Results are provisional as of 15:31 on February 14, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 66, Scoring system: Appendix A
| Rank | boatname | sailnos | helm | crew | Club | GL | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 2190 | Benjamin PASCOE | Sam PASCOE | Castle cove | 1095 | 2.0 | (4.0) | 1.0 | 7.0 | 3.0 |
| 2nd | RS200 | 994 | Joe JONES | Charlie HOWARD | Oxford SC | 1050 | 1.0 | 2.0 | (4.5) | 7.5 | 3.0 |
| 3rd | National 12 | 3527 | Kevin ILES | Iolanthe CREASY | West Oxfordshire SC | 1070 | 3.0 | (8.0) | 4.5 | 15.5 | 7.5 |
| 4th | Snipe | 28541 | Matthew WOLSTENHOLME | Eiichi HIGUCHI | Bough Beech SC | 1110 | (26.0) | 6.5 | 2.0 | 34.5 | 8.5 |
| 5th | Zenith | 124 | Tim PLATT | Datchet / Broadwater | 1050 | 7.0 | (12.0) | 3.0 | 22.0 | 10.0 | |
| 6th | K6 | 198 | Grant BLAKE | Andrew JARVIS | Oxford Sailing Club | 910 | (53.0) | 1.0 | 12.0 | 66.0 | 13.0 |
| 7th | Merlin Rocket | 3756 | Chris GOULD | Sophie MACKLEY | Shoreham | 983 | (19.0) | 3.0 | 11.0 | 33.0 | 14.0 |
| 8th | ILCA 7 / Laser | 213646 | Gareth GREENFIELD | Oxford SC | 1104 | 5.0 | 10.0 | (15.0) | 30.0 | 15.0 | |
| 9th | GP14 | 14125 | Jasper BARNHAM | Graham Sexton | Snettisham Beach | 1138 | 6.0 | 9.0 | (17.0) | 32.0 | 15.0 |
| 10th | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | Draycote Water Sailing Club | 1050 | 11.0 | 6.5 | (33.0) | 50.5 | 17.5 |
| 11th | Streaker | 1667 | Michael TRUEMAN | Oxford SC | 1155 | 4.0 | (28.0) | 14.0 | 46.0 | 18.0 | |
| 12th | Merlin Rocket | 3724 | Arran HOLMAN | Tom PYGALL | Hollowell sailing club | 983 | 12.0 | (22.0) | 9.0 | 43.0 | 21.0 |
| 13th | Merlin Rocket | 3764 | Thomas LONSDALE | Emily BATTERTON | Oxford SC | 983 | 17.0 | 5.0 | (19.0) | 41.0 | 22.0 |
| 14th | K6 | 209 | George BARKER | Bertie BARKER | Oxford Sailing Club | 910 | 10.0 | 15.0 | (22.0) | 47.0 | 25.0 |
| 15th | Hadron H2 | 135 | Gavin FLEMING | Hunts SC / GWSC | 1045 | 9.0 | 18.0 | (42.0) | 69.0 | 27.0 | |
| 16th | Blaze | 862 | Richard BOTTING | Draycote Water Sailing Club | 1040 | 22.0 | (29.0) | 6.0 | 57.0 | 28.0 | |
| 17th | Scorpion | 2001 | Malcolm JAMES | William HANCOCK | South Cerney SC | 1035 | (29.0) | 21.0 | 8.0 | 58.0 | 29.0 |
| 18th | Zenith | 101 | Paddy LEWIS | Datchet Water SC | 1050 | 18.0 | 11.0 | (44.0) | 73.0 | 29.0 | |
| 19th | Enterprise | 22901 | Paul Young | Khiaan | 1155 | (23.5) | 16.5 | 13.0 | 53.0 | 29.5 | |
| 20th | Solo | 5693 | Fraser HAYDEN | Papercourt SC | 1144 | 8.0 | 23.0 | (67.0 DNC) | 98.0 | 31.0 | |
| 21st | Merlin Rocket | 3820 | Caroline GOULD | Matt SHORROCK | Shoreham | 983 | 13.0 | 19.0 | (67.0 DNC) | 99.0 | 32.0 |
| 22nd | Scorpion | 1984 | Steven MCCARTHY | Delyth HOPKINS | The Chase Sailing Club | 1035 | (28.0) | 24.0 | 10.0 | 62.0 | 34.0 |
| 23rd | ILCA 7 / Laser | 208839 | Paul ROBINSON | Datchet Water SC | 1104 | 15.0 | (34.0) | 21.0 | 70.0 | 36.0 | |
| 24th | RS Aero 7 | 1222 | Clive JACKSON | Dorchester on Thames | 1068 | 16.0 | 20.0 | (23.0) | 59.0 | 36.0 | |
| 25th | Merlin Rocket | 3727 | Mark STOCKBRIDGE | Charlie COTTER | Upper Thames SC | 983 | (43.0) | 26.0 | 18.0 | 87.0 | 44.0 |
| 26th | Osprey | 1234 | Terry CURTIS | Peter GREIG | Castle Cove | 932 | 20.0 | (27.0) | 24.0 | 71.0 | 44.0 |
| 27th | RS Vareo | 621 | Luke FISHER | Emberton Park | 1084 | 30.0 | 16.5 | (35.5) | 82.0 | 46.5 | |
| 28th | Scorpion | 2017 | Lawrence CREASER | Ellie DEVEREUX | Draycote SC | 1035 | (41.0) | 40.0 | 7.0 | 88.0 | 47.0 |
| 29th | Merlin Rocket | 3752 | Samuel BAILEY | Rebecca VIDELO | South Staffordshire Sailing Club | 983 | (34.0) | 31.0 | 16.0 | 81.0 | 47.0 |
| 30th | Osprey | 1382 | Roger BLAKE | James BLAKE | Great Moor SC | 932 | 21.0 | (32.5) | 26.0 | 79.5 | 47.0 |
| 31st | ISO | 1192 | John BANBROOK | Andy SHARP | Bowmoor | 934 | 37.0 | 14.0 | (40.0) | 91.0 | 51.0 |
| 32nd | K6 | 159 | Dan ROBINS | Martin GIBSON | Oxford Sailing Club | 910 | (42.0) | 13.0 | 41.0 | 96.0 | 54.0 |
| 33rd | Streaker | 1774 | James HOBSON | Warsash | 1155 | 27.0 | (30.0) | 27.0 | 84.0 | 54.0 | |
| 34th | ILCA 7 / Laser | 222771 | Richard LYMPOSS | Bowmoor | 1104 | 25.0 | (37.0) | 31.0 | 93.0 | 56.0 | |
| 35th | ILCA 7 / Laser | 0 | Michael TEN BOKUM | CLUB DE VELA BENICASIM | 1104 | 23.5 | 36.0 | (67.0 OCS) | 126.5 | 59.5 | |
| 36th | Topper | 47833 | Jacki LESLIE | Ppapercourt Sailing Club | 1369 | 14.0 | 47.0 | (67.0 DNC) | 128.0 | 61.0 | |
| 37th | Challenger | 272 | Bex FOULSHAM | Oxford Sailability | 1171 | 44.0 | (52.0) | 20.0 | 116.0 | 64.0 | |
| 38th | RS Aero 5 | 1685 | Lucy GREENWOOD | Oxford Sailing Club | 1145 | 39.0 | (44.5) | 25.0 | 108.5 | 64.0 | |
| 39th | RS Aero 5 | 2074 | Matt HARTLEY | Halifax Sailing Club | 1145 | 36.0 | (48.0) | 30.0 | 114.0 | 66.0 | |
| 40th | RS 400 | 1152 | Jacob Lutten | Alfie Fisher | 948 | 35.0 | (50.0) | 32.0 | 117.0 | 67.0 | |
| 41st | ISO | 2500 | Bob LADELL | Michelle CADEI | King George SC | 934 | 33.0 | (46.0) | 35.5 | 114.5 | 68.5 |
| 42nd | ISO | 2501 | Rob HOWLETT | Henry COLLINGS | Poole YC | 934 | (49.0) | 41.0 | 28.0 | 118.0 | 69.0 |
| 43rd | RS Vareo | 568 | Michelle COLLIER-BROOKS | Oxford | 1084 | (45.0) | 32.5 | 37.0 | 114.5 | 69.5 | |
| 44th | ILCA 6 / Laser Radial | 190843 | Hugh LEACH | Reading Sailing Club | 1149 | 32.0 | 38.0 | (67.0 DNC) | 137.0 | 70.0 | |
| 45th | Musto Skiff | 637 | Eddie BRIDLE | Brightlingsea sailing club | 834 | (57.0) | 25.0 | 47.0 | 129.0 | 72.0 | |
| 46th | ILCA 6 / Laser Radial | 151347 | Howie FINN | Great Moor SC | 1149 | 38.0 | (53.0) | 34.0 | 125.0 | 72.0 | |
| 47th | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 963 | 48.0 | (51.0) | 29.0 | 128.0 | 77.0 |
| 48th | 2000 | 22667 | Jack BARRETT | Kieran LEWIS | RNSA | 1095 | 40.0 | (42.0) | 38.0 | 120.0 | 78.0 |
| 49th | Vortex | 2018 | Jonathan CARTER | rickmansworth sailing club | 950 | (58.0) | 39.0 | 39.0 | 136.0 | 78.0 | |
| 50th | RS Feva XL | 1 | Ted LAKE | OSC | 1244 | 31.0 | (55.0) | 50.0 | 136.0 | 81.0 | |
| 51st | Musto Skiff | 614 | Ben Clegg | 834 | (50.0) | 35.0 | 48.0 | 133.0 | 83.0 | ||
| 52nd | Albacore | 8251 | Alex CULL | Isabela CULL | Oxford Sailing Club | 1053 | (46.0) | 44.5 | 45.0 | 135.5 | 89.5 |
| 53rd | Merlin Rocket | 3698 | Jamie FREEMAN | Rebecca BINES | Brightlingsea sailing club | 983 | 47.0 | 43.0 | (67.0 DNC) | 157.0 | 90.0 |
| 54th | K6 | 154 | Joe GOYDER | Steve CLAYTON | Oxford | 910 | (56.0) | 49.0 | 43.0 | 148.0 | 92.0 |
| 55th | 2000 | 21828 | Paul NORTH | Serena STEWARDSON | Milton Keynes SC | 1095 | 51.0 | (58.0) | 46.0 | 155.0 | 97.0 |
| 56th | Melges 15 | 1027 | Cath HOUGH | Mark SWALLOW | Selden | 993 | 54.0 | (56.0) | 49.0 | 159.0 | 103.0 |
| 57th | RS Vareo | 436 | Russell HOWARTH | Oxford Sailing Club | 1084 | 52.0 | 54.0 | (67.0 DNC) | 173.0 | 106.0 | |
| 58th | 29er | 1196 | Andrew HOMEWOOD | Jack TURNER | OSC | 895 | (59.0) | 59.0 | 51.0 | 169.0 | 110.0 |
| 59th | RS Vareo | 374 | Terry BROOKS | Oxford sc | 1084 | 55.0 | 57.0 | (67.0 DNC) | 179.0 | 112.0 | |
| 60th | Topper | 49371 | Esme HEMINGWAY | Oxford SC | 1369 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 201.0 | 134.0 | |
| 60th | Merlin Rocket | 3759 | Thomas GILLARD | Rach GRAY | Sheffield Vikings SC/ Staunton Harold SC | 983 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 201.0 | 134.0 |
| 60th | Kestrel | 1650 | Richard LE MARE | Richard LE MARE | Portchester | 1042 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 201.0 | 134.0 |
| 60th | International Moth | 5011 | Joe ADAMS | Oxford | 570 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 201.0 | 134.0 | |
| 60th | Switch | 1080 | Simon HISCOCKS | HISC | 590 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 201.0 | 134.0 | |
| 60th | Musto Skiff | 113 | Jake WINTER | Oxford Sailing Club | 834 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 201.0 | 134.0 | |
| 60th | Weta SH | 1324 | Steven HARVEY | Oxford | 960 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 201.0 | 134.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11:00
Start: Start 2, Finishes: Finish time, Time: 11:03
| Rank | boatname | sailnos | helm | crew | Club | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 994 | Joe JONES | Charlie HOWARD | Oxford SC | 1050 | 11.48.14 | 0:48:14 | 2 | 0:45:56 | 1.0 |
| 2 | 2000 | 2190 | Benjamin PASCOE | Sam PASCOE | Castle cove | 1095 | 11.50.24 | 0:50:24 | 2 | 0:46:02 | 2.0 |
| 3 | National 12 | 3527 | Kevin ILES | Iolanthe CREASY | West Oxfordshire SC | 1070 | 11.49.18 | 0:49:18 | 2 | 0:46:04 | 3.0 |
| 4 | Streaker | 1667 | Michael TRUEMAN | Oxford SC | 1155 | 11.53.25 | 0:53:25 | 2 | 0:46:15 | 4.0 | |
| 5 | ILCA 7 / Laser | 213646 | Gareth GREENFIELD | Oxford SC | 1104 | 11.52.11 | 0:52:11 | 2 | 0:47:16 | 5.0 | |
| 6 | GP14 | 14125 | Jasper BARNHAM | Graham Sexton | Snettisham Beach | 1138 | 11.54.27 | 0:54:27 | 2 | 0:47:51 | 6.0 |
| 7 | Zenith | 124 | Tim PLATT | Datchet / Broadwater | 1050 | 11.50.16 | 0:50:16 | 2 | 0:47:52 | 7.0 | |
| 8 | Solo | 5693 | Fraser HAYDEN | Papercourt SC | 1144 | 11.55.25 | 0:55:25 | 2 | 0:48:26 | 8.0 | |
| 9 | Hadron H2 | 135 | Gavin FLEMING | Hunts SC / GWSC | 1045 | 11.51.37 | 0:51:37 | 2 | 0:49:24 | 9.0 | |
| 10 | K6 | 209 | George BARKER | Bertie BARKER | Oxford Sailing Club | 910 | 11.48.23 | 0:45:23 | 2 | 0:49:52 | 10.0 |
| 11 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | Draycote Water Sailing Club | 1050 | 11.53.52 | 0:53:52 | 2 | 0:51:18 | 11.0 |
| 12 | Merlin Rocket | 3724 | Arran HOLMAN | Tom PYGALL | Hollowell sailing club | 983 | 11.36.16 | 0:33:16 | 1 | 1:07:41 | 12.0 |
| 13 | Merlin Rocket | 3820 | Caroline GOULD | Matt SHORROCK | Shoreham | 983 | 11.36.33 | 0:33:33 | 1 | 1:08:16 | 13.0 |
| 14 | Topper | 47833 | Jacki LESLIE | Ppapercourt Sailing Club | 1369 | 11.46.59 | 0:46:59 | 1 | 1:08:38 | 14.0 | |
| 15 | ILCA 7 / Laser | 208839 | Paul ROBINSON | Datchet Water SC | 1104 | 11.38.04 | 0:38:04 | 1 | 1:08:58 | 15.0 | |
| 16 | RS Aero 7 | 1222 | Clive JACKSON | Dorchester on Thames | 1068 | 11.37.21 | 0:37:21 | 1 | 1:09:57 | 16.0 | |
| 17 | Merlin Rocket | 3764 | Thomas LONSDALE | Emily BATTERTON | Oxford SC | 983 | 11.37.25 | 0:34:25 | 1 | 1:10:01 | 17.0 |
| 18 | Zenith | 101 | Paddy LEWIS | Datchet Water SC | 1050 | 11.37.13 | 0:37:13 | 1 | 1:10:53 | 18.0 | |
| 19 | Merlin Rocket | 3756 | Chris GOULD | Sophie MACKLEY | Shoreham | 983 | 11.38.21 | 0:35:21 | 1 | 1:11:55 | 19.0 |
| 20 | Osprey | 1234 | Terry CURTIS | Peter GREIG | Castle Cove | 932 | 11.36.58 | 0:33:58 | 1 | 1:12:53 | 20.0 |
| 21 | Osprey | 1382 | Roger BLAKE | James BLAKE | Great Moor SC | 932 | 11.37.39 | 0:34:39 | 1 | 1:14:21 | 21.0 |
| 22 | Blaze | 862 | Richard BOTTING | Draycote Water Sailing Club | 1040 | 11.41.47 | 0:38:47 | 1 | 1:14:35 | 22.0 | |
| 23 | Enterprise | 22901 | Paul Young | Khiaan | 1155 | 11.43.28 | 0:43:28 | 1 | 1:15:16 | 23.5 | |
| 23 | ILCA 7 / Laser | 0 | Michael TEN BOKUM | CLUB DE VELA BENICASIM | 1104 | 11.41.33 | 0:41:33 | 1 | 1:15:16 | 23.5 | |
| 25 | ILCA 7 / Laser | 222771 | Richard LYMPOSS | Bowmoor | 1104 | 11.41.38 | 0:41:38 | 1 | 1:15:25 | 25.0 | |
| 26 | Snipe | 28541 | Matthew WOLSTENHOLME | Eiichi HIGUCHI | Bough Beech SC | 1110 | 11.42.20 | 0:42:20 | 1 | 1:16:17 | 26.0 |
| 27 | Streaker | 1774 | James HOBSON | Warsash | 1155 | 11.44.14 | 0:44:14 | 1 | 1:16:36 | 27.0 | |
| 28 | Scorpion | 1984 | Steven MCCARTHY | Delyth HOPKINS | The Chase Sailing Club | 1035 | 11.42.49 | 0:39:49 | 1 | 1:16:56 | 28.0 |
| 29 | Scorpion | 2001 | Malcolm JAMES | William HANCOCK | South Cerney SC | 1035 | 11.42.58 | 0:39:58 | 1 | 1:17:14 | 29.0 |
| 30 | RS Vareo | 621 | Luke FISHER | Emberton Park | 1084 | 11.41.53 | 0:41:53 | 1 | 1:17:17 | 30.0 | |
| 31 | RS Feva XL | 1 | Ted LAKE | OSC | 1244 | 11.48.38 | 0:48:38 | 1 | 1:18:11 | 31.0 | |
| 32 | ILCA 6 / Laser Radial | 190843 | Hugh LEACH | Reading Sailing Club | 1149 | 11.45.02 | 0:45:02 | 1 | 1:18:23 | 32.0 | |
| 33 | ISO | 2500 | Bob LADELL | Michelle CADEI | King George SC | 934 | 11.39.48 | 0:36:48 | 1 | 1:18:48 | 33.0 |
| 34 | Merlin Rocket | 3752 | Samuel BAILEY | Rebecca VIDELO | South Staffordshire Sailing Club | 983 | 11.42.01 | 0:39:01 | 1 | 1:19:23 | 34.0 |
| 35 | RS 400 | 1152 | Jacob Lutten | Alfie Fisher | 948 | 11.40.50 | 0:37:50 | 1 | 1:19:49 | 35.0 | |
| 36 | RS Aero 5 | 2074 | Matt HARTLEY | Halifax Sailing Club | 1145 | 11.45.56 | 0:45:56 | 1 | 1:20:14 | 36.0 | |
| 37 | ISO | 1192 | John BANBROOK | Andy SHARP | Bowmoor | 934 | 11.40.30 | 0:37:30 | 1 | 1:20:18 | 37.0 |
| 38 | ILCA 6 / Laser Radial | 151347 | Howie FINN | Great Moor SC | 1149 | 11.46.09 | 0:46:09 | 1 | 1:20:20 | 38.0 | |
| 39 | RS Aero 5 | 1685 | Lucy GREENWOOD | Oxford Sailing Club | 1145 | 11.46.00 | 0:46:00 | 1 | 1:20:21 | 39.0 | |
| 40 | 2000 | 22667 | Jack BARRETT | Kieran LEWIS | RNSA | 1095 | 11.44.01 | 0:44:01 | 1 | 1:20:24 | 40.0 |
| 41 | Scorpion | 2017 | Lawrence CREASER | Ellie DEVEREUX | Draycote SC | 1035 | 11.44.40 | 0:41:40 | 1 | 1:20:31 | 41.0 |
| 42 | K6 | 159 | Dan ROBINS | Martin GIBSON | Oxford Sailing Club | 910 | 11.39.50 | 0:36:50 | 1 | 1:20:57 | 42.0 |
| 43 | Merlin Rocket | 3727 | Mark STOCKBRIDGE | Charlie COTTER | Upper Thames SC | 983 | 11.42.50 | 0:39:50 | 1 | 1:21:03 | 43.0 |
| 44 | Challenger | 272 | Bex FOULSHAM | Oxford Sailability | 1171 | 11.47.47 | 0:47:47 | 1 | 1:21:37 | 44.0 | |
| 45 | RS Vareo | 568 | Michelle COLLIER-BROOKS | Oxford | 1084 | 11.44.39 | 0:44:39 | 1 | 1:22:23 | 45.0 | |
| 46 | Albacore | 8251 | Alex CULL | Isabela CULL | Oxford Sailing Club | 1053 | 11.43.26 | 0:43:26 | 1 | 1:22:30 | 46.0 |
| 47 | Merlin Rocket | 3698 | Jamie FREEMAN | Rebecca BINES | Brightlingsea sailing club | 983 | 11.43.43 | 0:40:43 | 1 | 1:22:50 | 47.0 |
| 48 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 963 | 11.43.27 | 0:40:27 | 1 | 1:24:00 | 48.0 |
| 49 | ISO | 2501 | Rob HOWLETT | Henry COLLINGS | Poole YC | 934 | 11.42.19 | 0:39:19 | 1 | 1:24:11 | 49.0 |
| 50 | Musto Skiff | 614 | Ben Clegg | 834 | 11.38.13 | 0:35:13 | 1 | 1:24:27 | 50.0 | ||
| 51 | 2000 | 21828 | Paul NORTH | Serena STEWARDSON | Milton Keynes SC | 1095 | 11.46.35 | 0:46:35 | 1 | 1:25:05 | 51.0 |
| 52 | RS Vareo | 436 | Russell HOWARTH | Oxford Sailing Club | 1084 | 11.46.29 | 0:46:29 | 1 | 1:25:46 | 52.0 | |
| 53 | K6 | 198 | Grant BLAKE | Andrew JARVIS | Oxford Sailing Club | 910 | 11.42.03 | 0:39:03 | 1 | 1:25:49 | 53.0 |
| 54 | Melges 15 | 1027 | Cath HOUGH | Mark SWALLOW | Selden | 993 | 11.45.39 | 0:42:39 | 1 | 1:25:54 | 54.0 |
| 55 | RS Vareo | 374 | Terry BROOKS | Oxford sc | 1084 | 11.46.49 | 0:46:49 | 1 | 1:26:23 | 55.0 | |
| 56 | K6 | 154 | Joe GOYDER | Steve CLAYTON | Oxford | 910 | 11.42.47 | 0:39:47 | 1 | 1:27:26 | 56.0 |
| 57 | Musto Skiff | 637 | Eddie BRIDLE | Brightlingsea sailing club | 834 | 11.39.30 | 0:36:30 | 1 | 1:27:32 | 57.0 | |
| 58 | Vortex | 2018 | Jonathan CARTER | rickmansworth sailing club | 950 | 11.45.00 | 0:42:00 | 1 | 1:28:25 | 58.0 | |
| 59 | 29er | 1196 | Andrew HOMEWOOD | Jack TURNER | OSC | 895 | 11.47.45 | 0:47:45 | 1 | 1:46:42 | 59.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12.01
Start: Start 2, Finishes: Finish time, Time: 12.04
| Rank | boatname | sailnos | helm | crew | Club | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K6 | 198 | Grant BLAKE | Andrew JARVIS | Oxford Sailing Club | 910 | 12.32.20 | 0.28.20 | 2 | 0.31.08 | 1.0 |
| 2 | RS200 | 994 | Joe JONES | Charlie HOWARD | Oxford SC | 1050 | 12.35.53 | 0.34.53 | 2 | 0.33.13 | 2.0 |
| 3 | Merlin Rocket | 3756 | Chris GOULD | Sophie MACKLEY | Shoreham | 983 | 12.37.14 | 0.33.14 | 2 | 0.33.48 | 3.0 |
| 4 | 2000 | 2190 | Benjamin PASCOE | Sam PASCOE | Castle cove | 1095 | 12.38.24 | 0.37.24 | 2 | 0.34.09 | 4.0 |
| 5 | Merlin Rocket | 3764 | Thomas LONSDALE | Emily BATTERTON | Oxford SC | 983 | 12.37.53 | 0.33.53 | 2 | 0.34.28 | 5.0 |
| 6 | Snipe | 28541 | Matthew WOLSTENHOLME | Eiichi HIGUCHI | Bough Beech SC | 1110 | 12.39.40 | 0.38.40 | 2 | 0.34.50 | 6.5 |
| 6 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | Draycote Water Sailing Club | 1050 | 12.37.34 | 0.36.34 | 2 | 0.34.50 | 6.5 |
| 8 | National 12 | 3527 | Kevin ILES | Iolanthe CREASY | West Oxfordshire SC | 1070 | 12.38.18 | 0.37.18 | 2 | 0.34.52 | 8.0 |
| 9 | GP14 | 14125 | Jasper BARNHAM | Graham Sexton | Snettisham Beach | 1138 | 12.40.58 | 0.39.58 | 2 | 0.35.07 | 9.0 |
| 10 | ILCA 7 / Laser | 213646 | Gareth GREENFIELD | Oxford SC | 1104 | 12.40.39 | 0.39.39 | 2 | 0.35.55 | 10.0 | |
| 11 | Zenith | 101 | Paddy LEWIS | Datchet Water SC | 1050 | 12.38.52 | 0.37.52 | 2 | 0.36.04 | 11.0 | |
| 12 | Zenith | 124 | Tim PLATT | Datchet / Broadwater | 1050 | 12.39.02 | 0.38.02 | 2 | 0.36.13 | 12.0 | |
| 13 | K6 | 159 | Dan ROBINS | Martin GIBSON | Oxford Sailing Club | 910 | 12.37.00 | 0.33.00 | 2 | 0.36.16 | 13.0 |
| 14 | ISO | 1192 | John BANBROOK | Andy SHARP | Bowmoor | 934 | 12.38.33 | 0.34.33 | 2 | 0.36.59 | 14.0 |
| 15 | K6 | 209 | George BARKER | Bertie BARKER | Oxford Sailing Club | 910 | 12.37.59 | 0.33.59 | 2 | 0.37.21 | 15.0 |
| 16 | Enterprise | 22901 | Paul Young | Khiaan | 1155 | 12.44.10 | 0.43.10 | 2 | 0.37.22 | 16.5 | |
| 16 | RS Vareo | 621 | Luke FISHER | Emberton Park | 1084 | 12.41.30 | 0.40.30 | 2 | 0.37.22 | 16.5 | |
| 18 | Hadron H2 | 135 | Gavin FLEMING | Hunts SC / GWSC | 1045 | 12.40.08 | 0.39.08 | 2 | 0.37.27 | 18.0 | |
| 19 | Merlin Rocket | 3820 | Caroline GOULD | Matt SHORROCK | Shoreham | 983 | 12.41.10 | 0.37.10 | 2 | 0.37.49 | 19.0 |
| 20 | RS Aero 7 | 1222 | Clive JACKSON | Dorchester on Thames | 1068 | 12.41.34 | 0.40.34 | 2 | 0.37.59 | 20.0 | |
| 21 | Scorpion | 2001 | Malcolm JAMES | William HANCOCK | South Cerney SC | 1035 | 12.43.21 | 0.39.21 | 2 | 0.38.01 | 21.0 |
| 22 | Merlin Rocket | 3724 | Arran HOLMAN | Tom PYGALL | Hollowell sailing club | 983 | 12.41.26 | 0.37.26 | 2 | 0.38.05 | 22.0 |
| 23 | Solo | 5693 | Fraser HAYDEN | Papercourt SC | 1144 | 12.44.39 | 0.43.39 | 2 | 0.38.09 | 23.0 | |
| 24 | Scorpion | 1984 | Steven MCCARTHY | Delyth HOPKINS | The Chase Sailing Club | 1035 | 12.43.36 | 0.39.36 | 2 | 0.38.16 | 24.0 |
| 25 | Musto Skiff | 637 | Eddie BRIDLE | Brightlingsea sailing club | 834 | 12.36.05 | 0.32.05 | 2 | 0.38.28 | 25.0 | |
| 26 | Merlin Rocket | 3727 | Mark STOCKBRIDGE | Charlie COTTER | Upper Thames SC | 983 | 12.41.55 | 0.37.55 | 2 | 0.38.34 | 26.0 |
| 27 | Osprey | 1234 | Terry CURTIS | Peter GREIG | Castle Cove | 932 | 12.39.59 | 0.35.59 | 2 | 0.38.37 | 27.0 |
| 28 | Streaker | 1667 | Michael TRUEMAN | Oxford SC | 1155 | 12.45.40 | 0.44.40 | 2 | 0.38.40 | 28.0 | |
| 29 | Blaze | 862 | Richard BOTTING | Draycote Water Sailing Club | 1040 | 12.44.15 | 0.40.15 | 2 | 0.38.42 | 29.0 | |
| 30 | Streaker | 1774 | James HOBSON | Warsash | 1155 | 12.45.46 | 0.44.46 | 2 | 0.38.46 | 30.0 | |
| 31 | Merlin Rocket | 3752 | Samuel BAILEY | Rebecca VIDELO | South Staffordshire Sailing Club | 983 | 12.42.08 | 0.38.08 | 2 | 0.38.48 | 31.0 |
| 32 | Osprey | 1382 | Roger BLAKE | James BLAKE | Great Moor SC | 932 | 12.40.13 | 0.36.13 | 2 | 0.38.52 | 32.5 |
| 32 | RS Vareo | 568 | Michelle COLLIER-BROOKS | Oxford | 1084 | 12.43.08 | 0.42.08 | 2 | 0.38.52 | 32.5 | |
| 34 | ILCA 7 / Laser | 208839 | Paul ROBINSON | Datchet Water SC | 1104 | 12.44.10 | 0.43.10 | 2 | 0.39.06 | 34.0 | |
| 35 | Musto Skiff | 614 | Ben Clegg | 834 | 12.36.45 | 0.32.45 | 2 | 0.39.16 | 35.0 | ||
| 36 | ILCA 7 / Laser | 0 | Michael TEN BOKUM | CLUB DE VELA BENICASIM | 1104 | 12.44.34 | 0.43.34 | 2 | 0.39.28 | 36.0 | |
| 37 | ILCA 7 / Laser | 222771 | Richard LYMPOSS | Bowmoor | 1104 | 12.44.39 | 0.43.39 | 2 | 0.39.32 | 37.0 | |
| 38 | ILCA 6 / Laser Radial | 190843 | Hugh LEACH | Reading Sailing Club | 1149 | 12.46.30 | 0.45.30 | 2 | 0.39.36 | 38.0 | |
| 39 | Vortex | 2018 | Jonathan CARTER | rickmansworth sailing club | 950 | 12.41.48 | 0.37.48 | 2 | 0.39.47 | 39.0 | |
| 40 | Scorpion | 2017 | Lawrence CREASER | Ellie DEVEREUX | Draycote SC | 1035 | 12.45.15 | 0.41.15 | 2 | 0.39.51 | 40.0 |
| 41 | ISO | 2501 | Rob HOWLETT | Henry COLLINGS | Poole YC | 934 | 12.41.18 | 0.37.18 | 2 | 0.39.56 | 41.0 |
| 42 | 2000 | 22667 | Jack BARRETT | Kieran LEWIS | RNSA | 1095 | 12.45.12 | 0.44.12 | 2 | 0.40.22 | 42.0 |
| 43 | Merlin Rocket | 3698 | Jamie FREEMAN | Rebecca BINES | Brightlingsea sailing club | 983 | 12.43.51 | 0.39.51 | 2 | 0.40.32 | 43.0 |
| 44 | RS Aero 5 | 1685 | Lucy GREENWOOD | Oxford Sailing Club | 1145 | 12.47.28 | 0.46.28 | 2 | 0.40.35 | 44.5 | |
| 44 | Albacore | 8251 | Alex CULL | Isabela CULL | Oxford Sailing Club | 1053 | 12.43.44 | 0.42.44 | 2 | 0.40.35 | 44.5 |
| 46 | ISO | 2500 | Bob LADELL | Michelle CADEI | King George SC | 934 | 12.42.08 | 0.38.08 | 2 | 0.40.50 | 46.0 |
