#panel1,#rightpanel {display:none}
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 132, Scoring system: Appendix A
| Rank | Start | Class | sailnos | Club | Helm | Crew | PY | Nat | helm_gender | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Laser | 210020 | Haversham sc | Alistair GOODWIN | 1115 | MALE | (7.0) | 1.0 | 1.0 | 9.0 | 2.0 | ||
| 2nd | B | Solo | 5705 | Hayling Island SC | Lawrence CREASER | 1150 | MALE | 5.0 | (6.0) | 2.0 | 13.0 | 7.0 | ||
| 3rd | B | K1 | 138 | ASA | Andrew SNELL | 1068 | MALE | (133.0 OCS) | 2.0 | 6.0 | 141.0 | 8.0 | ||
| 4th | B | Wayfarer | 11093 | Datchet Water Sailing Club | Andrew WILSON | Tom WILSON | 1102 | MALE | (15.0) | 5.0 | 3.0 | 23.0 | 8.0 | |
| 5th | B | Laser | 17…6 | Poly Steps Quay | Ben FLOWER | 1115 | MALE | (133.0 OCS) | 3.0 | 7.0 | 143.0 | 10.0 | ||
| 6th | A | National 18 | 412 | RCYC/MBSC | Colin BARRY | Pansie MEARA | 910 | MALE | 6.0 | 8.0 | (30.0) | 44.0 | 14.0 | |
| 7th | B | GP14 | 13251 | The SMVC | Ian DOBSON | Gemma DOBSON | 1133 | MALE | 2.0 | (133.0 RET) | 13.0 | 148.0 | 15.0 | |
| 8th | B | Solo | 5381 | Papercourt SC | Fraser HAYDEN | 1150 | MALE | 9.0 | 7.0 | (28.5) | 44.5 | 16.0 | ||
| 9th | A | Phantom | 1446 | Castle Cove SC | Nick ORMAN | 1005 | MALE | 1.0 | (27.0) | 17.0 | 45.0 | 18.0 | ||
| 10th | A | Musto Skiff | 544 | Stokes Bay | Ben SCHOOLING | 852 | MALE | (28.0) | 4.0 | 16.0 | 48.0 | 20.0 | ||
| 11th | Aero | RS Aero 9 | 2093 | Lymington Town SC | Peter BARTON | 1024 | MALE | (14.0) | 12.0 | 8.0 | 34.0 | 20.0 | ||
| 12th | Aero | RS Aero 7 | 2319 | Stokes Bay Sailing Club | Stephen COCKERILL | 1071 | MALE | (38.0) | 10.0 | 11.0 | 59.0 | 21.0 | ||
| 13th | Aero | RS Aero 9 | 1068 | Bowmoor SC | Charlie SANSOM | 1024 | MALE | 3.0 | (26.0) | 20.0 | 49.0 | 23.0 | ||
| 14th | B | Solo | 5730 | King George Sailing Club. | Vince HOREY | 1150 | MALE | 4.0 | 19.0 | (44.5) | 67.5 | 23.0 | ||
| 15th | B | Solo | 4999 | Hayling Island Sailing Club | Alex BUTLER | 1150 | MALE | 12.0 | 11.0 | (31.5) | 54.5 | 23.0 | ||
| 16th | Aero | RS Aero 7 | 2106 | Ogston | Roscoe MARTIN | 1071 | YOUTH | MALE | 22.0 | (31.0) | 4.0 | 57.0 | 26.0 | |
| 17th | B | Solo | 4512 | Banbury SC | Neil FIRTH | 1150 | MALE | 21.0 | (41.0) | 5.0 | 67.0 | 26.0 | ||
| 18th | Aero | RS Aero 9 | 2147 | Chew valley lake sailing club | John WARBURTON | 1024 | MALE | (41.0) | 13.0 | 14.0 | 68.0 | 27.0 | ||
| 19th | B | RS Vareo | 407 | Emberton Park SC | Luke FISHER | 1085 | MALE | (35.0) | 20.0 | 9.0 | 64.0 | 29.0 | ||
| 20th | A | K6 | 172 | Oxford SC | Michael TRUEMAN | Martin GIBSON | 905 | MALE | 13.0 | (82.0) | 19.0 | 114.0 | 32.0 | |
| 21st | A | Halo | 818 | Burghfield SC | Mike LYONS | 1010 | MALE | 18.0 | 17.0 | (21.0) | 56.0 | 35.0 | ||
| 22nd | B | K1 | 53 | Chipstead SC | Paul HANDLEY | 1068 | MALE | (24.0) | 21.0 | 15.0 | 60.0 | 36.0 | ||
| 23rd | B | Wayfarer | 10710 | Silver Wing SC | Adam WICKENDEN | Stuart HALL | 1102 | MALE | 25.0 | (53.0) | 12.0 | 90.0 | 37.0 | |
| 24th | A | RS400 | 1309 | Stokes Bay SC / RNSA | Russ CLARK | Penny CLARK | 952 | FEMALE | 11.0 | (33.0) | 27.0 | 71.0 | 38.0 | |
| 25th | Aero | RS Aero 9 | 2148 | Island Barn reservoir | Gareth GRIFFITHS | 1024 | MALE | 26.0 | 14.0 | (36.0) | 76.0 | 40.0 | ||
| 26th | B | Laser | 192516 | Olton Mere | Tom WHITE | 1115 | MALE | 32.0 | (46.0) | 10.0 | 88.0 | 42.0 | ||
| 27th | A | Osprey | 1347 | Warsash sailing club | Philip MEAKINS | Tommo TOMSON | 941 | MALE | 19.0 | (32.0) | 25.0 | 76.0 | 44.0 | |
| 28th | A | RS800 | 1166 | Datchet Water S C | Ralph SINGLETON | Sophie SINGLETON | 800 | MALE | (61.0) | 22.0 | 23.0 | 106.0 | 45.0 | |
| 29th | A | National 18 | 406 | Datchet Water Sailing Club | Jessica BERNEY | Hugo BERNEY | 910 | FEMALE | 8.0 | (51.0) | 37.5 | 96.5 | 45.5 | |
| 30th | A | Scorpion | 2023 | Staunton harold | Rachael RHODES | Hannah EDGE | 1027 | FEMALE | 10.0 | 39.0 | (60.0) | 109.0 | 49.0 | |
| 31st | A | RS200 | 1362 | Itchenor SC | Greg HALL | Honor FELL | 1054 | MALE | (53.5) | 24.5 | 28.5 | 106.5 | 53.0 | |
| 32nd | Aero | RS Aero 9 | 1551 | Lymington Town SC | Liam WILLIS | 1024 | YOUTH | MALE | (59.0) | 9.0 | 44.5 | 112.5 | 53.5 | |
| 33rd | A | D-Zero | 250 | Netley Sailing Club | Ian MORGAN | 1036 | MALE | (84.0) | 15.0 | 39.0 | 138.0 | 54.0 | ||
| 34th | Aero | RS Aero 9 | 2427 | Lymington Town Sailing Club | Nigel ROLFE | 1024 | MALE | (66.0) | 16.0 | 41.5 | 123.5 | 57.5 | ||
| 35th | A | Osprey | 1343 | Poole YC | Richard MARSHALL | Andrew EDMONDS | 941 | MALE | 16.0 | 44.0 | (57.0) | 117.0 | 60.0 | |
| 36th | Aero | RS Aero 7 | 2320 | Stokes Bay Sailing Club | Sarah COCKERILL | 1071 | FEMALE | (51.0) | 18.0 | 43.0 | 112.0 | 61.0 | ||
| 37th | Aero | RS Aero 7 | 1089 | Ogston | Kent MARTIN | 1071 | MALE | (55.0) | 40.0 | 24.0 | 119.0 | 64.0 | ||
| 38th | Aero | RS Aero 9 | 1888 | Northampton Sailing Club | Chris LARR | 1024 | MALE | 17.0 | (49.5) | 48.0 | 114.5 | 65.0 | ||
| 39th | A | Scorpion | 2001x | South Cerney SC | Peter MITCHELL | Malcolm JAMES | 1027 | MALE | 30.0 | 35.0 | (51.0) | 116.0 | 65.0 | |
| 40th | Aero | RS Aero 7 | 1817 | Sutton Bingham Sailing Club | Chris JONES | 1071 | MALE | 43.0 | 23.0 | (133.0 RET) | 199.0 | 66.0 | ||
| 41st | A | Osprey | 1175x | Weymouth | Emma S STEVENSON | Tim BOWDEN | 941 | FEMALE | (133.0 OCS) | 49.5 | 18.0 | 200.5 | 67.5 | |
| 42nd | A | D-One | 402 | Oxford | Terry BROOKS | 971 | MALE | 23.0 | (111.0) | 47.0 | 181.0 | 70.0 | ||
| 43rd | A | RS400 | 1454 | Llangorse SC | Jon HEISSIG | Nicky GRIFFIN | 952 | MALE | 27.0 | 45.0 | (61.0) | 133.0 | 72.0 | |
| 44th | Aero | RS Aero 7 | 1230 | Torpoint Mosquito SC | Noah REES | 1071 | YOUTH | MALE | (53.5) | 29.0 | 46.0 | 128.5 | 75.0 | |
| 45th | B | Laser Radial | 207986 | Draycote Water | Eleanor CRAIG | 1145 | FEMALE | 44.0 | (47.0) | 31.5 | 122.5 | 75.5 | ||
| 46th | A | Phantom | 1130 | Maidenhead SC | Tim PLATT | 1005 | MALE | 20.0 | (63.0) | 56.0 | 139.0 | 76.0 | ||
| 47th | Aero | RS Aero 7 | 1002 | Broadwater Sailing Club | David CHERRILL | 1071 | MALE | (133.0 OCS) | 28.0 | 49.0 | 210.0 | 77.0 | ||
| 48th | Aero | RS Aero 7 | 1568 | Whitstable YC | Caitlin ATKIN | 1071 | YOUTH | FEMALE | (100.0) | 42.0 | 35.0 | 177.0 | 77.0 | |
| 49th | Aero | RS Aero 7 | 2098 | Broadstairs | Pierce SEWARD | 1071 | YOUTH | MALE | (57.0) | 55.5 | 22.0 | 134.5 | 77.5 | |
| 50th | Aero | RS Aero 9 | 1009 | Bowmoor SC | Chris HATTON | 1024 | YOUTH | MALE | 40.0 | (65.0) | 37.5 | 142.5 | 77.5 | |
| 51st | Aero | RS Aero 7 | 2318 | Lymington Town SC | Karl THORNE | 1071 | MALE | (133.0 OCS) | 55.5 | 26.0 | 214.5 | 81.5 | ||
| 52nd | Aero | RS Aero 9 | 1566 | Royal Lymington YC | Tim HIRE | 1024 | YOUTH | MALE | 52.0 | 30.0 | (78.5) | 160.5 | 82.0 | |
| 53rd | Aero | RS Aero 9 | 2190 | Queen Mary Sailing Club | Alistair Barker | 1024 | MALE | 45.0 | 37.5 | (62.0) | 144.5 | 82.5 | ||
| 54th | A | RS200 | 845 | Papercourt SC | George BECK | Luke MAPLEY | 1054 | MALE | 42.0 | 43.0 | (83.0) | 168.0 | 85.0 | |
| 55th | A | Osprey | 1369 | Great Moor SC | Roger BLAKE | Jamie BLAKE | 941 | MALE | 29.0 | (107.0) | 59.0 | 195.0 | 88.0 | |
| 56th | Aero | RS Aero 9 | 2074 | Great Moor SC | Matt EVANS | 1024 | YOUTH | MALE | (64.0) | 37.5 | 52.5 | 154.0 | 90.0 | |
| 57th | A | Norfolk Punt | 94 | Ullswater yacht club | Colin MURRAY | Oly MURRAY | 870 | MALE | (83.0) | 57.0 | 34.0 | 174.0 | 91.0 | |
| 58th | A | D-Zero | 217 | Netley sailing club | Thomas SOUTHWELL | 1036 | MALE | (71.0) | 34.0 | 58.0 | 163.0 | 92.0 | ||
| 59th | Aero | RS Aero 7 | 2134 | South Staffordshire SC | Chris WARBURTON | 1071 | MALE | 60.0 | (68.5) | 33.0 | 161.5 | 93.0 | ||
| 60th | Aero | RS Aero 9 | 1298 | Starcross YC / RNSA | Richard WATSHAM | 1024 | MALE | (65.0) | 54.0 | 40.0 | 159.0 | 94.0 | ||
| 61st | B | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Gabrielle BARTHELEMY | 1148 | MALE | 31.0 | (81.0) | 67.0 | 179.0 | 98.0 | |
| 62nd | Aero | RS Aero 5 | 1795 | Maidenhead Sailing Club | Sammy ISAACS-JOHNSON | 1120 | MALE | (89.0) | 48.0 | 50.0 | 187.0 | 98.0 | ||
| 63rd | Aero | RS Aero 9 | 2193 | SBSC | Ben CHARNLEY | 1024 | YOUTH | MALE | 49.0 | (133.0 DNC) | 52.5 | 234.5 | 101.5 | |
| 64th | A | Musto Skiff | 487 | SBSC/DWSC | Sean THIJSSE | 852 | MALE | (106.0) | 36.0 | 73.0 | 215.0 | 109.0 | ||
| 65th | B | Solo | 5138 | Paxton lakes | Patrick OVERS | 1150 | MALE | 33.0 | 77.0 | (87.0) | 197.0 | 110.0 | ||
| 66th | B | GP14 | 13870 | Welsh harp SC | Maciej MATYJASZCZUK | Charlote COTTER | 1133 | MALE | 34.0 | (89.0) | 77.0 | 200.0 | 111.0 | |
| 67th | Aero | RS Aero 7 | 2204 | Upper Thames SC | Alan MARKHAM | 1071 | MALE | (85.0) | 70.0 | 41.5 | 196.5 | 111.5 | ||
| 68th | B | Laser Radial | 194659 | Olton Mere Sailing Club | George SUNDERLAND | 1145 | YOUTH | MALE | 39.0 | 73.0 | (81.0) | 193.0 | 112.0 | |
| 69th | A | Musto Skiff | 531 | stokes bay sailing club | Andrew GOULD | 852 | MALE | 92.0 | 24.5 | (133.0 DNC) | 249.5 | 116.5 | ||
| 70th | Aero | RS Aero 7 | 1586 | Bowmoor | Chris CONLAN | 1071 | YOUTH | MALE | 62.0 | (133.0 DNC) | 55.0 | 250.0 | 117.0 | |
| 71st | B | Challenger | 257 | Rutland Sailing Club | Valerie MILLWARD | 1150 | FEMALE | 36.0 | 84.0 | (85.5) | 205.5 | 120.0 | ||
| 72nd | A | K6 | 189 | Oxford S C | Tim WILLIAMS | Ross LONSDALE | 905 | MALE | 48.0 | 72.0 | (133.0 DNC) | 253.0 | 120.0 | |
| 73rd | Aero | RS Aero 7 | 1694 | Rutland | Nick NEVE | 1071 | MALE | (93.0) | 67.0 | 54.0 | 214.0 | 121.0 | ||
| 74th | A | RS200 | 454 | Girton sailing club | Steven BISHOP | 1054 | MALE | 46.0 | 75.5 | (85.5) | 207.0 | 121.5 | ||
| 75th | A | RS200 | 1025 | Wembley SC | Alex BEANEY | Hannah LIPTROT | 1054 | MALE | (75.0) | 58.5 | 66.0 | 199.5 | 124.5 | |
| 76th | A | D-Zero | 191 | Cransley | Nigel AUSTIN | 1036 | MALE | (77.0) | 61.0 | 64.0 | 202.0 | 125.0 | ||
| 77th | A | RS200 | 1112 | Staunton harold | Nigel Pepperdine | Diana Pepperdine | 1054 | (87.5) | 60.0 | 68.0 | 215.5 | 128.0 | ||
| 78th | Aero | RS Aero 9 | 2001 | Lymington Town SC | Keith WILLIS | 1024 | MALE | (133.0 OCS) | 58.5 | 71.0 | 262.5 | 129.5 | ||
| 79th | B | Challenger | 270 | Rutland Sailing Club | Graham HALL | 1150 | MALE | 47.0 | 85.0 | (88.0) | 220.0 | 132.0 | ||
| 80th | A | Vortex | 2014 | Rickmansworth sailing club | Jonathan CARTER | 921 | MALE | 56.0 | (91.0) | 76.0 | 223.0 | 132.0 | ||
| 81st | A | Blaze | 799 | Darycote Water Sailing Club | Richard BOTTING | 1027 | MALE | (103.0) | 62.0 | 70.0 | 235.0 | 132.0 | ||
| 82nd | Aero | RS Aero 7 | 8 | Stokes Bay Sailing Club | Nick IRELAND | 1071 | MALE | (76.0) | 64.0 | 72.0 | 212.0 | 136.0 | ||
| 83rd | B | Topper | 22879 | Banbury Sailing Club | Daniel O’TOOLE | 1347 | YOUTH | MALE | (81.0) | 74.0 | 65.0 | 220.0 | 139.0 | |
| 84th | B | Laser 4.7 | 206715 | Banbury Sailing Club/Royal Lymington Yac | Jack GRAHAM-TROLL | 1210 | YOUTH | MALE | 58.0 | (96.0) | 82.0 | 236.0 | 140.0 | |
| 85th | Aero | RS Aero 7 | 2224 | Oxford Sailing Club | Richard PAYNE | 1071 | MALE | (133.0 OCS) | 66.0 | 74.0 | 273.0 | 140.0 | ||
| 86th | A | Hadron H2 | 113 | Starcross YC | Alistair GLEN | 1015 | MALE | (74.0) | 71.0 | 69.0 | 214.0 | 140.0 | ||
| 87th | Aero | RS Aero 7 | 2100 | Lymington Town SC | Julie WILLIS | 1071 | FEMALE | (96.0) | 52.0 | 91.5 | 239.5 | 143.5 | ||
| 88th | A | Contender | 2477 | Oxford Sailing Club | Chris HOWE | 970 | MALE | (102.0) | 68.5 | 75.0 | 245.5 | 143.5 | ||
| 89th | B | Solo | 5346 | Banbury | Brian MOLYNEUX | 1150 | MALE | 50.0 | (108.0) | 94.0 | 252.0 | 144.0 | ||
| 90th | B | Supernova | 542 | Oxford | Chris BURROWS | 1075 | MALE | 37.0 | 110.0 | (133.0 DNC) | 280.0 | 147.0 | ||
| 91st | Aero | RS Aero 9 | 2073 | Broadstairs | Tim SEWARD | 1024 | MALE | 69.0 | 79.0 | (84.0) | 232.0 | 148.0 | ||
| 92nd | B | Graduate | 2901 | Chipstead | Hamilton ROAF | Alistair ROAF | 1129 | YOUTH | MALE | (133.0 OCS) | 88.0 | 63.0 | 284.0 | 151.0 |
| 93rd | Aero | RS Aero 7 | 1301 | Great Moor SC | Emily DAVIS | 1071 | FEMALE | 73.0 | (83.0) | 78.5 | 234.5 | 151.5 | ||
| 94th | A | Finn | 47 | Oxford | Tim NEWTON | 1045 | MALE | (94.0) | 75.5 | 80.0 | 249.5 | 155.5 | ||
| 95th | B | Lark | 2293 | Paxton Lakes SC | Gareth RUSSELL | Aimee RUSSELL | 1063 | MALE | 67.0 | 90.0 | (99.0) | 256.0 | 157.0 | |
| 96th | B | Challenger | 188 | Papercourt Sailing Club | Alex HOVDEN | 1150 | MALE | 70.0 | (105.0) | 90.0 | 265.0 | 160.0 | ||
| 97th | B | 2000 | 7 | Burghfield SC/ Weston SC | Lottie HARLAND | Will PORTER | 1107 | FEMALE | 63.0 | (112.0) | 98.0 | 273.0 | 161.0 | |
| 98th | B | Laser 4.7 | 179019 | Banbury SC | George EAMES MATTHEWS | 1210 | YOUTH | MALE | 68.0 | (95.0) | 95.0 | 258.0 | 163.0 | |
| 99th | Aero | RS Aero 5 | 1964 | Rutland | Alice LUCY | 1120 | YOUTH | FEMALE | 87.5 | 78.0 | (91.5) | 257.0 | 165.5 | |
| 100th | B | Laser Radial | 6 | Covenham Sailing Club | Oliver GOOLDEN | 1145 | YOUTH | MALE | 82.0 | 86.0 | (93.0) | 261.0 | 168.0 | |
| 101st | B | 420 | 51740 | Burfield | James GEORGE | Harry GEORGE | 1070 | MALE | 72.0 | 97.0 | (106.0) | 275.0 | 169.0 | |
| 102nd | B | Laser Radial | 210098 | Paxton Lakes SC | William RUSSELL | 1145 | MALE | 80.0 | (100.5) | 89.0 | 269.5 | 169.0 | ||
| 103rd | B | Topper | 31767 | Toby Atherton | Toby ATHERTON | 1347 | YOUTH | MALE | 78.0 | 93.0 | (101.0) | 272.0 | 171.0 | |
| 104th | A | SB20 | 3276 | Oxford Sailing Club | George BARKER | George TURNER | 911 | MALE | 86.0 | 92.0 | (133.0 DNC) | 311.0 | 178.0 | |
| 105th | A | Hadron H2 | 122 | Bartley | Steve WARD | 1015 | MALE | 101.0 | 80.0 | (107.0) | 288.0 | 181.0 | ||
| 106th | A | 29er | 736 | Norfolk Punt Club | Sam BRIGGS | Chris HASLAM | 900 | YOUTH | MALE | 79.0 | 109.0 | (110.0) | 298.0 | 188.0 |
| 107th | B | Topper | 45586 | Hickling Broad Sailing club/ Snowflakes | Ryan WALFORD | 1347 | YOUTH | MALE | (133.0 OCS) | 87.0 | 102.0 | 322.0 | 189.0 | |
| 108th | Aero | RS Aero 9 | 1001 | Oxford Sailing Club | Mark LEWIS | 1024 | MALE | 91.0 | 98.0 | (100.0) | 289.0 | 189.0 | ||
| 109th | B | Topper | 45653 | Northampton Sailing Club | Abigail LARR | 1347 | YOUTH | FEMALE | (104.0) | 94.0 | 96.0 | 294.0 | 190.0 | |
| 110th | B | 420 | 52480 | Welsh harp | Maksymilian STEELE | Szymon MATYJASZCZUK | 1070 | YOUTH | MALE | 90.0 | 102.0 | (108.0) | 300.0 | 192.0 |
| 111th | A | Blaze | 795 | Oxford Sailing Club | Laurence MARSHALL | 1027 | MALE | (99.0) | 99.0 | 97.0 | 295.0 | 196.0 | ||
| 112th | B | Challenger | 281 | rutland | Jack ALDERDICE | 1150 | MALE | 97.0 | 100.5 | (104.0) | 301.5 | 197.5 | ||
| 113th | Aero | RS Aero 5 | 1175 | Warsash Sailing Club | Natasha SION | 1120 | YOUTH | FEMALE | 95.0 | 106.0 | (109.0) | 310.0 | 201.0 | |
| 114th | B | Laser | 200089 | Banbury Sailing Club | David HARRIS | 1115 | MALE | 98.0 | (104.0) | 103.0 | 305.0 | 201.0 | ||
| 115th | A | RS700 | 1046 | Oxford | Miles ROEBUCK | 852 | MALE | (105.0) | 103.0 | 105.0 | 313.0 | 208.0 | ||
| 116th | A | 505 | 9177 | Sheffield Viking | Tom GILLARD | Harry BRIDDON | 880 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | |
| 116th | A | National 18 | 401 | Tamesis Club | Oliver HOUSEMAN | Steve WATTON | 910 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | |
| 116th | A | RS600 | 951 | king george | Michael ISZATT | 920 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | ||
| 116th | A | Phantom | 1456 | Leigh and lowton | Andy COUCH | 1005 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | ||
| 116th | Aero | RS Aero 9 | 1637 | Starcross YC | Greg BARTLETT | 1024 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | ||
| 116th | A | Fireball | 15133 | Notts County Sailing Club | Kevin HOPE | Russell THORNE | 948 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | |
| 116th | A | Merlin Rocket | 3763 | Whitstable Yacht Club | Mark BARMES | Josh Wilce | 970 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | |
| 116th | A | Finn | 4 | Hayling Island S C & Mengham Rythe S C | Russell WARD | 1045 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | ||
| 116th | A | Scorpion | 2034 | Waldringfield | Alan KRAILING | Simon FORBES | 1027 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | |
| 116th | Aero | RS Aero 9 | 2162 | burghfield | Peter CHAPLIN | 1024 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | ||
| 116th | Aero | RS Aero 7 | 1336 | Spinnaker Sailing Club | Joe GALLIVAN | 1071 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | ||
| 116th | Aero | RS Aero 7 | 1685 | Oxford Sailing Club | Lucy GREENWOOD | 1071 | FEMALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | ||
| 116th | B | Laser 4.7 | 194122 | IBRSC / RLymYC | Tom WILLIAMSON | 1210 | YOUTH | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | |
| 116th | B | Topper | 47685 | Felpham | Samuel BRACKLEY | 1347 | YOUTH | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | |
| 116th | B | Topper | 47806 | IBRSC | Yana SKVORTSOVA | 1347 | YOUTH | FEMALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | |
| 116th | B | GP14 | 14188 | West Lancs and Southport | John HAYES | Joel JAMES | 1133 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 | |
| 116th | B | Solo | 5703 | Brightlingsea sc | John BALL | 1150 | MALE | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 399.0 | 266.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11.00
Start: Start 2, Finishes: Finish time, Time: 11.03
Start: Start 3, Finishes: Finish time, Time: 11.06
| Rank | Start | Class | sailnos | Club | Helm | Crew | PY | Nat | helm_gender | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Phantom | 1446 | Castle Cove SC | Nick ORMAN | 1005 | MALE | 11:48:50 | 0.48.50 | 3 | 0.48.35 | 1.0 | ||
| 2 | B | GP14 | 13251 | The SMVC | Ian DOBSON | Gemma DOBSON | 1133 | MALE | 11:42:45 | 0.36.45 | 2 | 0.48.39 | 2.0 | |
| 3 | Aero | RS Aero 9 | 1068 | Bowmoor SC | Charlie SANSOM | 1024 | MALE | 11:36:22 | 0.33.22 | 2 | 0.48.53 | 3.0 | ||
| 4 | B | Solo | 5730 | King George Sailing Club. | Vince HOREY | 1150 | MALE | 11:43:39 | 0.37.39 | 2 | 0.49.07 | 4.0 | ||
| 5 | B | Solo | 5705 | Hayling Island SC | Lawrence CREASER | 1150 | MALE | 11:43:52 | 0.37.52 | 2 | 0.49.23 | 5.0 | ||
| 6 | A | National 18 | 412 | RCYC/MBSC | Colin BARRY | Pansie MEARA | 910 | MALE | 11:45:03 | 0.45.03 | 3 | 0.49.30 | 6.0 | |
| 7 | B | Laser | 210020 | Haversham sc | Alistair GOODWIN | 1115 | MALE | 11:42:52 | 0.36.52 | 2 | 0.49.36 | 7.0 | ||
| 8 | A | National 18 | 406 | Datchet Water Sailing Club | Jessica BERNEY | Hugo BERNEY | 910 | FEMALE | 11:45:22 | 0.45.22 | 3 | 0.49.51 | 8.0 | |
| 9 | B | Solo | 5381 | Papercourt SC | Fraser HAYDEN | 1150 | MALE | 11:44:19 | 0.38.19 | 2 | 0.49.59 | 9.0 | ||
| 10 | A | Scorpion | 2023 | Staunton harold | Rachael RHODES | Hannah EDGE | 1027 | FEMALE | 11:51:22 | 0.51.22 | 3 | 0.50.01 | 10.0 | |
| 11 | A | RS400 | 1309 | Stokes Bay SC / RNSA | Russ CLARK | Penny CLARK | 952 | FEMALE | 11:47:43 | 0.47.43 | 3 | 0.50.07 | 11.0 | |
| 12 | B | Solo | 4999 | Hayling Island Sailing Club | Alex BUTLER | 1150 | MALE | 11:44:28 | 0.38.28 | 2 | 0.50.10 | 12.0 | ||
| 13 | A | K6 | 172 | Oxford SC | Michael TRUEMAN | Martin GIBSON | 905 | MALE | 11:45:25 | 0.45.25 | 3 | 0.50.11 | 13.0 | |
| 14 | Aero | RS Aero 9 | 2093 | Lymington Town SC | Peter BARTON | 1024 | MALE | 11:37:24 | 0.34.24 | 2 | 0.50.23 | 14.0 | ||
| 15 | B | Wayfarer | 11093 | Datchet Water Sailing Club | Andrew WILSON | Tom WILSON | 1102 | MALE | 11:43:06 | 0.37.06 | 2 | 0.50.30 | 15.0 | |
| 16 | A | Osprey | 1343 | Poole YC | Richard MARSHALL | Andrew EDMONDS | 941 | MALE | 11:47:40 | 0.47.40 | 3 | 0.50.39 | 16.0 | |
| 17 | Aero | RS Aero 9 | 1888 | Northampton Sailing Club | Chris LARR | 1024 | MALE | 11:37:41 | 0.34.41 | 2 | 0.50.48 | 17.0 | ||
| 18 | A | Halo | 818 | Burghfield SC | Mike LYONS | 1010 | MALE | 11:51:19 | 0.51.19 | 3 | 0.50.49 | 18.0 | ||
| 19 | A | Osprey | 1347 | Warsash sailing club | Philip MEAKINS | Tommo TOMSON | 941 | MALE | 11:47:54 | 0.47.54 | 3 | 0.50.54 | 19.0 | |
| 20 | A | Phantom | 1130 | Maidenhead SC | Tim PLATT | 1005 | MALE | 11:51:11 | 0.51.11 | 3 | 0.50.56 | 20.0 | ||
| 21 | B | Solo | 4512 | Banbury SC | Neil FIRTH | 1150 | MALE | 11:45:08 | 0.39.08 | 2 | 0.51.03 | 21.0 | ||
| 22 | Aero | RS Aero 7 | 2106 | Ogston | Roscoe MARTIN | 1071 | YOUTH | MALE | 11:39:31 | 0.36.31 | 2 | 0.51.09 | 22.0 | |
| 23 | A | D-One | 402 | Oxford | Terry BROOKS | 971 | MALE | 11:49:43 | 0.49.43 | 3 | 0.51.12 | 23.0 | ||
| 24 | B | K1 | 53 | Chipstead SC | Paul HANDLEY | 1068 | MALE | 11:42:39 | 0.36.39 | 2 | 0.51.28 | 24.0 | ||
| 25 | B | Wayfarer | 10710 | Silver Wing SC | Adam WICKENDEN | Stuart HALL | 1102 | MALE | 11:43:50 | 0.37.50 | 2 | 0.51.30 | 25.0 | |
| 26 | Aero | RS Aero 9 | 2148 | Island Barn reservoir | Gareth GRIFFITHS | 1024 | MALE | 11:38:11 | 0.35.11 | 2 | 0.51.32 | 26.0 | ||
