Results are provisional as of 15:34 on February 17, 2024
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 102, Scoring system: Appendix A
| Rank | boatname | sailnos | Helm_club | helm | crew | GL | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1085 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
| 2nd | GP14 | 14023 | Burghfield | Matt MEE | Chris ROBINSON | 1130 | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 |
| 3rd | Musto Skiff | 636 | Castle cove | Sam PASCOE | 845 | (10.0) | 1.0 | 5.0 | 16.0 | 6.0 | |
| 4th | ILCA 7 / Laser | 26 | Paignton | Ben FLOWER | 1106 | 2.0 | (6.0) | 4.0 | 12.0 | 6.0 | |
| 5th | ILCA 7 / Laser | 218259 | Tynemouth | Rob HOLMES | 1106 | (7.0) | 4.0 | 3.0 | 14.0 | 7.0 | |
| 6th | RS Aero 6 | 2071 | Thorpe Bay YC | Sam BLAKER | 1105 | 3.0 | 5.0 | (9.0) | 17.0 | 8.0 | |
| 7th | Musto Skiff | 638 | Castle Cove sc | Sam BARKER | 845 | 5.0 | 7.0 | (10.0) | 22.0 | 12.0 | |
| 8th | Snipe | 27782 | Bough Beech S.C. | Peter WOLSTENHOLME | Lloyd ROBERTS | 1108 | 6.0 | 9.0 | (11.0) | 26.0 | 15.0 |
| 9th | RS Aero 6 | 3866 | Bassenthwaite | Ellie CRAIG | 1105 | 8.0 | 8.0 | (13.0) | 29.0 | 16.0 | |
| 10th | RS200 | 1700 | Parkstone YC | Ben WHALEY | Lorna GLEN | 1046 | (11.0) | 10.0 | 7.0 | 28.0 | 17.0 |
| 11th | ILCA 7 / Laser | 216239 | Great Moor Sailing Club | Jamie BLAKE | 1106 | 13.0 | (13.5) | 8.0 | 34.5 | 21.0 | |
| 12th | RS Aero 9 | 4396 | Lymington Town SC | Peter BARTON | 1024 | 9.0 | (15.0) | 15.0 | 39.0 | 24.0 | |
| 13th | RS Aero 7 | 1020 | Draycote Water Sailing Club | Harrison PYE | 1069 | 12.0 | (19.0) | 14.0 | 45.0 | 26.0 | |
| 14th | Merlin Rocket | 3719 | Burghfield | Ian MARTIN | Chris MARTIN | 980 | 19.0 | 11.0 | (23.0) | 53.0 | 30.0 |
| 15th | ILCA 6 / Laser Radial | 213 | Oxford | Edward Francis O’CALLAGHAN | 1147 | (32.0) | 12.0 | 21.0 | 65.0 | 33.0 | |
| 16th | RS200 | 629 | Hayling Island SC | Rob HENDERSON | Emma Horne | 1046 | 15.0 | (49.0) | 18.0 | 82.0 | 33.0 |
| 17th | K6 | 154 | Oxford Sailing Club | Grant BLAKE | Andrew JARVIS | 919 | (41.0) | 13.5 | 20.0 | 74.5 | 33.5 |
| 18th | Phantom | 1489 | Upper Thames SC | Mark ADDISON | 1002 | 23.0 | (33.0) | 12.0 | 68.0 | 35.0 | |
| 19th | GP14 | 14266 | Queen Mary | Al FRY | James HOBSON | 1130 | 17.0 | 21.0 | (27.5) | 65.5 | 38.0 |
| 20th | Devoti D-Zero | 328 | Lee on the solent | Thomas SOUTHWELL | 1043 | 18.0 | 20.0 | (31.0) | 69.0 | 38.0 | |
| 21st | 2000 | 2355 | Army Sailing Association | Matt SARGENT | Ross SOUTHWELL | 1080 | 16.0 | (34.0) | 24.0 | 74.0 | 40.0 |
| 22nd | Solo | 6067 | Lady Yacht Club | Chris BUNN | 1152 | 24.0 | 16.0 | (34.5) | 74.5 | 40.0 | |
| 23rd | Firefly | 3554 | West Oxfordshire Sailing Club | James BALL | Eve WHITTAKER | 1190 | 21.0 | (25.5) | 19.0 | 65.5 | 40.0 |
| 24th | Topper | 17501 | Dorchester Sailing Club | Clive JACKSON | 1365 | 26.0 | 17.0 | (30.0) | 73.0 | 43.0 | |
| 25th | RS Feva XL | 5561 | MCS | Daniel LARSEN | Adam LARSEN | 1248 | (35.0) | 32.0 | 16.0 | 83.0 | 48.0 |
| 26th | RS400 | 979 | Bowmoor SC | Charlie SANSOM | Esther HEATHCOTE | 948 | (57.5) | 22.0 | 26.0 | 105.5 | 48.0 |
| 27th | Miracle | 3834 | Filey | Jessica WILLARS | Jon WILLARS | 1194 | (28.0) | 28.0 | 22.0 | 78.0 | 50.0 |
| 28th | ILCA 6 / Laser Radial | 220776 | Oxford Sailing Club | Alexander VAN DOREN | 1147 | 25.0 | (25.5) | 25.0 | 75.5 | 50.0 | |
| 29th | ILCA 7 / Laser | 90738 | Oxford S.C. | Julian Pearson | 1106 | 14.0 | (90.0) | 37.5 | 141.5 | 51.5 | |
| 30th | K6 | 209 | Oxford sailing club | George BARKER | Russell WOODLEY | 919 | (45.0) | 35.0 | 17.0 | 97.0 | 52.0 |
| 31st | Solo | 4927 | Oxford S.C. | Tony THRESHER | 1152 | (43.0) | 27.0 | 27.5 | 97.5 | 54.5 | |
| 32nd | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MC GRORY | 1153 | 27.0 | (37.0) | 29.0 | 93.0 | 56.0 |
| 33rd | Fireball | 14940 | HISC | Georgia BOOTH | Olly DAVENPORT | 952 | (44.0) | 23.0 | 34.5 | 101.5 | 57.5 |
| 34th | Comet Trio (MK I) | 435 | Whitefriars | Jamie GRIGOR | Alex PEGG | 1096 | 20.0 | 39.5 | (41.0) | 100.5 | 59.5 |
| 35th | RS200 | 1639 | Bowmoor SC | Chris HATTON | Toby Banbrook | 1046 | (33.0) | 29.0 | 32.0 | 94.0 | 61.0 |
| 36th | Topper | 49182 | QMSC/WPSC | Isobel JEFFERIES | 1365 | 38.0 | 24.0 | (53.0) | 115.0 | 62.0 | |
| 37th | Merlin Rocket | 3793 | Weston Sailing Club | James GOODFELLOW | Roger PHILLIPS | 980 | 30.0 | (42.0) | 33.0 | 105.0 | 63.0 |
| 38th | RS Aero 7 | 2550 | Sutton Bingham SC | Chris JONES | 1069 | 29.0 | (41.0) | 36.0 | 106.0 | 65.0 | |
| 39th | Challenger | 312 | Rutland S C & | Val MILLWARD | 1166 | 34.0 | 38.0 | (39.0) | 111.0 | 72.0 | |
| 40th | Albacore | 8210 | OCSS | Alex BAXTER | Hugh TOMKINS | 1053 | 42.0 | 30.5 | (43.0) | 115.5 | 72.5 |
| 41st | RS Feva XL | 1305 | Oxford Sailing Club | Andrew HOMEWOOD | Heather HOMEWOOD | 1248 | (89.0) | 69.0 | 6.0 | 164.0 | 75.0 |
| 42nd | Blaze | 862 | Draycote Water Sailing Club | Richard BOTTING | 1033 | 31.0 | 44.0 | (68.0) | 143.0 | 75.0 | |
| 43rd | National 18 | 424 | CVLSC | Oliver HOUSEMAN | Steve WATTON | 906 | 36.0 | (46.0) | 40.0 | 122.0 | 76.0 |
| 44th | RS Aero 5 | 2204 | Frensham Pond SC | Andrew SOARS | 1142 | 39.0 | (47.0) | 37.5 | 123.5 | 76.5 | |
| 45th | Merlin Rocket | 3794 | Midland Sailing Club | Julian HARMS | Tim HARMS | 980 | (54.5) | 36.0 | 42.0 | 132.5 | 78.0 |
| 46th | K6 | 159 | Oxford Sailing Clun]b | Dan ROBINS | Martin Gibson | 919 | (68.0) | 30.5 | 51.0 | 149.5 | 81.5 |
| 47th | RS300 | 406 | Shropshire SC | Thomas MOORE | 989 | 37.0 | (48.0) | 44.5 | 129.5 | 81.5 | |
| 48th | RS300 | 519 | Emsworth SC/Stokes Bay | Charlie SOUTH | 989 | 46.0 | 43.0 | (48.0) | 137.0 | 89.0 | |
| 49th | Streaker | 1930 | Portchester sailing club | Kieran SHRIMPTON | 1155 | 49.0 | (65.0) | 46.0 | 160.0 | 95.0 | |
| 50th | 420 | 53981 | GMSC | George VINCENT | Jack MAWSON | 1083 | 78.0 | 18.0 | (103.0 DNF) | 199.0 | 96.0 |
| 51st | Topper | 49183 | QMSC/WPSC | Sylvia JEFFERIES | 1365 | 59.0 | 39.5 | (61.0) | 159.5 | 98.5 | |
| 52nd | Lark | 2468 | Shustoke SC | Olly SAUNDERS | Zara FRANKTON | 1065 | 40.0 | (71.0) | 60.0 | 171.0 | 100.0 |
| 53rd | RS Aero 7 | 2549 | Bowmoor SC | Andy SHARP | 1069 | 50.0 | 50.0 | (58.5) | 158.5 | 100.0 | |
| 54th | RS200 | 1184 | Bartley | Caroline WHITEHOUSE | Sophie DOWNING | 1046 | (103.0 DNF) | 52.0 | 49.0 | 204.0 | 101.0 |
| 55th | Challenger | 304 | Papercourt Sailing Club / Rutland Sailin | Alex HOVDEN | 1166 | 57.5 | (58.0) | 44.5 | 160.0 | 102.0 | |
| 56th | Osprey | 1382 | Great Moor Sailing Club | Roger BLAKE | Jonathan OSGOOD | 934 | 48.0 | 54.0 | (57.0) | 159.0 | 102.0 |
| 57th | RS Aero 7 | 1585 | Hythe & Saltwood Sailing Club | James EBERLEIN | 1069 | 51.5 | (89.0) | 52.0 | 192.5 | 103.5 | |
| 58th | RS200 | 849 | RORC/RLYC | Charlie MULDOON | Edward BOURTON | 1046 | (103.0 OCS) | 55.0 | 50.0 | 208.0 | 105.0 |
| 59th | RS200 | 1152 | Draycote water sc | Emily DAVIS | Jo TRIBE | 1046 | 63.0 | 45.0 | (64.0) | 172.0 | 108.0 |
| 60th | RS600 | 654 | Oxford SC and RAFSA | Ian MARSHALL | 920 | 53.0 | (57.0) | 55.0 | 165.0 | 108.0 | |
| 61st | RS300 | 537 | Whitefriars SC | Ben HEPP | 989 | 54.5 | (64.0) | 54.0 | 172.5 | 108.5 | |
| 62nd | RS400 | 1544 | Draycote Water Sailing Club | Chris LARR | Karen LARR | 948 | (72.0) | 56.0 | 56.0 | 184.0 | 112.0 |
| 63rd | ILCA 6 / Laser Radial | 182597 | Wimbleball SC | Nick RYLES | 1147 | 47.0 | 66.0 | (74.5) | 187.5 | 113.0 | |
| 64th | Devoti D-Zero | 191 | Cransley sailing Club | Nigel AUSTIN | 1043 | 62.0 | 51.0 | (66.0) | 179.0 | 113.0 | |
| 65th | ISO | 1022 | Poole YC | Rob HOWLETT | Henry COLLINGS | 922 | 60.0 | 53.0 | (69.0) | 182.0 | 113.0 |
| 66th | RS Aero 7 | 3811 | South Caernarvonshire Yacht Club | Andy WILKINS | 1069 | 56.0 | (103.0 DNS) | 58.5 | 217.5 | 114.5 | |
| 67th | Scorpion | 2001 | South Cerney SC | Monty HAMPTON | Malcolm JAMES | 1032 | 70.0 | (74.5) | 47.0 | 191.5 | 117.0 |
| 68th | Hadron H2 | 163 | Bowmoor | James HAYDON | 1038 | 61.0 | 59.0 | (73.0) | 193.0 | 120.0 | |
| 69th | Blaze | 680 | Royal Corinthian Yacht Club | Jason PHELPS | 1033 | (66.0) | 60.0 | 62.0 | 188.0 | 122.0 | |
| 70th | RS Vareo | 444 | Oxford | Michelle COLLIER-BROOKS | 1085 | 22.0 | (103.0 DNS) | 103.0 DNC | 228.0 | 125.0 | |
| 71st | 2000 | 21003 | Bough Beech SC | Alastair MOPPETT | Sarah SEDDON | 1080 | 64.0 | 61.0 | (65.0) | 190.0 | 125.0 |
| 72nd | Vortex | 2018 | rickmansworth sailing club | Jonathan CARTER | 932 | 51.5 | 74.5 | (77.0) | 203.0 | 126.0 | |
| 73rd | Albacore | 8251 | Oxford sailing club | Alex CULL | Isabela CULL | 1053 | (76.0) | 72.0 | 63.0 | 211.0 | 135.0 |
| 74th | RS Vareo | 415 | OSC / RAFSA | Jonny MCVEY | 1085 | 65.0 | (84.0) | 70.0 | 219.0 | 135.0 | |
| 75th | 2000 | 2115 | Oxford | Joe GOYDER | Tabitha GOYDER | 1080 | 73.0 | 63.0 | (78.0) | 214.0 | 136.0 |
| 76th | RS400 | 1424 | Oxford SC | Ciaran HURNEY | Tbc TBC | 948 | (77.0) | 62.0 | 74.5 | 213.5 | 136.5 |
| 77th | Supernova | 1083 | Emberton Park | Serena STEWARDSON | 1077 | 69.0 | 67.5 | (81.0) | 217.5 | 136.5 | |
| 78th | 2000 | 22619 | RAFSA/Rutland SC | Mike MCEWING | Lou Dicker | 1080 | (75.0) | 70.0 | 71.0 | 216.0 | 141.0 |
| 79th | RS200 | 1452 | Draycote Water Sailing Club | Ella SPAIN | Rosie HARRIS | 1046 | 71.0 | (76.0) | 72.0 | 219.0 | 143.0 |
| 80th | RS600 | 728 | Grafham Water Sailing Club | Will RUSSELL | 920 | (86.0) | 77.0 | 67.0 | 230.0 | 144.0 | |
| 81st | Supernova | 1069 | Bowmoor | Andy MARSHALL | 1077 | (90.0) | 67.5 | 85.0 | 242.5 | 152.5 | |
| 82nd | RS600 | 754 | Bowmoor SC | Matt BANBROOK | 920 | 74.0 | (103.0 DNF) | 79.0 | 256.0 | 153.0 | |
| 83rd | RS200 | 285 | Oxford Sailing Club | Tom KOSTELETOS | John TABOR | 1046 | 67.0 | 87.0 | (103.0 DNF) | 257.0 | 154.0 |
| 84th | Musto Skiff | 534 | Stokes Bay SC | Andy RICE | 845 | (91.0) | 73.0 | 83.0 | 247.0 | 156.0 | |
| 85th | Phantom | 1321 | Waveney and oulton broad | Nick CRICKMORE | 1002 | 79.0 | 78.0 | (82.0) | 239.0 | 157.0 | |
| 86th | RS600 | 848 | Bowmoor SC | David NUNN | 920 | 81.0 | 79.0 | (84.0) | 244.0 | 160.0 | |
| 87th | Buzz | 1100 | Oxford SC | Michael TRUEMAN | James BENNETT | 1030 | (82.0) | 80.0 | 80.0 | 242.0 | 160.0 |
| 88th | ISO | 814 | King George SC | Bob LADELL | Tom CAVE | 922 | (88.0) | 85.0 | 76.0 | 249.0 | 161.0 |
| 89th | Laser 3000 | 3390 | Shropshire sailing club | James DAVIES | Amy COOKE | 1085 | 83.0 | 81.0 | (87.0) | 251.0 | 164.0 |
| 90th | 4000 | 4370 | Oxford SC | Tom COCHRANE | Rob SHEPPARD | 917 | 85.0 | 82.0 | (89.0) | 256.0 | 167.0 |
| 91st | RS Vareo | 346 | ASA TISC RNSA | Mike DICKER | 1085 | 84.0 | 83.0 | (86.0) | 253.0 | 167.0 | |
| 92nd | Phantom | 1389 | Upper Thames SC | Bob YATES | 1002 | 87.0 | (103.0 DNF) | 88.0 | 278.0 | 175.0 | |
| 93rd | Waszp | 2 | Swanage | Sam WHALEY | 720 | 92.0 | 86.0 | (103.0 DNF) | 281.0 | 178.0 | |
| 94th | Norfolk Punt Hardchine | 50 | Norfolk Broads Yacht Club / FPSC | Edward CLIFFORD | Alex STANDLEY | 870 | (93.0) | 88.0 | 90.0 | 271.0 | 178.0 |
| 95th | Osprey | 1347 | Warsash Sailing Club | Philip MEAKINS | Richard ANDERTON | 934 | 80.0 | (103.0 DNF) | 103.0 DNC | 286.0 | 183.0 |
| 96th | B14 | 772 | Oxford SC | Adrian HOWE | Fenella WILLIAMS | 858 | 94.0 | (103.0 DNF) | 103.0 DNF | 300.0 | 197.0 |
| 97th | Topper | 49272 | Burghfield | Henry CRUSE | 1365 | 95.0 | (103.0 DNS) | 103.0 DNC | 301.0 | 198.0 | |
| 98th | Lightning 368 | 417 | Denholme SC | Jason GALLAGHER | 1160 | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 309.0 | 206.0 | |
| 98th | Byte CII | 3593 | Bowmoor | Ellie MARSHALL | 1147 | (103.0 DNF) | 103.0 DNC | 103.0 DNC | 309.0 | 206.0 | |
| 98th | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | 1085 | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 309.0 | 206.0 | |
| 98th | RS300 | 305 | Warsash | Richard LE MARE | 989 | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 309.0 | 206.0 | |
| 98th | Blaze | 763 | Burghfield | Peter MCFARLANE | 1033 | (103.0 DNC) | 103.0 DNC | 103.0 DNC | 309.0 | 206.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11:00
Start: Start 2, Finishes: Finish time, Time: 11:03
Start: Start 3, Finishes: Finish time, Time: 11:06
| Rank | boatname | sailnos | Helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1085 | 11.40.15 | 0:40:15 | 3 | 0:37:06 | 1.0 | |
| 2 | ILCA 7 / Laser | 26 | Paignton | Ben FLOWER | 1106 | 11.41.11 | 0:41:11 | 3 | 0:37:14 | 2.0 | |
| 3 | RS Aero 6 | 2071 | Thorpe Bay YC | Sam BLAKER | 1105 | 11.41.20 | 0:41:20 | 3 | 0:37:24 | 3.0 | |
| 4 | GP14 | 14023 | Burghfield | Matt MEE | Chris ROBINSON | 1130 | 11.42.25 | 0:42:25 | 3 | 0:37:32 | 4.0 |
| 5 | Musto Skiff | 638 | Castle Cove sc | Sam BARKER | 845 | 11.37.46 | 0:31:46 | 3 | 0:37:36 | 5.0 | |
| 6 | Snipe | 27782 | Bough Beech S.C. | Peter WOLSTENHOLME | Lloyd ROBERTS | 1108 | 11.42.10 | 0:42:10 | 3 | 0:38:03 | 6.0 |
| 7 | ILCA 7 / Laser | 218259 | Tynemouth | Rob HOLMES | 1106 | 11.42.30 | 0:42:30 | 3 | 0:38:26 | 7.0 | |
| 8 | RS Aero 6 | 3866 | Bassenthwaite | Ellie CRAIG | 1105 | 11.42.39 | 0:42:39 | 3 | 0:38:36 | 8.0 | |
| 9 | RS Aero 9 | 4396 | Lymington Town SC | Peter BARTON | 1024 | 11.42.33 | 0:39:33 | 3 | 0:38:37 | 9.0 | |
| 10 | Musto Skiff | 636 | Castle cove | Sam PASCOE | 845 | 11.38.53 | 0:32:53 | 3 | 0:38:55 | 10.0 | |
| 11 | RS200 | 1700 | Parkstone YC | Ben WHALEY | Lorna GLEN | 1046 | 11.43.47 | 0:40:47 | 3 | 0:38:59 | 11.0 |
| 12 | RS Aero 7 | 1020 | Draycote Water Sailing Club | Harrison PYE | 1069 | 11.45.02 | 0:42:02 | 3 | 0:39:19 | 12.0 | |
| 13 | ILCA 7 / Laser | 216239 | Great Moor Sailing Club | Jamie BLAKE | 1106 | 11.43.30 | 0:43:30 | 3 | 0:39:20 | 13.0 | |
| 14 | ILCA 7 / Laser | 90738 | Oxford S.C. | Julian Pearson | 1106 | 11.44.13 | 0:44:13 | 3 | 0:39:59 | 14.0 | |
| 15 | RS200 | 629 | Hayling Island SC | Rob HENDERSON | Emma Horne | 1046 | 11.44.56 | 0:41:56 | 3 | 0:40:05 | 15.0 |
| 16 | 2000 | 2355 | Army Sailing Association | Matt SARGENT | Ross SOUTHWELL | 1080 | 11.46.25 | 0:43:25 | 3 | 0:40:12 | 16.0 |
| 17 | GP14 | 14266 | Queen Mary | Al FRY | James HOBSON | 1130 | 11.45.28 | 0:45:28 | 3 | 0:40:14 | 17.0 |
| 18 | Devoti D-Zero | 328 | Lee on the solent | Thomas SOUTHWELL | 1043 | 11.45.00 | 0:42:00 | 3 | 0:40:16 | 18.0 | |
| 19 | Merlin Rocket | 3719 | Burghfield | Ian MARTIN | Chris MARTIN | 980 | 11.45.33 | 0:39:33 | 3 | 0:40:21 | 19.0 |
| 20 | Comet Trio (MK I) | 435 | Whitefriars | Jamie GRIGOR | Alex PEGG | 1096 | 11.44.20 | 0:44:20 | 3 | 0:40:27 | 20.0 |
| 21 | Firefly | 3554 | West Oxfordshire Sailing Club | James BALL | Eve WHITTAKER | 1190 | 11.48.12 | 0:48:12 | 3 | 0:40:30 | 21.0 |
| 22 | RS Vareo | 444 | Oxford | Michelle COLLIER-BROOKS | 1085 | 11.44.01 | 0:44:01 | 3 | 0:40:34 | 22.0 | |
| 23 | Phantom | 1489 | Upper Thames SC | Mark ADDISON | 1002 | 11.43.49 | 0:40:49 | 3 | 0:40:44 | 23.0 | |
| 24 | Solo | 6067 | Lady Yacht Club | Chris BUNN | 1152 | 11.46.57 | 0:46:57 | 3 | 0:40:45 | 24.0 | |
| 25 | ILCA 6 / Laser Radial | 220776 | Oxford Sailing Club | Alexander VAN DOREN | 1147 | 11.46.50 | 0:46:50 | 3 | 0:40:50 | 25.0 | |
| 26 | Topper | 17501 | Dorchester Sailing Club | Clive JACKSON | 1365 | 11.37.15 | 0:37:15 | 2 | 0:40:56 | 26.0 | |
| 27 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MC GRORY | 1153 | 11.47.25 | 0:47:25 | 3 | 0:41:07 | 27.0 |
| 28 | Miracle | 3834 | Filey | Jessica WILLARS | Jon WILLARS | 1194 | 11.49.09 | 0:49:09 | 3 | 0:41:10 | 28.0 |
| 29 | RS Aero 7 | 2550 | Sutton Bingham SC | Chris JONES | 1069 | 11.47.08 | 0:44:08 | 3 | 0:41:17 | 29.0 | |
| 30 | Merlin Rocket | 3793 | Weston Sailing Club | James GOODFELLOW | Roger PHILLIPS | 980 | 11.46.28 | 0:40:28 | 3 | 0:41:18 | 30.0 |
| 31 | Blaze | 862 | Draycote Water Sailing Club | Richard BOTTING | 1033 | 11.45.49 | 0:42:49 | 3 | 0:41:27 | 31.0 | |
| 32 | ILCA 6 / Laser Radial | 213 | Oxford | Edward Francis O’CALLAGHAN | 1147 | 11.47.43 | 0:47:43 | 3 | 0:41:36 | 32.0 | |
| 33 | RS200 | 1639 | Bowmoor SC | Chris HATTON | Toby Banbrook | 1046 | 11.46.33 | 0:43:33 | 3 | 0:41:38 | 33.0 |
| 34 | Challenger | 312 | Rutland S C & | Val MILLWARD | 1166 | 11.48.40 | 0:48:40 | 3 | 0:41:44 | 34.0 | |
| 35 | RS Feva XL | 5561 | MCS | Daniel LARSEN | Adam LARSEN | 1248 | 11.52.07 | 0:52:07 | 3 | 0:41:46 | 35.0 |
| 36 | National 18 | 424 | CVLSC | Oliver HOUSEMAN | Steve WATTON | 906 | 11.43.52 | 0:37:52 | 3 | 0:41:48 | 36.0 |
| 37 | RS300 | 406 | Shropshire SC | Thomas MOORE | 989 | 11.47.23 | 0:41:23 | 3 | 0:41:51 | 37.0 | |
| 38 | Topper | 49182 | QMSC/WPSC | Isobel JEFFERIES | 1365 | 11.38.07 | 0:38:07 | 2 | 0:41:53 | 38.0 | |
| 39 | RS Aero 5 | 2204 | Frensham Pond SC | Andrew SOARS | 1142 | 11.47.58 | 0:47:58 | 3 | 0:42:00 | 39.0 | |
| 40 | Lark | 2468 | Shustoke SC | Olly SAUNDERS | Zara FRANKTON | 1065 | 11.47.49 | 0:44:49 | 3 | 0:42:05 | 40.0 |
| 41 | K6 | 154 | Oxford Sailing Club | Grant BLAKE | Andrew JARVIS | 919 | 11.44.42 | 0:38:42 | 3 | 0:42:07 | 41.0 |
| 42 | Albacore | 8210 | OCSS | Alex BAXTER | Hugh TOMKINS | 1053 | 11.47.35 | 0:44:35 | 3 | 0:42:20 | 42.0 |
| 43 | Solo | 4927 | Oxford S.C. | Tony THRESHER | 1152 | 11.48.57 | 0:48:57 | 3 | 0:42:29 | 43.0 | |
| 44 | Fireball | 14940 | HISC | Georgia BOOTH | Olly DAVENPORT | 952 | 11.46.38 | 0:40:38 | 3 | 0:42:41 | 44.0 |
| 45 | K6 | 209 | Oxford sailing club | George BARKER | Russell WOODLEY | 919 | 11.45.22 | 0:39:22 | 3 | 0:42:50 | 45.0 |
| 46 | RS300 | 519 | Emsworth SC/Stokes Bay | Charlie SOUTH | 989 | 11.48.38 | 0:42:38 | 3 | 0:43:06 | 46.0 | |
| 47 | ILCA 6 / Laser Radial | 182597 | Wimbleball SC | Nick RYLES | 1147 | 11.49.50 | 0:49:50 | 3 | 0:43:27 | 47.0 | |
| 48 | Osprey | 1382 | Great Moor Sailing Club | Roger BLAKE | Jonathan OSGOOD | 934 | 11.46.42 | 0:40:42 | 3 | 0:43:35 | 48.0 |
| 49 | Streaker | 1930 | Portchester sailing club | Kieran SHRIMPTON | 1155 | 11.50.22 | 0:50:22 | 3 | 0:43:36 | 49.0 | |
| 50 | RS Aero 7 | 2549 | Bowmoor SC | Andy SHARP | 1069 | 11.49.39 | 0:46:39 | 3 | 0:43:38 | 50.0 | |
| 51 | RS Aero 7 | 1585 | Hythe & Saltwood Sailing Club | James EBERLEIN | 1069 | 11.49.40 | 0:46:40 | 3 | 0:43:39 | 51.5 | |
| 51 | Vortex | 2018 | rickmansworth sailing club | Jonathan CARTER | 932 | 11.46.41 | 0:40:41 | 3 | 0:43:39 | 51.5 | |
| 53 | RS600 | 654 | Oxford SC and RAFSA | Ian MARSHALL | 920 | 11.46.10 | 0:40:10 | 3 | 0:43:40 | 53.0 | |
| 54 | Merlin Rocket | 3794 | Midland Sailing Club | Julian HARMS | Tim HARMS | 980 | 11.49.00 | 0:43:00 | 3 | 0:43:53 | 54.5 |
| 54 | RS300 | 537 | Whitefriars SC | Ben HEPP | 989 | 11.49.24 | 0:43:24 | 3 | 0:43:53 | 54.5 | |
| 56 | RS Aero 7 | 3811 | South Caernarvonshire Yacht Club | Andy WILKINS | 1069 | 11.50.02 | 0:47:02 | 3 | 0:44:00 | 56.0 | |
| 57 | RS400 | 979 | Bowmoor SC | Charlie SANSOM | Esther HEATHCOTE | 948 | 11.47.45 | 0:41:45 | 3 | 0:44:02 | 57.5 |
| 57 | Challenger | 304 | Papercourt Sailing Club / Rutland Sailin | Alex HOVDEN | 1166 | 11.51.20 | 0:51:20 | 3 | 0:44:02 | 57.5 | |
| 59 | Topper | 49183 | QMSC/WPSC | Sylvia JEFFERIES | 1365 | 11.40.08 | 0:40:08 | 2 | 0:44:06 | 59.0 | |
| 60 | ISO | 1022 | Poole YC | Rob HOWLETT | Henry COLLINGS | 922 | 11.46.44 | 0:40:44 | 3 | 0:44:11 | 60.0 |
| 61 | Hadron H2 | 163 | Bowmoor | James HAYDON | 1038 | 11.49.04 | 0:46:04 | 3 | 0:44:23 | 61.0 | |
| 62 | Devoti D-Zero | 191 | Cransley sailing Club | Nigel AUSTIN | 1043 | 11.49.27 | 0:46:27 | 3 | 0:44:32 | 62.0 | |
| 63 | RS200 | 1152 | Draycote water sc | Emily DAVIS | Jo TRIBE | 1046 | 11.49.39 | 0:46:39 | 3 | 0:44:36 | 63.0 |
| 64 | 2000 | 21003 | Bough Beech SC | Alastair MOPPETT | Sarah SEDDON | 1080 | 11.51.18 | 0:48:18 | 3 | 0:44:43 | 64.0 |
| 65 | RS Vareo | 415 | OSC / RAFSA | Jonny MCVEY | 1085 | 11.48.33 | 0:48:33 | 3 | 0:44:45 | 65.0 | |
| 66 | Blaze | 680 | Royal Corinthian Yacht Club | Jason PHELPS | 1033 | 11.49.20 | 0:46:20 | 3 | 0:44:51 | 66.0 | |
| 67 | RS200 | 285 | Oxford Sailing Club | Tom KOSTELETOS | John TABOR | 1046 | 11.50.12 | 0:47:12 | 3 | 0:45:07 | 67.0 |
| 68 | K6 | 159 | Oxford Sailing Clun]b | Dan ROBINS | Martin Gibson | 919 | 11.47.29 | 0:41:29 | 3 | 0:45:08 | 68.0 |
| 69 | Supernova | 1083 | Emberton Park | Serena STEWARDSON | 1077 | 11.51.38 | 0:48:38 | 3 | 0:45:09 | 69.0 | |
| 70 | Scorpion | 2001 | South Cerney SC | Monty HAMPTON | Malcolm JAMES | 1032 | 11.49.38 | 0:46:38 | 3 | 0:45:11 | 70.0 |
| 71 | RS200 | 1452 | Draycote Water Sailing Club | Ella SPAIN | Rosie HARRIS | 1046 | 11.50.17 | 0:47:17 | 3 | 0:45:12 | 71.0 |
| 72 | RS400 | 1544 | Draycote Water Sailing Club | Chris LARR | Karen LARR | 948 | 11.48.55 | 0:42:55 | 3 | 0:45:16 | 72.0 |
