| Rank | Classtype | SailNos | Club | Helm | Crew | Py | R1 | R2 | R3 | Pursuit | Nett |
| 1 | Merlin Rocket | 3749 | Frensham Pond SC | Nick CRAIG | Alan ROBERTS | 973 | -27.5 | 7 | 2 | 12 | 21 |
| 2 | SK2 | 2 | Netley SC | Ben McGrane | Dave Wade/Oliver Vidall | 929 | -16 | 4 | 1 | 18 | 23 |
| 3 | Merlin Rocket | 3758 | Snettisham Beach SC | Jasper BARNHAM | Jonny RATCLIFFE | 973 | 2 | 1.5 | -3 | 20 | 23.5 |
| 4 | 505 | 9117 | Sheffiled Viking SC / Haying Island SC | Thomas GILLARD | Richard ANDERTON | 888 | 8 | -20 | 8 | 8 | 24 |
| 5 | Merlin Rocket | 3764 | Northampton SC | Tim FELLS | Oli WELLS | 973 | 9 | -23 | 4 | 14 | 27 |
| 6 | OK | 2173 | Teign Corinthian SC | Charlie CUMBLEY | 1110 | 11 | 3 | -20 | 14 | 28 | |
| 7 | RS300 | 411 | Bristol Corinthian SC | Steve BOLLAND | 995 | 6.5 | -19 | 19 | 6 | 31.5 | |
| 8 | National 12 | 3526 | Leigh & Lowton SC | Christian DAY | Sophie DAY | 1055 | 1 | 9 | -28 | 22 | 32 |
| 9 | Musto Skiff | 487 | Datchet Water SC | Ben SCHOOLING | 855 | -19 | 14 | 12 | 6 | 32 | |
| 10 | Enterprise | 23349 | Burghfield SC | Ann JACKSON | Alan SKEENS | 1139 | 3 | 1.5 | -21 | 28 | 32.5 |
| 11 | VX-One | 193 | Castle Cove SC | Sam PASCOE | Nathan BATCHELOR | 840 | -20 | 16 | 7 | 10 | 33 |
| 12 | Fireball | 15089 | The Parkway | Rob GULLAN | Matt REID | 963 | -30 | 10.5 | 10 | 16 | 36.5 |
| 13 | National 12 | 3519 | Stokes Bay SC | Jeremy HARTLEY | Luke HARTELEY | 1055 | 4 | 13 | -22 | 20 | 37 |
| 14 | Solo | 5387 | RYA | Jamie LEA | 1146 | 5 | 8 | -18 | 24 | 37 | |
| 15 | RS800 | 1166 | Datchet Water SC | Ralph SINGLETON | Sophie SINGLETON | 800 | -23 | 18 | 17 | 4 | 39 |
| 16 | RS200 | 1481 | Arun YC | Jack HOLDEN | Rosie SIBTHORP | 1059 | 6.5 | 17 | -24 | 18 | 41.5 |
| 17 | Musto Skiff | 130 | Castle Cover SC | Sam BARKER | 855 | -18 | 10.5 | 6 | 26 | 42.5 | |
| 18 | 49er | 105 | VLC | Graeme WILLCOX | Andrew TARBOTON | 695 | 27.5 | -44 | 14 | 2 | 43.5 |
| 19 | D-One | 104 | Oxford SC / RAFSA | Cameron TWEEDLE | 971 | -31 | 5 | 9 | 36 | 50 | |
| 20 | RS200 | 1173 | Northampton SC | Chris LARR | Abigail LARR | 1059 | 10 | 24 | -30 | 26 | 60 |
| 21 | Blaze | 789 | Felpham SC | Jonathon SAUNDERS | 1032 | 24 | 26 | -34 | 16 | 66 | |
| 22 | Osprey | 1347 | Hamble River SC | Philip MEAKINS | Jerry DIXON | 944 | -34 | 28 | 16 | 24 | 68 |
| 23 | Fireball | 14976 | Hayling Island SC | Nick COPSEY | Andy CLARKE | 963 | -43 | 27 | 11 | 32 | 70 |
| 24 | OK | 553 | Datchet Water SC | Finn GHEURY | 1110 | 15 | (65.0 OCS) | 23 | 32 | 70 | |
| 25 | RS300 | 540 | Barnt Green SC | Richard LE MARE | 995 | -37 | 36 | 26 | 12 | 74 | |
| 26 | Contender | 2373 | Weston SC | Mike MURLEY | 980 | 35 | -45 | 36 | 4 | 75 | |
| 27 | Contender | 2465 | Datchet Water SC | Stuart JONES | 980 | 38 | -41 | 38 | 2 | 78 | |
| 28 | OK | 2147 | West Oxford SC | Tom LONSDALE | 1110 | -40 | 12 | 39 | 30 | 81 | |
| 29 | Merlin Rocket | 3656 | Starcross SC | Oliver TURNER | Hamish KILBURN | 973 | 13 | -21 | 5 | 65 | 83 |
| 30 | Blaze | 812 | Burghfield SC | Mike LYONS | 1032 | 12 | 6 | -27 | 65 | 83 | |
| 31 | X0 | 2 | London Corinthain SC | Martin Dixon | Chris INGRAM | 963 | -36 | 33 | 13 | 40 | 86 |
| 32 | Contender | 2420 | Highcliffe SC | Simon MUSSELL | 980 | 42 | -48 | 42 | 8 | 92 | |
| 33 | Laser Vago | 164 | Hunts SC | Ed DEACON | Felicity JONES | 1064 | 25 | 35 | -49 | 36 | 96 |
| 34 | National 12 | 3492 | Hayling Island SC | Sam METTAM | Sophie HOLDEN | 1055 | 17 | 15 | -31 | 65 | 97 |
| 35 | Contender | 678 | Burton SC | Tommy HOOTON | 980 | 39 | -49 | 48 | 10 | 97 | |
| 36 | 420 | 52480 | Datchet Water SC | Alex SMALLWOOD | James SCOTT | 1070 | 14 | 22 | -35 | 65 | 101 |
| 37 | RS300 | 384 | Datchet Water SC | Nicholas CHARLES | 995 | -26 | 25 | 15 | 65 | 105 | |
| 38 | Merlin Rocket | 3714 | Upper Thames SC | Alan MARKHAM | Sue MARKHAM | 973 | -45.5 | 38 | 37 | 34 | 109 |
| 39 | Vortex | 2014 | Rickmansworth SC | Jonathan CARTER | 920 | -50 | 47 | 29 | 38 | 114 | |
| 40 | Blaze | 649 | Queen Mary SC / Rock SC | Steve POLLARD | 1032 | 21 | -34 | 32 | 65 | 118 | |
| 41 | Musto Skiff | 419 | Wilsonian SC | Richard SMITH | 855 | 29 | -43 | 25 | 65 | 119 | |
| 42 | Flying 15 | 3427 | Datchet Water SC | Michael CLAPP | Tim WILLIAMS | 1020 | -55 | 31 | 54 | 34 | 119 |
| 43 | Musto Skiff | 467 | King George SC | Luke DRAPER | 855 | 54 | 42 | (65.0 DNC) | 30 | 126 | |
| 44 | Laser Radial | 204219 | Grafham Water SC | Daniel WIGMORE | 1145 | 32 | 30 | -40 | 65 | 127 | |
| 45 | Radial | 184315 | Datchet Water SC | Jordan GILES | 1145 | 33 | 37 | -41 | 65 | 135 | |
| 46 | Laser | 201349 | Weston SC | Jeremy PILCHER | 1115 | -47 | 29 | 43 | 65 | 137 | |
| 47 | Laser | 149629 | Datchet Water SC | Michael AIREY | 1115 | -45.5 | 32 | 44 | 65 | 141 | |
| 48 | Int Moth | 4036 | Dan VINCENT | 500 | (65.0 DNC) | 55 | 65.0 DNC | 22 | 142 | ||
| 49 | 29er | 1277 | Rutland SC | Hannah STOWE | Lizzy MARKHAM | 900 | 51 | 50 | -52 | 44 | 145 |
| 50 | Musto Skiff | 373 | Datchet Water SC | Paul MOLESWORTH | 855 | 53 | (65.0 DNF) | 65.0 DNC | 28 | 146 | |
| 51 | Laser Radial | 181810 | Keyhaven YC | Karl THORNE | 1145 | 44 | 40 | -46 | 65 | 149 | |
| 52 | 49er | 1179 | Blackwater SC | Gareth DAVIES | Robert APPLEBY | 695 | 52 | -53 | 33 | 65 | 150 |
| 53 | OK | 2042 | Oxford SC | Richard Burton | 1110 | 22 | (65.0 DNC) | 65.0 DNC | 65 | 152 | |
| 54 | Contender | 2588 | Highcliffe SC | Gary LANGDOWN | 980 | 41 | 46 | -50 | 65 | 152 | |
| 55 | 420 | 53232 | Hayling Island SC | Peter BADDELEY | Douglas BREIRLEY | 1070 | 49 | 39 | -51 | 65 | 153 |
| 56 | RS800 | 834 | Poole YC | Kim MAY-PAPAILIOU | Aaron REYNOLDS | 800 | -56 | 52 | 45 | 65 | 162 |
| 57 | Contender | 2506 | Lancing SC / RNSA | Tony WHITE | 980 | 48 | 51 | -53 | 65 | 164 | |
| 58 | Spitfire | 57 | Sutton SC | Nia CROCKFORD | Caleb COOPER | 709 | -57 | 54 | 47 | 65 | 166 |
| 59 | National 18 | 0 | Tamesis Club | Rob WILDER | Kaan YARGICI | 900 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 42 | 172 |
| 59 | D-One | 21 | Grafham Water SC | Vanessa WEEDON-JONES | 971 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65 | 195 | |
| 59 | Musto Skiff | 260 | Datchet Water SC | Mark COOPER | 855 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65 | 195 | |
| 59 | Int Canoe | 321 | Blithfield SC | Gareth CALDWELL | 895 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65 | 195 | |
| 59 | Streaker | 1837 | Hykeham SC | Robin JONES | 1146 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65 | 195 | |
| 59 | Laser | 203313 | Queen Mary SC | Michael HICKS | 1115 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65 | 195 |
#panel1 { visibility :hidden }





