| Rank | Class | Sail No | Helm | Crew | Sailing Club | PY | 1 | 2 | 3 | 4 | Pursuit Race | Total | Nett |
| 1st | RS 300 | 411 | Steve BOLLAND | Bristol Corinthian Yacht Club | 995 | 1 | 5 | 11 | (29.0) | 46 | 17 | ||
| 2nd | Halo | 812 | Mike LYONS | Burghfield Sailing Club | 1015 | 7 | 2 | 12 | (21.0) | 42 | 21 | ||
| 3rd | Merlin Rocket | 3753 | Simon POTTS | Ally MARTIN | Burghfield Sailing Club | 973 | (14.0) | 14 | 2 | 9 | 39 | 25 | |
| 4th | Laser | 206880 | Craig WILLIAMSON | Staunton Harold Sailing Club | 1115 | 6 | 3 | (39.0) | 16 | 64 | 25 | ||
| 5th | Laser | 197694 | Paul WILLIAMSON | Staunton Harold Sailing Club | 1115 | 9 | 7 | (55.0) | 12 | 83 | 28 | ||
| 6th | RS 200 | 1481 | Jack HOLDEN | Megan FLETCHER | Arun Yacht Club | 1059 | 19 | 6 | 4 | (28.0) | 57 | 29 | |
| 7th | Merlin Rocket | 3749 | Nick CRAIG | Toby LEWIS | Frensham Pond Sailing Club | 973 | (11.0) | 10 | 9 | 11 | 41 | 30 | |
| 8th | Musto Skiff | 130 | Sam BAILER | Castle Cove SC | 855 | 3 | 15 | (47.0) | 18 | 83 | 36 | ||
| 9th | 505 | 9131 | Nathan BATCHELOR | Sam PASCOE | Tynemouth Sailing Club | 888 | 25 | 12 | (31.0) | 2 | 70 | 39 | |
| 10th | International Canoe | 321 | Gareth CALDWELL | Blithfield Sailing Club | 895 | 4 | 1 | 36 | (105.0 DNC) | 146 | 41 | ||
| 11th | Merlin Rocket | 3656 | Oliver TURNER | Hamish KILBURN | Starcross Yacht Club | 973 | 21 | 19 | 1 | (57.0) | 98 | 41 | |
| 12th | Solo | 4748 | Jon CLARKE | Draycote Water Sailing Club | 1146 | (37.0) | 26 | 13 | 3 | 79 | 42 | ||
| 13th | RS 300 | 476 | Steve SALLIS | Hykeham Sailing Club | 995 | 13 | 9 | 20 | (50.0) | 92 | 42 | ||
| 14th | Merlin Rocket | 3758 | Jasper BARNHAM | Jonny RATCLIFFE | Snettisham Beach Sailing Club | 973 | 18 | 13 | (22.0) | 13 | 66 | 44 | |
| 15th | Musto Skiff | 487 | Ben SCHOOLING | Datchet Water Sailing Club | 855 | 8 | (42.0) | 18 | 20 | 88 | 46 | ||
| 16th | Osprey | 1355 | Richard HARTLEY | Blithfield Sailing Club | 944 | 16 | 24 | 8 | (60.0) | 108 | 48 | ||
| 17th | Solo | 5564 | Chris BROWN | Draycote Water Sailing Club | 1146 | (100.0 BFD) | 31 | 5 | 14 | 150 | 50 | ||
| 18th | RS 400 | 1407 | Jon HEISSIG | Nicky GRIFFIN | Llangorse SC | 958 | 23 | 25 | 3 | (26.0) | 77 | 51 | |
| 19th | RS 300 | 431 | Nick BOLLAND | Draycote Water Sailing Club | 995 | 12 | 20 | 19 | (105.0 DNC) | 156 | 51 | ||
| 20th | Phantom | 1345 | Andy COUCH | Rudyard Lake Sailing Club | 1008 | 2 | (104.0 BFD) | 14 | 36 | 156 | 52 | ||
| 21st | Solo | 5387 | Jamie LEA | RYA | 1146 | 31 | 16 | (60.0) | 5 | 112 | 52 | ||
| 22nd | Solo | 5491 | Michael SIMS | Carsington Sailing Club | 1146 | 22 | 30 | (37.0) | 1 | 90 | 53 | ||
| 23rd | Fireball | 15094 | Rob GULLAN | Tim LINSELL | Royal Southern | 963 | (105.0 DNC) | 8 | 7 | 41 | 161 | 56 | |
| 24th | Musto Skiff | 372 | Alex KNIGHT | Castle Cove SC | 855 | 9 | 23 | 24 | (105.0 DNC) | 161 | 56 | ||
| 25th | Blaze | 678 | Rob JONES | Warsash Sailing Club | 1032 | 5 | 18 | 34 | (38.0) | 95 | 57 | ||
| 26th | Fireball | 15089 | Ian DOBSON | Ben AINSWORTH | SMVC | 963 | (35.0) | 33 | 16 | 10 | 94 | 59 | |
| 27th | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 1139 | 32 | 29 | (48.0) | 4 | 113 | 65 | |
| 28th | RS 200 | 1173 | Chris LARR | Abigail LARR | Northampton Sailing Club | 1059 | 40 | 4 | (42.0) | 22 | 108 | 66 | |
| 29th | 505 | 9117 | Thomas GILLARD | Richard ANDERTON | Sheffield Viking SC / Hayling Island SC | 888 | 41 | 22 | (54.0) | 6 | 123 | 69 | |
| 30th | RS 200 | 1535 | Tim HAND | Caz HAND | Sutton-in-Ashfield | 1059 | 23 | 17 | 32 | (34.0) | 106 | 72 | |
| 31st | RS 100 (10.2) | 3 | Clive EPLETT | Frensham Pond Sailing Club | 988 | 30 | 21 | 21 | (45.0) | 117 | 72 | ||
| 32nd | D-Zero | 132 | David SUMMERVILLE | Grafham Water Sailing Club | 1015 | 20 | 11 | (43.0) | 42 | 116 | 73 | ||
| 33rd | Enterprise | 20565 | Neil BARRETT | Sophie JONES | Wanlip SC | 1139 | 28 | 31 | (62.0) | 17 | 138 | 76 | |
| 34th | Solo | 4927 | Tom LONSDALE | UTSC | 1146 | (100.0 BFD) | 63 | 6 | 8 | 177 | 77 | ||
| 35th | 29er | 1967 | Crispin BEAUMONT | Tom DARLING | Bartley/HISC | 900 | 29 | 36 | 17 | (84.0 DNF) | 166 | 82 | |
| 36th | Laser | 193194 | William WHITTAKER | Draycote Water Sailing Club | 1115 | 36 | (50.0) | 37 | 15 | 138 | 88 | ||
| 37th | Streaker | 1892 | James DAWES | Redditch Sailing Club | 1146 | (59.0) | 59 | 25 | 7 | 150 | 91 | ||
| 38th | Halo | 545 | Nick RIPLEY | Paignton Sailing Club | 1015 | 15 | 28 | (61.0) | 50 | 154 | 93 | ||
| 39th | Streaker | 1837 | Robin JONES | RYA | 1146 | 43 | (52.0) | 26 | 25 | 146 | 94 | ||
| 40th | Miracle | 3678 | Katheryn BYNE | Richard BYNE | Draycote Water Sailing Club | 1200 | 27 | (72.0) | 49 | 19 | 167 | 95 | |
| 41st | Laser Radial | 204219 | Daniel WIGMORE | Grafham Water Sailing Club | 1145 | 26 | (68.0) | 41 | 30 | 165 | 97 | ||
| 42nd | SK2 | 735 | Ian PINNELL | David SCOTT | Northampton Sailing Club | 929 | 47 | 45 | 10 | (73.0) | 175 | 102 | |
| 43rd | Enterprise | 22901 | Paul YOUNG | Megan WARD | Midland Sailing Club | 1139 | (56.0) | 56 | 23 | 23 | 158 | 102 | |
| 44th | Fireball | 14950 | Kevin HOPE | Russell THORNE | Notts County Sailing Club | 963 | 49 | 26 | 27 | (53.0) | 155 | 102 | |
| 45th | Laser Radial | 208125 | Joe SCURRAH | Carsington Sailing Club | 1145 | 17 | (57.0) | 51 | 35 | 160 | 103 | ||
| 46th | OK | 2147 | Richard BURTON | Oxford SC | 1110 | 55 | (62.0) | 29 | 27 | 173 | 111 | ||
| 47th | Fireball | 15046 | Alex TAYLOR | Geoff EDWARDS | Budworth | 963 | 61 | 38 | 14 | (105.0 DNC) | 218 | 113 | |
| 48th | Icon | 11 | Mike BELL | Charlotte BELL | Burghfield Sailing Club | 990 | (52.0) | 35 | 35 | 52 | 174 | 122 | |
| 49th | Icon | 15 | Martin PAYNE | Caroline WILKINS | SASC | 990 | 39 | 39 | 46 | (105.0 DNC) | 229 | 124 | |
| 50th | Laser | 177886 | Marcellus PRYOR | Draycote Water Sailing Club | 1115 | 51 | (61.0) | 39 | 37 | 188 | 127 | ||
| 51st | Icon | 16 | Martin HATTERSLEY | Joe SHELLEY | Notts County Sailing Club | 990 | (48.0) | 37 | 44 | 46 | 175 | 127 | |
| 52nd | Osprey | 1347 | Philip MEAKINS | Bryony MEAKINS | H.R.S.C. | 944 | 38 | 44 | 45 | (62.0) | 189 | 127 | |
| 53rd | Challenger | 270 | Graham HALL | Rutland Water Sailing Club | 1160 | 44 | 40 | (53.0) | 43 | 180 | 127 | ||
| 54th | Laser | 130157 | Rob STILL | Draycote Water Sailing Club | 1115 | 45 | 43 | (66.0) | 47 | 201 | 135 | ||
| 55th | Fireball | 14976 | Nick COPSEY | Andy CLARKE | Hayling Island Sailing Club | 963 | (92.0) | 54 | 28 | 54 | 228 | 136 | |
| 56th | Albacore | 8155 | Matthew THOMPSON | Pete REEVES | Tewkesbury Cruising & Sailing Club | 1055 | 33 | 34 | 69 | (105.0 DNC) | 241 | 136 | |
| 57th | Laser | 165491 | Dan SALLIS | Hykeham Sailing Club | 1115 | (100.0 BFD) | 53 | 64 | 24 | 241 | 141 | ||
| 58th | RS 200 | 1180 | Daniel TAYLOR | Harry JONES | Draycote Water Sailing Club | 1059 | 56 | 48 | (67.0) | 44 | 215 | 148 | |
| 59th | Challenger | 257 | Val MILLWARD | Rutland Water Sailing Club | 1160 | 53 | (59.0) | 58 | 39 | 209 | 150 | ||
| 60th | Musto Skiff | 373 | Paul MOLESWORTH | Datchet Water Sailing Club | 855 | 34 | 67 | 55 | (84.0 DNF) | 240 | 156 | ||
| 61st | 49er | 343 | Matty LYONS | James LYONS | Ullswater Yacht Club | 695 | (100.0 BFD) | 49 | 50 | 58 | 257 | 157 | |
| 62nd | International Canoe | 327 | Rob BELL | Emberton Park Sailing Club | 895 | (105.0 DNC) | 58 | 33 | 71 | 267 | 162 | ||
| 63rd | Flying Fifteen | 3631 | Chris WRIGHT | Nicky HOOPER | Rutland Water Sailing Club | 1020 | 50 | 51 | 63 | (105.0 DNC) | 269 | 164 | |
| 64th | 505 | 9104 | Harry BRIDDON | Adam KENNEY | Ogston Sailing Club | 888 | 64 | 73 | 30 | (105.0 DNC) | 272 | 167 | |
| 65th | Fireball | 15056 | Pete SLACK | Karen HILES | Draycote Water Sailing Club | 963 | (81.0) | 46 | 57 | 65 | 249 | 168 | |
| 66th | Halo | 572 | Rob DUNKLEY | Hollowell Sailing Club | 1015 | 63 | 75 | (78.0) | 31 | 247 | 169 | ||
| 67th | International Canoe | 326 | Colin NEWMAN | Draycote Water Sailing Club | 895 | (68.0) | 47 | 65 | 64 | 244 | 176 | ||
| 68th | Blaze | 799 | James RIPLEY | Paignton Sailing Club | 1032 | (89.0) | 69 | 77 | 31 | 266 | 177 | ||
| 69th | Laser | 155149 | Adrian BROADHURST | Draycote Water Sailing Club | 1115 | 42 | 85 | 52 | (105.0 DNC) | 284 | 179 | ||
| 70th | Scorpion | 1984 | Fergus BARNHAM | Amy CLAY | Snettisham Beach Sailing Club | 1032 | 58 | 66 | (85.0) | 55 | 264 | 179 | |
| 71st | 505 | 8905 | Stuart TURNBULL | Neil RABBITTS | Burton Sailing Club | 888 | (66.0) | 64 | 59 | 61 | 250 | 184 | |
| 72nd | Laser Vago | 164 | Ed DEACON | Felicity JONES | Hunts Sailing Club | 1064 | 79 | 77 | (80.0) | 40 | 276 | 196 | |
| 73rd | RS Tera Sport | 2621 | Ethan PLANK | Draycote Water Sailing Club | 1451 | 54 | 65 | (90.0) | 77 | 286 | 196 | ||
| 74th | Challenger | 281 | Jack ALDERDICE | Peterborough | 1160 | 69 | (87.0) | 76 | 56 | 288 | 201 | ||
| 75th | D-Zero | 130 | Steve HARVEY | Draycote Water Sailing Club | 1015 | 65 | 74 | (87.0) | 63 | 289 | 202 | ||
| 76th | D-Zero | 119 | Russ HOPKINS | Tewkesbury Sailing Club | 1015 | 60 | 76 | (82.0) | 67 | 285 | 203 | ||
| 77th | Challenger | 298 | Mark FLETCHER | Rutland Water Sailing Club | 1160 | 76 | (92.0) | 79 | 49 | 296 | 204 | ||
| 78th | Solo | 3787 | Richard BOTTING | Draycote Water Sailing Club | 1146 | (105.0 DNC) | 86 | 74 | 48 | 313 | 208 | ||
| 79th | Vortex | 2014 | Jonathan CARTER | Rickmansworth Sailing Club | 920 | 67 | (80.0) | 75 | 66 | 288 | 208 | ||
| 80th | 29er | 399 | Rebecca LEWIS | Will WARD | Draycote Water Sailing Club | 900 | 71 | 71 | 68 | (74.0) | 284 | 210 | |
| 81st | 505 | 9125 | Roger DEANE | Nigel DEANE | Rock Sailing Club | 888 | 73 | 70 | 71 | (105.0 DNC) | 319 | 214 | |
| 82nd | RS 200 | 465 | Orkun SOYER | Derin CAN/Dilara SOYER | Draycote Water Sailing Club | 1059 | 70 | 41 | (105.0 DNC) | 105.0 DNC | 321 | 216 | |
| 83rd | Laser | 174768 | Andy GUPPY | Draycote Water Sailing Club | 1115 | 85 | (89.0) | 73 | 59 | 306 | 217 | ||
| 84th | RS 200 | 711 | Richard BROWN | Judith BROWN | Draycote Water Sailing Club | 1059 | 62 | 55 | 101.0 DNF | (105.0 DNC) | 323 | 218 | |
| 85th | RS 400 | 735 | Mark HOPE | Paula BEVERIDGE | Hollowell Sailing Club | 958 | (86.0) | 81 | 70 | 70 | 307 | 221 | |
| 86th | Tasar | 2517 | Gary TOMPKINS | Abby FREELEY | Hunts Sailing Club | 1018 | 72 | 82 | (83.0) | 68 | 305 | 222 | |
| 87th | RS 400 | 839 | Stephen CLEMMET | Jimmy RUDDIMAN | Draycote Water Sailing Club | 958 | (84.0) | 83 | 72 | 76 | 315 | 231 | |
| 88th | Solo | 5550 | Andy MCIVOR | Blackwater Sailing Club | 1146 | 100.0 BFD | (104.0 BFD) | 101.0 BFD | 31 | 336 | 232 | ||
| 89th | RS VAREO | 311 | Ian MACWHINNIE | Draycote Water Sailing Club | 1062 | 82 | (91.0) | 81 | 69 | 323 | 232 | ||
| 90th | 49er | 1179 | Gareth DAVIES | Robert APPLEBY | Blackwater Sailing Club | 695 | 80 | (104.0 DNF) | 84 | 72 | 340 | 236 | |
| 91st | RS 100 (8.4) | 223 | Peter BLAKEY | Draycote Water Sailing Club | 988 | 77 | 84 | (86.0) | 75 | 322 | 236 | ||
| 92nd | D-Zero | 128 | Simon WIGMORE | Grafham Water Sailing Club | 1015 | 75 | 78 | 89 | (105.0 DNC) | 347 | 242 | ||
| 93rd | DX Catamaran | 1351 | Robert ENGLAND | RYA | 814 | 87 | (93.0) | 88 | 78 | 346 | 253 | ||
| 94th | Solo | 5517 | Jason HUGHES | Draycote Water Sailing Club | 1146 | 45 | 104.0 DNF | (105.0 DNC) | 105.0 DNC | 359 | 254 | ||
| 95th | Laser 4.7 | 174788 | Sam GUPPY | Draycote Water Sailing Club | 1210 | 78 | 90 | 91 | (105.0 DNC) | 364 | 259 | ||
| 96th | B14 | 720 | John BOOTH | Debbi SMITH | Stokes Bay Sailing Club | 855 | 88 | 95 | (101.0 BFD) | 80 | 364 | 263 | |
| 97th | Cherub | 2676 | Jamie PEARSON | Abi RILEY | Draycote Water Sailing Club | 890 | 93 | (97.0) | 93 | 79 | 362 | 265 | |
| 98th | Cherub | 2645 | Rosie WILLIAMSON | Thomas BAKER | Bowmoor Sailing Club | 890 | (105.0 DNC) | 94 | 92 | 84.0 DNF | 375 | 270 | |
| 99th | International Moth | 4041 | Andrew BLEE | Draycote Water Sailing Club | 500 | 74 | 96 | 101.0 DNF | (105.0 DNC) | 376 | 271 | ||
| 100th | RS 700 | 791 | Ally JONES | Draycote Water Sailing Club | 855 | 83 | 88 | 101.0 DNF | (105.0 DNC) | 377 | 272 | ||
| 101st | Laser | 0 | Bryan UNDERDOWN | Draycote Water Sailing Club | 1115 | 91 | 79 | (105.0 DNC) | 105.0 DNC | 380 | 275 | ||
| 102nd | International Moth | 4115 | David HIVEY | RYA | 500 | 90 | 98 | 101.0 DNF | (105.0 DNC) | 394 | 289 | ||
| 103rd | Solo | 5480 | Ian HOPWOOD | Nantwich | 1146 | 100.0 BFD | 104.0 BFD | 101.0 DNF | (105.0 DNC) | 410 | 305 | ||
| 104th | D-One | 316 | Jonathon JOHNS | L.T.S.C. | 971 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105.0 DNC | 420 | 315 |
#panel1 { visibility :hidden }
