#panel1 {display :none }
Overall Rankings
| Sailor | Class | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett | |
| 1 | Ann JACKSON | Enterprise | 58 | 2 | 58 | 1 | 1 | 1 | 3 | 5 |
| 2 | Eleanor CRAIG | Laser Radial | 1 | 7 | 3 | 58 | 4 | 2 | 58 | 10 |
| 3 | Alice WOODINGS | Laser Radial | 4 | 6 | 4 | 4 | 58 | 58 | 58 | 18 |
| 4 | Jackie CRAVEN | RS Aero 7 | 6 | 8 | 6 | 11 | 58 | 5 | 10 | 25 |
| 5 | Val MILLWARD | Challenger | 58 | 58 | 58 | 8 | 58 | 4 | 7 | 77 |
| 6 | Emma STEVENSON | Osprey | 58 | 1 | 58 | 58 | 19 | 58 | 2 | 80 |
| 7 | Mandy SWEET | D-ZERO | 58 | 58 | 58 | 6 | 20 | 58 | 4 | 88 |
| 8 | Emma PEARSON | Europe | 5 | 58 | 58 | 10 | 24 | 58 | 58 | 97 |
| 9 | Maria STANLEY | RS200 | 58 | 58 | 58 | 58 | 2 | 58 | 1 | 119 |
| 10 | Sue ANTONELLI | RS200 | 58 | 3 | 58 | 3 | 58 | 58 | 58 | 122 |
| 11 | Sarah JARMAN | GP14 | 58 | 58 | 2 | 5 | 58 | 58 | 58 | 123 |
| 12 | Caroline CROFT | Merlin Rocket | 3 | 4 | 58 | 58 | 58 | 58 | 58 | 123 |
| 13 | Vanessa WEEDON-JONES | D-One | 84 | 58 | 12 | 58 | 58 | 6 | 58 | 134 |
| 14 | Jessica BERNEY | National 18 | 58 | 5 | 58 | 58 | 14 | 58 | 58 | 135 |
| 15 | Abigail LARR | Topper | 7 | 58 | 58 | 58 | 58 | 58 | 13 | 136 |
| 16 | Emily DAVIS | RS Aero 7 | 58 | 58 | 58 | 58 | 27 | 58 | 11 | 154 |
| 17 | Alice LUCY | RS Aero 5 | 58 | 58 | 58 | 58 | 28 | 58 | 12 | 156 |
| 18 | Emma CLAYTON | RS200 | 58 | 58 | 1 | 58 | 58 | 58 | 58 | 175 |
| 19 | Caroline WHITEHOUSE | RS400 | 58 | 58 | 58 | 2 | 58 | 58 | 58 | 176 |
| 20 | Katheryn BYNE | RS Feva XL | 2 | 58 | 58 | 58 | 58 | 58 | 58 | 176 |
| 21 | Ellen MORLEY | 29er | 58 | 58 | 58 | 58 | 58 | 3 | 58 | 177 |
| 22 | Monique VENNIS-OZANNE | Topper | 58 | 58 | 58 | 58 | 3 | 58 | 58 | 177 |
| 23 | Lucy GREENWOOD | RS Aero 7 | 58 | 58 | 58 | 58 | 58 | 58 | 5 | 179 |
| 24 | Molly SACKER | Laser Radial | 58 | 58 | 58 | 58 | 5 | 58 | 58 | 179 |
| 25 | Georgia BOOTH | Fireball | 58 | 58 | 5 | 58 | 58 | 58 | 58 | 179 |
| 26 | Jazz SAYED | Fireball | 58 | 58 | 58 | 58 | 58 | 58 | 6 | 180 |
| 27 | Julia HANCOCK | Laser | 58 | 58 | 58 | 58 | 6 | 58 | 58 | 180 |
| 28 | Leila MOORE | Laser | 58 | 58 | 58 | 58 | 7 | 58 | 58 | 181 |
| 29 | Rhiannon MASSEY | Laser Radial | 58 | 58 | 58 | 7 | 58 | 58 | 58 | 181 |
| 30 | Isabel ABBATT | RS200 | 58 | 58 | 7 | 58 | 58 | 58 | 58 | 181 |
| 31 | Hannah SNELLGROVE | RS Aero 7 | 58 | 58 | 58 | 58 | 58 | 58 | 8 | 182 |
| 32 | Clare WHITEHILL | RS200 | 58 | 58 | 58 | 58 | 8 | 58 | 58 | 182 |
| 33 | Cheryl WOOD | RS Vareo | 58 | 58 | 8 | 58 | 58 | 58 | 58 | 182 |
| 34 | Caitlin ATKIN | RS Aero 7 | 58 | 58 | 58 | 58 | 58 | 58 | 9 | 183 |
| 35 | Yana SKVORTSOVA | Topper | 58 | 58 | 58 | 58 | 9 | 58 | 58 | 183 |
| 36 | Georgie ALTHAM | Laser 4.7 | 58 | 58 | 58 | 9 | 58 | 58 | 58 | 183 |
| 37 | Ana PATERSON | 29er | 58 | 58 | 9 | 58 | 58 | 58 | 58 | 183 |
| 38 | Natalya WILLIAMS | Laser Radial | 58 | 9 | 58 | 58 | 58 | 58 | 58 | 183 |
| 39 | Anabelle ESQUILANT | Topper | 58 | 58 | 58 | 58 | 10 | 58 | 58 | 184 |
| 40 | Eleanor EVERITT | Laser Vago DH | 58 | 58 | 10 | 58 | 58 | 58 | 58 | 184 |
| 41 | Sarah MARTIN | Javelin | 58 | 10 | 58 | 58 | 58 | 58 | 58 | 184 |
| 42 | Rheanna PAVEY | RS200 | 58 | 58 | 58 | 58 | 11 | 58 | 58 | 185 |
| 43 | Megan THORNLEY | 29er | 58 | 58 | 11 | 58 | 58 | 58 | 58 | 185 |
| 44 | Sarah ALLAN | RS400 | 58 | 58 | 58 | 58 | 12 | 58 | 58 | 186 |
| 45 | Ana-lucia LIMBRICK | Laser Radial | 58 | 12 | 58 | 58 | 58 | 58 | 58 | 186 |
| 46 | Deborah HUGHES | Laser Radial | 58 | 58 | 58 | 58 | 13 | 58 | 58 | 187 |
| 47 | Natasha SION | RS Aero 5 | 58 | 58 | 58 | 58 | 58 | 58 | 14 | 188 |
| 48 | Courtney BILBROUGH | 29er | 58 | 58 | 58 | 58 | 15 | 58 | 58 | 189 |
| 49 | Jo TRIBE | RS200 | 58 | 58 | 58 | 58 | 16 | 58 | 58 | 190 |
| 50 | Alice SENIOR | 420 | 58 | 58 | 58 | 58 | 17 | 58 | 58 | 191 |
| 51 | Sel SHAH | Merlin Rocket | 58 | 58 | 58 | 58 | 18 | 58 | 58 | 192 |
| 52 | Jessie MAIN | 29er | 58 | 58 | 58 | 58 | 21 | 58 | 58 | 195 |
| 53 | Kim MAY-PAPAILIOU | 29er | 58 | 58 | 58 | 58 | 22 | 58 | 58 | 196 |
| 54 | Sue BRANNAM | RS200 | 58 | 58 | 58 | 58 | 23 | 58 | 58 | 197 |
| 55 | Iona DIXON | 49er | 58 | 58 | 58 | 58 | 25 | 58 | 58 | 199 |
| 56 | Eleanor ELDER | Laser Radial | 58 | 58 | 58 | 58 | 26 | 58 | 58 | 200 |
| 57 | Andrevon CAROLINE | RS Aero 7 | 58 | 58 | 58 | 58 | 29 | 58 | 58 | 203 |
Oxford Blue
| ank | Fleet | Classstype | sailnos | helm_club | helm | crew | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | RS200 | 1642 | Itchenor | Maria STANLEY | Rob HENDERSON | 1059 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
| 2nd | A | Osprey | 1175 | Weymouth Sailing Club | Emma STEVENSON | Tim BOWDEN | 941 | 2.0 | (4.0) | 1.0 | 7.0 | 3.0 |
| 3rd | C | Enterprise | 23349 | Burghfield Sailing Club | Ann JACKSON | Alan SKEENS | 1145 | 4.0 | (7.0) | 3.0 | 14.0 | 7.0 |
| 4th | B | D-Zero | 211 | Grafham Water Sailing Clyb | Mandy SWEET | 1033 | (8.0) | 2.0 | 6.0 | 16.0 | 8.0 | |
| 5th | B | RS Aero 7 | 1685 | Oxford Sailing Club | Lucy GREENWOOD | 1066 | (7.0) | 3.0 | 5.0 | 15.0 | 8.0 | |
| 6th | A | Fireball | 14328 | Seaford Sailing Club | Jazz SAYED | John PIATT | 948 | 3.0 | 5.0 | (11.0) | 19.0 | 8.0 |
| 7th | C | Challenger | 257 | Rutland Sailing Club | Val MILLWARD | 1150 | 6.0 | (10.0) | 4.0 | 20.0 | 10.0 | |
| 8th | B | RS Aero 7 | 2001 | Lymington Town SC | Hannah SNELLGROVE | 1066 | 5.0 | (8.0) | 7.0 | 20.0 | 12.0 | |
| 9th | B | RS Aero 7 | 1568 | Whitstable YC | Caitlin ATKIN | 1066 | (10.0) | 6.0 | 9.0 | 25.0 | 15.0 | |
| 10th | B | RS Aero 7 | 1264 | Yorkshire Dales Sailing Club | Jackie CRAVEN | 1066 | 9.0 | 9.0 | (10.0) | 28.0 | 18.0 | |
| 11th | B | RS Aero 5 | 1301 | Great Moor SC | Emily DAVIS | 1107 | 11.0 | (13.0) | 8.0 | 32.0 | 19.0 | |
| 12th | B | RS Aero 5 | 2134 | Rutland Sailing Club | Alice LUCY | 1107 | (12.0) | 12.0 | 12.0 | 36.0 | 24.0 | |
| 13th | C | Topper | 45653 | Northampton Sailing Club | Abigail LARR | 1341 | (14.0) | 11.0 | 14.0 | 39.0 | 25.0 | |
| 14th | B | RS Aero 5 | 1175x | Warsash SC | Natasha SION | 1107 | 13.0 | (14.0) | 13.0 | 40.0 | 26.0 | |
| 15th | A | D-One | 21 | Grafham Water Sailing Club | Vanessa WEEDON-JONES | 971 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |
T\iger Trophy

| Rank | Class | Helm | Crew | Club | R1 | R2 | R3 | Nett |
| 1 | Enterprise | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 1 | 1 | 1 | 2 |
| 2 | Laser Radial | Eleanor CRAIG | Draycote Water Sailing Club | 2 | 3 | 2 | 4 | |
| 3 | 29er | Ellen MORLEY | Hannah TUCKER | Burnham Sailing Club | 4 | 2 | 4 | 6 |
| 4 | Challenger | Val MILLWARD | Rutland Sailing Club | 3 | 4 | 3 | 6 | |
| 5 | RS Aero 7 | Jackie CRAVEN | Yorkshire Dales Sailing Club | 5 | 5 | 5 | 10 | |
| 6 | Hadron | Vanessa WEEDON-JONES | Hunts Sailing Club | 6 | 6 | 6 | 12 |
Bloody Mary

| Helm | Class | Club | |
| 1 | Ann JACKSON | Enterprise | Burghfield Sailing Club |
| 2 | Maria STANLEY | RS200 | Itchenor Sailing Club |
| 3 | Monique VENNIS-OZANNE | Topper | Hill Head Sailing Club |
| 4 | Eleanor CRAIG | Laser Radial | Draycote Water Sailing Club |
| 5 | Molly SACKER | Laser Radial | Burnaham Over Staithe Sailing Club |
| 6 | Julia HANCOCK | Laser | Queen Mary Sailing Club |
| 7 | Leila MOORE | Laser | Queen Mary Sailing Club |
| 8 | Clare WHITEHILL | RS200 | Hayling Island Sailing Club |
| 9 | Yana SKVORTSOVA | Topper | Datchet Water Sailing Club |
| 10 | Anabelle ESQUILANT | Topper | DSWC |
| 11 | Rheanna PAVEY | RS200 | Stour SC / Burghfield SC |
| 12 | Sarah ALLAN | RS400 | Queen Mary Sailing Club |
| 13 | Deborah HUGHES | Laser Radial | Upper Thames Sailing Club |
| 14 | Jessica BERNEY | National 18 | Datchet Water Sailing Club |
| 15 | Courtney BILBROUGH | 29er | Hayling Island Sailing Club |
| 16 | Jo TRIBE | RS200 | Burnham sailing club |
| 17 | Alice SENIOR | 420 | Plymouth Sailing club |
| 18 | Sel SHAH | Merlin Rocket | Thames Sailing Club |
| 19 | Emma STEVENSON | Osprey | Weymouth Sailing Club |
| 20 | Mandy SWEET | D-Zero | Grafham Water Sailing Club |
| 21 | Jessie MAIN | 29er | Warsash SC |
| 22 | Kim MAY-PAPAILIOU | 29er | Poole Yacht Club |
| 23 | Sue BRANNAM | RS200 | Burghfield Sailing Club |
| 24 | Emma PEARSON | RS Aero 7 | Weston Sailing Club |
| 25 | Iona DIXON | 49er | Queen Mary Sailing Club |
| 26 | Eleanor ELDER | Laser Radial | Queen Mary Sailing Club |
| 27 | Emily DAVIS | RS Aero 7 | Great Moor SC |
| 28 | Alice LUCY | RS Aero 5 | Rutland Sailing Club |
| 29 | Andrevon CAROLINE | RS Aero 7 | CNVA |
Grafham Grand Prix
| Rank | Sailor | Class | GP1 | GP2 | GP3 | Nett |
| 1 | Ann JACKSON | Enterprise | 1 | 1 | 2 | 2 |
| 2 | Caroline WHITEHOUSE | RS400 | 2 | 5 | 3 | 5 |
| 3 | Sue ANTONELLI | RS200 | 9 | 2 | 5 | 7 |
| 4 | Alice WOODINGS | Laser Radial | 3 | 4 | 4 | 7 |
| 5 | Sarah JARMAN | 29er | 8 | 7 | 1 | 8 |
| 6 | Mandy SWEET | D-Zero | 6 | 3 | 6 | 9 |
| 7 | Rhiannon MASSEY | Laser Radial | 4 | 8 | 7 | 11 |
| 8 | Val MILLWARD | Challenger | 5 | 6 | 9 | 11 |
| 9 | Georgie ALTHAM | Laser 4.7 | 7 | 9 | 8 | 15 |
| 10 | Emma PEARSON | RS Aero 5 | 10 | 10 | 10 | 20 |
| 11 | Jackie CRAVEN | RS Aero 7 | 11 | 11 | 11 | 22 |
Brass Monkey

| Rank | Sailor | Class | R1 | R2 | Nett |
| 1 | Emma CLAYTON | RS200 | 1 | 1 | 2 |
| 2 | Sarah JARMAN | GP14 | 2 | 2 | 4 |
| 3 | Eleanor CRAIG | Laser Radial | 3 | 3 | 6 |
| 4 | Alice WOODINGS | Laser Radial | 4 | 4 | 8 |
| 5 | Georgia BOOTH | Fireball | 6 | 5 | 11 |
| 6 | Jackie CRAVEN | RS Aero 7 | 5 | 8 | 13 |
| 7 | Isabel ABBATT | RS200 | 7 | 6 | 13 |
| 8 | Cheryl WOOD | RS Vareo | 8 | 7 | 15 |
| 9 | Ana PATERSON | 29er | 9 | 9 | 18 |
| 10 | Eleanor EVERITT | Laser Vago DH | 10 | 10 | 20 |
| 11 | Megan THORNLEY | 29er | 12 | 11 | 23 |
| 12 | Vanessa WEEDON-JONES | Hadron | 11 | 12 | 23 |
Datchet Flyer

| Rank | Name | Class | SailNo | R1 | R2 | R3 | R4 | Nett |
| 1 | Emma STEVENSON | Osprey | 1175 | 2 | 1 | 5 | 2 | 5 |
| 2 | Ann JACKSON | Enterprise | 23349 | 1 | 3 | 2 | 3 | 6 |
| 3 | Sue ANTONELLI | RS200 | 8 | 4 | 2 | 1 | 5 | 8 |
| 4 | Caroline CROFT | Merlin Rocket | 3778 | 3 | 6 | 7 | 1 | 10 |
| 5 | Jessica BERNEY | National 18 | 406 | 5 | 5 | 3 | 4 | 12 |
| 6 | Alice WOODINGS | Laser Radial | 197716 | 8 | 7 | 4 | 6 | 17 |
| 7 | Eleanor CRAIG | Laser Radial | 207986 | 6 | 4 | 6 | 7 | 17 |
| 8 | Jackie CRAVEN | RS Aero 7 | 1264 | 9 | 9 | 8 | 8 | 25 |
| 9 | Natalya WILLIAMS | Laser Radial | 211322 | 10 | 8 | 10 | 9 | 27 |
| 10 | Sarah MARTIN | Javelin | 511 | 7 | 13 | 13 | 13 | 33 |
| 11 | Caitlin ATKIN | RS Aero 7 | 1568 | 13 | 13 | 13 | 13 | 39 |
| 12 | Ana-lucia LIMBRICK | Laser Radial | 119580 | 13 | 13 | 13 | 13 | 39 |
Fernhurst Books Draycote Dash

| RANK | SAILOR | CLASS | sailnos | R1 | R2 | R3 | R4 | R5 | Nett |
| 1 | Eleanor CRAIG | Laser Radial | 207986 | 1 | 2 | 1 | 4 | 2 | 6 |
| 2 | Katheryn BYNE | RS Feva XL | 4904 | 3 | 6 | 2 | 1 | 1 | 7 |
| 3 | Caroline CROFT | Merlin Rocket | 3673 | 1 | 1 | 3 | 2 | 4 | 8 |
| 4 | Alice WOODINGS | Laser Radial | 197716 | 4 | 5 | 9 | 3 | 3 | 15 |
| 5 | Emma PEARSON | Europe | 332 | 5 | 4 | 4 | 5 | 5 | 18 |
| 6 | Jackie CRAVEN | RS Aero 7 | 1264 | 6 | 3 | 5 | 6 | 6 | 20 |
| 7 | Abigail LARR | Topper | 45653 | 7 | 7 | 6 | 7 | 7 | 27 |
| 8 | Vanessa WEEDON-JONES | D-One | 21 | 9 | 9 | 9 | 9 | 9 | 36 |
Prizes
GUL vouchers
|
The Gul team sailors and ambassadors have taken Gul apparel across the planet and into battle with mother nature. They work side by side with a team of technical designers to make sure every product reaches the highest standards and performs at the level they need to compete with the best. By harnessing modern technology and carefully implementing it into innovative features, Gul’s team have created a selection of sailing products that stand above the rest in style, comfort and performance. |
