#panel1{display:none}
Results are provisional as of 14:53 on January 2, 2017
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 42, Scoring system: Appendix A
| Rank | Fleet | Class | Sail no | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FMulti | Formula 18 | 8 | David WHITE | Jon SWEET | Grafham Water Sailing Club | 689 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | FMono | RS400 | 703 | Chris PICKLES | Matt SHARMAN | Delph Sailing Club | 956 | 3.0 | (6.0) | 2.0 | 11.0 | 5.0 |
| 3rd | FMono | Musto Skiff | 544 | Ben SCHOOLING | Stokes Bay | 852 | (5.0) | 2.0 | 5.0 | 12.0 | 7.0 | |
| 4th | FMulti | Nacra F16 Sloop +Spi D/H | 67 | William SUNNOCKS | Megan SMITH | Brightlingsea SC | 713 | 2.0 | (14.0) | 6.0 | 22.0 | 8.0 |
| 5th | FMono | Musto Skiff | 538 | Paul MOLESWORTH | Stokes Bay | 852 | 4.0 | 4.0 | (7.0) | 15.0 | 8.0 | |
| 6th | FMono | Musto Skiff | 419 | Richard SMITH | Wilsonian SC | 852 | 8.0 | 3.0 | (17.0) | 28.0 | 11.0 | |
| 7th | FMono | 505 | 9131 | Nathan BATCHELOR | Norman BYRD | Northampton Sailing Club | 880 | 7.0 | 5.0 | (43.0 BFD) | 55.0 | 12.0 |
| 8th | FMono | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 956 | 6.0 | 7.0 | (8.0) | 21.0 | 13.0 |
| 9th | FMono | RS400 | 1074 | Russell CLARK | Emma CLARKE | RNSA / Stokes Bay SC | 956 | (15.0) | 10.0 | 4.0 | 29.0 | 14.0 |
| 10th | FMono | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | 9.0 | 8.0 | (11.0) | 28.0 | 17.0 |
| 11th | FMono | RS400 | 1453 | Stuart HALMAN | Anna WALSH | Leigh & Lowton Sailing Club | 956 | (14.0) | 13.0 | 9.0 | 36.0 | 22.0 |
| 12th | FMono | Musto Skiff | 535 | David ANNAN | Grafham Water Sailing Club | 852 | 11.0 | (29.0) | 12.0 | 52.0 | 23.0 | |
| 13th | FMono | B14 | 795 | Mark BARNES | Charlotte JONES | Exe Sailing Club | 852 | (19.5) | 9.0 | 15.0 | 43.5 | 24.0 |
| 14th | FMono | RS400 | 1414 | Caroline WHITEHOUSE | Jason MCDONNELL | Bartley Sailing Club | 956 | 10.0 | (21.0) | 14.0 | 45.0 | 24.0 |
| 15th | FMono | Musto Skiff | 547 | Serega SAMUS | DWSC | 852 | (43.0 DNC) | 11.0 | 13.0 | 67.0 | 24.0 | |
| 16th | FMono | 29er | 2025 | Sarah JARMAN | Nick DEVEREUX | RLym YC | 900 | (26.0) | 22.0 | 3.0 | 51.0 | 25.0 |
| 17th | FMono | 4000 | 4682 | John REYNOLDS | Fran HOWELL | Grafham Water Sailing Club | 920 | (17.0) | 17.0 | 10.0 | 44.0 | 27.0 |
| 18th | FMulti | Spitfire | 53 | William SMITH | Abi CLARKE | Grafham Water Sailing Club | 712 | 16.0 | 12.0 | (19.0) | 47.0 | 28.0 |
| 19th | FMono | RS500 | 659 | Peter CURTIS | James CURTIS | Grafham Water Sailing Club | 965 | 13.0 | 16.0 | (21.0) | 50.0 | 29.0 |
| 20th | FMulti | Spitfire | 57 | Grant PIGGOTT | James STACEY | Weston Sailing Club | 712 | 12.0 | (19.0) | 18.0 | 49.0 | 30.0 |
| 21st | FMono | RS100 8.4 | 127 | Luke GOBLE | Netley Sailing club (ASA) | 1004 | (19.5) | 15.0 | 16.0 | 50.5 | 31.0 | |
| 22nd | FMono | RS400 | 1340 | Sam NEAL | Marc WALFORD | Grafham Water Sailing Club | 956 | 18.0 | 20.0 | (25.0) | 63.0 | 38.0 |
| 22nd | FMono | 29er | 2416 | James LEETCH | Jess FLINT | Rutland Sailing Club | 900 | (23.0) | 18.0 | 20.0 | 61.0 | 38.0 |
| 24th | FMono | 505 | 9126 | Stuart TURNBULL | Richard NURSE | Burton Sailing Club | 880 | 22.0 | (25.0) | 23.0 | 70.0 | 45.0 |
| 25th | FMono | RS400 | 1380 | Jon WILLARS | Rachel WILLARS | Welton | 956 | 24.0 | 23.0 | (28.0) | 75.0 | 47.0 |
| 26th | FMono | 505 | 9158 | Ben ILIFFE | Paddy LEWIS | Datchet Water Sailing Club | 880 | 21.0 | (27.0) | 27.0 | 75.0 | 48.0 |
| 27th | FMono | 4000 | 4568 | David MARCHANT | Matt REYNOLDS | Grafham Water Sailing Club | 920 | (25.0) | 24.0 | 24.0 | 73.0 | 48.0 |
| 28th | FMulti | Hurricane SX | 483 | John TUCKWELL | Max MCCARROLL | Bala Catamaran Club | 698 | (33.0) | 28.0 | 22.0 | 83.0 | 50.0 |
| 29th | FMulti | Spitfire | 124 | Kevin CUMMERSON | Christian MASH | Grafham Water Sailing Club | 712 | 27.0 | (32.0) | 26.0 | 85.0 | 53.0 |
| 30th | FMono | RS700 | 839 | Phillip HIGHFIELD | Gt Yarmouth & Gorleston SC | 852 | 31.0 | 26.0 | (43.0 BFD) | 100.0 | 57.0 | |
| 31st | FMulti | A Class | 3 | Neil KLABE | Grafham Water Sailing Club | 684 | 28.0 | (31.0) | 30.0 | 89.0 | 58.0 | |
| 32nd | FMono | B14 | 768 | James GARDNER | Anne GARDNER | Hayling Island SC | 852 | 30.0 | 30.0 | (31.0) | 91.0 | 60.0 |
| 33rd | FMono | RS800 | 922 | Ian PATERSON | Carol PATERSON | Grafham Water Sailing Club | 800 | 32.0 | (33.0) | 29.0 | 94.0 | 61.0 |
| 33rd | FMono | RS800 | 825 | Guy HUMPHREY | Sarah HUMPHREY | Grafham Water Sailing Club | 800 | 29.0 | (34.0) | 32.0 | 95.0 | 61.0 |
| 35th | FMulti | Nacra F15 | 20 | William HARRISON | Arabella SABBERTON | Marconi Sailing CLub | 734 | (43.0 DNC) | 35.0 | 33.0 | 111.0 | 68.0 |
| 36th | FMulti | Nacra F16 Sloop +Spi D/H | 16 | Tony STOKES | Sam CURTIS | Grafham Water Sailing Club | 713 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
| 36th | FMono | RS400 | 1262 | Josh METCALFE | Jack HOLDEN | Y Felinmeli / Arun YC | 956 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
| 36th | FMono | B14 | 788 | William HALL | Richard HALL | Rutland sailing Club | 852 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
| 36th | FMono | 505 | 9156 | Mike PICKERING | Mike PRIDDLE | Restronguet SC | 880 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
| 36th | FMono | RS800 | 900 | Andy TARBOTON | Lizzie SHAWCROFT | Netley sailing club | 800 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
| 36th | FMono | RS400 | 1228 | Andrew JOHNSON | Duncan SIMMONDS | Grafham Water Sailing Club | 956 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
| 36th | FMono | Musto Skiff | 396 | Stuart HARRIS | Banbury Sailing Club | 852 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
R1 – 2017/01/02
Start: Start 1, Finishes: Finish time, Time: 11.00.00
Start: Start 2, Finishes: Finish time, Time: 11.00.00
| Rank | Fleet | Class | Sail no | Helm | Crew | Club | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FMulti | Formula 18 | 8 | David WHITE | Jon SWEET | Grafham Water Sailing Club | 689 | 11.00.00 | 11.52.23 | 0.52.23 | 4 | 1.16.02 | 1.0 |
| 2 | FMulti | Nacra F16 Sloop +Spi D/H | 67 | William SUNNOCKS | Megan SMITH | Brightlingsea SC | 713 | 11.00.00 | 11.43.14 | 0.43.14 | 3 | 1.20.51 | 2.0 |
| 3 | FMono | RS400 | 703 | Chris PICKLES | Matt SHARMAN | Delph Sailing Club | 956 | 11.00.00 | 11.58.05 | 0.58.05 | 3 | 1.21.01 | 3.0 |
| 4 | FMono | Musto Skiff | 538 | Paul MOLESWORTH | Stokes Bay | 852 | 11.00.00 | 11.52.15 | 0.52.15 | 3 | 1.21.46 | 4.0 | |
| 5 | FMono | Musto Skiff | 544 | Ben SCHOOLING | Stokes Bay | 852 | 11.00.00 | 11.52.20 | 0.52.20 | 3 | 1.21.54 | 5.0 | |
| 6 | FMono | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 956 | 11.00.00 | 11.39.10 | 0.39.10 | 2 | 1.21.56 | 6.0 |
| 7 | FMono | 505 | 9131 | Nathan BATCHELOR | Norman BYRD | Northampton Sailing Club | 880 | 11.00.00 | 11.54.15 | 0.54.15 | 3 | 1.22.12 | 7.0 |
| 8 | FMono | Musto Skiff | 419 | Richard SMITH | Wilsonian SC | 852 | 11.00.00 | 11.52.51 | 0.52.51 | 3 | 1.22.42 | 8.0 | |
| 9 | FMono | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | 11.00.00 | 11.49.43 | 0.49.43 | 3 | 1.22.52 | 9.0 |
| 10 | FMono | RS400 | 1414 | Caroline WHITEHOUSE | Jason MCDONNELL | Bartley Sailing Club | 956 | 11.00.00 | 11.39.53 | 0.39.53 | 2 | 1.23.26 | 10.0 |
| 11 | FMono | Musto Skiff | 535 | David ANNAN | Grafham Water Sailing Club | 852 | 11.00.00 | 11.53.21 | 0.53.21 | 3 | 1.23.29 | 11.0 | |
| 12 | FMulti | Spitfire | 57 | Grant PIGGOTT | James STACEY | Weston Sailing Club | 712 | 11.00.00 | 11.44.45 | 0.44.45 | 3 | 1.23.48 | 12.0 |
| 13 | FMono | RS500 | 659 | Peter CURTIS | James CURTIS | Grafham Water Sailing Club | 965 | 11.00.00 | 11.40.28 | 0.40.28 | 2 | 1.23.52 | 13.0 |
| 14 | FMono | RS400 | 1453 | Stuart HALMAN | Anna WALSH | Leigh & Lowton Sailing Club | 956 | 11.00.00 | 11.40.10 | 0.40.10 | 2 | 1.24.02 | 14.0 |
| 15 | FMono | RS400 | 1074 | Russell CLARK | Emma CLARKE | RNSA / Stokes Bay SC | 956 | 11.00.00 | 11.40.14 | 0.40.14 | 2 | 1.24.10 | 15.0 |
| 16 | FMulti | Spitfire | 53 | William SMITH | Abi CLARKE | Grafham Water Sailing Club | 712 | 11.00.00 | 11.44.57 | 0.44.57 | 3 | 1.24.11 | 16.0 |
| 17 | FMono | 4000 | 4682 | John REYNOLDS | Fran HOWELL | Grafham Water Sailing Club | 920 | 11.00.00 | 11.58.34 | 0.58.34 | 3 | 1.24.53 | 17.0 |
| 18 | FMono | RS400 | 1340 | Sam NEAL | Marc WALFORD | Grafham Water Sailing Club | 956 | 11.00.00 | 11.40.41 | 0.40.41 | 2 | 1.25.07 | 18.0 |
| 19 | FMono | B14 | 795 | Mark BARNES | Charlotte JONES | Exe Sailing Club | 852 | 11.00.00 | 11.54.35 | 0.54.35 | 3 | 1.25.25 | 19.5 |
| 19 | FMono | RS100 8.4 | 127 | Luke GOBLE | Netley Sailing club (ASA) | 1004 | 11.00.00 | 11.42.53 | 0.42.53 | 2 | 1.25.25 | 19.5 | |
| 21 | FMono | 505 | 9158 | Ben ILIFFE | Paddy LEWIS | Datchet Water Sailing Club | 880 | 11.00.00 | 11.57.09 | 0.57.09 | 3 | 1.26.35 | 21.0 |
| 22 | FMono | 505 | 9126 | Stuart TURNBULL | Richard NURSE | Burton Sailing Club | 880 | 11.00.00 | 11.57.16 | 0.57.16 | 3 | 1.26.46 | 22.0 |
| 23 | FMono | 29er | 2416 | James LEETCH | Jess FLINT | Rutland Sailing Club | 900 | 11.00.00 | 11.59.00 | 0.59.00 | 3 | 1.27.24 | 23.0 |
| 24 | FMono | RS400 | 1380 | Jon WILLARS | Rachel WILLARS | Welton | 956 | 11.00.00 | 11.41.52 | 0.41.52 | 2 | 1.27.35 | 24.0 |
| 25 | FMono | 4000 | 4568 | David MARCHANT | Matt REYNOLDS | Grafham Water Sailing Club | 920 | 11.00.00 | 11.40.27 | 0.40.27 | 2 | 1.27.56 | 25.0 |
| 26 | FMono | 29er | 2025 | Sarah JARMAN | Nick DEVEREUX | RLym YC | 900 | 11.00.00 | 11.59.27 | 0.59.27 | 3 | 1.28.04 | 26.0 |
| 27 | FMulti | Spitfire | 124 | Kevin CUMMERSON | Christian MASH | Grafham Water Sailing Club | 712 | 11.00.00 | 11.47.21 | 0.47.21 | 3 | 1.28.40 | 27.0 |
| 28 | FMulti | A Class | 3 | Neil KLABE | Grafham Water Sailing Club | 684 | 11.00.00 | 11.46.00 | 0.46.00 | 3 | 1.29.40 | 28.0 | |
| 29 | FMono | RS800 | 825 | Guy HUMPHREY | Sarah HUMPHREY | Grafham Water Sailing Club | 800 | 11.00.00 | 11.55.08 | 0.55.08 | 3 | 1.31.53 | 29.0 |
| 30 | FMono | B14 | 768 | James GARDNER | Anne GARDNER | Hayling Island SC | 852 | 11.00.00 | 11.59.14 | 0.59.14 | 3 | 1.32.42 | 30.0 |
| 31 | FMono | RS700 | 839 | Phillip HIGHFIELD | Gt Yarmouth & Gorleston SC | 852 | 11.00.00 | 11.59.42 | 0.59.42 | 3 | 1.33.26 | 31.0 | |
| 32 | FMono | RS800 | 922 | Ian PATERSON | Carol PATERSON | Grafham Water Sailing Club | 800 | 11.00.00 | 11.56.55 | 0.56.55 | 3 | 1.34.52 | 32.0 |
| 33 | FMulti | Hurricane SX | 483 | John TUCKWELL | Max MCCARROLL | Bala Catamaran Club | 698 | 11.00.00 | 11.54.12 | 0.54.12 | 3 | 1.43.32 | 33.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12.09.00
Start: Start 2, Finishes: Finish time, Time: 12.09.00
| Rank | Fleet | Class | Sail no | Helm | Crew | Club | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FMulti | Formula 18 | 8 | David WHITE | Jon SWEET | Grafham Water Sailing Club | 689 | 12.09.00 | 12.53.05 | 0.44.05 | 4 | 1.03.59 | 1.0 |
| 2 | FMono | Musto Skiff | 544 | Ben SCHOOLING | Stokes Bay | 852 | 12.09.00 | 12.50.13 | 0.41.13 | 3 | 1.04.30 | 2.0 | |
| 3 | FMono | Musto Skiff | 419 | Richard SMITH | Wilsonian SC | 852 | 12.09.00 | 12.51.30 | 0.42.30 | 3 | 1.06.31 | 3.0 | |
| 4 | FMono | Musto Skiff | 538 | Paul MOLESWORTH | Stokes Bay | 852 | 12.09.00 | 12.52.08 | 0.43.08 | 3 | 1.07.30 | 4.0 | |
| 5 | FMono | 505 | 9131 | Nathan BATCHELOR | Norman BYRD | Northampton Sailing Club | 880 | 12.09.00 | 12.53.42 | 0.44.42 | 3 | 1.07.44 | 5.0 |
| 6 | FMono | RS400 | 703 | Chris PICKLES | Matt SHARMAN | Delph Sailing Club | 956 | 12.09.00 | 12.57.57 | 0.48.57 | 3 | 1.08.16 | 6.0 |
| 7 | FMono | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 956 | 12.09.00 | 12.58.04 | 0.49.04 | 3 | 1.08.26 | 7.0 |
| 8 | FMono | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | 12.09.00 | 12.50.07 | 0.41.07 | 3 | 1.08.32 | 8.0 |
| 9 | FMono | B14 | 795 | Mark BARNES | Charlotte JONES | Exe Sailing Club | 852 | 12.09.00 | 12.53.03 | 0.44.03 | 3 | 1.08.56 | 9.0 |
| 10 | FMono | RS400 | 1074 | Russell CLARK | Emma CLARKE | RNSA / Stokes Bay SC | 956 | 12.09.00 | 12.58.32 | 0.49.32 | 3 | 1.09.05 | 10.0 |
| 11 | FMono | Musto Skiff | 547 | Serega SAMUS | DWSC | 852 | 12.09.00 | 12.53.12 | 0.44.12 | 3 | 1.09.10 | 11.0 | |
| 12 | FMulti | Spitfire | 53 | William SMITH | Abi CLARKE | Grafham Water Sailing Club | 712 | 12.09.00 | 12.58.22 | 0.49.22 | 4 | 1.09.20 | 12.0 |
| 13 | FMono | RS400 | 1453 | Stuart HALMAN | Anna WALSH | Leigh & Lowton Sailing Club | 956 | 12.09.00 | 12.58.45 | 0.49.45 | 3 | 1.09.23 | 13.0 |
| 14 | FMulti | Nacra F16 Sloop +Spi D/H | 67 | William SUNNOCKS | Megan SMITH | Brightlingsea SC | 713 | 12.09.00 | 12.58.29 | 0.49.29 | 4 | 1.09.24 | 14.0 |
| 15 | FMono | RS100 8.4 | 127 | Luke GOBLE | Netley Sailing club (ASA) | 1004 | 12.09.00 | 13.01.16 | 0.52.16 | 3 | 1.09.25 | 15.0 | |
| 16 | FMono | RS500 | 659 | Peter CURTIS | James CURTIS | Grafham Water Sailing Club | 965 | 12.09.00 | 12.59.23 | 0.50.23 | 3 | 1.09.37 | 16.0 |
| 17 | FMono | 4000 | 4682 | John REYNOLDS | Fran HOWELL | Grafham Water Sailing Club | 920 | 12.09.00 | 12.57.06 | 0.48.06 | 3 | 1.09.43 | 17.0 |
| 18 | FMono | 29er | 2416 | James LEETCH | Jess FLINT | Rutland Sailing Club | 900 | 12.09.00 | 12.56.40 | 0.47.40 | 3 | 1.10.37 | 18.0 |
| 19 | FMulti | Spitfire | 57 | Grant PIGGOTT | James STACEY | Weston Sailing Club | 712 | 12.09.00 | 12.59.29 | 0.50.29 | 4 | 1.10.54 | 19.0 |
| 20 | FMono | RS400 | 1340 | Sam NEAL | Marc WALFORD | Grafham Water Sailing Club | 956 | 12.09.00 | 12.59.53 | 0.50.53 | 3 | 1.10.58 | 20.0 |
| 21 | FMono | RS400 | 1414 | Caroline WHITEHOUSE | Jason MCDONNELL | Bartley Sailing Club | 956 | 12.09.00 | 12.59.55 | 0.50.55 | 3 | 1.11.01 | 21.0 |
| 22 | FMono | 29er | 2025 | Sarah JARMAN | Nick DEVEREUX | RLym YC | 900 | 12.09.00 | 12.57.13 | 0.48.13 | 3 | 1.11.26 | 22.0 |
| 23 | FMono | RS400 | 1380 | Jon WILLARS | Rachel WILLARS | Welton | 956 | 12.09.00 | 13.00.22 | 0.51.22 | 3 | 1.11.38 | 23.0 |
| 24 | FMono | 4000 | 4568 | David MARCHANT | Matt REYNOLDS | Grafham Water Sailing Club | 920 | 12.09.00 | 12.58.30 | 0.49.30 | 3 | 1.11.44 | 24.0 |
| 25 | FMono | 505 | 9126 | Stuart TURNBULL | Richard NURSE | Burton Sailing Club | 880 | 12.09.00 | 12.56.23 | 0.47.23 | 3 | 1.11.48 | 25.0 |
| 26 | FMono | RS700 | 839 | Phillip HIGHFIELD | Gt Yarmouth & Gorleston SC | 852 | 12.09.00 | 12.55.56 | 0.46.56 | 3 | 1.13.27 | 26.0 | |
| 27 | FMono | 505 | 9158 | Ben ILIFFE | Paddy LEWIS | Datchet Water Sailing Club | 880 | 12.09.00 | 12.57.45 | 0.48.45 | 3 | 1.13.52 | 27.0 |
| 28 | FMulti | Hurricane SX | 483 | John TUCKWELL | Max MCCARROLL | Bala Catamaran Club | 698 | 12.09.00 | 13.00.48 | 0.51.48 | 4 | 1.14.13 | 28.0 |
| 29 | FMono | Musto Skiff | 535 | David ANNAN | Grafham Water Sailing Club | 852 | 12.09.00 | 12.57.06 | 0.48.06 | 3 | 1.15.16 | 29.0 | |
| 30 | FMono | B14 | 768 | James GARDNER | Anne GARDNER | Hayling Island SC | 852 | 12.09.00 | 12.57.40 | 0.48.40 | 3 | 1.16.10 | 30.0 |
| 31 | FMulti | A Class | 3 | Neil KLABE | Grafham Water Sailing Club | 684 | 12.09.00 | 13.01.12 | 0.52.12 | 4 | 1.16.19 | 31.0 | |
| 32 | FMulti | Spitfire | 124 | Kevin CUMMERSON | Christian MASH | Grafham Water Sailing Club | 712 | 12.09.00 | 12.50.33 | 0.41.33 | 3 | 1.17.49 | 32.0 |
| 33 | FMono | RS800 | 922 | Ian PATERSON | Carol PATERSON | Grafham Water Sailing Club | 800 | 12.09.00 | 12.56.30 | 0.47.30 | 3 | 1.19.10 | 33.0 |
| 34 | FMono | RS800 | 825 | Guy HUMPHREY | Sarah HUMPHREY | Grafham Water Sailing Club | 800 | 12.09.00 | 12.57.07 | 0.48.07 | 3 | 1.20.12 | 34.0 |
| 35 | FMulti | Nacra F15 | 20 | William HARRISON | Arabella SABBERTON | Marconi Sailing CLub | 734 | 12.09.00 | 12.59.01 | 0.50.01 | 3 | 1.30.51 | 35.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 13.15.17
Start: Start 2, Finishes: Finish time, Time: 13.15.00
| Rank | Fleet | Class | Sail no | Helm | Crew | Club | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FMulti | Formula 18 | 8 | David WHITE | Jon SWEET | Grafham Water Sailing Club | 689 | 13.15.00 | 13.57.47 | 0.42.47 | 4 | 1.02.06 | 1.0 |
| 2 | FMono | RS400 | 703 | Chris PICKLES | Matt SHARMAN | Delph Sailing Club | 956 | 13.15.17 | 14.00.54 | 0.45.37 | 3 | 1.03.37 | 2.0 |
| 3 | FMono | 29er | 2025 | Sarah JARMAN | Nick DEVEREUX | RLym YC | 900 | 13.15.17 | 13.58.27 | 0.43.10 | 3 | 1.03.57 | 3.0 |
| 4 | FMono | RS400 | 1074 | Russell CLARK | Emma CLARKE | RNSA / Stokes Bay SC | 956 | 13.15.17 | 14.01.41 | 0.46.24 | 3 | 1.04.43 | 4.0 |
| 5 | FMono | Musto Skiff | 544 | Ben SCHOOLING | Stokes Bay | 852 | 13.15.17 | 13.56.49 | 0.41.32 | 3 | 1.05.00 | 5.0 | |
| 6 | FMulti | Nacra F16 Sloop +Spi D/H | 67 | William SUNNOCKS | Megan SMITH | Brightlingsea SC | 713 | 13.15.00 | 14.01.22 | 0.46.22 | 4 | 1.05.02 | 6.0 |
| 7 | FMono | Musto Skiff | 538 | Paul MOLESWORTH | Stokes Bay | 852 | 13.15.17 | 13.57.08 | 0.41.51 | 3 | 1.05.30 | 7.0 | |
| 8 | FMono | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 956 | 13.15.17 | 14.02.36 | 0.47.19 | 3 | 1.06.00 | 8.0 |
| 9 | FMono | RS400 | 1453 | Stuart HALMAN | Anna WALSH | Leigh & Lowton Sailing Club | 956 | 13.15.17 | 14.02.46 | 0.47.29 | 3 | 1.06.14 | 9.0 |
| 10 | FMono | 4000 | 4682 | John REYNOLDS | Fran HOWELL | Grafham Water Sailing Club | 920 | 13.15.17 | 14.01.05 | 0.45.48 | 3 | 1.06.23 | 10.0 |
| 11 | FMono | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | 13.15.17 | 13.55.08 | 0.39.51 | 3 | 1.06.25 | 11.0 |
| 12 | FMono | Musto Skiff | 535 | David ANNAN | Grafham Water Sailing Club | 852 | 13.15.17 | 13.57.49 | 0.42.32 | 3 | 1.06.34 | 12.0 | |
| 13 | FMono | Musto Skiff | 547 | Serega SAMUS | DWSC | 852 | 13.15.17 | 13.57.58 | 0.42.41 | 3 | 1.06.48 | 13.0 | |
| 14 | FMono | RS400 | 1414 | Caroline WHITEHOUSE | Jason MCDONNELL | Bartley Sailing Club | 956 | 13.15.17 | 14.03.24 | 0.48.07 | 3 | 1.07.06 | 14.0 |
| 15 | FMono | B14 | 795 | Mark BARNES | Charlotte JONES | Exe Sailing Club | 852 | 13.15.17 | 13.58.16 | 0.42.59 | 3 | 1.07.16 | 15.0 |
| 16 | FMono | RS100 8.4 | 127 | Luke GOBLE | Netley Sailing club (ASA) | 1004 | 13.15.17 | 14.06.03 | 0.50.46 | 3 | 1.07.25 | 16.0 | |
| 17 | FMono | Musto Skiff | 419 | Richard SMITH | Wilsonian SC | 852 | 13.15.17 | 13.58.24 | 0.43.07 | 3 | 1.07.29 | 17.0 | |
| 18 | FMulti | Spitfire | 57 | Grant PIGGOTT | James STACEY | Weston Sailing Club | 712 | 13.15.00 | 14.03.25 | 0.48.25 | 4 | 1.08.00 | 18.0 |
| 19 | FMulti | Spitfire | 53 | William SMITH | Abi CLARKE | Grafham Water Sailing Club | 712 | 13.15.00 | 14.03.28 | 0.48.28 | 4 | 1.08.04 | 19.0 |
| 20 | FMono | 29er | 2416 | James LEETCH | Jess FLINT | Rutland Sailing Club | 900 | 13.15.17 | 14.01.23 | 0.46.06 | 3 | 1.08.18 | 20.0 |
| 21 | FMono | RS500 | 659 | Peter CURTIS | James CURTIS | Grafham Water Sailing Club | 965 | 13.15.17 | 14.04.50 | 0.49.33 | 3 | 1.08.28 | 21.0 |
| 22 | FMulti | Hurricane SX | 483 | John TUCKWELL | Max MCCARROLL | Bala Catamaran Club | 698 | 13.15.00 | 14.03.05 | 0.48.05 | 4 | 1.08.53 | 22.0 |
| 23 | FMono | 505 | 9126 | Stuart TURNBULL | Richard NURSE | Burton Sailing Club | 880 | 13.15.17 | 14.00.50 | 0.45.33 | 3 | 1.09.01 | 23.0 |
| 24 | FMono | 4000 | 4568 | David MARCHANT | Matt REYNOLDS | Grafham Water Sailing Club | 920 | 13.15.17 | 14.03.02 | 0.47.45 | 3 | 1.09.12 | 24.0 |
| 25 | FMono | RS400 | 1340 | Sam NEAL | Marc WALFORD | Grafham Water Sailing Club | 956 | 13.15.17 | 14.05.11 | 0.49.54 | 3 | 1.09.36 | 25.0 |
| 26 | FMulti | Spitfire | 124 | Kevin CUMMERSON | Christian MASH | Grafham Water Sailing Club | 712 | 13.15.00 | 14.04.48 | 0.49.48 | 4 | 1.09.57 | 26.0 |
| 27 | FMono | 505 | 9158 | Ben ILIFFE | Paddy LEWIS | Datchet Water Sailing Club | 880 | 13.15.17 | 14.01.31 | 0.46.14 | 3 | 1.10.03 | 27.0 |
| 28 | FMono | RS400 | 1380 | Jon WILLARS | Rachel WILLARS | Welton | 956 | 13.15.17 | 14.05.42 | 0.50.25 | 3 | 1.10.19 | 28.0 |
| 29 | FMono | RS800 | 922 | Ian PATERSON | Carol PATERSON | Grafham Water Sailing Club | 800 | 13.15.17 | 13.58.19 | 0.43.02 | 3 | 1.11.43 | 29.0 |
| 30 | FMulti | A Class | 3 | Neil KLABE | Grafham Water Sailing Club | 684 | 13.15.00 | 14.05.46 | 0.50.46 | 4 | 1.14.13 | 30.0 | |
| 31 | FMono | B14 | 768 | James GARDNER | Anne GARDNER | Hayling Island SC | 852 | 13.15.17 | 14.04.21 | 0.49.04 | 3 | 1.16.47 | 31.0 |
| 32 | FMono | RS800 | 825 | Guy HUMPHREY | Sarah HUMPHREY | Grafham Water Sailing Club | 800 | 13.15.17 | 14.01.52 | 0.46.35 | 3 | 1.17.38 | 32.0 |
| 33 | FMulti | Nacra F15 | 20 | William HARRISON | Arabella SABBERTON | Marconi Sailing CLub | 734 | 13.15.00 | 13.57.32 | 0.42.32 | 2 | 1.55.54 | 33.0 |
