The GJW Direct 50th Bloody Mary
Queen Mary Sailing Club
Results are Provisional as of 17:27 on January 10, 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 124, Scoring system: Appendix A
| Rank | Class | sailnos | Club | Helmname | CrewName | Grand Master | Junior | Female Helm | Sailability | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Firefly | 4400 | Imperial Poona YC | Jono PANK | Isobel BRETHERTON | 1.0 | 1.0 | 1.0 | ||||
| 2nd | Firefly | 3695 | Castaways | Angus COOK | Lucie HOPKINS | 2.0 | 2.0 | 2.0 | ||||
| 3rd | Mirror | 71053 | Royal Thames | Ian DOBSON | Ted DOBSON | 3.0 | 3.0 | 3.0 | ||||
| 4th | 2000 | 2203 | Thorney Island SC | Simon HORSFIELD | Katie HORSFIELD | 4.0 | 4.0 | 4.0 | ||||
| 5th | 2000 | 2190 | Castle Cove SC | Benjamin PASCOE | Sam PASCOE | Junior | 5.0 | 5.0 | 5.0 | |||
| 6th | National 12 | 3530 | Burghfield SC | Graham CAMM | Zoe BALLANTYNE | 6.0 | 6.0 | 6.0 | ||||
| 7th | Merlin Rocket | 3732 | Hollowell SC | Arran HOLMAN | Tom PYGALL | 7.0 | 7.0 | 7.0 | ||||
| 8th | Firefly | 2065 | Papercourt SC | Jason ALDOUS | Josephine MASON | 8.0 | 8.0 | 8.0 | ||||
| 9th | RS200 | 1700 | Swanage SC | Ben WHALEY | Isobel STEWART | 9.0 | 9.0 | 9.0 | ||||
| 10th | Firefly | 3007 | Netley SC | Nigel WAKEFIELD | Leila FARMER | 10.0 | 10.0 | 10.0 | ||||
| 11th | RS400 | 1550 | Chichester YC | Mike SIMS | Jack HOLDEN | 11.0 | 11.0 | 11.0 | ||||
| 12th | ILCA 7 / Laser | 8 | Castle Cove SC | Archie MUNRO-PRICE | 12.0 | 12.0 | 12.0 | |||||
| 13th | Merlin Rocket | 3804 | Parkstone YC | Ben SAXTON | Rupert WHITE | 13.0 | 13.0 | 13.0 | ||||
| 14th | Firefly | 3476 | UEASC | Thommie GRIT | Stephen CARVER | 14.0 | 14.0 | 14.0 | ||||
| 15th | Streaker | 1726 | Warsash SC | Ian MORGAN | 15.0 | 15.0 | 15.0 | |||||
| 16th | RS200 | 1728 | Burghfield SC | Ian MARTIN | Chris MARTIN | 16.0 | 16.0 | 16.0 | ||||
| 17th | RS400 | 1399 | Queen Mary SC | Richard GRAY | Jon DYAS | Grand Master | 17.0 | 17.0 | 17.0 | |||
| 18th | Enterprise | 21500 | Shustoke SC | Paul BURGOINE | Livia JENKINS | 18.0 | 18.0 | 18.0 | ||||
| 19th | ILCA 6 / Laser Radial | 219090 | Greig City Academy | Corneille LEPRINCE | Junior | 19.0 | 19.0 | 19.0 | ||||
| 20th | RS200 | 994 | Burghfield SC | Joe JONES | Tristan ALHEID | Junior | 20.0 | 20.0 | 20.0 | |||
| 21st | RS200 | 1270 | Bonbonbonbons | Alex SMALLWOOD | Vicky SISK | 21.0 | 21.0 | 21.0 | ||||
| 22nd | Osprey | 1382 | Great Moor SC | Roger BLAKE | Jamie BLAKE | Grand Master | 22.0 | 22.0 | 22.0 | |||
| 23rd | Enterprise | 20320 | NBYC & UEA | Will PANK | Thomas WILDMAN | 23.0 | 23.0 | 23.0 | ||||
| 24th | RS Vareo | 621 | Emberton Park SC | Luke FISHER | Grand Master | 24.0 | 24.0 | 24.0 | ||||
| 25th | RS200 | 864 | Frensham Pond SC | Dom STANISLAUS | Mia STANISLAUS | 25.0 | 25.0 | 25.0 | ||||
| 26th | National 12 | 3544 | Waldringfield S C | Thomas STEWART | Charlotte STEWART | 26.0 | 26.0 | 26.0 | ||||
| 27th | RS200 | 1698 | RNSA | Tom GOODEY | Richard THOMAS | 27.0 | 27.0 | 27.0 | ||||
| 28th | Firefly | 2025 | UEA/CCSC | Erin PANK | Georgia EVANS | Yes | 28.0 | 28.0 | 28.0 | |||
| 29th | Comet Trio MK 1 | 435 | Whitefriars SC | Jamie GRIGOR | Tim FARMER | 29.0 | 29.0 | 29.0 | ||||
| 30th | 505 | 9039 | Netley SC | Ben MCGRANE | James ROSS | 30.0 | 30.0 | 30.0 | ||||
| 31st | Norfolk Punt | 74 | Queen Mary SC | Andrew FRIEND | Robert FRIEND | 31.0 | 31.0 | 31.0 | ||||
| 32nd | ILCA 6 / Laser Radial | 204005 | Greig City Academy | Max BELTCHER | Junior | 32.0 | 32.0 | 32.0 | ||||
| 33rd | Fireball | 15102 | Draycote Water SC | Imogen WADE | Hugo VALENTINE | Yes | 33.0 | 33.0 | 33.0 | |||
| 34th | Streaker | 1774 | Warsash SC | James HOBSON | 34.0 | 34.0 | 34.0 | |||||
| 35th | ILCA 6 / Laser Radial | 197742 | Netley SC | James STEWART | 35.0 | 35.0 | 35.0 | |||||
| 36th | ILCA 7 / Laser | 209265 | Queen Mary SC | Michael HICKS | Grand Master | 36.0 | 36.0 | 36.0 | ||||
| 37th | RS200 | 1636 | Hayling Island SC | Rob HENDERSON | Rebecca VIDELO | 37.0 | 37.0 | 37.0 | ||||
| 38th | Musto Skiff | 637 | Brightlingsea SC | Eddie BRIDLE | 38.0 | 38.0 | 38.0 | |||||
| 39th | RS200 | 1295 | Queen Mary SC | Andrew WISHART | Alice SMITH | 39.0 | 39.0 | 39.0 | ||||
| 40th | RS800 | 1248 | Hayling Island SC | Tom MORRIS | Guy FILLMORE | 40.0 | 40.0 | 40.0 | ||||
| 41st | Europe | 431 | Hayling Island SC | John REES | Grand Master | 41.0 | 41.0 | 41.0 | ||||
| 42nd | RS200 | 1358 | Cindies SC | Joshua ADAMS | Nina LUCKMANN | 42.0 | 42.0 | 42.0 | ||||
| 43rd | RS Feva XL | 9210 | Frensham Pond SC | Samuel ENGLISH | Joe MYCROFT | Junior | 43.0 | 43.0 | 43.0 | |||
| 44th | 2000 | 22746 | Army Sailing Association | Matt SARGENT | Chris BROWN | 44.0 | 44.0 | 44.0 | ||||
| 45th | Enterprise | 22901 | Midland SC | Paul YOUNG | Khiaan – PAUL SCHILD | Grand Master | 45.0 | 45.0 | 45.0 | |||
| 46th | National 18 | 424 | CVLSC | Oliver HOUSEMAN | Steve WATTON | 46.0 | 46.0 | 46.0 | ||||
| 47th | 2000 | 22663 | RNSA | James WHITEHEAD | Alice WHITEHEAD | 47.0 | 47.0 | 47.0 | ||||
| 48th | RS200 | 974 | Silverwing SC | Adam WICKENDEN | Lesley SARJANTSON | 48.0 | 48.0 | 48.0 | ||||
| 49th | Hadron H2 | 135 | Grafham Water SC | Gavin FLEMING | Grand Master | 49.0 | 49.0 | 49.0 | ||||
| 50th | Norfolk Punt Hardchine | 50 | NBYC FPSC NPC OUYC OSC | Edward CLIFFORD | Hugo HARDY | 50.0 | 50.0 | 50.0 | ||||
| 51st | Vortex | 2018 | Rickmansworth SC | Jonathan CARTER | Grand Master | 51.0 | 51.0 | 51.0 | ||||
| 52nd | Scorpion | 2001 | South Cerney SC | Malcolm JAMES | Charles BARRETT | Grand Master | 52.0 | 52.0 | 52.0 | |||
| 53rd | 2000 | 22667 | RNSA | Jack BARRETT | Edward SKEITH | 53.0 | 53.0 | 53.0 | ||||
| 54th | ILCA 7 / Laser | 222201 | Queen Mary SC | Guy NOBLE | Grand Master | 54.0 | 54.0 | 54.0 | ||||
| 55th | Albacore | 8131 | LRSC | Cameron MOSS | Simon LAW | 55.0 | 55.0 | 55.0 | ||||
| 56th | ILCA 6 / Laser Radial | 224628 | Reading SC | Will SADLER | Junior | 56.0 | 56.0 | 56.0 | ||||
| 57th | RS200 | 1452 | Draycote Water SC | Alistair HODGSON | Ella SPAIN | 57.0 | 57.0 | 57.0 | ||||
| 58th | RS200 | 1265 | Queen Mary SC | Julie HARRISON | Liz BIRTLES | Grand Master | Yes | 58.0 | 58.0 | 58.0 | ||
| 59th | ILCA 7 / Laser | 207591 | Papercourt SC | Simon HAMMENT | 59.0 | 59.0 | 59.0 | |||||
| 60th | RS Aero 6 | 2204 | Frensham Pond SC | Andrew SOARS | 60.0 | 60.0 | 60.0 | |||||
| 61st | ILCA 6 / Laser Radial | 220441 | Queen Mary SC | Rafael MATARAZZO | 61.0 | 61.0 | 61.0 | |||||
| 62nd | ILCA 6 / Laser Radial | 164918 | Erith YC | John CANT | 62.0 | 62.0 | 62.0 | |||||
| 63rd | Solo | 5693 | Papercourt SC | Fraser HAYDEN | Grand Master | 63.0 | 63.0 | 63.0 | ||||
| 64th | 420 | 55633 | Desborough SC | Samuel CLANCY | Dexter CORKIN | Junior | 64.0 | 64.0 | 64.0 | |||
| 65th | RS Aero 7 | 4641 | Island Barn Reservoir SC | Andrew BARNETT | 65.0 | 65.0 | 65.0 | |||||
| 66th | Merlin Rocket | 3684 | Queen Mary SC | Tom LOW | Ed LOW | 66.0 | 66.0 | 66.0 | ||||
| 67th | 29er | 3334 | WPNSA | Amelie HISCOCKS | Sam JONES | Yes | 67.0 | 67.0 | 67.0 | |||
| 68th | OK | 87 | Hayling Island SC | Alex OGILVIE | 68.0 | 68.0 | 68.0 | |||||
| 69th | Europe | 389 | Hayling Island SC | Andre OZANNE | Grand Master | 69.0 | 69.0 | 69.0 | ||||
| 70th | RS200 | 998 | Maidenhead SC | Joseph TUBB | Amelie CURTIS | 70.0 | 70.0 | 70.0 | ||||
| 71st | OK | 95 | South Cerney SC | Mark BARRETT | 71.0 | 71.0 | 71.0 | |||||
| 72nd | RS Aero 7 | 4643 | Island Barn Reservoir SC | Paul HALLIWELL | 72.0 | 72.0 | 72.0 | |||||
| 73rd | Enterprise | 22559 | Hampton SC | Ian PEERLESS | Ben PEERLESS | 73.0 | 73.0 | 73.0 | ||||
| 74th | ILCA 7 / Laser | 200098 | London Corinthian SC | Guy BARKER | Grand Master | 74.0 | 74.0 | 74.0 | ||||
| 75th | ILCA 7 / Laser | 215492 | Papercourt SC | Andrew HILL-SMITH | Grand Master | 75.0 | 75.0 | 75.0 | ||||
| 76th | RS600 | 1011 | Grafham Water SC | Will RUSSELL | 76.0 | 76.0 | 76.0 | |||||
| 77th | RS Aero 7 | 4093 | Burghfield SC | Tom JONES | 77.0 | 77.0 | 77.0 | |||||
| 78th | Hadron H2 | 184 | Queen Mary SC | Tim GARVIN | 78.0 | 78.0 | 78.0 | |||||
| 79th | Topper | 47833 | Papercourt SC | Jacki LESLIE | Yes | 79.0 | 79.0 | 79.0 | ||||
| 80th | 29er | 2203 | Royal Southern YC | Monty ROSS | Jo WALKER | Junior | 80.0 | 80.0 | 80.0 | |||
| 81st | British Moth | 846 | Desborough SC | James CLANCY | 81.0 | 81.0 | 81.0 | |||||
| 82nd | RS200 | 239 | Royal Southern YC | Tom GURNEY | George SELLWOOD | 82.0 | 82.0 | 82.0 | ||||
| 83rd | Merlin Rocket | 3698 | Brightlingsea SC | Jamie FREEMAN | Rebecca BINES | 83.0 | 83.0 | 83.0 | ||||
| 84th | Enterprise | 22705 | Minima YC | Robin BROOMFIELD | James BUDDEN | Grand Master | 84.0 | 84.0 | 84.0 | |||
| 85th | 29er | 3355 | Castle Cove SC | Merryn ATTRIDGE | Louis HISCOCKS | Junior | 85.0 | 85.0 | 85.0 | |||
| 86th | Contender | 2589 | Poole YC | Nathan MCGRORY | 86.0 | 86.0 | 86.0 | |||||
| 87th | ILCA 7 / Laser | 207956 | London Corinthian SC | Jonathan LEVINE | 87.0 | 87.0 | 87.0 | |||||
| 88th | RS200 | 1564 | RHYC | Evan CORDUFF | George HUNTER | Junior | 88.0 | 88.0 | 88.0 | |||
| 89th | Melges 15 | 1051 | Selden | Team SELDEN | Team SELDEN | 89.0 | 89.0 | 89.0 | ||||
| 90th | RS200 | 1725 | Island Barn Reservoir SC | Nick MARLEY | Ian PEACE | 90.0 | 90.0 | 90.0 | ||||
| 91st | Melges 15 | 1027 | Lee on Solent SC | Cath HOUGH | Martin LOWN | Yes | 91.0 | 91.0 | 91.0 | |||
| 92nd | International Canoe | 353 | Castle Cove SC | Sam BARKER | 92.0 | 92.0 | 92.0 | |||||
| 93rd | RS Aero 7 | 1398 | Papercourt SC | Elizabeth HILL-SMITH | Grand Master | Yes | 93.0 | 93.0 | 93.0 | |||
| 94th | Enterprise | 22353 | Spinnaker Club | Graham STONES | Joseph STONES | 94.0 | 94.0 | 94.0 | ||||
| 95th | Musto Skiff | 9 | Medway YC | Richard SMITH | Grand Master | 95.0 | 95.0 | 95.0 | ||||
| 96th | ILCA 6 / Laser Radial | 174569 | Papercourt SC | Josh BLACKMAN | Junior | 96.0 | 96.0 | 96.0 | ||||
| 97th | ILCA 4 / Laser 4.7 | 190525 | Queen Mary SC | Lucinda DANIEL | Yes | 97.0 | 97.0 | 97.0 | ||||
| 98th | ILCA 6 / Laser Radial | 190843 | Reading SC | Hugh LEACH | 98.0 | 98.0 | 98.0 | |||||
| 99th | 420 | 51427 | Itchenor SC | Arthur PATTISON | Felix GARLICK | Junior | 99.0 | 99.0 | 99.0 | |||
| 100th | ILCA 7 / Laser | 21441 | Queen Mary SC | Adam STRANGE | 100.0 | 100.0 | 100.0 | |||||
| 101st | RS200 | 374 | Frensham Pond SC | Kenneth ENGLISH | Tim MYCROFT | 101.0 | 101.0 | 101.0 | ||||
| 102nd | Merlin Rocket | 1939 | Tamesis Club | Peter IMPEY | Alison COOPER | 102.0 | 102.0 | 102.0 | ||||
| 103rd | 2000 | 816 | Salisbury Sea Cadets | Thomas MUSSELWHITE | Emily MACDONALD | 103.0 | 103.0 | 103.0 | ||||
| 104th | Europe | 289 | Papercourt SC | Ben TUDOR | 104.0 | 104.0 | 104.0 | |||||
| 105th | 420 | 55169 | Shoreham SC | Callum HARRIS | Vincent SHORTER | Junior | 105.0 | 105.0 | 105.0 | |||
| 106th | RS600 | 988 | Essex YC | Seb BAUCUTT | 106.0 | 106.0 | 106.0 | |||||
| 107th | ILCA 4 / Laser 4.7 | 1 | Greig City Academy | Milo LEGON | Junior | 107.0 | 107.0 | 107.0 | ||||
| 108th | Europe | 404 | Papercourt SC | Susan LEWIS | Grand Master | Yes | 108.0 | 108.0 | 108.0 | |||
| 109th | 2000 | 121 | Salisbury Sea Cadets | Andrew MUSSELWHITE | Jordyn BOND | 109.0 | 109.0 | 109.0 | ||||
| 110th | British Moth | 827 | Medley SC | Jake WINTER | 110.0 | 110.0 | 110.0 | |||||
| 111th | ILCA 4 / Laser 4.7 | 179748 | Greig City Academy | Amphimy GREIG | Junior | 111.0 | 111.0 | 111.0 | ||||
| 112th | ILCA 4 / Laser 4.7 | 67 | Greig City Academy | Oskar Burzyns | Junior | 112.0 | 112.0 | 112.0 | ||||
| 113th | ILCA 4 / Laser 4.7 | 08 | Greig City Academy | Josiah LONG | Junior | 113.0 | 113.0 | 113.0 | ||||
| 114th | ILCA 4 / Laser 4.7 | 04005 | Greig City Academy | Albert NEEZA | Junior | 114.0 | 114.0 | 114.0 | ||||
| 115th | RS Quest | 0 | Queen Mary SC | Oliver MICHAEL | Brothers SULIMAN | Junior | 115.0 | 115.0 | 115.0 | |||
| 116th | ILCA 7 / Laser | 217841 | Queen Mary SC | Jonathan STIRLING | Grand Master | 125.0 DNC | 125.0 | 125.0 | ||||
| 116th | RS200 | 1021 | LITTLETON SC | Simon MUNRO | Leora MUNRO | 125.0 RET | 125.0 | 125.0 | ||||
| 116th | RS200 | 1412 | Queen Mary SC | John JENKIN | William JENKIN | 125.0 DNC | 125.0 | 125.0 | ||||
| 116th | RS200 | 740 | Frensham Pond SC | Jonathan BAER | Sophie BAER | 125.0 OCS | 125.0 | 125.0 | ||||
| 116th | Fireball | 15144 | Bough Beech SC | Dj EDWARDS | Vyv TOWNEND | 125.0 DNC | 125.0 | 125.0 | ||||
| 116th | Fusion Pro | 3 | Desborough SC | Matthew FLYNN | 125.0 RET | 125.0 | 125.0 | |||||
| 116th | ILCA 6 / Laser Radial | 163614 | Queen Mary SC | Martin DUFFY | 125.0 DNC | 125.0 | 125.0 | |||||
| 116th | ILCA 6 / Laser Radial | 216887 | Queen Mary SC | Max DUGGAN | Junior | 125.0 DNC | 125.0 | 125.0 | ||||
| 116th | 420 | 5633 | Itchenor SC | Freddie JONES | Rupert GARLICK | Junior | 125.0 DNC | 125.0 | 125.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com

