Results are Provisional as of 13:20 on January 8, 2024
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 185, Scoring system: Appendix A
| Rank | Class | Sailnos | Club | HelmName | CrewName | Grand Master | Junior | Lady Helm | Sailability | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musto Skiff | 636 | Castle Cove SC | Sam PASCO | 1.0 | 1.0 | 1.0 | |||||
| 2nd | Merlin Rocket | 3759 | Sheffield Viking SC | Tom GILLARD | Rachael GRAY | 2.0 | 2.0 | 2.0 | ||||
| 3rd | RS400 | 1550 | Chichester YC | Jack HOLDEN | Robert HENDERSON | 3.0 | 3.0 | 3.0 | ||||
| 4th | National 12 | 3530 | Burghfield SC | Graham CAMM | Anya CAMM | 4.0 | 4.0 | 4.0 | ||||
| 5th | Osprey | 1347 | Warsash SC | Philip MEAKINS | Richard ANDERTON | YES | 5.0 | 5.0 | 5.0 | |||
| 6th | Musto Skiff | 638 | Castle Cove SC | Sam BARKER | 6.0 | 6.0 | 6.0 | |||||
| 7th | Merlin Rocket | 3719 | Burghfield SC | Ian MARTIN | Chris MARTIN | 7.0 | 7.0 | 7.0 | ||||
| 8th | RS400 | 1481 | Warsash SC | Ian WALKER | Anna WARREN | 8.0 | 8.0 | 8.0 | ||||
| 9th | RS400 | 1304 | Parkway YC | Matt REID | Libby WATKINS | 9.0 | 9.0 | 9.0 | ||||
| 10th | Merlin Rocket | 3804 | RYA | Ben SAXTON | Lottie FILDES | 10.0 | 10.0 | 10.0 | ||||
| 11th | Blaze | 693 | Warsash SC | Alex HORLOCK | 11.0 | 11.0 | 11.0 | |||||
| 12th | Osprey | 1382 | Great Moor SC | Roger BLAKE | Jonathan OSGOOD | YES | 12.0 | 12.0 | 12.0 | |||
| 13th | Fireball | 151 | Bough Beech SC | Dj EDWARDS | Vyv TOWNEND | 13.0 | 13.0 | 13.0 | ||||
| 14th | Phantom | 1489 | Upper Thames SC | Mark ADDISON | 14.0 | 14.0 | 14.0 | |||||
| 15th | Firefly | 2649 | Royal Harwich YC | Alex DAVEY | Amy BOWDEN | 15.0 | 15.0 | 15.0 | ||||
| 16th | Enterprise | 23170 | Burghfield SC | Ann JACKSON | Alan SKEENS | YES | Yes | 16.0 | 16.0 | 16.0 | ||
| 17th | RS Aero 9 | 4396 | Lymington Town SC | Peter BARTON | 17.0 | 17.0 | 17.0 | |||||
| 18th | Phantom | 1496 | Northampton SC | Rob COOK | 18.0 | 18.0 | 18.0 | |||||
| 19th | Musto Skiff | 622 | SBSC | Dan VINCENT | 19.0 | 19.0 | 19.0 | |||||
| 20th | RS300 | 556 | Stokes Bay SC | Peter MACKIN | 20.0 | 20.0 | 20.0 | |||||
| 21st | Firefly | 3625 | West Oxfordshire SC | Jenny SMALLWOOD | Philip ALDHOUS | Yes | 21.0 | 21.0 | 21.0 | |||
| 22nd | RS200 | 1698 | RNSA | Thomas GOODEY | Verity HOPKINS | 22.0 | 22.0 | 22.0 | ||||
| 23rd | 2.4mR | 163 | Frensham Pond SC | Megan PASCOE | Yes | Yes | 23.0 | 23.0 | 23.0 | |||
| 24th | ILCA 6 / Laser Radial | 222775 | Shoreham SC | Edwin CROSS | Yes | 24.0 | 24.0 | 24.0 | ||||
| 25th | ILCA 7 / Laser | 216239 | Great Moor SC | Jamie BLAKE | 25.0 | 25.0 | 25.0 | |||||
| 26th | ILCA 6 / Laser Radial | 222281 | Castle Cove SC | Archie MUNRO-PRICE | Yes | 26.0 | 26.0 | 26.0 | ||||
| 27th | Comet Trio (MK I) | 505 | Shustoke SC | Adrian PADRO | Ryan PADRO | 27.0 | 27.0 | 27.0 | ||||
| 28th | National 18 | 424 | CVLSC | Oliver HOUSEMAN | Steve WATTON | 28.0 | 28.0 | 28.0 | ||||
| 29th | ILCA 7 / Laser | 191126 | Paignton SC | Ben FLOWER | 29.0 | 29.0 | 29.0 | |||||
| 30th | Fireball | 15091 | Lyme Regis SC | Graham COOK | William COOK | YES | 30.0 | 30.0 | 30.0 | |||
| 31st | 505 | 9246 | Burton SC | Michael SIMS | Carl GIBBON | 31.0 | 31.0 | 31.0 | ||||
| 32nd | 29er | 2924 | Parkstone YC | Lila EDWARDS | Erin PANK | Yes | Yes | 32.0 | 32.0 | 32.0 | ||
| 33rd | 2000 | 21103 | Hayling Island SC | Ian DOBSON | Adrian STELL | 33.0 | 33.0 | 33.0 | ||||
| 34th | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 34.0 | 34.0 | 34.0 | |||||
| 35th | Musto Skiff | 568 | Queen Mary SC | Griff TANNER | 35.0 | 35.0 | 35.0 | |||||
| 36th | RS200 | 1700 | Parkstone YC | Ben WHALEY | Lorna GLEN | 36.0 | 36.0 | 36.0 | ||||
| 37th | RS Aero 9 | 3023 | Starcross YC | Richard WATSHAM | 37.0 | 37.0 | 37.0 | |||||
| 38th | RS Aero 7 | 2071 | Thorpe Bay YC | Sam BLAKER | 38.0 | 38.0 | 38.0 | |||||
| 39th | RS Aero 7 | 2077 | Frensham Pond SC | Tom AHLHEID | 39.0 | 39.0 | 39.0 | |||||
| 40th | ILCA 7 / Laser | 213640 | Warsash SC | Andy LE GRICE | 40.0 | 40.0 | 40.0 | |||||
| 41st | ILCA 7 / Laser | 209265 | Queen Mary SC | Michael HICKS | YES | 41.0 | 41.0 | 41.0 | ||||
| 42nd | Merlin Rocket | 3684 | West Hoe SC | Tom LOW | Ed LOW | 42.0 | 42.0 | 42.0 | ||||
| 43rd | 420 | 57275 | Lymington Town SC | Harry GEORGE | Ralph CAWTHORNE | 43.0 | 43.0 | 43.0 | ||||
| 44th | ILCA 7 / Laser | 222201 | Queen Mary SC | Guy NOBLE | YES | 44.0 | 44.0 | 44.0 | ||||
| 45th | Enterprise | 22901 | Midland SC | Paul YOUNG | Nathan MC GRORY | 45.0 | 45.0 | 45.0 | ||||
| 46th | RS400 | 1408 | Littleton SC | Nicholas CHARLES | Neil FARMER | 46.0 | 46.0 | 46.0 | ||||
| 47th | RS Feva XL | 6321 | Parkstone YC | Eliana EDWARDS | Freddie PANK | Yes | Yes | 47.0 | 47.0 | 47.0 | ||
| 48th | Musto Skiff | 594 | Queen Mary SC | Fred CUDMORE | 48.0 | 48.0 | 48.0 | |||||
| 49th | RS Aero 7 | 2150 | Paignton SC | Luca MITCHELL | 49.0 | 49.0 | 49.0 | |||||
| 50th | Devoti D-Zero | 319 | Emsworth SC | Gareth TWEEDLE | 50.0 | 50.0 | 50.0 | |||||
| 51st | RS100 8.4 | 268 | Netley SC | Bart BRIDGEN | 51.0 | 51.0 | 51.0 | |||||
| 52nd | Comet Trio (MK I) | 476 | Exe SC | Chris BIGLIN | Ben BIGLIN | YES | 52.0 | 52.0 | 52.0 | |||
| 53rd | 420 | 56943 | Draycote Water SC | Imogen WADE | Hugo VALENTINE | Yes | 53.0 | 53.0 | 53.0 | |||
| 54th | RS Aero 9 | 3130 | South Cerney SC | Rory COHEN | 54.0 | 54.0 | 54.0 | |||||
| 55th | RS400 | 563 | Staunton Harold SC | Sam JONES | John TAILBY | 55.0 | 55.0 | 55.0 | ||||
| 56th | Merlin Rocket | 3639 | Portchester SC | Kieran SHRIMPTON | Tom PARKHURST | 56.0 | 56.0 | 56.0 | ||||
| 57th | Firefly | 3690 | Royal Harwich YC | Thomas DAVEY | Cam BOWDEN | Yes | 57.0 | 57.0 | 57.0 | |||
| 58th | RS800 | 1008 | Hayling Island SC | Ben PALMER | Dicken MACLEAN | 58.0 | 58.0 | 58.0 | ||||
| 59th | ILCA 7 / Laser | 190673 | Queen Mary SC | Joe MOLE | 59.0 | 59.0 | 59.0 | |||||
| 60th | RS400 | 1399 | Queen Mary SC | Richard GRAY | Jon DYAS | YES | 60.0 | 60.0 | 60.0 | |||
| 61st | RS200 | 1295 | Queen Mary SC | Andrew WISHART | Nina LUCKMANN | 61.0 | 61.0 | 61.0 | ||||
| 62nd | 420 | 56954 | Pwllheli | Arwen FFLUR | Matthew RAYNER | Yes | Yes | 62.0 | 62.0 | 62.0 | ||
| 63rd | RS200 | 1331 | Queen Mary SC | Arthur HENDERSON | Callum FARNDEN | 63.0 | 63.0 | 63.0 | ||||
| 64th | Vortex | 2018 | Rickmansworth SC | Jonathan CARTER | YES | 64.0 | 64.0 | 64.0 | ||||
| 65th | ILCA 6 / Laser Radial | 223088 | Draycote Water SC | Iris SINGLETON | Yes | 65.0 | 65.0 | 65.0 | ||||
| 66th | Lark | 2522 | RTYC | Guy BREAREY | Sam BREAREY | 66.0 | 66.0 | 66.0 | ||||
| 67th | Scorpion | 2061 | Draycote Water SC | David WADE | Ben RAYNER | 67.0 | 67.0 | 67.0 | ||||
| 68th | Albacore | 8209 | Lyme Regis SC | Cameron MOSS | Darrol MOSS | 68.0 | 68.0 | 68.0 | ||||
| 69th | RS Aero 9 | 1544 | Queen Mary SC | James WITTS | 69.0 | 69.0 | 69.0 | |||||
| 70th | 29er | 2696 | Herne Bay SC | Michael DYER | Samuel DYER | 70.0 | 70.0 | 70.0 | ||||
| 71st | RS Feva XL | 6765 | South Staffs SC | Mia HATELEY | Mona NYGÃRD | Yes | Yes | 71.0 | 71.0 | 71.0 | ||
| 72nd | Albacore | 8237 | Ogston SC | Matthew METCALFE-SMITH | Natalie SMITH | 72.0 | 72.0 | 72.0 | ||||
| 73rd | Finn | 83 | MRSC | George COLES | 73.0 | 73.0 | 73.0 | |||||
| 74th | RS400 | 1078 | Silverwing SC | Peter JACKSON | Dave PHILIPS | 74.0 | 74.0 | 74.0 | ||||
| 75th | RS Aero 7 | 1846 | Paignton SC | Zak MITCHELL | 75.0 | 75.0 | 75.0 | |||||
| 76th | RS200 | 864 | Frensham Pond SC | Dom STANISLAUS | Mia STANISLAUS | 76.0 | 76.0 | 76.0 | ||||
| 77th | RS400 | 1311 | Queen Mary SC | Michael GORZKOWSKI | Catherine MARTIN-JONES | 77.0 | 77.0 | 77.0 | ||||
| 78th | Merlin Rocket | 3600 | Hayling Island SC | Mike PARTRIDGE | Claire DAVIS | YES | 78.0 | 78.0 | 78.0 | |||
| 79th | National 12 | 3551 | Royal Harwich YC | George FINCH | Toby HUNT | 79.0 | 79.0 | 79.0 | ||||
| 80th | ILCA 7 / Laser | 204544 | Queen Mary SC | Nick PEPPER | 80.0 | 80.0 | 80.0 | |||||
| 81st | RS700 | 762 | Hill Head SC | Richie THURLBY | 81.0 | 81.0 | 81.0 | |||||
| 82nd | Merlin Rocket | 3790 | Wembley SC | Colin BROCKBANK | Russel HALL | YES | 82.0 | 82.0 | 82.0 | |||
| 83rd | RS200 | 1727 | Queen Mary SC | David COPSE | Rowan COPSE | 83.0 | 83.0 | 83.0 | ||||
| 84th | Topper | 46703 | Silverwing SC | Sam MASON | Yes | 84.0 | 84.0 | 84.0 | ||||
| 85th | Europe | 431 | Hayling Island SC | John REES | YES | 85.0 | 85.0 | 85.0 | ||||
| 86th | RS600 | 728 | Grafham Water SC | Will RUSSELL | 86.0 | 86.0 | 86.0 | |||||
| 87th | ILCA 7 / Laser | 20 | Greig City Academy | Kai HOCKLEY | Yes | 87.0 | 87.0 | 87.0 | ||||
| 88th | RS800 | 1211 | Hayling Island SC | Rob MAWDSLEY | Oscar MORGAN HARRIS | 88.0 | 88.0 | 88.0 | ||||
| 89th | RS200 | 1358 | Queen Mary SC | Charlie WHITAKER | Lucy GATES | 89.0 | 89.0 | 89.0 | ||||
| 90th | ILCA 6 / Laser Radial | 222776 | Shoreham SC | Samson CROSS | Yes | 90.0 | 90.0 | 90.0 | ||||
| 91st | ILCA 7 / Laser | 218279 | Queen Mary SC | David SURKOV | 91.0 | 91.0 | 91.0 | |||||
| 92nd | ILCA 7 / Laser | 185722 | Island Barn SC | David TODD | 92.0 | 92.0 | 92.0 | |||||
| 93rd | RS200 | 974 | Silverwing SC | Adam WICKENDEN | Lesley SARJANTSON | 93.0 | 93.0 | 93.0 | ||||
| 94th | Topper | 44598 | Aqua Sports | Evan HELLYER | Yes | 94.0 | 94.0 | 94.0 | ||||
| 95th | Scorpion | 2008 | Welsh harp SC | Maciej MATYJASZCZUK | Yossi SHAHAR | 95.0 | 95.0 | 95.0 | ||||
| 96th | RS200 | 1722 | Queen Mary SC | Max CLAPP | James CLEMETSON | 96.0 | 96.0 | 96.0 | ||||
| 97th | Hadron H2 | 127 | M.C.S.C. | Chris BROWN | YES | 97.0 | 97.0 | 97.0 | ||||
| 98th | RS800 | 1231 | Hill Head SC | Monique VENNIS-OZANNE | Hugh SHONE | Yes | 98.0 | 98.0 | 98.0 | |||
| 99th | Blaze | 777 | Island Barn SC | Douglas CLOW | 99.0 | 99.0 | 99.0 | |||||
| 100th | RS800 | 820 | Queen Mary SC | Bryan ORMOND | Anna ORMOND | 100.0 | 100.0 | 100.0 | ||||
| 101st | Comet Trio (MK I) | 435 | Whitefriars SC | Jamie GRIGOR | Tim FARMER | 101.0 | 101.0 | 101.0 | ||||
| 102nd | 2000 | 2355 | Bough Beech SC | Matt SARGENT | Edie CARTER | 102.0 | 102.0 | 102.0 | ||||
| 103rd | RS Aero 7 | 3305 | Itchenor SC | Richard BULLOCK | 103.0 | 103.0 | 103.0 | |||||
| 104th | RS Aero 9 | 3042 | Island Barn SC | Paul HALLIWELL | 104.0 | 104.0 | 104.0 | |||||
| 105th | Firefly | 4225 | CUCrC | Magnus HANDLEY | Bjorn HANDLEY | 105.0 | 105.0 | 105.0 | ||||
| 106th | RS800 | 1166 | Restronguet S C | Ralph SINGLETON | Sophie SINGLETON | YES | 106.0 | 106.0 | 106.0 | |||
| 107th | RS200 | 1265 | Queen Mary SC | Julie HARRISON | Liz BIRTLES | YES | Yes | 107.0 | 107.0 | 107.0 | ||
| 108th | Topper | 44144 | Hunts SC | Joshua BLACKMAN NORTHWOOD | Yes | 108.0 | 108.0 | 108.0 | ||||
| 109th | RS200 | 211 | SBSC | James MORSON | Fiona HARRINGTON | 109.0 | 109.0 | 109.0 | ||||
| 110th | Blaze | 811 | Island Barn SC | Andy WILSON | 110.0 | 110.0 | 110.0 | |||||
| 111th | ILCA 6 / Laser Radial | 220441 | Yorkshire Dales SC | Finlay COCHRANE | Yes | 111.0 | 111.0 | 111.0 | ||||
| 112th | RS200 | 1007 | Queen Mary SC | Victoria HINKOVSKA | Niklas WOLFE | Yes | 112.0 | 112.0 | 112.0 | |||
| 113th | Topper | 42919 | Papercourt SC | Susan LEWIS | Yes | 113.0 | 113.0 | 113.0 | ||||
| 114th | RS200 | 770 | Queen Mary SC | Douglas STRUTH | Marion HERON | YES | 114.0 | 114.0 | 114.0 | |||
| 115th | ILCA 6 / Laser Radial | 186966 | Maidenhead SC | Sam WALTON | 115.0 | 115.0 | 115.0 | |||||
| 116th | RS800 | 825 | Grafham Water SC | James CURTIS | Harry PHELPS | 116.0 | 116.0 | 116.0 | ||||
| 117th | RS200 | 1442 | Shoreham SC | Emily PAGE | Paul WALKER | Yes | 117.0 | 117.0 | 117.0 | |||
| 118th | RS200 | 845 | papercourt SC | Simon HAMMENT | Jill HAMMENT | 118.0 | 118.0 | 118.0 | ||||
| 119th | Norfolk Punt Hardchine | 50 | Norfolk Broads Yacht Club / FPSC | Edward CLIFFORD | Alex STANDLEY | Yes | 119.0 | 119.0 | 119.0 | |||
| 120th | Devoti D-Zero | 8 | Grafham Water SC | Joe CONSTABLE | YES | 120.0 | 120.0 | 120.0 | ||||
| 121st | Blaze | 850 | Tudor SC | Rupert RHODES | 121.0 | 121.0 | 121.0 | |||||
| 122nd | Devoti D-Zero | 28 | Bough Beech SC | Kim MAY-PAPAILIOU | Yes | 122.0 | 122.0 | 122.0 | ||||
| 123rd | Topper | 45701 | Hunts SC | Tabitha BLACKMAN NORTHWOOD | Yes | Yes | 123.0 | 123.0 | 123.0 | |||
| 124th | RS200 | 815 | OCSS | Oliver JAGGER | Tom KOSTELETOS | 124.0 | 124.0 | 124.0 | ||||
| 125th | Topper | 49182 | Queen Mary SC | Isobel JEFFERIES | Yes | Yes | 125.0 | 125.0 | 125.0 | |||
| 126th | RS Vareo | 443 | Milton Keynes SC | Paul NORTH | YES | 126.0 | 126.0 | 126.0 | ||||
| 127th | Phantom | 1471 | Upper Thames SC | Alastair PATERSON | YES | 127.0 | 127.0 | 127.0 | ||||
| 128th | Merlin Rocket | 3522 | Desborough SC | James CLANCY | Sam CLANCY | 128.0 | 128.0 | 128.0 | ||||
| 129th | RS400 | 1435 | Warsash SC | Matthew SHEAHAN | Ellie SHEAHAN | YES | 129.0 | 129.0 | 129.0 | |||
| 130th | Supernova | 1083 | Emberton Park SC | Serena STEWARDSON | Yes | 130.0 | 130.0 | 130.0 | ||||
| 131st | 29er | 3000 | Island Barn SC | Rory CLOW | Piotr TOKAJUK | Yes | 131.0 | 131.0 | 131.0 | |||
| 132nd | RS700 | 1041 | Queen Mary SC | Simon HAWES | 132.0 | 132.0 | 132.0 | |||||
| 133rd | 2000 | 22663 | RNSA | Jay WHITEHEAD | Alice MOORE | 133.0 | 133.0 | 133.0 | ||||
| 134th | RS Aero 9 | 3135 | Queen Mary SC | Victor OJEDA | 134.0 | 134.0 | 134.0 | |||||
| 135th | RS800 | 862 | Oxford SC | Joshua ADAMS | Toby FREELAND | 135.0 | 135.0 | 135.0 | ||||
| 136th | Enterprise | 22705 | Minima YC | Robin BROOMFIELD | Paul BLOOMFIELD | YES | 136.0 | 136.0 | 136.0 | |||
| 137th | Topper | 49071 | Queen Mary SC | Sophia SCHWEER | Yes | Yes | 137.0 | 137.0 | 137.0 | |||
| 138th | Solution | 444 | Lee on the solent SC | Jon STEWARD | 138.0 | 138.0 | 138.0 | |||||
| 139th | 2000 | 21003 | Bough Beech SC | Alastair MOPPETT | Sarah SEDDON | 139.0 | 139.0 | 139.0 | ||||
| 140th | RS200 | 909 | Warsash SC | James HOBSON | Amy HINSLIFF-SMITH | 140.0 | 140.0 | 140.0 | ||||
| 141st | Int 14 | 1572 | Itchenor SC | Peter BROMLEY | Cameron TWEEDLE | 141.0 | 141.0 | 141.0 | ||||
| 142nd | ILCA 7 / Laser | 57 | King George SC | Jessye OPOKU-WARE | Yes | 142.0 | 142.0 | 142.0 | ||||
| 143rd | RS Aero 5 | 1561 | Hayling Island SC | Ed ROLLSTONE | 143.0 | 143.0 | 143.0 | |||||
| 144th | Enterprise | 23271 | Queen Mary SC | Ben WILDER | Matt JONES | 144.0 | 144.0 | 144.0 | ||||
| 145th | 2000 | 22619 | RAFSA/Rutland SC | Mike MCEWING | Alex WILBY | 145.0 | 145.0 | 145.0 | ||||
| 146th | ILCA 6 / Laser Radial | 47662 | King George SC | Corneille LEPRINCE | Yes | 146.0 | 146.0 | 146.0 | ||||
| 147th | ILCA 6 / Laser Radial | 171989 | Warsash SC | William LE GRICE | Yes | 147.0 | 147.0 | 147.0 | ||||
| 148th | ILCA 6 / Laser Radial | 84 | Queen Mary SC | Joanna WALKER | Yes | Yes | 148.0 | 148.0 | 148.0 | |||
| 149th | ILCA 7 / Laser | 215 | Queen Mary SC | Rafael MATARAZZO | 149.0 | 149.0 | 149.0 | |||||
| 150th | RS200 | 985 | Waldringfield SC | Tilly JONES | Chris JONES | Yes | Yes | 150.0 | 150.0 | 150.0 | ||
| 151st | YW Dayboat | 566 | Silverwing SC | Ken BAKER | Helen EVANS | YES | 151.0 | 151.0 | 151.0 | |||
| 152nd | Int Canoe | 308 | Queen Mary SC | Tim GARVIN | 152.0 | 152.0 | 152.0 | |||||
| 153rd | ILCA 7 / Laser | 147662 | Greig City Academy | Felipe GARCIA | Yes | 153.0 | 153.0 | 153.0 | ||||
| 154th | RS Aero 6 | 3345 | Queen Mary SC | Lorne WHITEWAY | YES | 154.0 | 154.0 | 154.0 | ||||
| 155th | ILCA 4 / Laser 4.7 | 213052 | Island Barn SC | Isla TODD | Yes | Yes | 155.0 | 155.0 | 155.0 | |||
| 156th | RS200 | 1174 | Queen Mary SC | Adam SWIFT | Emily WEBSTER | 156.0 | 156.0 | 156.0 | ||||
| 157th | ILCA 4 / Laser 4.7 | 213540 | Island Barn SC | Lucas SYMONS | Yes | 157.0 | 157.0 | 157.0 | ||||
| 158th | ILCA 6 / Laser Radial | 28 | Queen Mary SC | Sobha SANDHU | Yes | 158.0 | 158.0 | 158.0 | ||||
| 159th | RS600 | 957 | Calshot SC | Tom CAVE | 159.0 | 159.0 | 159.0 | |||||
| 160th | Topper | 49070 | Queen Mary SC | Josie TANNER | Yes | Yes | 160.0 | 160.0 | 160.0 | |||
| 161st | Topper | 49183 | Queen Mary SC | Sylvia JEFFERIES | Yes | Yes | 161.0 | 161.0 | 161.0 | |||
| 162nd | RS Quest | 1477 | Salisbury Sea Cadets | Andrew MUSSELWHITE | Emily MACDONALD | 162.0 | 162.0 | 162.0 | ||||
| 163rd | ILCA 4 / Laser 4.7 | 202456 | Queen Mary SC | Milo ANDERSON | Yes | 163.0 | 163.0 | 163.0 | ||||
| 164th | ILCA 4 / Laser 4.7 | 213054 | Island Barn SC | Michelle RYDER | Yes | 164.0 | 164.0 | 164.0 | ||||
| 165th | National 12 | 3360 | Desborough SC | Matt FLYNN | Kerry FLYNN | 165.0 | 165.0 | 165.0 | ||||
| 166th | ILCA 6 / Laser Radial | 163614 | Queen Mary SC | Martin DUFFY | 166.0 | 166.0 | 166.0 | |||||
| 167th | RS Quest | 810 | Salisbury Sea Cadets | Thomas MUSSELWHITE | Jordyn BOND | 167.0 | 167.0 | 167.0 | ||||
| 168th | Topper | 49067 | Queen Mary SC | Alasdair HARRISON | Yes | 168.0 | 168.0 | 168.0 | ||||
| 169th | Laser 3000 | 3390 | Shropshire SC | James DAVIES | Amy COOKE | Yes | 169.0 | 169.0 | 169.0 | |||
| 170th | 49er | 1119 | Queen Mary SC | Richard HALL | Stuart MILLER | 170.0 | 170.0 | 170.0 | ||||
| 171st | 29er | 2325 | Warsash SC | Kai MILLER | Yana Sharma JAISWAL | Yes | 171.0 | 171.0 | 171.0 | |||
| 172nd | 2000 | 2693 | Queen Mary SC | Andrew BEEBEE | Mark BEEBEE | 172.0 | 172.0 | 172.0 | ||||
| 173rd | RS Feva XL | 3140 | Queen Mary SC | Tristan ANDERSON | Filip LORENC | Yes | 173.0 | 173.0 | 173.0 | |||
| 174th | Topper | 49068 | Queen Mary SC | John CAO | Yes | 174.0 | 174.0 | 174.0 | ||||
| 175th | 4000 | 4332 | Eastbourne Soverign SC | Piers SHOESMITH | Simon BURROWS | 175.0 | 175.0 | 175.0 | ||||
| 176th | Laser 3000 | 3386 | Grafham Water SC | Josh DONLEY | Matthew DONLEY | 186.0 DNC | 186.0 | 186.0 | ||||
| 176th | RS200 | 638 | Queen Mary SC | Matthew BEATTIE | Ben PEERLESS | 186.0 RET | 186.0 | 186.0 | ||||
| 176th | Topper | 49066 | Queen Mary SC | Dominique RITCHIE | Yes | Yes | 186.0 RET | 186.0 | 186.0 | |||
| 176th | ILCA 6 / Laser Radial | 191316 | Eastbourne Soverign SC | Katy HANTON | Yes | 186.0 DNC | 186.0 | 186.0 | ||||
| 176th | ILCA 4 / Laser 4.7 | 216887 | Queen Mary SC | Max DUGGAN | Yes | 186.0 DNC | 186.0 | 186.0 | ||||
| 176th | RS Aero 5 | 3303 | Thorpe Bay YC | Luke MARKEY | Yes | 186.0 DNC | 186.0 | 186.0 | ||||
| 176th | Laser Vago XD | 1158 | Queen Mary SC | Christophe LE LANNOU | Marion LE LANNOU | 186.0 DNF | 186.0 | 186.0 | ||||
| 176th | RS200 | 1647 | Parkstone YC | Richard EDWARDS | Paru EDWARDS | 186.0 OCS | 186.0 | 186.0 | ||||
| 176th | RS800 | 1248 | Hayling Island SC | Thomas MORRIS | Guy FILLMORE | 186.0 DNC | 186.0 | 186.0 | ||||
| 176th | ILCA 6 / Laser Radial | 164918 | Erith YC | John CANT | 186.0 DNC | 186.0 | 186.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
#panel1 {display:none}

