Results are final as of 18:45 on December 12, 2023
Overall
| Classtype | sailnos | helm | crew | GL | helm_club | R1 | R2 | R3 | Pursuit | |
| 1 | Musto Skiff | 636 | Sam PASCOE | 845 | Castle Cove SC | 1 | -3 | 1 | 2 | |
| 2 | 420 | 56943 | Imogen WADE | Hugo VALENTINE | 1083 | Draycote Water SC | 7 | 1 | -8 | 2 |
| 3 | Contender | 2708 | Ed PRESLEY | 969 | Castle Cove SC | 2 | -14 | 6 | 6 | |
| 4 | ILCA 7 / Laser | 191126 | Ben FLOWER | 1106 | Paignton SC | -8 | 2 | 7 | 8 | |
| 5 | Contender | 2706 | Stuart JONES | 969 | Datchet Water SC | 3 | -11 | 5 | 10 | |
| 6 | Musto Skiff | 549 | Robert RICHARDSON | 845 | Royal Windermere YC | 13 | (91.0 DNC) | 12 | 4 | |
| 7 | Scorpion | 2026 | Dave WADE | Ben RAYNER | 1032 | Draycote Water SC | -17 | 4 | 4 | 22 |
| 8 | Musto Skiff | 638 | Sam BARKER | 845 | Castle Cove SC | 9 | -18 | 3 | 18 | |
| 9 | RS200 | 1700 | Ben WHALEY | Lorna GLEN | 1046 | Parkstone YC | 5 | 6 | -17 | 20 |
| 10 | 505 | 9085 | Charles WALTERS | Alex DAVIES | 883 | Datchet Water SC | 10 | 10 | -14 | 12 |
| 11 | 420 | 57350 | Harry GEORGE | Ralph CAWTHORNE | 1083 | Lymington Town SC | -51 | 21 | 11 | 4 |
| 12 | Challenger | 312 | Val MILLWARD | 1166 | Rutland SC | 18 | 9 | -27 | 10 | |
| 13 | RS800 | 12 | Robert GULLAN | Ed DYRE | 799 | Hayling Island SC | 22 | (91.0 DNC) | 9 | 8 |
| 14 | RS Aero 6 | 3866 | Ellie CRAIG | 1105 | Bassenthwaite SC | -19 | 5 | 15 | 26 | |
| 15 | Topper | 17501 | Clive JACKSON | 1365 | Dorchester SC | (91.0 NSC) | 19.5 | 16 | 18 | |
| 16 | National 12 | 3449 | Mark ADDISON | Tré JACOBS | 1064 | Upper Thames SC | 14 | (91.0 DNF) | 25 | 16 |
| 17 | Musto Skiff | 622 | Dan VINCENT | 845 | Stokes Bay SC | 12 | (91.0 DNC) | 29 | 14 | |
| 18 | 420 | 55242 | Joe JONES | Hennie BURLTON | 1083 | Burghfield SC | 41 | (91.0 DNC) | 10 | 6 |
| 19 | RS300 | 520 | Luke SOUTH | 989 | Emsworth SC | -56 | 24 | 19 | 16 | |
| 20 | 420 | 52230 | Nia MECKLENBURGH | Immy JONES | 1083 | Royal Lymington YC | 31 | (91.0 DNC) | 20 | 12 |
| 21 | RS300 | 519 | Charlie SOUTH | 989 | Emsworth SC | 15 | (91.0 DNC) | 21 | 28 | |
| 22 | Challenger | 280 | Duncan GREENHALGH | 1166 | Bassenthwaite SC | (91.0 OCS) | 8 | 43 | 14 | |
| 23 | RS Vareo | 621 | Luke FISHER | 1085 | Emberton Park SC | 21 | (91.0 DNC) | 28 | 22 | |
| 24 | ILCA 7 / Laser | 216239 | Jamie BLAKE | 1106 | Great Moor SC | 20 | -22 | 22 | 30 | |
| 25 | Devoti D-Zero | 328 | Thomas SOUTHWELL | 1043 | Lee on the solent | 23 | (91.0 DNC) | 23 | 26 | |
| 26 | ILCA 6 / Laser Radial | 220441 | Finlay COCHRANE | 1147 | Yorkshire Dales SC | 26 | 23 | -37 | 24 | |
| 27 | Musto Skiff | 594 | Fred CUDMORE | 845 | Queen Mary SC | 34 | (91.0 DNC) | 24 | 20 | |
| 28 | RS200 | 1666 | Ben DEARDEN | Alice CARTER | 1046 | Yorkshire Dales SC | 28 | 13 | -39 | 38 |
| 29 | Scorpion | 1929 | Jack LEWIS | Szymon MATYJASZCZUK | 1032 | RYA | 30 | (91.0 DNC) | 13 | 36 |
| 30 | Graduate | 3020 | Fresh ABENDSTERN | Ross SOUTHWELL | 1132 | R.D.N.B.Y.C. | -40 | 15 | 36 | 28 |
| 31 | Blaze | 862 | Richard BOTTING | 1033 | Draycote Water SC | 27 | (91.0 DNC) | 32 | 24 | |
| 32 | Albacore | 8237 | Matthew METCALFE-SMITH | Natalie SMITH | 1053 | Ogston SC | 29 | 7 | -35 | 52 |
| 33 | RS Aero 7 | 3674 | Thomas JONES | 1069 | Burghfield SC | -55 | 19.5 | 40 | 32 | |
| 34 | ILCA 6 / Laser Radial | 164918 | John CANT | 1147 | Erith Yacht Club | 39 | 26 | -41.5 | 42 | |
| 35 | Osprey | 1292 | Roger BLAKE | Jonathan OSGOOD | 934 | Great Moor SC | 35 | (91.0 DNC) | 44 | 30 |
| 36 | Fire | 850 | Rupert RHODES | 1058 | Tudor SC | -58 | 25 | 45 | 40 | |
| 37 | Enterprise | 22901 | Paul YOUNG | Lauren MORGAN | 1153 | Midland SC | 46 | 17 | -53 | 50 |
| 38 | K1 | 170 | Ian DUKE | 1064 | Datchet Water SC | 42 | (91.0 DNC) | 38 | 36 | |
| 39 | RS800 | 1045 | Tom MORRIS | James CURTIS | 799 | Hayling Island SC | 25 | (91.0 DNF) | 2 | 91 |
| 40 | Miracle | 4114 | Graham WATTS | Helen JACKS | 1194 | Staunton Harold SC | 44 | (91.0 DNC) | 41.5 | 46 |
| 41 | RS600 | 803 | Richard SMITH | 920 | Medway Yacht Club | 59 | (91.0 DNC) | 46 | 34 | |
| 42 | RS Aero 6 | 3305 | Richard BULLOCK | 1105 | Itchenor SC | 33 | 16 | (91.0 DNC) | 91 | |
| 43 | RS Aero 7 | 2504 | George HOSKINS | 1069 | Datchet Water SC | 45 | (91.0 DNC) | 51 | 44 | |
| 44 | RS200 | 707 | Doug STRUTH | Marion HERON | 1046 | Royal Southern | 50 | (91.0 DNC) | 47 | 48 |
| 45 | RS Aero 7 | 1457 | Charlie ROOM | 1069 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 26 | 34 | |
| 46 | Challenger | 304 | Alex HOVDEN | 1166 | Papercourt SC | 32 | (91.0 DNC) | 32 | 91 | |
| 47 | 2000 | 22547 | Mark FOLEY | Ellie PARLE | 1080 | Snettisham Beach SC | 38 | (91.0 DNC) | 34 | 91 |
| 48 | Waszp | 2928 | Daniel GOODMAN | 720 | Datchet Water SC | 24 | (91.0 DNC) | 50 | 91 | |
| 49 | RS300 | 308 | Neal GIBSON | 989 | Downs sc | 52 | (91.0 DNC) | 91.0 OCS | 32 | |
| 50 | 505 | 9215 | Roger GILBERT | Ian MITCHELL | 883 | Frensham Pond SC | 4 | (91.0 DNF) | 91.0 DNC | 91 |
| 51 | K1 | 137 | Simon ETTER | 1064 | Datchet Water SC | 48 | (91.0 DNC) | 48 | 91 | |
| 52 | Fireball | 151 | Dj EDWARDS | Vyv TOWNEND | 952 | Bough Beech SC | 6 | (91.0 RET) | 91.0 DNC | 91 |
| 53 | Contender | 2420 | Simon MUSSELL | 969 | Highcliffe SC | 11 | (91.0 DNC) | 91.0 DNC | 91 | |
| 54 | Phantom | 1280 | Ian STONE | 1002 | Datchet | (91.0 NSC) | 12 | 91.0 DNC | 91 | |
| 55 | B14 | 756 | Paul ROBERTS | Guy RAYNES | 858 | Weston SC | 16 | (91.0 DNC) | 91.0 DNC | 91 |
| 56 | RS200 | 319 | Una-jane WINFIELD | Alex HAIGH | 1046 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 54 | 54 |
| 57 | Wayfarer | 10828 | Derek LAMBERT | Sue RISBRIDGER | 1193 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 18 | 91 |
| 58 | ILCA 7 / Laser | 186034 | Paul ROBINSON | 1106 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 30 | 91 | |
| 59 | Waszp | 3002 | Sven GAUTER | 720 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 32 | 91 | |
| 60 | RS300 | 421 | Chris HATTON | 989 | Bowmoor SC | 36 | (91.0 DNC) | 91.0 DNC | 91 | |
| 61 | Musto Skiff | 631 | Mark COOPER | 845 | Burghfield SC | 37 | (91.0 DNC) | 91.0 DNC | 91 | |
| 62 | K1 | 161 | Hilly KING | 1064 | Datchet Water SC | 43 | (91.0 DNC) | 91.0 DNC | 91 | |
| 63 | Supernova | 1318 | James GERWAT | 1077 | Shoreham SC | 47 | (91.0 DNC) | 91.0 DNC | 91 | |
| 64 | Hobie 16 | 109857 | John PATTERSON | 826 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 49 | 91 | |
| 65 | Blaze | 763 | Peter MCFARLANE | 1033 | Burghfield SC | 49 | (91.0 DNC) | 91.0 DNC | 91 | |
| 66 | RS300 | 531 | Tom MOORE | 989 | Shropshire SC | (91.0 DNC) | 91.0 DNC | 52 | 91 | |
| 67 | 420 | 53959 | Emma BREESE | Madeleine GREAVES | 1083 | Royal Lymington YC | 53 | (91.0 DNC) | 91.0 DNC | 91 |
| 68 | 420 | 56467 | Arthur GREAVES | Angus MCEWEN | 1083 | Royal Lymington YC | 54 | (91.0 DNC) | 91.0 DNC | 91 |
| 69 | Waszp | 3239 | Oliver BROWN | 720 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 55 | 91 | |
| 70 | Norfolk Punt Hardchine | 50 | Edward CLIFFORD | Alex STANDLEY | 870 | Norfolk Broads YC | (91.0 DNF) | 91.0 DNC | 56 | 91 |
| 71 | 420 | 57272 | Sebastian BAILEY | Elia SELLERS | 1083 | Burghfield SC | 57 | (91.0 DNC) | 91.0 DNC | 91 |
| 73 | ILCA 7 / Laser | 222540 | George COLQUITT | 1106 | West Kirby SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | Solution | 408 | Ian MORGAN | 1096 | Warsash SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | RS Feva S | 8 | Rex WRAIGHT | Serg STEPANOV | 1280 | Datchet Water SC | (91.0 RET) | 91.0 DNC | 91.0 DNC | 91 |
| 73 | Solo | 5089 | Tim MEDCALF | 1152 | Tamesis Club | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | RS Aero 5 | 3303 | Luke MARKEY | 1142 | Thorpe Bay YC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | Supernova | 1083 | Serena STEWARDSON | 1077 | Emberton Park | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | K1 | 98 | Cedric JAKOBSEN | 1064 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | Hadron H2 | 156 | Richard LE MARE | 1038 | Warsash SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | RS800 | 1014 | Derrin SCOTT | Lucy BAMBROOK | 799 | Leigh and Lowton SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 |
| 73 | Waszp | 2022 | Natalya WILLIAMS | 720 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | Waszp | 3475 | Adam RAEBURN-JAMES | 720 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | K1 | 92 | Graeme BURTON | 1064 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | Flying 15 | 3888 | Mike FIRTH | 1021 | Datchet Water SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | Merlin Rocket | 3684 | Tom LOW | Ed LOW | 980 | West Hoe SC | (91.0 RET) | 91.0 DNC | 91.0 OCS | 91 |
| 73 | RS100 8.4 | 268 | Bart BRIDGEN | 1002 | Netley SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 | |
| 73 | Osprey | 1347 | Philip MEAKINS | Richard ANDERTON | 934 | Warsash SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 |
| 73 | ISO | 814 | Bob LADELL | Tom CAVE | 922 | King George SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 |
| 73 | RS400 | 1532 | Steve NORBURY | Andy HILL | 948 | Warsash SC | (91.0 DNC) | 91.0 DNC | 91.0 DNC | 91 |
| 73 | Osprey | 1340 | Ben MCGRANE | James ROSS | 934 | Netley SC | (91.0 DNF) | 91.0 DNC | 91.0 DNC | 91 |
R1
Start: Start 1, Finishes: Finish time, Time: 12:01
Start: Start 2, Finishes: Finish time, Time: 12:05
| Rank | Classtype | sailnos | helm | crew | GL | helm_club | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musto Skiff | 636 | Sam PASCOE | 845 | Castle Cove SC | 12:05 | 12:40:58 | 0:35:58 | 3 | 0:42:34 | 1.0 | |
| 2 | Contender | 2708 | Ed PRESLEY | 969 | Castle Cove SC | 12:05 | 12:47:06 | 0:42:06 | 3 | 0:43:27 | 2.0 | |
| 3 | Contender | 2706 | Stuart JONES | 969 | Datchet Water SC | 12:05 | 12:47:51 | 0:42:51 | 3 | 0:44:13 | 3.0 | |
| 4 | 505 | 9215 | Roger GILBERT | Ian MITCHELL | 883 | Frensham Pond SC | 12:05 | 12:44:37 | 0:39:37 | 3 | 0:44:52 | 4.0 |
| 5 | RS200 | 1700 | Ben WHALEY | Lorna GLEN | 1046 | Parkstone YC | 12:01 | 12:48:25 | 0:47:25 | 3 | 0:45:20 | 5.0 |
| 6 | Fireball | 151 | Dj EDWARDS | Vyv TOWNEND | 952 | Bough Beech SC | 12:05 | 12:48:12 | 0:43:12 | 3 | 0:45:23 | 6.0 |
| 7 | 420 | 56943 | Imogen WADE | Hugo VALENTINE | 1083 | Draycote Water SC | 12:01 | 12:51:01 | 0:50:01 | 3 | 0:46:11 | 7.0 |
| 8 | ILCA 7 / Laser | 191126 | Ben FLOWER | 1106 | Paignton SC | 12:01 | 12:52:11 | 0:51:11 | 3 | 0:46:17 | 8.0 | |
| 9 | Musto Skiff | 638 | Sam BARKER | 845 | Castle Cove SC | 12:05 | 12:44:13 | 0:39:13 | 3 | 0:46:25 | 9.0 | |
| 10 | 505 | 9085 | Charles WALTERS | Alex DAVIES | 883 | Datchet Water SC | 12:05 | 12:46:00 | 0:41:00 | 3 | 0:46:26 | 10.0 |
| 11 | Contender | 2420 | Simon MUSSELL | 969 | Highcliffe SC | 12:05 | 12:50:07 | 0:45:07 | 3 | 0:46:34 | 11.0 | |
| 12 | Musto Skiff | 622 | Dan VINCENT | 845 | Stokes Bay SC | 12:05 | 124436 | 0:39:36 | 3 | 0:46:52 | 12.0 | |
| 13 | Musto Skiff | 549 | Robert RICHARDSON | 845 | Royal Windermere YC | 12:05 | 12:45:02 | 0:40:02 | 3 | 0:47:23 | 13.0 | |
| 14 | National 12 | 3449 | Mark ADDISON | Tré JACOBS | 1064 | Upper Thames SC | 12:01 | 12:51:53 | 0:50:53 | 3 | 0:47:49 | 14.0 |
| 15 | RS300 | 519 | Charlie SOUTH | 989 | Emsworth SC | 12:05 | 123722 | 0:32:22 | 2 | 0:49:05 | 15.0 | |
| 16 | B14 | 756 | Paul ROBERTS | Guy RAYNES | 858 | Weston SC | 12:05 | 12:47:39 | 0:42:39 | 3 | 0:49:43 | 16.0 |
| 17 | Scorpion | 2026 | Dave WADE | Ben RAYNER | 1032 | Draycote Water SC | 12:05 | 12:39:24 | 0:34:24 | 2 | 0:50:00 | 17.0 |
| 18 | Challenger | 312 | Val MILLWARD | 1166 | Rutland SC | 12:01 | 12:39:59 | 0:38:59 | 2 | 0:50:09 | 18.0 | |
| 19 | RS Aero 6 | 3866 | Ellie CRAIG | 1105 | Bassenthwaite SC | 12:01 | 12:38:04 | 0:37:04 | 2 | 0:50:19 | 19.0 | |
| 20 | ILCA 7 / Laser | 216239 | Jamie BLAKE | 1106 | Great Moor SC | 12:01 | 12:38:30 | 0:37:30 | 2 | 0:50:52 | 20.0 | |
| 21 | RS Vareo | 621 | Luke FISHER | 1085 | Emberton Park SC | 12:01 | 12:37:48 | 0:36:48 | 2 | 0:50:53 | 21.0 | |
| 22 | RS800 | 12 | Robert GULLAN | Ed DYRE | 799 | Hayling Island SC | 12:05 | 12:45:46 | 0:40:46 | 3 | 0:51:01 | 22.0 |
| 23 | Devoti D-Zero | 328 | Thomas SOUTHWELL | 1043 | Lee on the solent | 12:05 | 12:40:34 | 0:35:34 | 2 | 0:51:09 | 23.0 | |
| 24 | Waszp | 2928 | Daniel GOODMAN | 720 | Datchet Water SC | 12:05 | 12:41:51 | 0:36:51 | 3 | 0:51:11 | 24.0 | |
| 25 | RS800 | 1045 | Tom MORRIS | James CURTIS | 799 | Hayling Island SC | 12:05 | 12:45:57 | 0:40:57 | 3 | 0:51:15 | 25.0 |
| 26 | ILCA 6 / Laser Radial | 220441 | Finlay COCHRANE | 1147 | Yorkshire Dales SC | 12:01 | 12:40:17 | 0:39:17 | 2 | 0:51:22 | 26.0 | |
| 27 | Blaze | 862 | Richard BOTTING | 1033 | Draycote Water SC | 12:05 | 12:40:26 | 0:35:26 | 2 | 0:51:27 | 27.0 | |
| 28 | RS200 | 1666 | Ben DEARDEN | Alice CARTER | 1046 | Yorkshire Dales SC | 12:01 | 12:37:04 | 0:36:04 | 2 | 0:51:43 | 28.0 |
| 29 | Albacore | 8237 | Matthew METCALFE-SMITH | Natalie SMITH | 1053 | Ogston SC | 12:01 | 123721 | 0:36:21 | 2 | 0:51:47 | 29.0 |
| 30 | Scorpion | 1929 | Jack LEWIS | Szymon MATYJASZCZUK | 1032 | RYA | 12:05 | 12:40:45 | 0:35:45 | 2 | 0:51:58 | 30.0 |
| 31 | 420 | 52230 | Nia MECKLENBURGH | Immy JONES | 1083 | Royal Lymington YC | 12:01 | 12:38:40 | 0:37:40 | 2 | 0:52:10 | 31.0 |
| 32 | Challenger | 304 | Alex HOVDEN | 1166 | Papercourt SC | 12:01 | 12:41:36 | 0:40:36 | 2 | 0:52:14 | 32.0 | |
| 33 | RS Aero 6 | 3305 | Richard BULLOCK | 1105 | Itchenor SC | 12:01 | 12:39:36 | 0:38:36 | 2 | 0:52:24 | 33.0 | |
| 34 | Musto Skiff | 594 | Fred CUDMORE | 845 | Queen Mary SC | 12:05 | 12:49:24 | 0:44:24 | 3 | 0:52:33 | 34.0 | |
| 35 | Osprey | 1292 | Roger BLAKE | Jonathan OSGOOD | 934 | Great Moor SC | 12:05 | 12:37:56 | 0:32:56 | 2 | 0:52:53 | 35.0 |
| 36 | RS300 | 421 | Chris HATTON | 989 | Bowmoor SC | 12:05 | 12:40:06 | 0:35:06 | 2 | 0:53:14 | 36.0 | |
| 37 | Musto Skiff | 631 | Mark COOPER | 845 | Burghfield SC | 12:05 | 12:50:20 | 0:45:20 | 3 | 0:53:39 | 37.0 | |
| 38 | 2000 | 22547 | Mark FOLEY | Ellie PARLE | 1080 | Snettisham Beach SC | 12:01 | 123952 | 0:38:52 | 2 | 0:53:59 | 38.0 |
| 39 | ILCA 6 / Laser Radial | 164918 | John CANT | 1147 | Erith Yacht Club | 12:01 | 12:42:18 | 0:41:18 | 2 | 0:54:01 | 39.0 | |
| 40 | Graduate | 3020 | Fresh ABENDSTERN | Ross SOUTHWELL | 1132 | R.D.N.B.Y.C. | 12:01 | 12:41:50 | 0:40:50 | 2 | 0:54:06 | 40.0 |
| 41 | 420 | 55242 | Joe JONES | Hennie BURLTON | 1083 | Burghfield SC | 12:01 | 124023 | 0:39:23 | 2 | 0:54:33 | 41.0 |
| 42 | K1 | 170 | Ian DUKE | 1064 | Datchet Water SC | 12:01 | 12:40:09 | 0:39:09 | 2 | 0:55:12 | 42.0 | |
| 43 | K1 | 161 | Hilly KING | 1064 | Datchet Water SC | 12:01 | 12:40:30 | 0:39:30 | 2 | 0:55:41 | 43.0 | |
| 44 | Miracle | 4114 | Graham WATTS | Helen JACKS | 1194 | Staunton Harold SC | 12:01 | 12:45:54 | 0:44:54 | 2 | 0:56:24 | 44.0 |
| 45 | RS Aero 7 | 2504 | George HOSKINS | 1069 | Datchet Water SC | 12:01 | 12:42:37 | 0:41:37 | 2 | 0:58:24 | 45.0 | |
| 46 | Enterprise | 22901 | Paul YOUNG | Lauren MORGAN | 1153 | Midland SC | 12:01 | 12:45:54 | 0:44:54 | 2 | 0:58:25 | 46.0 |
| 47 | Supernova | 1318 | James GERWAT | 1077 | Shoreham SC | 12:01 | 12:42:59 | 0:41:59 | 2 | 0:58:28 | 47.0 | |
| 48 | K1 | 137 | Simon ETTER | 1064 | Datchet Water SC | 12:01 | 12:42:37 | 0:41:37 | 2 | 0:58:40 | 48.0 | |
| 49 | Blaze | 763 | Peter MCFARLANE | 1033 | Burghfield SC | 12:05 | 124548 | 0:40:48 | 2 | 0:59:15 | 49.0 | |
| 50 | RS200 | 707 | Doug STRUTH | Marion HERON | 1046 | Royal Southern | 12:01 | 12:42:35 | 0:41:35 | 2 | 0:59:38 | 50.0 |
| 51 | 420 | 57350 | Harry GEORGE | Ralph CAWTHORNE | 1083 | Lymington Town SC | 12:01 | 12:45:50 | 0:44:50 | 2 | 1:02:06 | 51.0 |
| 52 | RS300 | 308 | Neal GIBSON | 989 | Downs sc | 12:05 | 12:46:27 | 0:41:27 | 2 | 1:02:52 | 52.0 | |
| 53 | 420 | 53959 | Emma BREESE | Madeleine GREAVES | 1083 | Royal Lymington YC | 12:01 | 12:48:40 | 0:47:40 | 2 | 1:06:01 | 53.0 |
| 54 | 420 | 56467 | Arthur GREAVES | Angus MCEWEN | 1083 | Royal Lymington YC | 12:01 | 12:38:57 | 0:37:57 | 1 | 1:45:07 | 54.0 |
| 55 | RS Aero 7 | 3674 | Thomas JONES | 1069 | Burghfield SC | 12:01 | 12:38:46 | 0:37:46 | 1 | 1:45:59 | 55.0 | |
| 56 | RS300 | 520 | Luke SOUTH | 989 | Emsworth SC | 12:05 | 12:40:38 | 0:35:38 | 1 | 1:48:05 | 56.0 | |
| 57 | 420 | 57272 | Sebastian BAILEY | Elia SELLERS | 1083 | Burghfield SC | 12:01 | 12:41:08 | 0:40:08 | 1 | 1:51:10 | 57.0 |
| 58 | Fire | 850 | Rupert RHODES | 1058 | Tudor SC | 12:01 | 12:43:28 | 0:42:28 | 1 | 2:00:25 | 58.0 | |
| 59 | RS600 | 803 | Richard SMITH | 920 | Medway Yacht Club | 12:05 | 12:46:47 | 0:41:47 | 1 | 2:16:15 | 59.0 | |
| 60 | Topper | 17501 | Clive JACKSON | 1365 | Dorchester SC | 12:01 | 124401 | NSC | 2 | 91.0 | ||
| 60 | Challenger | 280 | Duncan GREENHALGH | 1166 | Bassenthwaite SC | 12:01 | 12:40:14 | OCS | 2 | 91.0 | ||
| 60 | Phantom | 1280 | Ian STONE | 1002 | Datchet | 12:05 | 12:41:11 | NSC | 2 | 91.0 | ||
| 60 | Norfolk Punt Hardchine | 50 | Edward CLIFFORD | Alex STANDLEY | 870 | Norfolk Broads YC | DNF | 91.0 | ||||
| 60 | RS Feva S | 8 | Rex WRAIGHT | Serg STEPANOV | 1280 | Datchet Water SC | RET | 91.0 | ||||
| 60 | Merlin Rocket | 3684 | Tom LOW | Ed LOW | 980 | West Hoe SC | RET | 91.0 | ||||
| 60 | Osprey | 1340 | Ben MCGRANE | James ROSS | 934 | Netley SC | DNF | 1 | 91.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 13:16
Start: Start 2, Finishes: Finish time, Time: 13:25
| Rank | Classtype | sailnos | helm | crew | GL | helm_club | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 56943 | Imogen WADE | Hugo VALENTINE | 1083 | Draycote Water SC | 13:16 | 13:46:55 | 0:30:55 | 2 | 0:28:33 | 1.0 |
| 2 | ILCA 7 / Laser | 191126 | Ben FLOWER | 1106 | Paignton SC | 13:16 | 13:49:40 | 0:33:40 | 2 | 0:30:26 | 2.0 | |
| 3 | Musto Skiff | 636 | Sam PASCOE | 845 | Castle Cove SC | 13:25 | 13:51:48 | 0:26:48 | 2 | 0:31:43 | 3.0 | |
| 4 | Scorpion | 2026 | Dave WADE | Ben RAYNER | 1032 | Draycote Water SC | 13:25 | 13:58:40 | 0:33:40 | 2 | 0:32:37 | 4.0 |
| 5 | RS Aero 6 | 3866 | Ellie CRAIG | 1105 | Bassenthwaite SC | 13:16 | 13:53:10 | 0:37:10 | 2 | 0:33:38 | 5.0 | |
| 6 | RS200 | 1700 | Ben WHALEY | Lorna GLEN | 1046 | Parkstone YC | 13:16 | 13:51:36 | 0:35:36 | 2 | 0:34:02 | 6.0 |
| 7 | Albacore | 8237 | Matthew METCALFE-SMITH | Natalie SMITH | 1053 | Ogston SC | 13:16 | 135152 | 0:35:52 | 2 | 0:34:04 | 7.0 |
| 8 | Challenger | 280 | Duncan GREENHALGH | 1166 | Bassenthwaite SC | 13:16 | 13:56:07 | 0:40:07 | 2 | 0:34:24 | 8.0 | |
| 9 | Challenger | 312 | Val MILLWARD | 1166 | Rutland SC | 13:16 | 13:56:17 | 0:40:17 | 2 | 0:34:33 | 9.0 | |
| 10 | 505 | 9085 | Charles WALTERS | Alex DAVIES | 883 | Datchet Water SC | 13:25 | 13:55:35 | 0:30:35 | 2 | 0:34:38 | 10.0 |
| 11 | Contender | 2706 | Stuart JONES | 969 | Datchet Water SC | 13:25 | 13:59:35 | 0:34:35 | 2 | 0:35:41 | 11.0 | |
| 12 | Phantom | 1280 | Ian STONE | 1002 | Datchet | 13:25 | 13:43:02 | 0:18:02 | 1 | 0:36:00 | 12.0 | |
| 13 | RS200 | 1666 | Ben DEARDEN | Alice CARTER | 1046 | Yorkshire Dales SC | 13:16 | 13:55:47 | 0:39:47 | 2 | 0:38:02 | 13.0 |
| 14 | Contender | 2708 | Ed PRESLEY | 969 | Castle Cove SC | 13:25 | 13:43:42 | 0:18:42 | 1 | 0:38:36 | 14.0 | |
| 15 | Graduate | 3020 | Fresh ABENDSTERN | Ross SOUTHWELL | 1132 | R.D.N.B.Y.C. | 13:16 | 14:02:10 | 0:46:10 | 2 | 0:40:47 | 15.0 |
| 16 | RS Aero 6 | 3305 | Richard BULLOCK | 1105 | Itchenor SC | 13:16 | 14:04:25 | 0:48:25 | 2 | 0:43:49 | 16.0 | |
| 17 | Enterprise | 22901 | Paul YOUNG | Lauren MORGAN | 1153 | Midland SC | 13:16 | 14:07:58 | 0:51:58 | 2 | 0:45:04 | 17.0 |
| 18 | Musto Skiff | 638 | Sam BARKER | 845 | Castle Cove SC | 13:25 | 14:03:49 | 0:38:49 | 2 | 0:45:56 | 18.0 | |
| 19 | Topper | 17501 | Clive JACKSON | 1365 | Dorchester SC | 13:16 | 13:48:50 | 0:32:50 | 1 | 0:48:06 | 19.5 | |
| 19 | RS Aero 7 | 3674 | Thomas JONES | 1069 | Burghfield SC | 13:16 | 14:07:25 | 0:51:25 | 2 | 0:48:06 | 19.5 | |
| 21 | 420 | 57350 | Harry GEORGE | Ralph CAWTHORNE | 1083 | Lymington Town SC | 13:16 | 13:42:57 | 0:26:57 | 1 | 0:49:46 | 21.0 |
| 22 | ILCA 7 / Laser | 216239 | Jamie BLAKE | 1106 | Great Moor SC | 13:16 | 14:14:24 | 0:58:24 | 2 | 0:52:48 | 22.0 | |
| 23 | ILCA 6 / Laser Radial | 220441 | Finlay COCHRANE | 1147 | Yorkshire Dales SC | 13:16 | 14:17:10 | 1:01:10 | 2 | 0:53:20 | 23.0 | |
| 24 | RS300 | 520 | Luke SOUTH | 989 | Emsworth SC | 13:25 | 13:53:35 | 0:28:35 | 1 | 0:57:48 | 24.0 | |
| 25 | Fire | 850 | Rupert RHODES | 1058 | Tudor SC | 13:16 | 13:47:21 | 0:31:21 | 1 | 0:59:16 | 25.0 | |
