Brass Monkey 2023
YDSC
Results are provisional as of 14:22 on December 27, 2023
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 50, Scoring system: Appendix A
| Rank | BowNumber | Fleet | boatname | sailnos | HelmName | CrewName | helm_club | GL | 1 | 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 2 | 420 | 54852 | Arran HOLMAN | Tbc TBC | Hollowell SC | 1083 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 1 | 1 | Streaker | 2171 | Tom GILLARD | Sheffield Viking SC | 1155 | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | 30 | 1 | ILCA 7 / Laser | 191126 | Ben FLOWER | Paignton SC | 1106 | 3.0 | 3.0 | 6.0 | 6.0 | |
| 4th | 64 | 2 | RS400 | 1526 | Ollie GROVES | Tom PARKHURST | Beaver SC | 948 | 4.0 | 5.0 | 9.0 | 9.0 |
| 5th | 36 | 1 | OK | 2261 | Nick CRAIG | Burghfield SC | 1115 | 9.0 | 4.0 | 13.0 | 13.0 | |
| 6th | 62 | 2 | RS400 | 1453 | Chris PICKLES | Jack HOPKINS | Bassenthwaite SC | 948 | 7.0 | 6.0 | 13.0 | 13.0 |
| 7th | 19 | 1 | ILCA 4 / Laser 4.7 | 220518 | Fred BUCKLEY | Yorkshire Dales SC | 1210 | 6.0 | 8.0 | 14.0 | 14.0 | |
| 8th | 22 | 1 | ILCA 6 / Laser Radial | 211145 | Lewis BACON | Leigh and Lowton SC | 1147 | 8.0 | 9.0 | 17.0 | 17.0 | |
| 9th | 69 | 2 | Scorpion | 1969 | Chris MARTIN | John TAILBY | Bartley sc | 1032 | 5.0 | 14.0 | 19.0 | 19.0 |
| 10th | 38 | 1 | RS Aero 6 | 4374 | Ian ESCRITT | Yorkshire Dales SC | 1105 | 13.0 | 7.0 | 20.0 | 20.0 | |
| 11th | 26 | 1 | ILCA 6 / Laser Radial | 220441 | Finlay COCHRANE | Yorkshire Dales SC | 1147 | 12.0 | 15.0 | 27.0 | 27.0 | |
| 12th | 15 | 1 | Graduate | 3020 | Fresh ABENDSTERN | Ross KEMP | R.D.N.B.Y.C. | 1132 | 17.0 | 11.0 | 28.0 | 28.0 |
| 13th | 51 | 2 | RS200 | 1118 | Will TAYLOR | Faye CASWELL | Lymington Town SC | 1046 | 15.5 | 13.0 | 28.5 | 28.5 |
| 14th | 29 | 1 | ILCA 7 / Laser | 223460 | Henry REDMOND | Covenham SC | 1106 | 19.0 | 10.0 | 29.0 | 29.0 | |
| 15th | 27 | 1 | ILCA 7 / Laser | 221813 | Archie BURTON | Beaver SC | 1106 | 10.0 | 19.0 | 29.0 | 29.0 | |
| 16th | 40 | 1 | RS Aero 5 | 3235 | William BAILEY | Yorkshire Dales SC | 1136 | 11.0 | 18.0 | 29.0 | 29.0 | |
| 17th | 70 | 1 | Solo | 6093 | David WINDER | Hollingworth Lake SC | 1152 | 14.0 | 17.0 | 31.0 | 31.0 | |
| 18th | 72 | 2 | 420 | 55189 | Jasper BRAMWELL | Olly HATELEY | Hollingworth Lake SC | 1083 | 20.0 | 12.0 | 32.0 | 32.0 |
| 19th | 53 | 2 | RS200 | 939 | James JOHNSON | Tom JOHNSON | Roa Island Boat club | 1046 | 18.0 | 22.0 | 40.0 | 40.0 |
| 20th | 13 | 2 | Finn | 83 | George COLES | MRSC | 1049 | 23.0 | 21.0 | 44.0 | 44.0 | |
| 21st | 68 | 2 | RS400 | 1281 | Stephen SMITH | Matt BUTLER | Yorkshire Dales SC | 948 | 22.0 | 23.0 | 45.0 | 45.0 |
| 22nd | 59 | 2 | RS200 | 1666 | Ben DEARDEN | Alice CARTER | Yorkshire Dales SC | 1046 | 27.0 | 20.0 | 47.0 | 47.0 |
| 23rd | 71 | 1 | Solo | 5979 | John COLEGRAVE | Yorkshire Dales SC | 1152 | 21.0 | 27.0 | 48.0 | 48.0 | |
| 24th | 14 | 2 | Fireball | 14950 | Pete SLINGSBY | Neil ASHURST | Yorkshire Dales SC | 952 | 25.0 | 24.0 | 49.0 | 49.0 |
| 25th | 42 | 1 | RS Feva XL | 502 | George SPENCE | Harriet WOOD | Ripon SC / YDSC | 1248 | 35.0 | 16.0 | 51.0 | 51.0 |
| 26th | 43 | 1 | RS Feva XL | 6765 | Mia HATELEY | Mona NYGÅRD | South Staffs SC | 1248 | 24.0 | 29.0 | 53.0 | 53.0 |
| 27th | 60 | 2 | RS200 | 329 | Rose JURY | Joe SPENCER | Yorkshire Dales SC | 1046 | 30.0 | 26.0 | 56.0 | 56.0 |
| 28th | 35 | 2 | Musto Skiff | 645 | Robert RICHARDSON | Royal Windermere YC | 845 | 32.0 | 25.0 | 57.0 | 57.0 | |
| 29th | 81 | 2 | RS200 | 1277 | Martin WALKER | Lee CARTER | Yorkshire Dales SC | 1046 | 26.0 | 31.0 | 57.0 | 57.0 |
| 30th | 28 | 1 | ILCA 7 / Laser | 197774 | Carl AVERY | Burton SC | 1106 | 31.0 | 28.0 | 59.0 | 59.0 | |
| 31st | 80 | 1 | ILCA 4 / Laser 4.7 | 107013 | Finley SMITH | Delph SC | 1210 | 29.0 | 34.0 | 63.0 | 63.0 | |
| 32nd | 21 | 1 | ILCA 6 / Laser Radial | 221508 | Bill MORRIS | Delph SC | 1147 | 33.0 | 30.0 | 63.0 | 63.0 | |
| 33rd | 49 | 2 | RS200 | 728 | Adam CATLOW | Martyn CATLOW | Leigh and Lowton SC | 1046 | 15.5 | 51.0 DNC | 66.5 | 66.5 |
| 34th | 33 | 2 | Laser Vago XD | 892 | Eleanor EVERITT | Chris EVERITT | Yorkshire Dales SC | 1074 | 36.0 | 32.0 | 68.0 | 68.0 |
| 35th | 9 | 2 | Devoti D-One | 105 | Tom WELZ | Leigh and Lowton SC | 971 | 37.5 | 33.0 | 70.5 | 70.5 | |
| 36th | 50 | 2 | RS200 | 712 | Sitara DAVIES | Chris BROOKS | Leigh and lowton SC | 1046 | 39.0 | 35.0 | 74.0 | 74.0 |
| 37th | 55 | 2 | RS200 | 1135 | Paul HILL | Alex HILL | Yorkshire Dales SC | 1046 | 28.0 | 51.0 DNC | 79.0 | 79.0 |
| 38th | 63 | 2 | RS400 | 438 | Alastair RIMMER | Ethan DAWSON | Bassenthwaite SC | 948 | 34.0 | 51.0 DNC | 85.0 | 85.0 |
| 39th | 48 | 2 | RS200 | 1202 | Tom MOSS | Poppy CHRISTIE | Bassenthwaite SC | 1046 | 37.5 | 51.0 DNC | 88.5 | 88.5 |
| 40th | 75 | 2 | RS500 | 926 | James Tully | James Dalton | Yorkshire Dales SC | 966 | 40.0 | 51.0 DNC | 91.0 | 91.0 |
| 41st | 65 | 2 | RS400 | 1461 | Andrew BENN | Harry | Ripon SC | 948 | 41.0 | 51.0 DNC | 92.0 | 92.0 |
| 42nd | 5 | 2 | RS Aero 7 | 15 | Max RAWLINSON | Mathew POSSLETHWAITE | Roa Island Boat club | 1069 | 51.0 DNS | 51.0 DNC | 102.0 | 102.0 |
| 42nd | 67 | 2 | RS400 | 1362 | Mike Saul | Ollie Kent | Yorkshire Dales SC | 948 | 51.0 RET | 51.0 DNC | 102.0 | 102.0 |
| 42nd | 56 | 2 | RS200 | 760 | Andrew COWLING | Oscar WARD-LASCKEY | Yorkshire Dales SC | 1046 | 51.0 RET | 51.0 DNC | 102.0 | 102.0 |
| 42nd | 18 | 1 | ILCA 4 / Laser 4.7 | 212457 | Ilca 4 MARKS | Yorkshire Dales SC | 1210 | 51.0 RET | 51.0 DNC | 102.0 | 102.0 | |
| 42nd | 46 | 2 | RS Vareo | 370 | Simon MOSS | Scaling Dam/Bassenthwaite SC | 1085 | 51.0 RET | 51.0 DNC | 102.0 | 102.0 | |
| 42nd | 31 | 1 | ILCA 6 / Laser Radial | 188543 | Tim HASKINS | Yorkshire Dales SC | 1147 | 51.0 RET | 51.0 DNC | 102.0 | 102.0 | |
| 42nd | 37 | 1 | OK | 47 | Bernard CLARK | Overy Staithe SC | 1115 | 51.0 RET | 51.0 DNC | 102.0 | 102.0 | |
| 42nd | 12 | 1 | Europe | 400 | Ellie CLARK | Overy Staithe SC | 1141 | 51.0 DNS | 51.0 DNC | 102.0 | 102.0 | |
| 42nd | 20 | 1 | ILCA 6 / Laser Radial | 182627 | Christine STATHAM | Attenborough SC | 1147 | 51.0 RET | 51.0 DNC | 102.0 | 102.0 |
1 – 27/12/2022 at 11.30
Start: Start 1, Finishes: Finish time, Time: 11.25.00
Start: Start 2, Finishes: Finish time, Time: 11.30.00
| Rank | BowNumber | Fleet | boatname | sailnos | HelmName | CrewName | helm_club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 420 | 54852 | Arran HOLMAN | Tbc TBC | Hollowell SC | 1083 | 11.30.00 | 12.01.10 | 0.31.10 | 2 | 0.28.47 | 1.0 |
| 2 | 1 | 1 | Streaker | 2171 | Tom GILLARD | Sheffield Viking SC | 1155 | 11.25.00 | 12.00.39 | 0.35.39 | 2 | 0.30.52 | 2.0 | |
| 3 | 30 | 1 | ILCA 7 / Laser | 191126 | Ben FLOWER | Paignton SC | 1106 | 11.25.00 | 12.00.05 | 0.35.05 | 2 | 0.31.43 | 3.0 | |
| 4 | 64 | 2 | RS400 | 1526 | Ollie GROVES | Tom PARKHURST | Beaver SC | 948 | 11.30.00 | 12.00.30 | 0.30.30 | 2 | 0.32.10 | 4.0 |
| 5 | 69 | 2 | Scorpion | 1969 | Chris MARTIN | John TAILBY | Bartley sc | 1032 | 11.30.00 | 12.03.22 | 0.33.22 | 2 | 0.32.20 | 5.0 |
| 6 | 19 | 1 | ILCA 4 / Laser 4.7 | 220518 | Fred BUCKLEY | Yorkshire Dales SC | 1210 | 11.25.00 | 12.04.09 | 0.39.09 | 2 | 0.32.21 | 6.0 | |
| 7 | 62 | 2 | RS400 | 1453 | Chris PICKLES | Jack HOPKINS | Bassenthwaite SC | 948 | 11.30.00 | 12.00.52 | 0.30.52 | 2 | 0.32.34 | 7.0 |
| 8 | 22 | 1 | ILCA 6 / Laser Radial | 211145 | Lewis BACON | Leigh and Lowton SC | 1147 | 11.25.00 | 12.02.29 | 0.37.29 | 2 | 0.32.41 | 8.0 | |
| 9 | 36 | 1 | OK | 2261 | Nick CRAIG | Burghfield SC | 1115 | 11.25.00 | 12.01.42 | 0.36.42 | 2 | 0.32.55 | 9.0 | |
| 10 | 27 | 1 | ILCA 7 / Laser | 221813 | Archie BURTON | Beaver SC | 1106 | 11.25.00 | 12.01.38 | 0.36.38 | 2 | 0.33.07 | 10.0 | |
| 11 | 40 | 1 | RS Aero 5 | 3235 | William BAILEY | Yorkshire Dales SC | 1136 | 11.25.00 | 12.02.42 | 0.37.42 | 2 | 0.33.11 | 11.0 | |
| 12 | 26 | 1 | ILCA 6 / Laser Radial | 220441 | Finlay COCHRANE | Yorkshire Dales SC | 1147 | 11.25.00 | 12.03.32 | 0.38.32 | 2 | 0.33.36 | 12.0 | |
| 13 | 38 | 1 | RS Aero 6 | 4374 | Ian ESCRITT | Yorkshire Dales SC | 1105 | 11.25.00 | 12.02.20 | 0.37.20 | 2 | 0.33.47 | 13.0 | |
| 14 | 70 | 1 | Solo | 6093 | David WINDER | Hollingworth Lake SC | 1152 | 11.25.00 | 12.03.59 | 0.38.59 | 2 | 0.33.50 | 14.0 | |
| 15 | 51 | 2 | RS200 | 1118 | Will TAYLOR | Faye CASWELL | Lymington Town SC | 1046 | 11.30.00 | 12.05.39 | 0.35.39 | 2 | 0.34.05 | 15.5 |
| 15 | 49 | 2 | RS200 | 728 | Adam CATLOW | Martyn CATLOW | Leigh and Lowton SC | 1046 | 11.30.00 | 12.05.39 | 0.35.39 | 2 | 0.34.05 | 15.5 |
| 17 | 15 | 1 | Graduate | 3020 | Fresh ABENDSTERN | Ross KEMP | R.D.N.B.Y.C. | 1132 | 11.25.00 | 12.03.43 | 0.38.43 | 2 | 0.34.12 | 17.0 |
| 18 | 53 | 2 | RS200 | 939 | James JOHNSON | Tom JOHNSON | Roa Island Boat club | 1046 | 11.30.00 | 12.06.00 | 0.36.00 | 2 | 0.34.25 | 18.0 |
| 19 | 29 | 1 | ILCA 7 / Laser | 223460 | Henry REDMOND | Covenham SC | 1106 | 11.25.00 | 12.03.15 | 0.38.15 | 2 | 0.34.35 | 19.0 | |
| 20 | 72 | 2 | 420 | 55189 | Jasper BRAMWELL | Olly HATELEY | Hollingworth Lake SC | 1083 | 11.30.00 | 12.07.30 | 0.37.30 | 2 | 0.34.38 | 20.0 |
| 21 | 71 | 1 | Solo | 5979 | John COLEGRAVE | Yorkshire Dales SC | 1152 | 11.25.00 | 12.05.21 | 0.40.21 | 2 | 0.35.02 | 21.0 | |
| 22 | 68 | 2 | RS400 | 1281 | Stephen SMITH | Matt BUTLER | Yorkshire Dales SC | 948 | 11.30.00 | 12.03.26 | 0.33.26 | 2 | 0.35.16 | 22.0 |
| 23 | 13 | 2 | Finn | 83 | George COLES | MRSC | 1049 | 11.30.00 | 12.07.13 | 0.37.13 | 2 | 0.35.29 | 23.0 | |
| 24 | 43 | 1 | RS Feva XL | 6765 | Mia HATELEY | Mona NYGÅRD | South Staffs SC | 1248 | 11.25.00 | 12.09.47 | 0.44.47 | 2 | 0.35.53 | 24.0 |
| 25 | 14 | 2 | Fireball | 14950 | Pete SLINGSBY | Neil ASHURST | Yorkshire Dales SC | 952 | 11.30.00 | 12.04.14 | 0.34.14 | 2 | 0.35.58 | 25.0 |
| 26 | 81 | 2 | RS200 | 1277 | Martin WALKER | Lee CARTER | Yorkshire Dales SC | 1046 | 11.30.00 | 12.09.06 | 0.39.06 | 2 | 0.37.23 | 26.0 |
| 27 | 59 | 2 | RS200 | 1666 | Ben DEARDEN | Alice CARTER | Yorkshire Dales SC | 1046 | 11.30.00 | 12.09.20 | 0.39.20 | 2 | 0.37.36 | 27.0 |
| 28 | 55 | 2 | RS200 | 1135 | Paul HILL | Alex HILL | Yorkshire Dales SC | 1046 | 11.30.00 | 12.09.59 | 0.39.59 | 2 | 0.38.13 | 28.0 |
| 29 | 80 | 1 | ILCA 4 / Laser 4.7 | 107013 | Finley SMITH | Delph SC | 1210 | 11.25.00 | 12.11.17 | 0.46.17 | 2 | 0.38.15 | 29.0 | |
| 30 | 60 | 2 | RS200 | 329 | Rose JURY | Joe SPENCER | Yorkshire Dales SC | 1046 | 11.30.00 | 12.10.30 | 0.40.30 | 2 | 0.38.43 | 30.0 |
| 31 | 28 | 1 | ILCA 7 / Laser | 197774 | Carl AVERY | Burton SC | 1106 | 11.25.00 | 12.08.09 | 0.43.09 | 2 | 0.39.01 | 31.0 | |
| 32 | 35 | 2 | Musto Skiff | 645 | Robert RICHARDSON | Royal Windermere YC | 845 | 11.30.00 | 12.03.00 | 0.33.00 | 2 | 0.39.03 | 32.0 | |
| 33 | 21 | 1 | ILCA 6 / Laser Radial | 221508 | Bill MORRIS | Delph SC | 1147 | 11.25.00 | 12.09.54 | 0.44.54 | 2 | 0.39.09 | 33.0 | |
| 34 | 63 | 2 | RS400 | 438 | Alastair RIMMER | Ethan DAWSON | Bassenthwaite SC | 948 | 11.30.00 | 12.07.26 | 0.37.26 | 2 | 0.39.29 | 34.0 |
| 35 | 42 | 1 | RS Feva XL | 502 | George SPENCE | Harriet WOOD | Ripon SC / YDSC | 1248 | 11.25.00 | 12.14.55 | 0.49.55 | 2 | 0.40.00 | 35.0 |
| 36 | 33 | 2 | Laser Vago XD | 892 | Eleanor EVERITT | Chris EVERITT | Yorkshire Dales SC | 1074 | 11.30.00 | 12.16.17 | 0.46.17 | 2 | 0.43.06 | 36.0 |
| 37 | 9 | 2 | Devoti D-One | 105 | Tom WELZ | Leigh and Lowton SC | 971 | 11.30.00 | 12.12.15 | 0.42.15 | 2 | 0.43.31 | 37.5 | |
| 37 | 48 | 2 | RS200 | 1202 | Tom MOSS | Poppy CHRISTIE | Bassenthwaite SC | 1046 | 11.30.00 | 12.15.31 | 0.45.31 | 2 | 0.43.31 | 37.5 |
| 39 | 50 | 2 | RS200 | 712 | Sitara DAVIES | Chris BROOKS | Leigh and lowton SC | 1046 | 11.30.00 | 12.18.39 | 0.48.39 | 2 | 0.46.31 | 39.0 |
| 40 | 75 | 2 | RS500 | 926 | James Tully | James Dalton | Yorkshire Dales SC | 966 | 11.30.00 | 12.15.05 | 0.45.05 | 2 | 0.46.40 | 40.0 |
| 41 | 65 | 2 | RS400 | 1461 | Andrew BENN | Harry | Ripon SC | 948 | 11.30.00 | 12.19.15 | 0.49.15 | 2 | 0.51.57 | 41.0 |
| 42 | 5 | 2 | RS Aero 7 | 15 | Max RAWLINSON | Mathew POSSLETHWAITE | Roa Island Boat club | 1069 | 11.30.00 | DNS | 2 | 51.0 | ||
| 42 | 67 | 2 | RS400 | 1362 | Mike Saul | Ollie Kent | Yorkshire Dales SC | 948 | 11.30.00 | RET | 2 | 51.0 | ||
| 42 | 56 | 2 | RS200 | 760 | Andrew COWLING | Oscar WARD-LASCKEY | Yorkshire Dales SC | 1046 | RET | 51.0 | ||||
| 42 | 18 | 1 | ILCA 4 / Laser 4.7 | 212457 | Ilca 4 MARKS | Yorkshire Dales SC | 1210 | RET | 51.0 | |||||
| 42 | 46 | 2 | RS Vareo | 370 | Simon MOSS | Scaling Dam/Bassenthwaite SC | 1085 | 11.30.00 | RET | 2 | 51.0 | |||
| 42 | 31 | 1 | ILCA 6 / Laser Radial | 188543 | Tim HASKINS | Yorkshire Dales SC | 1147 | RET | 51.0 | |||||
| 42 | 37 | 1 | OK | 47 | Bernard CLARK | Overy Staithe SC | 1115 | 11.25.00 | RET | 2 | 51.0 | |||
| 42 | 12 | 1 | Europe | 400 | Ellie CLARK | Overy Staithe SC | 1141 | 11.25.00 | DNS | 2 | 51.0 | |||
| 42 | 20 | 1 | ILCA 6 / Laser Radial | 182627 | Christine STATHAM | Attenborough SC | 1147 | RET | 51.0 |
2 – 27/12/2022 at 12.30
Start: Start 1, Finishes: Finish time, Time: 12.35.00
Start: Start 2, Finishes: Finish time, Time: 12.40.00
| Rank | BowNumber | Fleet | boatname | sailnos | HelmName | CrewName | helm_club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 420 | 54852 | Arran HOLMAN | Tbc TBC | Hollowell SC | 1083 | 12.40.00 | 13.08.11 | 0.28.11 | 2 | 0.26.01 | 1.0 |
| 2 | 1 | 1 | Streaker | 2171 | Tom GILLARD | Sheffield Viking SC | 1155 | 12.35.00 | 13.06.12 | 0.31.12 | 2 | 0.27.01 | 2.0 | |
| 3 | 30 | 1 | ILCA 7 / Laser | 191126 | Ben FLOWER | Paignton SC | 1106 | 12.35.00 | 13.05.50 | 0.30.50 | 2 | 0.27.53 | 3.0 | |
| 4 | 36 | 1 | OK | 2261 | Nick CRAIG | Burghfield SC | 1115 | 12.35.00 | 13.06.30 | 0.31.30 | 2 | 0.28.15 | 4.0 | |
| 5 | 64 | 2 | RS400 | 1526 | Ollie GROVES | Tom PARKHURST | Beaver SC | 948 | 12.40.00 | 13.06.53 | 0.26.53 | 2 | 0.28.21 | 5.0 |
| 6 | 62 | 2 | RS400 | 1453 | Chris PICKLES | Jack HOPKINS | Bassenthwaite SC | 948 | 12.40.00 | 13.07.20 | 0.27.20 | 2 | 0.28.50 | 6.0 |
| 7 | 38 | 1 | RS Aero 6 | 4374 | Ian ESCRITT | Yorkshire Dales SC | 1105 | 12.35.00 | 13.07.04 | 0.32.04 | 2 | 0.29.01 | 7.0 | |
| 8 | 19 | 1 | ILCA 4 / Laser 4.7 | 220518 | Fred BUCKLEY | Yorkshire Dales SC | 1210 | 12.35.00 | 13.10.32 | 0.35.32 | 2 | 0.29.22 | 8.0 | |
| 9 | 22 | 1 | ILCA 6 / Laser Radial | 211145 | Lewis BACON | Leigh and Lowton SC | 1147 | 12.35.00 | 13.09.03 | 0.34.03 | 2 | 0.29.41 | 9.0 | |
| 10 | 29 | 1 | ILCA 7 / Laser | 223460 | Henry REDMOND | Covenham SC | 1106 | 12.35.00 | 13.07.58 | 0.32.58 | 2 | 0.29.48 | 10.0 | |
| 11 | 15 | 1 | Graduate | 3020 | Fresh ABENDSTERN | Ross KEMP | R.D.N.B.Y.C. | 1132 | 12.35.00 | 13.08.55 | 0.33.55 | 2 | 0.29.58 | 11.0 |
| 12 | 72 | 2 | 420 | 55189 | Jasper BRAMWELL | Olly HATELEY | Hollingworth Lake SC | 1083 | 12.40.00 | 13.13.00 | 0.33.00 | 2 | 0.30.28 | 12.0 |
| 13 | 51 | 2 | RS200 | 1118 | Will TAYLOR | Faye CASWELL | Lymington Town SC | 1046 | 12.40.00 | 13.11.53 | 0.31.53 | 2 | 0.30.29 | 13.0 |
| 14 | 69 | 2 | Scorpion | 1969 | Chris MARTIN | John TAILBY | Bartley sc | 1032 | 12.40.00 | 13.11.29 | 0.31.29 | 2 | 0.30.30 | 14.0 |
| 15 | 26 | 1 | ILCA 6 / Laser Radial | 220441 | Finlay COCHRANE | Yorkshire Dales SC | 1147 | 12.35.00 | 13.10.02 | 0.35.02 | 2 | 0.30.33 | 15.0 | |
| 16 | 42 | 1 | RS Feva XL | 502 | George SPENCE | Harriet WOOD | Ripon SC / YDSC | 1248 | 12.35.00 | 13.13.18 | 0.38.18 | 2 | 0.30.41 | 16.0 |
| 17 | 70 | 1 | Solo | 6093 | David WINDER | Hollingworth Lake SC | 1152 | 12.35.00 | 13.10.23 | 0.35.23 | 2 | 0.30.43 | 17.0 | |
| 18 | 40 | 1 | RS Aero 5 | 3235 | William BAILEY | Yorkshire Dales SC | 1136 | 12.35.00 | 13.10.00 | 0.35.00 | 2 | 0.30.49 | 18.0 | |
| 19 | 27 | 1 | ILCA 7 / Laser | 221813 | Archie BURTON | Beaver SC | 1106 | 12.35.00 | 13.09.18 | 0.34.18 | 2 | 0.31.01 | 19.0 | |
| 20 | 59 | 2 | RS200 | 1666 | Ben DEARDEN | Alice CARTER | Yorkshire Dales SC | 1046 | 12.40.00 | 13.12.32 | 0.32.32 | 2 | 0.31.06 | 20.0 |
| 21 | 13 | 2 | Finn | 83 | George COLES | MRSC | 1049 | 12.40.00 | 13.12.43 | 0.32.43 | 2 | 0.31.11 | 21.0 | |
| 22 | 53 | 2 | RS200 | 939 | James JOHNSON | Tom JOHNSON | Roa Island Boat club | 1046 | 12.40.00 | 13.12.57 | 0.32.57 | 2 | 0.31.30 | 22.0 |
| 23 | 68 | 2 | RS400 | 1281 | Stephen SMITH | Matt BUTLER | Yorkshire Dales SC | 948 | 12.40.00 | 13.10.12 | 0.30.12 | 2 | 0.31.51 | 23.0 |
| 24 | 14 | 2 | Fireball | 14950 | Pete SLINGSBY | Neil ASHURST | Yorkshire Dales SC | 952 | 12.40.00 | 13.10.57 | 0.30.57 | 2 | 0.32.31 | 24.0 |
| 25 | 35 | 2 | Musto Skiff | 645 | Robert RICHARDSON | Royal Windermere YC | 845 | 12.40.00 | 13.08.25 | 0.28.25 | 2 | 0.33.38 | 25.0 | |
| 26 | 60 | 2 | RS200 | 329 | Rose JURY | Joe SPENCER | Yorkshire Dales SC | 1046 | 12.40.00 | 13.15.20 | 0.35.20 | 2 | 0.33.47 | 26.0 |
| 27 | 71 | 1 | Solo | 5979 | John COLEGRAVE | Yorkshire Dales SC | 1152 | 12.35.00 | 13.14.24 | 0.39.24 | 2 | 0.34.12 | 27.0 | |
| 28 | 28 | 1 | ILCA 7 / Laser | 197774 | Carl AVERY | Burton SC | 1106 | 12.35.00 | 13.13.20 | 0.38.20 | 2 | 0.34.40 | 28.0 | |
| 29 | 43 | 1 | RS Feva XL | 6765 | Mia HATELEY | Mona NYGÅRD | South Staffs SC | 1248 | 12.35.00 | 13.19.00 | 0.44.00 | 2 | 0.35.15 | 29.0 |
| 30 | 21 | 1 | ILCA 6 / Laser Radial | 221508 | Bill MORRIS | Delph SC | 1147 | 12.35.00 | 13.16.20 | 0.41.20 | 2 | 0.36.02 | 30.0 | |
| 31 | 81 | 2 | RS200 | 1277 | Martin WALKER | Lee CARTER | Yorkshire Dales SC | 1046 | 12.40.00 | 13.18.27 | 0.38.27 | 2 | 0.36.46 | 31.0 |
| 32 | 33 | 2 | Laser Vago XD | 892 | Eleanor EVERITT | Chris EVERITT | Yorkshire Dales SC | 1074 | 12.40.00 | 13.19.59 | 0.39.59 | 2 | 0.37.14 | 32.0 |
| 33 | 9 | 2 | Devoti D-One | 105 | Tom WELZ | Leigh and Lowton SC | 971 | 12.40.00 | 13.18.20 | 0.38.20 | 2 | 0.39.29 | 33.0 | |
| 34 | 80 | 1 | ILCA 4 / Laser 4.7 | 107013 | Finley SMITH | Delph SC | 1210 | 12.35.00 | 13.22.49 | 0.47.49 | 2 | 0.39.31 | 34.0 | |
| 35 | 50 | 2 | RS200 | 712 | Sitara DAVIES | Chris BROOKS | Leigh and lowton SC | 1046 | 12.40.00 | 13.26.09 | 0.46.09 | 2 | 0.44.07 | 35.0 |
| 36 | 49 | 2 | RS200 | 728 | Adam CATLOW | Martyn CATLOW | Leigh and Lowton SC | 1046 | DNC | 51.0 | ||||
| 36 | 55 | 2 | RS200 | 1135 | Paul HILL | Alex HILL | Yorkshire Dales SC | 1046 | DNC | 51.0 | ||||
| 36 | 63 | 2 | RS400 | 438 | Alastair RIMMER | Ethan DAWSON | Bassenthwaite SC | 948 | DNC | 51.0 | ||||
| 36 | 48 | 2 | RS200 | 1202 | Tom MOSS | Poppy CHRISTIE | Bassenthwaite SC | 1046 | DNC | 51.0 | ||||
| 36 | 75 | 2 | RS500 | 926 | James Tully | James Dalton | Yorkshire Dales SC | 966 | DNC | 51.0 | ||||
| 36 | 65 | 2 | RS400 | 1461 | Andrew BENN | Harry | Ripon SC | 948 | DNC | 51.0 | ||||
| 36 | 5 | 2 | RS Aero 7 | 15 | Max RAWLINSON | Mathew POSSLETHWAITE | Roa Island Boat club | 1069 | DNC | 51.0 | ||||
| 36 | 67 | 2 | RS400 | 1362 | Mike Saul | Ollie Kent | Yorkshire Dales SC | 948 | DNC | 51.0 | ||||
| 36 | 56 | 2 | RS200 | 760 | Andrew COWLING | Oscar WARD-LASCKEY | Yorkshire Dales SC | 1046 | DNC | 51.0 | ||||
| 36 | 18 | 1 | ILCA 4 / Laser 4.7 | 212457 | Ilca 4 MARKS | Yorkshire Dales SC | 1210 | DNC | 51.0 | |||||
| 36 | 46 | 2 | RS Vareo | 370 | Simon MOSS | Scaling Dam/Bassenthwaite SC | 1085 | DNC | 51.0 | |||||
| 36 | 31 | 1 | ILCA 6 / Laser Radial | 188543 | Tim HASKINS | Yorkshire Dales SC | 1147 | DNC | 51.0 | |||||
| 36 | 37 | 1 | OK | 47 | Bernard CLARK | Overy Staithe SC | 1115 | DNC | 51.0 | |||||
| 36 | 12 | 1 | Europe | 400 | Ellie CLARK | Overy Staithe SC | 1141 | DNC | 51.0 | |||||
| 36 | 20 | 1 | ILCA 6 / Laser Radial | 182627 | Christine STATHAM | Attenborough SC | 1147 | DNC | 51.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com
#panel1,#rightpanel {display:none}

