TIGER TROPHY 2026
31 January & 1 February 2026 Rutland Sailing Club
Results are provisional as of 15:16 on February 1, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 98, Scoring system: Appendix A
| Rank | Fleet | boatname | sailnos | helm | crew | Club | GL | Trophy | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Merlin Rocket | 3759 | Thomas GILLARD | Rach GRAY | Sheffield Vikings SC/ Staunton Harold SC | 983 | (12) | 2 | 1 | 1 | 16 | 4 | |
| 2nd | Slow | 2000 | 2190 | Benjamin PASCOE | Sam PASCOE | Castle cove | 1095 | 7 | 1 | (17) | 2 | 27 | 10 | |
| 3rd | Slow | 2000 | 2203 | Simon HORSFIELD | Katie HORSFIELD | Thorney Island Sailing Club / RNSA | 1095 | (33) | 6 | 5 | 4 | 48 | 15 | |
| 4th | Slow | ILCA 7 | 223101 | Ewan McAnally | RSC | 1108 | (13) | 3 | 4 | 12 | 32 | 19 | ||
| 5th | Slow | Streaker | 2192 | Martin PENTY | Beaver S.C | 1155 | (19) | 8 | 9 | 5 | 41 | 22 | ||
| 6th | Slow | Snipe | 28541 | Matthew WOLSTENHOLME | Eiichi HIGUCHI | Bough Beech SC | 1110 | (17) | 5 | 3 | 15 | 40 | 23 | |
| 7th | Slow | Merlin Rocket | 3683 | Tom BALLANTINE | Madeleine ANDERSON | Castle Cove Sailing Club | 983 | (15) | 4 | 2 | 21 | 42 | 27 | |
| 8th | Slow | Merlin Rocket | 3820 | Tom LONSDALE | Emily BATTERTON | Northampton sc | 983 | (20) | 10 | 13 | 7 | 50 | 30 | |
| 9th | Slow | RS Vareo | 621 | Luke FISHER | Emberton Park | 1084 | 9 | 12 | (14) | 9 | 44 | 30 | ||
| 10th | Slow | Snipe | 31016 | Lloyd ROBERTS | Emma PREEN | Bough Beech Sailing club | 1110 | (37) | 14 | 20 | 14 | 85 | 48 | |
| 11th | Fast | Fireball | 15118 | Peter GRAY | Richard PEPPERDINE | Staunton Harold | 959 | 21 | (28) | 22 | 6 | 77 | 49 | |
| 12th | Slow | K1 | 181 | Christopher SWALLOW | Burton Sailing Club | 1060 | (55) | 34 | 8 | 11 | 108 | 53 | ||
| 13th | Fast | SB20 | 3106 | Isaac MARSH | Haggis Mcsween IRVING BLITZER | RDNB Yacht Club | 911 | (50) | 20 | 6 | 32 | 108 | 58 | |
| 14th | Fast | K6 | 198 | Grant BLAKE | Andrew JARVIS | Oxford Sailing Club | 910 | 24 | 11 | (29) | 23 | 87 | 58 | |
| 15th | Slow | 2000 | 22663 | James WHITEHEAD | Alice WHITEHEAD | RNSA/Exe | 1095 | 10 | (38) | 33 | 18 | 99 | 61 | |
| 16th | Slow | K1 | 80 | Michael ALEXANDER | RSC | 1060 | (66) | 23 | 31 | 8 | 128 | 62 | ||
| 17th | Slow | 2.4 mR | 173 | Megan PASCOE | Frensham Pond SC | 1230 | 42 | (47) | 10 | 10 | 109 | 62 | ||
| 18th | Fast | 505 | 9246 | Michael SIMS | Carl GIBBON | Carsington | 890 | 18 | 25 | (56) | 19 | 118 | 62 | |
| 19th | Fast | 505 | 9039 | Ben MCGRANE | James ROSS | Netley SC | 890 | 14 | (33) | 27 | 22 | 96 | 63 | |
| 20th | Slow | Streaker | 1864 | Dave BORRETT | Beaver SC | 1155 | (36) | 24 | 26 | 16 | 102 | 66 | ||
| 21st | Slow | Hadron H2 | 135 | Gavin FLEMING | Hunts SC / Grafham Water SC | 1045 | (40) | 27 | 16 | 24 | 107 | 67 | ||
| 22nd | Fast | Osprey | 1234 | Terry CURTIS | Peter GREIG | Castle Cove | 932 | 27 | 15 | (32) | 26 | 100 | 68 | |
| 23rd | Slow | Scorpion | 1984 | Steven MCCARTHY | Delyth HOPKINS | The Chase Sailing Club | 1035 | (48) | 19 | 24 | 25 | 116 | 68 | |
| 24th | Fast | VX Air | 0 | Ben WHALEY | Robert RICHARDSON | WPNSA | 870 | 4 | (41) | 15 | 50 | 110 | 69 | |
| 25th | Slow | Squib | 819 | Malcolm HUTCHINGS | Andy CARLEY | Royal corithian yc | 1142 | 16 | (42) | 19 | 38 | 115 | 73 | |
| 26th | Fast | Osprey | 1386 | Paddy LEWIS | Mike PRIDDLE | Datchet Water SC | 932 | Shere | 22 | 16 | (99 DNC) | 36 | 173 | 74 |
| 27th | Fast | VX Two | 44 | Danny BOATMAN | Matthew BOATMAN | Derwent reservoir | 922 | 5 | 21 | (40) | 51 | 117 | 77 | |
| 28th | Fast | Fireball | 15183 | Ewen BARRY | John Coakley | MBSC | 959 | (62) | 13 | 40 | 28 | 143 | 81 | |
| 29th | Fast | Osprey | 1382 | Roger BLAKE | Jamie BLAKE | Great Moor SC | 932 | 35 | 18 | (66) | 29 | 148 | 82 | |
| 30th | Slow | Snipe | 26996 | Chris SURRIDGE | Patrick SARSFIELD | Bough Beech Sailing Club | 1110 | 41 | (50) | 11 | 37 | 139 | 89 | |
| 31st | Slow | Finn | 26 | Matthew WEBB | Blithfield Sailing Club | 1049 | 39 | (46) | 21 | 31 | 137 | 91 | ||
| 32nd | Slow | Devoti D-One | 906 | Stuart HALMAN | Leigh and Lowton | 965 | (59) | 35 | 13 | 47 | 154 | 95 | ||
| 33rd | Slow | Enterprise | 22901 | Paul YOUNG | Ashanti Lennox | Midland Sailing Club | 1152 | Shere | (53) | 48 | 23 | 27 | 151 | 98 |
| 34th | Slow | Solo | 4448 | Cameron Griffith Norris | RSC | 1152 | (81) | 44 | 41 | 17 | 183 | 102 | ||
| 35th | Fast | Fireball | 15162 | Georgia BOOTH | Oliver DAVENPORT | HISC | 959 | (43) | 30 | 36 | 40 | 149 | 106 | |
| 36th | Fast | RS400 | 1401 | Alastair RIMMER | Ollie BROWN | Bassenthwaite | 948 | (52) | 37 | 51 | 20 | 160 | 108 | |
| 37th | Fast | RS400 | 1479 | Jon WILLARS | Nicola WILLARS | Notts county sailing club | 948 | (69) | 62 | 35 | 13 | 179 | 110 | |
| 38th | Slow | RS300 | 546 | Rob BAKER | RSC | 985 | 31 | 23 | (44) | 57 | 155 | 111 | ||
| 39th | Slow | Snipe | 3172 | Joseph WARWICKER | Mike WARWICKER | Bough Beech Sailing Club | 1110 | (25) | 7 | 7 | 99 DNC | 138 | 113 | |
| 40th | Fast | Musto Skiff | 633 | Jono SHELLEY | UYC / LSC | 834 | 3 | 39 | (43) | 76 | 161 | 118 | ||
| 41st | Fast | Musto Skiff | 637 | Eddie BRIDLE | Brightlingsea Sailing Club | 834 | 11 | 9 | (55) | 99 DNC | 174 | 119 | ||
| 42nd | Slow | Blaze | 862 | Richard BOTTING | Draycote Water Sailing Club | 1040 | (60) | 51 | 18 | 52 | 181 | 121 | ||
| 43rd | Fast | RS600 | 1011 | Will RUSSELL | Grafham Water Sailing Club | 921 | 23 | 31 | (65) | 67 | 186 | 121 | ||
| 44th | Fast | RS21 | 262 | Ollie Hooper | Mark, Ant & Mike | RSC | 941 | 47 | 17 | (48) | 61 | 173 | 125 | |
| 45th | Slow | Scorpion | 2032 | Peter GOODYEAR | Simon GADD | Stauton Harold SC | 1035 | (63) | 61 | 29 | 35 | 188 | 125 | |
| 46th | Fast | Osprey | 1373 | Richard MARSHALL | Arthur BUTLER | Poole YC | 932 | (54) | 43 | 42 | 41 | 180 | 126 | |
| 47th | Fast | 505 | 8935 | Harvey HILLARY | Richard ANDERTON | Dell Quay | 890 | (68) | 36 | 54 | 42 | 200 | 132 | |
| 48th | Fast | RS600 | 1001 | Jamie MAWSON | Notts County | 921 | 32 | 29 | (35) | 78 | 174 | 139 | ||
| 49th | Fast | Musto Skiff | 561 | Brennan ROBINSON | GWSC | 834 | 8 | 60 | (77) | 75 | 220 | 143 | ||
| 50th | Slow | Finn | 722 | Richard SMITH | RSC | 1049 | (65) | 58 | 52 | 33 | 208 | 143 | ||
| 51st | Slow | 2000 | 22631 | Joseph JACKSON | Kirstie MILNE | RAFSA | 1095 | 49 | (67) | 57 | 39 | 212 | 145 | |
| 52nd | Slow | 2000 | 22667 | Jack BARRETT | Abigail SKEITH | RNSA | 1095 | 46 | 54 | (61) | 45 | 206 | 145 | |
| 53rd | Fast | Fireball | 15055 | Sam WALLER | Harry STAINFORTH | Beaver SC | 959 | (82) | 55 | 38 | 55 | 230 | 148 | |
| 54th | Fast | RS800 | 1250 | Michael DYER | Samuel DYER | Herne Bay | 799 | 26 | 49 | (83) | 74 | 232 | 149 | |
| 55th | Slow | RS200 | 476 | Tom WATSON | Jamie NICOL | HSC | 1050 | (74) | 74 | 46 | 30 | 224 | 150 | |
| 56th | Slow | Finn | 651 | Simon Cowood | RSC | 1049 | 29 | 26 | (99 DNC) | 99 DNC | 253 | 154 | ||
| 57th | Fast | Musto Skiff | 614 | Ben CLEGG | Brightlingsea sc | 834 | 6 | 52 | (76) | 99 DNC | 233 | 157 | ||
| 58th | Slow | Snipe | 30834 | Eric PAALMAN | Paul CLANCY | Budworth Sailing Club | 1110 | Shere | (72) | 65 | 58 | 34 | 229 | 157 |
| 59th | Slow | ILCA 6 / Laser Radial | 164918 | John CANT | Erith Yacht Club | 1149 | 34 | (71) | 59 | 65 | 229 | 158 | ||
| 60th | Slow | Streaker | 2160 | Christopher GODWIN | RSC | 1155 | (79) | 79 | 26 | 54 | 238 | 159 | ||
| 61st | Fast | 29er | 3512 | Thomas WHITEHEAD | Daniel WHITEHEAD | Filey | 895 | Youth | 30 | 33 | (67) | 99 DNC | 229 | 162 |
| 62nd | Fast | B14 | 76 | Jake WILLARS | John TAILBY | Notts County Sailing Club | 868 | (85) | 64 | 62 | 44 | 255 | 170 | |
| 63rd | Slow | ILCA 6 / Laser Radial | 166423 | Rhys PRIMROSE | Reading Sailing Club | 1149 | 57 | (77) | 46 | 68 | 248 | 171 | ||
| 64th | Fast | Hornet | 2193 | Justin JONES | Chris ANDERSON | Chase SC | 955 | (45) | 45 | 30 | 99 DNC | 219 | 174 | |
| 65th | Slow | Blaze | 732 | Martin JONES | Wilsonian Sailing Club | 1040 | 56 | 72 | (99 DNC) | 46 | 273 | 174 | ||
| 66th | Fast | Fireball | 14753 | Neil SCHOFIELD | Philip MURRAY | Tynemouth sc | 959 | (76) | 57 | 63 | 56 | 252 | 176 | |
| 67th | Slow | Weta SH | 1324 | Steven HARVEY | Oxford | 960 | 28 | (80) | 79 | 71 | 258 | 178 | ||
| 68th | Slow | Laser 3000 | 3105 | Dylan CURTS | Gabe BEATTY | RSC | 1090 | Junior | (90) | 59 | 68 | 53 | 270 | 180 |
| 69th | Slow | ILCA 6 / Laser Radial | 190843 | Hugh LEACH | Reading Sailing Club | 1149 | 58 | (73) | 53 | 70 | 254 | 181 | ||
| 70th | Fast | ISO | 2500 | John BANBROOK | Andy SHARP | Bowmoor | 934 | (77) | 69 | 70 | 43 | 259 | 182 | |
| 71st | Fast | International 14 | 1519 | Andy TARBOTON | Tristan TOMLINSON | selden | 750 | 44 | 66 | (85) | 73 | 268 | 183 | |
| 72nd | Slow | Phantom | 1266 | Kieran BOWSHER | WOSC | 998 | 75 | (84) | 51 | 58 | 268 | 184 | ||
| 73rd | Fast | Osprey | 1345 | Charlie CHANDLER | Olly HOPKINS | Tewkesbury Cruising and Sailing Club | 932 | (51) | 40 | 47 | 99 DNC | 237 | 186 | |
| 74th | Fast | Switch | 1126 | Simon HISCOCKS | HISC | 590 | 2 | (99 DNC) | 88 DNF | 99 DNC | 288 | 189 | ||
| 75th | Slow | Challenger | 312 | Val MILLWARD | RSC | 1171 | (78) | 77 | 64 | 48 | 267 | 189 | ||
| 76th | Fast | International Moth | 490 | Alex ADAMS | WPNSA | 570 | 1 | 90 | (99 DNC) | 99 DNC | 289 | 190 | ||
| 77th | Fast | 505 | 8929 | Simon POTTS | Rob ALLEN | Burghfield SC | 890 | (61) | 56 | 37 | 99 DNC | 253 | 192 | |
| 78th | Slow | Supernova | 1083 | Serena Stewardson | Emberton Park | 1080 | (86) | 83 | 49 | 60 | 278 | 192 | ||
| 79th | Slow | ILCA 4 | 224755 | Ellie Bonar | RSC | 1212 | Youth | 38 | 63 | (69) | 99 DNC | 269 | 200 | |
| 80th | Fast | Firefly | 4458 | Andrew MCKEE | Tbc TBC | RSC | 959 | (99 DNC) | 99 DNC | 99 DNC | 3 | 300 | 201 | |
| 81st | Slow | Streaker | 1817 | Paul BURMAN-SMITH | Ouse Amateur Sailing Club | 1155 | 73 | (81) | 71 | 59 | 284 | 203 | ||
| 82nd | Fast | Musto Skiff | 535 | David Annan | GWSC | 834 | 67 | 68 | (80) | 72 | 287 | 207 | ||
| 83rd | Slow | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 963 | (87) | 87 | 74 | 49 | 297 | 210 | |
| 84th | Slow | 2000 | 2272 | Gareth STAPLE-JONES | Lou DICKER | ASA / Bolton Sailing Club | 1095 | 70 | (78) | 72 | 69 | 289 | 211 | |
| 85th | Slow | Merlin Rocket | 3698 | Jamie FREEMAN | Rebecca BINES | Brightlingsea sailing club | 983 | (71) | 53 | 60 | 99 DNC | 283 | 212 | |
| 86th | Slow | 2000 | 22690 | Andy Dring | Simon Laken | RAF Rutland | 1095 | Shere | (99 DNC) | 70 | 81 | 63 | 313 | 214 |
| 87th | Fast | 29er | 1159 | Laia PRIESTLEY | Graham PRIESTLEY | Ullswater YC | 895 | (84) | 82 | 75 | 62 | 303 | 219 | |
| 88th | Fast | Fireball | 15013 | Tony Godwin | Charlie Plows | RSC | 959 | 83 | (86) | 74 | 64 | 307 | 221 | |
| 89th | Slow | 2000 | 22031 | Archie Baker | Ollie Bunce | RSC | 1095 | 80 | 75 | (82) | 79 | 316 | 234 | |
| 90th | Slow | Merlin Rocket | 3645 | Marcus PAKES | Patrick PAKES | Haversham SC | 983 | 88 | (91) | 84 | 66 | 329 | 238 | |
| 91st | Fast | Flying Dutchman | 833 | Joseph WELLERD | Sam MARSHALL | Hooe point sailing club | 890 | (89) | 85 | 78 | 77 | 329 | 240 | |
| 92nd | Slow | Weta DH | 130 | Daniel TAYLOR | Emma TAYLOR | Redesmere Sailing Club | 960 | (91) | 88 | 86 | 81 | 346 | 255 | |
| 93rd | Slow | Finn | 18 | Nick Logan | RSC | 1049 | 64 | (99 DNC) | 99 DNC | 99 DNC | 361 | 262 | ||
| 94th | Fast | Ghost | 23 | Jon Cowper | M Mills | Hunts SC | 903 | (99 DNC) | 89 | 99 DNC | 80 | 367 | 268 | |
| 95th | Fast | Javelin | 583 | Matthew BOTFIELD | Ian DOOLEY | RSC | 941 | (99 DNC) | 99 DNC | 99 DNC | 99 DNC | 396 | 297 | |
| 95th | Slow | Finn | 3 | Rob SMITH | RSC | 1049 | (99 DNC) | 99 DNC | 99 DNC | 99 DNC | 396 | 297 | ||
| 95th | Slow | Finn | 564 | Patrick KEEN | RSC | 1049 | (99 DNC) | 99 DNC | 99 DNC | 99 DNC | 396 | 297 | ||
| 95th | Slow | 2000 | 22326 | Douglas WALTERS | Emma EAGLE | RAF Rutland | 1095 | (99 DNC) | 99 DNC | 99 DNC | 99 DNC | 396 | 297 |
R1 – 31-1-26
Start: Start 1, Finishes: Finish time, Time: 12.35.00
Start: Start 2, Finishes: Finish time, Time: 12.40.00
| Rank | Fleet | boatname | sailnos | helm | crew | Club | GL | Trophy | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | International Moth | 490 | Alex ADAMS | WPNSA | 570 | 13.19.07 | 0.44.07 | 5 | 1.17.24 | 1 | ||
| 2 | Fast | Switch | 1126 | Simon HISCOCKS | HISC | 590 | 13.22.03 | 0.47.03 | 5 | 1.19.45 | 2 | ||
| 3 | Fast | Musto Skiff | 633 | Jono SHELLEY | UYC / LSC | 834 | 13.18.24 | 0.43.24 | 3 | 1.26.44 | 3 | ||
| 4 | Fast | VX Air | 0 | Ben WHALEY | Robert RICHARDSON | WPNSA | 870 | 13.20.31 | 0.45.31 | 3 | 1.27.12 | 4 | |
| 5 | Fast | VX Two | 44 | Danny BOATMAN | Matthew BOATMAN | Derwent reservoir | 922 | 13.23.35 | 0.48.35 | 3 | 1.27.49 | 5 | |
| 6 | Fast | Musto Skiff | 614 | Ben CLEGG | Brightlingsea sc | 834 | 13.19.23 | 0.44.23 | 3 | 1.28.42 | 6 | ||
| 7 | Slow | 2000 | 2190 | Benjamin PASCOE | Sam PASCOE | Castle cove | 1095 | 13.19.12 | 0.39.12 | 2 | 1.29.30 | 7 | |
| 8 | Fast | Musto Skiff | 561 | Brennan ROBINSON | GWSC | 834 | 13.19.55 | 0.44.55 | 3 | 1.29.46 | 8 | ||
| 9 | Slow | RS Vareo | 621 | Luke FISHER | Emberton Park | 1084 | 13.19.05 | 0.39.05 | 2 | 1.30.08 | 9 | ||
| 10 | Slow | 2000 | 22663 | James WHITEHEAD | Alice WHITEHEAD | RNSA/Exe | 1095 | 13.19.32 | 0.39.32 | 2 | 1.30.16 | 10 | |
| 11 | Fast | Musto Skiff | 637 | Eddie BRIDLE | Brightlingsea Sailing Club | 834 | 13.20.13 | 0.45.13 | 3 | 1.30.22 | 11 | ||
| 12 | Slow | Merlin Rocket | 3759 | Thomas GILLARD | Rach GRAY | Sheffield Vikings SC/ Staunton Harold SC | 983 | 13.15.46 | 0.35.46 | 2 | 1.30.58 | 12 | |
| 13 | Slow | ILCA 7 | 223101 | Ewan McAnally | RSC | 1108 | 13.20.24 | 0.40.24 | 2 | 1.31.09 | 13 | ||
| 14 | Fast | 505 | 9039 | Ben MCGRANE | James ROSS | Netley SC | 890 | 13.23.42 | 0.48.42 | 3 | 1.31.12 | 14 | |
| 15 | Slow | Merlin Rocket | 3683 | Tom BALLANTINE | Madeleine ANDERSON | Castle Cove Sailing Club | 983 | 13.15.57 | 0.35.57 | 2 | 1.31.26 | 15 | |
| 16 | Slow | Squib | 819 | Malcolm HUTCHINGS | Andy CARLEY | Royal corithian yc | 1142 | 13.21.48 | 0.41.48 | 2 | 1.31.30 | 16 | |
| 17 | Slow | Snipe | 28541 | Matthew WOLSTENHOLME | Eiichi HIGUCHI | Bough Beech SC | 1110 | 13.20.44 | 0.40.44 | 2 | 1.31.45 | 17 | |
| 18 | Fast | 505 | 9246 | Michael SIMS | Carl GIBBON | Carsington | 890 | 13.24.31 | 0.49.31 | 3 | 1.32.44 | 18 | |
| 19 | Slow | Streaker | 2192 | Martin PENTY | Beaver S.C | 1155 | 13.22.54 | 0.42.54 | 2 | 1.32.51 | 19 | ||
| 20 | Slow | Merlin Rocket | 3820 | Tom LONSDALE | Emily BATTERTON | Northampton sc | 983 | 13.16.34 | 0.36.34 | 2 | 1.33.00 | 20 | |
| 21 | Fast | Fireball | 15118 | Peter GRAY | Richard PEPPERDINE | Staunton Harold | 959 | 13.28.34 | 0.53.34 | 3 | 1.33.06 | 21 | |
| 22 | Fast | Osprey | 1386 | Paddy LEWIS | Mike PRIDDLE | Datchet Water SC | 932 | Shere | 13.27.12 | 0.52.12 | 3 | 1.33.21 | 22 |
| 23 | Fast | RS600 | 1011 | Will RUSSELL | Grafham Water Sailing Club | 921 | 13.26.49 | 0.51.49 | 3 | 1.33.46 | 23 | ||
| 24 | Fast | K6 | 198 | Grant BLAKE | Andrew JARVIS | Oxford Sailing Club | 910 | 13.26.19 | 0.51.19 | 3 | 1.33.59 | 24 | |
| 25 | Slow | Snipe | 3172 | Joseph WARWICKER | Mike WARWICKER | Bough Beech Sailing Club | 1110 | 13.21.44 | 0.41.44 | 2 | 1.34.00 | 25 | |
| 26 | Fast | RS800 | 1250 | Michael DYER | Samuel DYER | Herne Bay | 799 | 13.20.12 | 0.45.12 | 3 | 1.34.17 | 26 | |
| 27 | Fast | Osprey | 1234 | Terry CURTIS | Peter GREIG | Castle Cove | 932 | 13.27.45 | 0.52.45 | 3 | 1.34.20 | 27 | |
| 28 | Slow | Weta SH | 1324 | Steven HARVEY | Oxford | 960 | 13.16.15 | 0.36.15 | 2 | 1.34.24 | 28 | ||
| 29 | Slow | Finn | 651 | Simon Cowood | RSC | 1049 | 13.19.49 | 0.39.49 | 2 | 1.34.54 | 29 | ||
| 30 | Fast | 29er | 3512 | Thomas WHITEHEAD | Daniel WHITEHEAD | Filey | 895 | Youth | 13.26.05 | 0.51.05 | 3 | 1.35.08 | 30 |
| 31 | Slow | RS300 | 546 | Rob BAKER | RSC | 985 | 13.17.31 | 0.37.31 | 2 | 1.35.13 | 31 | ||
| 32 | Fast | RS600 | 1001 | Jamie MAWSON | Notts County | 921 | 13.27.44 | 0.52.44 | 3 | 1.35.26 | 32 | ||
| 33 | Slow | 2000 | 2203 | Simon HORSFIELD | Katie HORSFIELD | Thorney Island Sailing Club / RNSA | 1095 | 13.21.50 | 0.41.50 | 2 | 1.35.31 | 33 | |
| 34 | Slow | ILCA 6 / Laser Radial | 164918 | John CANT | Erith Yacht Club | 1149 | 13.23.58 | 0.43.58 | 2 | 1.35.40 | 34 | ||
| 35 | Fast | Osprey | 1382 | Roger BLAKE | Jamie BLAKE | Great Moor SC | 932 | 13.28.44 | 0.53.44 | 3 | 1.36.05 | 35 | |
| 36 | Slow | Streaker | 1864 | Dave BORRETT | Beaver SC | 1155 | 13.24.24 | 0.44.24 | 2 | 1.36.06 | 36 | ||
| 37 | Slow | Snipe | 31016 | Lloyd ROBERTS | Emma PREEN | Bough Beech Sailing club | 1110 | 13.22.47 | 0.42.47 | 2 | 1.36.22 | 37 | |
| 38 | Slow | ILCA 4 | 224755 | Ellie Bonar | RSC | 1212 | Youth | 13.27.09 | 0.47.09 | 2 | 1.37.15 | 38 | |
| 39 | Slow | Finn | 26 | Matthew WEBB | Blithfield Sailing Club | 1049 | 13.21.01 | 0.41.01 | 2 | 1.37.45 | 39 | ||
| 40 | Slow | Hadron H2 | 135 | Gavin FLEMING | Hunts SC / Grafham Water SC | 1045 | 13.20.53 | 0.40.53 | 2 | 1.37.48 | 40 | ||
| 41 | Slow | Snipe | 26996 | Chris SURRIDGE | Patrick SARSFIELD | Bough Beech Sailing Club | 1110 | 13.23.28 | 0.43.28 | 2 | 1.37.54 | 41 | |
| 42 | Slow | 2.4 mR | 173 | Megan PASCOE | Frensham Pond SC | 1230 | 13.28.12 | 0.48.12 | 2 | 1.37.58 | 42 | ||
| 43 | Fast | Fireball | 15162 | Georgia BOOTH | Oliver DAVENPORT | HISC | 959 | 13.31.33 | 0.56.33 | 3 | 1.38.17 | 43 | |
| 44 | Fast | International 14 | 1519 | Andy TARBOTON | Tristan TOMLINSON | selden | 750 | 13.19.26 | 0.44.26 | 3 | 1.38.44 | 44 | |
| 45 | Fast | Hornet | 2193 | Justin JONES | Chris ANDERSON | Chase SC | 955 | 13.31.40 | 0.56.40 | 3 | 1.38.54 | 45 | |
| 46 | Slow | 2000 | 22667 | Jack BARRETT | Abigail SKEITH | RNSA | 1095 | 13.23.21 | 0.43.21 | 2 | 1.38.58 | 46 | |
| 47 | Fast | RS21 | 262 | Ollie Hooper | Mark, Ant & Mike | RSC | 941 | 13.30.59 | 0.55.59 | 3 | 1.39.09 | 47 | |
| 48 | Slow | Scorpion | 1984 | Steven MCCARTHY | Delyth HOPKINS | The Chase Sailing Club | 1035 | 13.21.06 | 0.41.06 | 2 | 1.39.17 | 48 | |
| 49 | Slow | 2000 | 22631 | Joseph JACKSON | Kirstie MILNE | RAFSA | 1095 | 13.23.30 | 0.43.30 | 2 | 1.39.19 | 49 | |
| 50 | Fast | SB20 | 3106 | Isaac MARSH | Haggis Mcsween IRVING BLITZER | RDNB Yacht Club | 911 | 13.29.20 | 0.54.20 | 3 | 1.39.24 | 50 | |
| 51 | Fast | Osprey | 1345 | Charlie CHANDLER | Olly HOPKINS | Tewkesbury Cruising and Sailing Club | 932 | 13.30.44 | 0.55.44 | 3 | 1.39.40 | 51 | |
| 52 | Fast | RS400 | 1401 | Alastair RIMMER | Ollie BROWN | Bassenthwaite | 948 | 13.31.45 | 0.56.45 | 3 | 1.39.46 | 52 | |
| 53 | Slow | Enterprise | 22901 | Paul YOUNG | Ashanti Lennox | Midland Sailing Club | 1152 | Shere | 13.26.01 | 0.46.01 | 2 | 1.39.52 | 53 |
| 54 | Fast | Osprey | 1373 | Richard MARSHALL | Arthur BUTLER | Poole YC | 932 | 13.30.54 | 0.55.54 | 3 | 1.39.58 | 54 | |
| 55 | Slow | K1 | 181 | Christopher SWALLOW | Burton Sailing Club | 1060 | 13.22.24 | 0.42.24 | 2 | 1.40.00 | 55 | ||
| 56 | Slow | Blaze | 732 | Martin JONES | Wilsonian Sailing Club | 1040 | 13.21.52 | 0.41.52 | 2 | 1.40.38 | 56 | ||
| 57 | Slow | ILCA 6 / Laser Radial | 166423 | Rhys PRIMROSE | Reading Sailing Club | 1149 | 13.26.23 | 0.46.23 | 2 | 1.40.55 | 57 | ||
| 58 | Slow | ILCA 6 / Laser Radial | 190843 | Hugh LEACH | Reading Sailing Club | 1149 | 13.26.29 | 0.46.29 | 2 | 1.41.08 | 58 | ||
| 59 | Slow | Devoti D-One | 906 | Stuart HALMAN | Leigh and Lowton | 965 | 13.19.04 | 0.39.04 | 2 | 1.41.13 | 59 | ||
| 60 | Slow | Blaze | 862 | Richard BOTTING | Draycote Water Sailing Club | 1040 | 13.22.12 | 0.42.12 | 2 | 1.41.27 | 60 | ||
| 61 | Fast | 505 | 8929 | Simon POTTS | Rob ALLEN | Burghfield SC | 890 | 13.29.12 | 0.54.12 | 3 | 1.41.30 | 61 | |
| 62 | Fast | Fireball | 15183 | Ewen BARRY | John Coakley | MBSC | 959 | 13.33.28 | 0.58.28 | 3 | 1.41.37 | 62 | |
| 63 | Slow | Scorpion | 2032 | Peter GOODYEAR | Simon GADD | Stauton Harold SC | 1035 | 13.22.08 | 0.42.08 | 2 | 1.41.46 | 63 | |
| 64 | Slow | Finn | 18 | Nick Logan | RSC | 1049 | 13.22.44 | 0.42.44 | 2 | 1.41.51 | 64 | ||
| 65 | Slow | Finn | 722 | Richard SMITH | RSC | 1049 | 13.22.49 | 0.42.49 | 2 | 1.42.02 | 65 | ||
| 66 | Slow | K1 | 80 | Michael ALEXANDER | RSC | 1060 | 13.23.20 | 0.43.20 | 2 | 1.42.12 | 66 | ||
| 67 | Fast | Musto Skiff | 535 | David Annan | GWSC | 834 | 13.26.13 | 0.51.13 | 3 | 1.42.21 | 67 | ||
| 68 | Fast | 505 | 8935 | Harvey HILLARY | Richard ANDERTON | Dell Quay | 890 | 13.29.41 | 0.54.41 | 3 | 1.42.24 | 68 | |
| 69 | Fast | RS400 | 1479 | Jon WILLARS | Nicola WILLARS | Notts county sailing club | 948 | 13.33.33 | 0.58.33 | 3 | 1.42.56 | 69 | |
| 70 | Slow | 2000 | 2272 | Gareth STAPLE-JONES | Lou DICKER | ASA / Bolton Sailing Club | 1095 | 13.25.06 | 0.45.06 | 2 | 1.42.58 | 70 | |
| 71 | Slow | Merlin Rocket | 3698 | Jamie FREEMAN | Rebecca BINES | Brightlingsea sailing club | 983 | 13.20.33 | 0.40.33 | 2 | 1.43.08 | 71 | |
| 72 | Slow | Snipe | 30834 | Eric PAALMAN | Paul CLANCY | Budworth Sailing Club | 1110 | Shere | 13.25.48 | 0.45.48 | 2 | 1.43.09 | 72 |
| 73 | Slow | Streaker | 1817 | Paul BURMAN-SMITH | Ouse Amateur Sailing Club | 1155 | 13.27.45 | 0.47.45 | 2 | 1.43.21 | 73 | ||
