scoring queries info@sailracer.co.uk
Combined
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | Merlin Rocket | 3803 | Chris GOULD | Sophie MACKLEY | 1.0 | 1.0 | (13.5) | 15.5 | 2.0 | |
| 2nd | Fast | Formula 18 | 543 | William SMITH | Megan SMITH | (63.5) | 3.5 | 1.0 | 68.0 | 4.5 | |
| 3rd | Fast | Spitfire – singlehanded | 202 | Christian MASH | 2.5 | 2.0 | (73.5) | 78.0 | 4.5 | ||
| 4th | Medium | Scorpion | 2057 | Tom GILLARD | Rach GRAY | (4.5) | 3.5 | 2.0 | 10.0 | 5.5 | |
| 5th | Fast | VX One | 193 | Andrew WILDE | Jon SWAIN | 6.0 | 5.5 | (35.0) | 46.5 | 11.5 | |
| 6th | Slow | Solo | 5827 | Ewan BIRKIN-WALLS | 2.5 | 10.0 | (23.5) | 36.0 | 12.5 | ||
| 7th | Slow | GP14 | 14132 | Sam WATSON | Charlie COTTER | 4.5 | 8.5 | (10.0) | 23.0 | 13.0 | |
| 8th | Slow | Streaker | 1864 | Dave BORRETT | 9.0 | 5.5 | (35.0) | 49.5 | 14.5 | ||
| 9th | Fast | Musto Skiff | 611 | Andrew PEAKE | 12.5 | (16.0) | 3.0 | 31.5 | 15.5 | ||
| 10th | Slow | OK | 97 | Oliver DAVENPORT | 10.5 | (11.5) | 5.0 | 27.0 | 15.5 | ||
| 11th | Slow | GP14 | 14125 | Jasper BARNHAM | Fergus BARNHAM | 10.5 | 7.0 | (26.0) | 43.5 | 17.5 | |
| 12th | Medium | Osprey | 1382 | Roger BLAKE | Iain BLAKE | 19.5 | (48.0) | 4.0 | 71.5 | 23.5 | |
| 13th | Slow | Snipe | 28541 | Matthew WOLSTENHOLME | Mike WARWICKER | (32.0) | 17.5 | 7.5 | 57.0 | 25.0 | |
| 14th | Fast | 505 | 9093 | Michael SIMS | Carl GIBBON | (53.0) | 13.5 | 15.0 | 81.5 | 28.5 | |
| 15th | Medium | Fireball | 15118 | Peter GRAY | Richard PEPPERDINE | 8.0 | 21.0 | (26.0) | 55.0 | 29.0 | |
| 16th | Slow | ILCA 7 / Laser | 26 | Ben FLOWER | (36.0) | 23.5 | 6.0 | 65.5 | 29.5 | ||
| 17th | Medium | Flying Fifteen | 4002 | Ben MCGRANE | Scott DAWSON | (17.0) | 13.5 | 16.0 | 46.5 | 29.5 | |
| 18th | Medium | Merlin Rocket | 3796 | William WARREN | Andy PRINCE | 14.5 | 21.0 | (23.5) | 59.0 | 35.5 | |
| 19th | Slow | ILCA 6 / Laser Radial | 215835 | Tim EVANS | 12.5 | 25.0 | (42.0) | 79.5 | 37.5 | ||
| 20th | Slow | Supernova | 1337 | Tom WHITE | (38.5) | 8.5 | 30.5 | 77.5 | 39.0 | ||
| 21st | Fast | A Class Foiling | 88 | Julian BOSCH | 27.5 | (96.5) | 11.5 | 135.5 | 39.0 | ||
| 22nd | Slow | Solo | 4844 | Mandy HORTON | 21.0 | 19.0 | (50.5) | 90.5 | 40.0 | ||
| 23rd | Slow | Solution | 408 | Ian MORGAN | 32.0 | (34.5) | 9.0 | 75.5 | 41.0 | ||
| 24th | Slow | ILCA 6 / Laser Radial | 224969 | Freddie SUNDERLAND | (117.0 BFD) | 15.0 | 26.0 | 158.0 | 41.0 | ||
| 25th | Medium | Flying Fifteen | 4113 | Simon KNELLER | Ashley PAINTER | 22.0 | (41.5) | 19.0 | 82.5 | 41.0 | |
| 26th | Fast | Musto Skiff | 534 | Andy RICE | (83.5) | 30.0 | 11.5 | 125.0 | 41.5 | ||
| 27th | Slow | Solo | 5746 | Harry LUCAS | 23.5 | (45.0) | 19.0 | 87.5 | 42.5 | ||
| 28th | Medium | RS600 | 1001 | Jamie MAWSON | 38.5 | (70.0) | 7.5 | 116.0 | 46.0 | ||
| 29th | Slow | ILCA 7 / Laser | 216239 | Jamie BLAKE | 29.0 | (63.5) | 17.0 | 109.5 | 46.0 | ||
| 30th | Medium | Merlin Rocket | 3775 | Alan KRAYLING | Pete NICHOLSON | (40.5) | 28.0 | 19.0 | 87.5 | 47.0 | |
| 31st | Slow | 2.4 mR | 163 | Megan PASCOE | 23.5 | 23.5 | (77.0) | 124.0 | 47.0 | ||
| 32nd | Medium | Merlin Rocket | 380 | Caroline GOULD | Livvy BELL | 36.0 | 11.5 | (37.5) | 85.0 | 47.5 | |
| 33rd | Fast | Spitfire – singlehanded | 196 | Tony STOKES | (32.0) | 17.5 | 32.0 | 81.5 | 49.5 | ||
| 34th | Medium | RS200 | 1740 | Mark OAKEY | Jessica OAKEY | (32.0) | 21.0 | 28.5 | 81.5 | 49.5 | |
| 35th | Slow | Solo | 5953 | Matthew FRARY | 17.0 | 34.5 | (40.0) | 91.5 | 51.5 | ||
| 36th | Medium | Merlin Rocket | 3763 | Mark BARNES | Josh WILCE | 19.5 | 32.0 | (45.5) | 97.0 | 51.5 | |
| 37th | Slow | RS Vareo | 621 | Luke FISHER | 17.0 | (48.0) | 35.0 | 100.0 | 52.0 | ||
| 38th | Slow | Streaker | 2171 | Alan GILLARD | 14.5 | (117.0 BFD) | 40.0 | 171.5 | 54.5 | ||
| 39th | Slow | ILCA 6 / Laser Radial | 222770 | Kaitlyn WYATT | (117.0 BFD) | 43.5 | 13.5 | 174.0 | 57.0 | ||
| 40th | Medium | RS600 | 1005 | George SMITH | (60.5) | 37.0 | 21.5 | 119.0 | 58.5 | ||
| 41st | Fast | 505 | 8881 | Charlie CHANDLER | Owen MILLS | (60.5) | 26.0 | 33.0 | 119.5 | 59.0 | |
| 42nd | Medium | Fireball | 15102 | Imogen WADE | Dave WADE | (70.5) | 41.5 | 21.5 | 133.5 | 63.0 | |
| 43rd | Medium | Flying Fifteen | 3794 | David PHILPOTT | Pippa CHAPMAN | (46.0) | 27.0 | 43.5 | 116.5 | 70.5 | |
| 44th | Slow | Enterprise | 22901 | Paul YOUNG | Oliver MASON | 40.5 | 30.0 | (87.0) | 157.5 | 70.5 | |
| 45th | Medium | Scorpion | 2009 | Sam METTAM | Evelyn TIMKER | 44.0 | (117.0 RET) | 28.5 | 189.5 | 72.5 | |
| 46th | Medium | Lark | 2468 | Olly SAUNDERS | Zara FRANKTON | 48.0 | 30.0 | (69.0) | 147.0 | 78.0 | |
| 47th | Fast | Spitfire – singlehanded | 124 | Kevin CUMMERSON | 7.0 | (80.5) | 71.5 | 159.0 | 78.5 | ||
| 48th | Slow | Solo | 5904 | Pat OVERS | 25.5 | 53.5 | (96.0) | 175.0 | 79.0 | ||
| 49th | Slow | Solo | 6067 | Chris BUNN | (60.5) | 33.0 | 48.0 | 141.5 | 81.0 | ||
| 50th | Medium | Finn | 38 | Will GULLIVER | (50.0) | 37.0 | 45.5 | 132.5 | 82.5 | ||
| 51st | Fast | RS400 | 695 | John TAILBY | Chloe WILLARS | 48.0 | 37.0 | (75.0) | 160.0 | 85.0 | |
| 52nd | Slow | Solo | 5729 | Stan BIRKIN-WALLS | 25.5 | 60.5 | (64.5) | 150.5 | 86.0 | ||
| 53rd | Medium | Phantom | 1500 | Richard NURSE | 44.0 | (48.0) | 43.5 | 135.5 | 87.5 | ||
| 54th | Slow | ILCA 6 / Laser Radial | 201872 | Hugh ANDREWS | (117.0 BFD) | 48.0 | 40.0 | 205.0 | 88.0 | ||
| 55th | Slow | ILCA 6 / Laser Radial | 211457 | Alice WOODINGS | 36.0 | 53.5 | (89.0) | 178.5 | 89.5 | ||
| 56th | Medium | Fireball | 15155 | David HALL | Paul CONSTABLE | 27.5 | (67.5) | 64.5 | 159.5 | 92.0 | |
| 57th | Medium | Fireball | 14742 | Finlay LOMAS-CLARKE | William BAILEY | 44.0 | (67.5) | 48.0 | 159.5 | 92.0 | |
| 58th | Fast | Musto Skiff | 615 | Richard SMITH | 32.0 | (67.5) | 60.5 | 160.0 | 92.5 | ||
| 59th | Slow | Supernova | 1335 | Richard CORBIN | (68.0) | 39.5 | 57.5 | 165.0 | 97.0 | ||
| 60th | Medium | RS Aero 9 | 4228 | Andrew BARNETT | 57.0 | 48.0 | (57.5) | 162.5 | 105.0 | ||
| 61st | Fast | RS800 | 825 | Peter CURTIS | James CURTIS | (72.5) | 59.0 | 48.0 | 179.5 | 107.0 | |
| 62nd | Medium | International Moth – no foils | 3175 | Paul HIGNETT | 75.0 | (91.0) | 37.5 | 203.5 | 112.5 | ||
| 63rd | Medium | RS Aero 7 | 3888 | Marcus PAKES | 48.0 | (95.0) | 64.5 | 207.5 | 112.5 | ||
| 64th | Medium | RS200 | 1666 | Ben DEARDEN | Alice CARTER | 53.0 | 63.5 | (71.5) | 188.0 | 116.5 | |
| 65th | Medium | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 63.5 | 53.5 | (84.5) | 201.5 | 117.0 | |
| 66th | Medium | Blaze | 862 | Richard BOTTING | 65.0 | 53.5 | (82.0) | 200.5 | 118.5 | ||
| 67th | Medium | 470 | 891 | Joseph WARWICKER | Adam AZIZ | (72.5) | 67.5 | 52.5 | 192.5 | 120.0 | |
| 68th | Medium | Hadron H2 | 135 | Gavin FLEMING | 60.5 | 60.5 | (64.5) | 185.5 | 121.0 | ||
| 69th | Fast | 4000 | 4343 | Neil HEFFERNAN | Alex CRAMP | (101.0) | 39.5 | 82.0 | 222.5 | 121.5 | |
| 70th | Medium | Merlin Rocket | 3662 | Nigel HUDSON | Freya HUDSON | 67.0 | (77.5) | 54.5 | 199.0 | 121.5 | |
| 71st | Medium | RS300 | 546 | Rob BAKER | 57.0 | (77.5) | 64.5 | 199.0 | 121.5 | ||
| 72nd | Medium | International Moth – no foils | 40 | Philip HENRY | 53.0 | 72.5 | (117.0 RET) | 242.5 | 125.5 | ||
| 73rd | Medium | RS200 | 927 | Huw HOPKINS | Holly ALFS | (79.5) | 57.5 | 69.0 | 206.0 | 126.5 | |
| 74th | Fast | Spitfire – singlehanded | 208 | Reece WEBB | 42.0 | 86.0 | (117.0 DNC) | 245.0 | 128.0 | ||
| 75th | Slow | ILCA 6 / Laser Radial | 211320 | Adele BURBIDGE | 57.0 | 74.0 | (77.0) | 208.0 | 131.0 | ||
| 76th | Fast | RS400 | 1422 | Richard CORNES | James GOODFELLOW | 79.5 | (93.5) | 52.5 | 225.5 | 132.0 | |
| 77th | Slow | ILCA 7 / Laser | 182444 | Jose AZEVEDO | 53.0 | 79.0 | (89.0) | 221.0 | 132.0 | ||
| 78th | Slow | ILCA 6 / Laser Radial | 223826 | Sara GOUJON | 69.0 | 63.5 | (82.0) | 214.5 | 132.5 | ||
| 79th | Fast | 4000 | 4568 | David MARCHANT | Ethan DEELEY | (97.0) | 53.5 | 79.5 | 230.0 | 133.0 | |
| 80th | Medium | Flying Fifteen | 3947 | Nicholas TAYLOR | Ian DUBOCK | (117.0 BFD) | 71.0 | 64.5 | 252.5 | 135.5 | |
| 81st | Slow | RS Aero 5 | 1156 | Hayden MOORE | 53.0 | 83.5 | (86.0) | 222.5 | 136.5 | ||
| 82nd | Fast | RS400 | 954 | Jon WILLARS | Nicola WILLARS | (108.0) | 43.5 | 93.5 | 245.0 | 137.0 | |
| 83rd | Slow | Topper | 14109 | Robert HOLE | (89.0) | 83.5 | 57.5 | 230.0 | 141.0 | ||
| 84th | Slow | Topper | 49343 | Toby HAILEY | (95.0) | 82.0 | 60.5 | 237.5 | 142.5 | ||
| 85th | Medium | RS600 | 648 | Alistair FARMAN | (90.5) | 86.0 | 57.5 | 234.0 | 143.5 | ||
| 86th | Slow | Topper | 48366 | Henry LAMBERT | (105.0) | 93.5 | 50.5 | 249.0 | 144.0 | ||
| 87th | Slow | ILCA 6 / Laser Radial | 224336 | Nathan RUSSELL | (117.0 BFD) | 117.0 DNE | 30.5 | 264.5 | 147.5 | ||
| 88th | Medium | Phantom | 1183 | Matt REYNOLDS | 75.0 | 72.5 | (79.5) | 227.0 | 147.5 | ||
| 89th | Slow | ILCA 6 / Laser Radial | 176848 | Nathan CLARK | (86.5) | 75.0 | 77.0 | 238.5 | 152.0 | ||
| 90th | Slow | Topper | 49342 | Robin HAILEY | 100.0 | (105.0) | 54.5 | 259.5 | 154.5 | ||
| 91st | Slow | ILCA 6 / Laser Radial | 216433 | Henry MOSS | 75.0 | 80.5 | (93.5) | 249.0 | 155.5 | ||
| 92nd | Slow | Challenger | 270 | Graham HALL | 66.0 | (91.0) | 91.0 | 248.0 | 157.0 | ||
| 93rd | Slow | Europe | 351 | Martyn DENCHFIELD | 70.5 | 88.5 | (97.5) | 256.5 | 159.0 | ||
| 94th | Slow | Supernova | 1083 | Serena STEWARDSON | 103.0 | 57.5 | (106.0) | 266.5 | 160.5 | ||
| 95th | Fast | Norfolk Punt Hardchine | 50 | Edward Jethro Heron CLIFFORD | Alex STANDLEY | 99.0 | 63.5 | (113.0) | 275.5 | 162.5 | |
| 96th | Fast | Musto Skiff | 38 | Jake WILLARS | (117.0 DNC) | 53.5 | 111.0 | 281.5 | 164.5 | ||
| 97th | Slow | Topper | 44144 | Joshua BLACKMAN NORTHWOOD | 98.0 | (109.0) | 69.0 | 276.0 | 167.0 | ||
| 98th | Slow | ILCA 6 / Laser Radial | 183208 | Andrew SEAL | 79.5 | (102.0) | 89.0 | 270.5 | 168.5 | ||
| 99th | Slow | ILCA 7 / Laser | 197927 | Richard MOSS | 82.0 | 91.0 | (93.5) | 266.5 | 173.0 | ||
| 100th | Medium | RS600 | 1011 | Will RUSSELL | 77.0 | (98.0) | 97.5 | 272.5 | 174.5 | ||
| 101st | Slow | ILCA 6 / Laser Radial | 173781 | Edward HOLE | 86.5 | 88.5 | (117.0 DNC) | 292.0 | 175.0 | ||
| 102nd | Slow | 3000 | 3386 | James DAVIES | Zach AZIZ | (105.0) | 76.0 | 99.5 | 280.5 | 175.5 | |
| 103rd | Medium | RS200 | 1653 | Peter HUDSON | Adam HUDSON | (117.0 DNC) | 103.0 | 73.5 | 293.5 | 176.5 | |
| 104th | Medium | Fireball | 14556 | Sam WALLER | Harry STAINFORTH | 92.5 | 86.0 | (102.0) | 280.5 | 178.5 | |
| 105th | Medium | RS Aero 7 | 4284 | Jonathan RICKELS | 83.5 | 100.0 | (109.0) | 292.5 | 183.5 | ||
| 106th | Medium | Hornet | 2176 | Gareth RUSSELL | Gareth LINCOLN | 86.5 | 99.0 | (101.0) | 286.5 | 185.5 | |
| 107th | Slow | RS Venture Connect | 63 | Jazz TURNER | Adam BILLANY | 79.5 | (107.0) | 107.0 | 293.5 | 186.5 | |
| 108th | Slow | Topper | 46874 | Lucas ROOKE | (109.0) | 104.0 | 84.5 | 297.5 | 188.5 | ||
| 109th | Slow | ILCA 7 / Laser | 189419 | Daniel BURBIDGE | 92.5 | 96.5 | (103.5) | 292.5 | 189.0 | ||
| 110th | Slow | 2000 | 2950 | Chris GOULD | Edward GOULD | 86.5 | (111.0) | 105.0 | 302.5 | 191.5 | |
| 111th | Slow | ILCA 6 / Laser Radial | 49864 | Lizzie HOLE | 90.5 | 101.0 | (103.5) | 295.0 | 191.5 | ||
| 112th | Slow | ILCA 6 / Laser Radial | 201861 | Xavier GOUJON | 94.0 | (113.0) | 99.5 | 306.5 | 193.5 | ||
| 113th | Slow | Topper | 45772 | Sophie FORBES | 102.0 | (106.0) | 93.5 | 301.5 | 195.5 | ||
| 114th | Slow | 2000 | 22730 | Dirk MEYER | Leif MEYER | 96.0 | (110.0) | 110.0 | 316.0 | 206.0 | |
| 115th | Slow | 2000 | 22619 | Michael MCEWING | Alex WILBY | 105.0 | (108.0) | 108.0 | 321.0 | 213.0 | |
| 116th | Slow | 2000 | 21760 | Keah EDWARDS | Gawain EDWARDS | 107.0 | (112.0) | 112.0 | 331.0 | 219.0 |
Methodology
Using the GPS data to produce a combined set of results across three race tracks
- Time on distance calulation
- Performance data from each race course to derive a course handicap
#panel1,#rightpanel {display:none}

