| boatname | sailnos | Club | helm | crew | GL | R1 | R2 | R3 | Total | Nett | Pursuit() | Nett | |
| 1 | Merlin Rocket | 3759 | Sheffield Vikings SC | Thomas GILLARD | Rach GRAY | 983 | 1 | 6 | -9 | 16 | 7 | 2 | 9 |
| 2 | ILCA 7 / Laser | 191126 | Paignton SC | Ben FLOWER | 1104 | 3 | 2 | -4 | 9 | 5 | 10 | 15 | |
| 3 | 2000 | 2190 | Castle Cove SC | Benjamin PASCOE | Sam PASCOE | 1095 | -4 | 4 | 3 | 11 | 7 | 8 | 15 |
| 4 | Streaker | 2202 | Staunton Harold SC | Peter GRAY | 1155 | 6 | -12 | 12 | 30 | 18 | 2 | 20 | |
| 5 | RS200 | 1728 | Burghfield SC | Ian MARTIN | Chris MARTIN | 1050 | 12 | -15 | 7.5 | 34.5 | 19.5 | 4 | 23.5 |
| 6 | Osprey | 1234 | Castle Cove SC | Terry CURTIS | Peter GREIG | 932 | -15 | 9 | 5 | 29 | 14 | 10 | 24 |
| 7 | Musto Skiff | 637 | Brightlingsea SC | Eddie BRIDLE | 834 | -5 | 3 | 1 | 9 | 4 | 24 | 28 | |
| 8 | ILCA 7 / Laser | 225882 | Iisland Barn Reservoir SC | Leo YATES | 1104 | -18 | 10 | 6 | 34 | 16 | 12 | 28 | |
| 9 | Snipe | 28541 | Bough Beech SC | Matthew WOLSTENHOLME | Lloyd ROBERTS | 1110 | 10 | 14 | -15 | 39 | 24 | 6 | 30 |
| 10 | Mirror | 71053 | Hayling Island SC | Ian DOBSON | Ted DOBSON | 1368 | 11 | 16 | -19 | 46 | 27 | 4 | 31 |
| 11 | RS400 | 1500 | Hollowell SC | Arran HOLMAN | Alex HUGH’S | 948 | 7.5 | -11 | 10 | 28.5 | 17.5 | 16 | 33.5 |
| 12 | ILCA 6 / Laser Radial | 176848 | WOBYC | Nathan CLARK | 1149 | -14 | 7 | 11 | 32 | 18 | 16 | 34 | |
| 13 | Contender | 2706 | Datchet Water SC | Stuart JONES | 969 | 2 | 5 | -7.5 | 14.5 | 7 | 30 | 37 | |
| 14 | Fireball | 15145 | RYA | Steve GOACHER | Tom GOACHER | 959 | 7.5 | -17 | 13 | 37.5 | 20.5 | 22 | 42.5 |
| 15 | ILCA 4 / Laser 4.7 | 221490 | Draycote Water SC | Toby TURNER | 1212 | -26 | 8 | 14 | 48 | 22 | 24 | 46 | |
| 16 | RS800 | 1 | Sunnydale Gardens | Monique VENNIS OZANNE | Hugh SHONE | 799 | -16 | 1 | 2 | 19 | 3 | 46 | 49 |
| 17 | ILCA 4 / Laser 4.7 | 220152 | Burghfield SC | Pippa KNIGHTS | 1212 | 13 | 18 | -32 | 63 | 31 | 20 | 51 | |
| 18 | Hadron H2 | 135 | Hunts SC | Gavin FLEMING | 1045 | 29 | 16 | 101 | 45 | 6 | 51 | ||
| 19 | K1 | 130 | Datchet Water SC | Mark STONES | 1060 | 22 | 25 | -29 | 76 | 47 | 12 | 59 | |
| 20 | Solo | 5693 | Papercourt SC | Fraser HAYDEN | 1144 | 21 | -27 | 25 | 73 | 46 | 14 | 60 | |
| 21 | Albacore | 8131 | LRSC | Cameron MOSS | Simon LAW | 1053 | 25 | -32 | 27 | 84 | 52 | 8 | 60 |
| 22 | Osprey | 1386 | Datchet Water SC | Paddy LEWIS | Mike PRIDDLE | 932 | 27 | -36 | 21 | 84 | 48 | 18 | 66 |
| 23 | ILCA 4 / Laser 4.7 | 220514 | Draycote Water SC | Faith TURNER | 1212 | 20 | -24 | 18 | 62 | 38 | 30 | 68 | |
| 24 | National 18 | 424 | Chew Valley Lake SC | Oliver HOUSEMAN | Steve WATTON | 906 | 24 | 30 | 110 | 54 | 14 | 68 | |
| 25 | ILCA 6 / Laser Radial | 220151 | WSC | Ethan RHODES | 1149 | 9 | 13 | -20 | 42 | 22 | 56 | 78 | |
| 26 | RS200 | 1452 | Draycote Water SC | Alistair HODGSON | Ella SPAIN | 1050 | -23 | 19.5 | 23 | 65.5 | 42.5 | 36 | 78.5 |
| 27 | Scorpion | 2017 | Draycote Water SC | Lawrence CREASER | Ellie DEVEREUX | 1035 | 42 | 24 | 122 | 66 | 20 | 86 | |
| 28 | ILCA 7 / Laser | 207591 | Papercourt SC | Simon HAMMENT | 1104 | 28 | 28 | -33 | 89 | 56 | 32 | 88 | |
| 29 | ILCA 4 / Laser 4.7 | 190718 | WSC | Finlay RHODES | 1212 | 17 | -21 | 17 | 55 | 34 | 56 | 90 | |
| 30 | K1 | 92 | Datchet Water SC | George HOSKINS | 1060 | 30 | -38 | 34 | 102 | 64 | 28 | 92 | |
| 31 | ILCA 6 / Laser Radial | 164918 | Erith YC | John CANT | 1149 | 34 | 31 | -37 | 102 | 65 | 28 | 93 | |
| 32 | Enterprise | 22901 | Midland SC | Paul YOUNG | Khiaan – PAUL SCHILD | 1152 | 33 | -39 | 38 | 110 | 71 | 22 | 93 |
| 33 | ILCA 6 / Laser Radial | 226299 | Warsash SC | Jake DAVIES | 1149 | 19 | 19.5 | -26 | 64.5 | 38.5 | 56 | 94.5 | |
| 34 | Osprey | 1373 | Poole YC | Richard MARSHALL | Jonathan OSGOOD | 932 | 32 | 37 | 125 | 69 | 26 | 95 | |
| 35 | Zenith | 106 | Queen Mary SC | Tim GARVIN | 1050 | 33.5 | 31 | 120.5 | 64.5 | 32 | 96.5 | ||
| 36 | Seafly | 640 | Oxford SC | George ODLING | Harry ODLING | 1077 | 29 | -33.5 | 28 | 90.5 | 57 | 40 | 97 |
| 37 | ILCA 6 / Laser Radial | 224628 | Island Barn Reservoir Sailing Club | Harry DENCE | 1149 | 23 | 22 | 101 | 45 | 56 | 101 | ||
| 38 | Hadron H2 | 177 | Mill Creek SC | Chris BROWN | 1045 | 31 | 35 | -36 | 102 | 66 | 40 | 106 | |
| 39 | Blaze | 732 | Wilsonian SC | Martin JONES | 1040 | 22 | 30 | 108 | 52 | 56 | 108 | ||
| 40 | 420 | 57286 | Bough Beech SC | Edie CARTER | Noah SAUVEN | 1080 | 37 | -41 | 39 | 117 | 76 | 38 | 114 |
| 41 | Musto Skiff | 9 | Medway YC | Richard SMITH | 834 | 26 | 40 | 122 | 66 | 50 | 116 | ||
| 42 | Vortex | 2018 | Rickmansworth SC | Jonathan CARTER | 950 | 35 | -40 | 35 | 110 | 70 | 48 | 118 | |
| 43 | National 12 | 3429 | Upper Thames SC | Tre JACOBS | Lyla JACOBS | 1070 | 36 | 148 | 92 | 34 | 126 | ||
| 44 | ILCA 6 / Laser Radial | 190843 | Reading SC | Hugh LEACH | 1149 | 168 | 112 | 36 | 148 | ||||
| 45 | Musto Skiff | 561 | Grafham Water SC | Brennan ROBINSON | 834 | 168 | 112 | 44 | 156 | ||||
| 46 | Melges 15 | 1051 | Stokes Bay SC | James HARLEY | Andy TARBOTON | 993 | 168 | 112 | 52 | 164 |
Results are provisional as of 16:31 on December 6, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 55, Scoring system: Appendix A
| Rank | boatname | sailnos | Club | helm | crew | GL | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS800 | 1 | Sunnydale Gardens | Monique VENNIS OZANNE | Hugh SHONE | 799 | (16.0) | 1.0 | 2.0 | 19.0 | 3.0 |
| 2nd | Musto Skiff | 637 | Brightlingsea SC | Eddie BRIDLE | 834 | (5.0) | 3.0 | 1.0 | 9.0 | 4.0 | |
| 3rd | ILCA 7 / Laser | 191126 | Paignton SC | Ben FLOWER | 1104 | 3.0 | 2.0 | (4.0) | 9.0 | 5.0 | |
| 4th | Merlin Rocket | 3759 | Sheffield Vikings SC | Thomas GILLARD | Rach GRAY | 983 | 1.0 | 6.0 | (9.0) | 16.0 | 7.0 |
| 5th | Contender | 2706 | Datchet Water SC | Stuart JONES | 969 | 2.0 | 5.0 | (7.5) | 14.5 | 7.0 | |
| 6th | 2000 | 2190 | Castle Cove SC | Benjamin PASCOE | Sam PASCOE | 1095 | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 |
| 7th | Osprey | 1234 | Castle Cove SC | Terry CURTIS | Peter GREIG | 932 | (15.0) | 9.0 | 5.0 | 29.0 | 14.0 |
| 8th | ILCA 7 / Laser | 225882 | Iisland Barn Reservoir SC | Leo YATES | 1104 | (18.0) | 10.0 | 6.0 | 34.0 | 16.0 | |
| 9th | RS400 | 1500 | Hollowell SC | Arran HOLMAN | Alex HUGH’S | 948 | 7.5 | (11.0) | 10.0 | 28.5 | 17.5 |
| 10th | Streaker | 2202 | Staunton Harold SC | Peter GRAY | 1155 | 6.0 | (12.0) | 12.0 | 30.0 | 18.0 | |
| 11th | ILCA 6 / Laser Radial | 176848 | WOBYC | Nathan CLARK | 1149 | (14.0) | 7.0 | 11.0 | 32.0 | 18.0 | |
| 12th | RS200 | 1728 | Burghfield SC | Ian MARTIN | Chris MARTIN | 1050 | 12.0 | (15.0) | 7.5 | 34.5 | 19.5 |
| 13th | Fireball | 15145 | RYA | Steve GOACHER | Tom GOACHER | 959 | 7.5 | (17.0) | 13.0 | 37.5 | 20.5 |
| 14th | ILCA 4 / Laser 4.7 | 221490 | Draycote Water SC | Toby TURNER | 1212 | (26.0) | 8.0 | 14.0 | 48.0 | 22.0 | |
| 15th | ILCA 6 / Laser Radial | 220151 | WSC | Ethan RHODES | 1149 | 9.0 | 13.0 | (20.0) | 42.0 | 22.0 | |
| 16th | Snipe | 28541 | Bough Beech SC | Matthew WOLSTENHOLME | Lloyd ROBERTS | 1110 | 10.0 | 14.0 | (15.0) | 39.0 | 24.0 |
| 17th | Mirror | 71053 | Hayling Island SC | Ian DOBSON | Ted DOBSON | 1368 | 11.0 | 16.0 | (19.0) | 46.0 | 27.0 |
| 18th | ILCA 4 / Laser 4.7 | 220152 | Burghfield SC | Pippa KNIGHTS | 1212 | 13.0 | 18.0 | (32.0) | 63.0 | 31.0 | |
| 19th | ILCA 4 / Laser 4.7 | 190718 | WSC | Finlay RHODES | 1212 | 17.0 | (21.0) | 17.0 | 55.0 | 34.0 | |
| 20th | ILCA 4 / Laser 4.7 | 220514 | Draycote Water SC | Faith TURNER | 1212 | 20.0 | (24.0) | 18.0 | 62.0 | 38.0 | |
| 21st | ILCA 6 / Laser Radial | 226299 | Warsash SC | Jake DAVIES | 1149 | 19.0 | 19.5 | (26.0) | 64.5 | 38.5 | |
| 22nd | RS200 | 1452 | Draycote Water SC | Alistair HODGSON | Ella SPAIN | 1050 | (23.0) | 19.5 | 23.0 | 65.5 | 42.5 |
| 23rd | Hadron H2 | 135 | Hunts SC | Gavin FLEMING | 1045 | (56.0 UFD) | 29.0 | 16.0 | 101.0 | 45.0 | |
| 24th | ILCA 6 / Laser Radial | 224628 | Island Barn Reservoir Sailing Club | Harry DENCE | 1149 | (56.0 DNS) | 23.0 | 22.0 | 101.0 | 45.0 | |
| 25th | Solo | 5693 | Papercourt SC | Fraser HAYDEN | 1144 | 21.0 | (27.0) | 25.0 | 73.0 | 46.0 | |
| 26th | K1 | 130 | Datchet Water SC | Mark STONES | 1060 | 22.0 | 25.0 | (29.0) | 76.0 | 47.0 | |
| 27th | Osprey | 1386 | Datchet Water SC | Paddy LEWIS | Mike PRIDDLE | 932 | 27.0 | (36.0) | 21.0 | 84.0 | 48.0 |
| 28th | Blaze | 732 | Wilsonian SC | Martin JONES | 1040 | (56.0 UFD) | 22.0 | 30.0 | 108.0 | 52.0 | |
| 29th | Albacore | 8131 | LRSC | Cameron MOSS | Simon LAW | 1053 | 25.0 | (32.0) | 27.0 | 84.0 | 52.0 |
| 30th | National 18 | 424 | Chew Valley Lake SC | Oliver HOUSEMAN | Steve WATTON | 906 | 24.0 | 30.0 | (56.0 DNC) | 110.0 | 54.0 |
| 31st | ILCA 7 / Laser | 207591 | Papercourt SC | Simon HAMMENT | 1104 | 28.0 | 28.0 | (33.0) | 89.0 | 56.0 | |
| 32nd | Seafly | 640 | Oxford SC | George ODLING | Harry ODLING | 1077 | 29.0 | (33.5) | 28.0 | 90.5 | 57.0 |
| 33rd | K1 | 92 | Datchet Water SC | George HOSKINS | 1060 | 30.0 | (38.0) | 34.0 | 102.0 | 64.0 | |
| 34th | Zenith | 106 | Queen Mary SC | Tim GARVIN | 1050 | (56.0 UFD) | 33.5 | 31.0 | 120.5 | 64.5 | |
| 35th | ILCA 6 / Laser Radial | 164918 | Erith YC | John CANT | 1149 | 34.0 | 31.0 | (37.0) | 102.0 | 65.0 | |
| 36th | Scorpion | 2017 | Draycote Water SC | Lawrence CREASER | Ellie DEVEREUX | 1035 | (56.0 DNF) | 42.0 | 24.0 | 122.0 | 66.0 |
| 37th | Musto Skiff | 9 | Medway YC | Richard SMITH | 834 | (56.0 DNF) | 26.0 | 40.0 | 122.0 | 66.0 | |
| 38th | Hadron H2 | 177 | Mill Creek SC | Chris BROWN | 1045 | 31.0 | 35.0 | (36.0) | 102.0 | 66.0 | |
| 39th | Osprey | 1373 | Poole YC | Richard MARSHALL | Jonathan OSGOOD | 932 | 32.0 | 37.0 | (56.0 DNF) | 125.0 | 69.0 |
| 40th | Vortex | 2018 | Rickmansworth SC | Jonathan CARTER | 950 | 35.0 | (40.0) | 35.0 | 110.0 | 70.0 | |
| 41st | Enterprise | 22901 | Midland SC | Paul YOUNG | Khiaan – PAUL SCHILD | 1152 | 33.0 | (39.0) | 38.0 | 110.0 | 71.0 |
| 42nd | 420 | 57286 | Bough Beech SC | Edie CARTER | Noah SAUVEN | 1080 | 37.0 | (41.0) | 39.0 | 117.0 | 76.0 |
| 43rd | National 12 | 3429 | Upper Thames SC | Tre JACOBS | Lyla JACOBS | 1070 | 36.0 | (56.0 DNF) | 56.0 DNS | 148.0 | 92.0 |
| 44th | Supernova | 1083 | Emberton Park SC | Serena STEWARDSON | 1075 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 | |
| 44th | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 1084 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 | |
| 44th | ILCA 6 / Laser Radial | 190843 | Reading SC | Hugh LEACH | 1149 | (56.0 DNF) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 | |
| 44th | ILCA 6 / Laser Radial | 2246280 | Reading SC | Will SADLER | 1149 | (56.0 DNS) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 | |
| 44th | 2.4 mR | 173 | Frensham Pond SC | Megan PASCOE | 1230 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 | |
| 44th | Musto Skiff | 561 | Grafham Water SC | Brennan ROBINSON | 834 | (56.0 DNF) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 | |
| 44th | Musto Skiff | 615 | Stone SC | Gareth DAVIES | 834 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 | |
| 44th | B14 | 774 | Starcross YC | Chris BATEMAN | Lucy LOUGHTON | 858 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 |
| 44th | Merlin Rocket | 3684 | West Hoe SC | Tom LOW | Ed LOW | 983 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 |
| 44th | RS300 | 410 | Hayling Island SC | George COLES | 985 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 | |
| 44th | Melges 15 | 1051 | Stokes Bay SC | James HARLEY | Andy TARBOTON | 993 | (56.0 DNF) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 |
| 44th | Blaze | 883 | Rudyard Lake SC | Theodore HOLMES | 1040 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 168.0 | 112.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 12:00:00
Start: Start 2, Finishes: Finish time, Time: 12:04:00
| Rank | boatname | sailnos | Club | helm | crew | GL | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3759 | Sheffield Vikings SC | Thomas GILLARD | Rach GRAY | 983 | 0:34:51 | 3 | 0:35:27 | 1.0 |
| 2 | Contender | 2706 | Datchet Water SC | Stuart JONES | 969 | 0:34:36 | 3 | 0:35:42 | 2.0 | |
| 3 | ILCA 7 / Laser | 191126 | Paignton SC | Ben FLOWER | 1104 | 0:39:48 | 3 | 0:36:03 | 3.0 | |
| 4 | 2000 | 2190 | Castle Cove SC | Benjamin PASCOE | Sam PASCOE | 1095 | 0:40:13 | 3 | 0:36:44 | 4.0 |
| 5 | Musto Skiff | 637 | Brightlingsea SC | Eddie BRIDLE | 834 | 0:31:04 | 3 | 0:37:15 | 5.0 | |
| 6 | Streaker | 2202 | Staunton Harold SC | Peter GRAY | 1155 | 0:43:16 | 3 | 0:37:28 | 6.0 | |
| 7 | RS400 | 1500 | Hollowell SC | Arran HOLMAN | Alex HUGH’S | 948 | 0:35:32 | 3 | 0:37:29 | 7.5 |
| 7 | Fireball | 15145 | RYA | Steve GOACHER | Tom GOACHER | 959 | 0:35:57 | 3 | 0:37:29 | 7.5 |
| 9 | ILCA 6 / Laser Radial | 220151 | WSC | Ethan RHODES | 1149 | 0:43:09 | 3 | 0:37:33 | 9.0 | |
| 10 | Snipe | 28541 | Bough Beech SC | Matthew WOLSTENHOLME | Lloyd ROBERTS | 1110 | 0:42:19 | 3 | 0:38:07 | 10.0 |
| 11 | Mirror | 71053 | Hayling Island SC | Ian DOBSON | Ted DOBSON | 1368 | 0:34:48 | 2 | 0:38:09 | 11.0 |
| 12 | RS200 | 1728 | Burghfield SC | Ian MARTIN | Chris MARTIN | 1050 | 0:40:05 | 3 | 0:38:10 | 12.0 |
| 13 | ILCA 4 / Laser 4.7 | 220152 | Burghfield SC | Pippa KNIGHTS | 1212 | 0:30:52 | 2 | 0:38:12 | 13.0 | |
| 14 | ILCA 6 / Laser Radial | 176848 | WOBYC | Nathan CLARK | 1149 | 0:44:09 | 3 | 0:38:25 | 14.0 | |
| 15 | Osprey | 1234 | Castle Cove SC | Terry CURTIS | Peter GREIG | 932 | 0:36:07 | 3 | 0:38:45 | 15.0 |
| 16 | RS800 | 1 | Sunnydale Gardens | Monique VENNIS OZANNE | Hugh SHONE | 799 | 0:31:17 | 3 | 0:39:09 | 16.0 |
| 17 | ILCA 4 / Laser 4.7 | 190718 | WSC | Finlay RHODES | 1212 | 0:31:43 | 2 | 0:39:15 | 17.0 | |
| 18 | ILCA 7 / Laser | 225882 | Iisland Barn Reservoir SC | Leo YATES | 1104 | 0:44:00 | 3 | 0:39:51 | 18.0 | |
| 19 | ILCA 6 / Laser Radial | 226299 | Warsash SC | Jake DAVIES | 1149 | 0:30:44 | 2 | 0:40:07 | 19.0 | |
| 20 | ILCA 4 / Laser 4.7 | 220514 | Draycote Water SC | Faith TURNER | 1212 | 0:32:55 | 2 | 0:40:44 | 20.0 | |
| 21 | Solo | 5693 | Papercourt SC | Fraser HAYDEN | 1144 | 0:31:38 | 2 | 0:41:29 | 21.0 | |
| 22 | K1 | 130 | Datchet Water SC | Mark STONES | 1060 | 0:29:29 | 2 | 0:41:43 | 22.0 | |
| 23 | RS200 | 1452 | Draycote Water SC | Alistair HODGSON | Ella SPAIN | 1050 | 0:29:19 | 2 | 0:41:53 | 23.0 |
| 24 | National 18 | 424 | Chew Valley Lake SC | Oliver HOUSEMAN | Steve WATTON | 906 | 0:38:05 | 3 | 0:42:02 | 24.0 |
| 25 | Albacore | 8131 | LRSC | Cameron MOSS | Simon LAW | 1053 | 0:29:31 | 2 | 0:42:03 | 25.0 |
| 26 | ILCA 4 / Laser 4.7 | 221490 | Draycote Water SC | Toby TURNER | 1212 | 0:33:59 | 2 | 0:42:04 | 26.0 | |
| 27 | Osprey | 1386 | Datchet Water SC | Paddy LEWIS | Mike PRIDDLE | 932 | 0:26:09 | 2 | 0:42:05 | 27.0 |
| 28 | ILCA 7 / Laser | 207591 | Papercourt SC | Simon HAMMENT | 1104 | 0:31:05 | 2 | 0:42:14 | 28.0 | |
| 29 | Seafly | 640 | Oxford SC | George ODLING | Harry ODLING | 1077 | 0:31:07 | 2 | 0:43:20 | 29.0 |
| 30 | K1 | 92 | Datchet Water SC | George HOSKINS | 1060 | 0:31:07 | 2 | 0:44:02 | 30.0 | |
| 31 | Hadron H2 | 177 | Mill Creek SC | Chris BROWN | 1045 | 0:30:54 | 2 | 0:44:21 | 31.0 | |
| 32 | Osprey | 1373 | Poole YC | Richard MARSHALL | Jonathan OSGOOD | 932 | 0:27:59 | 2 | 0:45:02 | 32.0 |
| 33 | Enterprise | 22901 | Midland SC | Paul YOUNG | Khiaan – PAUL SCHILD | 1152 | 0:34:39 | 2 | 0:45:07 | 33.0 |
| 34 | ILCA 6 / Laser Radial | 164918 | Erith YC | John CANT | 1149 | 0:34:45 | 2 | 0:45:22 | 34.0 | |
| 35 | Vortex | 2018 | Rickmansworth SC | Jonathan CARTER | 950 | 0:28:57 | 2 | 0:45:43 | 35.0 | |
| 36 | National 12 | 3429 | Upper Thames SC | Tre JACOBS | Lyla JACOBS | 1070 | 0:33:57 | 2 | 0:47:36 | 36.0 |
| 37 | 420 | 57286 | Bough Beech SC | Edie CARTER | Noah SAUVEN | 1080 | 0:34:44 | 2 | 0:48:14 | 37.0 |
| 38 | Hadron H2 | 135 | Hunts SC | Gavin FLEMING | 1045 | UFD | 2 | 56.0 | ||
| 38 | ILCA 6 / Laser Radial | 224628 | Island Barn Reservoir Sailing Club | Harry DENCE | 1149 | DNS | 56.0 | |||
| 38 | Blaze | 732 | Wilsonian SC | Martin JONES | 1040 | UFD | 2 | 56.0 | ||
| 38 | Zenith | 106 | Queen Mary SC | Tim GARVIN | 1050 | UFD | 2 | 56.0 | ||
| 38 | Scorpion | 2017 | Draycote Water SC | Lawrence CREASER | Ellie DEVEREUX | 1035 | DNF | 56.0 | ||
| 38 | Musto Skiff | 9 | Medway YC | Richard SMITH | 834 | DNF | 56.0 | |||
| 38 | ILCA 6 / Laser Radial | 190843 | Reading SC | Hugh LEACH | 1149 | DNF | 56.0 | |||
| 38 | ILCA 6 / Laser Radial | 2246280 | Reading SC | Will SADLER | 1149 | DNS | 56.0 | |||
| 38 | Musto Skiff | 561 | Grafham Water SC | Brennan ROBINSON | 834 | DNF | 56.0 | |||
| 38 | Melges 15 | 1051 | Stokes Bay SC | James HARLEY | Andy TARBOTON | 993 | DNF | 56.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12:55:00
Start: Start 2, Finishes: Finish time, Time: 12:59:00
| Rank | boatname | sailnos | Club | helm | crew | GL | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS800 | 1 | Sunnydale Gardens | Monique VENNIS OZANNE | Hugh SHONE | 799 | 0:28:50 | 3 | 0:36:05 | 1.0 |
| 2 | ILCA 7 / Laser | 191126 | Paignton SC | Ben FLOWER | 1104 | 0:39:51 | 3 | 0:36:06 | 2.0 | |
| 3 | Musto Skiff | 637 | Brightlingsea SC | Eddie BRIDLE | 834 | 0:30:09 | 3 | 0:36:09 | 3.0 | |
| 4 | 2000 | 2190 | Castle Cove SC | Benjamin PASCOE | Sam PASCOE | 1095 | 0:39:37 | 3 | 0:36:11 | 4.0 |
| 5 | Contender | 2706 | Datchet Water SC | Stuart JONES | 969 | 0:35:07 | 3 | 0:36:14 | 5.0 | |
| 6 | Merlin Rocket | 3759 | Sheffield Vikings SC | Thomas GILLARD | Rach GRAY | 983 | 0:36:34 | 3 | 0:37:12 | 6.0 |
| 7 | ILCA 6 / Laser Radial | 176848 | WOBYC | Nathan CLARK | 1149 | 0:43:09 | 3 | 0:37:33 | 7.0 | |
| 8 | ILCA 4 / Laser 4.7 | 221490 | Draycote Water SC | Toby TURNER | 1212 | 0:30:23 | 2 | 0:37:36 | 8.0 | |
| 9 | Osprey | 1234 | Castle Cove SC | Terry CURTIS | Peter GREIG | 932 | 0:35:13 | 3 | 0:37:47 | 9.0 |
| 10 | ILCA 7 / Laser | 225882 | Iisland Barn Reservoir SC | Leo YATES | 1104 | 0:41:51 | 3 | 0:37:54 | 10.0 | |
| 11 | RS400 | 1500 | Hollowell SC | Arran HOLMAN | Alex HUGH’S | 948 | 0:35:57 | 3 | 0:37:55 | 11.0 |
| 12 | Streaker | 2202 | Staunton Harold SC | Peter GRAY | 1155 | 0:44:15 | 3 | 0:38:19 | 12.0 | |
| 13 | ILCA 6 / Laser Radial | 220151 | WSC | Ethan RHODES | 1149 | 0:44:04 | 3 | 0:38:21 | 13.0 | |
| 14 | Snipe | 28541 | Bough Beech SC | Matthew WOLSTENHOLME | Lloyd ROBERTS | 1110 | 0:42:49 | 3 | 0:38:34 | 14.0 |
| 15 | RS200 | 1728 | Burghfield SC | Ian MARTIN | Chris MARTIN | 1050 | 0:27:07 | 2 | 0:38:44 | 15.0 |
| 16 | Mirror | 71053 | Hayling Island SC | Ian DOBSON | Ted DOBSON | 1368 | 0:35:22 | 2 | 0:38:47 | 16.0 |
| 17 | Fireball | 15145 | RYA | Steve GOACHER | Tom GOACHER | 959 | 0:37:27 | 3 | 0:39:03 | 17.0 |
| 18 | ILCA 4 / Laser 4.7 | 220152 | Burghfield SC | Pippa KNIGHTS | 1212 | 0:32:00 | 2 | 0:39:36 | 18.0 | |
| 19 | ILCA 6 / Laser Radial | 226299 | Warsash SC | Jake DAVIES | 1149 | 0:30:28 | 2 | 0:39:46 | 19.5 | |
| 19 | RS200 | 1452 | Draycote Water SC | Alistair HODGSON | Ella SPAIN | 1050 | 0:27:50 | 2 | 0:39:46 | 19.5 |
| 21 | ILCA 4 / Laser 4.7 | 190718 | WSC | Finlay RHODES | 1212 | 0:32:16 | 2 | 0:39:56 | 21.0 | |
| 22 | Blaze | 732 | Wilsonian SC | Martin JONES | 1040 | 0:27:44 | 2 | 0:40:00 | 22.0 | |
| 23 | ILCA 6 / Laser Radial | 224628 | Island Barn Reservoir Sailing Club | Harry DENCE | 1149 | 0:30:43 | 2 | 0:40:06 | 23.0 | |
| 24 | ILCA 4 / Laser 4.7 | 220514 | Draycote Water SC | Faith TURNER | 1212 | 0:32:41 | 2 | 0:40:27 | 24.0 | |
| 25 | K1 | 130 | Datchet Water SC | Mark STONES | 1060 | 0:28:52 | 2 | 0:40:51 | 25.0 | |
| 26 | Musto Skiff | 9 | Medway YC | Richard SMITH | 834 | 0:34:14 | 3 | 0:41:03 | 26.0 | |
| 27 | Solo | 5693 | Papercourt SC | Fraser HAYDEN | 1144 | 0:31:45 | 2 | 0:41:38 | 27.0 | |
| 28 | ILCA 7 / Laser | 207591 | Papercourt SC | Simon HAMMENT | 1104 | 0:30:45 | 2 | 0:41:47 | 28.0 | |
| 29 | Hadron H2 | 135 | Hunts SC | Gavin FLEMING | 1045 | 0:29:08 | 2 | 0:41:49 | 29.0 | |
| 30 | National 18 | 424 | Chew Valley Lake SC | Oliver HOUSEMAN | Steve WATTON | 906 | 0:38:00 | 3 | 0:41:57 | 30.0 |
| 31 | ILCA 6 / Laser Radial | 164918 | Erith YC | John CANT | 1149 | 0:32:18 | 2 | 0:42:10 | 31.0 | |
| 32 | Albacore | 8131 | LRSC | Cameron MOSS | Simon LAW | 1053 | 0:29:38 | 2 | 0:42:13 | 32.0 |
| 33 | Seafly | 640 | Oxford SC | George ODLING | Harry ODLING | 1077 | 0:30:33 | 2 | 0:42:33 | 33.5 |
| 33 | Zenith | 106 | Queen Mary SC | Tim GARVIN | 1050 | 0:29:47 | 2 | 0:42:33 | 33.5 | |
| 35 | Hadron H2 | 177 | Mill Creek SC | Chris BROWN | 1045 | 0:30:20 | 2 | 0:43:32 | 35.0 | |
