|
Results – GBSC Youth
|
|||
| 1 | Tim HIRE | RS Aero 7 |
Royal Lymington YC / Lymington Town SC
|
| 2 | Megan FERGUSON | 420 | |
| 3 | James CROSSLEY | Topper |
Datchet Water SC
|
|
Results – GBSC Junior
|
|||
| 1 | James CROSSLEY | Topper |
Datchet Water SC
|
| 2 | Dylan MCPHERSON | 420 | Rya |
| 3 | Abigail LARR | RS Aero 5 | Northampton SC |
|
Results – GBSC 19-30
|
|||
| 1 | Thomas GILLARD | Scorpion |
Sheffield Viking SC
|
| 2 | Dan JOHNSON | Fireball | Weston SC |
| 3 | Isaac MARSH | Fireball | Dovestone SC |
|
Results – GBSC 31-60
|
|||
| 1 | Simon HORSFIELD | 2000 |
Army Sailing Association / TISC
|
| 2 | Peter GRAY | GP14 |
Staunton Harold SC
|
| 3 | Steve COCKERILL | RS400 | Stokes Bay SC |
|
Results – GBSC Masters
|
|||
| 1 | Philip MEAKINS | Osprey | |
| 2 | Val MILLWARD | Challenger | |
| 3 | Jack ALDERDICE | Challenger | |
|
Results – GBSC Female
|
|||
| 1 | Megan FERGUSON | 420 | |
| 2 | Val MILLWARD | Challenger | Rutland SC |
| 3 | Abigail LARR | RS Aero 5 | Northampton SC |
|
Results – GBSC Fast Asymmetric
|
|||
| 1 | Steve COCKERILL | RS400 | |
| 2 | Mark BARNES | B14 | |
| 3 | Robert GULLAN | RS800 | |
| More…. | |||
|
Results – GBSC Fast Symmetric
|
|||
| 1 | Philip MEAKINS | Osprey | Warsash SC |
| 2 | Dan JOHNSON | Fireball | Weston SC |
| 3 | Richard SMITH | RS600 | Wilsonian SC |
| More…. | |||
|
Results – GBSC Slow Asymmetric
|
|||
| 1 | Simon HORSFIELD | 2000 | |
| 2 | Luke FISHER | RS Vareo |
Emberton Park SC
|
| 3 | Matt FOWLER | RS200 | |
| More…. | |||
|
Results – GBSC Slow Symmetric
|
|||
| 1 | Peter GRAY | GP14 |
Staunton Harold SC
|
| 2 | Tim HIRE | RS Aero 7 |
Royal Lymington YC / Lymington Town SC
|
| 3 | Thomas GILLARD | Scorpion | Sheffield Viking SC |
| RS200 | |||
| Pos | Helm | Class | |
| 1 | Matt FOWLER | RS200 | |
| 2 | Alistair HODGSON | RS200 | |
| 3 | Nigel PEPPERDINE | RS200 | |
| RS Aero 5 | |||
| Pos | Helm | Class | |
| 1 | Abigail LARR | RS Aero 5 | |
| 2 | Ollie WILLIAMSON | RS Aero 5 | |
| 3 | Abby HIRE | RS Aero 5 | |
| Pos | Helm | Class | |
| 1 | Carl AVERY | Laser | |
| 2 | Garry KNOTT | Laser | |
| 3 | Ben FLOWER | Laser | |
| Pos | Helm | Class | |
| 1 | Tim HIRE | RS Aero 7 | |
| 2 | Peter BARTON | RS Aero 7 | |
| 3 | Ellie CRAIG | RS Aero 7 | |
| Pos | Helm | Class | |
| 1 | James CROSSLEY | Topper | |
| 2 | Jack HARDY | Topper | |
| 3 | Antonio PASCALI | Topper | |
| Pos | Helm | Class | |
| 1 | Dylan MCPHERSON | 420 | |
| 2 | Megan FERGUSON | 420 | |
| 3 | Harry GEORGE | 420 | |
| Pos | Helm | Class | |
| 1 | Steve COCKERILL | RS400 | |
| 2 | Michael SIMS | RS400 | |
| 3 | Alex LEONARD | RS400 | |
| Pos | Helm | Class | |
| 1 | Alastair BROWN | Laser Radial | |
| 2 | Desmond LUXTON | Laser Radial | |
| 3 | Jon EMMETT | Laser Radial | |
| Pos | Helm | Class | |
| 1 | Nigel Austin | D-Zero | |
| 2 | Andrew SPENCER | D-Zero | |
| 3 | Thomas SOUTHWELL | D-Zero | |
| Pos | Helm | Class | |
| 1 | Patrick OVERS | Solo | |
| 2 | Fraser HAYDEN | Solo | |
| 3 | Paul HOAD | Solo | |
| Pos | Helm | Class | |
| 1 | Peter GRAY | GP14 | |
| 2 | Nick CRAIG | GP14 | |
| 3 | Andy SMITH | GP14 | |
| Pos | Helm | Class | |
| 1 | Dan JOHNSON | Fireball | |
| 2 | Isaac MARSH | Fireball | |
| 3 | David HALL | Fireball | |
| Pos | Helm | Class | |
| 1 | Thomas WILLIAMSON | 29er | |
| 2 | Michael DYER | 29er | |
| 3 | Joshua PRICE | 29er | |
| Pos | Helm | Class | |
| 1 | Stuart JONES | Contender | |
| 2 | Ben HAWKES | Contender | |
| 3 | Richard BYNE | Contender | |
| Pos | Helm | Class | |
| 1 | Richard SMITH | RS600 | |
| 2 | Luke HARDY | RS600 | |
| 3 | George SMITH | RS600 | |
| Pos | Helm | Class | |
| 1 | Andy GEORGE | Merlin Rocket | |
| 2 | Simon POTTS | Merlin Rocket | |
| 3 | Mark BARNES | Merlin Rocket | |
| Pos | Helm | Class | |
| 1 | Luke DRAPER | Musto Skiff | |
| 2 | Tom TAYLOR | Musto Skiff | |
| 3 | Brennan ROBINSON | Musto Skiff | |
| Pos | Helm | Class | |
| 1 | Matt PRITCHARD | Phantom | |
| 2 | Norman BYRD | Phantom | |
| 3 | Andy COUCH | Phantom | |
| Pos | Helm | Class | |
| 1 | Freddie SUNDERLAND | RS Feva XL | |
| 2 | Imogen GREEN | RS Feva XL | |
| 3 | Ben ANGELL | RS Feva XL |

