#panel1 {display:none}
| Rank | Helm | Classtype | Draycote | Datchet | Yorkshire | Grafham | Queen Mary | King George | Rutland | Max |
| 1 | John TUCKWELL | Nacra Carbon 20 | 15.13 | 15.13 | ||||||
| 2 | Morgan SMITH | Nacra 15 Spi DH | 15.05 | 15.05 | ||||||
| 3 | Hugh SHONE | RS800 | 11.48 | 14.73 | 13.84 | 14.73 | ||||
| 4 | Ralph SINGLETON | RS800 | 14.33 | 14.33 | ||||||
| 5 | Ed HIGSON | Waszp | 14.27 | 1.80 | 14.27 | |||||
| 6 | James PENTY | RS800 | 7.90 | 14.07 | 14.07 | |||||
| 7 | Penny CLARK | 505 | 14.06 | 14.06 | ||||||
| 8 | Stuart JONES | Contender | 13.84 | 12.34 | 10.86 | 13.84 | ||||
| 9 | Tony STOKES | Formula 18 | 13.83 | 13.83 | ||||||
| 10 | Robert GULLAN | RS800 | 11.59 | 12.86 | 11.86 | 13.80 | 13.80 | |||
| 11 | Thomas GILLARD | Scorpion | 8.41 | 11.97 | 11.57 | 13.67 | 13.67 | |||
| 12 | Chris LARR | RS Aero 9 | 8.24 | 0.34 | 7.58 | 11.18 | 8.43 | 13.62 | 13.62 | |
| 13 | Dylan MCPHERSON | 420 | 8.21 | 10.40 | 8.78 | 13.60 | 11.12 | 13.60 | ||
| 14 | Ben PALMER | RS800 | 13.60 | 13.60 | ||||||
| 15 | Graeme WILLCOX | Contender | 13.58 | 13.58 | ||||||
| 16 | Andy SHAW | Int 14 | 13.58 | 13.58 | ||||||
| 17 | David WHITE | Formula 18 | 13.53 | 13.53 | ||||||
| 18 | Michael DYER | 29er | 12.93 | 13.44 | 13.44 | |||||
| 19 | Paul ALLEN | Formula 18 | 13.42 | 13.42 | ||||||
| 20 | Roger GILBERT | 505 | 13.41 | 12.28 | 13.41 | |||||
| 21 | Dj EDWARDS | Fireball | 13.31 | 13.31 | ||||||
| 22 | Christopher HASLAM | RS600 | 13.31 | 13.31 | ||||||
| 23 | Maxi TUSTAIN | 29er | 13.31 | 13.31 | ||||||
| 1 | Sam BLAKER | RS Aero 5 | 6.50 | 9.95 | 13.25 | 13.25 | ||||
| 25 | Dan JOHNSON | Fireball | 8.58 | 10.25 | 5.86 | 8.55 | 13.24 | 13.24 | ||
| 26 | Oliver EVANS | 29er | 13.23 | 13.23 | ||||||
| 27 | Ian STONE | Phantom | 13.12 | 13.12 | ||||||
| 28 | Jason RICKARDS | RS600 | 13.07 | 13.07 | ||||||
| 29 | Peter BARTON | RS Aero 7 | 12.96 | 11.56 | 9.84 | 10.86 | 12.96 | |||
| 30 | P BROTHERTON | 505 | 12.92 | 12.92 | ||||||
| 31 | Julian BOSCH | Spitfire | 12.86 | 12.86 | ||||||
| 32 | Max SHIEL | 29er | 12.82 | 12.82 | ||||||
| 33 | Simon GEYMAN | RS Aero 7 | 12.80 | 9.33 | 8.99 | 12.80 | ||||
| 34 | Simon HORSFIELD | 2000 | 9.01 | 11.03 | 4.79 | 9.59 | 12.45 | 9.70 | 12.78 | 12.78 |
| 35 | Michael SIMS | RS400 | 8.89 | 12.75 | 12.24 | 12.75 | ||||
| 36 | Martin COONEY | Osprey | 12.73 | 12.73 | ||||||
| 37 | Stephen COCKERILL | RS400 | 12.70 | 8.34 | 11.52 | 12.70 | ||||
| 38 | Stewart SMITH | Nacra 16 Solo Spi | 12.68 | 12.68 | ||||||
| 39 | Mark OAKEY | RS400 | 12.49 | 12.49 | ||||||
| 40 | Cameron MOSS | Fireball | 12.46 | 12.46 | ||||||
| 41 | Richard SMITH | RS600 | 10.29 | 7.98 | 12.44 | 11.86 | 12.44 | |||
| 42 | Luke DRAPER | Musto Skiff | 12.39 | 12.39 | ||||||
| 43 | Leo WILKINSON | 29er | 12.38 | 12.38 | ||||||
| 44 | Mark BARNES | B14 | 11.31 | 12.37 | 11.02 | 12.37 | ||||
| 45 | Mark COOPER | RS300 | 12.33 | 12.33 | ||||||
| 46 | Kevin CUMMERSON | Spitfire | 12.31 | 12.31 | ||||||
| 47 | Neil MARSDEN | 420 | 12.23 | 12.23 | ||||||
| 48 | Alex JACKSON | Merlin Rocket | 12.16 | 12.16 | ||||||
| 49 | Doug PYBUS | Int Moth – No foils | 12.14 | 12.14 | ||||||
| 50 | Ian DOBSON | Fireball | 12.12 | 12.12 | ||||||
| 51 | Monique VENNIS-OZANNE | 29er | 12.02 | 12.02 | ||||||
| 52 | Fergus Pye | RS Aero 5 | 11.97 | 11.97 | ||||||
| 53 | Jon EMMETT | Laser | 11.88 | 11.88 | ||||||
| 54 | Ned Stattersfield | RS Aero 5 | 11.86 | 11.86 | ||||||
| 55 | Tom MORRIS | RS800 | 11.82 | 0.26 | 11.82 | |||||
| 56 | Alex WILLIS | Osprey | 11.81 | 11.81 | ||||||
| 57 | James DOWNER | RS400 | 11.76 | 11.76 | ||||||
| 58 | Arran HOLMAN | 420 | 11.73 | 11.73 | ||||||
| 59 | G CARVETH | RS200 | 11.73 | 11.73 | ||||||
| 60 | Griff TANNER | RS400 | 11.71 | 11.71 | ||||||
| 61 | Matt FOWLER | RS200 | 9.24 | 8.10 | 11.70 | 8.52 | 11.70 | |||
| 62 | Simon POTTS | Merlin Rocket | 8.34 | 10.39 | 11.70 | 11.70 | ||||
| 63 | Matthew TAYLOR | RS Aero 5 | 11.61 | 11.61 | ||||||
| 64 | John HAYES | Fireball | 11.61 | 11.61 | ||||||
| 65 | George SUNDERLAND | Laser Radial | 11.60 | 11.60 | ||||||
| 66 | Alex LEONARD | RS400 | 5.33 | 6.84 | 11.58 | 11.58 | ||||
| 67 | Christopher DODD | RS800 | 11.58 | 11.58 | ||||||
| 68 | James HALL | RS200 | 11.55 | 11.55 | ||||||
| 69 | Isaac MARSH | Fireball | 9.13 | 0.74 | 9.06 | 11.55 | 11.55 | |||
| 70 | George SMITH | RS600 | 11.55 | 10.19 | 10.19 | 11.55 | ||||
| 71 | Josh WILCE | Laser Radial | 11.53 | 11.53 | ||||||
| 72 | Philip MEAKINS | Osprey | 8.61 | 7.12 | 8.97 | 11.53 | 9.48 | 11.53 | ||
| 72 | Philip MEAKINS A.n. | Osprey | 11.53 | 11.53 | ||||||
| 74 | Steve COCKERILL | RS400 | 9.69 | 9.24 | 8.34 | 11.52 | 11.52 | |||
| 75 | Jon DYAS | RS400 | 11.47 | 11.47 | ||||||
| 76 | Tim HIRE | RS Aero 7 | 7.53 | 0.36 | 8.60 | 10.55 | 8.45 | 11.46 | 11.46 | |
| 77 | Kevin ILES | National 12 | 11.43 | 11.43 | ||||||
| 78 | David HALL | Fireball | 11.05 | 11.42 | 11.42 | |||||
| 79 | Roger BLAKE | Osprey | 8.77 | 0.69 | 8.30 | 11.42 | 11.42 | |||
| 79 | Roger BLAKE Iain | Osprey | 11.42 | 11.42 | ||||||
| 81 | Ben HAWKES | Contender | 7.27 | 5.96 | 7.58 | 11.41 | 11.41 | |||
| 82 | Tim LITT | 4000 | 11.41 | 11.41 | ||||||
| 83 | Samuel BAILEY | Osprey | 11.39 | 11.39 | ||||||
| 84 | Ben FLOWER | Laser | 9.92 | 4.85 | 11.37 | 7.87 | 9.77 | 11.37 | ||
| 85 | Tony HARPER | K6 | 11.37 | 11.37 | ||||||
| 86 | Jamie PEARSON | Cherub | 10.61 | 1.61 | 11.34 | 11.34 | ||||
| 87 | Ben ROLFE | RS Aero 7 | 11.33 | 10.82 | 0.34 | 11.33 | ||||
| 88 | Tom TAYLOR | Musto Skiff | 11.31 | 11.31 | 11.31 | |||||
| 89 | Kevin HOPE | Fireball | 9.16 | 9.16 | 11.29 | 11.29 | ||||
| 90 | Paul CULLEN | 2000 | 11.27 | 11.27 | ||||||
| 91 | Tom GOODEY | RS200 | 9.23 | 11.27 | 11.27 | |||||
| 92 | Eden HYLAND | Blaze | 11.27 | 11.27 | ||||||
| 93 | Richard WHITWORTH | Merlin Rocket | 11.26 | 11.26 | ||||||
| 94 | Pete PURKISS | RS700 | 11.24 | 11.24 | 11.24 | |||||
| 95 | Callum DAVIDSON-GUILD | 420 | 9.75 | 11.19 | 11.19 | |||||
| 96 | John REES | Tasar | 11.15 | 11.15 | ||||||
| 97 | Jonathan CARTER | Vortex | 9.33 | 1.22 | 11.15 | 10.00 | 11.15 | |||
| 98 | Ellie CRAIG | RS Aero 7 | 7.00 | 6.26 | 11.12 | 7.19 | 11.12 | |||
| 99 | Caroline BOULE | 29er | 11.11 | 11.11 | ||||||
| 100 | Richard PEPPERDINE | Solo | 11.10 | 11.10 | ||||||
| 101 | Noah Rees | RS Aero 7 | 11.08 | 11.08 | ||||||
| 102 | Greg BARTLETT | RS Aero 9 | 9.97 | 9.97 | 11.08 | 11.08 | ||||
| 103 | Tim BIRD | 505 | 9.71 | 0.29 | 9.10 | 9.10 | 11.05 | 11.05 | ||
| 104 | Ian DUKE | K1 | 11.02 | 11.02 | ||||||
| 105 | Paul ROSS | Contender | 11.01 | 11.01 | ||||||
| 106 | William HARRISON | Nacra 15 | 11.01 | 11.01 | 11.01 | |||||
| 107 | Harry GEORGE | 420 | 10.97 | 7.78 | 7.78 | 10.97 | ||||
| 108 | Thomas SOUTHWELL | D-Zero | 10.82 | 10.96 | 9.19 | 10.96 | ||||
| 109 | Robert RICHARDSON | RS100 8.4 | 10.94 | 10.94 | ||||||
| 110 | Serega SAMUS | Musto Skiff | 10.94 | 10.94 | 10.94 | |||||
| 111 | Olly MURRAY | Blaze | 10.90 | 10.90 | ||||||
| 112 | Oliver HOUSEMAN | National 18 | 10.87 | 10.87 | ||||||
| 113 | Ed PRESLEY | Contender | 10.83 | 10.83 | ||||||
| 114 | Issy LEACH | 29er | 10.82 | 10.82 | ||||||
| 115 | Dave ACRES | RS300 | 10.80 | 10.80 | ||||||
| 116 | James SPIKESLEY | Contender | 10.80 | 10.80 | ||||||
| 117 | Neil KLABE | A Class | 10.80 | 10.80 | 10.80 | |||||
| 118 | Daniel GOODMAN | RS200 | 10.77 | 10.77 | ||||||
| 119 | Colin BROCKBANK | Merlin Rocket | 10.77 | 10.77 | ||||||
| 120 | Ollie MEADOWCROFT | 420 | 7.89 | 1.15 | 10.76 | 10.76 | ||||
| 121 | Ben HUTTON_PENMAN | RS Aero 7 | 10.76 | 10.76 | ||||||
| 121 | Ben HUTTON-PENMAN | RS Aero 7 | 10.76 | 10.76 | ||||||
| 123 | Garry KNOTT | Laser | 7.64 | 9.38 | 7.96 | 10.73 | 10.73 | |||
| 124 | Nigel ROLFE | RS Aero 7 | 6.31 | 10.73 | 10.73 | |||||
| 125 | Gareth GRIFFITHS | D-Zero | 10.73 | 10.73 | ||||||
| 126 | Rupert SMITH | Streaker | 10.71 | 10.71 | ||||||
| 127 | Neil BAKER | Int Moth – No foils | 10.70 | 10.70 | ||||||
| 128 | Tim GARVIN | Hadron H2 | 10.69 | 10.69 | ||||||
| 129 | William PANK | 29er | 10.67 | 10.67 | 10.67 | |||||
| 130 | Fred LORD | RS800 | 10.67 | 10.67 | 10.67 | |||||
| 131 | James PHARE | RS300 | 10.66 | 10.66 | ||||||
| 132 | Jonathan Bailey | RS Aero 5 | 6.59 | 10.64 | 10.64 | |||||
| 133 | Richard BOTTING | Blaze | 7.76 | 7.05 | 7.06 | 10.63 | 9.03 | 10.63 | ||
| 134 | Alastair BROWN | Laser Radial | 6.93 | 0.18 | 6.90 | 10.62 | 7.81 | 10.62 | ||
| 135 | Julia STAITE | 420 | 10.62 | 9.99 | 10.62 | |||||
| 136 | Sammy ISAACS-JOHNSON | RS Aero 5 | 10.61 | 10.61 | ||||||
| 137 | Brennan ROBINSON | Musto Skiff | 10.61 | 10.61 | 10.61 | |||||
| 138 | A BARNETT | RS200 | 10.56 | 10.56 | ||||||
| 139 | Steve NORBURY | RS Aero 7 | 10.55 | 10.55 | ||||||
| 140 | Thomas STEWART | National 12 | 10.55 | 10.55 | ||||||
| 141 | Theodore Deverell | RS Aero 5 | 6.16 | 10.54 | 10.54 | |||||
| 142 | Harry MCVICAR | RS300 | 8.20 | 0.77 | 10.52 | 10.20 | 10.52 | |||
| 143 | Simon HAWKES | K1 | 10.51 | 5.32 | 7.80 | 10.44 | 7.95 | 10.51 | ||
| 144 | Graham CAMM | National 12 | 10.49 | 10.49 | ||||||
| 145 | Jack ALDERDICE | Challenger | 9.19 | 5.90 | 5.90 | 10.48 | 10.48 | |||
| 146 | Abigail LARR | RS Aero 5 | 7.03 | 1.41 | 6.17 | 9.94 | 6.73 | 10.48 | 10.48 | |
| 147 | Fernando GAMBOA | RS Aero 7 | 10.48 | 10.48 | ||||||
| 148 | Colin MURRAY | Norfolk Punt | 10.47 | 0.11 | 7.57 | 10.47 | ||||
| 149 | Ben TYLECOTE | 2000 | 10.44 | 10.44 | ||||||
| 150 | Megan FARRER | 420 | 10.44 | 10.44 | ||||||
| 150 | Kuba STAITE | 420 | 10.44 | 10.30 | 10.44 | |||||
| 152 | Katheryn BYNE | 420 | 10.42 | 6.18 | 6.18 | 10.42 | ||||
| 153 | Ian DOBSON | RS200 | 10.42 | 10.42 | ||||||
| 154 | Chris TAYLOR | RS200 | 10.40 | 10.40 | ||||||
| 155 | Norman BYRD | Phantom | 8.62 | 0.24 | 10.39 | 10.39 | ||||
| 156 | Colin MURRAY Oly MUR | Norfolk Punt | 10.39 | 10.39 | ||||||
| 157 | Will HARRIS Cat HUNT | RS200 | 10.38 | 10.38 | ||||||
| 157 | Will HARRIS | RS200 | 10.38 | 10.38 | ||||||
| 159 | Joe SCURRAH | Laser Radial | 10.34 | 10.34 | ||||||
| 160 | D CLOW I HAMILTON | RS400 | 10.33 | 10.33 | ||||||
| 160 | D CLOW | RS400 | 10.33 | 10.33 | ||||||
| 162 | Olly TURNER | RS200 | 10.31 | 10.31 | ||||||
| 163 | Tim FELLS | Merlin Rocket | 10.30 | 10.30 | ||||||
| 164 | Sonia EVANS | 29er | 10.30 | 10.30 | 10.30 | |||||
| 165 | Alex HORLOCK | Comet Trio MK2 | 8.45 | 10.29 | 9.89 | 10.29 | ||||
| 166 | Jeff DAVISON | RS Aero 7 | 10.27 | 10.27 | ||||||
| 167 | Arran HOLMAN | D-Zero | 5.52 | 10.24 | 10.24 | 10.24 | ||||
| 168 | Martin COONEY Peter | Osprey | 10.19 | 10.19 | ||||||
| 169 | Jess LAVERY | 420 | 10.18 | 10.18 | ||||||
| 170 | Peter GRAY | GP14 | 6.55 | 10.15 | 7.19 | 8.84 | 10.15 | |||
| 171 | Val MILLWARD | Challenger | 7.10 | 9.72 | 6.33 | 6.33 | 10.14 | 10.14 | ||
| 172 | Chris JONES | RS Aero 7 | 10.14 | 10.14 | ||||||
| 173 | Simon FOSKETT | Fireball | 10.14 | 10.14 | ||||||
| 174 | Fraser HAYDEN | Solo | 5.38 | 10.13 | 10.13 | |||||
| 175 | Alice Lucy | RS Aero 5 | 6.55 | 10.13 | 9.52 | 10.13 | ||||
| 176 | Philip BAILEY | RS Aero 7 | 6.95 | 10.12 | 10.12 | |||||
| 177 | Jonny EVERETT | Supernova | 10.09 | 10.09 | ||||||
| 178 | Richard LEFTLEY | Hadron H2 | 7.47 | 0.35 | 5.34 | 10.09 | 10.09 | |||
| 179 | Ellie DRIVER | 420 | 10.07 | 9.72 | 10.07 | |||||
| 180 | Charlie WARHURST | RS Aero 7 | 9.95 | 10.07 | 10.07 | |||||
| 181 | Tim FREEMAN | RS200 | 10.07 | 10.07 | ||||||
| 182 | Robin CAIGER | RS Aero 5 | 10.06 | 10.06 | ||||||
| 183 | Megan FERGUSON | 420 | 9.52 | 8.36 | 10.06 | 5.98 | 10.06 | |||
| 184 | Nigel AUSTIN | D-Zero | 7.71 | 6.55 | 7.51 | 10.06 | 9.89 | 9.87 | 10.06 | |
| 185 | Tom BRINDLEY | Laser | 8.04 | 10.03 | 9.97 | 10.03 | ||||
| 186 | Michael ISZATT | RS600 | 9.98 | 9.98 | ||||||
| 187 | Fiona TYLECOTE | 2000 | 9.97 | 9.97 | ||||||
| 188 | Alistair GOODWIN | Laser | 9.96 | 9.96 | ||||||
| 189 | Mark ADDISON | RS Aero 7 | 9.94 | 9.94 | ||||||
| 190 | Sebastian PROWSE | D-Zero | 9.94 | 9.94 | ||||||
| 191 | Carys ATTWELL | Laser 4.7 | 5.66 | 5.66 | 7.66 | 9.93 | 9.93 | |||
| 192 | Ben HAWKES | Osprey | 9.92 | 9.92 | ||||||
| 193 | Nick CRAIG | GP14 | 7.30 | 9.88 | 9.57 | 9.88 | ||||
| 194 | William Homewood | RS Aero 5 | 9.87 | 9.87 | ||||||
| 195 | Nick CRAIG | Hadron H2 | 9.86 | 9.86 | ||||||
| 196 | Andy COUCH | Phantom | 5.70 | 9.86 | 9.86 | 9.86 | ||||
| 197 | Ross SOUTHWELL | Laser Radial | 7.77 | 7.77 | 9.85 | 9.85 | ||||
| 198 | Lawrence CREASER | GP14 | 6.17 | 0.33 | 9.85 | 9.85 | ||||
| 199 | Michael HICKS | Laser | 9.84 | 9.84 | ||||||
| 200 | Lizzie BEARDSALL | 420 | 9.84 | 9.84 | ||||||
| 201 | Stephen MYNOTT | Spitfire | 9.84 | 9.84 | 9.84 | |||||
| 202 | Ann JACKSON | Enterprise | 9.83 | 5.88 | 5.88 | 9.83 | ||||
| 203 | Christopher ELLYATT | Laser | 9.82 | 9.82 | ||||||
| 204 | Will TAYLOR | RS200 | 8.68 | 9.82 | 9.82 | |||||
| 205 | Tom LOW | 470 | 9.82 | 9.82 | ||||||
| 206 | Ian STONE | Musto Skiff | 9.82 | 9.82 | ||||||
| 207 | Rob CAGE | Merlin Rocket | 9.81 | 9.81 | ||||||
| 208 | Nick CRICKMORE | RS Vareo | 9.77 | 9.77 | ||||||
| 209 | Ollie WILLIAMSON | RS Aero 5 | 7.24 | 5.17 | 5.84 | 9.75 | 8.73 | 9.75 | ||
| 209 | Iona Willows | RS Aero 5 | 9.75 | 9.75 | ||||||
| 211 | Callum DAVIDSON_GUIL | 420 | 9.75 | 9.75 | ||||||
| 212 | Roger MCGRANE | 505 | 9.75 | 9.75 | 9.75 | |||||
| 213 | Oliver DAVENPORT | Albacore | 9.73 | 9.73 | ||||||
| 214 | Toby AYRE | Laser Radial | 9.72 | 9.72 | ||||||
| 215 | Martyn LEWIS | Fireball | 9.72 | 0.21 | 8.91 | 8.91 | 9.72 | |||
| 216 | Dan JOHNSON Ben LATH | Fireball | 9.71 | 9.71 | ||||||
| 217 | Abby Hire | RS Aero 5 | 6.28 | 9.54 | 9.40 | 9.70 | 9.70 | |||
| 218 | Madeline Bilbrough | RS Aero 5 | 9.69 | 9.69 | ||||||
| 219 | Steve TYLECOTE | 3000 | 9.69 | 9.69 | ||||||
| 220 | Alistair HODGSON | RS200 | 7.46 | 0.87 | 7.74 | 9.67 | 9.67 | |||
| 221 | Alice DAVIS | 420 | 7.54 | 7.54 | 9.66 | 9.66 | ||||
| 222 | Robin CAIGER | RS Aero 7 | 6.15 | 6.15 | 9.66 | 9.66 | ||||
| 223 | Ben PICKERING | OK | 9.65 | 9.36 | 9.65 | |||||
| 224 | Michael CLAPP | Flying 15 | 9.65 | 9.65 | ||||||
| 225 | Kate Wharmby | RS Aero 5 | 9.64 | 9.64 | ||||||
| 226 | Richard KELSALL | RS400 | 6.61 | 6.61 | 9.63 | 9.63 | ||||
| 227 | Alistair FARMAN | RS600 | 9.60 | 9.60 | 9.60 | |||||
| 228 | Richard FREEMANTLE | Laser | 9.59 | 9.59 | ||||||
| 229 | David Peaty | RS Aero 5 | 6.69 | 9.58 | 7.76 | 9.58 | ||||
| 230 | Mark FULLER | Solo | 9.57 | 9.57 | ||||||
| 231 | George COLES | Finn | 7.37 | 9.57 | 9.39 | 8.45 | 9.57 | |||
| 232 | Andrew RAWSON | RS Aero 7 | 6.14 | 9.56 | 9.56 | |||||
| 233 | Mike CALVERT | RS200 | 9.52 | 9.52 | ||||||
| 234 | Aaron EVANS | Laser Radial | 9.51 | 9.51 | ||||||
| 235 | Oliver Hickling | RS Aero 5 | 9.51 | 8.04 | 9.51 | |||||
| 236 | Oliver RANDALL-MAY | RS Aero 7 | 9.50 | 9.50 | ||||||
| 237 | Fred Barry | RS Aero 5 | 9.49 | 9.49 | ||||||
| 238 | Malcs HUTCHINGS | Blaze | 9.49 | 9.49 | ||||||
| 239 | Neil RABBITTS | 505 | 9.49 | 1.27 | 8.54 | 8.54 | 9.49 | |||
| 240 | James GARDNER | Scorpion | 9.47 | 9.47 | ||||||
| 241 | Andrew SPENCER | D-Zero | 7.63 | 6.44 | 4.76 | 7.21 | 7.21 | 9.45 | 9.45 | |
| 242 | Luke FISHER | RS Vareo | 8.34 | 6.48 | 8.15 | 9.42 | 8.64 | 9.12 | 9.42 | |
| 243 | Jack HOPKINS | Laser | 4.65 | 9.41 | 9.41 | |||||
| 243 | David RYDER | Laser | 9.41 | 9.41 | ||||||
| 245 | Roger BENNETT | RS400 | 9.41 | 9.41 | ||||||
| 246 | Emily DAVIS | RS Aero 5 | 9.40 | 8.34 | 9.40 | |||||
| 247 | William James | RS Aero 5 | 9.39 | 9.39 | ||||||
| 248 | James BAYLISS | RS200 | 9.37 | 9.37 | ||||||
| 249 | Eleanor KEERS | 420 | 9.36 | 9.36 | ||||||
| 250 | Ben ILIFFE | 505 | 9.36 | 9.36 | 9.36 | |||||
| 251 | Peter MACKIN | RS300 | 6.88 | 6.29 | 9.35 | 9.35 | 9.35 | |||
| 252 | Mack MILINKOVIC | Laser Radial | 9.33 | 9.33 | ||||||
| 253 | Amir SHAMSUDDIN Nick | B14 | 9.33 | 9.33 | ||||||
| 254 | Paul CARRINGTON | Streaker | 6.37 | 0.98 | 5.34 | 7.28 | 7.23 | 9.31 | 9.31 | |
| 255 | Charlie SOUTH | Laser | 9.30 | 9.30 | ||||||
| 256 | Eden HYLAND | Osprey | 9.30 | 9.30 | 9.30 | |||||
| 257 | Magnus HANDLEY | Laser Radial | 9.29 | 9.29 | ||||||
| 258 | Andrew STICKLAND | RS200 | 9.29 | 9.29 | ||||||
| 259 | Robin JONES | 29er | 9.29 | 9.29 | 9.29 | |||||
| 260 | Adam WICKENDEN | RS200 | 9.28 | 9.28 | ||||||
| 261 | Andy Dring | 2000 | 9.27 | 9.27 | ||||||
| 262 | Maisie Bristow | RS Aero 5 | 9.25 | 9.25 | ||||||
| 263 | Jack WILLIAMS | Laser | 9.24 | 9.24 | ||||||
| 264 | Stephen CROCKER | Comet Race | 7.48 | 6.62 | 9.23 | 9.23 | ||||
| 265 | Yana Skvortsova | RS Aero 5 | 9.22 | 7.00 | 9.22 | |||||
| 266 | Jim FIFIELD | Laser | 9.22 | 7.11 | 9.22 | |||||
| 267 | Steve IRISH | Fireball | 9.19 | 0.54 | 9.19 | |||||
| 268 | Kev OBrien | 2000 | 9.18 | 9.18 | ||||||
| 269 | Harriet WARD | RS200 | 8.13 | 9.18 | 9.18 | |||||
| 270 | Alex PIGGOTT | RS600 | 9.17 | 9.17 | 9.17 | |||||
| 271 | Andy LE GRICE Dan WE | RS400 | 9.16 | 9.16 | ||||||
| 271 | Andy LE GRICE | RS400 | 9.16 | 9.16 | ||||||
| 273 | James CROSSLEY | Topper | 5.73 | 9.15 | 6.11 | 8.27 | 9.15 | |||
| 274 | George ODLING | Seafly | 9.14 | 9.14 | ||||||
| 275 | John REYNOLDS | 4000 | 9.13 | 9.13 | 9.13 | |||||
| 276 | Elliot Toms | RS Aero 5 | 9.09 | 9.09 | ||||||
| 277 | David HAYES | Merlin Rocket | 9.09 | 9.09 | ||||||
| 278 | Tim RUSH | 420 | 9.06 | 9.06 | 9.06 | |||||
| 279 | Thomas WILLIAMSON | 29er | 9.06 | 9.06 | 9.06 | |||||
| 280 | Andy SMITH | GP14 | 6.42 | 0.19 | 4.29 | 9.05 | 8.47 | 9.05 | ||
| 281 | O CAGE-WHITE | RS200 | 9.05 | 9.05 | ||||||
| 282 | Sam WATSON | GP14 | 6.65 | 0.16 | 9.04 | 9.04 | ||||
| 283 | Natasha Sion | RS Aero 5 | 9.03 | 9.03 | ||||||
| 284 | Simon HIBBERT | RS600 | 9.00 | 9.00 | 9.00 | |||||
| 285 | Tom Wharmby | RS Aero 5 | 8.99 | 8.99 | ||||||
| 286 | Alan KRAYLING | Merlin Rocket | 8.99 | 8.99 | 8.99 | |||||
| 287 | Martyn DENCHFIELD | Cherub 97 | 8.98 | 1.26 | 8.98 | |||||
| 288 | Joshua PRICE | 29er | 8.98 | 8.98 | ||||||
| 289 | George SUNDERLAND | Laser | 7.58 | 8.96 | 5.00 | 7.59 | 8.96 | |||
| 290 | Mike WARRICKER | RS200 | 8.94 | 8.94 | ||||||
| 291 | Abbey MUMFORD | 420 | 8.93 | 8.93 | ||||||
| 292 | Max STEELE | Laser 4.7 | 8.92 | 8.92 | ||||||
| 293 | Chris TROTH | National 12 | 8.92 | 8.92 | ||||||
| 294 | Ethan DAWSON | RS100 8.4 | 8.91 | 8.91 | ||||||
| 295 | Megan Rhodes | RS Aero 5 | 8.90 | 8.90 | ||||||
| 296 | Mark RUSHTON | Contender | 8.90 | 8.90 | 8.90 | |||||
| 297 | Stuart HARRIS | SB20 | 8.90 | 8.90 | ||||||
| 298 | Martyn DENCHFIELD | Cherub | 8.89 | 8.89 | 8.89 | |||||
| 299 | Christian MASH | Sprint 15 | 8.88 | 8.88 | 8.88 | |||||
| 300 | Ian STONE | RS600 | 8.88 | 1.46 | 8.88 | |||||
| 301 | Malcolm MORLEY | Europe | 8.83 | 8.83 | ||||||
| 302 | Flo Hawker | RS Aero 5 | 8.83 | 8.83 | ||||||
| 303 | Cameron MOSS | RS200 | 8.83 | 8.83 | ||||||
| 304 | James SMAGGASGALE | RS Aero 5 | 8.82 | 8.82 | ||||||
| 304 | Lily BARRETT | RS Aero 5 | 6.39 | 6.39 | 8.82 | 8.82 | ||||
| 306 | Jeremy MICHELL | 2000 | 8.82 | 8.82 | ||||||
| 307 | Ben HARDEN | Blaze | 8.79 | 8.79 | ||||||
| 308 | Andy GEORGE | Merlin Rocket | 8.31 | 1.50 | 8.79 | 8.79 | ||||
| 309 | Megan FERGUSON Ethan | 420 | 8.78 | 8.78 | ||||||
| 310 | Toby CLINGAN | Topper | 7.63 | 8.77 | 8.77 | |||||
| 311 | Stick DARING | Laser | 8.77 | 8.77 | ||||||
| 312 | Alice DAVIS | RS Feva XL | 8.76 | 8.76 | ||||||
| 313 | J ANTIER | RS200 | 8.76 | 8.76 | ||||||
| 314 | James STEWART | Laser Radial | 8.75 | 8.75 | ||||||
| 315 | Andrew WILSON | Wayfarer | 8.75 | 8.75 | ||||||
| 316 | Mathias POTTER | 420 | 8.75 | 8.75 | ||||||
| 317 | Paul YOUNG | Enterprise | 6.07 | 5.48 | 4.14 | 5.94 | 8.52 | 8.74 | 8.74 | |
| 318 | Antonio PASCALI | Topper | 8.73 | 5.94 | 8.73 | |||||
| 319 | Eilidh MCQUEEN | 420 | 8.73 | 8.73 | ||||||
| 320 | Emma PEARSON | Europe | 6.79 | 5.61 | 8.71 | 8.71 | ||||
| 321 | Tony COOPER | Laser Radial | 8.70 | 8.70 | ||||||
| 322 | Curtis MCKAY | Laser Radial | 8.69 | 8.69 | ||||||
| 323 | Edward BELLAMY | RS600 | 8.67 | 8.67 | 8.67 | |||||
| 324 | Carl AVERY | Laser | 6.45 | 8.63 | 5.29 | 6.57 | 6.57 | 6.62 | 7.34 | 8.63 |
| 325 | Joseph WARWICKER | RS Feva XL | 8.62 | 8.62 | ||||||
| 326 | Jim DRIVER | Solo | 8.62 | 8.62 | ||||||
| 327 | Richard GREEN | RS400 | 8.61 | 0.68 | 5.49 | 8.61 | ||||
