| Helm | Class | R1 | R2 | R3 | R4 | Nett | |
| 1 | Colin MURRAY | Norfolk Punt | 5 | 1 | 1 | 1 | 3 |
| 2 | Steve COCKERILL | RS400 | 3 | 2 | 2 | 7 | 7 |
| 3 | Ian DOBSON | GP14 | 7 | 3 | 3 | 5 | 11 |
| 4 | Peter GRAY | GP14 | 13 | 6 | 5 | 3 | 14 |
| 4 | Tom MORRIS | RS800 | 1 | 5 | 37 | 8 | 14 |
| 6 | Martyn LEWIS | Fireball | 12 | 8 | 6 | 2 | 16 |
| 7 | Simon HORSFIELD | 2000 | 4 | 31 | 10 | 4 | 18 |
| 8 | Nick CRAIG | GP14 | 10 | 4 | 51 | 9 | 23 |
| 9 | Andy SMITH | GP14 | 16 | 13 | 6 | 6 | 25 |
| 10 | Hugh DEVEREUX | GP14 | 24 | 9 | 7 | 10 | 26 |
| 11 | Robert GULLAN | RS800 | 6 | 9 | 35 | 13 | 28 |
| 12 | Mark BARNES | B14 | 2 | 17 | 18 | 11 | 30 |
| 13 | Graham SEXTON | Streaker | 9 | 7 | 17 | 15 | 31 |
| 14 | Norman BYRD | Phantom | 8 | 14 | 16 | 16 | 38 |
| 15 | Russ CLARK | OK | 15 | 15 | 12 | 12 | 39 |
| 16 | Alistair RAYNARD | Osprey | 18 | 19 | 11 | 20 | 48 |
| 17 | Rob JONES | D-One | 28 | 22 | 9 | 18 | 49 |
| 18 | Chris LARR | RS Aero 9 | 22 | 18 | 13 | 21 | 52 |
| 18 | Richard SMITH | RS600 | 14 | 21 | 23 | 17 | 52 |
| 20 | James GEORGE | RS200 | 33 | 12 | 8 | 36 | 53 |
| 20 | Ricky FREASHINGHAM | Albacore | 27 | 10 | 20 | 23 | 53 |
| 20 | William WHITTAKER | Laser | 17 | 24 | 22 | 14 | 53 |
| 23 | Luke FISHER | RS Vareo | 20 | 16 | 21 | 30 | 57 |
| 23 | Paul YOUNG | Enterprise | 34 | 20 | 4 | 33 | 57 |
| 25 | Steve IRISH | Fireball | 11 | 26 | 26 | 31 | 63 |
| 26 | Nigel PEPPERDINE | RS200 | 32 | 32 | 14 | 24 | 70 |
| 27 | Patrick OVERS | Solo | 43 | 29 | 15 | 28 | 72 |
| 28 | Andrew SPENCER | D-Zero | 21 | 23 | 30 | 34 | 74 |
| 28 | Carl AVERY | Laser | 42 | 25 | 27 | 22 | 74 |
| 28 | Darren PADRO | Comet Trio MK2 | 23 | 53 | 19 | 32 | 74 |
| 31 | Marcellus PRYOR | Laser | 25 | 28 | 29 | 25 | 78 |
| 31 | Nigel PYBUS | D-Zero | 55 | 11 | 24 | 43 | 78 |
| 33 | Richard GREEN | RS400 | 19 | 30 | 31 | 35 | 80 |
| 34 | Russ WARD | Finn | 40 | 53 | 25 | 19 | 84 |
| 35 | Paul CARRINGTON | Streaker | 48 | 34 | 28 | 29 | 91 |
| 36 | Nigel AUSTIN | D-Zero | 30 | 39 | 24 | 47 | 93 |
| 37 | Alistair HODGSON | RS200 | 36 | 36 | 32 | 27 | 95 |
| 38 | Desmond LUXTON | Laser Radial | 31 | 35 | 49 | 38 | 104 |
| 39 | Richard BOTTING | Blaze | 34 | 33 | 39 | 46 | 106 |
| 40 | Simon HIPKIN | Hadron H2 | 26 | 41 | 40 | 48 | 107 |
| 41 | Adam HALLARD | Laser | 57 | 31 | 51 | 26 | 108 |
| 42 | Richard BYNE | Contender | 35 | 27 | 48 | 53 | 110 |
| 43 | Paul HOAD | Solo | 38 | 37 | 51 | 37 | 112 |
| 44 | Stephen CROCKER | Comet Race | 46 | 36 | 33 | 44 | 113 |
| 45 | Pete BLAKEY | RS Aero 7 | 37 | 40 | 38 | 41 | 115 |
| 46 | Jonathan CARTER | Vortex | 39 | 38 | 46 | 40 | 117 |
| 47 | Martyn DENCHFIELD | Cherub 97 | 29 | 46 | 47 | 45 | 120 |
| 48 | Neil RABBITTS | 505 | 45 | 45 | 41 | 39 | 125 |
| 49 | Andrew GREEN | RS Aero 7 | 44 | 42 | 42 | 42 | 126 |
| 50 | Greg JONES | RS200 | 52 | 47 | 34 | 53 | 133 |
| 51 | Chris GANDY | Hadron H2 | 47 | 43 | 45 | 50 | 135 |
| 52 | Elaine LAVERTY | British Moth | 50 | 50 | 36 | 53 | 136 |
| 53 | Andrew MCGAW | Hadron H2 | 41 | 44 | 52 | 53 | 137 |
| 54 | Daniel ASH | Finn | 49 | 48 | 44 | 51 | 141 |
| 54 | Ellen CAMPBELL | RS Aero 7 | 54 | 49 | 43 | 49 | 141 |
| 56 | Richard BROWN | RS200 | 56 | 38 | 52 | 53 | 143 |
| 57 | Sian CLARK | Comet | 51 | 51 | 50 | 52 | 152 |
| 58 | James MACLACHLAN | 420 | 53 | 52 | 52 | 53 | 157 |
| 59 | Charlie WALTERS | 505 | 58 | 54 | 52 | 53 | 159 |
| 59 | Chris MASSEY | Scorpion | 58 | 54 | 52 | 53 | 159 |
| 59 | Gareth CALDWELL | Int Canoe | 58 | 54 | 52 | 53 | 159 |
| 59 | Mark MASKELL | Fireball | 58 | 54 | 52 | 53 | 159 |
| 63 | Anthony RICH | OK | 59 | 55 | 53 | 54 | 162 |
| 63 | Carl WHITEHEAD | RS200 | 59 | 55 | 53 | 54 | 162 |
| 63 | Carol MILNER | Laser Radial | 59 | 55 | 53 | 54 | 162 |
| 63 | Charlie CUMBLEY | OK | 59 | 55 | 53 | 54 | 162 |
| 63 | Chris EVERITT | Laser Vago XD | 59 | 55 | 53 | 54 | 162 |
| 63 | Chris PICKLES | RS400 | 59 | 55 | 53 | 54 | 162 |
| 63 | Colin MATHER | Solo | 59 | 55 | 53 | 54 | 162 |
| 63 | Dave WALKER | Finn | 59 | 55 | 53 | 54 | 162 |
| 63 | David SMITH | Musto Skiff | 59 | 55 | 53 | 54 | 162 |
| 63 | Graeme WILLCOX | Contender | 59 | 55 | 53 | 54 | 162 |
| 63 | Graham MACWHIRTER | Laser | 59 | 55 | 53 | 54 | 162 |
| 63 | Helen BAILEY | RS Aero 5 | 59 | 55 | 53 | 54 | 162 |
| 63 | Hugh SHONE | RS800 | 59 | 55 | 53 | 54 | 162 |
| 63 | James CLARKE | Phantom | 59 | 55 | 53 | 54 | 162 |
| 63 | James KEARNS | Albacore | 59 | 55 | 53 | 54 | 162 |
| 63 | James SPIKESLEY | Contender | 59 | 55 | 53 | 54 | 162 |
| 63 | Joe CONSTABLE | D-Zero | 59 | 55 | 53 | 54 | 162 |
| 63 | Joe SCURRAH | Laser | 59 | 55 | 53 | 54 | 162 |
| 63 | John WOFFINDEN | Albacore | 59 | 55 | 53 | 54 | 162 |
| 63 | Matthew PRITCHARD | Phantom | 59 | 55 | 53 | 54 | 162 |
| 63 | Michael ISZATT | RS600 | 59 | 55 | 53 | 54 | 162 |
| 63 | Neil FERGUSON | Contender | 59 | 55 | 53 | 54 | 162 |
| 63 | Neil MARSDEN | GP14 | 59 | 55 | 53 | 54 | 162 |
| 63 | Nigel ROLFE | RS Aero 7 | 59 | 55 | 53 | 54 | 162 |
| 63 | Paul CRAIG | OK | 59 | 55 | 53 | 54 | 162 |
| 63 | Peter BARTON | RS Aero 7 | 59 | 55 | 53 | 54 | 162 |
| 63 | Philip BAILEY | RS Aero 7 | 59 | 55 | 53 | 54 | 162 |
| 63 | Rob BURRIDGE | 2000 | 59 | 55 | 53 | 54 | 162 |
| 63 | Simon GEYMAN | RS Aero 7 | 59 | 55 | 53 | 54 | 162 |
| 63 | Simon HAWKES | K1 | 59 | 55 | 53 | 54 | 162 |
| 63 | Steve WALKER | Scorpion | 59 | 55 | 53 | 54 | 162 |
| 63 | Stuart HALMAN | RS400 | 59 | 55 | 53 | 54 | 162 |
| 63 | Stuart JONES | Contender | 59 | 55 | 53 | 54 | 162 |
| 63 | Stuart MCADAM | Albacore | 59 | 55 | 53 | 54 | 162 |
| 63 | Tim HASKINS | Laser | 59 | 55 | 53 | 54 | 162 |
| 63 | Tim PLATT | Phantom | 59 | 55 | 53 | 54 | 162 |
| 63 | Tony WETHERALL | Scorpion | 59 | 55 | 53 | 54 | 162 |
| 63 | Tony WOODS | OK | 59 | 55 | 53 | 54 | 162 |
| 63 | Vanessa WEEDON-JONES | D-One | 59 | 55 | 53 | 54 | 162 |

