#panel1, #rightpanel {display :none }
Draycote Dash – Nov 2019
Draycote Water Sailing club
Results 12:28 November 29, 2019
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 117, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Helm | Helm Age Cat | Crew | Club | Rating | 1 | 2 | 3 | 4 | Pursuit Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FAST | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | Invergordon Boating Club | 857 | (5.0) | 1.0 | 1.0 | 1.0 | 8.0 | 3.0 | ||
| 2nd | FAST | RS400 | 1489 | Stephen COCKERILL | Sarah COCKERILL | Stokes Bay SC | 953 | 3.0 | 2.0 | 4.0 | (7.0) | 16.0 | 9.0 | ||
| 3rd | SLOW | GP14 | 14262 | Ian DOBSON | Andy TUNNICLIFFE | Burwain SC | 1130 | (8.0) | 3.0 | 5.0 | 4.0 | 20.0 | 12.0 | ||
| 4th | FAST | RS800 | 1144 | Tom MORRIS | Guy FILLMORE | Hayling Island SC | 799 | 1.0 | 6.0 | (72.0) | 8.0 | 87.0 | 15.0 | ||
| 5th | SLOW | GP14 | 14224 | Peter GRAY | Geoff EDWARDS | Staunton Harold SC | 1130 | (21.0) | 8.0 | 9.0 | 2.0 | 40.0 | 19.0 | ||
| 6th | SLOW | GP14 | 14132 | Sam WATSON | Andy PUNTER | Nantwich | 1130 | (19.0) | 7.0 | 3.0 | 9.0 | 38.0 | 19.0 | ||
| 7th | MEDIUM | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | Army Sailing Association / TISC | 1100 | 4.0 | (49.0) | 15.0 | 3.0 | 71.0 | 22.0 | ||
| 8th | SLOW | GP14 | 14185 | Nick CRAIG | Emma CLARKE | Burghfield Frensham | 1130 | 14.0 | 4.0 | (106.0 BFD) | 10.0 | 134.0 | 28.0 | ||
| 9th | FAST | Scorpion | 2013 | Thomas GILLARD | Rachael RHODES | Sheffield Viking SC | 1025 | (20.0) | 5.0 | 7.0 | 16.0 | 48.0 | 28.0 | ||
| 10th | SLOW | Laser Radial | 216646 | Alastair BROWN | Great Moor SC | 1150 | 10.0 | 9.0 | (18.0) | 11.0 | 48.0 | 30.0 | |||
| 11th | MEDIUM | Comet Trio MK2 | 1503 | Alex HORLOCK | Bob HORLOCK | Exe SC | 1063 | 13.0 | (107.0 BFD) | 2.0 | 17.0 | 139.0 | 32.0 | ||
| 12th | SLOW | Laser | 15 | George SUNDERLAND | Youth | Olton Mere SC | 1108 | 9.0 | 19.0 | (29.0) | 6.0 | 63.0 | 34.0 | ||
| 13th | SLOW | GP14 | 14261 | Andy SMITH | Phil HODGKINS | Bassenthwaite SC | 1130 | (24.0) | 20.0 | 10.0 | 5.0 | 59.0 | 35.0 | ||
| 14th | FAST | RS800 | 1124 | Robert GULLAN | Mari SHEPHERD | Burghfield SC | 799 | 6.0 | 13.0 | (70.0) | 18.0 | 107.0 | 37.0 | ||
| 15th | SLOW | GP14 | 14201 | Hugh DEVEREUX | Ellie DEVEREUX | Budworth SC | 1130 | (41.0) | 13.0 | 12.0 | 12.0 | 78.0 | 37.0 | ||
| 16th | FAST | Fireball | 15151 | Martyn LEWIS | Daniel LEWIS | RYA | 944 | 18.0 | 11.0 | 10.0 | (22.0) | 61.0 | 39.0 | ||
| 17th | FAST | B14 | 795 | Mark BARNES | Charlotte HORLOCK | Whitstable Yacht Club/Exe SC | 860 | 2.0 | (26.0) | 26.0 | 13.0 | 67.0 | 41.0 | ||
| 18th | SLOW | Streaker | 2126 | Graham SEXTON | RYA | 1155 | 12.0 | 10.0 | (24.0) | 20.0 | 66.0 | 42.0 | |||
| 19th | FAST | Phantom | 1467 | Norman BYRD | Draycote Water SC | 1002 | 11.0 | 21.0 | (23.0) | 23.0 | 78.0 | 55.0 | |||
| 20th | SLOW | OK | 91 | Russ CLARK | RNSA/Stokes Bay SC | 1115 | (23.0) | 22.0 | 19.0 | 14.0 | 78.0 | 55.0 | |||
| 21st | MEDIUM | RS Aero 7 | 2439 | Tim HIRE | Youth | Royal Lymington YC / Lymington Town SC | 1073 | 7.0 | 12.0 | 42.0 | (58.0) | 119.0 | 61.0 | ||
| 22nd | MEDIUM | Hadron H2 | 115 | Richard LEFTLEY | South Cerney SC | 1034 | 15.0 | 23.0 | (54.0) | 24.0 | 116.0 | 62.0 | |||
| 23rd | SLOW | GP14 | 14178 | Lawrence CREASER | Fergus BARNHAM | Hollowell SC | 1130 | (47.0) | 23.0 | 8.0 | 34.0 | 112.0 | 65.0 | ||
| 24th | FAST | Osprey | 1347 | Philip MEAKINS | Master | Chris DODD | Warsash SC | 936 | 28.0 | (33.0) | 17.0 | 21.0 | 99.0 | 66.0 | |
| 25th | SLOW | GP14 | 13161 | Robert RICHARDSON | John RICHARDSON | RWYC | 1130 | (35.0) | 15.0 | 25.0 | 27.0 | 102.0 | 67.0 | ||
| 26th | FAST | Osprey | 1363 | Alistair RAYNARD | Robert BURDEKIN | Carsington SC | 936 | 27.0 | 28.0 | 16.0 | (31.0) | 102.0 | 71.0 | ||
| 27th | FAST | 505 | 8914 | Tim BIRD | Master | Mike PRIDDLE | Burton SC | 878 | (31.0) | 30.0 | 28.0 | 15.0 | 104.0 | 73.0 | |
| 28th | FAST | D-One | 11 | Rob JONES | Warsash SC | 971 | (49.0) | 34.0 | 14.0 | 29.0 | 126.0 | 77.0 | |||
| 29th | FAST | RS Aero 9 | 2891 | Chris LARR | Northampton SC | 1024 | (37.0) | 27.0 | 20.0 | 32.0 | 116.0 | 79.0 | |||
| 30th | SLOW | Laser | 209976 | William WHITTAKER | Draycote Water SC | 1108 | 26.0 | 36.0 | (37.0) | 19.0 | 118.0 | 81.0 | |||
| 31st | FAST | RS600 | 8 | Richard SMITH | Wilsonian SC | 916 | 22.0 | 32.0 | (39.0) | 27.0 | 120.0 | 81.0 | |||
| 32nd | MEDIUM | RS200 | 994 | James GEORGE | Harry GEORGE | Lymington Town SC | 1049 | 56.0 | 18.0 | 13.0 | (65.0) | 152.0 | 87.0 | ||
| 33rd | MEDIUM | Albacore | 8252 | Ricky FREASHINGHAM | Richard NURSEINGHAM | Northampton SC | 1055 | (48.0) | 16.0 | 31.0 | 40.0 | 135.0 | 87.0 | ||
| 34th | MEDIUM | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1093 | 32.0 | 23.0 | 32.0 | (56.0) | 143.0 | 87.0 | |||
| 35th | SLOW | Enterprise | 22901 | Paul YOUNG | Nathan MCGRORY | Midland SC | 1151 | 57.0 | 29.0 | 6.0 | (62.0) | 154.0 | 92.0 | ||
| 36th | FAST | Fireball | 15127 | Steve IRISH | Andy RICE | Draycote Water SC | 944 | 17.0 | 41.0 | 46.0 | (58.0) | 162.0 | 104.0 | ||
| 37th | SLOW | Topper | 48683 | James CROSSLEY | Youth | Datchet Water SC | 1363 | 16.0 | 56.0 | (61.0) | 35.0 | 168.0 | 107.0 | ||
| 38th | MEDIUM | RS Aero 7 | 2603 | Ellie CRAIG | Draycote Water SC | 1073 | (64.0) | 37.0 | 33.0 | 39.0 | 173.0 | 109.0 | |||
| 39th | SLOW | Europe | 332 | Emma PEARSON | Stokes Bay SC | 1141 | (46.0) | 39.0 | 35.0 | 36.0 | 156.0 | 110.0 | |||
| 40th | FAST | Fireball | 15130 | Dan JOHNSON | Ben LATHAM | Weston SC | 944 | 33.0 | (58.0) | 30.0 | 50.0 | 171.0 | 113.0 | ||
| 41st | MEDIUM | RS200 | 458 | Nigel PEPPERDINE | Diana PEPPERDINE | Staunton Harold SC | 1049 | 55.0 | (59.0) | 21.0 | 41.0 | 176.0 | 117.0 | ||
| 42nd | FAST | Scorpion | 2034 | Maciej MATYJASZCZUK | Master | Simon FORBES | Welsh Harp | 1025 | 28.0 | 40.0 | (62.0) | 49.0 | 179.0 | 117.0 | |
| 43rd | FAST | RS300 | 523 | Harry MCVICAR | Draycote Water SC | 989 | 36.0 | 31.0 | 50.0 | (118.0 DNC) | 235.0 | 117.0 | |||
| 44th | SLOW | Solo | 5138 | Patrick OVERS | Paxton Lakes SC | 1152 | (75.0) | 47.0 | 22.0 | 53.0 | 197.0 | 122.0 | |||
| 45th | SLOW | Laser | 135448 | Carl AVERY | Burton SC | 1108 | (74.0) | 38.0 | 49.0 | 36.0 | 197.0 | 123.0 | |||
| 46th | MEDIUM | D-Zero | 150 | Andrew SPENCER | Burton SC | 1043 | 34.0 | 35.0 | 56.0 | (63.0) | 188.0 | 125.0 | |||
| 47th | MEDIUM | Comet Trio MK2 | 357 | Darren PADRO | Callum PADRO | Shustoke SC | 1063 | 38.0 | (107.0 BFD) | 27.0 | 61.0 | 233.0 | 126.0 | ||
| 48th | SLOW | Challenger | 312 | Valerie MILLWARD | Master | Rutland SC | 1162 | 39.0 | 51.0 | 36.0 | (52.0) | 178.0 | 126.0 | ||
| 49th | SLOW | Laser | 216543 | Marcellus PRYOR | Draycote Water SC | 1108 | 42.0 | 43.0 | (55.0) | 43.0 | 183.0 | 128.0 | |||
| 50th | SLOW | Challenger | 270 | Graham HALL | Master | Rutland SC | 1162 | 25.0 | (66.0) | 47.0 | 57.0 | 195.0 | 129.0 | ||
| 51st | FAST | Osprey | 1369 | Roger BLAKE | Master | Iain BLAKE | Great Moor SC | 936 | 52.0 | 55.0 | (68.0) | 25.0 | 200.0 | 132.0 | |
| 52nd | MEDIUM | D-Zero | 195 | Nigel PYBUS | Northampton SC | 1043 | (101.0) | 17.0 | 40.0 | 76.0 | 234.0 | 133.0 | |||
| 53rd | FAST | RS400 | 1351 | Richard GREEN | Bradley GREEN | Yorkshire Dales SC | 953 | 30.0 | 48.0 | 57.0 | (64.0) | 199.0 | 135.0 | ||
| 54th | SLOW | Laser Radial | 213545 | William SUNDERLAND | Youth | Olton Mere SC | 1150 | 52.0 | 54.0 | (63.0) | 33.0 | 202.0 | 139.0 | ||
| 55th | MEDIUM | Finn | 5 | George COLES | Carsington SC | 1051 | (63.0) | 52.0 | 42.0 | 48.0 | 205.0 | 142.0 | |||
| 56th | MEDIUM | Finn | 4 | Russ WARD | Hayling Island SC | 1051 | 69.0 | (107.0 BFD) | 44.0 | 30.0 | 250.0 | 143.0 | |||
| 57th | SLOW | Topper | 48677 | Ted BALL | Youth | Draycote Water SC | 1363 | 40.0 | 62.0 | (68.0) | 42.0 | 212.0 | 144.0 | ||
| 58th | FAST | Fireball | 15162 | Isaac MARSH | Oliver DAVENPORT | Dovestone SC | 944 | 43.0 | 57.0 | (66.0) | 44.0 | 210.0 | 144.0 | ||
| 59th | SLOW | RS Feva XL | 96 | Freddie SUNDERLAND | Youth | Stella NYGARD | Olton Mere SC | 1240 | (65.0) | 65.0 | 38.0 | 50.0 | 218.0 | 153.0 | |
| 60th | SLOW | Miracle | 3813 | Graham WATTS | Master | Helen JACKS | Staunton Harold SC | 1194 | (59.0) | 46.0 | 52.0 | 55.0 | 212.0 | 153.0 | |
| 61st | MEDIUM | D-Zero | 191 | Nigel AUSTIN | Cransley SC | 1043 | 51.0 | 75.0 | 40.0 | (83.0) | 249.0 | 166.0 | |||
| 62nd | MEDIUM | RS200 | 1452 | Alistair HODGSON | Alice/ella RUSSELL/SPAIN | RYA | 1049 | 61.0 | (70.0) | 58.0 | 47.0 | 236.0 | 166.0 | ||
| 63rd | SLOW | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | 1155 | (85.0) | 67.0 | 51.0 | 54.0 | 257.0 | 172.0 | |||
| 64th | MEDIUM | 420 | 56116 | Ellie CLARK | Josh PRICE | Ripon, Rutland and Overy Staithe SC’s | 1086 | (102.0) | 62.0 | 66.0 | 46.0 | 276.0 | 174.0 | ||
| 65th | MEDIUM | RS200 | 1707 | Sharon FREELAND | Master | Paul FREELAND | Llandegfedd SC | 1049 | (77.0) | 68.0 | 34.0 | 77.0 | 256.0 | 179.0 | |
| 66th | SLOW | Topper | 20862 | Joseph ROWE | Youth | Draycote Water SC | 1363 | 45.0 | 79.0 | (83.0) | 60.0 | 267.0 | 184.0 | ||
| 67th | MEDIUM | 420 | 55871 | Ollie MEADOWCROFT | Youth | Oscar CAWTHORNE | Upper Thames | 1086 | (100.0) | 44.0 | 45.0 | 97.0 DNF | 286.0 | 186.0 | |
| 68th | FAST | Phantom | 1139 | Matt PRITCHARD | Burton SC | 1002 | 69.0 | 44.0 | (73.0) | 73.0 | 259.0 | 186.0 | |||
| 69th | SLOW | Laser Radial | 200043 | Desmond LUXTON | Staunton Harold SC | 1150 | 54.0 | 69.0 | (96.0) | 67.0 | 286.0 | 190.0 | |||
| 70th | SLOW | Laser | 183152 | Sam RUSHALL | Draycote Water SC | 1108 | 82.0 | 52.0 | 58.0 | (90.0) | 282.0 | 192.0 | |||
| 71st | MEDIUM | Blaze | 799 | Richard BOTTING | Draycote Water SC | 1031 | 57.0 | 60.0 | 75.0 | (82.0) | 274.0 | 192.0 | |||
| 72nd | FAST | Contender | 2720 | Richard BYNE | Draycote Water SC | 969 | 60.0 | 42.0 | 92.0 | (118.0 DNC) | 312.0 | 194.0 | |||
| 73rd | MEDIUM | Hadron H2 | 104 | Simon HIPKIN | Walton and Frinton YC | 1034 | 44.0 | 78.0 | 76.0 | (86.0) | 284.0 | 198.0 | |||
| 74th | SLOW | Laser | 193194 | Adam HALLARD | Draycote Water SC | 1108 | 105.0 | 49.0 | (106.0 BFD) | 45.0 | 305.0 | 199.0 | |||
| 75th | MEDIUM | Hadron H2 | 135 | Michael ALEXANDER | Master | Rutland SC | 1034 | 67.0 | 62.0 | (78.0) | 73.0 | 280.0 | 202.0 | ||
| 76th | SLOW | Laser | 215691 | William COOPER | Draycote Water SC | 1108 | (118.0 DNC) | 118.0 DNC | 48.0 | 38.0 | 322.0 | 204.0 | |||
| 77th | SLOW | Solo | 4527 | Paul HOAD | Clwb Hwylio Aberdyfi | 1152 | 66.0 | 72.0 | (106.0 BFD) | 66.0 | 310.0 | 204.0 | |||
| 78th | MEDIUM | RS Aero 7 | 2932 | Pete BLAKEY | Draycote Water SC | 1073 | 62.0 | (77.0) | 74.0 | 72.0 | 285.0 | 208.0 | |||
| 79th | MEDIUM | Comet Race | 503 | Stephen CROCKER | Kathryn GREEN | Cotswold SC | 1043 | (83.0) | 70.0 | 60.0 | 80.0 | 293.0 | 210.0 | ||
| 80th | FAST | Fireball | 14388 | James CUXSON | James Neil ARNOTT | Newhaven & Seaford SC | 944 | (118.0 DNC) | 61.0 | 80.0 | 69.0 | 328.0 | 210.0 | ||
| 81st | FAST | Vortex | 2014 | Jonathan CARTER | Rickmansworth SC | 917 | 68.0 | 73.0 | (89.0) | 71.0 | 301.0 | 212.0 | |||
| 82nd | FAST | Cherub 97 | 2650 | Martyn DENCHFIELD | Oliver GOOLDEN | Staunton Harold SC | 970 | 50.0 | 88.0 | (90.0) | 81.0 | 309.0 | 219.0 | ||
| 83rd | MEDIUM | RS Vareo | 311 | Ian MACWHINNNIE | Master | Draycote Water SC | 1093 | 93.0 | (97.0) | 52.0 | 79.0 | 321.0 | 224.0 | ||
| 84th | FAST | 505 | 8881 | Neil RABBITTS | John EMERY | Burton SC | 878 | 81.0 | (87.0) | 77.0 | 68.0 | 313.0 | 226.0 | ||
| 85th | MEDIUM | 420 | 54487 | Dylan MCPHERSON | Youth | Jack LEWIS | RYA | 1086 | 99.0 | (103.0) | 102.0 | 26.0 | 330.0 | 227.0 | |
| 86th | MEDIUM | D-Zero | 231 | Robin FREELAND | Llandegfedd SC | 1043 | 80.0 | 85.0 | 65.0 | (89.0) | 319.0 | 230.0 | |||
| 87th | MEDIUM | RS Aero 7 | 2731 | Andrew GREEN | Draycote Water SC | 1073 | 79.0 | (80.0) | 79.0 | 75.0 | 313.0 | 233.0 | |||
| 88th | SLOW | RS Aero 5 | 1888 | Abigail LARR | Youth | Northampton SC | 1120 | 71.0 | 82.0 | (97.0) | 84.0 | 334.0 | 237.0 | ||
| 89th | MEDIUM | Hadron H2 | 127 | Chris BROWN | Master | RORC | 1034 | 76.0 | (91.0) | 87.0 | 78.0 | 332.0 | 241.0 | ||
| 90th | SLOW | Challenger | 188 | Alex HOVDEN | Master | Papercourt SC | 1162 | (90.0) | 89.0 | 88.0 | 70.0 | 337.0 | 247.0 | ||
| 91st | FAST | RS600 | 881 | Ian STONE | Datchet Water SC | 916 | 73.0 | 84.0 | 93.0 | (118.0 DNC) | 368.0 | 250.0 | |||
| 92nd | MEDIUM | Hadron H2 | 113 | Chris GANDY | Draycote Water SC | 1034 | 84.0 | 83.0 | 86.0 | (88.0) | 341.0 | 253.0 | |||
| 93rd | MEDIUM | RS200 | 732 | Greg JONES | Master | Caroline NOEL | Draycote Water SC | 1049 | 95.0 | 95.0 | 64.0 | (118.0 DNC) | 372.0 | 254.0 | |
| 94th | FAST | Merlin Rocket | 3688 | Andy GEORGE | Elspeth MCDOWELL | Burton SC | 968 | 89.0 | 76.0 | 93.0 | (94.0) | 352.0 | 258.0 | ||
| 95th | FAST | RS400 | 1247 | Richard KELSALL | Neil KELSALL | Draycote Water SC | 953 | (108.0 BFD) | 92.0 | 81.0 | 85.0 | 366.0 | 258.0 | ||
| 96th | SLOW | Topper | 47181 | Clemmie MIDDLE | Youth | Draycote Water SC | 1363 | 86.0 | 81.0 | 91.0 | (93.0) | 351.0 | 258.0 | ||
| 97th | SLOW | British Moth | 886 | Elaine LAVERTY | Leamington Spa SC | 1155 | 92.0 | 99.0 | 71.0 | (118.0 DNC) | 380.0 | 262.0 | |||
| 98th | MEDIUM | Finn | 662 | Daniel ASH | Banbury SC | 1051 | 87.0 | (96.0) | 85.0 | 91.0 | 359.0 | 263.0 | |||
| 99th | SLOW | RS Feva XL | 7190 | Imogen GREEN | Youth | Felicity ANGELL | Draycote Water SC | 1240 | 91.0 | 89.0 | 84.0 | (95.0) | 359.0 | 264.0 | |
| 100th | MEDIUM | RS Aero 7 | 1308 | Ellen CAMPBELL | Draycote Water SC | 1073 | (98.0) | 98.0 | 82.0 | 87.0 | 365.0 | 267.0 | |||
| 101st | FAST | Cherub | 3216 | Jamie PEARSON | Draycote Water SC | 890 | 78.0 | 93.0 | 100.0 | (118.0 DNC) | 389.0 | 271.0 | |||
| 102nd | MEDIUM | Hadron H2 | 128 | Andrew MCGAW | Master | Northampton SC | 1034 | 72.0 | 86.0 | (118.0 DNC) | 118.0 DNC | 394.0 | 276.0 | ||
| 103rd | SLOW | Comet | 746 | Sian Clark | Draycote Water SC | 1207 | 94.0 | (101.0) | 101.0 | 92.0 | 388.0 | 287.0 | |||
| 104th | FAST | RS600 | 868 | Luke HARDY | Notts County | 916 | 104.0 | 94.0 | 95.0 | (118.0 DNC) | 411.0 | 293.0 | |||
| 105th | MEDIUM | RS200 | 1428 | Richard BROWN | Judith BROWN | Draycote Water SC | 1049 | 103.0 | 73.0 | (118.0 DNC) | 118.0 DNC | 412.0 | 294.0 | ||
| 106th | SLOW | RS Feva XL | 2422 | Ben ANGELL | Youth | Steven ANGELL | Draycote Water SC | 1240 | 97.0 | 100.0 | 98.0 | (118.0 DNC) | 413.0 | 295.0 | |
| 107th | SLOW | Europe | 285 | Rose EDMONDS | Youth | Snettisham Beach SC | 1141 | 88.0 | (118.0 DNC) | 99.0 | 118.0 DNC | 423.0 | 305.0 | ||
| 108th | MEDIUM | 420 | 47987 | James MACLACHLAN | Paul KING | Girton SC | 1086 | 96.0 | 102.0 | (118.0 DNC) | 118.0 DNC | 434.0 | 316.0 | ||
| 109th | FAST | Waszp | 2703 | Ed HIGSON | Draycote Water SC | 570 | 108.0 BFD | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 462.0 | 344.0 | |||
| 110th | FAST | 505 | 9085 | Charlie WALTERS | Dougal CRAM | Datchet Water SC | 878 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 472.0 | 354.0 | ||
| 110th | FAST | Fireball | 15066 | Mark MASKELL | Nigel SHEPPARD | Blackwater SC | 944 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 472.0 | 354.0 | ||
| 110th | FAST | Int Canoe | 335 | Gareth CALDWELL | Pwllheli | 888 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 472.0 | 354.0 | |||
| 110th | FAST | RS800 | 1224 | Fred LORD | Louise GALE | Carsington SC | 799 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 472.0 | 354.0 | ||
| 110th | FAST | Scorpion | 2026 | Chris MASSEY | Charlotte GRAHAM | Hollingworth SC | 1025 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 472.0 | 354.0 | ||
| 110th | SLOW | Challenger | 281 | Jack ALDERDICE | Master | Rutland SC | 1162 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 472.0 | 354.0 | ||
| 110th | SLOW | Laser Radial | 165295 | James KNIGHT | Youth | Draycote Water SC | 1150 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 472.0 | 354.0 | ||
| 110th | MEDIUM | RS Aero 7 | 2890 | Andrew RAWSON | Weston SC | 1073 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 472.0 | 354.0 |
1 – 2019-11-23
Start: Start 1, Finishes: Elapsed time, Time: 00:03:00
Start: Start 2, Finishes: Elapsed time, Time: 00:06:00
Start: Start 3, Finishes: Elapsed time, Time: 00:09:00
| Rank | Fleet | Class | SailNo | Helm | Helm Age Cat | Crew | Club | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAST | RS800 | 1144 | Tom MORRIS | Guy FILLMORE | Hayling Island SC | 799 | 00:03:00 | 00:44:49 | 0:41:49 | 4 | 0:52:20 | 1.0 | |
| 2 | FAST | B14 | 795 | Mark BARNES | Charlotte HORLOCK | Whitstable Yacht Club/Exe SC | 860 | 00:03:00 | 00:49:48 | 0:46:48 | 4 | 0:54:25 | 2.0 | |
| 3 | FAST | RS400 | 1489 | Stephen COCKERILL | Sarah COCKERILL | Stokes Bay SC | 953 | 00:03:00 | 00:42:06 | 0:39:06 | 3 | 0:54:42 | 3.0 | |
| 4 | MEDIUM | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | Army Sailing Association / TISC | 1100 | 00:06:00 | 00:51:16 | 0:45:16 | 3 | 0:54:52 | 4.0 | |
| 5 | FAST | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | Invergordon Boating Club | 857 | 00:03:00 | 00:50:02 | 0:47:02 | 4 | 0:54:53 | 5.0 | |
| 6 | FAST | RS800 | 1124 | Robert GULLAN | Mari SHEPHERD | Burghfield SC | 799 | 00:03:00 | 00:46:53 | 0:43:53 | 4 | 0:54:55 | 6.0 | |
| 7 | MEDIUM | RS Aero 7 | 2439 | Tim HIRE | Youth | Royal Lymington YC / Lymington Town SC | 1073 | 00:06:00 | 00:50:55 | 0:44:55 | 3 | 0:55:49 | 7.0 | |
| 8 | SLOW | GP14 | 14262 | Ian DOBSON | Andy TUNNICLIFFE | Burwain SC | 1130 | 00:09:00 | 00:56:35 | 0:47:35 | 3 | 0:56:09 | 8.0 | |
| 9 | SLOW | Laser | 15 | George SUNDERLAND | Youth | Olton Mere SC | 1108 | 00:09:00 | 00:55:50 | 0:46:50 | 3 | 0:56:21 | 9.0 | |
| 10 | SLOW | Laser Radial | 216646 | Alastair BROWN | Great Moor SC | 1150 | 00:09:00 | 00:41:26 | 0:32:26 | 2 | 0:56:24 | 10.0 | ||
| 11 | FAST | Phantom | 1467 | Norman BYRD | Draycote Water SC | 1002 | 00:03:00 | 00:45:29 | 0:42:29 | 3 | 0:56:32 | 11.0 | ||
| 12 | SLOW | Streaker | 2126 | Graham SEXTON | RYA | 1155 | 00:09:00 | 00:41:45 | 0:32:45 | 2 | 0:56:43 | 12.0 | ||
| 13 | MEDIUM | Comet Trio MK2 | 1503 | Alex HORLOCK | Bob HORLOCK | Exe SC | 1063 | 00:06:00 | 00:51:26 | 0:45:26 | 3 | 0:56:59 | 13.0 | |
| 14 | SLOW | GP14 | 14185 | Nick CRAIG | Emma CLARKE | Burghfield Frensham | 1130 | 00:09:00 | 00:57:19 | 0:48:19 | 3 | 0:57:01 | 14.0 | |
| 15 | MEDIUM | Hadron H2 | 115 | Richard LEFTLEY | South Cerney SC | 1034 | 00:06:00 | 00:50:33 | 0:44:33 | 3 | 0:57:27 | 15.0 | ||
| 16 | SLOW | Topper | 48683 | James CROSSLEY | Youth | Datchet Water SC | 1363 | 00:09:00 | 00:48:18 | 0:39:18 | 2 | 0:57:40 | 16.0 | |
| 17 | FAST | Fireball | 15127 | Steve IRISH | Andy RICE | Draycote Water SC | 944 | 00:03:00 | 00:43:54 | 0:40:54 | 3 | 0:57:46 | 17.0 | |
| 18 | FAST | Fireball | 15151 | Martyn LEWIS | Daniel LEWIS | RYA | 944 | 00:03:00 | 00:43:59 | 0:40:59 | 3 | 0:57:53 | 18.0 | |
| 19 | SLOW | GP14 | 14132 | Sam WATSON | Andy PUNTER | Nantwich | 1130 | 00:09:00 | 00:41:43 | 0:32:43 | 2 | 0:57:54 | 19.0 | |
| 20 | FAST | Scorpion | 2013 | Thomas GILLARD | Rachael RHODES | Sheffield Viking SC | 1025 | 00:03:00 | 00:47:37 | 0:44:37 | 3 | 0:58:02 | 20.0 | |
| 21 | SLOW | GP14 | 14224 | Peter GRAY | Geoff EDWARDS | Staunton Harold SC | 1130 | 00:09:00 | 00:41:49 | 0:32:49 | 2 | 0:58:05 | 21.0 | |
| 22 | FAST | RS600 | 8 | Richard SMITH | Wilsonian SC | 916 | 00:03:00 | 00:42:56 | 0:39:56 | 3 | 0:58:08 | 22.0 | ||
| 23 | SLOW | OK | 91 | Russ CLARK | RNSA/Stokes Bay SC | 1115 | 00:09:00 | 00:41:35 | 0:32:35 | 2 | 0:58:27 | 23.0 | ||
| 24 | SLOW | GP14 | 14261 | Andy SMITH | Phil HODGKINS | Bassenthwaite SC | 1130 | 00:09:00 | 00:42:04 | 0:33:04 | 2 | 0:58:32 | 24.0 | |
| 25 | SLOW | Challenger | 270 | Graham HALL | Master | Rutland SC | 1162 | 00:09:00 | 00:43:01 | 0:34:01 | 2 | 0:58:33 | 25.0 | |
| 26 | SLOW | Laser | 209976 | William WHITTAKER | Draycote Water SC | 1108 | 00:09:00 | 00:41:28 | 0:32:28 | 2 | 0:58:36 | 26.0 | ||
| 27 | FAST | Osprey | 1363 | Alistair RAYNARD | Robert BURDEKIN | Carsington SC | 936 | 00:03:00 | 00:44:15 | 0:41:15 | 3 | 0:58:46 | 27.0 | |
| 28 | FAST | Osprey | 1347 | Philip MEAKINS | Master | Chris DODD | Warsash SC | 936 | 00:03:00 | 00:44:18 | 0:41:18 | 3 | 0:58:50 | 28.0 |
| 28 | FAST | Scorpion | 2034 | Maciej MATYJASZCZUK | Master | Simon FORBES | Welsh Harp | 1025 | 00:03:00 | 00:48:14 | 0:45:14 | 3 | 0:58:50 | 28.0 |
| 30 | FAST | RS400 | 1351 | Richard GREEN | Bradley GREEN | Yorkshire Dales SC | 953 | 00:03:00 | 00:45:07 | 0:42:07 | 3 | 0:58:56 | 30.0 | |
| 31 | FAST | 505 | 8914 | Tim BIRD | Master | Mike PRIDDLE | Burton SC | 878 | 00:03:00 | 00:41:53 | 0:38:53 | 3 | 0:59:03 | 31.0 |
