#panel1,#rightpanel {display:none} @media only screen and (max-width: 600px) { .resultsTable { overflow-x: scroll; overflow-y: hidden; white-space: nowrap; } }
scoring queries info@sailracer.co.uk
Oxford Blue
Results are provisional as of 7:09 on February 19, 2019
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 160, Scoring system: Appendix A
| Rank | start | Class | sailnos | helm_club | helm | crew | GL | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | National 18 | 401 | Staunton Harold | Peter GRAY | Richard Pepperdine SIMON FORBES | 910 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
| 2nd | 3 | 2000 | 2321 | Snettisham Beach SC | Jasper BARNHAM | Serena DE NAHLIK | 1109 | (21.0) | 1.0 | 5.0 | 27.0 | 6.0 |
| 3rd | 3 | Comet Trio MK2 | 503 | Exe SC | Alex HORLOCK | Bob HORLOCK | 1077 | (12.0) | 2.0 | 4.0 | 18.0 | 6.0 |
| 4th | 3 | K1 | 138 | ASA | Andrew SNELL | 1070 | 6.0 | (31.5) | 1.0 | 38.5 | 7.0 | |
| 5th | 3 | Laser | 207462 | Weir Wood | Jon EMMETT | 1112 | 5.0 | (20.5) | 3.0 | 28.5 | 8.0 | |
| 6th | 2 | RS Aero 7 | 2810 | Lymington Town SC | Peter BARTON | 1073 | (34.0) | 4.0 | 9.0 | 47.0 | 13.0 | |
| 7th | 2 | RS Aero 7 | 2439 | Royal Lymington Yacht Club | Tim HIRE | 1073 | (17.0) | 5.5 | 8.0 | 30.5 | 13.5 | |
| 8th | 3 | Solo | 5675 | Sheffield Viking SC | Tom GILLARD | 1152 | 1.0 | 13.0 | (16.0) | 30.0 | 14.0 | |
| 9th | 2 | RS Aero 7 | 1590 | Bowmoor SC | Chris HATTON | 1073 | 3.0 | (14.0) | 13.0 | 30.0 | 16.0 | |
| 10th | 3 | Laser | 214100 | Delph SC | Jack HOPKINS | 1112 | (56.0) | 9.0 | 7.0 | 72.0 | 16.0 | |
| 11th | 2 | RS Aero 7 | 1068 | Bowmoor SC / UPSPC | Charlie SANSOM | 1073 | (14.0) | 5.5 | 12.0 | 31.5 | 17.5 | |
| 12th | 2 | RS Aero 7 | 2553 | Emsworth Slipper SC | Mark RIDDINGTON | 1073 | (10.0) | 8.0 | 10.0 | 28.0 | 18.0 | |
| 13th | 1 | National 18 | 412 | RCYC/MBSC | Colin BARRY | Charles DWYER | 910 | 4.0 | 15.5 | (161.0 DNC) | 180.5 | 19.5 |
| 14th | 1 | Osprey | 1356 | Castle Cove SC | Ben HAWKES | Simon HAWKES | 939 | 16.0 | (40.0) | 6.0 | 62.0 | 22.0 |
| 15th | 2 | RS Aero 9 | 2148 | Island Barn Reservoir | Gareth GRIFFITHS | 1024 | 7.0 | (22.0) | 18.0 | 47.0 | 25.0 | |
| 16th | 2 | RS Aero 7 | 2098 | Broadstairs | Pierce SEWARD | 1073 | 11.0 | 17.0 | (24.0) | 52.0 | 28.0 | |
| 17th | 2 | RS Aero 7 | 1020 | Draycote Water SC | Richard PYE | 1073 | (42.5) | 7.0 | 25.5 | 75.0 | 32.5 | |
| 18th | 1 | National 18 | 4171 | Chew Valley/Tamesis | Oliver HOUSEMAN | Jeremy VINES | 910 | (27.0) | 12.0 | 22.0 | 61.0 | 34.0 |
| 19th | 2 | RS Aero 7 | 2572 | Warsash | Andy HILL | 1073 | 15.0 | 19.0 | (36.0) | 70.0 | 34.0 | |
| 20th | 3 | Laser | 210020 | Haversham sc | Alistair GOODWIN | 1112 | 24.5 | 10.5 | (49.5) | 84.5 | 35.0 | |
| 21st | 2 | RS Aero 9 | 1888 | Northampton Sailing Club | Chris LARR | 1024 | (31.0) | 15.5 | 21.0 | 67.5 | 36.5 | |
| 22nd | 2 | RS Aero 7 | 2427 | Burghfield | Nigel ROLFE | 1073 | (44.0) | 24.0 | 14.0 | 82.0 | 38.0 | |
| 23rd | 2 | RS Aero 7 | 2792 | Chew valley lake sailing club | John WARBURTON | 1073 | 24.5 | (29.0) | 15.0 | 68.5 | 39.5 | |
| 24th | 2 | RS Aero 7 | 2502 | Burghfield SC | Peter CHAPLIN | 1073 | 29.0 | (44.0) | 11.0 | 84.0 | 40.0 | |
| 25th | 2 | RS Aero 9 | 2188 | Upper Thames SC | Mark ADDISON | 1024 | 13.0 | (41.0) | 28.0 | 82.0 | 41.0 | |
| 26th | 2 | RS Aero 7 | 2543 | Warsash | Steve NORBURY | 1073 | 18.0 | 23.0 | (30.0) | 71.0 | 41.0 | |
| 27th | 2 | RS Aero 7 | 1232 | Warsash SC | Tim NORRIS | 1073 | (32.0) | 25.0 | 19.0 | 76.0 | 44.0 | |
| 28th | 1 | Musto Skiff | 544 | Helensburgh SC | Ben SCHOOLING | 848 | (38.0) | 10.5 | 34.0 | 82.5 | 44.5 | |
| 29th | 1 | Phantom | 1456 | Leigh and lowton | Andy COUCH | 1003 | 19.0 | 26.0 | (48.0) | 93.0 | 45.0 | |
| 30th | 3 | Albacore | 3 | west oxfordshire sailing club | Tom LONSDALE | Ross LONSDALE | 1055 | 20.0 | (35.5) | 25.5 | 81.0 | 45.5 |
| 31st | 1 | K6 | 172 | Oxford SC | Michael TRUEMAN | Martin GIBSON | 909 | 26.0 | (98.0) | 20.0 | 144.0 | 46.0 |
| 32nd | 3 | GP14 | 14178 | Hayling Island | Lawrence CREASER | Fergus BARNHAM | 1131 | 8.5 | (75.0) | 39.0 | 122.5 | 47.5 |
| 33rd | 2 | RS Aero 7 | 2806 | RYA | Charlie ROOME | 1073 | 22.5 | (28.0) | 27.0 | 77.5 | 49.5 | |
| 34th | 2 | RS Aero 7 | 2582 | Rutland | Nick NEVE | 1073 | (47.0) | 33.0 | 17.0 | 97.0 | 50.0 | |
| 35th | 1 | RS400 | 1489 | Stokes Bay SC | Stephen COCKERILL | Sarah COCKERILL | 952 | 8.5 | 43.0 | (55.5) | 107.0 | 51.5 |
| 36th | 2 | RS Aero 7 | 2420 | Draycote Water sc | Nigel DAVIES | 1073 | (61.0) | 30.0 | 29.0 | 120.0 | 59.0 | |
| 37th | 2 | RS Aero 7 | 2126 | Burghfield | Graham ILES | 1073 | 28.0 | 34.0 | (41.0) | 103.0 | 62.0 | |
| 38th | 3 | Laser | 17 | HISC | Ben FLOWER | 1112 | (86.0) | 20.5 | 42.0 | 148.5 | 62.5 | |
| 39th | 2 | RS Aero 7 | 2808 | Emsworth Slipper Sailing Club | Richard KENNEDY | 1073 | (51.0) | 27.0 | 37.0 | 115.0 | 64.0 | |
| 40th | 2 | RS Aero 7 | 1568 | Whitstable | Caitlin ATKIN | 1073 | (67.0) | 35.5 | 32.5 | 135.0 | 68.0 | |
| 41st | 2 | RS Aero 7 | 1739 | Broadwater Sailing Club | David CHERRILL | 1073 | (49.0) | 31.5 | 38.0 | 118.5 | 69.5 | |
| 42nd | 2 | RS Aero 7 | 2550 | Sutton Bingham Sailing Club | Chris JONES | 1073 | (40.0) | 38.0 | 32.5 | 110.5 | 70.5 | |
| 43rd | 1 | RS400 | 1202 | Bartley SC | Sam KNIGHT | John KNIGHT | 952 | 22.5 | 51.0 | (55.5) | 129.0 | 73.5 |
| 44th | 1 | Scorpion | 2039 | Staunton harold | Grahame NEWTON | Rachael RHODES | 1025 | 30.0 | 45.5 | (61.0) | 136.5 | 75.5 |
| 45th | 3 | Enterprise | 23349 | Burghfield | Ann JACKSON | Alan SKEENS | 1149 | (79.0) | 56.0 | 23.0 | 158.0 | 79.0 |
| 46th | 3 | D-Zero | 217 | Netley sailing club | Thomas SOUTHWELL | 1036 | (45.0) | 37.0 | 43.0 | 125.0 | 80.0 | |
| 47th | 2 | RS Aero 5 | 1685 | Oxford Sailing Club | Lucy GREENWOOD | 1129 | 63.0 | 18.0 | (82.0) | 163.0 | 81.0 | |
| 48th | 2 | RS Aero 7 | 2672 | Whitefriars | Will Gifford GIFFORD | 1073 | 36.0 | (77.5) | 47.0 | 160.5 | 83.0 | |
| 49th | 1 | RS300 | 523 | Draycote Water | Harry MCVICAR | 989 | 33.0 | 55.0 | (57.0) | 145.0 | 88.0 | |
| 50th | 3 | National 12 | 3515 | Warsash Sailing Club | Geoff CAMM | Henry CAMM | 1056 | 37.0 | (53.5) | 51.0 | 141.5 | 88.0 |
| 51st | 1 | Blaze | 751 | ChaseWater Sailing Club | Josh HYLAND | 1027 | 41.0 | 48.0 | (67.0) | 156.0 | 89.0 | |
| 52nd | 3 | D-Zero | 99188 | Hunts SC | Paul JEFFERIES | 1036 | 39.0 | (63.0) | 52.0 | 154.0 | 91.0 | |
| 53rd | 3 | Solo | 5381 | Papercourt SC | Fraser HAYDEN | 1152 | (82.0) | 61.0 | 31.0 | 174.0 | 92.0 | |
| 54th | 2 | RS Aero 5 | 2442 | Grafham Sailing Club | Jonathan BAILEY | 1129 | (53.0) | 49.5 | 46.0 | 148.5 | 95.5 | |
| 55th | 2 | RS Aero 7 | 2643 | Bowmoor SC | John BANBROOK | 1073 | (59.0) | 52.0 | 44.0 | 155.0 | 96.0 | |
| 56th | 2 | RS Aero 7 | 2717 | Burghfield SC | Chris HARRUP | 1073 | 52.0 | (53.5) | 45.0 | 150.5 | 97.0 | |
| 57th | 1 | RS800 | 1166 | Burghfield s c | Ralph SINGLETON | Sophie SINGLETON | 799 | (90.0) | 45.5 | 53.0 | 188.5 | 98.5 |
| 58th | 3 | 420 | 55242 | FPSC | Megan FERGUSON | Bettine HARRIS | 1086 | (103.0) | 42.0 | 59.0 | 204.0 | 101.0 |
| 59th | 1 | RS400 | 1377 | Oxford | Sean CLEARY | Annalise NIXON | 952 | 35.0 | 67.5 | (77.0) | 179.5 | 102.5 |
| 60th | 2 | RS Aero 7 | 1336 | Lymington Town Sailing Club | Joe GALLIVAN | 1073 | 57.0 | 47.0 | (60.0) | 164.0 | 104.0 | |
| 61st | 1 | 505 | 8914 | Burton SC | Tim BIRD | Ben ILIFFE | 878 | 65.0 | (69.5) | 40.0 | 174.5 | 105.0 |
| 62nd | 1 | Blaze | 837 | Chase | Gareth HYLAND | 1027 | 58.0 | 49.5 | (91.0) | 198.5 | 107.5 | |
| 63rd | 2 | RS Aero 5 | 2317 | Hunts | Theodore DEVERELL | 1129 | 75.0 | (132.0) | 35.0 | 242.0 | 110.0 | |
| 64th | 1 | Blaze | 818 | Burghfield SC | Mike LYONS | 1027 | 55.0 | (161.0 RET) | 58.0 | 274.0 | 113.0 | |
| 65th | 3 | Solo | 5834 | rya | Chris BROWN | 1152 | 49.0 | 66.0 | (107.0) | 222.0 | 115.0 | |
| 66th | 1 | Osprey | 1234 | Castle Cove | Terry CURTIS | Peter GREIG | 939 | 60.0 | 60.0 | (65.5) | 185.5 | 120.0 |
| 67th | 1 | Osprey | 1347 | Warsash sailing club | Philip MEAKINS | Chris DODDS | 939 | 42.5 | (80.0) | 79.0 | 201.5 | 121.5 |
| 68th | 1 | Scorpion | 2023 | Notts county | Tom JEFFCOATE | Tim HARTLEY | 1025 | (66.0) | 57.5 | 65.5 | 189.0 | 123.0 |
| 69th | 3 | 420 | 51740 | Lymington Town Sailing club | Harry GEORGE | James GEORGE | 1086 | (111.0) | 62.0 | 62.0 | 235.0 | 124.0 |
| 70th | 3 | RS Vareo | 407 | Emberton Park | Luke FISHER | 1090 | (87.0) | 76.0 | 49.5 | 212.5 | 125.5 | |
| 71st | 1 | K6 | 189 | Oxford Sailing Club | Tim WILLIAMS | Gavin TILLSON | 909 | 49.0 | (99.5) | 78.0 | 226.5 | 127.0 |
| 72nd | 3 | D-Zero | 191 | Cransley Sailing Club | Nigel AUSTIN | 1036 | (100.0) | 64.0 | 63.5 | 227.5 | 127.5 | |
| 73rd | 3 | Supernova | 1066 | Blithfield SC | Phil MASON | 1075 | (108.0) | 57.5 | 72.5 | 238.0 | 130.0 | |
| 74th | 1 | RS400 | 1184 | Army Sailing Association | Stuart WILLIAMS | Ross SOUTHWELL | 952 | 62.0 | 71.0 | (145.0) | 278.0 | 133.0 |
| 75th | 2 | RS Aero 7 | 2204 | Upper Thames SC | Alan MARKHAM | 1073 | (80.0) | 72.0 | 63.5 | 215.5 | 135.5 | |
| 76th | 1 | RS600 | 951 | King George SC | Michael ISZATT | 920 | 54.0 | 83.0 | (89.0) | 226.0 | 137.0 | |
| 77th | 3 | K1 | 117 | Frensham pond sailing club | Hilly KING | 1070 | 68.0 | (137.0) | 69.0 | 274.0 | 137.0 | |
| 78th | 3 | Laser Radial | 207986 | Draycote Water/Sussex Uni | Eleanor CRAIG | 1150 | (101.0) | 39.0 | 101.0 | 241.0 | 140.0 | |
| 79th | 1 | Blaze | 843 | north devon yacht club | Chris DYER | 1027 | 73.0 | 69.5 | (80.0) | 222.5 | 142.5 | |
| 80th | 1 | RS400 | 991369 | Lymington Town SC | Liam WILLIS | Julie WILLIS | 952 | 71.0 | 73.5 | (84.5) | 229.0 | 144.5 |
| 81st | 1 | Merlin Rocket | 3763 | Whitstable Yacht Club | Mark BARNES | Josh WILCE | 968 | 69.0 | (92.0) | 76.0 | 237.0 | 145.0 |
| 82nd | 1 | Hadron H2 | 99115 | South Cerney Sailing Club | Richard LEFTLEY | 1030 | 81.0 | 65.0 | (87.0) | 233.0 | 146.0 | |
| 83rd | 2 | RS Aero 5 | 1964 | Rutland sailing club | Alice LUCY | 1129 | 64.0 | (86.0) | 84.5 | 234.5 | 148.5 | |
| 84th | 1 | Fireball | 13944 | Errwood Sailing Club | Dan JOHNSON | Ben LATHAM | 944 | 78.0 | 73.5 | (104.0) | 255.5 | 151.5 |
| 85th | 2 | RS Aero 5 | 2552 | Maidenhead SC | Sammy ISAACS-JOHNSON | 1129 | 98.0 | (135.0) | 54.0 | 287.0 | 152.0 | |
| 86th | 3 | RS Feva XL | 4624 | Great moor SC | Alice DAVIS | Abby HIRE | 1240 | 94.0 | 59.0 | (100.0) | 253.0 | 153.0 |
| 87th | 1 | Fireball | 14928 | Portishead Yacht and Sailing Club | Anthony WILLCOCKS | James WILLCOCKS | 944 | 72.0 | (95.0) | 81.0 | 248.0 | 153.0 |
| 88th | 2 | RS Aero 7 | 2141 | seafarers | Steve SHARP | 1073 | (95.0) | 84.0 | 70.0 | 249.0 | 154.0 | |
| 89th | 3 | D-Zero | 150 | Burton | Andrew SPENCER | 1036 | (88.0) | 87.0 | 71.0 | 246.0 | 158.0 | |
| 90th | 2 | RS Aero 5 | 1107 | Oxford Sailing Club | Ben POE | 1129 | (161.0 DNC) | 67.5 | 92.0 | 320.5 | 159.5 | |
| 91st | 1 | D-One | 907 | Oxford | Terry BROOKS | 971 | 77.0 | 85.0 | (95.5) | 257.5 | 162.0 | |
| 92nd | 3 | Solo | 5469 | South Cerney | Guy LONSDALE | 1152 | 83.0 | 79.0 | (116.0) | 278.0 | 162.0 | |
| 93rd | 1 | Merlin Rocket | 3730 | Blithfield Sailing Club | Paul Hollis | Paula Mason | 968 | 76.0 | 89.0 | (90.0) | 255.0 | 165.0 |
| 94th | 2 | RS Aero 9 | 2073 | Broadstairs | Tim SEWARD | 1024 | 93.0 | (102.0) | 72.5 | 267.5 | 165.5 | |
| 95th | 1 | RS600 | 988 | Bough Beech | George SMITH | 920 | 46.0 | 120.0 | (161.0 DNC) | 327.0 | 166.0 | |
| 96th | 1 | Blaze | 799 | Draycote Water | Richard BOTTING | 1027 | 85.0 | 81.0 | (86.0) | 252.0 | 166.0 | |
| 97th | 3 | D-Zero | 8 | GWSC | Joe CONSTABLE | 1036 | (140.0) | 93.0 | 74.0 | 307.0 | 167.0 | |
| 98th | 3 | Europe | 332 | Stonehenge SC | Emma PEARSON | 1145 | 70.0 | 99.5 | (105.0) | 274.5 | 169.5 | |
| 99th | 3 | D-Zero | 66 | Emsworth Slipper SC | David VALENTINE | 1036 | (109.0) | 103.0 | 68.0 | 280.0 | 171.0 | |
| 100th | 1 | Osprey | 1369 | Great Moor SC | Roger BLAKE | James BLAKE | 939 | 74.0 | (105.0) | 98.0 | 277.0 | 172.0 |
| 101st | 3 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Karin SANDLER | 1149 | 92.0 | 82.0 | (112.0) | 286.0 | 174.0 |
| 102nd | 1 | D-One | 2 | RYA | Laurence MILTON | 971 | 84.0 | (106.0) | 94.0 | 284.0 | 178.0 | |
| 103rd | 2 | RS Aero 5 | 2724 | Papercourt Sailing Club | Josie MEREDITH | 1107 | 89.0 | 94.0 | (99.0) | 282.0 | 183.0 | |
| 104th | 3 | RS Feva XL | 501 | Draycote Sailing club | Fergus PYE | Caitlin MORLEY | 1240 | (126.0) | 77.5 | 110.0 | 313.5 | 187.5 |
| 105th | 3 | Solo | 5138 | Paxton Lakes SC | Patrick OVERS | 1152 | 96.0 | (129.0) | 93.0 | 318.0 | 189.0 | |
| 106th | 2 | RS Aero 7 | 2429 | Bough Beech SC | Robin CAIGER | 1073 | 107.0 | (128.0) | 83.0 | 318.0 | 190.0 | |
| 107th | 3 | D-Zero | 193 | Hunts Sailing Clunb | Kevin MOLL | 1036 | (113.0) | 91.0 | 102.5 | 306.5 | 193.5 | |
| 108th | 1 | RS600 | 998 | Wilsonian SC | Richard SMITH | 920 | 91.0 | (109.0) | 106.0 | 306.0 | 197.0 | |
| 109th | 2 | RS Aero 7 | 1702 | Dorchester Sailing Club | Bruce MACDONALD | 1073 | 97.0 | 101.0 | (111.0) | 309.0 | 198.0 | |
| 110th | 1 | RS600 | 654 | Oxford SC and RAFSA | Ian MARSHALL | 920 | (117.0) | 104.0 | 95.5 | 316.5 | 199.5 | |
| 111th | 2 | RS Aero 5 | 2708 | Island Barn Reservoir Sailing Club | Maisie BRISTOW | 1129 | 115.0 | (144.5) | 88.0 | 347.5 | 203.0 | |
| 112th | 3 | Laser | 209003 | Wembley Sailing Club | Mark GREENSTREET | 1112 | 119.0 | 88.0 | (136.0) | 343.0 | 207.0 | |
| 113th | 1 | Contender | 2210 | Chase SC | Alex SHAW | 969 | 112.0 | 97.0 | (113.0) | 322.0 | 209.0 | |
| 114th | 1 | National 18 | 421 | Tamesis Club | Matthew JONES | Joe STEEL | 910 | 99.0 | 110.0 | (124.0) | 333.0 | 209.0 |
| 115th | 2 | RS Aero 5 | 1809 | Dorchester SC | Iona WILLOWS | 1129 | 139.0 | (148.0) | 75.0 | 362.0 | 214.0 | |
| 116th | 3 | D-Zero | 54 | Hunts SC | Ed DEACON | 1036 | 121.0 | 96.0 | (125.0) | 342.0 | 217.0 | |
| 117th | 1 | K6 | 122 | Oxford | John TABOR | Paul OWEN | 909 | 102.0 | (118.0) | 115.0 | 335.0 | 217.0 |
| 118th | 3 | K1 | 115 | Teweskbury sailing club | Geoff KING | 1070 | (131.0) | 90.0 | 129.0 | 350.0 | 219.0 | |
| 119th | 3 | Laser Radial | 43315 | Covenham SC | Oliver GOOLDEN | 1150 | 106.0 | 113.0 | (126.0) | 345.0 | 219.0 | |
| 120th | 3 | Challenger | 312 | Rutland Sailing Club Sailability | Valerie MILLWARD | 1162 | 110.0 | 111.0 | (114.0) | 335.0 | 221.0 | |
| 121st | 1 | Blaze | 795 | Oxford SC | Laurence MARSHALL | 1027 | 104.0 | (121.0) | 118.0 | 343.0 | 222.0 | |
| 122nd | 2 | RS Aero 7 | 992039 | Burton Sailing Club | Karl MORLEY | 1073 | (128.0) | 116.0 | 108.0 | 352.0 | 224.0 | |
| 123rd | 1 | RS600 | 968 | Oxford sailing club | Dan ROBINS | 920 | (122.0) | 122.0 | 102.5 | 346.5 | 224.5 | |
| 124th | 3 | Challenger | 270 | Rutland Sailing Club | Graham HALL | 1162 | 118.0 | 108.0 | (127.0) | 353.0 | 226.0 | |
| 125th | 3 | RS200 | 921 | Bowmoor SC | Matt BANBROOK | David NUNN | 1052 | 130.0 | (140.0) | 97.0 | 367.0 | 227.0 |
| 126th | 3 | Europe | 330 | Royal Lymington YC / Highcliffe SC | Pete BELL | 1145 | 105.0 | 125.0 | (161.0 DNC) | 391.0 | 230.0 | |
| 127th | 2 | RS Aero 9 | 2223 | Stokes Bay Sailig Club | Mark FOX | 1024 | 125.0 | (127.0) | 109.0 | 361.0 | 234.0 | |
| 128th | 3 | GP14 | 13870 | Welsh Harp SC | Maciej MATYJASZCZUK | Chris LOMAX | 1131 | (123.0) | 115.0 | 121.0 | 359.0 | 236.0 |
| 129th | 3 | Streaker | 1462 | Paxton Lakes Sailing Club | Paul CARRINGTON | 1155 | 116.0 | (126.0) | 123.0 | 365.0 | 239.0 | |
| 130th | 1 | RS400 | 527 | Warsash | Andy POWELL | Alice POWELL | 952 | 120.0 | (123.0) | 119.0 | 362.0 | 239.0 |
| 131st | 1 | Vortex | 2014 | rickmansworth sailing club | Jonathan CARTER | 921 | 134.0 | 107.0 | (161.0 DNF) | 402.0 | 241.0 | |
| 132nd | 3 | Europe | 252 | Oxford Sailing Club / RAFSA | Jonathan TWEEDLE | 1145 | 127.0 | 117.0 | (128.0) | 372.0 | 244.0 | |
| 133rd | 3 | Challenger | 188 | Papercourt Sailing Club | Alex HOVDEN | 1162 | (142.0) | 114.0 | 132.0 | 388.0 | 246.0 | |
| 134th | 3 | Laser Radial | 197924 | Blithfield Sailing Club | Jamie MASON | 1150 | (145.0) | 124.0 | 122.0 | 391.0 | 246.0 | |
| 135th | 2 | RS Aero 5 | 1301 | Great moor SC | Emily DAVIS | 1129 | 136.0 | 112.0 | (138.0) | 386.0 | 248.0 | |
| 136th | 1 | 29er | 2175 | Grafham Water SC | Annabel CATTERMOLE | Lizzie CATTERMOLE | 905 | (138.0) | 134.0 | 117.0 | 389.0 | 251.0 |
| 137th | 3 | Challenger | 281 | Rutland | Jack ALDERDICE | 1162 | (144.0) | 119.0 | 133.0 | 396.0 | 252.0 | |
| 138th | 2 | RS Aero 7 | 2807 | Butte SC | Michael SEALEY | 1073 | 114.0 | (147.0) | 143.0 | 404.0 | 257.0 | |
| 139th | 1 | Musto Skiff | 396 | Banbury Sailing Club | Stuart HARRIS | 848 | 141.0 | (144.5) | 120.0 | 405.5 | 261.0 | |
| 140th | 3 | Europe | 402 | Overy Staithe SC | Malcolm MORLEY | 1145 | (147.0) | 130.0 | 131.0 | 408.0 | 261.0 | |
| 141st | 1 | Contender | 2359 | CCSC | Graham COOPER | 969 | 124.0 | 139.0 | (161.0 DNF) | 424.0 | 263.0 | |
| 142nd | 3 | Supernova | 1083 | Emberton Park Sailing Club | Serena STEWARDSON | 1075 | 129.0 | (142.0) | 134.0 | 405.0 | 263.0 | |
| 143rd | 3 | Laser | 202539 | Wembley SC | Kev ARMSTRONG | 1112 | 133.0 | (136.0) | 130.0 | 399.0 | 263.0 | |
| 144th | 3 | Supernova | 1135 | Haversham | Gordon TWEEDLE | 1075 | (143.0) | 131.0 | 135.0 | 409.0 | 266.0 | |
| 145th | 3 | Laser 4.7 | 133331 | Northampton Sailing Club | Abigail LARR | 1210 | (149.0) | 133.0 | 137.0 | 419.0 | 270.0 | |
| 146th | 3 | Lark | 2293 | Paxton Lakes SC | Gareth RUSSELL | Aimee RUSSELL | 1070 | 135.0 | (143.0) | 140.0 | 418.0 | 275.0 |
| 147th | 3 | RS200 | 1152 | Burnham Sailing Club | Jo TRIBE | Tba TBA | 1052 | 137.0 | 138.0 | (139.0) | 414.0 | 275.0 |
| 148th | 1 | RS700 | 1046 | Oxford | Miles ROEBUCK | 847 | (148.0) | 146.0 | 141.0 | 435.0 | 287.0 | |
| 149th | 3 | Europe | 3651 | Oxford sailing Club | Emma RAMM | 1145 | 146.0 | (149.0) | 142.0 | 437.0 | 288.0 | |
| 150th | 1 | Int 14 | 1548 | Netley | Julian PEARSON | Richard SHERIDAN | 707 | 150.0 | 141.0 | (161.0 DNC) | 452.0 | 291.0 |
| 151st | 3 | RS200 | 921 | Bowmoor SC | Matt Banbrook BANBROOK | David NUNN | 1052 | 132.0 | (161.0 DNC) | 161.0 DNC | 454.0 | 293.0 |
| 152nd | 3 | 420 | 53982 | Great Moor Sailig Club | Iain BLAKE | Oskar SHEPHERD | 1086 | (151.0) | 150.0 | 144.0 | 445.0 | 294.0 |
| 153rd | 1 | 29er | 1212 | Banbury Sailing Club | Toby ATHERTON | Laura CHAPEL | 905 | 152.0 | 151.0 | (161.0 DNC) | 464.0 | 303.0 |
| 154th | 2 | RS Aero 9 | 1298 | Starcross YC / RNSA | Richard WATSHAM | 1024 | (161.0 DNC) | 161.0 DNC | 161.0 DNC | 483.0 | 322.0 | |
| 154th | 1 | Osprey | 1116 | MBSC | Dj EDWARDS | Mikey GREIG | 939 | (161.0 DNC) | 161.0 DNC | 161.0 DNC | 483.0 | 322.0 |
| 154th | 1 | Norfolk Punt | 94 | Royal Marines sc | Colin MURRAY | Oliver MURRAY | 870 | (161.0 DNC) | 161.0 DNC | 161.0 DNC | 483.0 | 322.0 |
| 154th | 3 | Laser | 196556 | Wembley Sailing Club | John CURRAN | 1112 | (161.0 DNC) | 161.0 DNC | 161.0 DNC | 483.0 | 322.0 | |
| 154th | 3 | Laser | 179748 | Wembley Sailing Club | Tim TINDALL | 1112 | (161.0 DNC) | 161.0 DNC | 161.0 DNC | 483.0 | 322.0 | |
| 154th | 3 | Solo | 5247 | Budworth Sailing Club | Geoff EDWARDS | 1152 | (161.0 DNC) | 161.0 DNC | 161.0 DNC | 483.0 | 322.0 | |
| 154th | 2 | RS Aero 5 | 1773 | Bowmoor SC | Rosemary DILLWORTH | 1129 | (161.0 DNC) | 161.0 DNC | 161.0 DNC | 483.0 | 322.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11:00:00
Start: Start 2, Finishes: Finish time, Time: 11:03:00
Start: Start 3, Finishes: Finish time, Time: 11:06:00
| Rank | start | Class | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Solo | 5675 | Sheffield Viking SC | Tom GILLARD | 1152 | 12:04:18 | 0:58:18 | 3 | 1:07:29 | 1.0 | |
| 2 | 1 | National 18 | 401 | Staunton Harold | Peter GRAY | Richard Pepperdine SIMON FORBES | 910 | 12:01:49 | 1:01:49 | 4 | 1:07:56 | 2.0 |
| 3 | 2 | RS Aero 7 | 1590 | Bowmoor SC | Chris HATTON | 1073 | 11:58:12 | 0:55:12 | 3 | 1:08:36 | 3.0 | |
| 4 | 1 | National 18 | 412 | RCYC/MBSC | Colin BARRY | Charles DWYER | 910 | 12:02:31 | 1:02:31 | 4 | 1:08:42 | 4.0 |
| 5 | 3 | Laser | 207462 | Weir Wood | Jon EMMETT | 1112 | 12:03:27 | 0:57:27 | 3 | 1:08:53 | 5.0 | |
| 6 | 3 | K1 | 138 | ASA | Andrew SNELL | 1070 | 12:01:22 | 0:55:22 | 3 | 1:09:00 | 6.0 | |
| 7 | 2 | RS Aero 9 | 2148 | Island Barn Reservoir | Gareth GRIFFITHS | 1024 | 11:56:08 | 0:53:08 | 3 | 1:09:11 | 7.0 | |
| 8 | 3 | GP14 | 14178 | Hayling Island | Lawrence CREASER | Fergus BARNHAM | 1131 | 12:04:56 | 0:58:56 | 3 | 1:09:29 | 8.5 |
| 8 | 1 | RS400 | 1489 | Stokes Bay SC | Stephen COCKERILL | Sarah COCKERILL | 952 | 11:49:37 | 0:49:37 | 3 | 1:09:29 | 8.5 |
