#panel1,#rightpanel{display:none}
Results 17:14 November 17, 2018
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 111, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Helm | Helm Age Cat | Crew | Club | Rating | 1 | 2 | 3 | 4 | Pursuit Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FAST | Musto Skiff | 544 | Ben SCHOOLING | Helensburgh SC | 848 | 1.0 | (57.0) | 1.0 | 6.0 | 65.0 | 8.0 | |||
| 2nd | SLOW | Laser | 210020 | Alistair GOODWIN | Haversham SC | 1112 | 11.0 | 1.0 | 2.0 | (18.0) | 32.0 | 14.0 | |||
| 3rd | SLOW | 2000 | 2321 | Jasper BARNHAM | Serena DE NAHLIK | Snettisham Beach SC | 1109 | 4.0 | 2.0 | (101.0 BFD) | 9.0 | 116.0 | 15.0 | ||
| 4th | FAST | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | RMSC RNSA | 870 | 5.0 | 5.0 | 7.0 | (11.0) | 28.0 | 17.0 | ||
| 5th | SLOW | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | ASA | 1109 | (101.0 BFD) | 3.0 | 3.0 | 13.0 | 120.0 | 19.0 | ||
| 6th | FAST | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 878 | 3.0 | 6.0 | 13.0 | (27.0) | 49.0 | 22.0 | ||
| 7th | MEDIUM | RS Aero 7 | 2719 | Craig WILLIAMSON | Staunton Harold SC | 1073 | 9.0 | 9.0 | (11.0) | 7.0 | 36.0 | 25.0 | |||
| 8th | SLOW | Solo | 5675 | Tom GILLARD | Sheffield Viking SC | 1152 | 2.0 | 4.0 | (20.0) | 20.0 | 46.0 | 26.0 | |||
| 9th | MEDIUM | Lark | 2528 | Stuart HYDON | Ann BIGLIN | Shustoke SC | 1070 | 12.0 | (36.0) | 14.0 | 1.0 | 63.0 | 27.0 | ||
| 10th | FAST | National 18 | 401 | Peter GRAY | Simon FORBES | Staunton Harold SC | 910 | (33.0) | 10.0 | 9.0 | 8.0 | 60.0 | 27.0 | ||
| 11th | FAST | Cherub | 3217 | Emma PEARSON | Nick PRATT | Stokes Bay SC | 890 | 6.0 | 24.0 | 5.0 | (70.0) | 105.0 | 35.0 | ||
| 12th | MEDIUM | Comet Trio MK2 | 503 | Alex HORLOCK | Bob HORLOCK | Exe SC | 1077 | 15.0 | 18.0 | (22.0) | 3.0 | 58.0 | 36.0 | ||
| 13th | FAST | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley SC | 952 | (22.0) | 20.0 | 7.0 | 16.0 | 65.0 | 43.0 | ||
| 14th | FAST | RS400 | 1489 | Stephen COCKERILL | Sarah COCKERILL | Stokes Bay SC | 952 | 14.0 | 13.0 | 16.0 | (25.0) | 68.0 | 43.0 | ||
| 15th | SLOW | GP14 | 14178 | Lawrence CREASER | Maciek MATYJASZCZUK | Hayling Island SC | 1131 | 19.0 | 8.0 | (23.0) | 17.0 | 67.0 | 44.0 | ||
| 16th | MEDIUM | Blaze | 818 | Mike LYONS | Master | Burghfield SC | 1027 | (40.0) | 28.0 | 18.0 | 4.0 | 90.0 | 50.0 | ||
| 17th | MEDIUM | Blaze | 766 | Eden HYLAND | Chase SC | 1027 | 21.0 | (32.0) | 31.0 | 2.0 | 86.0 | 54.0 | |||
| 18th | SLOW | OK | 2134 | Fergus BARNHAM | Snettisham Beach SC | 1115 | 7.0 | 16.0 | (35.0) | 34.0 | 92.0 | 57.0 | |||
| 19th | FAST | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Burghfield SC | 799 | 8.0 | 39.0 | 10.0 | (72.0) | 129.0 | 57.0 | ||
| 20th | FAST | Osprey | 1356 | Ben HAWKES | Simon HAWKES | Castle Cove SC | 939 | 13.0 | (56.0) | 21.0 | 26.0 | 116.0 | 60.0 | ||
| 21st | FAST | Fireball | 15073 | Sam METTAM | Tim SAUNDERS | Papercourt SC | 944 | 30.0 | 21.0 | 17.0 | (31.0) | 99.0 | 68.0 | ||
| 22nd | FAST | RS600 | 988 | George SMITH | Shoreham SC | 920 | (52.0) | 36.0 | 4.0 | 29.0 | 121.0 | 69.0 | |||
| 23rd | MEDIUM | K1 | 138 | Andrew SNELL | ASA | 1070 | 25.0 | (31.0) | 25.0 | 19.0 | 100.0 | 69.0 | |||
| 24th | SLOW | Solo | 5738 | Tim HAND | Swarkestone SC | 1152 | 34.0 | 7.0 | (52.0) | 30.0 | 123.0 | 71.0 | |||
| 25th | FAST | 505 | 9177 | Graeme WILLCOX | James SPIKESLEY | Netley SC | 878 | 17.0 | 25.0 | 30.0 | (42.0) | 114.0 | 72.0 | ||
| 26th | FAST | D-One | 11 | Rob JONES | Warsash SC | 971 | 17.0 | (40.0) | 19.0 | 37.0 | 113.0 | 73.0 | |||
| 27th | SLOW | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1090 | 10.0 | 23.0 | 41.0 | (49.0) | 123.0 | 74.0 | |||
| 28th | MEDIUM | RS Aero 7 | 1068 | Charlie SANSOM | Bowmoor SC / UPSPC | 1073 | 36.0 | (52.0) | 28.0 | 10.0 | 126.0 | 74.0 | |||
| 29th | FAST | Musto Skiff | 186 | Andrew STICKLAND | Thorpe Bay YC | 848 | 20.0 | 17.0 | 37.0 | (61.0) | 135.0 | 74.0 | |||
| 30th | SLOW | Solo | 5788 | Oli WELLS | RYA | 1152 | 41.0 | 12.0 | (60.0) | 22.0 | 135.0 | 75.0 | |||
| 31st | MEDIUM | Scorpion | 2039 | Grahame NEWTON | Rachael RHODES | Staunton Harold SC | 1025 | 26.0 | (33.0) | 29.0 | 23.0 | 111.0 | 78.0 | ||
| 32nd | MEDIUM | Comet Trio MK2 | 433 | Adrian PADRO | Tracie PADRO | Shustoke SC | 1077 | 26.0 | (75.0) | 38.0 | 15.0 | 154.0 | 79.0 | ||
| 33rd | FAST | Contender | 2511 | Iain HORLOCK | Exe SC | 969 | 42.0 | 38.0 | 6.0 | (43.0) | 129.0 | 86.0 | |||
| 34th | SLOW | Laser Radial | 207986 | Eleanor CRAIG | Draycote Water SC | 1150 | 31.0 | 11.0 | (71.0) | 44.0 | 157.0 | 86.0 | |||
| 35th | MEDIUM | RS Aero 7 | 2543 | Steve NORBURY | Warsash SC | 1073 | (61.0) | 28.0 | 32.0 | 28.0 | 149.0 | 88.0 | |||
| 36th | MEDIUM | Comet Trio | 357 | Darren PADRO | Callum PADRO | Shustoke SC | 1086 | 29.0 | (54.0) | 49.0 | 14.0 | 146.0 | 92.0 | ||
| 37th | FAST | Fireball | 15133 | Kevin HOPE | Andy STEWART | Notts County SC | 944 | 24.0 | 53.0 | 15.0 | (66.0) | 158.0 | 92.0 | ||
| 38th | MEDIUM | RS Aero 9 | 1888 | Chris LARR | Northampton SC | 1024 | (47.0) | 41.0 | 40.0 | 12.0 | 140.0 | 93.0 | |||
| 39th | SLOW | Laser | 209976 | William WHITTAKER | Draycote Water SC | 1112 | 32.0 | 14.0 | 48.0 | (53.0) | 147.0 | 94.0 | |||
| 40th | MEDIUM | D-Zero | 217 | Thomas SOUTHWELL | Netley SC | 1036 | 34.0 | (80.0) | 57.0 | 5.0 | 176.0 | 96.0 | |||
| 41st | FAST | Int Moth | 4442 | Kyle STONEHAM | TBYC | 485 | 28.0 | 15.0 | 55.0 | (112.0 DNC) | 210.0 | 98.0 | |||
| 42nd | SLOW | Enterprise | 23349 | Ann JACKSON | Master | Alan SKEENS | Burghfield SC | 1149 | 39.0 | 19.0 | (58.0) | 40.0 | 156.0 | 98.0 | |
| 43rd | FAST | RS600 | 8 | Richard SMITH | Wilsonian SC | 920 | (101.0 BFD) | 57.0 | 12.0 | 36.0 | 206.0 | 105.0 | |||
| 44th | FAST | 505 | 8914 | Tim BIRD | Master | Ben ILIFFE | Burton SC | 878 | 23.0 | (68.0) | 36.0 | 47.0 | 174.0 | 106.0 | |
| 45th | SLOW | Graduate | 3013 | Fresh ABENDSTERN | Izzy WATERFALL | Toddbrook SC | 1129 | 45.0 | 27.0 | (74.0) | 37.0 | 183.0 | 109.0 | ||
| 46th | FAST | Merlin Rocket | 3776 | Nick CRAIG | Emma CLARKE | Burghfield SC | 968 | (112.0 DNC) | 47.0 | 24.0 | 41.0 | 224.0 | 112.0 | ||
| 47th | FAST | Musto Skiff | 396 | Stuart HARRIS | Banbury SC | 848 | 16.0 | 71.0 | 27.0 | (78.0) | 192.0 | 114.0 | |||
| 48th | FAST | RS400 | 1488 | Michael SIMS | Andrew GEORGE | Carsington SC | 952 | (112.0 DNC) | 35.0 | 25.0 | 59.0 | 231.0 | 119.0 | ||
| 49th | MEDIUM | Blaze | 811 | Pete BARLOW | Master | Burghfield SC | 1027 | 50.0 | 49.0 | (53.0) | 21.0 | 173.0 | 120.0 | ||
| 50th | FAST | Fireball | 13944 | Daniel JOHNSON | Ben LATHAM | Errwood SC | 944 | 58.0 | 30.0 | 33.0 | (81.0) | 202.0 | 121.0 | ||
| 51st | FAST | Fireball | 15143 | Isaac MARSH | Oliver DAVENPORT | Northampton SC | 944 | 49.0 | (64.0) | 39.0 | 35.0 | 187.0 | 123.0 | ||
| 52nd | SLOW | Solo | 5703 | John BALL | Master | Brightlingsea SC | 1152 | 38.0 | 45.0 | (51.0) | 46.0 | 180.0 | 129.0 | ||
| 53rd | MEDIUM | Blaze | 839 | Alex WALTON | Chase SC | 1027 | (55.0) | 33.0 | 46.0 | 51.0 | 185.0 | 130.0 | |||
| 54th | MEDIUM | RS Aero 7 | 2572 | Andy HILL | Warsash SC | 1073 | 44.0 | (99.0) | 47.0 | 39.0 | 229.0 | 130.0 | |||
| 55th | MEDIUM | Hadron H2 | 05 | Richard LEFTLEY | South Cerney SC | 1030 | 43.0 | 42.0 | (62.0) | 47.0 | 194.0 | 132.0 | |||
| 56th | MEDIUM | Phantom | 1347 | Chris BIGLIN | Staunton Harold SC | 1003 | 56.0 | (65.0) | 53.0 | 24.0 | 198.0 | 133.0 | |||
| 57th | MEDIUM | RS200 | 1112 | Nigel PEPPERDINE | Diana PEPPERDINE | Staunton Harold SC | 1052 | 54.0 | (87.0) | 50.0 | 32.0 | 223.0 | 136.0 | ||
| 58th | FAST | D-One | 2 | Laurence MILTON | RYA | 971 | 37.0 | (67.0) | 44.0 | 56.0 | 204.0 | 137.0 | |||
| 59th | FAST | Merlin Rocket | 3709 | Rob HENDERSON | Alice MARKHAM | Lymington Town SC | 968 | 51.0 | (63.0) | 34.0 | 54.0 | 202.0 | 139.0 | ||
| 60th | FAST | Fireball | 15114 | John HAYES | Joel JAMES | Southport/West Lancs | 944 | 57.0 | 45.0 | 42.0 | (67.0) | 211.0 | 144.0 | ||
| 61st | SLOW | Laser | 202539 | Kev ARMSTRONG | Wembley SC | 1112 | 46.0 | 21.0 | 89.0 | (112.0 DNC) | 268.0 | 156.0 | |||
| 62nd | SLOW | Laser | 179748 | Tom TINDALL | Wembley SC | 1112 | (101.0 BFD) | 26.0 | 87.0 | 44.0 | 258.0 | 157.0 | |||
| 63rd | FAST | Contender | 2210 | Alex SHAW | Chase SC | 969 | 60.0 | (70.0) | 43.0 | 59.0 | 232.0 | 162.0 | |||
| 64th | MEDIUM | RS200 | 1452 | Alistair HODGSON | Joanna WORRALL | RYA | 1052 | 74.0 | (77.0) | 56.0 | 33.0 | 240.0 | 163.0 | ||
| 65th | SLOW | Solo | 4860 | Andy RICE | Stokes Bay SC | 1152 | (70.0) | 49.0 | 64.0 | 52.0 | 235.0 | 165.0 | |||
| 66th | SLOW | Challenger | 312 | Valerie MILLWARD | Master | Rutland SC | 1162 | 63.0 | 44.0 | (77.0) | 63.0 | 247.0 | 170.0 | ||
| 67th | SLOW | Enterprise | 22901 | Paul YOUNG | Louise HASSALL | Midland SC | 1149 | 65.0 | 55.0 | (112.0 DNC) | 54.0 | 286.0 | 174.0 | ||
| 68th | SLOW | Laser Radial | 197924 | Jamie MASON | Youth | Blithfield SC | 1150 | 59.0 | 43.0 | (83.0) | 74.0 | 259.0 | 176.0 | ||
| 69th | FAST | Merlin Rocket | 3569 | Ben LULHAM | Samantha LULHAM | Rutland SC | 968 | 66.0 | (74.0) | 63.0 | 49.0 | 252.0 | 178.0 | ||
| 70th | SLOW | Laser 4.7 | 133331 | Abigail LARR | Youth | Northampton SC | 1210 | 61.0 | 60.0 | (80.0) | 62.0 | 263.0 | 183.0 | ||
| 71st | SLOW | Laser | 177886 | Marcellus PRYOR | Draycote Water SC | 1112 | 53.0 | 66.0 | (86.0) | 65.0 | 270.0 | 184.0 | |||
| 72nd | MEDIUM | Blaze | 799 | Richard BOTTING | Draycote Water SC | 1027 | (83.0) | 60.0 | 45.0 | 82.0 | 270.0 | 187.0 | |||
| 73rd | SLOW | Laser Radial | 171861 | Lydia BARBER | Youth | Blithfield SC | 1150 | 64.0 | 59.0 | (82.0) | 64.0 | 269.0 | 187.0 | ||
| 74th | SLOW | Laser | 161561 | William COOPER | Draycote Water SC | 1112 | (79.0) | 48.0 | 69.0 | 77.0 | 273.0 | 194.0 | |||
| 75th | MEDIUM | D-Zero | 150 | Andrew SPENCER | Burton SC | 1036 | 76.0 | (83.0) | 66.0 | 58.0 | 283.0 | 200.0 | |||
| 76th | SLOW | Challenger | 270 | Graham HALL | Master | Rutland SC | 1162 | 77.0 | 51.0 | (81.0) | 73.0 | 282.0 | 201.0 | ||
| 77th | MEDIUM | Hadron H2 | 131 | Simon HIPKIN | Walton and Frinton YC | 1030 | 48.0 | 85.0 | 70.0 | (92.0) | 295.0 | 203.0 | |||
| 78th | FAST | Fireball | 14940 | Georgia BOOTH | John PIATT | Scaling Dam | 944 | (101.0 BFD) | 62.0 | 59.0 | 84.0 | 306.0 | 205.0 | ||
| 79th | MEDIUM | K1 | 115 | Geoff KING | Master | Teweskbury Cruising and SC | 1070 | 67.0 | 78.0 | 61.0 | (89.0) | 295.0 | 206.0 | ||
| 80th | MEDIUM | Hadron H2 | 113 | Dave BARKER | Draycote Water SC | 1030 | 67.0 | (86.0) | 68.0 | 76.0 | 297.0 | 211.0 | |||
| 81st | MEDIUM | D-Zero | 191 | Nigel AUSTIN | Cransley SC | 1036 | 81.0 | 71.0 | 65.0 | (91.0) | 308.0 | 217.0 | |||
| 82nd | MEDIUM | RS200 | 430 | Michael CALVERT | Sophie HARRIS | Salcombe YC | 1052 | (93.0) | 92.0 | 73.0 | 57.0 | 315.0 | 222.0 | ||
| 83rd | MEDIUM | Hadron H2 | 1 | James OXLEY | Walton & Frinton YC | 1030 | 71.0 | 82.0 | (90.0) | 70.0 | 313.0 | 223.0 | |||
| 84th | MEDIUM | Hadron H2 | 103 | Geoff PARKER | Walton and Frinton YC | 1030 | 69.0 | (90.0) | 75.0 | 80.0 | 314.0 | 224.0 | |||
| 85th | SLOW | Challenger | 281 | Jack ALDERDICE | Master | Rutland SC | 1162 | 75.0 | (95.0) | 72.0 | 79.0 | 321.0 | 226.0 | ||
| 86th | MEDIUM | Supernova | 1083 | Serena STEWARDSON | Emberton Park SC | 1075 | 80.0 | 84.0 | 67.0 | (96.0) | 327.0 | 231.0 | |||
| 87th | SLOW | Laser | 180333 | Robert STILL | Master | Draycote Water SC | 1112 | 72.0 | 76.0 | (93.0) | 83.0 | 324.0 | 231.0 | ||
| 88th | MEDIUM | RS200 | 1428 | Richard BROWN | Judith BROWN | Draycote Water SC | 1052 | 85.0 | (96.0) | 79.0 | 68.0 | 328.0 | 232.0 | ||
| 89th | SLOW | Laser | 209003 | Mark GREENSTREET | Wembley SC | 1112 | (96.0) | 79.0 | 88.0 | 69.0 | 332.0 | 236.0 | |||
| 90th | SLOW | Laser | 206856 | Andrew GUPPY | Draycote Water SC | 1112 | 82.0 | 69.0 | (94.0) | 85.0 | 330.0 | 236.0 | |||
| 91st | MEDIUM | Phantom | 1245 | Ed DUTTON | Stone SC | 1003 | (89.0) | 73.0 | 78.0 | 86.0 | 326.0 | 237.0 | |||
| 92nd | FAST | Fireball | 14388 | James CUXSON | James Neil ARNOTT | Newhaven & Seaford SC | 944 | 86.0 | (89.0) | 76.0 | 75.0 | 326.0 | 237.0 | ||
| 93rd | SLOW | Laser | 198880 | Adam HAGUE | Ogston SC | 1112 | 78.0 | 81.0 | (91.0) | 88.0 | 338.0 | 247.0 | |||
| 94th | MEDIUM | Hadron H2 | 102 | Ian LITTLE | Thorpe Bay YC | 1030 | 88.0 | (93.0) | 84.0 | 87.0 | 352.0 | 259.0 | |||
| 95th | MEDIUM | Supernova | 1180 | David STEPHEN | Bartley SC | 1075 | 72.0 | 94.0 | (98.0) | 97.0 | 361.0 | 263.0 | |||
| 96th | MEDIUM | K1 | 117 | Hilly KING | Master | Frensham Pond SC | 1070 | 84.0 | 87.0 | 92.0 | (95.0) | 358.0 | 263.0 | ||
| 97th | MEDIUM | RS200 | 732 | Greg JONES | Caroline NOEL | Draycote Water SC | 1052 | 92.0 | (101.0) | 85.0 | 90.0 | 368.0 | 267.0 | ||
| 98th | SLOW | Solo | 5346 | Brian MOLYNEUX | Banbury SC | 1152 | 90.0 | (98.0) | 95.0 | 94.0 | 377.0 | 279.0 | |||
| 99th | SLOW | Topper | 24358 | Joseph ROWE | Youth | Draycote Water SC | 1358 | 91.0 | (97.0) | 96.0 | 93.0 | 377.0 | 280.0 | ||
| 100th | FAST | Cherub | 2650 | Martyn DENCHFIELD | Oliver GOOLDEN | Staunton Harold SC | 890 | 94.0 | (100.0) | 97.0 | 98.0 | 389.0 | 289.0 | ||
| 101st | SLOW | Topper | 35211 | Clemmie MIDDLE | Youth | Draycote Water SC | 1358 | 95.0 | (102.0) | 99.0 | 99.0 | 395.0 | 293.0 | ||
| 102nd | SLOW | Laser | 193194 | Adam HALLARD | Draycote Water SC | 1112 | 87.0 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 423.0 | 311.0 | |||
| 103rd | MEDIUM | Hadron H2 | 127 | Chris BROWN | Master | RORC / WESTON | 1030 | (112.0 DNC) | 90.0 | 112.0 DNC | 112.0 DNC | 426.0 | 314.0 | ||
| 104th | MEDIUM | Hadron H2 | 126 | Alistair GLEN | Starcross YC | 1030 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 448.0 | 336.0 | |||
| 104th | MEDIUM | Phantom | 1457 | Simon WIGMORE | Grafham Water SC | 1003 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 448.0 | 336.0 | |||
| 104th | FAST | Int Moth – No foils | 3029 | Paul HIGNETT | Loch Lomond SC | 980 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 448.0 | 336.0 | |||
| 104th | FAST | Contender | 4210 | Richard BYNE | Draycote Water SC | 969 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 448.0 | 336.0 | |||
| 104th | FAST | Contender | 2373 | Steve KAARK | Draycote Water SC | 969 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 448.0 | 336.0 | |||
| 104th | FAST | Osprey | 1362 | Emma STEVENSON | Tim BOWDEN | Weymouth SC | 939 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 448.0 | 336.0 | ||
| 104th | FAST | Sprint 15 | 2023 | Edward TUITE DALTON | Draycote Water SC | 927 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 448.0 | 336.0 | |||
| 104th | MEDIUM | Supernova | 1189 | Tom CHADFIELD | Master | Blithfield SC | 1075 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 448.0 | 336.0 |
1 – 2018-11-17
Start: Start 1, Finishes: Elapsed time, Time: 00:03:00
Start: Start 2, Finishes: Elapsed time, Time: 00:06:00
Start: Start 3, Finishes: Elapsed time, Time: 00:09:00
| Rank | Fleet | Class | SailNo | Helm | Helm Age Cat | Crew | Club | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAST | Musto Skiff | 544 | Ben SCHOOLING | Helensburgh SC | 848 | 00:03:00 | 00:41:52 | 0:38:52 | 3 | 1:16:23 | 1.0 | ||
| 2 | SLOW | Solo | 5675 | Tom GILLARD | Sheffield Viking SC | 1152 | 00:09:00 | 00:44:16 | 0:35:16 | 2 | 1:16:32 | 2.0 | ||
| 3 | FAST | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 878 | 00:03:00 | 00:43:47 | 0:40:47 | 3 | 1:17:25 | 3.0 | |
| 4 | SLOW | 2000 | 2321 | Jasper BARNHAM | Serena DE NAHLIK | Snettisham Beach SC | 1109 | 00:09:00 | 00:43:24 | 0:34:24 | 2 | 1:17:33 | 4.0 | |
| 5 | FAST | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | RMSC RNSA | 870 | 00:03:00 | 00:43:32 | 0:40:32 | 3 | 1:17:39 | 5.0 | |
| 6 | FAST | Cherub | 3217 | Emma PEARSON | Nick PRATT | Stokes Bay SC | 890 | 00:03:00 | 00:45:13 | 0:42:13 | 3 | 1:19:03 | 6.0 | |
| 7 | SLOW | OK | 2134 | Fergus BARNHAM | Snettisham Beach SC | 1115 | 00:09:00 | 00:44:16 | 0:35:16 | 2 | 1:19:04 | 7.0 | ||
| 8 | FAST | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Burghfield SC | 799 | 00:03:00 | 00:41:04 | 0:38:04 | 3 | 1:19:24 | 8.0 | |
| 9 | MEDIUM | RS Aero 7 | 2719 | Craig WILLIAMSON | Staunton Harold SC | 1073 | 00:06:00 | 00:40:08 | 0:34:08 | 2 | 1:19:32 | 9.0 | ||
| 10 | SLOW | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1090 | 00:09:00 | 00:43:52 | 0:34:52 | 2 | 1:19:58 | 10.0 | ||
| 11 | SLOW | Laser | 210020 | Alistair GOODWIN | Haversham SC | 1112 | 00:09:00 | 00:44:35 | 0:35:35 | 2 | 1:20:00 | 11.0 | ||
| 12 | MEDIUM | Lark | 2528 | Stuart HYDON | Ann BIGLIN | Shustoke SC | 1070 | 00:06:00 | 00:40:17 | 0:34:17 | 2 | 1:20:06 | 12.0 | |
| 13 | FAST | Osprey | 1356 | Ben HAWKES | Simon HAWKES | Castle Cove SC | 939 | 00:03:00 | 00:48:18 | 0:45:18 | 3 | 1:20:24 | 13.0 | |
| 14 | FAST | RS400 | 1489 | Stephen COCKERILL | Sarah COCKERILL | Stokes Bay SC | 952 | 00:03:00 | 00:48:58 | 0:45:58 | 3 | 1:20:28 | 14.0 | |
| 15 | MEDIUM | Comet Trio MK2 | 503 | Alex HORLOCK | Bob HORLOCK | Exe SC | 1077 | 00:06:00 | 00:40:51 | 0:34:51 | 2 | 1:20:54 | 15.0 | |
| 16 | FAST | Musto Skiff | 396 | Stuart HARRIS | Banbury SC | 848 | 00:03:00 | 00:44:18 | 0:41:18 | 3 | 1:21:10 | 16.0 | ||
| 17 | FAST | 505 | 9177 | Graeme WILLCOX | James SPIKESLEY | Netley SC | 878 | 00:03:00 | 00:46:05 | 0:43:05 | 3 | 1:21:47 | 17.0 | |
| 17 | FAST | D-One | 11 | Rob JONES | Warsash SC | 971 | 00:03:00 | 00:50:39 | 0:47:39 | 3 | 1:21:47 | 17.0 | ||
| 19 | SLOW | GP14 | 14178 | Lawrence CREASER | Maciek MATYJASZCZUK | Hayling Island SC | 1131 | 00:09:00 | 00:46:01 | 0:37:01 | 2 | 1:21:49 | 19.0 | |
| 20 | FAST | Musto Skiff | 186 | Andrew STICKLAND | Thorpe Bay YC | 848 | 00:03:00 | 00:44:41 | 0:41:41 | 3 | 1:21:55 | 20.0 | ||
| 21 | MEDIUM | Blaze | 766 | Eden HYLAND | Chase SC | 1027 | 00:06:00 | 00:39:41 | 0:33:41 | 2 | 1:22:00 | 21.0 | ||
| 22 | FAST | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley SC | 952 | 00:03:00 | 00:49:52 | 0:46:52 | 3 | 1:22:03 | 22.0 | |
| 23 | FAST | 505 | 8914 | Tim BIRD | Master | Ben ILIFFE | Burton SC | 878 | 00:03:00 | 00:46:20 | 0:43:20 | 3 | 1:22:15 | 23.0 |
| 24 | FAST | Fireball | 15133 | Kevin HOPE | Andy STEWART | Notts County SC | 944 | 00:03:00 | 00:49:37 | 0:46:37 | 3 | 1:22:18 | 24.0 | |
| 25 | MEDIUM | K1 | 138 | Andrew SNELL | ASA | 1070 | 00:06:00 | 00:41:23 | 0:35:23 | 2 | 1:22:40 | 25.0 | ||
| 26 | MEDIUM | Scorpion | 2039 | Grahame NEWTON | Rachael RHODES | Staunton Harold SC | 1025 | 00:06:00 | 00:39:54 | 0:33:54 | 2 | 1:22:41 | 26.0 | |
| 26 | MEDIUM | Comet Trio MK2 | 433 | Adrian PADRO | Tracie PADRO | Shustoke SC | 1077 | 00:06:00 | 00:41:37 | 0:35:37 | 2 | 1:22:41 | 26.0 | |
| 28 | FAST | Int Moth | 4442 | Kyle STONEHAM | TBYC | 485 | 00:03:00 | 00:43:10 | 0:40:10 | 5 | 1:22:49 | 28.0 | ||
| 29 | MEDIUM | Comet Trio | 357 | Darren PADRO | Callum PADRO | Shustoke SC | 1086 | 00:06:00 | 00:42:14 | 0:36:14 | 2 | 1:23:25 | 29.0 | |
| 30 | FAST | Fireball | 15073 | Sam METTAM | Tim SAUNDERS | Papercourt SC | 944 | 00:03:00 | 00:50:19 | 0:47:19 | 3 | 1:23:32 | 30.0 | |
| 31 | SLOW | Laser Radial | 207986 | Eleanor CRAIG | Draycote Water SC | 1150 | 00:09:00 | 00:47:28 | 0:38:28 | 2 | 1:23:37 | 31.0 | ||
| 32 | SLOW | Laser | 209976 | William WHITTAKER | Draycote Water SC | 1112 | 00:09:00 | 00:46:12 | 0:37:12 | 2 | 1:23:38 | 32.0 | ||
| 33 | FAST | National 18 | 401 | Peter GRAY | Simon FORBES | Staunton Harold SC | 910 | 00:03:00 | 00:48:41 | 0:45:41 | 3 | 1:23:40 | 33.0 | |
| 34 | SLOW | Solo | 5738 | Tim HAND | Swarkestone SC | 1152 | 00:09:00 | 00:47:34 | 0:38:34 | 2 | 1:23:42 | 34.0 | ||
| 34 | MEDIUM | D-Zero | 217 | Thomas SOUTHWELL | Netley SC | 1036 | 00:06:00 | 00:40:41 | 0:34:41 | 2 | 1:23:42 | 34.0 | ||
| 36 | MEDIUM | RS Aero 7 | 1068 | Charlie SANSOM | Bowmoor SC / UPSPC | 1073 | 00:06:00 | 00:41:58 | 0:35:58 | 2 | 1:23:48 | 36.0 | ||
| 37 | FAST | D-One | 2 | Laurence MILTON | RYA | 971 | 00:03:00 | 00:51:54 | 0:48:54 | 3 | 1:23:56 | 37.0 | ||
| 38 | SLOW | Solo | 5703 | John BALL | Master | Brightlingsea SC | 1152 | 00:09:00 | 00:47:55 | 0:38:55 | 2 | 1:24:27 | 38.0 | |
| 39 | SLOW | Enterprise | 23349 | Ann JACKSON | Master | Alan SKEENS | Burghfield SC | 1149 | 00:09:00 | 00:47:51 | 0:38:51 | 2 | 1:24:32 | 39.0 |
| 40 | MEDIUM | Blaze | 818 | Mike LYONS | Master | Burghfield SC | 1027 | 00:06:00 | 00:40:46 | 0:34:46 | 2 | 1:24:38 | 40.0 | |
| 41 | SLOW | Solo | 5788 | Oli WELLS | RYA | 1152 | 00:09:00 | 00:48:03 | 0:39:03 | 2 | 1:24:45 | 41.0 | ||
