#panel1,#rightpanel,.twitter-timeline,.fb-like-box {display : none }
| Rank | Class | D1 | D2 | D3 | D4 | D5 | Fly1 | Fly2 | Fly3 | Fly4 | M1 | M2 | GGP1 | GGP2 | GGP3 | BM | Tig1 | Tig2 | Tig3 | OB1 | OB2 | OB3 | Total | |
| 1 | Laser | 1472 | 1454 | 1477 | 1473 | 1436 | 1429 | 1423 | 1419 | 1434 | 1478 | 1485 | 1429 | 1470 | 1444 | 1420 | 1436 | 1444 | 1433 | 1348 | 1302 | 1385 | 30090 | |
| 2 | RS200 | 1317 | 1413 | 1286 | 1304 | 1372 | 1494 | 1485 | 1487 | 1470 | 1486 | 1481 | 1478 | 1451 | 1470 | 1411 | 1382 | 1400 | 1437 | 1439 | 1459 | 1461 | 29983 | |
| 3 | Fireball | 1488 | 1330 | 1355 | 1407 | 1366 | 1345 | 1410 | 1405 | 1351 | 1292 | 1315 | 1474 | 1400 | 1422 | 1037 | 1469 | 1417 | 1414 | 1388 | 1303 | 1260 | 28649 | |
| 4 | Musto Skiff | 1373 | 1380 | 1346 | 1464 | 1420 | 1372 | 1395 | 1442 | 1404 | 1324 | 1327 | 1381 | 1437 | 1333 | 985 | 1381 | 1349 | 1330 | 1358 | 1310 | 922 | 28032 | |
| 5 | RS Aero 7 | 1291 | 1351 | 1351 | 1386 | 1373 | 1285 | 1288 | 1285 | 1242 | 1439 | 1426 | 1288 | 1163 | 1208 | 970 | 1236 | 1263 | 1257 | 1309 | 1455 | 1352 | 27217 | +1 |
| 6 | D-Zero | 1356 | 1395 | 1427 | 1406 | 1406 | 1404 | 1449 | 1417 | 1430 | 451 | 438 | 1212 | 1234 | 1267 | 998 | 1308 | 1327 | 1379 | 1294 | 1458 | 1356 | 26412 | +2 |
| 7 | Enterprise | 968 | 984 | 979 | 940 | 947 | 1452 | 1388 | 1431 | 1418 | 1422 | 1417 | 1328 | 1331 | 1242 | 1469 | 1341 | 1392 | 1374 | 939 | 842 | 958 | 25561 | |
| 8 | Solo | 1403 | 1460 | 1489 | 1386 | 1464 | 395 | 395 | 395 | 395 | 1348 | 1392 | 1242 | 1305 | 1193 | 1486 | 1391 | 1427 | 1442 | 1407 | 1294 | 1442 | 25151 | +2 |
| 9 | Merlin Rocket | 1431 | 1447 | 1399 | 1416 | 1410 | 1426 | 1416 | 1418 | 1474 | 422 | 428 | 1437 | 1422 | 1422 | 1280 | 1471 | 1438 | 1418 | 486 | 464 | 498 | 25024 | –4 |
| 10 | RS400 | 950 | 932 | 921 | 939 | 961 | 459 | 474 | 464 | 498 | 1418 | 1386 | 1368 | 1340 | 1402 | 1218 | 1484 | 1491 | 1494 | 1471 | 1416 | 1428 | 23513 | +1 |
| 11 | GP14 | 488 | 496 | 498 | 480 | 498 | 984 | 945 | 954 | 954 | 1447 | 1462 | 1256 | 1223 | 1350 | 1427 | 1400 | 1446 | 1423 | 1378 | 1342 | 1434 | 22885 | +1 |
| 12 | Laser Radial | 1421 | 1277 | 1362 | 1368 | 1457 | 1301 | 1357 | 1385 | 1318 | 1403 | 1396 | 1170 | 1077 | 1200 | 1344 | 814 | 811 | 842 | 0 | 0 | 0 | 22303 | –3 |
| 13 | Supernova | 1375 | 1421 | 1372 | 1437 | 1449 | 951 | 929 | 846 | 900 | 498 | 494 | 474 | 335 | 414 | 468 | 1241 | 1269 | 1309 | 1268 | 1259 | 1334 | 21043 | +1 |
| 14 | Scorpion | 1489 | 1470 | 1427 | 1260 | 1417 | 471 | 498 | 485 | 482 | 484 | 486 | 1315 | 1395 | 1367 | 811 | 1345 | 829 | 1304 | 495 | 496 | 0 | 19326 | –1 |
| 15 | Osprey | 886 | 944 | 913 | 942 | 919 | 979 | 939 | 931 | 972 | 0 | 0 | 674 | 680 | 685 | 1065 | 499 | 498 | 464 | 1472 | 1415 | 1412 | 17289 | +2 |
| 16 | RS Aero 9 | 470 | 486 | 477 | 492 | 469 | 1439 | 1457 | 1353 | 1368 | 0 | 0 | 422 | 397 | 415 | 1219 | 469 | 464 | 484 | 1416 | 1485 | 1353 | 16135 | +2 |
| 17 | RS800 | 397 | 471 | 437 | 476 | 471 | 1300 | 1348 | 1439 | 1310 | 0 | 0 | 1012 | 977 | 998 | 650 | 885 | 895 | 874 | 826 | 447 | 920 | 16132 | –1 |
| 18 | RS600 | 0 | 0 | 0 | 0 | 0 | 1264 | 1247 | 1251 | 1283 | 431 | 395 | 1234 | 1330 | 1386 | 324 | 447 | 443 | 477 | 1376 | 868 | 1350 | 15106 | +1 |
| 19 | OK | 780 | 780 | 780 | 780 | 780 | 439 | 414 | 444 | 430 | 1456 | 1448 | 200 | 200 | 200 | 0 | 939 | 930 | 494 | 1359 | 840 | 1387 | 15080 | +1 |
| 20 | 505 | 848 | 861 | 833 | 852 | 879 | 814 | 843 | 861 | 831 | 0 | 0 | 1151 | 1103 | 851 | 752 | 982 | 962 | 975 | 0 | 0 | 0 | 14398 | –5 |
| 21 | Blaze | 1389 | 1388 | 1359 | 1414 | 1372 | 458 | 439 | 425 | 420 | 0 | 0 | 801 | 808 | 849 | 0 | 0 | 0 | 0 | 408 | 371 | 386 | 12286 | |
| 22 | Challenger | 441 | 409 | 447 | 438 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 833 | 852 | 833 | 0 | 1240 | 1198 | 1249 | 1225 | 1167 | 1361 | 12114 | +4 |
| 23 | B14 | 472 | 480 | 454 | 479 | 463 | 899 | 901 | 885 | 865 | 0 | 0 | 855 | 928 | 879 | 402 | 445 | 460 | 435 | 489 | 447 | 489 | 11727 | –1 |
| 24 | Contender | 849 | 795 | 812 | 872 | 829 | 441 | 447 | 443 | 474 | 1215 | 1202 | 701 | 579 | 616 | 0 | 0 | 0 | 0 | 396 | 429 | 387 | 11487 | –1 |
| 25 | 29er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | 1261 | 658 | 721 | 840 | 986 | 1249 | 1294 | 1290 | 440 | 405 | 379 | 10783 | –1 |
| 26 | National 18 | 0 | 0 | 0 | 0 | 0 | 1433 | 1405 | 1423 | 1414 | 0 | 0 | 0 | 0 | 0 | 1210 | 488 | 0 | 468 | 960 | 927 | 969 | 10697 | +3 |
| 27 | Flying 15 | 0 | 0 | 0 | 0 | 0 | 888 | 865 | 867 | 866 | 0 | 0 | 1279 | 1315 | 1319 | 0 | 451 | 453 | 438 | 0 | 0 | 0 | 8741 | –2 |
| 28 | RS100 8.4 | 409 | 411 | 410 | 415 | 390 | 1305 | 1301 | 1273 | 1282 | 0 | 0 | 364 | 395 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8344 | –1 |
| 29 | Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 395 | 528 | 486 | 507 | 290 | 394 | 457 | 413 | 1352 | 1386 | 1329 | 7932 | +12 |
| 30 | RS300 | 879 | 852 | 875 | 880 | 879 | 395 | 395 | 395 | 395 | 425 | 451 | 375 | 349 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7911 | –2 |
| 31 | National 12 | 473 | 458 | 441 | 493 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 738 | 697 | 719 | 1312 | 0 | 0 | 0 | 496 | 484 | 456 | 7241 | |
| 32 | Comet Trio | 471 | 492 | 472 | 489 | 492 | 485 | 497 | 465 | 478 | 0 | 0 | 0 | 0 | 0 | 476 | 0 | 0 | 0 | 457 | 474 | 463 | 6211 | +3 |
| 33 | National 18C | 443 | 448 | 439 | 465 | 390 | 478 | 473 | 479 | 492 | 0 | 0 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 473 | 492 | 5985 | +3 |
| 34 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 264 | 268 | 1092 | 1384 | 1374 | 1332 | 0 | 0 | 0 | 5974 | –4 |
| 35 | RS Feva XL | 477 | 420 | 479 | 485 | 495 | 0 | 0 | 0 | 0 | 925 | 920 | 0 | 0 | 0 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 5451 | –3 |
| 36 | 49er | 408 | 399 | 406 | 390 | 417 | 0 | 0 | 0 | 0 | 840 | 883 | 0 | 0 | 0 | 274 | 437 | 458 | 392 | 0 | 0 | 0 | 5304 | –3 |
| 37 | Europe | 898 | 895 | 944 | 831 | 895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 4907 | –3 |
| 38 | Topper | 407 | 400 | 414 | 414 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1432 | 0 | 0 | 0 | 372 | 381 | 376 | 4611 | +7 |
| 39 | RS Aero 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 298 | 301 | 260 | 0 | 0 | 0 | 1132 | 1130 | 1172 | 4583 | +25 |
| 40 | D-One | 390 | 390 | 390 | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 0 | 0 | 0 | 476 | 853 | 817 | 4506 | +10 |
| 41 | Vortex | 0 | 0 | 0 | 0 | 0 | 421 | 434 | 440 | 442 | 824 | 805 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 373 | 0 | 377 | 4396 | +2 |
| 42 | 4000 | 403 | 425 | 408 | 419 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 707 | 714 | 763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4270 | –5 |
| 43 | Laser 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 426 | 674 | 708 | 698 | 0 | 398 | 392 | 396 | 0 | 0 | 0 | 4112 | –5 |
| 44 | Laser Vago DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1274 | 1305 | 200 | 200 | 200 | 817 | 0 | 0 | 0 | 0 | 0 | 0 | 3996 | –5 |
| 45 | Phantom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1293 | 1349 | 301 | 334 | 0 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 3869 | –5 |
| 46 | RS500 | 440 | 456 | 415 | 428 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 388 | 354 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 3647 | –4 |
| 47 | Sprint 15 | 0 | 0 | 0 | 0 | 0 | 466 | 418 | 415 | 422 | 0 | 0 | 624 | 550 | 635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3529 | –3 |
| 48 | Formula 18 | 0 | 0 | 0 | 0 | 0 | 465 | 492 | 495 | 472 | 0 | 0 | 493 | 493 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3403 | –2 |
| 49 | Spitfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1117 | 1061 | 1061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3238 | –2 |
| 50 | Miracle | 460 | 422 | 474 | 474 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 941 | 0 | 0 | 0 | 0 | 0 | 0 | 3219 | –2 |
| 51 | Firefly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1483 | 0 | 0 | 0 | 437 | 399 | 428 | 2747 | +12 |
| 52 | Dart 18 | 0 | 0 | 0 | 0 | 0 | 395 | 395 | 395 | 395 | 0 | 0 | 260 | 264 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2386 | –3 |
| 53 | K2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 862 | 854 | 2209 | #N/A |
| 54 | Wayfarer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 330 | 0 | 0 | 0 | 425 | 386 | 452 | 2193 | +11 |
| 55 | Hadron H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 771 | 315 | 697 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 2122 | –4 |
| 56 | Int Canoe | 417 | 415 | 422 | 390 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2054 | –4 |
| 57 | Hornet | 416 | 424 | 390 | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | –4 |
| 58 | Fire | 390 | 390 | 390 | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | –4 |
| 59 | RS100 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 484 | 0 | 0 | 0 | 0 | 470 | 465 | 0 | 0 | 0 | 0 | 1890 | –4 |
| 60 | RS700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 319 | 0 | 0 | 0 | 0 | 0 | 405 | 400 | 378 | 1786 | +9 |
| 61 | Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 451 | 418 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 1777 | –5 |
| 62 | Hurricane 5.9 | 0 | 0 | 0 | 0 | 0 | 411 | 437 | 455 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1741 | –5 |
| 63 | Formula 16 D/H | 0 | 0 | 0 | 0 | 0 | 408 | 415 | 445 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1692 | –5 |
| 64 | Tasar | 0 | 0 | 0 | 0 | 0 | 420 | 423 | 414 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1665 | –5 |
| 65 | Nacra 15 | 0 | 0 | 0 | 0 | 0 | 407 | 395 | 413 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1635 | –5 |
| 66 | Javelin | 0 | 0 | 0 | 0 | 0 | 434 | 395 | 395 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1619 | –5 |
| 67 | Hadron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 411 | 0 | 0 | 0 | 0 | 390 | 390 | 0 | 0 | 0 | 0 | 1599 | –5 |
| 68 | RS Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 919 | 0 | 0 | 0 | 0 | 0 | 0 | 919 | –2 |
| 69 | RS Vareo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 851 | –2 |
| 70 | RS Quest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 793 | 0 | 0 | 0 | 0 | 0 | 0 | 793 | –2 |
| 71 | Nacra F15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526 | –1 |
| 72 | Seafly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | –1 |
Prizes
Dinghy Rope vouchers and goodies.
1st – £100
2nd – £50
3rd – £25
This will be awarded to the sailor in each of the top three classes who has the highest series score after competing in at least four events.
Dinghy Rope is a 5 star customer rated online chandlery providing great prices and fast delivery.
Our aim is to take the hassle out of your trip to the chandlery, order your products on our easy to use website, your order will be dispatched quickly and arrive directly at your door. 10% off your first order.

