| helm | classtype | club | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben SCHOOLING | Musto Skiff | DATCHET WATER SAILING CLUB | 90 | 1 | 90 | 4 | 1 | 2 | 6 | 10 |
| 2 | Grant BLAKE | RS400 | OXFORD SAILING CLUB | 3 | 4 | 4 | 22 | 10 | 15 | 3 | 14 |
| 3 | Ralph SINGLETON | RS800 | DATCHET WATER SAILING CLUB | 8 | 8 | 90 | 90 | 3 | 1 | 4 | 16 |
| 4 | Sam KNIGHT | RS400 | BARTLEY SAILING CLUB | 1 | 90 | 90 | 14 | 6 | 90 | 2 | 23 |
| 5 | Paul MOLESWORTH | Musto Skiff | DATCHET WATER SAILING CLUB | 90 | 90 | 90 | 6 | 5 | 11 | 5 | 27 |
| 6 | Stuart HALMAN | RS400 | LEIGH AND LOWTON SAILING CLUB | 90 | 90 | 1 | 21 | 9 | 13 | 10 | 33 |
| 7 | Jonathan CARTER | Vortex | RICKMANSWORTH SAILING CLUB | 4 | 21 | 90 | 90 | 13 | 9 | 10 | 36 |
| 8 | Kim MAY-PAPAILIOU | 29er | SURREY SAILING CLUB | 5 | 17 | 90 | 15 | 17 | 20 | 9 | 46 |
| 9 | Jim WICKS | RS100 8.4 | LOCKS SAILING CLUB | 13 | 90 | 90 | 30 | 16 | 20 | 10 | 59 |
| 10 | Mark BARNES | B14 | WHITSTBALE YACHT CLUB | 90 | 6 | 90 | 3 | 90 | 90 | 7 | 106 |
| 11 | Serega SAMUS | Musto Skiff | DATCHET | 90 | 14 | 90 | 10 | 4 | 4 | 90 | 108 |
| 12 | Josh WILCE | B14 | RUTLAND SAILING CLUB | 90 | 5 | 90 | 13 | 90 | 90 | 10 | 118 |
| 13 | Dave POSTON | Musto Skiff | DATCHET WATER SAILING CLUB | 90 | 25 | 90 | 1 | 90 | 3 | 90 | 119 |
| 14 | Peter TOWNEND | RS500 | CHELMARSH SAILING CLUB | 12 | 25 | 8 | 90 | 90 | 20 | 90 | 130 |
| 15 | Paul REYNOLDS | RS400 | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 10 | 90 | 90 | 25 | 90 | 90 | 10 | 135 |
| 16 | Daniel GOODMAN | RS800 | DATCHET WATER SAILING CLUB | 90 | 90 | 90 | 19 | 8 | 20 | 90 | 137 |
| 17 | John HOBSON | RS500 | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 15 | 90 | 9 | 26 | 90 | 90 | 90 | 140 |
| 18 | Richard STENHOUSE | Musto Skiff | RUTLAND SAILING CLUB | 90 | 2 | 90 | 90 | 90 | 90 | 1 | 183 |
| 19 | Arran HOLMAN | 29er | HOLLOWELL SAILING CLUB | 9 | 90 | 90 | 90 | 2 | 90 | 90 | 191 |
| 20 | Ian ESCRITT | 29er | YORKSHIRE DALES SAILING CLUB | 90 | 90 | 2 | 90 | 90 | 90 | 10 | 192 |
| 20 | Martin BOATMAN | RS800 | RYA | 7 | 90 | 90 | 5 | 90 | 90 | 90 | 192 |
| 22 | Nick CRAIG | B14 | FRENSHAM BURGHFIELD | 90 | 3 | 90 | 90 | 90 | 90 | 10 | 193 |
| 23 | Richard SMITH | Musto Skiff | WILSONIAN SAILING CLUB | 90 | 16 | 90 | 7 | 90 | 90 | 90 | 203 |
| 24 | Andrew GOULD | Musto Skiff | STOKES BAY SC | 90 | 90 | 90 | 90 | 12 | 12 | 90 | 204 |
| 25 | Andrew RICE | Musto Skiff | STOKES BAY SAILING CLUB | 90 | 11 | 90 | 90 | 90 | 14 | 90 | 205 |
| 26 | Alistair HODGSON | RS800 | RYA | 6 | 20 | 90 | 90 | 90 | 90 | 90 | 206 |
| 27 | James GARDNER | RS400 | HAYLING ISLAND SAILING CLUB | 90 | 90 | 90 | 17 | 90 | 90 | 10 | 207 |
| 28 | John COOPER | RS400 | LYMINGTON TOWN SAILING CLUB | 90 | 90 | 90 | 11 | 90 | 20 | 90 | 211 |
| 29 | Stuart HARRIS | Musto Skiff | BANBURY SAILING CLUB | 90 | 23 | 90 | 90 | 90 | 90 | 10 | 213 |
| 29 | Matthew SHEAHAN | RS400 | NETLEY SAILING CLUB (ASA) | 90 | 90 | 90 | 90 | 15 | 18 | 90 | 213 |
| 31 | Howard FARBROTHER | RS400 | QUEEN MARY SAILING CLUB | 90 | 90 | 90 | 90 | 17 | 20 | 90 | 217 |
| 32 | Neil ASHBY | Musto Skiff | BOUGH BEECH SAILING CLUB | 15 | 25 | 90 | 90 | 90 | 90 | 90 | 220 |
| 33 | Charlotte ORMEROD | 29er | DRAYCOTE WATER SAILING CLUB | 90 | 90 | 90 | 30 | 17 | 90 | 90 | 227 |
| 34 | Troy CHRISTENSEN | Musto Skiff | DATCHET WATER SAILING CLUB | 90 | 24 | 90 | 27 | 90 | 90 | 90 | 231 |
| 35 | Tom GILBERT | Musto Skiff | DATCHET WATER SAILING CLUB | 90 | 25 | 90 | 29 | 90 | 90 | 90 | 234 |
| 36 | Roger GILBERT | Int 14 | HAYLING ISLAND | 90 | 90 | 90 | 2 | 90 | 90 | 90 | 272 |
| 36 | John WARBURTON | RS800 | CHEW VALLEY LAKE SAILING CLUB | 2 | 90 | 90 | 90 | 90 | 90 | 90 | 272 |
| 38 | Matty LYONS | 49er | ULLSWATER YACHT CLUB | 90 | 90 | 3 | 90 | 90 | 90 | 90 | 273 |
| 39 | Robert RICHARDSON | RS100 8.4 | ROYAL WINDERMERE YACHT CLUB | 90 | 90 | 5 | 90 | 90 | 90 | 90 | 275 |
| 39 | Mat CURRELL | 29er | PARKSTONE YACHT CLUB | 90 | 90 | 90 | 90 | 90 | 5 | 90 | 275 |
| 41 | Josh MORAN | Musto Skiff | ULLSWATER YACHT CLUB | 90 | 90 | 6 | 90 | 90 | 90 | 90 | 276 |
| 41 | Jim DOWNER | RS400 | GURNARD SAILING CLUB | 90 | 90 | 90 | 90 | 90 | 6 | 90 | 276 |
| 43 | Ben HAZELDINE | RS400 | FRENSHAM POND SAILING CLUB | 90 | 90 | 90 | 90 | 7 | 90 | 90 | 277 |
| 43 | Mark WATTS | B14 | WESTON SAILING CLUB | 90 | 7 | 90 | 90 | 90 | 90 | 90 | 277 |
| 43 | John RICHARDSON | RS100 8.4 | ROYAL WINDERMERE YACHT CLUB | 90 | 90 | 7 | 90 | 90 | 90 | 90 | 277 |
| 43 | David BROWN | RS400 | QUEEN MARY SAILING CLUB | 90 | 90 | 90 | 90 | 90 | 7 | 90 | 277 |
| 47 | Stewart SMITH | Spitfire | GRAFHAM WATER SAILING CLUB | 90 | 90 | 90 | 8 | 90 | 90 | 90 | 278 |
| 47 | Iain BIRD | 29er | HAYLING ISLAND SAILING CLUB | 90 | 90 | 90 | 90 | 90 | 8 | 90 | 278 |
| 47 | Ross BANHAM | 29er | DATCHET WATER SAILING CLUB | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 278 |
| 50 | Phoebe CONNELLAN | 29er | RUTLAND SAILING CLUB | 90 | 90 | 90 | 9 | 90 | 90 | 90 | 279 |
| 50 | Henri VANDAME | ISO | CN RANCE FREMUR | 90 | 9 | 90 | 90 | 90 | 90 | 90 | 279 |
| 52 | Liam WILLIS | B14 | LYMINGTON TOWN SAILING CLUB | 90 | 90 | 90 | 90 | 90 | 90 | 10 | 280 |
| 52 | Dan KILSBY | Musto Skiff | STOKES BAY SC | 90 | 10 | 90 | 90 | 90 | 90 | 90 | 280 |
| 52 | Malcolm YATES | RS100 8.4 | YORKSHIRE DALES SAILING CLUB | 90 | 90 | 10 | 90 | 90 | 90 | 90 | 280 |
| 52 | Richard GRAY | RS400 | QUEEN MARY SAILING CLUB | 90 | 90 | 90 | 90 | 90 | 10 | 90 | 280 |
| 56 | Peter BLAKEY | RS100 8.4 | DRAYCOTE WATER SAILING CLUB | 11 | 90 | 90 | 90 | 90 | 90 | 90 | 281 |
| 56 | Michael TRUEMAN | K6 | OXFORD SAILING CLUB | 90 | 90 | 90 | 90 | 11 | 90 | 90 | 281 |
| 56 | Megan THORNLEY | 29er | ULLSWATER YACHT CLUB | 90 | 90 | 11 | 90 | 90 | 90 | 90 | 281 |
| 59 | Mark COOPER | Musto Skiff | DATCHET WATER SAILING CLUB | 90 | 12 | 90 | 90 | 90 | 90 | 90 | 282 |
| 59 | Mike COLLINS | Vortex | YORKSHIRE DALES SAILING CLUB | 90 | 90 | 12 | 90 | 90 | 90 | 90 | 282 |
| 59 | David MARCHANT | 4000 | GRAFHAM WATER SAILING CLUB | 90 | 90 | 90 | 12 | 90 | 90 | 90 | 282 |
| 62 | Michael CARVER | 29er | GWSC | 90 | 90 | 13 | 90 | 90 | 90 | 90 | 283 |
| 62 | Kathy SHERRATT | B14 | WESTON SAILING CLUB | 90 | 13 | 90 | 90 | 90 | 90 | 90 | 283 |
| 64 | Richard WADSWORTH | RS700 | STOKES BAY SC | 90 | 90 | 14 | 90 | 90 | 90 | 90 | 284 |
| 64 | Terry BROOKS | D-One | OXFORD SAILING CLUB | 90 | 90 | 90 | 90 | 14 | 90 | 90 | 284 |
| 64 | Gareth DAVIES | Int 14 | BLACKWATER SAILING CLUB | 14 | 90 | 90 | 90 | 90 | 90 | 90 | 284 |
| 67 | Mark HOPE | RS400 | HOLLOWELL SAILING CLUB | 15 | 90 | 90 | 90 | 90 | 90 | 90 | 285 |
| 67 | Edward WILKINSON | Musto Skiff | STOKES BAY SAILING CLUB | 90 | 15 | 90 | 90 | 90 | 90 | 90 | 285 |
| 67 | Phil WHITEHEAD | Vortex | YORKSHIRE DALES SAILING CLUB | 90 | 90 | 15 | 90 | 90 | 90 | 90 | 285 |
| 67 | Nigel FURNESS | RS800 | DRAYCOTE WATER SC | 15 | 90 | 90 | 90 | 90 | 90 | 90 | 285 |
| 71 | Tom JEFFCOATE | RS800 | NOTTS COUNTY SC | 90 | 90 | 90 | 16 | 90 | 90 | 90 | 286 |
| 71 | Douglas CLOW | RS400 | ISLAND BARN RESERVOIR SAILING CLUB | 90 | 90 | 90 | 90 | 90 | 16 | 90 | 286 |
| 73 | Robin JONES | 29er | HYKEHAM SC | 90 | 90 | 90 | 90 | 90 | 17 | 90 | 287 |
| 73 | Adrian HOWE | RS800 | GREAT MOOR SC | 90 | 90 | 90 | 90 | 17 | 90 | 90 | 287 |
| 73 | Joe DEBANKS | 29er XX | OXFORD SAILING CLUB | 90 | 90 | 90 | 90 | 17 | 90 | 90 | 287 |
| 76 | David RICKARD | Musto Skiff | DATCHET WATER SAILING CLUB | 90 | 18 | 90 | 90 | 90 | 90 | 90 | 288 |
| 76 | Howard EELES | RS400 | BARTLEY SAILING CLUB | 90 | 90 | 90 | 18 | 90 | 90 | 90 | 288 |
| 78 | Jonathan OLIN | Musto Skiff | DATCHET WATER SAILING CLUB | 90 | 19 | 90 | 90 | 90 | 90 | 90 | 289 |
| 78 | Oliver BAYLISS | 29er | QUEEN MARY | 90 | 90 | 90 | 90 | 90 | 19 | 90 | 289 |
| 80 | Poppy GILKS | 29er | QUEEN MARY SAILING CLUB | 90 | 90 | 90 | 90 | 90 | 20 | 90 | 290 |
| 80 | Flossie TANNER | 29er | QUEEN MARY SAILING CLUB | 90 | 90 | 90 | 90 | 90 | 20 | 90 | 290 |
| 80 | Anthony CHAPMAN | 4000 | RUTLAND SAILING CUB | 90 | 90 | 90 | 20 | 90 | 90 | 90 | 290 |
| 80 | Chris WILMS | B14 | QUEEN MARY SAILING CLUB | 90 | 90 | 90 | 90 | 90 | 20 | 90 | 290 |
| 84 | Neil FARMER | Musto Skiff | DATCHET WATER SAILING CLUB | 90 | 22 | 90 | 90 | 90 | 90 | 90 | 292 |
| 85 | Andrew JOHNSON | RS400 | GRAFHAM WATER SAILING CLUB | 90 | 90 | 90 | 23 | 90 | 90 | 90 | 293 |
| 86 | Barry PRICE | B14 | GRAFHAM WATER SAILING CLUB | 90 | 90 | 90 | 24 | 90 | 90 | 90 | 294 |
| 87 | Tom GATEHOUSE | B14 | NETLEY SC | 90 | 25 | 90 | 90 | 90 | 90 | 90 | 295 |
| 88 | Vanessa WEEDON-JONES | D-One | GRAFHAM WATER SAILING CLUB | 90 | 90 | 90 | 28 | 90 | 90 | 90 | 298 |
| 89 | Simon HADLEY | B14 | WHITSTABLE YACHT CLUB | 90 | 90 | 90 | 30 | 90 | 90 | 90 | 300 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions

