| Rank | Laser | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig WILLIAMSON | 1 | 45 | 4 | 3 | 2 | 2 | 2 | 7 |
| 2 | Edward HIGSON | 45 | 45 | 45 | 5 | 3 | 5 | 1 | 14 |
| 3 | Simon WIGMORE | 45 | 3 | 45 | 14 | 6 | 45 | 6 | 29 |
| 4 | Steven FOWLES | 45 | 2 | 45 | 12 | 45 | 11 | 6 | 31 |
| 4 | Jeremy HIGSON | 45 | 45 | 45 | 10 | 5 | 10 | 6 | 31 |
| 6 | Jack HOPKINS | 45 | 45 | 45 | 1 | 1 | 45 | 5 | 52 |
| 7 | Haydn GRIFFITHS | 45 | 45 | 3 | 4 | 45 | 45 | 3 | 55 |
| 8 | Ross PAGE | 7 | 1 | 45 | 45 | 45 | 12 | 45 | 65 |
| 9 | Samuel GRIMSHAW | 45 | 45 | 13 | 11 | 4 | 45 | 45 | 73 |
| 10 | Tim KEIGHLEY | 45 | 45 | 45 | 45 | 45 | 3 | 4 | 97 |
| 11 | Gareth RUSSELL | 45 | 45 | 45 | 7 | 45 | 8 | 45 | 105 |
| 12 | Oliver DAVENPORT | 45 | 45 | 14 | 2 | 45 | 45 | 45 | 106 |
| 13 | James HYDE | 45 | 45 | 10 | 9 | 45 | 45 | 45 | 109 |
| 14 | Andrew KERR | 45 | 45 | 45 | 45 | 45 | 1 | 45 | 136 |
| 14 | Graham TINSLEY | 45 | 45 | 1 | 45 | 45 | 45 | 45 | 136 |
| 16 | William WHITTAKER | 2 | 45 | 45 | 45 | 45 | 45 | 45 | 137 |
| 16 | Graham MACWHIRTER | 45 | 45 | 2 | 45 | 45 | 45 | 45 | 137 |
| 18 | Mark LUNN | 45 | 3 | 45 | 45 | 45 | 45 | 45 | 138 |
| 18 | Malcolm MARSDEN | 3 | 45 | 45 | 45 | 45 | 45 | 45 | 138 |
| 20 | Peter MCCHRYSTAL | 4 | 45 | 45 | 45 | 45 | 45 | 45 | 139 |
| 20 | Neil CROSSOUARD | 45 | 45 | 45 | 45 | 45 | 4 | 45 | 139 |
| 22 | Robert STILL | 5 | 45 | 45 | 45 | 45 | 45 | 45 | 140 |
| 22 | Mark WRIGGLESWORTH | 45 | 45 | 5 | 45 | 45 | 45 | 45 | 140 |
| 24 | Bill PICKUP | 45 | 45 | 6 | 45 | 45 | 45 | 45 | 141 |
| 24 | Simon CHARLES | 45 | 45 | 45 | 6 | 45 | 45 | 45 | 141 |
| 24 | Andy BAKIN | 45 | 45 | 45 | 45 | 45 | 45 | 6 | 141 |
| 24 | George FINCH | 45 | 45 | 45 | 45 | 45 | 6 | 45 | 141 |
| 24 | Richard BYNE | 6 | 45 | 45 | 45 | 45 | 45 | 45 | 141 |
| 29 | James TULLEY | 45 | 45 | 7 | 45 | 45 | 45 | 45 | 142 |
| 29 | Edward BENZ | 45 | 45 | 45 | 45 | 45 | 7 | 45 | 142 |
| 31 | Pete SLINGSBY | 45 | 45 | 8 | 45 | 45 | 45 | 45 | 143 |
| 31 | Thomas CHARTER | 45 | 45 | 45 | 8 | 45 | 45 | 45 | 143 |
| 33 | Soren RUGAARD-LARSEN | 45 | 45 | 45 | 45 | 45 | 9 | 45 | 144 |
| 33 | Simon BYRNE | 45 | 45 | 9 | 45 | 45 | 45 | 45 | 144 |
| 35 | John SIMMS | 45 | 45 | 11 | 45 | 45 | 45 | 45 | 146 |
| 36 | Michael HARGRAVES | 45 | 45 | 12 | 45 | 45 | 45 | 45 | 147 |
| 37 | Andrew EVERITT | 45 | 45 | 45 | 13 | 45 | 45 | 45 | 148 |
| 37 | Leila MOORE | 45 | 45 | 45 | 45 | 45 | 13 | 45 | 148 |
| 39 | Ollie PERRY | 45 | 45 | 45 | 45 | 45 | 14 | 45 | 149 |
| 39 | Adam SIMMS | 45 | 45 | 14 | 45 | 45 | 45 | 45 | 149 |
| 41 | Samuel ISAACS-JOHNSON | 45 | 45 | 45 | 45 | 45 | 15 | 45 | 150 |
| 42 | Benjamin Timothy FLOWER | 45 | 45 | 45 | 45 | 45 | 16 | 45 | 151 |
| 42 | Neil PETERS | 45 | 45 | 45 | 45 | 45 | 16 | 45 | 151 |
| 42 | Simon HAWES | 45 | 45 | 45 | 45 | 45 | 16 | 45 | 151 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions
