Battle of the Classes
| Class | Dash1 | Dash2 | Dash3 | Dash4 | Dash5 | Flyer1 | Flyer2 | Flyer3 | Monkey | GGP1 | GGP2 | GGP3 | OB1 | OB2 | OB3 | BM | Total | |
| 1 | Laser | 1443 | 1420 | 1446 | 1439 | 1330 | 1256 | 1284 | 1240 | 1427 | 1491 | 1488 | 1493 | 1467 | 1446 | 1475 | 1454 | 22599 |
| 2 | D-Zero | 1384 | 1454 | 1438 | 1438 | 1388 | 1427 | 1479 | 1462 | 1415 | 1395 | 1427 | 1403 | 1367 | 1449 | 1420 | 1147 | 22492 |
| 3 | RS200 | 1395 | 1225 | 1216 | 1122 | 1332 | 1413 | 1433 | 1436 | 1492 | 1455 | 1469 | 1471 | 1450 | 1463 | 1400 | 1359 | 22130 |
| 4 | Laser Radial | 1455 | 1444 | 1472 | 1436 | 1176 | 884 | 855 | 806 | 1382 | 1467 | 1461 | 1477 | 1292 | 1329 | 1317 | 1382 | 20634.5 |
| 5 | Solo | 1429 | 1411 | 1347 | 1236 | 1086 | 883 | 879 | 852 | 1412 | 1449 | 1454 | 1433 | 1256 | 1210 | 1224 | 1233 | 19793 |
| 6 | Contender | 1122 | 1122 | 1122 | 1122 | 744 | 1487 | 1234 | 1080 | 1301 | 1393 | 1351 | 1406 | 1460 | 1423 | 1329 | 716 | 19412 |
| 7 | RS800 | 1266 | 1385 | 1391 | 1244 | 1408 | 794 | 910 | 916 | 0 | 1451 | 1440 | 1456 | 1309 | 1241 | 1286 | 1218 | 18714.5 |
| 8 | RS400 | 1352 | 1323 | 1234 | 1238 | 1428 | 479 | 450 | 480 | 966 | 1441 | 1460 | 1448 | 1309 | 1368 | 1403 | 1323 | 18701 |
| 9 | Scorpion | 1467 | 1474 | 1408 | 1456 | 1382 | 481 | 491 | 488 | 419 | 1434 | 1449 | 1430 | 1280 | 1304 | 1312 | 1231 | 18506 |
| 10 | GP14 | 1446 | 1471 | 1344 | 1359 | 1350 | 0 | 0 | 0 | 1485 | 1482 | 1490 | 1409 | 1326 | 1338 | 1385 | 1302 | 18187 |
| 11 | National 18 | 1122 | 1122 | 1122 | 1122 | 1380 | 1278 | 1330 | 1396 | 0 | 900 | 903 | 906 | 1320 | 1366 | 1371 | 1369 | 18006.5 |
| 12 | Enterprise | 465 | 456 | 463 | 474 | 408 | 948 | 975 | 974 | 1478 | 1430 | 1442 | 1444 | 1408 | 1308 | 1347 | 1319 | 16338.5 |
| 13 | Musto Skiff | 374 | 374 | 374 | 374 | 248 | 1440 | 1453 | 1400 | 471 | 994 | 1489 | 1487 | 1364 | 1427 | 1484 | 1441 | 16193.5 |
| 14 | Blaze | 1276 | 1281 | 1329 | 1225 | 1078 | 871 | 925 | 924 | 0 | 903 | 932 | 932 | 1425 | 1468 | 1395 | 225 | 16188 |
| 15 | Challenger | 1354 | 1339 | 1345 | 1350 | 1102 | 461 | 451 | 444 | 0 | 1383 | 1383 | 1418 | 1289 | 1223 | 1201 | 0 | 15743 |
| 16 | 29er | 966 | 924 | 748 | 748 | 680 | 397 | 442 | 444 | 1342 | 1434 | 1421 | 1414 | 1192 | 1203 | 1123 | 1242 | 15720 |
| 17 | Fireball | 866 | 872 | 869 | 872 | 732 | 496 | 471 | 496 | 1346 | 1464 | 1446 | 1478 | 885 | 889 | 860 | 1475 | 15517 |
| 18 | 505 | 457 | 496 | 496 | 497 | 498 | 1379 | 1379 | 1390 | 0 | 1463 | 1422 | 1474 | 885 | 799 | 765 | 1411 | 14810.5 |
| 19 | RS Aero 7 | 0 | 0 | 0 | 0 | 0 | 1274 | 1274 | 1182 | 475 | 1344 | 1347 | 1359 | 1435 | 1455 | 1476 | 1151 | 13771.5 |
| 20 | Merlin Rocket | 1318 | 1337 | 1300 | 1122 | 990 | 1370 | 1441 | 1474 | 0 | 489 | 485 | 476 | 0 | 0 | 0 | 1415 | 13217 |
| 21 | Laser Vago DH | 1206 | 1210 | 1217 | 1122 | 996 | 397 | 397 | 434 | 1301 | 894 | 885 | 901 | 352 | 352 | 352 | 723 | 12738.5 |
| 22 | 420 | 0 | 0 | 0 | 0 | 0 | 1365 | 1307 | 1268 | 0 | 488 | 482 | 420 | 1284 | 1309 | 1243 | 1403 | 10568 |
| 23 | Supernova | 855 | 847 | 858 | 858 | 878 | 488 | 487 | 490 | 455 | 477 | 487 | 477 | 473 | 491 | 477 | 456 | 9553.5 |
| 24 | RS300 | 1298 | 1197 | 1122 | 1122 | 1422 | 397 | 397 | 360 | 0 | 0 | 0 | 0 | 449 | 442 | 450 | 807 | 9463 |
| 25 | RS Feva XL | 374 | 374 | 374 | 374 | 248 | 397 | 397 | 360 | 885 | 0 | 0 | 0 | 1131 | 1134 | 1119 | 1358 | 8525 |
| 26 | B14 | 0 | 0 | 0 | 0 | 0 | 1442 | 1445 | 1412 | 0 | 957 | 1444 | 1443 | 0 | 0 | 0 | 225 | 8368 |
| 27 | Fire | 1122 | 1122 | 1122 | 1215 | 840 | 397 | 397 | 360 | 0 | 0 | 0 | 0 | 472 | 453 | 467 | 225 | 8192 |
| 28 | 2000 | 958 | 846 | 867 | 748 | 838 | 0 | 0 | 0 | 0 | 881 | 885 | 889 | 0 | 0 | 0 | 1044 | 7956 |
| 29 | Streaker | 487 | 374 | 374 | 374 | 248 | 468 | 499 | 480 | 0 | 459 | 439 | 455 | 841 | 801 | 807 | 819 | 7925 |
| 30 | RS100 8.4 | 820 | 748 | 748 | 748 | 764 | 0 | 0 | 0 | 1355 | 457 | 457 | 457 | 387 | 352 | 352 | 225 | 7870 |
| 31 | RS500 | 748 | 748 | 748 | 748 | 682 | 397 | 397 | 360 | 1363 | 467 | 467 | 468 | 0 | 0 | 0 | 225 | 7818 |
| 32 | Sprint 15 | 1241 | 1363 | 1358 | 1247 | 1116 | 0 | 0 | 0 | 0 | 496 | 445 | 496 | 0 | 0 | 0 | 0 | 7762 |
| 33 | British Moth | 374 | 374 | 374 | 374 | 354 | 794 | 917 | 894 | 0 | 0 | 0 | 0 | 740 | 738 | 704 | 509 | 7146 |
| 34 | RS Aero 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 | 912 | 931 | 1378 | 1337 | 1287 | 351 | 7110.5 |
| 35 | Phantom | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 482 | 1358 | 1383 | 1397 | 0 | 0 | 0 | 560 | 6924 |
| 36 | Finn | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1298 | 1270 | 1381 | 748 | 6440.5 |
| 37 | RS600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1419 | 1333 | 1378 | 447 | 388 | 434 | 871 | 6270 |
| 38 | Osprey | 0 | 0 | 0 | 0 | 0 | 794 | 976 | 988 | 0 | 0 | 0 | 0 | 391 | 481 | 431 | 1408 | 5469 |
| 39 | National 12 | 0 | 0 | 0 | 0 | 0 | 397 | 397 | 360 | 0 | 932 | 919 | 901 | 0 | 0 | 0 | 1315 | 5221 |
| 40 | Flying 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1450 | 1469 | 1450 | 0 | 0 | 0 | 724 | 5093 |
| 41 | Int Moth | 0 | 0 | 0 | 0 | 0 | 1191 | 1191 | 1080 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 521 | 5039 |
| 42 | Halo | 748 | 748 | 748 | 748 | 806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 0 | 4854 |
| 43 | OK | 374 | 374 | 462 | 495 | 478 | 491 | 397 | 360 | 936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4367 |
| 44 | Int 14 | 374 | 374 | 374 | 374 | 376 | 0 | 0 | 0 | 0 | 0 | 498 | 499 | 0 | 0 | 0 | 1480 | 4349 |
| 45 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1433 | 1458 | 1434 | 0 | 0 | 0 | 0 | 4325 |
| 46 | Spitfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 974 | 969 | 971 | 0 | 0 | 0 | 0 | 2914 |
| 47 | D-One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 469 | 457 | 404 | 398 | 442 | 0 | 2627 |
| 48 | Formula 16 D/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 960 | 969 | 0 | 0 | 0 | 0 | 2410 |
| 49 | Laser 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 1161 | 2217 |
| 50 | Snipe | 0 | 0 | 0 | 0 | 0 | 397 | 470 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 2160.5 |
| 51 | Farr 3.7 | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 1969 |
| 52 | Sprint 15 Sport | 374 | 476 | 475 | 374 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1947 |
| 53 | Int Canoe | 374 | 374 | 374 | 374 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1940 |
| 54 | Albacore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 420 | 493 | 487 | 0 | 0 | 0 | 0 | 1876 |
| 55 | Byte CII | 374 | 374 | 374 | 374 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1860 |
| 56 | RS Tera Sport | 374 | 374 | 374 | 374 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1846 |
| 57 | Optimist | 374 | 374 | 374 | 374 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1844 |
| 58 | Int Moth – No foils | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 |
| 59 | D-Zero Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 446 | 451 | 0 | 0 | 0 | 295 | 1640 |
| 60 | Lightning 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 445 | 439 | 0 | 0 | 0 | 225 | 1554.5 |
| 61 | RS Aero 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 0 | 0 | 0 | 0 | 0 | 0 | 613 | 1517 |
| 62 | Dart 18 S/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 499 | 420 | 0 | 0 | 0 | 0 | 1418 |
| 63 | K1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | 423 | 483 | 0 | 1358 |
| 64 | ISO | 0 | 0 | 0 | 0 | 0 | 397 | 454 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1325 |
| 65 | K6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 407 | 471 | 0 | 1284 |
| 66 | Hobie 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 427 | 436 | 0 | 0 | 0 | 0 | 1283 |
| 67 | 29er XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 0 | 1056 |
| 68 | Firefly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1003 | 1003 |
| 69 | 49er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 963 |
| 70 | RS Quest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | 920 |
| 71 | RS Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 895 | 895 |
| 72 | RS Feva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 | 517 |
| 73 | RS700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 |
| 74 | Miracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 373 |
| 75 | Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 332 |
| 76 | Comet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 310 |
| 77 | Comet Versa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 294 |
#panel1,#rightpanel ,.twitter-timeline {visibility:hidden; margin-right:-500px; }





