#panel1,#rightpanel { visibility:hidden}
THE RUTLAND CHALLENGE FOR THE JOHN MERRICKS TIGER TROPHY
6 & 7 February 2016 Rutland Sailing Club
Results as of 9:06 on February 10, 2016
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 130, Scoring system: Appendix A
| Rank | Fleet | Class | Sail No | HELM | CREW | CREW 2 | Helm Club | PY No | R1 | R2 | R3 | Helm Age | CREW Age | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | 420 | 55107 | King, Robbie | Tressler, Marcus | Warsash sc | 1070 | 2 | 1 | (3) | 16 | 17 | 6 | 3 | |
| 2nd | Fast | Fireball | 15122 | Hall, David | Constable, Paul | Blackwater Sailing Club | 953 | 1 | 2 | (8) | 58 | 50 | 11 | 3 | |
| 3rd | Fast | Fireball | 15050 | Hope, Kevin | Thorn, Russell | Nottinghamshire County Sailing Club | 953 | 3 | (4) | 1 | 52 | 50 | 8 | 4 | |
| 4th | Fast | Fireball | 14870 | Foskett, Matt | Foskett, Simon | SHSC | 953 | (5) | 5 | 2 | 22 | 24 | 12 | 7 | |
| 5th | Fast | 505 | 9117 | Gillard, Tom | Couch, Andy | Hayling Island sailing club | 883 | (9) | 3 | 4 | 16 | 7 | |||
| 6th | Slow | GP14 | 14186 | Dobson, Ian | Tunnicliffe, Andy | Burwain | 1130 | 7 | (9) | 5 | 21 | 12 | |||
| 7th | Slow | 2000 | 2146 | Tylecote, Steve | Barrett, Neil | Rutland Sailing Club | 1100 | (8) | 7 | 6 | 49 | 21 | 13 | ||
| 8th | Slow | Laser | 209835 | Higson, Edward | Bartley Sailing Club | 1115 | 10 | 6 | (11) | 18 | 27 | 16 | |||
| 9th | Slow | 2000 | 30 | Dring, Andy | Laken, Simon | Rutland Sailing Club | 1100 | (131 DNC) | 14 | 7 | 53 | 60 | 152 | 21 | |
| 10th | Slow | OK | 1 | Cumbley, Charlie | Teign Corinthian YC | 1115 | 12 | (25) | 9 | 46 | 21 | ||||
| 11th | Fast | Fireball | 15130 | Winder, Dave | Rayner, Ben | Hollingworth | 953 | 14 | 8 | (131 DNC) | 40 | 45 | 153 | 22 | |
| 12th | Slow | Laser 4.7 | 205782 | Holman, Arran | Hollowell | 1210 | 11 | (19) | 12 | 19 | 42 | 23 | |||
| 13th | Fast | Musto Skiff | 442 | Stenhouse, Richard | RWYC | 855 | 15 | 11 | (19) | 49 | 45 | 26 | |||
| 14th | Slow | 420 | 54464 | Thompson, Ross | Mcmahon, William | Frensham Pond Sailing Club | 1070 | 19 | (20) | 10 | 15 | 17 | 49 | 29 | |
| 15th | Fast | Merlin Rocket | 3658 | Jennings, Chris | Horn, Pete | Burghfield Sailing Club | 970 | (26) | 15 | 14 | 46 | 30 | 55 | 29 | |
| 16th | Fast | Osprey | 1347 | Meakins, Philip | Meakins, Ben | Warsash | 942 | 17 | 13 | (131 DNC) | 161 | 30 | |||
| 17th | Fast | Merlin Rocket | 3777 | Potts, Simon | Martin, Ally | Burghfield SC | 970 | 16 | (38) | 15 | 35 | 25 | 69 | 31 | |
| 18th | Slow | 2000 | 2321 | Barnham, Fergus | Barnham, Finlay | Snettisham Beach Sailing Club | 1100 | 6 | 26 | (131 DNC) | 163 | 32 | |||
| 19th | Slow | Laser | 206880 | Williamson, Craig | HISC/University of Portsmouth | 1115 | (20) | 16 | 17 | 53 | 33 | ||||
| 20th | Slow | Scorpion | 2026 | Mckee, Andy | Massey, Chris | Dovestone SC | 1027 | 24 | 10 | (131 DNC) | 165 | 34 | |||
| 21st | Slow | 420 | 54978 | Colquitt, Alex | Bridge, George | West Kirby Sailing Club | 1070 | (131 DNC) | 21 | 13 | 15 | 16 | 165 | 34 | |
| 22nd | Fast | 505 | 9158 | Lewis, Paddy | Guery, Finn | Datchet Water Sailing Club | 883 | 21 | 17 | (32) | 50 | 45 | 70 | 38 | |
| 23rd | Slow | Blaze | 789 | Saunders, Jon | Felpham SC | 1027 | (55) | 18 | 21 | 26 | 94 | 39 | |||
| 24th | Slow | GP14 | 13769 | Thompson, Sam | Wright, Tom | RNSA | 1130 | 28 | (36) | 18 | 32 | 82 | 46 | ||
| 25th | Slow | Challenger | 257 | Millward, Val | Rutland Sailing Club | 1160 | 33 | (34) | 16 | 67 | 83 | 49 | |||
| 26th | Slow | RS Aero 7 | 1208 | Thursfield, Matt | Chelmarsh | 1059 | 27 | (30) | 23 | 80 | 50 | ||||
| 27th | Slow | Laser Radial | 208659 | Wigmore, Daniel | Grafham Water Sailing Club | 1145 | 25 | 27 | (131 DNF) | 183 | 52 | ||||
| 28th | Slow | Challenger | 270 | Hall, Graham | Rutland Sailing Club | 1160 | (34) | 31 | 22 | 58 | 87 | 53 | |||
| 29th | Slow | RS Aero 7 | 1298 | Watsham, Richard | Starcross Yacht Club | 1059 | 29 | (40) | 24 | 93 | 53 | ||||
| 30th | Slow | RS200 | 968 | Escritt, Keith | Clough, Andrea | Yorkshire Dales Sailing Club | 1059 | 30 | 28 | (131 DNC) | 59 | 189 | 58 | ||
| 31st | Slow | GP14 | 13721 | Devereux, Nick | Edwards, Geoff | Budworth Sailing Club | 1130 | (131 DNC) | 22 | 39 | 192 | 61 | |||
| 32nd | Fast | RS400 | 1202 | Knight, Sam | Knight, John | Bartley Sailing Club | 956 | (43) | 32 | 29 | 25 | 51 | 104 | 61 | |
| 33rd | Slow | 420 | 54481 | Harper, Niamh | Coles, Rebecca | Loch Tummel Sailing Club | 1070 | 23 | 39 | (131 DNC) | 15 | 15 | 193 | 62 | |
| 34th | Slow | Flying 15 | 3631 | Wright, Chris | Hooper, Nicki | Rutland Sailing Club | 1020 | 44 | (46) | 20 | 54 | 53 | 110 | 64 | |
| 35th | Slow | Laser Radial | 207986 | Craig, Eleanor | Staunton Harold Sailing Club | 1145 | 40 | (50) | 25 | 16 | 115 | 65 | |||
| 36th | Fast | RS400 | 904 | Blake, Grant | Barkr, Jessica | Oxford sailing Club | 956 | 35 | (59) | 30 | 124 | 65 | |||
| 37th | Fast | RS800 | 1166 | Singleton, Ralph | Singleton, Sophie | Datchet Water s c | 800 | 54 | 12 | (131 DNC) | 54 | 28 | 197 | 66 | |
| 38th | Fast | Musto Skiff | 538 | Molesworth, Paul | Datchet Water Sailing Club | 855 | 42 | 25 | (131 DNC) | 198 | 67 | ||||
| 39th | Slow | Challenger | 281 | Alderdice, Jack | Lakeside Sailing Club | 1160 | (56) | 42 | 26 | 124 | 68 | ||||
| 40th | Fast | Musto Skiff | 487 | Schooling, Ben | Datchet Water Sailing Club | 855 | 46 | 23 | (131 DNC) | 200 | 69 | ||||
| 41st | Slow | Laser | 204975 | Griffiths, Haydn | Leigh & Lowton Sailing Club | 1115 | (37) | 35 | 36 | 17 | 108 | 71 | |||
| 42nd | Slow | Laser Radial | 206876 | Blackburn, Olive | Leigh & Lowton Sailing Club | 1145 | 45 | (48) | 27 | 16 | 120 | 72 | |||
| 43rd | Slow | GP14 | 14090 | Gibson, Neal | Phillips, Geoff | Redoubt Sailing Club | 1130 | (59) | 33 | 40 | 132 | 73 | |||
| 44th | Slow | Supernova | 1092 | Horlock, Iain | Exe Sailing Club | 1071 | 36 | 37 | (131 DNC) | 204 | 73 | ||||
| 45th | Slow | RS Aero 7 | 1689 | Snell, Andrew | Army SA | 1059 | (51) | 49 | 28 | 128 | 77 | ||||
| 46th | Slow | Laser Radial | X | White, Tom | Olton Mere | 1115 | (61) | 47 | 31 | 139 | 78 | ||||
| 47th | Slow | Laser | 209834 | Keighley, Tim | West Riding Sailing Club | 1115 | (47) | 45 | 33 | 45 | 125 | 78 | |||
| 48th | Fast | Merlin Rocket | 3753 | Sims, Michael | Brown, Richard | Carsington SC | 970 | 38 | 41 | (131 DNC) | 32 | 210 | 79 | ||
| 49th | Slow | D-Zero | 195 | Lennox, Rob | Barnt Green SC | 1031 | 39 | (53) | 43 | 58 | 135 | 82 | |||
| 50th | Slow | GP14 | 13785 | Robinson, Nicky | Robinson, John | Staunton Harold Sailing Club | 1130 | 48 | (51) | 37 | 136 | 85 | |||
| 51st | Slow | Laser Radial | 203310 | Haji-Michael, Anya | Redesmere Sailing Club | 1145 | 41 | 44 | (131 DNC) | 16 | 216 | 85 | |||
| 52nd | Slow | D-Zero | 181 | Stewart, Gordon | NHEBSC | 1031 | (66) | 57 | 34 | 51 | 157 | 91 | |||
| 53rd | Slow | D-Zero | 178 | Southwell, Thomas | Hill Head Sailing Club | 1031 | (57) | 54 | 38 | 149 | 92 | ||||
| 54th | Slow | 2000 | 21226 | Moore, Ian | Tba, Tba | Staunton Harold | 1100 | (65) | 58 | 35 | 158 | 93 | |||
| 55th | Slow | D-Zero | 191 | Austin, Nigel | Cransley Sailing Club | 1031 | (64) | 55 | 41 | 54 | 160 | 96 | |||
| 56th | Slow | Enterprise | 22901 | Young, Paul | Coleman, Emma | Midland Sailing Club | 1142 | (63) | 56 | 44 | 163 | 100 | |||
| 57th | Fast | National 18 | 401 | Houseman, Oliver | Vines, Jeremy | Vasey, Mike | Tamesis Club | 900 | 58 | 43 | (131 DNC) | over 110 comb | 232 | 101 | |
| 58th | Slow | Topper 4.2 | 47222 | Berry, Jack | Jack Berry | 1353 | (69) | 60 | 42 | 13 | 171 | 102 | |||
| 59th | Slow | Flying 15 | 4031 | Pollard, Pete | Parkin, Claire | Rutland Sailing Club | 1020 | 52 | 52 | (131 DNC) | 61 | 235 | 104 | ||
| 60th | Slow | Laser Radial | 210098 | Russell, William | Paxton Lakes Sailing Club | 1145 | 68 | 62 | (131 DNC) | 16 | 261 | 130 | |||
| 61st | Slow | D-Zero | 177 | Hill, Alistair | Grafham Water Sailing Club | 1031 | 70 | 61 | (131 DNC) | 262 | 131 | ||||
| 62nd | Fast | 505 | 9088 | Smith, Andy | Needham, Tim | Notts County | 883 | 4 | (131 DNC) | 131 DNC | 46 | 266 | 135 | ||
| 63rd | Fast | 505 | 9136 | Mears, Stewart | Tucker, Richard | RCYC | 883 | 13 | (131 OCS) | 131 DNC | 275 | 144 | |||
| 64th | Slow | Flying 15 | 3886 | Bonar, Bruce | Ashworth, David | Rutland Sailing Club | 1020 | 18 | (131 DNF) | 131 DNC | 280 | 149 | |||
| 65th | Slow | 420 | 53983 | Hughes, Alexander | Smith, Tom | Sutton SC | 1070 | 22 | (131 DNC) | 131 DNC | 15 | 16 | 284 | 153 | |
| 66th | Slow | 420 | 5405 | Terkelsen, Lainey | Terkelsen, Lucy | Stone Sailing Club | 1070 | (131 DNC) | 29 | 131 DNC | 291 | 160 | |||
| 67th | Fast | 505 | 9156 | Pickering, Mike | Priddle, Mike | Restronguet SC | 883 | 31 | (131 DNC) | 131 DNC | 61 | 58 | 293 | 162 | |
| 68th | Fast | B14 | 795 | Barnes, Mark | Jones, Charlotte | Whitstbale Yacht Club | 855 | 32 | (131 DNC) | 131 DNC | 53 | 27 | 294 | 163 | |
| 69th | Slow | Laser | 182565 | Hopkins, Jack | Delph Sailing Club | 1115 | 50 | (131 DNC) | 131 DNC | 23 | 312 | 181 | |||
| 69th | Slow | D-Zero | 156 | Morgan, Ian | Hill Head | 1031 | 50 | (131 DNC) | 131 DNC | 312 | 181 | ||||
| 71st | Slow | Laser Vago SH | 1814 | Baxter, Dave | Mellor, Kate | Yorkshire Dales Sailing Club | 1064 | 53 | (131 DNC) | 131 DNC | 52 | 24 | 315 | 184 | |
| 72nd | Slow | Enterprise | 19876 | Johnson, Alan | Tickle, Kaye | SCWC | 1142 | 60 | (131 DNC) | 131 DNC | 68 | 322 | 191 | ||
| 73rd | Fast | 29er | 900 | Banham, Ross | King, Alex | Datchet Water Sailing Club | 900 | 62 | (131 DNC) | 131 DNC | 16 | 14 | 324 | 193 | |
| 74th | Fast | 29er | 1249 | May-Papailiou, Kim | Mitchell, Tom | Surrey Sailing Club | 900 | 67 | (131 DNS) | 131 DNC | 329 | 198 | |||
| 75th | Slow | D-Zero | 193 | Moll, Kevin | Hunts Sailing Club | 1031 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Fast | D-One | 21 | Jones, Vanessa | Grafham Water Sailing Club | 971 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Fast | Merlin Rocket | 3709 | Lonsdale, Tom | Ewart, Alex | upper Thames | 970 | (131 DNF) | 131 DNC | 131 DNC | 26 | 19 | 393 | 262 | |
| 75th | Slow | Enterprise | 23306 | Lunn, Mark | Blackburn, Steve | Leigh & Lowton Sailing Club | 1142 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | Laser Radial | 200043 | Luxton, Matthew | Staunton Harold Sailing Club | 1145 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Fast | Contender | 2410 | Noble, Nick | Portishead Yacht & Sailing Club (PYSC) | 976 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | Supernova | 1123 | Pebody, Jon | Hunts Sailing Club | 1071 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Fast | Int Moth | 4121 | Phare, James | QMSC | 500 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | Laser Radial | 1 | Pratt, Richard | Rutland Sailing Club | 1145 | (131 DNC) | 131 DNC | 131 DNC | 51 | 393 | 262 | |||
| 75th | Slow | National 12 | 3505 | Procter, Tom | Hutchison, Henry | Hunts Sailing Club | 1080 | (131 DNC) | 131 DNC | 131 DNC | 17 | 16 | 393 | 262 | |
| 75th | Fast | RS400 | 866 | Reynolds, Paul | Reynolds, Cathy | Nottinghamshire County Sailing Club | 956 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | RS Aero 7 | 1141 | Rickels, Jonathan | Grafham Water SC | 1059 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | 2000 | 22511 | Roach, Natalie | Pickles, Alex | Royal Navy Sailing Association | 1100 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | Laser Radial | 141040 | Russell, Gareth | Paxton Lakes Sailing Club | 1145 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | Finn | 4 | Ward, Russell | Hayling ISland S C | 1042 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Fast | 505 | 9159 | Weston, Mark | Hawkes, Simon | West Riding Sailing Club | 883 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | 2000 | 21107 | Sayed, Jasmin | Ironside, Joe | Newhaven and Seaford Sailing Club | 1100 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Fast | B14 | 681 | Willis, Liam | Willis, Julie | Lymington Town Sailing Club | 855 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | D-Zero | 175 | Woods, Dave | Rossendale Valley SC | 1031 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | 2000 | 2977 | Westwood, Damon | Barrett, Martyn | Rutland Sailing Club | 1100 | (131 DNC) | 131 DNC | 131 DNC | 45 | 393 | 262 | ||
| 75th | Slow | RS100 8.4 | 205 | Wicks, Jim | Locks Sailing Club | 1000 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | Laser | 207000 | Wigmore, Simon | Grafham Water Sailing Club | 1115 | (131 DNF) | 131 DNC | 131 DNC | 50 | 393 | 262 | |||
| 75th | Fast | B14 | 788 | Wilce, Josh | Hall, Will | Rutland Sailing Club | 855 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | K1 | 56 | Willis, Keith | Lymington Town Sailing Club | 1065 | (131 DNC) | 131 DNC | 131 DNC | 54 | 393 | 262 | |||
| 75th | Slow | RS Aero 9 | 1218 | Abbott, Christopher | Nottingham Sailing Club | 1031 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | Laser Vago DH | 1217 | Allum, Peter | Bamber, Rachael | Banbury Sailing Club | 1064 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | Laser | 115549 | Bakin, Andy | Nottingham SC | 1115 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | Blaze | 811 | Barlow, Pete | Burghfield Sailing Club | 1027 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Fast | National 18 | 347 | Barry, Ewen | Browne, Stan | Barrett, Dion | RLymYC | 900 | (131 DNF) | 131 DNC | 131 DNC | 127 comb | 393 | 262 | |
| 75th | Slow | Solo | 5509 | Bell, Richard | Netley SC | 1146 | (131 DNC) | 131 DNC | 131 DNC | 40 | 393 | 262 | |||
| 75th | Fast | Contender | 705 | Belson, Andrew | Rutland Sailing Club | 976 | (131 DNC) | 131 DNC | 131 DNC | 48 | 393 | 262 | |||
| 75th | Fast | National 18 | 406 | Berney, Jessica | Davidson, Gregor | Hinds, Aly | Blackwater Sailing Club | 900 | (131 DNC) | 131 DNC | 131 DNC | 33 | 28 | 393 | 262 |
| 75th | Slow | Streaker | 1519 | Beyts, Angus | Newburgh | 1146 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | Blaze | 799 | Botting, Richard | Draycote Water Sailing Club | 1027 | (131 DNF) | 131 DNC | 131 DNC | 48 | 393 | 262 | |||
| 75th | Slow | GP14 | 14095 | Burge, Matt | Childs | Poole Yacht Club | 1130 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | Solo | 5158 | C, S | Grafham Water Sailing Club | 1146 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | D-Zero | 190 | Campbell, Robert | Cransley | 1031 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Fast | Vortex | 2014 | Carter, Jonathan | Rickmansworth Sailing Club | 920 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | 420 | 54536 | Collyer, Tom | Chadwick, Aaron | Aldenham SC | 1070 | (131 DNC) | 131 DNC | 131 DNC | 16 | 16 | 393 | 262 | |
| 75th | Slow | D-Zero | 179 | Corney, Mike | QMSC | 1031 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | D-Zero Blue | 108 | Cox, Graham | Hunts Sailing Club | 1059 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Fast | B14 | 761 | Craig, Nick | Pygall, Tom | Frensham Burghfield | 855 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | GP14 | 14174 | Creaser, Lawrence | Hunter, Andy | Northampton SC | 1130 | (131 DNF) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | 2000 | 2473 | Cripps, Tim | Clay, Amy | Notts County S.C | 1100 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Fast | RS400 | 1453 | Halman, Stuart | Walsh, Anna | Leigh and lowton sc | 956 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Fast | Musto Skiff | 396 | Harris, Stuart | Banbury Sailing Club | 855 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Slow | RS Aero 7 | 1076 | Hewitt, Martin | Nottingham Sailing Club | 1059 | (131 DNC) | 131 DNC | 131 DNC | 55 | 393 | 262 | |||
| 75th | Slow | Laser | 200890 | Higson, Jeremy | Bartley Sailing Club | 1115 | (131 DNC) | 131 DNC | 131 DNC | 54 | 393 | 262 | |||
| 75th | Fast | 505 | 9039 | Gledhill, Hamish | Thear, Adrian | West Riding Sailing Club | 883 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | Scorpion | 2022 | Gray, Pete | Forbes, Simon | Hayling Island SC | 1027 | (131 DNC) | 131 DNC | 131 DNC | 28 | 29 | 393 | 262 | |
| 75th | Slow | Laser Radial | 202529 | Grimshaw, Rebecca | Staunton Harold Sailing Club | 1145 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | ||||
| 75th | Fast | 29er | 2119 | Escritt, Ian | Mellor, Kate | Yorkshire Dales Sailing Club | 900 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 | |||
| 75th | Slow | Laser Radial | 122676 | Everitt, Andrew | North Herts and East Beds Sailing Club | 1145 | (131 DNC) | 131 DNC | 131 DNC | 46 | 393 | 262 | |||
| 75th | Slow | RS Feva XL | 5005 | Flint, Jess | Lucy, Alice | Rutland Sailing Club | 1233 | (131 DNC) | 131 DNC | 131 DNC | 13 | 14 | 393 | 262 | |
| 75th | Slow | Laser | 188578 | Fowles, Steven | Queen Mary Sailing Club | 1115 | (131 DNC) | 131 DNC | 131 DNC | 47 | 393 | 262 | |||
| 75th | Fast | RS400 | 1428 | Gardner, James | Gardner, Anne | HISC | 956 | (131 DNC) | 131 DNC | 131 DNC | 393 | 262 |
www.tiger-trophy.co.uk
sailing@rutlandsc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com


