#panel1 {visibility:hidden}
Course A
| Rank | Fleet | Class | Sail No | Helm | Crew | helm_club | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AMono | Musto Skiff | 520 | Dave POSTON | Datchet Water Sailing Club | 855 | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | |
| 2nd | AMono | Int 14 | 1541 | Roger GILBERT | Ben MCGRANE | Hayling Island SC | 720 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 3rd | AMono | B14 | 877 | Mark Barnes | Charlotte Jones | Whitstable | 855 | (10.0) | 3.0 | 2.0 | 15.0 | 5.0 |
| 4th | AMono | Musto Skiff | 487 | Ben SCHOOLING | Datchet Water Sailing Club | 855 | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 | |
| 5th | AMulti | Formula 16 D/H | 67 | William SMITH | Jon SWEET | Grafham Water Sailing Club | 690 | 3.0 | (18.0) | 9.0 | 30.0 | 12.0 |
| 6th | AMono | RS800 | 1138 | Martin BOATMAN | Andrew BROWN | RYA | 800 | 7.0 | (9.0) | 5.0 | 21.0 | 12.0 |
| 7th | AMono | Musto Skiff | 538 | Paul MOLESWORTH | Datchet Water Sailing Club | 855 | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 | |
| 8th | AMono | Musto Skiff | 419 | Richard SMITH | Wilsonian SC | 855 | 5.0 | 8.0 | (14.0) | 27.0 | 13.0 | |
| 9th | AMulti | Spitfire | 53 | Stewart SMITH | Molly DESORGHER | Grafham Water Sailing Club | 712 | 9.0 | (14.0) | 8.0 | 31.0 | 17.0 |
| 10th | AMono | Foiling Moth | 4345 | Dylan FLETCHER | WPNSA | 500 | (43.0 DSQ) | 11.0 | 7.0 | 61.0 | 18.0 | |
| 11th | AMono | Musto Skiff | 535 | David ANNAN | Grafham Water Sailing Club | 855 | 14.0 | 7.0 | (15.0) | 36.0 | 21.0 | |
| 12th | AMono | 29er | 2235 | Phoebe CONNELLAN | Sophie OTTER | Grafham Water Sailing Club | 900 | 8.0 | (16.0) | 13.0 | 37.0 | 21.0 |
| 13th | AMono | Musto Skiff | 456 | Serega SAMUS | Datchet Water Sailing Club | 855 | 11.0 | (15.0) | 10.0 | 36.0 | 21.0 | |
| 14th | AMono | RS400 | 1447 | John COOPER | Becci WIGLEY | Lymington Town Sailing Club | 956 | (20.0) | 5.0 | 19.5 | 44.5 | 24.5 |
| 15th | AMono | 4000 | 4568 | David MARCHANT | Matt REYNOLDS | Grafham Water Sailing Club | 922 | 12.0 | 13.0 | (23.0) | 48.0 | 25.0 |
| 15th | AMono | B14 | 788 | Josh Wilce | Will Hall | Rutland Sailing Cub | 855 | 13.0 | (21.0) | 12.0 | 46.0 | 25.0 |
| 17th | AMono | 4000 | 4682 | John REYNOLDS | Fran REYNOLDS | Grafham Water Sailing Club | 922 | (31.0) | 10.0 | 18.0 | 59.0 | 28.0 |
| 18th | AMono | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 956 | (18.0) | 12.0 | 16.0 | 46.0 | 28.0 |
| 19th | AMulti | Spitfire | 124 | Kevin CUMMERSON | Christian MASH | Grafham Water Sailing Club | 712 | 17.0 | 17.0 | (21.0) | 55.0 | 34.0 |
| 20th | AMono | 29er | 1249 | Kim MAY-PAPAILIOU | Tom MITCHELL | Surrey Sailing Club | 900 | 15.0 | 20.0 | (30.0) | 65.0 | 35.0 |
| 21st | AMono | RS800 | 1057 | Tom JEFFCOATE | Mark HOGAN | Notts County SC | 800 | (26.0) | 25.0 | 11.0 | 62.0 | 36.0 |
| 22nd | AMono | RS400 | 1428 | James GARDNER | Anne GARDNER | HISC | 956 | 23.0 | (27.0) | 17.0 | 67.0 | 40.0 |
| 23rd | AMono | RS400 | 1452 | Howard EELES | Wayne HANCOX | Bartley Sailing Club | 956 | 21.0 | (24.0) | 19.5 | 64.5 | 40.5 |
| 24th | AMulti | Formula 16 D/H | 4 | Tony STOKES | Megan SMITH | Grafham Water Sailing Club | 690 | 19.0 | (22.0) | 22.0 | 63.0 | 41.0 |
| 25th | AMono | RS800 | 1144 | Daniel GOODMAN | Debbie ROBERTSHAW | Datchet Water Sailing Club | 800 | 16.0 | 26.0 | (28.0) | 70.0 | 42.0 |
| 26th | AMono | 4000 | 4185 | Anthony CHAPMAN | Jamie RANKIN | Rutland Sailing Cub | 922 | 24.0 | 19.0 | (25.0) | 68.0 | 43.0 |
| 27th | AMono | RS400 | 1453 | Stuart HALMAN | Anna WALSH | Leigh & Lowton Sailing Club | 956 | 22.0 | 23.0 | (25.0) | 70.0 | 45.0 |
| 28th | AMono | RS400 | 904 | Grant BLAKE | Jessica BARKR | Oxford Sailing Club | 956 | 27.0 | (28.0) | 25.0 | 80.0 | 52.0 |
| 29th | AMono | RS400 | 1228 | Andrew JOHNSON | Simon PLANT | Grafham Water Sailing Club | 956 | 25.0 | (29.0) | 29.0 | 83.0 | 54.0 |
| 30th | AMono | RS400 | 1416 | Norman BELL | Barbara BELL | Grafham Water Sailing Club | 956 | 28.0 | 30.0 | (31.0) | 89.0 | 58.0 |
| 31st | AMono | B14 | 766 | Barry Price | Gareth Lincoln | Grafham Water Sailing Club | 855 | 30.0 | 32.0 | (43.0 DNC) | 105.0 | 62.0 |
| 32nd | AMono | Foiling Moth | 4072 | Thomas LAMBERT | Grafham Water Sailing Club | 500 | 29.0 | (36.0) | 34.0 | 99.0 | 63.0 | |
| 33rd | AMono | RS400 | 866 | Paul REYNOLDS | Cathy REYNOLDS | Nottinghamshire County Sailing Club | 956 | 32.0 | (34.0) | 33.0 | 99.0 | 65.0 |
| 33rd | AMono | RS500 | 1054 | John HOBSON | Luke HARDY | Nottinghamshire County Sailing Club | 965 | (33.0) | 33.0 | 32.0 | 98.0 | 65.0 |
| 35th | AMono | Foiling Moth | 4346 | Nick MILLER | Marconi SC | 500 | (43.0 DNC) | 43.0 DNS | 27.0 | 113.0 | 70.0 | |
| 36th | AMono | Musto Skiff | 181 | Troy CHRISTENSEN | Datchet Water Sailing Club | 855 | (43.0 DSQ) | 37.0 | 35.0 | 115.0 | 72.0 | |
| 37th | AMono | D-One | 21 | Vanessa WEEDON-JONES | Grafham Water Sailing Club | 971 | (43.0 DNC) | 31.0 | 43.0 DNC | 117.0 | 74.0 | |
| 38th | AMono | Musto Skiff | 373 | Tom GILBERT | Datchet Water Sailing Club | 855 | (43.0 DNC) | 35.0 | 43.0 DNC | 121.0 | 78.0 | |
| 39th | AMono | B14 | 770 | Simon Hadley | Nikki Hadley | Whitstable | 855 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
| 39th | AMono | Foiling Moth | 398 | Cameron HARRIS | Bournemouth University | 500 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 | |
| 39th | AMono | 29er | 399 | Charlotte ORMEROD | Daniel LEWIS | Draycote Water Sailing Club | 900 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
| 39th | AMono | RS100 8.4 | 205 | Jim WICKS | Locks Sailing Club | 1000 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
Course B
| Rank | Fleet | Class | Sail No | Helm | Crew | helm_club | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BMulti | Dart 18 S/H | 5791 | David WRIGHT | Grafham Water Sailing Club | 872 | 1.0 | 1.0 | (80.0 DNC) | 82.0 | 2.0 | |
| 2nd | BMono | Fireball | 15122 | David HALL | Paul CONSTABLE | Blackwater Sailing Club | 953 | (7.0) | 2.0 | 1.0 | 10.0 | 3.0 |
| 3rd | BMono | Contender | 2572 | Ed PRESLEY | Cotswold sc | 976 | 2.0 | (16.0) | 2.0 | 20.0 | 4.0 | |
| 4th | BMono | 505 | 8514 | Ben ILIFFE | Richard NURSE | King George Sailing Club | 883 | 3.0 | (8.0) | 3.0 | 14.0 | 6.0 |
| 5th | BMulti | Sprint 15 | 2016 | Stuart SNELL | Grafham Water Sailing Club | 933 | 4.0 | (55.0) | 4.0 | 63.0 | 8.0 | |
| 6th | BMono | RS200 | 1350 | Ben PALMER | Amy SEEBRIGHT | HISC | 1059 | 5.0 | (6.0) | 5.0 | 16.0 | 10.0 |
| 7th | BMono | Flying 15 | 3957 | Charles APTHORP | David RICKARD | HISC | 1020 | (15.0) | 5.0 | 7.0 | 27.0 | 12.0 |
| 8th | BMono | Phantom | 1345 | Andy COUCH | Leigh & Lowton Sailing Club | 1005 | 6.0 | (9.0) | 6.0 | 21.0 | 12.0 | |
| 9th | BMono | RS200 | 1328 | Ben SAXTON | Izzy HAMILTON | Grafham Water Sailing Club | 1059 | (23.5) | 4.0 | 9.0 | 36.5 | 13.0 |
| 10th | BMono | Flying 15 | 3969 | Tim SAXTON | Jodie GREEN | Grafham Water Sailing Club | 1020 | 13.0 | 3.0 | (18.0) | 34.0 | 16.0 |
| 11th | BMono | Albacore | 8192 | Nev HERBERT | Mark FOWLER | Royal Lymington Sailing Club | 1055 | (80.0 DNC) | 7.0 | 13.0 | 100.0 | 20.0 |
| 12th | BMono | National 12 | 3543 | John MEADOWCROFT | Oliver MEADOWCROFT | Salcombe YC | 1055 | 8.0 | 12.0 | (19.0) | 39.0 | 20.0 |
| 13th | BMono | Fireball | 14886 | Simon MASKELL | Thomas MASKELL | Hunts Sailing Club | 953 | 10.0 | 10.0 | (10.5) | 30.5 | 20.0 |
| 14th | BMono | Scorpion | 2034 | Pete MITCHELL | Simon FORBES | Hayling Island SC | 1027 | 14.0 | 11.0 | (17.0) | 42.0 | 25.0 |
| 15th | BMono | Merlin Rocket | 3746 | Dan WILLETT | Pete NICHOLSON | Brightlingsea | 970 | 11.0 | 15.0 | (24.0) | 50.0 | 26.0 |
| 16th | BMono | RS600 | 951 | Michael ISZATT | King George Sailing Club | 913 | 9.0 | (22.0) | 20.0 | 51.0 | 29.0 | |
| 17th | BMono | Fireball | 15066 | Mark MASKELL | Nigel SHEPPARD | Blackwater Sailing Club | 953 | 19.0 | (42.0) | 10.5 | 71.5 | 29.5 |
| 18th | BMono | 420 | 53983 | Alexander HUGHES | Tom SMITH | Sutton SC | 1070 | 12.0 | 18.0 | (80.0 BFD) | 110.0 | 30.0 |
| 19th | BMono | National 18 | 401 | Oliver HOUSEMAN | Julian BERNEY/Doug NESTOR | RLymYC | 900 | (20.0) | 17.0 | 14.0 | 51.0 | 31.0 |
| 20th | BMono | RS200 | 1481 | Jack HOLDEN | Mark OAKEY | Arun YC | 1059 | 17.0 | (25.0) | 15.5 | 57.5 | 32.5 |
| 21st | BMono | 505 | 8881 | Neil RABBITTS | Adam KENNEY | Burton SC | 883 | 18.0 | (50.0) | 15.5 | 83.5 | 33.5 |
| 22nd | BMono | Scorpion | 2022 | Pete GRAY | Richard PEPPERDINE | Staunton Harold Sailing Club | 1027 | (21.0) | 14.0 | 21.0 | 56.0 | 35.0 |
| 23rd | BMono | Supernova | 1092 | Iain HORLOCK | Exe Sailing Club | 1071 | (23.5) | 13.0 | 23.0 | 59.5 | 36.0 | |
| 24th | BMono | Contender | 643 | Mark RUSHTON | Grafham Water Sailing Club | 976 | 25.0 | (53.0) | 12.0 | 90.0 | 37.0 | |
| 25th | BMono | Flying 15 | 3924 | Bob GATTON | John FORSDIKE | Grafham Water Sailing Club | 1020 | 22.0 | 23.0 | (80.0 DNC) | 125.0 | 45.0 |
| 26th | BMono | 505 | 9156 | Mike PICKERING | Mike PRIDDLE | Restronguet SC | 883 | 38.0 | (46.0) | 8.0 | 92.0 | 46.0 |
| 27th | BMono | D-Zero | 156 | Ian MORGAN | Hill Head Sailing Club | 1031 | (30.0) | 19.5 | 27.0 | 76.5 | 46.5 | |
| 28th | BMono | RS600 | 648 | Alistair FARMAN | Grafham Water Sailing Club | 913 | 27.0 | (65.0) | 22.0 | 114.0 | 49.0 | |
| 29th | BMono | D-Zero | 192 | David SUMMERVILLE | Grafham Water Sailing Club | 1031 | (33.5) | 19.5 | 33.0 | 86.0 | 52.5 | |
| 30th | BMono | 505 | 9158 | Paddy LEWIS | Johnathon OSGOOD | Datchet Water Sailing Club | 883 | (35.0) | 24.0 | 29.0 | 88.0 | 53.0 |
| 31st | BMono | Flying 15 | 3966 | Richard LEDGER | Mark ALDRIDGE | Grafham Water Sailing Club | 1020 | 29.0 | (40.0) | 25.0 | 94.0 | 54.0 |
| 32nd | BMono | Flying 15 | 3794 | Dave PHILPOTT | Pippa CHAPMAN | Grafham Water Sailing Club | 1020 | 26.0 | (29.0) | 28.0 | 83.0 | 54.0 |
| 33rd | BMono | Flying 15 | 3550 | Les RANT | Susie SONTAG | Grafham Water Sailing Club | 1020 | 28.0 | 27.0 | (36.0) | 91.0 | 55.0 |
| 34th | BMono | RS Aero 7 | 1208 | Matt THURSFIELD | Chelmarsh SC | 1059 | (32.0) | 30.0 | 26.0 | 88.0 | 56.0 | |
| 35th | BMono | Scorpion | 2036 | Oli WELLS | Rob GARDENER | Northampton Sailing Club | 1027 | (33.5) | 26.0 | 32.0 | 91.5 | 58.0 |
| 36th | BMono | RS200 | 1421 | Flip FOULDS | Piers LUXFORD | Grafham Water Sailing Club | 1059 | (37.0) | 28.0 | 31.0 | 96.0 | 59.0 |
| 37th | BMono | RS200 | 1600 | Rheanna PAVEY | Holly PAVEY | Story Sailing Club | 1059 | 40.0 | 21.0 | (44.0) | 105.0 | 61.0 |
| 38th | BMono | 505 | 9159 | Mark WESTON | Simon HAWKES | West Riding Sailing Club | 883 | 16.0 | 48.0 | (80.0 DNC) | 144.0 | 64.0 |
| 39th | BMono | Scorpion | 1976 | Rachael RHODES | Hannah EDGE | Staunton Harold Sailing Club | 1027 | 31.0 | 34.5 | (80.0 BFD) | 145.5 | 65.5 |
| 40th | BMono | Blaze | 811 | Pete BARLOW | Burghfield Sailing Club | 1027 | 36.0 | (37.0) | 30.0 | 103.0 | 66.0 | |
| 41st | BMono | Blaze | 799 | Richard BOTTING | Draycote Water Sailing Club | 1027 | (61.0) | 31.0 | 38.0 | 130.0 | 69.0 | |
| 42nd | BMono | Phantom | 1397 | Neil COLLINGRIDGE | Waldringfield | 1005 | (67.0) | 36.0 | 34.0 | 137.0 | 70.0 | |
| 43rd | BMono | Flying 15 | 3947 | Nick TAYLOR | Brian APPLEYARD | Grafham Water Sailing Club | 1020 | (58.0) | 32.0 | 39.0 | 129.0 | 71.0 |
| 44th | BMono | D-Zero | 139 | Ed DYER | Royal Southern Yacht Club | 1031 | (71.0) | 34.5 | 37.0 | 142.5 | 71.5 | |
| 45th | BMono | RS200 | 1112 | Nigel PEPPERDINE | Corey NEWTON | Staunton Harold Sailing Club | 1059 | (80.0 DNC) | 33.0 | 42.0 | 155.0 | 75.0 |
| 46th | BMono | RS Aero 7 | 1689 | Andrew SNELL | Army SA | 1059 | (44.0) | 43.0 | 35.0 | 122.0 | 78.0 | |
| 47th | BMono | RS200 | 1173 | Chris LARR | Abigail LARR | Northampton Sailing Club | 1059 | 39.0 | (47.0) | 40.0 | 126.0 | 79.0 |
| 48th | BMono | Flying 15 | 4042 | Allen CAVE | Tim O’BRIEN | Grafham Water Sailing Club | 1020 | 41.0 | 39.0 | (45.0) | 125.0 | 80.0 |
| 49th | BMono | D-Zero | 3 | John ASTON | Grafham Water Sailing Club | 1031 | 42.0 | 45.0 | (48.0) | 135.0 | 87.0 | |
| 50th | BMono | D-Zero | 71 | Neil WASHINGTON | Grafham Water Sailing Club | 1031 | 51.0 | 38.0 | (53.0) | 142.0 | 89.0 | |
| 51st | BMono | D-Zero | 188 | Paul JEFFERIES | Hunts Sailing Club | 1031 | 48.0 | (56.0) | 41.0 | 145.0 | 89.0 | |
| 52nd | BMono | Laser Vago DH | 740 | Stuart HARRIS | Julian LLOYD | Banbury Sailing Club | 1077 | 47.0 | (51.5) | 43.0 | 141.5 | 90.0 |
| 53rd | BMono | D-Zero | 119 | Russ HOPKINS | Tewkesbury SC | 1031 | 46.0 | (49.0) | 46.0 | 141.0 | 92.0 | |
| 54th | BMono | D-Zero | 104 | James SAINSBURY | Grafham Water Sailing Club | 1031 | (53.0) | 41.0 | 52.0 | 146.0 | 93.0 | |
| 55th | BMono | D-Zero | 191 | Nigel AUSTIN | Cransley Sailing Club | 1031 | 43.0 | (59.0) | 50.0 | 152.0 | 93.0 | |
| 56th | BMono | D-Zero | 178 | Thomas SOUTHWELL | Hill Head Sailing Club | 1031 | 50.0 | (57.0) | 47.0 | 154.0 | 97.0 | |
| 57th | BMono | D-Zero | 5 | Graeme TUMBER | Grafham Water Sailing Club | 1031 | 54.0 | 44.0 | (80.0 DNC) | 178.0 | 98.0 | |
| 58th | BMono | D-Zero Blue | 135 | Mandy SWEET | Grafham Water Sailing Club | 1059 | 52.0 | (54.0) | 49.0 | 155.0 | 101.0 | |
| 59th | BMono | Scorpion | 1925 | Martyn DENCHFIELD | Joe PENHAUL-SMITG | Staunton Harold Sailing Club | 1027 | 49.0 | (61.0) | 55.0 | 165.0 | 104.0 |
| 60th | BMono | Flying 15 | 3485 | Jim HIBBERT | Tom SMITH | Grafham Water Sailing Club | 1020 | 57.0 | 51.5 | (58.0) | 166.5 | 108.5 |
| 61st | BMono | RS200 | 836 | Sam SMITH | Sarah JARMAN | Staunton Harold | 1059 | 55.0 | 58.0 | (80.0 DNC) | 193.0 | 113.0 |
| 62nd | BMono | D-Zero | 181 | Gordon STEWART | North Herts and East Beds Sailing Club | 1031 | (64.0) | 63.0 | 51.0 | 178.0 | 114.0 | |
| 63rd | BMono | Scorpion | 2000 | Dave SNUTCH | John WELLS | Nottinghamshire County Sailing Club | 1027 | 62.0 | (66.0) | 54.0 | 182.0 | 116.0 |
| 64th | BMono | D-Zero | 175 | Dave WOODS | Rossendale Valley SC | 1031 | 56.0 | 60.0 | (61.0) | 177.0 | 116.0 | |
| 65th | BMono | Laser Vago DH | 164 | Ed DEACON | Louise FOREMAN | Hunts SC | 1077 | 59.0 | (64.0) | 57.0 | 180.0 | 116.0 |
| 66th | BMono | D-Zero | 190 | Robert CAMPBELL | Cransley | 1031 | (63.0) | 62.0 | 56.0 | 181.0 | 118.0 | |
| 67th | BMono | RS600 | 866 | Brian BRIGGS | Grafham Water Sailing Club | 913 | 45.0 | (80.0 DNC) | 80.0 DNC | 205.0 | 125.0 | |
| 68th | BMono | D-Zero | 121 | Scott DERHAM | Emsworth Slipper Sailing Club | 1031 | 66.0 | (68.0) | 60.0 | 194.0 | 126.0 | |
| 69th | BMono | D-Zero | 177 | Alistair HILL | Grafham Water Sailing Club | 1031 | 68.0 | (70.0) | 59.0 | 197.0 | 127.0 | |
| 70th | BMono | Scorpion | 2002 | Jonathan WILLARS | Nicola WILLARS | Nottinghamshire County Sailing Club | 1027 | 65.0 | (67.0) | 62.0 | 194.0 | 127.0 |
| 71st | BMono | National 12 | 3505 | Thomas PROCTER | Henry HUTCHISON | Hunts Sailing Club | 1055 | 60.0 | 69.0 | (80.0 DNC) | 209.0 | 129.0 |
| 72nd | BMono | D-Zero | 193 | Kevin MOLL | Hunts Sailing Club | 1031 | 70.0 | (71.0) | 63.0 | 204.0 | 133.0 | |
| 73rd | BMono | Phantom | 1032 | Charter MICHAEL | Hunts Sailing Club | 1005 | 69.0 | (72.0) | 64.0 | 205.0 | 133.0 | |
| 74th | BMulti | Hobie 16 | 104486 | Stephen CLEMMET | Andrew POUNCE | Grafham Water Sailing Club | 823 | (80.0 DNC) | 73.0 | 65.0 | 218.0 | 138.0 |
| 75th | BMono | Flying 15 | 4039 | Mark LONGSTAFF | Ben LONGSTAFF | Grafham Water Sailing Club | 1020 | 73.0 RTD | (80.0 DNC) | 80.0 DNC | 233.0 | 153.0 |
| 76th | BMono | RS Aero 7 | 1141 | Jonathan RICKELS | Grafham Water Sailing Club | 1059 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 240.0 | 160.0 | |
| 76th | BMono | National 18 | 406 | Jessica BERNEY | Gregor DAVIDSON | Blackwater Sailing Club | 900 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 240.0 | 160.0 |
| 76th | BMono | Contender | 2410 | Nick NOBLE | Portishead Yacht & Sailing Club (PYSC) | 976 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 240.0 | 160.0 | |
| 76th | BMono | D-Zero | 130 | Abigail HEWITT | WLYC | 1031 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 240.0 | 160.0 |
Course C
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CMono | GP14 | 14186 | Ian DOBSON | Andy TUNNICLIFFE | Burwain | 1130 | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 |
| 2nd | CMono | Laser | 209088 | Alistair GOODWIN | Haversham Sailing Club | 1115 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | |
| 3rd | CMono | Laser | 182565 | Jack HOPKINS | Delph Sailing Club | 1115 | 4.0 | (6.0) | 2.0 | 12.0 | 6.0 | |
| 4th | CMono | GP14 | 14095 | Matt BURGE | Paul CHILDS | Poole Yacht Club | 1130 | 6.0 | 2.0 | (61.0 BFD) | 69.0 | 8.0 |
| 5th | CMono | Laser | 209487 | Oliver DAVENPORT | Redesmere Sailing Club | 1115 | 3.0 | 5.0 | (13.0) | 21.0 | 8.0 | |
| 6th | CMono | Laser | 206880 | Craig WILLIAMSON | HISC/University of Portsmouth | 1115 | 5.0 | (8.0) | 4.0 | 17.0 | 9.0 | |
| 7th | CMono | Laser | 204975 | Haydn GRIFFITHS | Grafham Water Sailing Club | 1115 | (12.0) | 4.0 | 8.0 | 24.0 | 12.0 | |
| 8th | CMono | Laser | 209835 | Edward HIGSON | Bartley Sailing Club | 1115 | 7.0 | (9.0) | 6.0 | 22.0 | 13.0 | |
| 9th | CMono | Laser Radial | 206876 | Oliver BLACKBURN | Grafham Water Sailing Club | 1145 | 10.0 | (13.0) | 5.0 | 28.0 | 15.0 | |
| 10th | CMono | GP14 | 13721 | Nick DEVEREUX | Ellie DEVEREUX | Budworth Sailing Club | 1130 | 11.0 | 7.0 | (61.0 BFD) | 79.0 | 18.0 |
| 11th | CMono | Laser Radial | 169280 | Andrew KERR | Bough Beech Sailing Club | 1145 | 8.0 | (17.0) | 12.0 | 37.0 | 20.0 | |
| 12th | CMono | Enterprise | 23306 | Mark LUNN | Steve BLACKBURN | Leigh & Lowton Sailing Club | 1142 | (13.0) | 10.0 | 10.0 | 33.0 | 20.0 |
| 13th | CMono | Laser Radial | 206856 | Isaac MARSH | Dovestone | 1145 | (17.0) | 16.0 | 7.0 | 40.0 | 23.0 | |
| 14th | CMono | Laser | 197371 | Simon CHARLES | Grafham Water Sailing Club | 1115 | 9.0 | (42.0) | 17.0 | 68.0 | 26.0 | |
| 15th | CMono | Laser Radial | 208659 | Daniel WIGMORE | Grafham Water Sailing Club | 1145 | (15.0) | 12.0 | 14.0 | 41.0 | 26.0 | |
| 16th | CMono | Laser Radial | 208125 | Joe SCURRAH | Carsington Sailing Club | 1145 | (28.0) | 18.0 | 11.0 | 57.0 | 29.0 | |
| 16th | CMono | Solo | 5559 | Jonathan SWAIN | Carsington Sailing Club | 1146 | 18.0 | 11.0 | (25.0) | 54.0 | 29.0 | |
| 18th | CMono | Solo | 5545 | Ewan BIRKIN-WALLS | Grafham Water Sailing Club | 1146 | 19.0 | 15.0 | (23.5) | 57.5 | 34.0 | |
| 19th | CMono | Solo | 5475 | Vince HOREY | King George Sailing Club | 1146 | 14.0 | 21.0 | (61.0 BFD) | 96.0 | 35.0 | |
| 20th | CMono | Laser Radial | 207615 | Daisy COLLINGRIDGE | Grafham / Waldringfield | 1145 | 20.0 | (28.5) | 15.0 | 63.5 | 35.0 | |
| 21st | CMono | Laser Radial | 190614 | Thomas WOODINGS | Carsington Sailing Club | 1145 | 23.0 | 14.0 | (61.0 BFD) | 98.0 | 37.0 | |
| 22nd | CMulti | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1160 | 31.0 | (35.0) | 9.0 | 75.0 | 40.0 | |
| 23rd | CMono | Enterprise | 19876 | Alan JOHNSON | Paula Fisher | SCYC and Suthport | 1142 | (27.0) | 26.0 | 16.0 | 69.0 | 42.0 |
| 24th | CMono | Solo | 5583 | Martin FRARY | Weston Sailing Club | 1146 | (35.0) | 25.0 | 19.0 | 79.0 | 44.0 | |
| 25th | CMono | Laser Radial | 197369 | Ross WILLIAMS | Grafham Water Sailing Club | 1145 | 21.0 | 23.0 | (33.0) | 77.0 | 44.0 | |
| 26th | CMono | Laser Radial | 207986 | Eleanor CRAIG | Grafham Water Sailing Club | 1145 | (29.0) | 24.0 | 21.0 | 74.0 | 45.0 | |
| 27th | CMono | Laser | 141040 | Gareth RUSSELL | Paxton Lakes Sailing Club | 1115 | (33.5) | 28.5 | 18.0 | 80.0 | 46.5 | |
| 28th | CMono | Laser Radial | 197716 | Alice WOODINGS | Mount batten | 1145 | (36.0) | 27.0 | 20.0 | 83.0 | 47.0 | |
| 29th | CMono | Laser | 204539 | Thomas CHARTER | Hunts Sailing Club | 1115 | 16.0 | 32.0 | (34.0) | 82.0 | 48.0 | |
| 30th | CMono | Solo | 5627 | Tom LONSDALE | Upper Thames Sailing Club | 1146 | 22.0 | (30.0) | 26.0 | 78.0 | 48.0 | |
| 31st | CMono | Laser Radial | 203910 | Ben HAWKES | Wimbleball Sailing Club | 1145 | 25.0 | (33.0) | 23.5 | 81.5 | 48.5 | |
| 32nd | CMono | Laser Radial | 204121 | Mike KINNEAR | Grafham Water Sailing Club | 1145 | (38.0) | 19.0 | 31.0 | 88.0 | 50.0 | |
| 33rd | CMono | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 1142 | (30.0) | 22.0 | 30.0 | 82.0 | 52.0 |
| 34th | CMono | Laser | 208854 | James HYDE | Mount batten | 1115 | 24.0 | (48.0) | 28.0 | 100.0 | 52.0 | |
| 35th | CMono | Solo | 5586 | Matthew FRARY | Norfolk Broads Yacht Club | 1146 | 33.5 | 20.0 | (61.0 BFD) | 114.5 | 53.5 | |
| 36th | CMono | RS Aero 5 | 1164 | Will TAYLOR | Plymouth University/ Brightlingsea SC | 1101 | 32.0 | (41.0) | 22.0 | 95.0 | 54.0 | |
| 37th | CMono | GP14 | 13732 | Hugh DEVEREUX | Malcom BIRD | Budworth Sailing Club | 1130 | (39.5) | 31.0 | 27.0 | 97.5 | 58.0 |
| 38th | CMono | Laser | 68965 | S MULDOON | Haversham Sailing Club | 1115 | 26.0 | (52.0) | 36.0 | 114.0 | 62.0 | |
| 39th | CMulti | Challenger | 257 | Val MILLWARD | Rutland Sailing Club | 1160 | 37.0 | (38.0) | 29.0 | 104.0 | 66.0 | |
| 40th | CMono | Enterprise | 22702 | Jane SCUTT | Nick SCUTT | Middle Nene SC | 1142 | (54.5) | 34.0 | 32.0 | 120.5 | 66.0 |
| 41st | CMono | Laser | 204031 | David CATTO | Hunts Sailing Club | 1115 | (46.0) | 36.5 | 35.0 | 117.5 | 71.5 | |
