Results
| Rank | Fleet | Classtype | sailnos | Club | helm | Crew | Handicap | R1 | R2 | Nett Hndicap | Pursuit | Nett |
| 1 | SLOW | Enterprise | 23349 | Burghfield Sailing Club | Ann Jackson | Alan Skeens | 1142 | -24.5 | 3 | 3 | 2 | 5 |
| 2 | FAST | Fireball | 15123 | Poole Yacht Club | Matt BURGE | Dan Sailing ClubHIEBER | 953 | 4 | -29 | 4 | 4 | 8 |
| 3 | FAST | Osprey | 1281 | Weymouth Sailing Club | Terry CURTIS | Richard BURTON | 942 | (103.0 DNC) | 8 | 8 | 2 | 10 |
| 4 | FAST | Merlin Rocket | 3739 | Netley Sailing club (ASA) | Ben MCGRANE | Roz MCGRANE | 970 | (103.0 DNC) | 5 | 5 | 6 | 11 |
| 5 | SLOW | D-Zero | 192 | Grafham Water Sailing Club | David SUMMERVILLE | 1031 | -17 | 11 | 11 | 4 | 15 | |
| 6 | SLOW | RS200 | 950 | Datchet Water Sailing Club | Daniel GOODMAN | Debbie ROBERTSHAW | 1059 | -34 | 2 | 2 | 14 | 16 |
| 7 | FAST | 505 | 9117 | Hayling Island Sailing Club | Tom GILLARD | Andy COUCH | 883 | 3 | -12 | 3 | 14 | 17 |
| 8 | FAST | Merlin Rocket | 3658 | Burghfield Sailing Club | Chris JENNINGS | Pete HORN | 970 | 5 | -21 | 5 | 12 | 17 |
| 9 | SLOW | D-Zero | 130 | Barnt Green Sailing Club | Rob LENNOX | 1031 | -29 | 4 | 4 | 16 | 20 | |
| 10 | SLOW | Streaker | 1668 | Staunton Harold Sailing Club | James WILSON | 1146 | -32 | 1 | 1 | 20 | 21 | |
| 11 | SLOW | Scorpion | 2036 | Northampton Sailing Club | Oli WELLS | Umpa LUMPA | 1027 | -19 | 9 | 9 | 12 | 21 |
| 12 | SLOW | Supernova | 1092 | Exe Sailing Club | Iain HORLOCK | 1071 | 12 | -13 | 12 | 10 | 22 | |
| 13 | SLOW | Solo | 5624 | Upper Thames Sailing Club | Tom LONSDALE | 1146 | 14 | -18 | 14 | 8 | 22 | |
| 14 | SLOW | D-Zero | 132 | Pembrokeshire Yacht Club | Christian SMART | 1031 | -27 | 7 | 7 | 18 | 25 | |
| 15 | FAST | Osprey | 1347 | Warsash Sailing Club | Philip MEAKINS | Tba TBA | 942 | (103.0 BFD) | 16 | 16 | 10 | 26 |
| 16 | FAST | Musto Skiff | 487 | Datchet Water Sailing Club | Ben Sailing ClubHOOLING | 855 | -30 | 6 | 6 | 28 | 34 | |
| 17 | FAST | National 18 | 18347 | Royal Lymington Yacht Ckub | Jeremy VINES | Julian BERNEY | 900 | 16 | -40 | 16 | 18 | 34 |
| 18 | SLOW | Snipe | 29977 | Victor perez | various | 1087 | (103.0 DNC) | 30.5 | 30.5 | 6 | 36.5 | |
| 19 | FAST | Merlin Rocket | 3727 | Mark Stockbridge | 970 | 22 | -47 | 22 | 16 | 38 | ||
| 20 | FAST | Musto Skiff | 442 | Rutland Sailing Club | Richard STENHOUSE | 855 | 7 | -15 | 7 | 32 | 39 | |
| 21 | FAST | B14 | 761 | Frensham Burghfield | Nick CRAIG | Tom PYGALL | 855 | -41 | 17 | 17 | 24 | 41 |
| 22 | FAST | RS400 | 904 | Oxford sailing Club | Grant BLAKE | Jessica BARKER | 956 | 21 | -50 | 21 | 20 | 41 |
| 23 | FAST | Merlin Rocket | 3673 | TBC | Caroline CROFT | Beka JONES | 970 | (103.0 DNC) | 33 | 33 | 8 | 41 |
| 24 | FAST | B14 | 788 | Rutland Sailing Club | Josh WILCE | Will HALL | 855 | 6 | -25 | 6 | 36 | 42 |
| 25 | FAST | B14 | 877 | Whitstable Yacht Club | Mark BARNES | Charlotte JONES | 855 | (103.0 DNC) | 14 | 14 | 30 | 44 |
| 26 | FAST | B14 | 7 | Weston Sailing Club | Mark WATTS | Chris BISHOP | 855 | 11 | -24 | 11 | 34 | 45 |
| 27 | FAST | RS800 | 1166 | Datchet Water Sailing Club | Ralph SINGLETON | Sophie SINGLETON | 800 | (103.0 DNF) | 23 | 23 | 22 | 45 |
| 28 | SLOW | RS200 | 1173 | Northampton Sailing Club | Chris LARR | Abigail LARR | 1059 | 18 | -27 | 18 | 28 | 46 |
| 29 | SLOW | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Emma COLEMAN | 1142 | -28 | 22 | 22 | 24 | 46 |
| 30 | SLOW | Wayfarer | 10984 | Datchet Water Sailing Club | Derek Lambert | 1112 | (103.0 DNC) | 19 | 19 | 30 | 49 | |
| 31 | SLOW | D-Zero | 179 | Queen Mary Sailing Club | Mike CORNEY | 1031 | -40 | 10 | 10 | 42 | 52 | |
| 32 | SLOW | Blaze | 789 | Felpham Sailing Club | Jonathon SAUNDERS | 1027 | 26 | -41 | 26 | 26 | 52 | |
| 33 | SLOW | RS200 | 1117 | Avon Sailing Club | Ali LUCAS | Natalie MESSINGHAM | 1059 | 35 | -38 | 35 | 22 | 57 |
| 34 | SLOW | RS Aero 7 | 1689 | Army SA | Andrew SNELL | 1059 | -20 | 20 | 20 | 38 | 58 | |
| 35 | SLOW | D-Zero | 178 | Hill Head Sailing Club | Thomas SOUTHWELL | 1031 | -37 | 28 | 28 | 34 | 62 | |
| 36 | FAST | 505 | 9156 | Restronguet Sailing Club | Mike PICKERING | Mike PRIDDLE | 883 | 15 | -54 | 15 | 50 | 65 |
| 37 | SLOW | Laser Radial | 208659 | Grafham Water Sailing Club | Daniel WIGMORE | 1145 | 13 | -42 | 13 | 54 | 67 | |
| 38 | SLOW | 420 | 54979 | Spinnarker Sailing Club | Adele YOUNG | Colette BACON | 1070 | (103.0 DNC) | 37 | 37 | 32 | 69 |
| 39 | FAST | ISO | 796 | CN Rance Fremur | Henri VANDAME | Julien PERTOSA | 923 | (103.0 DNC) | 46 | 46 | 26 | 72 |
| 40 | FAST | Musto Skiff | 302 | Stokes Bay Sailing Club | Dan KILSBY | 855 | (103.0 DNC) | 26 | 26 | 48 | 74 | |
| 41 | SLOW | D-Zero | 181 | NHEBSC | Gordon STEWART | 1031 | 31 | -52 | 31 | 44 | 75 | |
| 42 | SLOW | D-Zero | 174 | South Cerney sailing club | Graham COOPER | 1031 | (103.0 DNC) | 35 | 35 | 40 | 75 | |
| 43 | SLOW | British Moth | 878 | Staines Sailing Club | Starsky TORCHIA | 1160 | (103.0 DNC) | 32 | 32 | 44 | 76 | |
| 44 | SLOW | D-Zero | 191 | Cransley Sailing Club | Nigel AUSTIN | 1031 | 33 | -36 | 33 | 46 | 79 | |
| 45 | SLOW | D-Zero | 170 | Queen Mary Sailing Club | Seb PROWSE | 1031 | (103.0 DNC) | 45 | 45 | 36 | 81 | |
| 46 | FAST | Musto Skiff | 364 | Stokes Bay Sailing Club | Andrew RICE | 855 | (103.0 DNC) | 30.5 | 30.5 | 52 | 82.5 | |
| 47 | SLOW | Blaze | 799 | Draycote Water Sailing Club | Richard BOTTING | 1027 | (103.0 DNC) | 34 | 34 | 50 | 84 | |
| 48 | SLOW | 420 | 51073 | Marconi Sailing Club | Daniel NICKALLS | Hannah BARD | 1070 | 24.5 | -53 | 24.5 | 60 | 84.5 |
| 49 | FAST | Musto Skiff | 260 | Datchet Water Sailing Club | Mark COOPER | 855 | 23 | -61 | 23 | 64 | 87 | |
| 50 | SLOW | D-Zero | 190 | Cransley Sailing Club | Robert CAMPBELL | 1031 | (103.0 DNC) | 39 | 39 | 48 | 87 | |
| 51 | SLOW | D-Zero | 193 | Hunts Sailing Club | Kevin MOLL | 1031 | (103.0 DNC) | 44 | 44 | 46 | 90 | |
| 52 | FAST | B14 | 772 | Weston Sailing Club | Kathy SHERRATT | Allan STUART | 855 | (103.0 DNC) | 56 | 56 | 38 | 94 |
| 53 | SLOW | Challenger | 281 | lakeside sailing club, peterborrough | Jack ALDERDICE | 1160 | 39 | -49 | 39 | 56 | 95 | |
| 54 | SLOW | Laser | 176514 | Milton Keynes sailing club | Ross PAGE | 1115 | (103.0 DNC) | 43 | 43 | 52 | 95 | |
| 55 | FAST | Musto Skiff | 456 | Datchet Water Sailing Club | Serega Samus | 855 | (103.0 DNC) | 57 | 57 | 40 | 97 | |
| 56 | FAST | 505 | 9079 | Grim up north sailing club | Mark WESTON | Simon HAWKES | 883 | (103.0 DNC) | 55 | 55 | 46 | 101 |
| 57 | FAST | National 18 | 401 | Tamesis Club | Oliver HOUSEMAN | Steve WATTON | 900 | (103.0 DNC) | 59 | 59 | 42 | 101 |
| 58 | FAST | Musto Skiff | 113 | Stokes Bay Sailing Club | Edward WILKINSON | 855 | 36 | -64 | 36 | 66 | 102 | |
| 59 | FAST | Musto Skiff | 419 | Wilsonian Sailing Club | Richard SMITH | 855 | (103.0 DNC) | 48 | 48 | 60 | 108 | |
| 60 | SLOW | British Moth | 862 | Staines Sailing Club | Theo KOKUBUN | 1160 | (103.0 DNC) | 51 | 51 | 62 | 113 | |
| 61 | FAST | 29er | 1249 | Surrey Sailing Club | Kim MAY-PAPAILIOU | Tom MITCHELL | 900 | (103.0 DNC) | 58 | 58 | 56 | 114 |
| 62 | FAST | National 18 | 406 | Blackwater Sailing Club | Jessica BERNEY | Gregor DAVIDSON | 900 | (103.0 DNC) | 71 | 71 | 44 | 115 |
| 63 | FAST | Musto Skiff | 376 | Datchet Water Sailing Club | David RICKARD | 855 | (103.0 DNC) | 63 | 63 | 54 | 117 | |
| 64 | SLOW | D-Zero | 177 | Grafham Water Sailing Club | Alistair HILL | 1031 | (103.0 DNC) | 68 | 68 | 58 | 126 | |
| 65 | FAST | Musto Skiff | 393 | Datchet Water Sailing Club | Jonathan OLIN | 855 | (103.0 DNC) | 69 | 69 | 58 | 127 | |
| 66 | FAST | RS800 | 1099 | RYA | Alistair HODGSON | Charlotte HEFFERNAN | 800 | (103.0 DNF) | 67 | 67 | 62 | 129 |
| 67 | FAST | Vortex | 2014 | Rickmansworth Sailing Club | Jonathan CARTER | 920 | (103.0 DNC) | 62 | 62 | 68 | 130 | |
| 68 | FAST | Musto Skiff | 285 | Datchet Water Sailing Club | Neil FARMER | 855 | (103.0 DNC) | 66 | 66 | 70 | 136 | |
| 69 | FAST | Musto Skiff | 396 | Banbury Sailing Club | Stuart HARRIS | 855 | (103.0 DNC) | 65 | 65 | 72 | 137 | |
| 70 | SLOW | Laser | 39314 | Harry Paine | 1115 | (103.0 DNC) | 70 | 70 | 68 | 138 | ||
| 71 | FAST | Contender | 2512 | Datchet Water Sailing Club | Dan Taylor | 976 | 1 | (103.0 DNC) | 1 | 140 | 141 | |
| 72 | FAST | Contender | 2618 | Portishead Yacht & Sailing Club (PYSC) | Nick NOBLE | 976 | 2 | -60 | 2 | 140 | 142 | |
| 73 | FAST | Musto Skiff | 181 | Datchet Water Sailing Club | Troy CHRISTENSEN | 855 | (103.0 DNC) | 103.0 DNC | 103 | 44 | 147 | |
| 74 | SLOW | 420 | 54852 | Itchenor Sailing Club | Joanna KALDERON | Ben SHORROCK | 1070 | 8 | (103.0 DNC) | 8 | 140 | 148 |
| 75 | SLOW | OK | 1 | Teign Corinthian YC | Charlie CUMBLEY | 1115 | 9 | (103.0 DNC) | 9 | 140 | 149 | |
| 76 | FAST | Contender | 2465 | Datchet Water Sailing Club | Stuart JONES | 976 | 10 | (103.0 DNC) | 10 | 140 | 150 | |
| 77 | SLOW | Laser Vago DH | 1217 | Banbury Sailing Club | Peter ALLUM | Rachel BAMBER | 1064 | (103.0 DNC) | 103.0 DNC | 103 | 66 | 169 |
| 78 | SLOW | Laser | 188578 | Queen Mary Sailing Club | Steven FOWLES | 1115 | 38 | (103.0 DNC) | 38 | 140 | 178 | |
| 79 | FAST | 505 | 9158 | Datchet Water Sailing Club | Paddy LEWIS | Tom HOLLAND | 883 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 |
| 80 | FAST | RS300 | 480 | Warsash Sailing Club | Rob JONES | 995 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | FAST | RS500 | 831 | Chelmarsh Sailing Club | Peter TOWNEND | Lee WILDE | 965 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 |
| 80 | FAST | Musto Skiff | 373 | Datchet Water Sailing Club | Tom GILBERT | 855 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | FAST | Int Moth | 3769 | Dovestone | Isaac MARSH | 500 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | FAST | Musto Skiff | 520 | Datchet Water Sailing Club | Dave POSTON | 855 | (103.0 DNF) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | FAST | Musto Skiff | 539 | Bough beech sailing club | Neil ASHBY | 855 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | FAST | B14 | 735 | Netley Sailing Club | Tom GATEHOUSE | Kate WARDLE | 855 | (103.0 DNF) | 103.0 DNC | 103 | 140 | 243 |
| 80 | FAST | Int Moth | 4038 | Dan Vincent | 500 | (103.0 BFD) | 103.0 DNC | 103 | 140 | 243 | ||
| 80 | SLOW | RS Aero 7 | 1792 | Andy Hill | 1059 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | ||
| 80 | FAST | Int Moth | 4115 | Dave Hivey | 500 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | ||
| 80 | SLOW | RS Feva XL | 371 | James Taylor | 1233 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | ||
| 80 | SLOW | Solo | 5396 | Hill Head Sailing Club | Nigel THOMAS | 1146 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | SLOW | Laser | 207000 | Grafham Water Sailing Club | Simon WIGMORE | 1115 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | SLOW | Laser | 208470 | Leigh & Lowton Sailing Club | Mark LUNN | 1115 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | SLOW | Laser Radial | 198386 | Weymouth Sailing Club | Sara SHELLEY | 1145 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | SLOW | D-Zero | 156 | Hill Head Sailing Club | Ian MORGAN | 1031 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | SLOW | Fire | 800 | Burghfield Sailing Club | Simon BEDDOWS | 1050 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | SLOW | National 12 | 3543 | Upper Thames Sailing Club | John MEADOWCROFT | Oliver MEADOWCROFT | 1055 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 |
| 80 | SLOW | RS200 | 1102 | Isle of Man YC | Greg KELLY | George CATCHPOLE | 1059 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 |
| 80 | SLOW | RS Aero 7 | 1211 | Lymington Town Sailing Club | Nick EALES | 1059 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | SLOW | RS Aero 7 | 1370 | Royal Lymington Yacht Club | Nev HERBERT | 1059 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 | |
| 80 | SLOW | RS200 | 1481 | Arun YC | Jack HOLDEN | Amy YEOMAN | 1059 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 |
| 80 | SLOW | RS Aero 7 | 1302 | Royal Lymington Yacht Club | Karl THORNE | 1059 | (103.0 DNC) | 103.0 DNC | 103 | 140 | 243 |
#panel1,#rightpanel {visibility:hidden;}





