#panel1,#rightpanel ,.twitter-timeline {visibility:hidden; margin-right:-500px; }
| Pos | Club | DD1 | DD2 | DD3 | DD4 | DD5 | DF1 | DF2 | DF3 | BMo | GGP1 | GGP2 | GGP3 | OB1 | OB2 | OB3 | BM | Tig1 | Tig2 | Tig3 | Total |
| 1 | Burghfield Sailing Club | 1276 | 1206 | 1230 | 1318 | 996 | 1430 | 1459 | 1462 | 0 | 934 | 941 | 940 | 1444 | 1441 | 1416 | 1411 | 1327 | 1316 | 1340 | 22887 |
| 2 | Staunton Harold Sailing Club | 1352 | 1300 | 1225 | 1231 | 1140 | 468 | 499 | 480 | 1361 | 1406 | 1419 | 1399 | 1313 | 1322 | 1313 | 1334 | 1407 | 1394 | 1438 | 22801 |
| 3 | Hill Head Sailing Club | 1294 | 1438 | 1425 | 1322 | 1388 | 1257 | 1266 | 1186 | 0 | 920 | 924 | 926 | 1300 | 1350 | 1338 | 1291 | 893 | 815 | 831 | 21164 |
| 4 | Grafham Water Sailing Club | 862 | 860 | 872 | 841 | 496 | 1367 | 1379 | 1384 | 480 | 1492 | 1492 | 1483 | 1323 | 1354 | 1353 | 450 | 1274 | 1281 | 1107 | 21150 |
| 5 | Hayling Island Sailing Club | 1433 | 1476 | 1442 | 1358 | 1198 | 497 | 488 | 486 | 0 | 1488 | 989 | 991 | 1221 | 1235 | 1179 | 1432 | 1229 | 1235 | 1234 | 20611 |
| 6 | Datchet Water Sailing Club | 446 | 374 | 374 | 374 | 474 | 1466 | 1473 | 1436 | 0 | 1489 | 993 | 991 | 1458 | 1455 | 1484 | 1477 | 1391 | 1448 | 1206 | 19809 |
| 7 | Rutland Sailing Club | 872 | 868 | 865 | 868 | 744 | 987 | 960 | 932 | 0 | 1432 | 1425 | 1454 | 1319 | 1223 | 1201 | 225 | 1441 | 1448 | 1471 | 19735 |
| 8 | Bartley Sailing Club | 869 | 859 | 860 | 864 | 918 | 0 | 0 | 0 | 0 | 1454 | 1455 | 1459 | 1350 | 1220 | 1364 | 783 | 1316 | 1331 | 1329 | 17430 |
| 9 | Nottinghamshire County Sailing Club | 1456 | 1364 | 1323 | 1361 | 1438 | 0 | 0 | 0 | 879 | 1409 | 1408 | 1424 | 352 | 352 | 352 | 225 | 1235 | 1234 | 1237 | 17049 |
| 10 | Draycote Water Sailing Club | 1456 | 1473 | 1472 | 1472 | 1376 | 397 | 466 | 450 | 0 | 896 | 926 | 919 | 1220 | 1257 | 1254 | 225 | 369 | 369 | 369 | 16366 |
| 11 | Oxford Sailing Club | 1231 | 1212 | 1210 | 1243 | 1208 | 479 | 450 | 480 | 479 | 473 | 472 | 475 | 1383 | 1391 | 1426 | 1130 | 465 | 441 | 470 | 16118 |
| 12 | Leigh and Lowton Sailing Club | 486 | 449 | 485 | 374 | 248 | 397 | 397 | 360 | 1460 | 1459 | 1458 | 1459 | 909 | 905 | 932 | 0 | 1287 | 1286 | 1306 | 15657 |
| 13 | Hunts Sailing Club | 748 | 748 | 748 | 748 | 608 | 397 | 456 | 454 | 419 | 1428 | 1422 | 1421 | 704 | 704 | 704 | 588 | 1107 | 1107 | 1107 | 15617 |
| 14 | Cransley Sailing Club | 748 | 841 | 853 | 852 | 826 | 864 | 925 | 906 | 0 | 894 | 879 | 895 | 840 | 845 | 896 | 693 | 805 | 814 | 828 | 15204 |
| 15 | North Herts and East Beds Sailing Club | 935 | 932 | 937 | 942 | 772 | 469 | 448 | 456 | 0 | 1323 | 1327 | 1327 | 790 | 824 | 844 | 360 | 803 | 812 | 835 | 15136 |
| 16 | Northampton Sailing Club | 1320 | 1228 | 1220 | 1122 | 960 | 963 | 964 | 960 | 0 | 928 | 927 | 928 | 438 | 488 | 411 | 912 | 369 | 369 | 369 | 14875 |
| 17 | Blackwater Sailing Club | 748 | 748 | 748 | 748 | 846 | 397 | 429 | 456 | 0 | 1394 | 1376 | 1409 | 443 | 473 | 454 | 1400 | 868 | 867 | 861 | 14664 |
| 18 | Royal Lymington Yacht Club | 374 | 374 | 374 | 374 | 450 | 794 | 794 | 720 | 0 | 900 | 976 | 973 | 1364 | 1350 | 1448 | 1217 | 369 | 369 | 369 | 13588 |
| 19 | Lymington Town Sailing Club | 374 | 374 | 374 | 374 | 248 | 397 | 397 | 360 | 0 | 480 | 495 | 481 | 1429 | 1414 | 1464 | 947 | 738 | 738 | 738 | 11821 |
| 20 | Banbury Sailing Club | 832 | 836 | 843 | 748 | 748 | 794 | 832 | 862 | 0 | 453 | 449 | 457 | 352 | 352 | 352 | 0 | 738 | 738 | 738 | 11124 |
| 21 | Queen Mary Sailing Club | 0 | 0 | 0 | 0 | 0 | 1319 | 1342 | 1282 | 0 | 456 | 455 | 457 | 352 | 352 | 352 | 1385 | 1107 | 1107 | 1107 | 11073 |
| 22 | Chelmarsh Sailing Club | 374 | 374 | 374 | 374 | 434 | 397 | 397 | 360 | 442 | 468 | 470 | 474 | 1267 | 1290 | 1177 | 225 | 473 | 470 | 477 | 10317 |
| 23 | Midland Sailing Club | 839 | 830 | 837 | 848 | 656 | 472 | 478 | 476 | 464 | 450 | 450 | 460 | 410 | 404 | 428 | 404 | 437 | 444 | 456 | 10243 |
| 24 | Budworth Sailing Club | 374 | 374 | 374 | 374 | 418 | 0 | 0 | 0 | 1400 | 950 | 962 | 912 | 901 | 859 | 903 | 0 | 369 | 478 | 461 | 10109 |
| 25 | Poole Yacht Club | 462 | 479 | 374 | 374 | 446 | 496 | 471 | 496 | 0 | 494 | 498 | 439 | 847 | 889 | 905 | 705 | 369 | 369 | 369 | 9482 |
| 26 | South Cerney Sailing Club | 0 | 0 | 0 | 0 | 0 | 1258 | 1409 | 1360 | 0 | 461 | 461 | 463 | 1253 | 1347 | 1261 | 0 | 0 | 0 | 0 | 9272 |
| 27 | Carsington Sailing Club | 494 | 489 | 497 | 486 | 412 | 0 | 0 | 0 | 425 | 1431 | 1457 | 1403 | 469 | 471 | 482 | 0 | 0 | 0 | 0 | 8516 |
| 28 | Exe Sailing Club | 481 | 473 | 484 | 484 | 448 | 488 | 487 | 490 | 0 | 477 | 487 | 477 | 473 | 491 | 477 | 456 | 464 | 463 | 369 | 8469 |
| 29 | Paxton Lakes Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1379 | 1378 | 1385 | 0 | 0 | 0 | 1005 | 801 | 807 | 738 | 7492 |
| 30 | Surrey Sailing Club | 477 | 449 | 374 | 374 | 432 | 397 | 442 | 444 | 0 | 485 | 480 | 470 | 352 | 352 | 352 | 225 | 433 | 369 | 369 | 7276 |
| 31 | Upper Thames Sailing Club | 0 | 0 | 0 | 0 | 0 | 883 | 879 | 852 | 0 | 478 | 470 | 474 | 475 | 437 | 435 | 744 | 369 | 369 | 369 | 7234 |
| 32 | RYA | 748 | 915 | 937 | 870 | 878 | 397 | 433 | 438 | 0 | 493 | 491 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7095 |
| 33 | Tamesis Club | 374 | 374 | 374 | 374 | 460 | 397 | 441 | 458 | 0 | 0 | 0 | 0 | 419 | 426 | 425 | 865 | 442 | 457 | 369 | 6654 |
| 34 | Nottingham Sailing Club | 374 | 374 | 374 | 374 | 354 | 0 | 0 | 0 | 419 | 0 | 0 | 0 | 352 | 352 | 352 | 0 | 1107 | 1107 | 1107 | 6646 |
| 35 | Army SA | 0 | 0 | 0 | 0 | 0 | 480 | 480 | 462 | 475 | 456 | 457 | 465 | 448 | 448 | 488 | 387 | 449 | 451 | 472 | 6418 |
| 36 | Rickmansworth Sailing Club | 461 | 466 | 470 | 480 | 382 | 397 | 438 | 432 | 0 | 0 | 0 | 0 | 430 | 432 | 410 | 427 | 369 | 369 | 369 | 6332 |
| 37 | Warsash SC | 374 | 449 | 374 | 374 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 465 | 491 | 0 | 981 | 986 | 866 | 6258 |
| 38 | Locks Sailing Club | 374 | 374 | 374 | 374 | 378 | 0 | 0 | 0 | 0 | 457 | 457 | 457 | 387 | 352 | 352 | 574 | 369 | 369 | 369 | 6017 |
| 39 | Bough Beech Sailing Club | 374 | 374 | 374 | 374 | 248 | 397 | 397 | 360 | 0 | 492 | 483 | 488 | 0 | 0 | 0 | 1314 | 0 | 0 | 0 | 5675 |
| 40 | West Riding Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 452 | 420 | 0 | 0 | 0 | 457 | 1191 | 1193 | 1205 | 5402 |
| 41 | Chelmarsh sailing club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1267 | 1290 | 1177 | 225 | 473 | 470 | 477 | 5379 |
| 42 | Burwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 934 | 499 | 499 | 497 | 499 | 495 | 461 | 0 | 493 | 491 | 495 | 5363 |
| 43 | Staines Sailing Club | 0 | 0 | 0 | 0 | 0 | 794 | 917 | 894 | 0 | 0 | 0 | 0 | 740 | 738 | 704 | 509 | 0 | 0 | 0 | 5296 |
| 44 | Cotswold Sailing Club | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 0 | 498 | 484 | 498 | 497 | 487 | 458 | 519 | 0 | 0 | 0 | 5185 |
| 45 | Yorkshire Dales Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1286 | 1210 | 1107 | 5078 |
| 46 | Portishead Yacht & Sailing Club (PYSC) | 0 | 0 | 0 | 0 | 0 | 498 | 440 | 360 | 0 | 420 | 420 | 420 | 487 | 478 | 438 | 0 | 369 | 369 | 369 | 5068 |
| 47 | Paignton Sailing Club | 748 | 823 | 748 | 748 | 816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 0 | 0 | 0 | 0 | 4939 |
| 48 | Arun YC | 0 | 0 | 0 | 0 | 0 | 397 | 397 | 360 | 0 | 483 | 475 | 485 | 457 | 435 | 448 | 436 | 0 | 0 | 0 | 4372 |
| 49 | King George Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1474 | 1449 | 1416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4339 |
| 50 | Weymouth Sailing Club | 0 | 0 | 0 | 0 | 0 | 794 | 889 | 858 | 0 | 0 | 0 | 0 | 391 | 481 | 431 | 465 | 0 | 0 | 0 | 4309 |
| 51 | Alton Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 453 | 453 | 898 | 869 | 830 | 351 | 0 | 0 | 0 | 4301 |
| 52 | Bowmoor Sailing Club | 820 | 748 | 748 | 748 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 0 | 0 | 4239 |
| 53 | Weston Sailing Club | 0 | 0 | 0 | 0 | 0 | 886 | 920 | 928 | 0 | 465 | 475 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4155 |
| 54 | Delph Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 494 | 498 | 491 | 485 | 496 | 0 | 450 | 369 | 369 | 4148 |
| 55 | West Oxfordshire Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1315 | 1312 | 1253 | 225 | 0 | 0 | 0 | 4105 |
| 56 | Sutton SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 482 | 420 | 496 | 462 | 429 | 0 | 478 | 369 | 369 | 3993 |
| 57 | Restronguet SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | 454 | 492 | 417 | 447 | 413 | 0 | 469 | 369 | 369 | 3892 |
| 58 | Mount batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 898 | 940 | 925 | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3715 |
| 59 | Great Moor Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1199 | 1188 | 1217 | 0 | 0 | 0 | 0 | 3604 |
| 60 | Snettisham Beach Sailing Club | 491 | 472 | 493 | 374 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 474 | 369 | 3595 |
| 61 | Burton Sailing Club | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 0 | 482 | 450 | 485 | 0 | 0 | 0 | 403 | 0 | 0 | 0 | 3564 |
| 62 | Starcross Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 459 | 462 | 613 | 471 | 460 | 476 | 3404 |
| 63 | Milton Keynes Sailing Club | 374 | 374 | 374 | 374 | 248 | 397 | 457 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | 0 | 0 | 0 | 3385 |
| 64 | Rossendale Valley SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 886 | 444 | 440 | 440 | 0 | 0 | 0 | 0 | 369 | 369 | 369 | 3317 |
| 65 | Frensham Pond Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 443 | 476 | 493 | 481 | 480 | 490 | 3289 |
| 66 | Redesmere Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419 | 497 | 495 | 487 | 0 | 0 | 0 | 0 | 459 | 456 | 369 | 3182 |
| 67 | Felpham Sailing Club | 0 | 0 | 0 | 0 | 0 | 474 | 459 | 474 | 0 | 0 | 0 | 0 | 493 | 496 | 352 | 433 | 0 | 0 | 0 | 3181 |
| 68 | Newhaven and Seaford Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 394 | 399 | 731 | 369 | 369 | 369 | 3017 |
| 69 | Emsworth Slipper Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434 | 432 | 441 | 421 | 401 | 352 | 401 | 0 | 0 | 0 | 2882 |
| 70 | Stone Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 430 | 402 | 350 | 369 | 471 | 369 | 2786 |
| 71 | Marconi Sailing Club | 0 | 0 | 0 | 0 | 0 | 476 | 447 | 440 | 0 | 457 | 457 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2750 |
| 72 | Barnt Green SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 403 | 483 | 470 | 0 | 461 | 447 | 457 | 2721 |
| 73 | Teign Corinthian YC | 0 | 0 | 0 | 0 | 0 | 491 | 397 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 475 | 491 | 2702 |
| 74 | Itchenor Sailing Club | 0 | 0 | 0 | 0 | 0 | 492 | 397 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1445 | 0 | 0 | 0 | 2694 |
| 75 | SCYC and Suthport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 474 | 484 | 445 | 415 | 352 | 0 | 0 | 0 | 0 | 2643 |
| 76 | Netley Sailing club (ASA) | 0 | 0 | 0 | 0 | 0 | 397 | 495 | 494 | 0 | 0 | 0 | 0 | 416 | 412 | 427 | 0 | 0 | 0 | 0 | 2641 |
| 77 | Dovestone | 0 | 0 | 0 | 0 | 0 | 397 | 397 | 360 | 0 | 483 | 484 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2614 |
| 78 | Tewkesbury SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 451 | 454 | 433 | 439 | 352 | 0 | 0 | 0 | 0 | 2583 |
| 79 | Whitstable Yacht Club | 0 | 0 | 0 | 0 | 0 | 397 | 486 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 369 | 369 | 2559 |
| 80 | Shustoke Sailing Club | 490 | 489 | 489 | 491 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2451 |
| 81 | lakeside sailing club, peterborrough | 0 | 0 | 0 | 0 | 0 | 461 | 451 | 444 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 0 | 0 | 0 | 0 | 2412 |
| 82 | Eastbourne Sovereign Sailing Club | 470 | 374 | 465 | 476 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 0 | 2385 |
| 83 | Spinnaker Sailing Club | 0 | 0 | 0 | 0 | 0 | 397 | 463 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1056 | 0 | 0 | 0 | 2384 |
| 84 | Hollingworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 492 | 369 | 2330 |
| 85 | Chew Valley Lake Sailing Club | 446 | 470 | 454 | 374 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2206 |
| 85 | Glossop Sailing Club | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2206 |
| 87 | Hykeham Sailing Club | 487 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 0 | 0 | 2193 |
| 88 | Reading Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 435 | 466 | 737 | 0 | 0 | 0 | 2073 |
| 89 | Hollowell Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 481 | 488 | 1948 |
| 90 | Hayling Island Sailing Club/University of Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 484 | 483 | 1910 |
| 91 | RNSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 472 | 464 | 482 | 1855 |
| 92 | Thorpe Bay Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 445 | 439 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 1780 |
| 93 | Parkstone Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 424 | 440 | 461 | 0 | 0 | 0 | 1771 |
| 94 | Wilsonian Sailing Club | 0 | 0 | 0 | 0 | 0 | 397 | 452 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | 0 | 0 | 0 | 1763 |
| 95 | Bristol Corinthian Yacht Club | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 |
| 96 | Royal Southern Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 466 | 463 | 0 | 0 | 0 | 356 | 0 | 0 | 0 | 1714 |
| 97 | RCYC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 487 | 369 | 369 | 1695 |
| 98 | Isle of Man Yacht Club | 0 | 0 | 0 | 0 | 0 | 397 | 397 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 0 | 0 | 0 | 1546 |
| 99 | helm_club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 498 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1494 |
| 100 | Hayling Island Sailing Club / Portsmouth University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 490 | 492 | 0 | 0 | 0 | 0 | 1474 |
| 101 | Wilsonian SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 492 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1473 |
| 102 | Rdgys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 489 | 478 | 0 | 0 | 0 | 0 | 1465 |
| 103 | Brightlingsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 485 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1450 |
| 104 | Pembrokeshire Yacht Club | 0 | 0 | 0 | 0 | 0 | 473 | 493 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1448 |
| 105 | Ripon Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1425 |
| 106 | Story Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 479 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1395 |
| 107 | Norfolk Broads Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 480 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1386 |
| 108 | Ullswater Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1381 |
| 109 | Middle Nene SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 466 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1380 |
| 110 | Redoubt Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 467 | 460 | 1368 |
| 111 | Waldringfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 464 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1363 |
| 112 | West Lancashire Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 924 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 0 | 0 | 0 | 1362 |
| 113 | Olton Mere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 439 | 453 | 469 | 1361 |
| 114 | Dovestone SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 490 | 369 | 1335 |
| 114 | West Kirby Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 479 | 487 | 1335 |
| 116 | Red Wharf Bay SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 486 | 352 | 0 | 0 | 0 | 0 | 1333 |
| 117 | Jack berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 440 | 458 | 1329 |
| 118 | CN Rance Fremur | 0 | 0 | 0 | 0 | 0 | 397 | 454 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1325 |
| 119 | Broadwater Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 419 | 465 | 0 | 0 | 0 | 0 | 1315 |
| 120 | Loch Tummel Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 461 | 369 | 1307 |
| 121 | Grim up north sailing club | 0 | 0 | 0 | 0 | 0 | 397 | 445 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1296 |
| 122 | Stokes Bay Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 858 | 0 | 0 | 0 | 1284 |
| 123 | Bosham Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 225 | 0 | 0 | 0 | 1281 |
| 124 | OXFORD SC and RAFSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 388 | 434 | 0 | 0 | 0 | 0 | 1269 |
| 125 | Island Barn Reservoir Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1205 | 0 | 0 | 0 | 1205 |
| 126 | New Hall School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 418 | 407 | 0 | 0 | 0 | 0 | 1177 |
| 127 | GMSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 387 | 396 | 0 | 0 | 0 | 0 | 1172 |
| 128 | Lancing Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 409 | 404 | 0 | 0 | 0 | 0 | 1165 |
| 129 | BRANCASTER STAITHE SAILING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 389 | 352 | 0 | 0 | 0 | 0 | 1133 |
| 130 | Aldenham SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 369 | 369 | 1107 |
| 130 | Netley SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 369 | 369 | 1107 |
| 130 | newburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 369 | 369 | 1107 |
| 133 | Papercourt Sailing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1056 | 0 | 0 | 0 | 1056 |
| 134 | Royal Windermere Yacht Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 925 |
| 135 | Sea Cadets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | 0 | 0 | 0 | 920 |
