Singlehanded Fleet
OverallSailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 89, Scoring system: Appendix A
SNT1 – 24/01/15Start: Start 1, Finishes: Elapsed time
SNT2 – 24/01/15Start: Start 1, Finishes: Elapsed time
|
Doublehanded Fleet
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 51, Scoring system: Appendix A
| Rank | Classtype | Sail No | Helm | Crew | PY | SNT1 | SNT2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 15089 | Ian DOBSON | Dan SCHREIBER | 963 | 1.0 | 1.0 | 2.0 |
| 2nd | 505 | 9117 | Thomas GILLARD | Richard ANDERTON | 888 | 5.0 | 3.0 | 8.0 |
| 3rd | Mirror | 70784 | Nigel THOMAS | – – | 1385 | 4.0 | 4.0 | 8.0 |
| 4th | Fireball | 15122 | David HALL | Paul CONSTABLE | 963 | 3.0 | 6.0 | 9.0 |
| 5th | Merlin Rocket | 3761 | Dave Wade | Ben Rayner | 973 | 6.0 | 5.0 | 11.0 |
| 6th | Merlin Rocket | 3707 | Alex JACKSON | Fran GIFFORD | 973 | 14.0 | 2.0 | 16.0 |
| 7th | Scorpion | 2022 | Pete Gray | Racheal Rhodes | 1032 | 8.0 | 9.0 | 17.0 |
| 8th | Scorpion | 2017 | Tom JEFFCOATE | Tom PYGALL | 1032 | 2.0 | 19.0 | 21.0 |
| 9th | Fireball | 15046 | Alex TAYLOR | Tim SAUNDERS | 963 | 15.0 | 7.0 | 22.0 |
| 10th | Fireball | 15050 | Kevin HOPE | Russell THORNE | 963 | 12.0 | 10.0 | 22.0 |
| 11th | Merlin Rocket | 3733 | Tom STEWART | Phil DALBY | 973 | 10.0 | 16.0 | 26.0 |
| 12th | National 12 | 3540 | Jon IBBOTSON | Charlotte STEWART | 1055 | 13.0 | 17.0 | 30.0 |
| 13th | National 12 | 3527 | Kevin ILES | Lindsey Iles | 1055 | 11.0 | 24.0 | 35.0 |
| 14th | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | 1139 | 20.0 | 15.0 | 35.0 |
| 15th | Merlin Rocket | 3746 | Dan WILLETT | Pete NICHOLSON | 973 | 9.0 | 28.0 | 37.0 |
| 16th | Enterprise | 23089 | Jonathan WOODWARD | Karen ALEXANDER | 1139 | 25.0 | 13.0 | 38.0 |
| 17th | National 12 | 3519 | Jeremy HARTLEY | Luke HARTLEY | 1055 | 16.0 | 22.0 | 38.0 |
| 18th | Merlin Rocket | 3658 | Chris JENNINGS | Pete HORN | 973 | 19.0 | 20.0 | 39.0 |
| 19th | Merlin Rocket | 3709 | Tom LONSDALE | Alice MARKHAM | 973 | 22.0 | 21.0 | 43.0 |
| 20th | Flying 15 | 4013 | Chris BOWEN | Marion BOWEN | 1020 | 21.0 | 23.0 | 44.0 |
| 21st | Merlin Rocket | 3564 | Rob KENNAUGH | Colin ANDERSON | 973 | 17.0 | 29.0 | 46.0 |
| 22nd | Albacore | 8158 | Matthew METCALFE-SMITH | Matthew LUXTON | 1055 | 33.0 | 14.0 | 47.0 |
| 23rd | Merlin Rocket | 3673 | Chris GOULD | Ian SMITH | 973 | 40.0 | 8.0 | 48.0 |
| 24th | National 12 | 3526 | Christian DAY | Sophie DAY | 1055 | 30.0 | 18.0 | 48.0 |
| 25th | National 12 | 3528 | Nick COPSEY | Jonathan GARFITT | 1055 | 18.0 | 33.0 | 51.0 |
| 26th | Enterprise | 22901 | Paul YOUNG | Nancy GUDGEON | 1139 | 26.0 | 27.0 | 53.0 |
| 27th | Fireball | 14967 | Steve LENEY | Paul KEELING | 963 | 23.0 | 32.0 | 55.0 |
| 28th | National 12 | 3543 | John MEADOWCROFT | Oliver MEADOWCROFT | 1055 | 7.0 | 52.0 DNC | 59.0 |
| 29th | Enterprise | 22758 | Richard PRYKE | Amelia PRYKE | 1139 | 29.0 | 30.0 | 59.0 |
| 30th | National 12 | 3492 | Sam METTAM | Maria RICHARDS | 1055 | 24.0 | 37.0 | 61.0 |
| 31st | Flying 15 | 3631 | Chris WRIGHT | Nicky HOOPER | 1020 | 28.0 | 34.0 | 62.0 |
| 32nd | Merlin Rocket | 3758 | Jasper BARNHAM | Sam BINES | 973 | 52.0 DNC | 11.0 | 63.0 |
| 33rd | Merlin Rocket | 3765 | Richard DEE | Matt SMITH | 973 | 32.0 | 31.0 | 63.0 |
| 34th | Fireball | 14886 | Simon MASKELL | Thomas MASKELL | 963 | 52.0 DNC | 12.0 | 64.0 |
| 35th | Icon | 16 | Martin HATTERSLEY | Nicola HATTERSLEY | 990 | 27.0 | 38.0 | 65.0 |
| 36th | Enterprise | 23313 | John BERRY | Neil BAWDEN | 1139 | 36.0 | 35.0 | 71.0 |
| 37th | Icon | 4 | Mike BELL | Sam PARKINSON | 990 | 31.0 | 42.0 | 73.0 |
| 38th | 420 | 49399 | Alex HUGHES | Tom SMITH | 1070 | 38.0 | 36.0 | 74.0 |
| 39th | Fireball | 14229 | Geoff HOLDEN | Sophie HOLDEN | 963 | 35.0 | 40.0 | 75.0 |
| 40th | Flying 15 | 3765 | Chris WHITE | Roger LEPLA | 1020 | 37.0 | 39.0 | 76.0 |
| 41st | Fireball | 14836 | Nigel POTTER | Andrew STEWART | 963 | 52.0 DNC | 25.0 | 77.0 |
| 42nd | Enterprise | 23347 | Stephen GRAHAM | Alex HALLIWELL | 1139 | 52.0 DNC | 26.0 | 78.0 |
| 43rd | Scorpion | 2015 | Ian DOOLEY | Jo MAHY | 1032 | 39.0 | 41.0 | 80.0 |
| 44th | Scorpion | 2033 | Steve WALKER | Jerry HANNABUSS | 1032 | 34.0 | 52.0 DNC | 86.0 |
| 45th | 505 | 8035 | Ollie WILSON | Max BURROWS | 888 | 52.0 RET | 43.0 | 95.0 |
| 46th | Enterprise | 23169 | Sam WOODS | Laura RICHARDSON | 1139 | 52.0 DNC | 52.0 DNC | 104.0 |
| 46th | Fireball | 15107 | Christian BIRRELL | Sam BREAREY | 963 | 52.0 OCS | 52.0 OCS | 104.0 |
| 46th | Firefly | 2246 | Alexander BAXTER | Olivia BALFOUR | 1190 | 52.0 DNC | 52.0 DNC | 104.0 |
| 46th | GP14 | 13146 | Steve WARD | Anna MASON | 1130 | 52.0 DNC | 52.0 DNC | 104.0 |
| 46th | Merlin Rocket | 376 | Simon POTTS | Ben HOLLIS | 973 | 52.0 RET | 52.0 DNC | 104.0 |
| 46th | National 12 | 2993 | Chris TROTH | Laura TROTH | 1055 | 52.0 DNC | 52.0 DNC | 104.0 |
SNT1 – 24/01/15
Start: Start 1, Finishes: Elapsed time
| Rank | Classtype | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 15089 | Ian DOBSON | Dan SCHREIBER | 963 | 41.39 | 4 | 0.43.15 |
| 2 | Scorpion | 2017 | Tom JEFFCOATE | Tom PYGALL | 1032 | 45.04 | 4 | 0.43.40 |
| 3 | Fireball | 15122 | David HALL | Paul CONSTABLE | 963 | 42.58 | 4 | 0.44.37 |
| 4 | Mirror | 70784 | Nigel THOMAS | – – | 1385 | 47.52 | 3 | 0.46.05 |
| 5 | 505 | 9117 | Thomas GILLARD | Richard ANDERTON | 888 | 41.30 | 4 | 0.46.44 |
| 6 | Merlin Rocket | 3761 | Dave Wade | Ben Rayner | 973 | 45.34 | 4 | 0.46.50 |
| 7 | National 12 | 3543 | John MEADOWCROFT | Oliver MEADOWCROFT | 1055 | 49.48 | 4 | 0.47.12 |
| 8 | Scorpion | 2022 | Pete Gray | Racheal Rhodes | 1032 | 49.02 | 4 | 0.47.31 |
| 9 | Merlin Rocket | 3746 | Dan WILLETT | Pete NICHOLSON | 973 | 46.19 | 4 | 0.47.36 |
| 10 | Merlin Rocket | 3733 | Tom STEWART | Phil DALBY | 973 | 46.41 | 4 | 0.47.59 |
| 11 | National 12 | 3527 | Kevin ILES | Lindsey Iles | 1055 | 50.38 | 4 | 0.48.00 |
| 12 | Fireball | 15050 | Kevin HOPE | Russell THORNE | 963 | 46.19 | 4 | 0.48.06 |
| 13 | National 12 | 3540 | Jon IBBOTSON | Charlotte STEWART | 1055 | 51.04 | 4 | 0.48.24 |
| 14 | Merlin Rocket | 3707 | Alex JACKSON | Fran GIFFORD | 973 | 47.14 | 4 | 0.48.33 |
| 15 | Fireball | 15046 | Alex TAYLOR | Tim SAUNDERS | 963 | 46.50 | 4 | 0.48.38 |
| 16 | National 12 | 3519 | Jeremy HARTLEY | Luke HARTLEY | 1055 | 52.16 | 4 | 0.49.33 |
| 17 | Merlin Rocket | 3564 | Rob KENNAUGH | Colin ANDERSON | 973 | 48.21 | 4 | 0.49.42 |
| 18 | National 12 | 3528 | Nick COPSEY | Jonathan GARFITT | 1055 | 52.40 | 4 | 0.49.55 |
| 19 | Merlin Rocket | 3658 | Chris JENNINGS | Pete HORN | 973 | 48.42 | 4 | 0.50.03 |
| 20 | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | 1139 | 42.53 | 3 | 0.50.12 |
| 21 | Flying 15 | 4013 | Chris BOWEN | Marion BOWEN | 1020 | 51.15 | 4 | 0.50.15 |
| 22 | Merlin Rocket | 3709 | Tom LONSDALE | Alice MARKHAM | 973 | 49.02 | 4 | 0.50.24 |
| 23 | Fireball | 14967 | Steve LENEY | Paul KEELING | 963 | 48.55 | 4 | 0.50.48 |
| 24 | National 12 | 3492 | Sam METTAM | Maria RICHARDS | 1055 | 53.52 | 4 | 0.51.04 |
| 25 | Enterprise | 23089 | Jonathan WOODWARD | Karen ALEXANDER | 1139 | 44.10 | 3 | 0.51.42 |
| 26 | Enterprise | 22901 | Paul YOUNG | Nancy GUDGEON | 1139 | 44.12 | 3 | 0.51.44 |
| 27 | Icon | 16 | Martin HATTERSLEY | Nicola HATTERSLEY | 990 | 51.24 | 4 | 0.51.55 |
| 28 | Flying 15 | 3631 | Chris WRIGHT | Nicky HOOPER | 1020 | 53.16 | 4 | 0.52.13 |
| 29 | Enterprise | 22758 | Richard PRYKE | Amelia PRYKE | 1139 | 44.40 | 3 | 0.52.17 |
| 30 | National 12 | 3526 | Christian DAY | Sophie DAY | 1055 | 41.50 | 3 | 0.52.52 |
| 31 | Icon | 4 | Mike BELL | Sam PARKINSON | 990 | 52.26 | 4 | 0.52.58 |
| 32 | Merlin Rocket | 3765 | Richard DEE | Matt SMITH | 973 | 51.47 | 4 | 0.53.13 |
| 33 | Albacore | 8158 | Matthew METCALFE-SMITH | Matthew LUXTON | 1055 | 42.08 | 3 | 0.53.15 |
| 34 | Scorpion | 2033 | Steve WALKER | Jerry HANNABUSS | 1032 | 41.15 | 3 | 0.53.18 |
| 35 | Fireball | 14229 | Geoff HOLDEN | Sophie HOLDEN | 963 | 51.41 | 4 | 0.53.40 |
| 36 | Enterprise | 23313 | John BERRY | Neil BAWDEN | 1139 | 46.05 | 3 | 0.53.57 |
| 37 | Flying 15 | 3765 | Chris WHITE | Roger LEPLA | 1020 | 56.15 | 4 | 0.55.09 |
| 38 | 420 | 49399 | Alex HUGHES | Tom SMITH | 1070 | 44.20 | 3 | 0.55.15 |
| 39 | Scorpion | 2015 | Ian DOOLEY | Jo MAHY | 1032 | 46.05 | 3 | 0.59.32 |
| 40 | Merlin Rocket | 3673 | Chris GOULD | Ian SMITH | 973 | 46.05 | 3 | 1.03.09 |
| 41 | Merlin Rocket | 3758 | Jasper BARNHAM | Sam BINES | 973 | DNC | ||
| 41 | Fireball | 14886 | Simon MASKELL | Thomas MASKELL | 963 | DNC | ||
| 41 | Fireball | 14836 | Nigel POTTER | Andrew STEWART | 963 | DNC | ||
| 41 | Enterprise | 23347 | Stephen GRAHAM | Alex HALLIWELL | 1139 | DNC | ||
| 41 | 505 | 8035 | Ollie WILSON | Max BURROWS | 888 | RET | ||
| 41 | Enterprise | 23169 | Sam WOODS | Laura RICHARDSON | 1139 | DNC | ||
| 41 | Fireball | 15107 | Christian BIRRELL | Sam BREAREY | 963 | OCS | ||
| 41 | Firefly | 2246 | Alexander BAXTER | Olivia BALFOUR | 1190 | DNC | ||
| 41 | GP14 | 13146 | Steve WARD | Anna MASON | 1130 | DNC | ||
| 41 | Merlin Rocket | 376 | Simon POTTS | Ben HOLLIS | 973 | RET | ||
| 41 | National 12 | 2993 | Chris TROTH | Laura TROTH | 1055 | DNC |
SNT2 – 24/01/15
Start: Start 1, Finishes: Elapsed time
| Rank | Classtype | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 15089 | Ian DOBSON | Dan SCHREIBER | 963 | 33.51 | 3 | 0.46.52 |
| 2 | Merlin Rocket | 3707 | Alex JACKSON | Fran GIFFORD | 973 | 34.28 | 3 | 0.47.14 |
| 3 | 505 | 9117 | Thomas GILLARD | Richard ANDERTON | 888 | 42.31 | 4 | 0.47.53 |
| 4 | Mirror | 70784 | Nigel THOMAS | – – | 1385 | 33.12 | 2 | 0.47.57 |
| 5 | Merlin Rocket | 3761 | Dave Wade | Ben Rayner | 973 | 35.48 | 3 | 0.49.03 |
| 6 | Fireball | 15122 | David HALL | Paul CONSTABLE | 963 | 35.40 | 3 | 0.49.23 |
| 7 | Fireball | 15046 | Alex TAYLOR | Tim SAUNDERS | 963 | 35.55 | 3 | 0.49.44 |
| 8 | Merlin Rocket | 3673 | Chris GOULD | Ian SMITH | 973 | 36.22 | 3 | 0.49.50 |
| 9 | Scorpion | 2022 | Pete Gray | Racheal Rhodes | 1032 | 38.41 | 3 | 0.49.59 |
| 10 | Fireball | 15050 | Kevin HOPE | Russell THORNE | 963 | 36.33 | 3 | 0.50.36 |
| 11 | Merlin Rocket | 3758 | Jasper BARNHAM | Sam BINES | 973 | 36.56 | 3 | 0.50.37 |
| 12 | Fireball | 14886 | Simon MASKELL | Thomas MASKELL | 963 | 36.37 | 3 | 0.50.42 |
| 13 | Enterprise | 23089 | Jonathan WOODWARD | Karen ALEXANDER | 1139 | 43.34 | 3 | 0.51.00 |
| 14 | Albacore | 8158 | Matthew METCALFE-SMITH | Matthew LUXTON | 1055 | 40.34 | 3 | 0.51.16 |
| 15 | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | 1139 | 44.04 | 3 | 0.51.35 |
| 16 | Merlin Rocket | 3733 | Tom STEWART | Phil DALBY | 973 | 37.41 | 3 | 0.51.38 |
| 17 | National 12 | 3540 | Jon IBBOTSON | Charlotte STEWART | 1055 | 40.54 | 3 | 0.51.41 |
| 18 | National 12 | 3526 | Christian DAY | Sophie DAY | 1055 | 40.55 | 3 | 0.51.43 |
| 19 | Scorpion | 2017 | Tom JEFFCOATE | Tom PYGALL | 1032 | 40.18 | 3 | 0.52.04 |
| 20 | Merlin Rocket | 3658 | Chris JENNINGS | Pete HORN | 973 | 38.12 | 3 | 0.52.21 |
| 21 | Merlin Rocket | 3709 | Tom LONSDALE | Alice MARKHAM | 973 | 38.21 | 3 | 0.52.33 |
| 22 | National 12 | 3519 | Jeremy HARTLEY | Luke HARTLEY | 1055 | 41.41 | 3 | 0.52.41 |
| 23 | Flying 15 | 4013 | Chris BOWEN | Marion BOWEN | 1020 | 40.20 | 3 | 0.52.43 |
| 24 | National 12 | 3527 | Kevin ILES | Lindsey Iles | 1055 | 41.50 | 3 | 0.52.52 |
| 25 | Fireball | 14836 | Nigel POTTER | Andrew STEWART | 963 | 38.15 | 3 | 0.52.58 |
| 26 | Enterprise | 23347 | Stephen GRAHAM | Alex HALLIWELL | 1139 | 45.24 | 3 | 0.53.09 |
| 27 | Enterprise | 22901 | Paul YOUNG | Nancy GUDGEON | 1139 | 45.29 | 3 | 0.53.15 |
| 28 | Merlin Rocket | 3746 | Dan WILLETT | Pete NICHOLSON | 973 | 38.54 | 3 | 0.53.18 |
| 29 | Merlin Rocket | 3564 | Rob KENNAUGH | Colin ANDERSON | 973 | 39.18 | 3 | 0.53.51 |
| 30 | Enterprise | 22758 | Richard PRYKE | Amelia PRYKE | 1139 | 46.17 | 3 | 0.54.11 |
| 31 | Merlin Rocket | 3765 | Richard DEE | Matt SMITH | 973 | 39.34 | 3 | 0.54.13 |
| 32 | Fireball | 14967 | Steve LENEY | Paul KEELING | 963 | 39.15 | 3 | 0.54.21 |
| 33 | National 12 | 3528 | Nick COPSEY | Jonathan GARFITT | 1055 | 43.05 | 3 | 0.54.27 |
| 34 | Flying 15 | 3631 | Chris WRIGHT | Nicky HOOPER | 1020 | 41.46 | 3 | 0.54.36 |
| 35 | Enterprise | 23313 | John BERRY | Neil BAWDEN | 1139 | 46.57 | 3 | 0.54.58 |
| 36 | 420 | 49399 | Alex HUGHES | Tom SMITH | 1070 | 44.56 | 3 | 0.56.00 |
| 37 | National 12 | 3492 | Sam METTAM | Maria RICHARDS | 1055 | 44.21 | 3 | 0.56.03 |
| 38 | Icon | 16 | Martin HATTERSLEY | Nicola HATTERSLEY | 990 | 41.55 | 3 | 0.56.27 |
| 39 | Flying 15 | 3765 | Chris WHITE | Roger LEPLA | 1020 | 43.16 | 3 | 0.56.33 |
| 40 | Fireball | 14229 | Geoff HOLDEN | Sophie HOLDEN | 963 | 41.01 | 3 | 0.56.47 |
| 41 | Scorpion | 2015 | Ian DOOLEY | Jo MAHY | 1032 | 44.34 | 3 | 0.57.35 |
| 42 | Icon | 4 | Mike BELL | Sam PARKINSON | 990 | 43.27 | 3 | 0.58.31 |
| 43 | 505 | 8035 | Ollie WILSON | Max BURROWS | 888 | 34.10 | 2 | 1.16.57 |
| 44 | National 12 | 3543 | John MEADOWCROFT | Oliver MEADOWCROFT | 1055 | DNC | ||
| 44 | Scorpion | 2033 | Steve WALKER | Jerry HANNABUSS | 1032 | DNC | ||
| 44 | Enterprise | 23169 | Sam WOODS | Laura RICHARDSON | 1139 | DNC | ||
| 44 | Fireball | 15107 | Christian BIRRELL | Sam BREAREY | 963 | OCS | ||
| 44 | Firefly | 2246 | Alexander BAXTER | Olivia BALFOUR | 1190 | DNC | ||
| 44 | GP14 | 13146 | Steve WARD | Anna MASON | 1130 | DNC | ||
| 44 | Merlin Rocket | 376 | Simon POTTS | Ben HOLLIS | 973 | DNC | ||
| 44 | National 12 | 2993 | Chris TROTH | Laura TROTH | 1055 | DNC |
Assymetric Fleet
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
| Rank | Fleet | Classtype | Sail No | Helm | Crew | PY | SNT1 | SNT2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric | RS400 | 1202 | Sam KNIGHT | John KNIGHT | 958 | 1.0 | 1.0 | 2.0 |
| 2nd | Asymmetric | RS200 | 1549 | Tim SAXTON | Holly SCOTT | 1059 | 2.5 | 3.0 | 5.5 |
| 3rd | Asymmetric | RS200 | 1350 | Ben PALMER | Joanna FREEMAN | 1059 | 2.5 | 6.0 | 8.5 |
| 4th | Asymmetric | Musto Skiff | 487 | Ben SCHOOLING | 855 | 7.0 | 2.0 | 9.0 | |
| 5th | Asymmetric | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | 800 | 6.0 | 5.0 | 11.0 |
| 6th | Asymmetric | RS400 | 813 | Carl GIBBON | Jon CARKEET | 958 | 5.0 | 8.0 | 13.0 |
| 7th | Asymmetric | RS200 | 1173 | Chris LARR | Abigail LARR | 1059 | 8.0 | 9.0 | 17.0 |
| 8th | Asymmetric | VX-One | 193 | Nick ORMAN | Simon HENSEN | 840 | 11.0 | 7.0 | 18.0 |
| 9th | Asymmetric | K6 | 124 | Mike KNEALE | Kath SIMPSON/Mitch KNEALE | 902 | 10.0 | 13.0 | 23.0 |
| 10th | Asymmetric | Devoti D-One | 420 | Paul BIRBECK | 971 | 12.0 | 11.0 | 23.0 | |
| 11th | Asymmetric | RS400 | 1289 | Stuart HALMAN | Kaye TICKLE | 958 | 22.0 DNC | 4.0 | 26.0 |
| 12th | Asymmetric | Devoti D-One | 419 | Simon HAWKES | 971 | 4.0 | 22.0 DNC | 26.0 | |
| 13th | Asymmetric | RS400 | 735 | Mark HOPE | Paula BEVERIDGE | 958 | 15.0 | 12.0 | 27.0 |
| 14th | Asymmetric | 49er | 1179 | Gareth DAVIES | Robert APPLEBY | 695 | 14.0 | 14.0 | 28.0 |
| 15th | Asymmetric | 2000 / Laser 2000 | 21659 | Norman BYRD | Sam BYRD | 1100 | 9.0 | 22.0 DNC | 31.0 |
| 16th | Asymmetric | 49er | 1198 | Sam CURTIS | Ben CLEGG | 695 | 22.0 DNC | 10.0 | 32.0 |
| 17th | Asymmetric | Devoti D-One | 316 | Jonathan JOHNS | 971 | 13.0 | 22.0 DNC | 35.0 | |
| 18th | Asymmetric | 4000 / Laser 4000 | 4190 | Stephen COCKERILL | Sarah COCKERILL | 911 | 22.0 DNC | 22.0 DNC | 44.0 |
| 18th | Asymmetric | 49er | 105 | Graeme WILLCOX | Andrew TARBOTON | 695 | 22.0 DNC | 22.0 DNC | 44.0 |
| 18th | Asymmetric | Devoti D-One | 21 | Vanessa WEEDON-JONES | 971 | 22.0 DNC | 22.0 DNC | 44.0 | |
| 18th | Asymmetric | RS200 | 685 | Gary LIVINGSTONE | Hannah LIVINGSTONE | 1059 | 22.0 DNC | 22.0 DNC | 44.0 |
SNT1 – 24/01/15
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Classtype | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | RS400 | 1202 | Sam KNIGHT | John KNIGHT | 958 | 45.43 | 4 | 0.47.43 |
| 2 | Asymmetric | RS200 | 1549 | Tim SAXTON | Holly SCOTT | 1059 | 52.09 | 4 | 0.49.15 |
| 2 | Asymmetric | RS200 | 1350 | Ben PALMER | Joanna FREEMAN | 1059 | 52.09 | 4 | 0.49.15 |
| 4 | Asymmetric | Devoti D-One | 419 | Simon HAWKES | 971 | 48.42 | 4 | 0.50.09 | |
| 5 | Asymmetric | RS400 | 813 | Carl GIBBON | Jon CARKEET | 958 | 48.30 | 4 | 0.50.38 |
| 6 | Asymmetric | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | 800 | 40.39 | 4 | 0.50.49 |
| 7 | Asymmetric | Musto Skiff | 487 | Ben SCHOOLING | 855 | 43.34 | 4 | 0.50.57 | |
| 8 | Asymmetric | RS200 | 1173 | Chris LARR | Abigail LARR | 1059 | 41.21 | 3 | 0.52.04 |
| 9 | Asymmetric | 2000 / Laser 2000 | 21659 | Norman BYRD | Sam BYRD | 1100 | 44.30 | 3 | 0.53.56 |
| 10 | Asymmetric | K6 | 124 | Mike KNEALE | Kath SIMPSON/Mitch KNEALE | 902 | 51.50 | 4 | 0.57.28 |
| 11 | Asymmetric | VX-One | 193 | Nick ORMAN | Simon HENSEN | 840 | 48.17 | 4 | 0.57.29 |
| 12 | Asymmetric | Devoti D-One | 420 | Paul BIRBECK | 971 | 42.55 | 3 | 0.58.56 | |
| 13 | Asymmetric | Devoti D-One | 316 | Jonathan JOHNS | 971 | 44.16 | 3 | 1.00.47 | |
| 14 | Asymmetric | 49er | 1179 | Gareth DAVIES | Robert APPLEBY | 695 | 42.20 | 4 | 1.00.55 |
| 15 | Asymmetric | RS400 | 735 | Mark HOPE | Paula BEVERIDGE | 958 | 44.06 | 3 | 1.01.23 |
| 16 | Asymmetric | RS400 | 1289 | Stuart HALMAN | Kaye TICKLE | 958 | DNC | ||
| 16 | Asymmetric | 49er | 1198 | Sam CURTIS | Ben CLEGG | 695 | DNC | ||
| 16 | Asymmetric | 4000 / Laser 4000 | 4190 | Stephen COCKERILL | Sarah COCKERILL | 911 | DNC | ||
| 16 | Asymmetric | 49er | 105 | Graeme WILLCOX | Andrew TARBOTON | 695 | DNC | ||
| 16 | Asymmetric | Devoti D-One | 21 | Vanessa WEEDON-JONES | 971 | DNC | |||
| 16 | Asymmetric | RS200 | 685 | Gary LIVINGSTONE | Hannah LIVINGSTONE | 1059 | DNC |
SNT2 – 24/01/15
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Classtype | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | RS400 | 1202 | Sam KNIGHT | John KNIGHT | 958 | 35.33 | 3 | 0.49.29 |
| 2 | Asymmetric | Musto Skiff | 487 | Ben SCHOOLING | 855 | 42.27 | 4 | 0.49.39 | |
| 3 | Asymmetric | RS200 | 1549 | Tim SAXTON | Holly SCOTT | 1059 | 39.27 | 3 | 0.49.40 |
| 4 | Asymmetric | RS400 | 1289 | Stuart HALMAN | Kaye TICKLE | 958 | 36.17 | 3 | 0.50.30 |
| 5 | Asymmetric | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | 800 | 40.42 | 4 | 0.50.53 |
| 6 | Asymmetric | RS200 | 1350 | Ben PALMER | Joanna FREEMAN | 1059 | 41.03 | 3 | 0.51.41 |
| 7 | Asymmetric | VX-One | 193 | Nick ORMAN | Simon HENSEN | 840 | 44.27 | 4 | 0.52.55 |
| 8 | Asymmetric | RS400 | 813 | Carl GIBBON | Jon CARKEET | 958 | 38.25 | 3 | 0.53.28 |
| 9 | Asymmetric | RS200 | 1173 | Chris LARR | Abigail LARR | 1059 | 43.03 | 3 | 0.54.12 |
| 10 | Asymmetric | 49er | 1198 | Sam CURTIS | Ben CLEGG | 695 | 38.14 | 4 | 0.55.01 |
| 11 | Asymmetric | Devoti D-One | 420 | Paul BIRBECK | 971 | 42.58 | 3 | 0.59.00 | |
| 12 | Asymmetric | RS400 | 735 | Mark HOPE | Paula BEVERIDGE | 958 | 46.15 | 3 | 1.04.22 |
| 13 | Asymmetric | K6 | 124 | Mike KNEALE | Kath SIMPSON/Mitch KNEALE | 902 | 44.42 | 3 | 1.06.05 |
| 14 | Asymmetric | 49er | 1179 | Gareth DAVIES | Robert APPLEBY | 695 | 36.49 | 3 | 1.10.38 |
| 15 | Asymmetric | Devoti D-One | 419 | Simon HAWKES | 971 | DNC | |||
| 15 | Asymmetric | 2000 / Laser 2000 | 21659 | Norman BYRD | Sam BYRD | 1100 | DNC | ||
| 15 | Asymmetric | Devoti D-One | 316 | Jonathan JOHNS | 971 | DNC | |||
| 15 | Asymmetric | 4000 / Laser 4000 | 4190 | Stephen COCKERILL | Sarah COCKERILL | 911 | DNC | ||
| 15 | Asymmetric | 49er | 105 | Graeme WILLCOX | Andrew TARBOTON | 695 | DNC | ||
| 15 | Asymmetric | Devoti D-One | 21 | Vanessa WEEDON-JONES | 971 | DNC | |||
| 15 | Asymmetric | RS200 | 685 | Gary LIVINGSTONE | Hannah LIVINGSTONE | 1059 | DNC |
#panel1 { visibility :hidden }
