Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
| Rank | Fleet | Division | boatname | sailnos | Club | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | RS Aero | RS Aero 9 | 1205 | Chase SC | Ben PICKERING | 1015 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
| 2nd | 2 | Finn | 19 | Oxford SC / Rafsa | Cameron TWEEDLE | 1050 | (5.0) | 4.0 | 1.0 | 10.0 | 5.0 | ||
| 3rd | 3 | Laser | 206184 | Largs | Iain MCLAUGHLAN | 1115 | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | ||
| 4th | 3 | Laser Radial | 202462 | Oxford | Hanna BRANT | 1145 | (10.0) | 1.0 | 6.0 | 17.0 | 7.0 | ||
| 5th | 3 | Laser Radial | 194371 | Hollowell | Alan HOLMAN | 1145 | 4.0 | (5.0) | 3.0 | 12.0 | 7.0 | ||
| 6th | 2 | RS Aero | RS Aero 7 | 1183 | Waveney & Oulton Broad | George CATCHPOLE | 1040 | 3.0 | (11.0) | 7.0 | 21.0 | 10.0 | |
| 7th | 2 | RS Aero | RS Aero 5 | 1164 | Royal Mersey YC | Will TAYLOR | 1080 | (7.0) | 7.0 | 5.0 | 19.0 | 12.0 | |
| 8th | 2 | RS Aero | RS Aero 5 | 1107 | Suttonbingham | Ben POE | 1080 | 6.0 | (12.0) | 11.0 | 29.0 | 17.0 | |
| 9th | 3 | Laser Radial | 198211 | Rlymyc | Olivia BURT | 1145 | (14.0) | 9.0 | 8.0 | 31.0 | 17.0 | ||
| 10th | 3 | Topper | 47646 | Wosc | Hugo BURROWS | 1330 | (12.0) | 8.0 | 10.0 | 30.0 | 18.0 | ||
| 11th | 3 | Firefly | 2246 | West Oxford SC / Oxford SC | Alexander BAXTER | Ben NICOLL | 1190 | 9.0 | (10.0) | 9.0 | 28.0 | 18.0 | |
| 12th | 2 | RS Aero | RS Aero 5 | 1173 | Rhs | Archie HAINSWORTH | 1080 | 8.0 | 16.0 | (18.0) | 42.0 | 24.0 | |
| 13th | 1 | 29er | 1114 | Trent Valley | Josh HAYNES | Dom COTTERILL | 900 | 11.0 | 13.0 | (21.0) | 45.0 | 24.0 | |
| 14th | 1 | 29er | 972 | Arthur BRUCE | Giles OLDERSHAW | 900 | 19.0 | 6.0 | (20.0) | 45.0 | 25.0 | ||
| 15th | 3 | Laser Radial | 171283 | Oxford SC | Daniel NEILD | 1145 | 13.0 | (17.5) | 13.0 | 43.5 | 26.0 | ||
| 16th | 3 | 420 | 55399 | Stone Sailing Club | Lucy TERKELSEN | Esme JONES | 1070 | (17.0) | 14.5 | 12.0 | 43.5 | 26.5 | |
| 17th | 3 | Laser Radial | 164939 | Paignton SC | James RIPLEY | 1145 | (16.0) | 14.5 | 15.5 | 46.0 | 30.0 | ||
| 18th | 3 | Laser Radial | 195252 | Rebekah NASH | 1145 | 15.0 | (22.0) | 15.5 | 52.5 | 30.5 | |||
| 19th | 3 | Laser Radial | 192537 | West Oxfordshire S.c. | James NICOLL | 1145 | (18.0) | 17.5 | 14.0 | 49.5 | 31.5 | ||
| 20th | 3 | RS Feva XL | 4626 | Gmsc | Lucas SHRIMPTON | Matt EVANS | 1222 | (22.0) | 20.0 | 17.0 | 59.0 | 37.0 | |
| 21st | 3 | Topper | 47450 | Elliot BERRY | 1330 | 20.0 | 19.0 | (23.0) | 62.0 | 39.0 | |||
| 22nd | 3 | Laser 4.7 | 164399 | Wosc | Jonathan HOWE | 1210 | (23.0) | 21.0 | 19.0 | 63.0 | 40.0 | ||
| 23rd | 2 | RS Aero | RS Aero 5 | 1103 | Oxford | Robathan ROBATHAN | 1080 | (25.0 DNC) | 23.0 | 22.0 | 70.0 | 45.0 | |
| 24th | 3 | Topper | 47222 | Jack BERRY | 1330 | 21.0 | (25.0 RET) | 25.0 DNC | 71.0 | 46.0 |
#panel1 { visibility :hidden }





