• About
  • Advertise
  • Privacy & Policy
  • Contact
Friday, August 28, 2026

No products in the cart.

  • Login
SailRacer
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos
  • Handicaps
No Result
View All Result
SailRacer
  • Home
    • About
    • Contact Us
    • Advertise with SailJuice
    • Sponsors
  • News
  • Events
    • 2026/27 Navigators & General Sailjuice Winter Series
    • 2025/26 Seldén Sailjuice Winter Series
    • 2024/25 Seldén Sailjuice Winter Series
    • 2023/24 Seldén Sailjuice Winter Series
    • 2022/23 Seldén SailJuice Winter Series
    • 2021/22 Seldén SailJuice Winter Series
    • 2020/21 Seldén Sailjuice Winter Series
    • 2019/20 Seldén Sailjuice Winter Series
    • 2018/19 Seldén Sailjuice Winter Series
    • 2017/18 GJW Direct Sailjuice Winter Series
    • 2016/17 GJW Direct Sailjuice Winter Series
    • 2015/16 GJW Direct Sailjuice Winter Series
    • 2014/15 GJW Direct Sailjuice Winter Series
    • 2013/14 GJW Direct Sailjuice Winter Series
    • 2012/13 Sailjuice Winter Series
    • 2011/12 Sailjuice Winter Series
    • 2010/11 SailJuice Winter Series
    • 2009/10 SailJuice Global Warm-Up,
  • Rankings
  • Results
  • Tracking
  • Coaching
  • Media
    • Sailjuice Winter Series Gallery
    • Sailjuice Videos
  • Handicaps
No Result
View All Result
SailRacer
No Result
View All Result
Home Sailjuice Winter Series 2012/13 Sailjuice Winter Series

Results

Simon Lovesey by Simon Lovesey
August 27, 2026
in 2012/13 Sailjuice Winter Series, News, Results
0 0
0
Share on FacebookShare on Twitter
  • Ovr
  • Dash
  • Brass Monkey
  • GP
  • B Mary
  • Tiger
  • SNT

Series Results

    Dash BrassM GP BM SNT Tiger Nett
1 FIREBALL – THOMAS GILLARD 300.0 2.5 11.1 17.0 30.0 7.2 37.8
2 49ER – RICK PEACOCK 300.0 300.0 48.4 4.0 41.7 15.9 109.9
3 RS600 – PETER NELSON 3.0 29.5 44.4 22.0 185.5 69.2 123.7
4 LASER – CRAIG WILLIAMSON 45.7 44.3 38.7 30.0 10.9 59.1 138.7
5 MERLIN ROCKET – MATT BIGGS 12.2 300.0 66.7 32.0 20.0 75.0 139.2
6 SCORPION – STEVE HALL 27.3 36.9 206.7 300.0 25.0 60.6 149.8
7 SOLO – MICHAEL SIMS 63.9 51.6 14.5 18.0 300.0 72.1 156.2
8 OSPREY – MIKE PICKERING 21.3 300.0 111.1 28.0 85.0 34.6 168.9
9 MERLIN ROCKET – DAVID HAYES 6.2 300.0 211.1 43.0 90.0 41.8 181.0
10 PHANTOM – SIMON HAWKES 39.6 71.3 43.6 48.0 43.6 79.3 206.2
11 MUSTO SKIFF – BEN SCHOOLING 130.8 300.0 58.1 300.0 25.0 24.5 238.4
12 ENTERPRISE – MARK LUNN 82.1 142.6 53.3 101.0 45.0 70.7 251.1
13 LASER 2000 – MATT SARGENT 54.8 300.0 73.3 74.0 216.7 49.0 251.1
14 PHANTOM – ANDY COUCH 9.1 206.6 24.2 21.0 5.5 268.3 303.8
15 OSPREY – PADDY LEWIS 42.6 300.0 122.2 87.0 300.0 66.4 318.2
16 LASER 4.7 – BRENDA HOULT 121.7 300.0 87.1 45.0 267.3 64.9 318.7
17 420 – BEN HAZELDINE 300.0 300.0 6.7 31.0 300.0 10.1 347.8
18 LASER – HENRY WETHERELL 300.0 14.8 19.4 300.0 300.0 28.9 363.1
19 FIREBALL – DAVID HALL 300.0 300.0 22.2 19.0 300.0 26.0 367.2
20 LASER RADIAL – KERRY MORGAN 103.5 300.0 62.9 96.0 147.3 118.3 380.7
21 LASER – IAN MORGAN 15.2 300.0 29.0 270.0 267.3 86.5 398.0
22 LASER 2000 – CHRIS JORDAN 127.9 300.0 226.7 105.0 58.3 109.6 400.9
23 ENTERPRISE – MATT VELAMAIL 225.2 78.7 100.0 132.0 175.0 103.9 414.6
24 SCORPION – PETER GRAY 30.4 300.0 46.7 270.0 40.0 300.0 417.1
25 ENTERPRISE – ANN JACKSON 155.2 300.0 106.7 104.0 95.0 112.5 418.2
26 MERLIN ROCKET – OLLY TURNER 51.6 206.6 211.1 66.0 270.0 101.0 425.2
27 TASAR – JEREMY HAWKINS 300.0 300.0 226.7 20.0 130.0 51.9 428.6
28 LASER RADIAL – DANIEL WIGMORE 73.0 300.0 67.7 270.0 60.0 248.1 448.8
29 FIREBALL – SAM METTAM 300.0 300.0 144.4 15.0 300.0 20.2 479.6
30 ALBACORE – MATTHEW METCALFE-SMITH 133.8 206.6 126.7 141.0 165.0 111.1 512.6
31 LARK – STUART HYDON 94.4 300.0 300.0 270.0 35.0 125.5 524.9
32 TASAR – HOWARD ASTLEY-JONES 109.4 300.0 113.3 300.0 230.0 82.2 534.9
33 MERLIN ROCKET – BEN MCGRANE 300.0 300.0 100.0 25.0 110.0 300.0 535.0
34 LASER RADIAL – DAVID PAUL 185.7 300.0 130.7 123.0 169.1 115.4 538.2
35 LASER RADIAL – CHRIS JONES 300.0 300.0 101.6 107.0 180.0 157.2 545.8
36 NATIONAL 12 – NICK COPSEY 300.0 300.0 140.0 98.0 145.0 177.4 560.4
37 LASER RADIAL – JACK HANSLOPE 146.1 206.6 91.9 300.0 300.0 122.6 567.2
38 MERLIN ROCKET – DAVE WADE 261.6 300.0 211.1 42.0 300.0 53.4 568.1
39 SOLO – BERNARD CLARK 300.0 206.6 164.5 300.0 65.5 132.7 569.2
40 SOLO – CHRIS BROWN 164.3 300.0 53.2 54.0 300.0 300.0 571.5
41 ENTERPRISE – PAUL YOUNG 300.0 127.9 160.0 176.0 125.0 158.7 571.6
42 MERLIN ROCKET – RICHARD WHITWORTH 300.0 300.0 211.1 37.0 300.0 36.1 584.2
43 420 – LUCY YEATES 300.0 68.9 300.0 300.0 200.0 31.7 600.6
44 LASER – JACK WETHERELL 300.0 7.4 4.8 300.0 300.0 300.0 612.2
45 National 12 – Jon Ibbotson 300.0 300.0 300.0 16.0 5.0 300.0 621.0
46 INTERNATIONAL MOTH – RICHARD WESTBURY 167.2 300.0 300.0 26.0 191.7 242.3 627.2
47 CHALLENGER – GRAHAM HALL 149.0 300.0 96.8 300.0 300.0 102.4 648.2
48 RS200 – JAMES RUSDEN 300.0 300.0 13.3 47.0 300.0 300.0 660.3
49 Firefly – Josh Richardson 300.0 300.0 300.0 126.0 70.0 174.5 670.5
50 CHALLENGER – VAL MILLWARD 240.2 300.0 48.4 300.0 300.0 85.1 673.7
51 Scorpion – Jack BANKS 300.0 300.0 300.0 300.0 15.0 62.0 677.0
52 MERLIN ROCKET – ANDY DAVIS 300.0 300.0 55.6 24.0 300.0 300.0 679.6
53 420 – James Taylor 300.0 300.0 300.0 67.0 300.0 13.0 680.0
54 LASER RADIAL – CAMERON TWEEDLE 137.0 300.0 300.0 130.0 240.0 180.3 687.3
55 SCORPION – TOM JEFFCOTE 300.0 46.7 300.0 300.0 300.0 44.7 691.4
56 505 – Andy Smith 300.0 300.0 300.0 36.0 300.0 57.7 693.7
57 RS200 – MATT MEE 300.0 27.0 300.0 72.0 300.0 300.0 699.0
58 Merlin Rocket – David WINDER 300.0 300.0 300.0 300.0 50.0 50.5 700.5
59 420 – Tim Riley 300.0 300.0 300.0 63.0 300.0 38.9 701.9
60 D-One – Nick Craig 300.0 300.0 300.0 41.0 300.0 63.5 704.5
61 LASER RADIAL – FREDDIE CHIDDICKS 300.0 300.0 33.9 300.0 300.0 73.6 707.5
62 RS200 – MARK HATSELL 300.0 300.0 80.0 300.0 33.3 300.0 713.3
63 Enterprise – Mark LUNN 300.0 300.0 300.0 300.0 45.0 70.7 715.7
64 SPLASH – BEN HAYNES 200.9 206.6 188.7 156.0 300.0 171.6 717.2
65 PHANTOM – RICHARD SIMS 300.0 93.4 72.6 270.0 256.4 300.0 722.4
66 RS800 – TIM SAXTON 300.0 300.0 125.8 7.0 300.0 300.0 732.8
67 29ER – CURTIS MEARNS 300.0 19.7 300.0 300.0 300.0 113.9 733.6
68 SUPERNOVA – MARK HARTLEY 88.3 49.2 300.0 300.0 300.0 300.0 737.5
69 Streaker – Paul Jago 300.0 300.0 300.0 113.0 130.9 197.6 741.5
70 OK – RICHARD BURTON 115.6 300.0 58.1 270.0 300.0 300.0 743.7
71 MERLIN ROCKET – TOM STEWART 300.0 300.0 88.9 55.0 300.0 300.0 743.9
72 RS200 – CHRIS LARR 139.9 300.0 300.0 300.0 8.3 300.0 748.2
73 MUSTO SKIFF – IAN MARTIN 300.0 206.6 29.0 300.0 216.7 300.0 752.3
74 OSPREY – MICK GREENLAND 97.4 300.0 211.1 144.0 300.0 300.0 752.5
75 29er – Kim MAY-PAPAILIOU 300.0 300.0 300.0 155.0 125.0 173.1 753.1
76 PHANTOM – MIKE TUSTIN 79.1 300.0 77.4 300.0 300.0 300.0 756.5
77 29er – Mimi EH-KHAZINDAR 300.0 300.0 300.0 138.0 300.0 23.1 761.1
78 29ER – LAWRENCE LOGAN 300.0 137.7 300.0 300.0 175.0 152.9 765.6
79 No Name 300.0 300.0 300.0 97.0 300.0 72.1 769.1
80 FINN – DAVE WALKER 300.0 83.6 300.0 300.0 98.2 300.0 781.8
81 LASER RADIAL – MEG BACKHOUSE 300.0 91.0 300.0 300.0 300.0 95.2 786.2
82 SOLO – TOM LONSDALE 173.4 300.0 300.0 300.0 16.4 300.0 789.8
83 505 – RUSSELL WHEELER 300.0 300.0 133.3 179.0 300.0 183.2 795.5
84 Merlin Rocket – Will Rainey 300.0 300.0 300.0 91.0 300.0 108.2 799.2
85 29ER – ED CONNELLAN 300.0 300.0 19.4 270.0 300.0 217.8 807.2
86 Hornet – Toby BARRSLEY-DALE 300.0 300.0 300.0 69.0 300.0 138.5 807.5
87 Enterprise – Ann JACKSON 300.0 300.0 300.0 300.0 95.0 112.5 807.5
88 RS600 – Anthony YORK 300.0 300.0 300.0 300.0 152.7 56.3 809.0
89 FIREBALL – TIM RUSH 182.5 300.0 300.0 27.0 300.0 300.0 809.5
90 PHANTOM – TIM ANDREWS 300.0 300.0 125.8 84.0 300.0 300.0 809.8
91 SOLO – PHIL KILBURN 300.0 115.6 232.3 300.0 300.0 165.9 813.8
92 International Moth – Robert Greenhalgh 300.0 300.0 300.0 1.0 216.7 300.0 817.7
93 RS200 – CRISPIN BEAUMONT 197.7 152.5 226.7 170.0 300.0 300.0 820.2
94 STREAKER – DAN PHILLIPS 300.0 113.1 300.0 300.0 109.1 300.0 822.2
95 LASER RADIAL – GEOGIA BOOTH 300.0 95.9 300.0 300.0 300.0 131.3 827.2
96 PHANTOM – OLLY HOPKINS 158.1 300.0 116.1 300.0 267.3 300.0 841.5
97 MUSTO SKIFF – SERGEI SAMUS 300.0 300.0 67.7 300.0 300.0 176.0 843.7
98 RS400 – JAMES GARDNER 300.0 300.0 96.8 300.0 300.0 150.0 846.8
99 PHANTOM – ANDREW WILDE 300.0 300.0 222.6 300.0 27.3 300.0 849.9
100 ENTERPRISE – ALAN JOHNSON 300.0 63.9 186.7 300.0 300.0 300.0 850.6
101 Merlin Rocket – Chris MARTIN 300.0 300.0 300.0 300.0 155.0 98.1 853.1
102 Solo – Charlie CUMBLEY 34.2 300.0 300.0 300.0 300.0 219.2 853.4
103 Laser Radial – Sam Tweedle 300.0 300.0 300.0 76.0 300.0 180.3 856.3
104 SCORPION – TOM CASTLE 300.0 300.0 40.0 300.0 225.0 300.0 865.0
105 LARK – PETE MITCHELL 112.6 300.0 300.0 154.0 300.0 300.0 866.6
106 LASER RADIAL – SIMON WEATHERSPOON 300.0 159.8 300.0 300.0 300.0 116.8 876.6
107 FLYING 15 – CHRIS BOWEN 300.0 300.0 86.7 300.0 190.0 300.0 876.7
108 420 – ELLA STOGGALL 300.0 300.0 93.3 300.0 300.0 184.6 877.9
109 FIREBALL – PETER SLACK 66.9 300.0 211.1 300.0 300.0 300.0 878.0
110 Enterprise – Matt VELAMAIL 300.0 300.0 300.0 300.0 175.0 103.9 878.9
111 LASER VAGO (ALL CONFIGS) – DAVE BAXTER 300.0 76.2 300.0 300.0 300.0 206.3 882.5
112 D-ONE – NICK SIMMONS 300.0 300.0 193.6 177.0 216.7 300.0 887.3
113 RS400 – STUART HALMAN 300.0 206.6 300.0 300.0 83.3 300.0 889.9
114 D-ONE – RUSS HOPKINS 300.0 300.0 174.2 201.0 216.7 300.0 891.9
115 Fireball – Ian DOBSON 300.0 300.0 300.0 300.0 300.0 1.4 901.4
116 International Moth – Andrew Friend 300.0 300.0 300.0 2.0 300.0 300.0 902.0
117 29er – Matt VENABLES 300.0 300.0 300.0 300.0 300.0 2.9 902.9
118 International Moth – Peter Barton 300.0 300.0 300.0 3.0 300.0 300.0 903.0
119 505 – BEN ILIFFE 300.0 300.0 33.3 300.0 270.0 300.0 903.3
120 420 – Craig DIBB 300.0 300.0 300.0 300.0 300.0 4.3 904.3
121 CONTENDER – TIM HOLDEN 300.0 4.9 300.0 300.0 300.0 300.0 904.9
122 Contender – Stuart Jones 300.0 300.0 300.0 5.0 300.0 300.0 905.0
123 RS800 – Roger PHILLIPS 300.0 300.0 300.0 300.0 300.0 5.8 905.8
124 RS800 – Rob Watson 300.0 300.0 300.0 6.0 300.0 300.0 906.0
125 RS200 – Peter Horn 300.0 300.0 300.0 165.0 300.0 142.8 907.8
126 PHANTOM – WILL ELLISON 300.0 300.0 179.0 129.0 300.0 300.0 908.0
127 RS800 – Steve Wilson 300.0 300.0 300.0 8.0 300.0 300.0 908.0
128 420 – Callum AIRLIE 300.0 300.0 300.0 300.0 300.0 8.7 908.7
129 International 14 – Sam Pascoe 300.0 300.0 300.0 9.0 300.0 300.0 909.0
130 LASER RADIAL – JON EMMETT 300.0 300.0 9.7 300.0 300.0 300.0 909.7
131 RS800 – NEIL ASHBY 300.0 300.0 9.7 300.0 300.0 300.0 909.7
132 RS400 – MARTIN COOPER 300.0 9.8 300.0 300.0 300.0 300.0 909.8
133 29er – Rob Loveridge 300.0 300.0 300.0 10.0 300.0 300.0 910.0
134 GP14 – Mike SENIOR 300.0 300.0 300.0 300.0 10.0 300.0 910.0
135 National 12 – Graham Camm 300.0 300.0 300.0 11.0 300.0 300.0 911.0
136 RS200 – JOE HENRY 300.0 150.0 300.0 161.0 300.0 300.0 911.0
137 420 – Annabel CATTERMOLE 300.0 300.0 300.0 300.0 300.0 11.5 911.5
138 Merlin Rocket – Jon Gorringe 300.0 300.0 300.0 12.0 300.0 300.0 912.0
139 Tasar – Howard ASTLEY-JONES 300.0 300.0 300.0 300.0 230.0 82.2 912.2
140 RS200 – JONNY MCGOVERN 300.0 12.3 300.0 300.0 300.0 300.0 912.3
141 International Moth – S Hiscocks 300.0 300.0 300.0 13.0 300.0 300.0 913.0
142 LASER RADIAL – MATTHEW CHAMBERS 300.0 182.0 232.3 300.0 300.0 199.0 913.3
143 Fireball – Chips Howarth 300.0 300.0 300.0 14.0 300.0 300.0 914.0
144 Wayfarer – Mark HARTLEY 300.0 300.0 300.0 300.0 300.0 14.4 914.4
145 K6 – David HALL 300.0 300.0 300.0 300.0 16.7 300.0 916.7
146 LASER – HECTOR SIMPSON 300.0 17.2 300.0 300.0 300.0 300.0 917.2
147 Fireball – Matt BURGE 300.0 300.0 300.0 300.0 300.0 17.3 917.3
148 29er – Ross Macfarlane 300.0 300.0 300.0 189.0 300.0 128.4 917.4
149 Fireball – Neil MARSDEN 300.0 300.0 300.0 300.0 300.0 18.8 918.8
150 FLYING 15 – S KNELLER 300.0 300.0 20.0 300.0 300.0 300.0 920.0
151 Topper – William Russell 300.0 300.0 300.0 70.0 250.9 300.0 920.9
152 Fireball – Nathan BATCHELOR 300.0 300.0 300.0 300.0 300.0 21.6 921.6
153 Streaker – Veronica FALAT 300.0 300.0 300.0 300.0 21.8 300.0 921.8
154 RS200 – CHRIS PICKLES 300.0 22.1 300.0 300.0 300.0 300.0 922.1
155 International 14 – Andy Partington 300.0 300.0 300.0 23.0 300.0 300.0 923.0
156 MERLIN ROCKET – ANDY TUNNICLIFFR 300.0 24.6 300.0 300.0 300.0 300.0 924.6
157 RS400 – Jacob Ainsworth 300.0 300.0 300.0 184.0 141.7 300.0 925.7
158 WAYFARER – RICHARD HARTLEY 300.0 300.0 26.7 300.0 300.0 300.0 926.7
159 Merlin Rocket – Ben SAXTON 300.0 300.0 300.0 300.0 300.0 27.4 927.4
160 Musto Skiff – Mark Cooper 300.0 300.0 300.0 195.0 133.3 300.0 928.3
161 Blaze – Rob Jones 300.0 300.0 300.0 29.0 300.0 300.0 929.0
162 Laser Radial – Liz Peacock 300.0 300.0 300.0 172.0 158.2 300.0 930.2
163 CONTENDER – NEIL FERGUSON 300.0 32.0 300.0 300.0 300.0 300.0 932.0
164 RS300 – Steve BOLLAND 300.0 300.0 300.0 300.0 32.7 300.0 932.7
165 RS400 – Jim Downer 300.0 300.0 300.0 33.0 300.0 300.0 933.0
166 420 – Sarah ALTON 300.0 300.0 300.0 300.0 300.0 33.2 933.2
167 LASER 2000 – FERGUS BARNHAM 300.0 300.0 33.3 300.0 300.0 300.0 933.3
168 Laser Radial – Graham Cook 300.0 300.0 300.0 34.0 300.0 300.0 934.0
169 TOPPER – CALLUM ESCRITT 300.0 34.4 300.0 300.0 300.0 300.0 934.4
170 29er – Vikki Payne 300.0 300.0 300.0 35.0 300.0 300.0 935.0
171 PHANTOM – CHRIS COOPER 300.0 196.7 232.3 300.0 300.0 207.7 936.7
172 RS200 – Robert GULLAN 300.0 300.0 300.0 300.0 300.0 37.5 937.5
173 Laser Radial – Rob Cage 300.0 300.0 300.0 38.0 300.0 300.0 938.0
174 Blaze – Mike LYONS 300.0 300.0 300.0 300.0 38.2 300.0 938.2
175 RS800 – DAVID HAND 300.0 300.0 38.7 300.0 300.0 300.0 938.7
176 Merlin Rocket – Simon Brace 300.0 300.0 300.0 39.0 300.0 300.0 939.0
177 SCORPION – DAVE WOODHEAD 300.0 39.3 300.0 300.0 300.0 300.0 939.3
178 Laser – Andy Le Grice 300.0 300.0 300.0 40.0 300.0 300.0 940.0
179 Laser – Edward BOLTON KING 300.0 300.0 300.0 300.0 300.0 40.4 940.4
180 LASER RADIAL – KIERAN HILL 300.0 41.8 300.0 300.0 300.0 300.0 941.8
181 International Moth – Doug Pybus 300.0 300.0 300.0 44.0 300.0 300.0 944.0
182 Laser – Jim Fifield 300.0 300.0 300.0 46.0 300.0 300.0 946.0
183 505 – Mike SENIOR 300.0 300.0 300.0 300.0 300.0 46.2 946.2
184 A Class – Phil NEAL 300.0 300.0 300.0 300.0 300.0 47.6 947.6
185 Merlin Rocket – Roger Gilbert 300.0 300.0 300.0 49.0 300.0 300.0 949.0
186 Phantom – Ben FALAT 300.0 300.0 300.0 300.0 49.1 300.0 949.1
187 RS200 – Jonny MEARS 300.0 300.0 300.0 300.0 50.0 300.0 950.0
188 RS800 – Ralph Singleton 300.0 300.0 300.0 50.0 300.0 300.0 950.0
189 505 – Charlie Walters 300.0 300.0 300.0 51.0 300.0 300.0 951.0
190 Topper – Harriet Ward 300.0 300.0 300.0 52.0 300.0 300.0 952.0
191 RS400 – Richard Gray 300.0 300.0 300.0 53.0 300.0 300.0 953.0
192 SCORPION – STEVE WALKER 300.0 54.1 300.0 300.0 300.0 300.0 954.1
193 Laser – Jonathan SWAIN 300.0 300.0 300.0 300.0 54.6 300.0 954.6
194 420 – Morgan DIBB 300.0 300.0 300.0 300.0 300.0 54.8 954.8
195 National 12 – Kevin ILES 300.0 300.0 300.0 300.0 55.0 300.0 955.0
196 Laser Stratos – David Swift 300.0 300.0 300.0 56.0 300.0 300.0 956.0
197 TOPPER – DANIEL BUDDEN 300.0 56.6 300.0 300.0 300.0 300.0 956.6
198 Fireball – Rick Cornes 300.0 300.0 300.0 57.0 300.0 300.0 957.0
199 MUSTO SKIFF – DAVID POSTON 300.0 300.0 87.1 270.0 300.0 300.0 957.1
200 Laser – Neil Crossouard 300.0 300.0 300.0 58.0 300.0 300.0 958.0
201 FIREBALL – PETER CLAYTON 300.0 59.0 300.0 300.0 300.0 300.0 959.0
202 RSFeva XL – Will Taylor 300.0 300.0 300.0 59.0 300.0 300.0 959.0
203 TASAR – IAN BUTTERWORTH 179.5 300.0 180.0 300.0 300.0 300.0 959.5
204 505 – Ian PINNELL 300.0 300.0 300.0 300.0 60.0 300.0 960.0
205 FLYING FIFTEEN – ALLEN CAVE 300.0 300.0 60.0 300.0 300.0 300.0 960.0
206 Merlin Rocket – William Warren 300.0 300.0 300.0 60.0 300.0 300.0 960.0
207 SPRINT 15 – THOMAS SANDAL 300.0 300.0 60.0 300.0 300.0 300.0 960.0
208 RS400 – John Cooper 300.0 300.0 300.0 61.0 300.0 300.0 961.0
209 BLAZE – JONATHAN SAUNDERS 300.0 61.5 300.0 300.0 300.0 300.0 961.5
210 505 – Alex Barry 300.0 300.0 300.0 62.0 300.0 300.0 962.0
211 Lark – Steve Hall 300.0 300.0 300.0 64.0 300.0 300.0 964.0
212 Miracle – Neal Gibson 300.0 300.0 300.0 65.0 300.0 300.0 965.0
213 Mirror – Sarah RICHARDS 300.0 300.0 300.0 300.0 65.0 300.0 965.0
214 CONTENDER – MICHAEL PULLIN 300.0 66.4 300.0 300.0 300.0 300.0 966.4
215 Musto Skiff – Stuart KEEGAN 300.0 300.0 300.0 300.0 66.7 300.0 966.7
216 LASER 2000 – CHRIS HALL 300.0 300.0 66.7 300.0 300.0 300.0 966.7
217 Scorpion – Tim PARSONS 300.0 300.0 300.0 300.0 300.0 67.8 967.8
218 Merlin Rocket – Frances Gifford 300.0 300.0 300.0 68.0 300.0 300.0 968.0
219 420 – Danielle Thomas 300.0 300.0 300.0 100.0 300.0 268.3 968.3
220 International Moth – Neil Baker 300.0 300.0 300.0 186.0 183.3 300.0 969.3
221 Solo – Graham WILSON 300.0 300.0 300.0 300.0 70.9 300.0 970.9
222 Topper – Clive Jackson 300.0 300.0 300.0 71.0 300.0 300.0 971.0
223 505 – RUSS SHORT 300.0 300.0 177.8 300.0 195.0 300.0 972.8
224 Laser – Matthew Aldous Horne 300.0 300.0 300.0 73.0 300.0 300.0 973.0
225 LASER 4.7 – ISAAC MARSH 300.0 73.8 300.0 300.0 300.0 300.0 973.8
226 LASER RADIAL – ALISTAIR GOODWIN 300.0 300.0 232.3 300.0 141.8 300.0 974.1
227 505 – Peter Bennett 300.0 300.0 300.0 75.0 300.0 300.0 975.0
228 Fireball – Christian BIRRELL 300.0 300.0 300.0 300.0 75.0 300.0 975.0
229 K6 – Peter KIRBY 300.0 300.0 300.0 300.0 75.0 300.0 975.0
230 Phantom – Simon COWOOD 300.0 300.0 300.0 300.0 76.4 300.0 976.4
231 Osprey – P MEAKIM 300.0 300.0 300.0 300.0 300.0 76.4 976.4
232 Miracle – Tracy Amos 300.0 300.0 300.0 77.0 300.0 300.0 977.0
233 RS700 – IAN NOLA 300.0 300.0 77.4 300.0 300.0 300.0 977.4
234 RS600 – RICHARD BROUGHTON 300.0 300.0 77.8 300.0 300.0 300.0 977.8
235 420 – Matthew SHORROCK 300.0 300.0 300.0 300.0 300.0 77.9 977.9
236 RS400 – Jack Holden 300.0 300.0 300.0 78.0 300.0 300.0 978.0
237 Blaze – Robert DUNKLEY 300.0 300.0 300.0 300.0 234.6 144.2 978.8
238 Topper – James Cook 300.0 300.0 300.0 79.0 300.0 300.0 979.0
239 National 12 – John MEADOWCROFT 300.0 300.0 300.0 300.0 80.0 300.0 980.0
240 Topper – Lucy Gates 300.0 300.0 300.0 80.0 300.0 300.0 980.0
241 RS400 – Jasper BARNHAM 300.0 300.0 300.0 300.0 300.0 80.8 980.8
242 RS400 – Paul Oakey 300.0 300.0 300.0 81.0 300.0 300.0 981.0
243 LASER – SIMON COOK 300.0 81.1 300.0 300.0 300.0 300.0 981.1
244 Phantom – Adrian PADRO 300.0 300.0 300.0 300.0 81.8 300.0 981.8
245 Topper – Nancy Scott 300.0 300.0 300.0 82.0 300.0 300.0 982.0
246 BLAZE – PETE BARLOW 300.0 300.0 82.3 300.0 300.0 300.0 982.3
247 Phantom – Nick Mason 300.0 300.0 300.0 83.0 300.0 300.0 983.0
248 420 – Jemima LAWSON 300.0 300.0 300.0 300.0 300.0 83.7 983.7
249 Merlin Rocket – Ben Hollis 300.0 300.0 300.0 85.0 300.0 300.0 985.0
250 RS400 – Andy Hatch 300.0 300.0 300.0 86.0 300.0 300.0 986.0
251 SOLO – PATRICK OVERS 300.0 300.0 208.1 178.0 300.0 300.0 986.1
252 TOPPER – OLIVER BLACKBURN 300.0 86.1 300.0 300.0 300.0 300.0 986.1
253 Optimist – Thomas GOODENOUGH 300.0 300.0 300.0 300.0 87.3 300.0 987.3
254 RS300 – Richard Le Mare 300.0 300.0 300.0 88.0 300.0 300.0 988.0
255 SCORPION – PETER CROWTHER 300.0 88.5 300.0 300.0 300.0 300.0 988.5
256 Firefly – Steven Greaves 300.0 300.0 300.0 89.0 300.0 300.0 989.0
257 Scorpion – Barry WOLFENDEN 300.0 300.0 300.0 300.0 300.0 89.4 989.4
258 Blaze – Ian Clark 300.0 300.0 300.0 90.0 300.0 300.0 990.0
259 GP14 – Justin SMITH 300.0 300.0 300.0 300.0 300.0 90.9 990.9
260 GP14 – S WALTON 91.2 300.0 300.0 300.0 300.0 300.0 991.2
261 RS400 – Neil PEACOCK 300.0 300.0 300.0 300.0 91.7 300.0 991.7
262 Merlin Rocket – Colin Brockbank 300.0 300.0 300.0 92.0 300.0 300.0 992.0
263 420 – Sarah NORBURY 300.0 300.0 300.0 300.0 300.0 92.3 992.3
264 Phantom – Will GULLIVER 300.0 300.0 300.0 300.0 92.7 300.0 992.7
265 INTERNATIONAL CANOE – GARETH CALDWELL 124.7 300.0 300.0 300.0 300.0 268.3 993.0
266 Osprey – Bryony Meakins 300.0 300.0 300.0 93.0 300.0 300.0 993.0
267 420 – KRIS KENMUIR-HOGG 300.0 300.0 146.7 300.0 300.0 246.6 993.3
268 Laser 4.7 – Lori HODSON 300.0 300.0 300.0 300.0 300.0 93.8 993.8
269 RS300 – Martin Harrison 300.0 300.0 300.0 94.0 300.0 300.0 994.0
270 420 – Rosie Watkins 300.0 300.0 300.0 95.0 300.0 300.0 995.0
271 OK – TOM LONSDALE 300.0 300.0 232.3 164.0 300.0 300.0 996.3
272 420 – Martin WRIGGLEY 300.0 300.0 300.0 300.0 300.0 96.6 996.6
273 LASER – NEIL ASHURST 300.0 98.4 300.0 300.0 300.0 300.0 998.4
274 Lark – Charlie Roome 300.0 300.0 300.0 99.0 300.0 300.0 999.0
275 Laser Radial – Alice WOODINGS 300.0 300.0 300.0 300.0 300.0 99.5 999.5
276 GP14 – Tim HARPER 300.0 300.0 300.0 300.0 100.0 300.0 1000.0
