
| Name | GJW1 | GJW2 | GJW5 | GJW7 | Total | |
| 1 | Musto SCHOOLING | 238 | 1 | 1 | 1 | 3 |
| 2 | RS800 SINGLETON | 238 | 2 | 2 | 3 | 7 |
| 3 | Vortex CARTER | 2 | 5 | 4 | 2 | 8 |
| 4 | K1 SNELL | 7 | 9 | 35 | 15 | 31 |
| 5 | Norfolk Punt MURRAY | 7 | 19 | 238 | 7 | 33 |
| 6 | Osprey MEAKINS | 18 | 36 | 8 | 17 | 43 |
| 7 | Osprey STEVENSON | 238 | 17 | 17 | 11 | 45 |
| 8 | RS Aero 9 LARR | 10 | 16 | 25 | 30 | 51 |
| 9 | Laser GOODWIN | 238 | 18 | 26 | 12 | 56 |
| 10 | D_Zero SOUTHWELL | 23 | 4 | 37 | 69 | 64 |
| 11 | D_Zero MORGAN | 24 | 13 | 34 | 58 | 71 |
| 12 | Blaze BOTTING | 15 | 43 | 19 | 72 | 77 |
| 13 | Laser COLES | 16 | 35 | 33 | 238 | 84 |
| 14 | Challenger MILLWARD | 13 | 27 | 238 | 50 | 90 |
| 15 | D-Zero MORGAN | 24 | 13 | 238 | 58 | 95 |
| 16 | D-Zero SOUTHWELL | 23 | 4 | 238 | 69 | 96 |
| 17 | Musto THIJSSE | 68 | 26 | 238 | 9 | 103 |
| 18 | 420 GEORGE | 38 | 60 | 15 | 108 | 113 |
| 19 | Wayfarer WILSON | 238 | 37 | 52 | 61 | 150 |
| 20 | Radial CRAIG | 27 | 47 | 238 | 79 | 153 |
| 21 | GP14 MATYJASZCZUK | 46 | 50 | 57 | 101 | 153 |
| 22 | D_Zero AUSTIN | 238 | 41 | 50 | 63 | 154 |
| 23 | Enterprise YOUNG | 32 | 14 | 238 | 109 | 155 |
| 24 | Challenger ALDERDICE | 31 | 49 | 238 | 76 | 156 |
| 25 | Topper LARR | 39 | 64 | 55 | 82 | 158 |
| 26 | Byte CI PEARSON | 36 | 63 | 64 | 238 | 163 |
| 27 | Solo HOREY | 238 | 52 | 51 | 65 | 168 |
| 28 | Radial SUNDERLAND | 45 | 238 | 36 | 92 | 173 |
| 29 | Solo OVERS | 29 | 238 | 66 | 98 | 193 |
| 30 | Graduate ROAF | 238 | 67 | 65 | 107 | 239 |
| 31 | RS400 HEISSIG | 4 | 238 | 238 | 4 | 246 |
| 32 | Phantom COUCH | 5 | 238 | 10 | 238 | 253 |
| 33 | Halo LYONS | 8 | 238 | 238 | 18 | 264 |
| 34 | RS Vareo FISHER | 238 | 238 | 18 | 10 | 266 |
| 35 | Contender JONES | 238 | 39 | 3 | 238 | 280 |
| 36 | D_Zero PROWSE | 238 | 15 | 31 | 238 | 284 |
| 37 | B14 BARNES | 42 | 6 | 238 | 238 | 286 |
| 38 | Fireball BAZEN | 238 | 21 | 32 | 238 | 291 |
| 39 | N18 BERNEY | 238 | 38 | 238 | 20 | 296 |
| 40 | Challenger HALL | 6 | 238 | 238 | 57 | 301 |
| 41 | Solo BUTLER | 47 | 238 | 238 | 19 | 304 |
| 42 | Phantom PLATT | 238 | 20 | 238 | 54 | 312 |
| 43 | Fireball BOOTH | 238 | 61 | 13 | 238 | 312 |
| 44 | RS Vareo EVERITT | 61 | 238 | 20 | 238 | 319 |
| 45 | Laser FLOWER | 48 | 238 | 238 | 46 | 332 |
| 46 | Solo CREASER | 238 | 59 | 238 | 44 | 341 |
| 47 | D-Zero AUSTIN | 238 | 41 | 238 | 63 | 342 |
| 48 | Musto GOULD | 69 | 238 | 238 | 39 | 346 |
| 49 | Laser HIGSON_J | 52 | 238 | 59 | 238 | 349 |
| 50 | Challenger HOVDEN | 238 | 32 | 238 | 95 | 365 |
| 51 | Wayfarer WICKENDEN | 238 | 62 | 238 | 67 | 367 |
| 52 | GP14 DOBSON | 238 | 42 | 238 | 94 | 374 |
| 53 | Radial RUSSELL | 238 | 238 | 41 | 105 | 384 |
| 54 | RS200 BEANEY | 238 | 238 | 67 | 91 | 396 |
| 55 | Lark RUSSELL | 238 | 238 | 62 | 100 | 400 |
| 56 | Comet Trio PADRO | 1 | 238 | 238 | 238 | 477 |
| 57 | 49er LYONS | 238 | 3 | 238 | 238 | 479 |
| 58 | D-One JONES | 3 | 238 | 238 | 238 | 479 |
| 59 | RS400 CLARK | 238 | 238 | 238 | 5 | 481 |
| 60 | RS800 GOODMAN | 238 | 238 | 5 | 238 | 481 |
| 61 | Blaze LYONS | 238 | 238 | 6 | 238 | 482 |
| 62 | RS Aero 7 HIRE | 238 | 238 | 238 | 6 | 482 |
| 63 | RS800 NORBURY | 238 | 7 | 238 | 238 | 483 |
| 64 | RS600 ISZATT | 238 | 238 | 7 | 238 | 483 |
| 65 | RS400 HORLOCK | 238 | 8 | 238 | 238 | 484 |
| 66 | RS Aero 9 WILLIS-L | 238 | 238 | 238 | 8 | 484 |
| 67 | Blaze BEDDOWS | 9 | 238 | 238 | 238 | 485 |
| 68 | Int 14 HOLMAN | 238 | 238 | 9 | 238 | 485 |
| 69 | Musto SAMUS | 238 | 10 | 238 | 238 | 486 |
| 70 | Merlin PHILLIPS | 238 | 11 | 238 | 238 | 487 |
| 71 | RS400 WHITEHOUSE | 238 | 238 | 11 | 238 | 487 |
| 72 | 505 Walters | 238 | 12 | 238 | 238 | 488 |
| 73 | Blaze CHANDLER | 238 | 238 | 12 | 238 | 488 |
| 74 | RS Feva XL BYNE | 12 | 238 | 238 | 238 | 488 |
| 75 | RS Aero 7 BARTON | 238 | 238 | 238 | 13 | 489 |
| 76 | Contender BURTON | 238 | 238 | 14 | 238 | 490 |
| 77 | Hadron H2 ADAMS | 14 | 238 | 238 | 238 | 490 |
| 78 | N18 BARRY | 238 | 238 | 238 | 14 | 490 |
| 79 | D-Zero PROWSE | 238 | 15 | 238 | 238 | 491 |
| 80 | 505 GILLARD | 238 | 238 | 16 | 238 | 492 |
| 81 | D-One BROOKS | 238 | 238 | 238 | 16 | 492 |
| 82 | Supernova JOHNSON | 17 | 238 | 238 | 238 | 493 |
| 83 | D-Zero LENNOX | 19 | 238 | 238 | 238 | 495 |
| 84 | Laser PRYOR | 20 | 238 | 238 | 238 | 496 |
| 85 | 420 HAYES | 21 | 238 | 238 | 238 | 497 |
| 86 | Fireball CLARK | 238 | 238 | 21 | 238 | 497 |
| 87 | Osprey BLAKE | 238 | 238 | 238 | 21 | 497 |
| 88 | RS300 COOPER | 238 | 22 | 238 | 238 | 498 |
| 89 | Fireball BERRY | 22 | 238 | 238 | 238 | 498 |
| 90 | N18 HOUSEMAN | 238 | 238 | 22 | 238 | 498 |
| 91 | RS Aero 7 CHERRILL | 238 | 238 | 238 | 22 | 498 |
| 92 | RS Aero 9 BARKER | 238 | 23 | 238 | 238 | 499 |
| 93 | Blaze HUTCHINGS | 238 | 238 | 23 | 238 | 499 |
| 94 | RS Aero 7 CONLAN | 238 | 238 | 238 | 23 | 499 |
| 95 | Phantom NUTTALL | 238 | 24 | 238 | 238 | 500 |
| 96 | RS Aero 7 SEWARD-P | 238 | 238 | 238 | 24 | 500 |
| 97 | RS400 HORTON | 238 | 238 | 24 | 238 | 500 |
| 98 | RS Aero 7 NORBURY | 238 | 25 | 238 | 238 | 501 |
| 99 | Fireball CUXSON | 25 | 238 | 238 | 238 | 501 |
| 100 | RS Aero 9 EVANS | 238 | 238 | 238 | 25 | 501 |
| 101 | Radial HASLAM | 26 | 238 | 238 | 238 | 502 |
| 102 | RS Aero 5 DAVIS | 238 | 238 | 238 | 26 | 502 |
| 103 | Radial BYRNE | 238 | 238 | 27 | 238 | 503 |
| 104 | Scorpion MITCHELL | 238 | 238 | 238 | 27 | 503 |
| 105 | N12 COPSEY | 238 | 28 | 238 | 238 | 504 |
| 106 | Fireball MARSH | 28 | 238 | 238 | 238 | 504 |
| 107 | K1 HANDLEY | 238 | 238 | 238 | 28 | 504 |
| 108 | RS400 SHEAHAN | 238 | 238 | 28 | 238 | 504 |
| 109 | Merlin MCGRANE | 238 | 29 | 238 | 238 | 505 |
| 110 | Laser HIGSON_E | 238 | 238 | 29 | 238 | 505 |
| 111 | RS Aero 7 Sarah C | 238 | 238 | 238 | 29 | 505 |
| 112 | RS800 CURRAN | 238 | 30 | 238 | 238 | 506 |
| 113 | Laser WHITTAKER | 30 | 238 | 238 | 238 | 506 |
| 114 | Merlin ROBERTS | 238 | 238 | 30 | 238 | 506 |
| 115 | National 18 GRAY | 238 | 31 | 238 | 238 | 507 |
| 116 | RS Aero 7 PAYNE | 238 | 238 | 238 | 31 | 507 |
| 117 | Hadron H2 GLEN | 238 | 238 | 238 | 32 | 508 |
| 118 | Merlin CRAIG | 238 | 33 | 238 | 238 | 509 |
| 119 | GP14 MARTIN | 33 | 238 | 238 | 238 | 509 |
| 120 | RS Aero 7 CHAPLIN | 238 | 238 | 238 | 33 | 509 |
| 121 | Radial MCKAY | 238 | 34 | 238 | 238 | 510 |
| 122 | RS Aero 7 MARTIN-R | 238 | 238 | 238 | 34 | 510 |
| 123 | RS300 BOLLAND | 34 | 238 | 238 | 238 | 510 |
| 124 | RS200 HALL | 238 | 238 | 238 | 35 | 511 |
| 125 | Supernova SHAW | 35 | 238 | 238 | 238 | 511 |
| 126 | Phantom ORMAN | 238 | 238 | 238 | 36 | 512 |
| 127 | Fireball JOHNSON | 37 | 238 | 238 | 238 | 513 |
| 128 | RS Aero 9 WATSHAM | 238 | 238 | 238 | 37 | 513 |
| 129 | Fireball BERRY_J | 238 | 238 | 38 | 238 | 514 |
| 130 | RS Aero 7 WARBURTONJ | 238 | 238 | 238 | 38 | 514 |
| 131 | Radial SMITH | 238 | 238 | 39 | 238 | 515 |
| 132 | RS600 SMITH | 238 | 40 | 238 | 238 | 516 |
| 133 | Fireball BLAKEY | 40 | 238 | 238 | 238 | 516 |
| 134 | RS Aero 7 THORNE | 238 | 238 | 238 | 40 | 516 |
| 135 | Topper SKVORTSOVA | 238 | 238 | 40 | 238 | 516 |
| 136 | RS Aero 7 SEWARD-T | 238 | 238 | 238 | 41 | 517 |
| 137 | RS200 BROWN-A | 41 | 238 | 238 | 238 | 517 |
| 138 | RS Aero 7 IRELAND | 238 | 238 | 238 | 42 | 518 |
| 139 | Topper GUYETT | 238 | 238 | 42 | 238 | 518 |
| 140 | Merlin COULTER | 238 | 238 | 43 | 238 | 519 |
| 141 | Osprey MARSHALL | 238 | 238 | 238 | 43 | 519 |
| 142 | Streaker JAGO | 43 | 238 | 238 | 238 | 519 |
| 143 | H2 BROWN | 238 | 44 | 238 | 238 | 520 |
| 144 | Lark HYDON | 238 | 238 | 44 | 238 | 520 |
| 145 | Laser WILLIAMSON | 44 | 238 | 238 | 238 | 520 |
| 146 | Topper VENNIS-OZ-M | 238 | 45 | 238 | 238 | 521 |
| 147 | Merlin BROCKBANK | 238 | 238 | 45 | 238 | 521 |
| 148 | RS Aero 7 HATTON | 238 | 238 | 238 | 45 | 521 |
| 149 | N18 CROSBIE | 238 | 46 | 238 | 238 | 522 |
| 150 | Laser EDEL | 238 | 238 | 46 | 238 | 522 |
| 151 | Laser GILLIGAN | 238 | 238 | 47 | 238 | 523 |
| 152 | RS Aero 9 GRIFFITHS | 238 | 238 | 238 | 47 | 523 |
| 153 | Laser 4.7 WILLIAMSON | 238 | 48 | 238 | 238 | 524 |
| 154 | Radial GRIMSHAW | 238 | 238 | 48 | 238 | 524 |
| 155 | RS Aero 7 Steve C | 238 | 238 | 238 | 48 | 524 |
| 156 | Blaze TAYLOR | 49 | 238 | 238 | 238 | 525 |
| 157 | Laser LE GRICE | 238 | 238 | 49 | 238 | 525 |
| 158 | RS Aero 7 WARBURTONC | 238 | 238 | 238 | 49 | 525 |
| 159 | Miracle TIPPETT | 50 | 238 | 238 | 238 | 526 |
| 160 | RS600 ELLIS-PAUL | 238 | 51 | 238 | 238 | 527 |
| 161 | RS Aero 7 SANSOM | 238 | 238 | 238 | 51 | 527 |
| 162 | RS200 BROWN-R | 51 | 238 | 238 | 238 | 527 |
| 163 | Laser HIGSON-J | 52 | 238 | 238 | 238 | 528 |
| 164 | RS Aero 5 LUCY | 238 | 238 | 238 | 52 | 528 |
| 165 | Musto NUTTALL | 238 | 53 | 238 | 238 | 529 |
| 166 | Radial SLEET | 238 | 238 | 53 | 238 | 529 |
| 167 | RS Aero 7 JONES | 238 | 238 | 238 | 53 | 529 |
| 168 | RS600 HASLAM | 53 | 238 | 238 | 238 | 529 |
| 169 | N18 VINES | 238 | 54 | 238 | 238 | 530 |
| 170 | Laser WIGMORE | 238 | 238 | 54 | 238 | 530 |
| 171 | Solo BARNHAM | 54 | 238 | 238 | 238 | 530 |
| 172 | Topper WILKINSON | 238 | 55 | 238 | 238 | 531 |
| 173 | Laser WIGMORE-D | 55 | 238 | 238 | 238 | 531 |
| 174 | RS Aero 9 CHARNLEY | 238 | 238 | 238 | 55 | 531 |
| 175 | Flying 15 CLAPP | 238 | 56 | 238 | 238 | 532 |
| 176 | Merlin Rocket SAXTON | 56 | 238 | 238 | 238 | 532 |
| 177 | Radial BRITTON | 238 | 238 | 56 | 238 | 532 |
| 178 | RS Aero 7 MARTIN-K | 238 | 238 | 238 | 56 | 532 |
| 179 | H2 POWELL | 238 | 57 | 238 | 238 | 533 |
| 180 | RS300 GANDY | 57 | 238 | 238 | 238 | 533 |
| 181 | Scorpion GARDNER | 238 | 58 | 238 | 238 | 534 |
| 182 | Fireball BERRY_P | 238 | 238 | 58 | 238 | 534 |
| 183 | Laser II BISHOP | 58 | 238 | 238 | 238 | 534 |
| 184 | 29er BRIGGS | 238 | 238 | 238 | 59 | 535 |
| 185 | RS200 COOKE | 59 | 238 | 238 | 238 | 535 |
| 186 | Hadron H2 GOULD | 60 | 238 | 238 | 238 | 536 |
| 187 | Laser WHITE | 238 | 238 | 238 | 60 | 536 |
| 188 | Solo REEKIE | 238 | 238 | 60 | 238 | 536 |
| 189 | Solo BISHOP | 238 | 238 | 61 | 238 | 537 |
| 190 | Laser CHESHIRE | 62 | 238 | 238 | 238 | 538 |
| 191 | RS Aero 5 ISAACS | 238 | 238 | 238 | 62 | 538 |
| 192 | Laser 4.7 PYE | 63 | 238 | 238 | 238 | 539 |
| 193 | RS200 COTTER | 238 | 238 | 63 | 238 | 539 |
| 194 | RS200 JONES | 64 | 238 | 238 | 238 | 540 |
| 195 | RS700 ROEBUCK | 238 | 238 | 238 | 64 | 540 |
| 196 | Topper HUDSON | 238 | 65 | 238 | 238 | 541 |
| 197 | Laser WIGMORE-S | 65 | 238 | 238 | 238 | 541 |
| 198 | Topper VENNIS-OZ-0 | 238 | 66 | 238 | 238 | 542 |
| 199 | Contender HOWE | 238 | 238 | 238 | 66 | 542 |
| 200 | Laser 4.7 THOMPSO | 66 | 238 | 238 | 238 | 542 |
| 201 | Laser 4.7 CHESHIRE | 67 | 238 | 238 | 238 | 543 |
| 202 | Topper BRACKLEY | 238 | 68 | 238 | 238 | 544 |
| 203 | RS Aero 7 ROLFE | 238 | 238 | 238 | 68 | 544 |
| 204 | Topper LESTER | 238 | 69 | 238 | 238 | 545 |
| 205 | RS Aero 9 | 238 | 238 | 238 | 70 | 546 |
| 206 | Solo HAYDEN | 238 | 238 | 238 | 71 | 547 |
| 207 | RS Aero 7 LEWIS | 238 | 238 | 238 | 73 | 549 |
| 208 | RS Aero 7 NEVE | 238 | 238 | 238 | 74 | 550 |
| 209 | K6 TRUEMAN | 238 | 238 | 238 | 75 | 551 |
| 210 | Scorpion RHODES | 238 | 238 | 238 | 77 | 553 |
| 211 | RS Aero 7 MARKHAM | 238 | 238 | 238 | 78 | 554 |
| 212 | RS Aero 7 ATKIN | 238 | 238 | 238 | 80 | 556 |
| 213 | RS Aero 5 WILLIS | 238 | 238 | 238 | 81 | 557 |
| 214 | Laser 4.7 GRAHAM | 238 | 238 | 238 | 83 | 559 |
| 215 | Blaze MARSHALL | 238 | 238 | 238 | 84 | 560 |
| 216 | Topper O TOOLE | 238 | 238 | 238 | 85 | 561 |
| 217 | RS200 BECK | 238 | 238 | 238 | 86 | 562 |
| 218 | Laser 4.7 EAMES | 238 | 238 | 238 | 87 | 563 |
| 219 | Topper ATHERTON | 238 | 238 | 238 | 88 | 564 |
| 220 | RS200 Pepperdine | 238 | 238 | 238 | 89 | 565 |
| 221 | Solo FIRTH | 238 | 238 | 238 | 90 | 566 |
| 222 | Finn NEWTON | 238 | 238 | 238 | 93 | 569 |
| 223 | Topper WALFORD | 238 | 238 | 238 | 96 | 572 |
| 224 | Hadron H2 WARD | 238 | 238 | 238 | 97 | 573 |
| 225 | 2000 HARLAND | 238 | 238 | 238 | 99 | 575 |
| 226 | Radial GOOLDEN | 238 | 238 | 238 | 102 | 578 |
| 227 | 420 STEELE | 238 | 238 | 238 | 103 | 579 |
| 228 | Solo MOLYNEUX | 238 | 238 | 238 | 104 | 580 |
| 229 | Laser HARRIS | 238 | 238 | 238 | 106 | 582 |
| 230 | Int Canoe NEWMAN | 238 | 238 | 238 | 238 | 714 |
| 231 | K6 WILLIAMS | 238 | 238 | 238 | 238 | 714 |
| 232 | Punt MURRAY | 238 | 238 | 238 | 238 | 714 |
| 233 | RS Aero 7 BARTLETT | 238 | 238 | 238 | 238 | 714 |
| 234 | RS800 DODD | 238 | 238 | 238 | 238 | 714 |
| 235 | SB20 BARKER | 238 | 238 | 238 | 238 | 714 |
| 236 | Solo TOOLEY | 238 | 238 | 238 | 238 | 714 |
| 237 | Supernova BURROWS | 238 | 238 | 238 | 238 | 714 |
