#rightpanel,#panel1 { display:none }

| Helm | Class | Clun | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett | |
| 1 | Emma S STEVENSON | Osprey | Weymouth | 64 | 1 | 64 | 1 | 2 | 3 | 3 | 7 |
| 2 | Eleanor CRAIG | Laser Radial | Draycote Water | 1 | 2 | 1 | 64 | 64 | 8 | 5 | 9 |
| 3 | Valerie MILLWARD | Challenger | Rutland Sailing Club | 2 | 7 | 64 | 4 | 64 | 7 | 7 | 20 |
| 4 | Emma PEARSON | Byte CI | Weston Sailing Club | 4 | 5 | 64 | 7 | 7 | 9 | 64 | 23 |
| 5 | Abigail LARR | Topper | Northampton | 5 | 9 | 64 | 64 | 6 | 64 | 13 | 33 |
| 6 | Zoe BAZEN | Fireball | Bowmoor SC | 6 | 8 | 64 | 64 | 8 | 14 | 64 | 36 |
| 7 | Penny CLARK | Fireball | Stokes Bay SC / RNSA | 64 | 64 | 64 | 3 | 4 | 12 | 64 | 83 |
| 8= | Jessica BERNEY | National 18 | Datchet Water Sailing Club | 64 | 3 | 64 | 64 | 64 | 64 | 2 | 133 |
| 8= | Monique VENNIS-OZANNE | Topper | Hill Head Sailing Club | 64 | 4 | 64 | 64 | 64 | 1 | 64 | 133 |
| 10 | Rachael RHODES | Scorpion | Staunton harold | 64 | 64 | 64 | 6 | 64 | 64 | 1 | 135 |
| 11 | Georgie ALTHAM | Laser 4.7 | Hunts sc | 64 | 64 | 64 | 5 | 5 | 64 | 64 | 138 |
| 12 | Ellie CLARK | 420 | Grafham Water SC | 64 | 64 | 64 | 1 | 64 | 10 | 64 | 139 |
| 13 | Alice LUCY | RS Aero 5 | Rutland | 64 | 64 | 64 | 64 | 64 | 13 | 9 | 150 |
| 14 | Yana SKVORTSOVA | Topper | IBRSC | 64 | 64 | 64 | 64 | 1 | 64 | 64 | 193 |
| 15= | Harriet LEE | Laser Radial | Yorkshire Dales Sailing Club | 64 | 64 | 2 | 64 | 64 | 64 | 64 | 194 |
| 15= | Megan FERGUSON | 420 | FPSC | 64 | 64 | 64 | 64 | 64 | 2 | 64 | 194 |
| 17= | Caroline WHITEHOUSE | RS400 | Bartley SC | 64 | 64 | 64 | 64 | 3 | 64 | 64 | 195 |
| 17= | Katheryn BYNE | RS Feva XL | Draycote Water Sailing Club | 3 | 64 | 64 | 64 | 64 | 64 | 64 | 195 |
| 17= | Karen ROBERTSON | OK | Loch Earn SC / Aberdeen & Stonehaven YC | 64 | 64 | 3 | 64 | 64 | 64 | 64 | 195 |
| 20= | Faye CASWELL | RS200 | YDSC | 64 | 64 | 4 | 64 | 64 | 64 | 64 | 196 |
| 20= | Sarah COCKERILL | RS Aero 7 | Stokes Bay Sailing Club | 64 | 64 | 66 | 64 | 64 | 64 | 4 | 196 |
| 22= | Georgia BOOTH | Fireball | Scaling Dam SC | 64 | 6 | 64 | 64 | 64 | 64 | 64 | 198 |
| 22= | Caitlin ATKIN | RS Aero 7 | Whitstable YC | 64 | 64 | 66 | 64 | 64 | 64 | 6 | 198 |
| 24= | Charlotte ROCKETT | Laser 4.7 | Datchet Water SC | 64 | 64 | 64 | 8 | 64 | 64 | 64 | 200 |
| 24= | Emily DAVIS | RS Aero 7 | Great Moor SC | 64 | 64 | 66 | 64 | 64 | 64 | 8 | 200 |
| 26 | Charlotte COTTER | RS200 | Welsh harp SC | 64 | 64 | 64 | 64 | 9 | 64 | 64 | 201 |
| 27= | Emily BRITTON | Laser Radial | Cransley | 64 | 64 | 64 | 64 | 10 | 64 | 64 | 202 |
| 27= | Ana-lucia LIMBRICK | Laser Radial | Sussex Yacht Club | 64 | 10 | 64 | 64 | 64 | 64 | 64 | 202 |
| 27= | Julie WILLIS | RS Aero 7 | Lymington Town SC | 64 | 64 | 66 | 64 | 64 | 64 | 10 | 202 |
| 30 | Lottie HARLAND | 2000 | Burghfield SC/ Weston SC | 64 | 64 | 66 | 64 | 64 | 64 | 11 | 203 |
| 31 | Natasha SION | RS Aero 5 | Warsash Sailing Club | 64 | 64 | 66 | 64 | 64 | 64 | 12 | 204 |
Oxford
| Rank | Start | Class | sailnos | Club | Helm | Crew | PY | Nat | helm_gender | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Scorpion | 2023 | Staunton harold | Rachael RHODES | Hannah EDGE | 1027 | FEMALE | 2.0 | 2.0 | (6.0) | 10.0 | 4.0 | |
| 2nd | A | National 18 | 406 | Datchet Water Sailing Club | Jessica BERNEY | Hugo BERNEY | 910 | FEMALE | 1.0 | (6.0) | 4.0 | 11.0 | 5.0 | |
| 3rd | A | Osprey | 1175x | Weymouth | Emma S STEVENSON | Tim BOWDEN | 941 | FEMALE | (16.0 OCS) | 5.0 | 1.0 | 22.0 | 6.0 | |
| 4th | Aero | RS Aero 7 | 2320 | Stokes Bay Sailing Club | Sarah COCKERILL | 1071 | FEMALE | (5.0) | 1.0 | 5.0 | 11.0 | 6.0 | ||
| 5th | B | Laser Radial | 207986 | Draycote Water | Eleanor CRAIG | 1145 | FEMALE | (4.0) | 4.0 | 2.0 | 10.0 | 6.0 | ||
| 6th | Aero | RS Aero 7 | 1568 | Whitstable YC | Caitlin ATKIN | 1071 | YOUTH | FEMALE | (11.0) | 3.0 | 3.0 | 17.0 | 6.0 | |
| 7th | B | Challenger | 257 | Rutland Sailing Club | Valerie MILLWARD | 1150 | FEMALE | 3.0 | (10.0) | 8.0 | 21.0 | 11.0 | ||
| 8th | Aero | RS Aero 7 | 1301 | Great Moor SC | Emily DAVIS | 1071 | FEMALE | 7.0 | (9.0) | 7.0 | 23.0 | 14.0 | ||
| 9th | Aero | RS Aero 5 | 1964 | Rutland | Alice LUCY | 1120 | YOUTH | FEMALE | 8.0 | 8.0 | (9.5) | 25.5 | 16.0 | |
| 10th | Aero | RS Aero 7 | 2100 | Lymington Town SC | Julie WILLIS | 1071 | FEMALE | (10.0) | 7.0 | 9.5 | 26.5 | 16.5 | ||
| 11th | B | 2000 | 7 | Burghfield SC/ Weston SC | Lottie HARLAND | Will PORTER | 1107 | FEMALE | 6.0 | (13.0) | 12.0 | 31.0 | 18.0 | |
| 12th | Aero | RS Aero 5 | 1175 | Warsash Sailing Club | Natasha SION | 1120 | YOUTH | FEMALE | 9.0 | 12.0 | (13.0) | 34.0 | 21.0 | |
| 13th | B | Topper | 45653 | Northampton Sailing Club | Abigail LARR | 1347 | YOUTH | FEMALE | (12.0) | 11.0 | 11.0 | 34.0 | 22.0 | |
| 14th | B | Topper | 47806 | IBRSC | Yana SKVORTSOVA | 1347 | YOUTH | FEMALE | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | |
| 14th | Aero | RS Aero 7 | 1685 | Oxford Sailing Club | Lucy GREENWOOD | 1071 | FEMALE | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |
Sailwave Scoring Software 2.19.8
Datchet
| Rank | Class | sailnos | Club | Helm | PY | R1 | R2 | R3 | Total | Nett |
| 1st | Osprey | 1175 | Weymouth | Emma S STEVENSON | 941 | 1 | 1 | 3 | 5 | 5 |
| 2nd | Laser Radial | 207986 | Draycote Water | Eleanor CRAIG | 1145 | 2 | 3 | 1 | 6 | 6 |
| 3rd | National 18 | 406 | Datchet Water Sailing Club | Jessica BERNEY | 910 | 7 | 2 | 2 | 11 | 11 |
| 4th | Topper | 47078 | Hill Head Sailing Club |
Monique VENNIS-OZANNE
|
1347 | 4 | 4 | 6 | 14 | 14 |
| 5th | Byte CI | 3078 | Weston SC | Emma PEARSON | 1180 | 5 | 7 | 5 | 17 | 17 |
| 6th | Fireball | 14940 | Scaling Dam SC | Georgia BOOTH | 948 | 6 | 6 | 7 | 19 | 19 |
| 7th | Challenger | 257 | Rutland Sailing Club |
Valerie MILLWARD
|
1150 | 13.0 BFD | 5 | 4 | 22 | 22 |
| 8th | Fireball | 14592 | Bowmoor SC | Zoe BAZEN | 948 | 8 | 8 | 8 | 24 | 24 |
| 9th | Topper | 45653 | Northampton Sailing Club | Abigail LARR | 1347 | 9 | 9 | 9 | 27 | 27 |
| 10th | Laser Radial | 119580 | Sussex Yacht Club |
Ana-lucia LIMBRICK
|
1145 | 3 | 13.0 DNC | 13.0 DNC | 29 | 29 |
| 11th | D-One | 21 | Grafham |
Vanessa WEEDON-JONES
|
971 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39 | 39 |
| 11th | RS200 | 519 | Burghfield SC | Sue BRANNAM | 1054 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39 | 39 |
Draycote
| Helm | Crew | Class | Sail No | Sailing Club | R1 | R2 | R3 | R4 | R5 | Nett | |
| 1 | Eleanor CRAIG | Laser Radial | 207986 | Draycote Water Sailing Club | 1 | 6 | 2 | 1 | 1 | 5 | |
| 2 |
Valerie MILLWARD
|
Challenger | 257 | Rutland Sailing Club | 3 | 1 | 1 | 3 | 2 | 7 | |
| 3 | Katheryn BYNE | Phoebe JONES | RS Feva XL | 4904 | Draycote Water Sailing Club | 6 | 2 | 3 | 2 | 4 | 11 |
| 4 |
Emma PEARSON
|
Byte CI | 3078 | Weston Sailing Club | 2 | 3 | 4 | 6 | 3 | 12 | |
| 5 | Abigail LARR | Topper | 45653 | Northampton Sailing Club | 4 | 5 | 6 | 5 | 5 | 19 | |
| 6 | Zoe BAZEN | Charlie SANSOM | Fireball | 14592 | Bowmoor Sailing Club | 5 | 4 | 5 | 4 | 6 | 19 |
