| Rank | sailnos | helm | crew | helm_club | R1 | R2 | R3 | Total | Pursuit | DF Nett |
| 1 | 55854 | Joe WARWICKER | Hugo VALENTINE | Shoreham SC | 5 | -8 | 2 | 15 | 2 | 9 |
| 2 | 56108 | Alice DAVIS | Oliver RAYNER | Great moorSC / Draycote Water SC | 2 | 2 | -3 | 7 | 6 | 10 |
| 3 | 55242 | Harry GEORGE | Ralph CAWRHORNE | Lymington | 1 | -7 | 1 | 9 | 12 | 14 |
| 4 | 56007 | Freya SEWELL | Arlo BRAUND | Draycote Water SC | 4 | -9 | 7 | 20 | 4 | 15 |
| 5 | 56091 | Imogen WADE | Matthew RAYNER | Draycote Water Sailing Club | -7 | 5 | 4 | 16 | 8 | 17 |
| 6 | 54483 | Millie IRISH | Clara JONES | Draycote Water SC | 6 | 1 | -8 | 15 | 14 | 21 |
| 7 | 56112 | Sam GRAYTON | Raife PIGGOTT | Notts County Sailing Club | 3 | -6 | 6 | 15 | 16 | 25 |
| 8 | 55244 | Henry HEATHCOTE | Hector BENNETT | RLymYC | (18.0 DNC) | 18.0 DNC | 5 | 41 | 10 | 33 |
| 9 | 51766 | Emma BREESE | Richard BREESE | RLymYC | -12 | 12 | 9 | 33 | 18 | 39 |
| 10 | 52915 | Jibriel BOSTAN | Patrick HILL | Island Barn | 8 | 3 | -11 | 22 | 28 | 39 |
| 11 | 55634 | Eva MILLER | Rose EDMONDS | Snettisham Beach Sailing Club | -14 | 13 | 12 | 39 | 20 | 45 |
| 12 | 53328 | Edwin CROSS | Finley SOUTHON | Shoreham/Island Barn | 10 | 11 | -13 | 34 | 24 | 45 |
| 13 | 53959 | Ellie CREIGHTON | Bea GREENFIELD | CARDIFF BAY | 9 | 4 | (18.0 DNC) | 31 | 32 | 45 |
| 14 | 55633 | Noa MOSKOVITCH | Gabs BURLTON | Royal Lymington YC | -11 | 10 | 10 | 31 | 26 | 46 |
| 15 | 54682 | Oscar FRY | Jemima FRY | Warsash SC | 13 | -14 | 14 | 41 | 22 | 49 |
| 16 | 540590 | Amber HALE | Toby CONFIRMED | Poole YC | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54 | 32 | 68 |
| 17 | 54853 | Oliver HALE | Tom CLAYTON | Poole YC | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54 | 32 | 68 |
Sat 21 – Sun 22 Nov 2026
Fernhurst Books Draycote Dash (22-23 Nov 2026)
Entries open soonDraycote Water Sailing Club
Directions

