The GJW Direct 47th Bloody Mary
Queen Mary Sailing Club
Results as of 16:23 on January 10, 2023
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 145, Scoring system: Appendix A
| Rank | Class | SailNo | Club | HelmName | CrewName | GMaster | Junior | Sailability | Lady Helm | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 29er | 18 | HISC | James Crossley | Noah Fitzgerald | 1.0 | 1.0 | 1.0 | ||||
| 2nd | Musto Skiff | 636 | Castle Cove Sailing Club | Sam PASCOE | 2.0 | 2.0 | 2.0 | |||||
| 3rd | Fireball | 15144 | Bough Beech SC | Dj EDWARDS | Vyv TOWNEND | 3.0 | 3.0 | 3.0 | ||||
| 4th | 470 | 889 | Glossop | Paul BROTHERTON | Arran HOLMAN | 4.0 | 4.0 | 4.0 | ||||
| 5th | 420 | 55854 | Shoreham SC | Joe WARWICKER | Hugo VALENTINE | YES | 5.0 | 5.0 | 5.0 | |||
| 6th | 420 | 57004 | Upper Thames Sailing Club/Cardiff Bay | Ollie Meadowcroft | 6.0 | 6.0 | 6.0 | |||||
| 7th | Laser (ILCA 7) | 211412 | Paignton SC | Ben FLOWER | 7.0 | 7.0 | 7.0 | |||||
| 8th | 2000 | 22334 | Thorney Island Sailing Club | Simon HORSFIELD | Katie HORSFIELD | 8.0 | 8.0 | 8.0 | ||||
| 9th | Contender | 2706 | Datchet Water Sailing Club | Stuart Jones | YES | 9.0 | 9.0 | 9.0 | ||||
| 10th | N12 | 3543 | Upper Thames/Burghfield | John Meadowcroft | 10.0 | 10.0 | 10.0 | |||||
| 11th | RS Aero 7 | 2439 | LTSC/RLymYC | Tim HIRE | 11.0 | 11.0 | 11.0 | |||||
| 12th | Musto Skiff | 638 | Castle Cove Sailing Club | Sam BARKER | 12.0 | 12.0 | 12.0 | |||||
| 13th | RS800 | 1008 | HISC | Ben PALMER | Dicken MACLEAN | 13.0 | 13.0 | 13.0 | ||||
| 14th | 2000 | 22548 | – | Jack LEWIS | Morgan SMITH | 14.0 | 14.0 | 14.0 | ||||
| 15th | RS400 | 1492 | Beaver SC | Ollie GROVES | Martin PENTY | 15.0 | 15.0 | 15.0 | ||||
| 16th | RS800 | 1219 | Lymington Town SC | Peter BARTON | Chris FEIBUSCH | 16.0 | 16.0 | 16.0 | ||||
| 17th | Merlin Rocket | 3791 | Parkstone YC | Jon Gorringe | Matt Currell | 17.0 | 17.0 | 17.0 | ||||
| 18th | RS Aero 6 | 3437 | Papercourt/TLFYC/RNSA | Sam METTAM | 18.0 | 18.0 | 18.0 | |||||
| 19th | RS800 | 7 | HISC | Robert GULLAN | Matt REID | 19.0 | 19.0 | 19.0 | ||||
| 20th | RS Aero 5 | 2071 | Thorpe Bay YC | Sam BLAKER | 20.0 | 20.0 | 20.0 | |||||
| 21st | Laser (ILCA 7) | 216239 | Great Moor Sailing Club | Jamie BLAKE | 21.0 | 21.0 | 21.0 | |||||
| 22nd | RS200 | 1700 | Parkstone YC | Ben WHALEY | Lorna GLEN | 22.0 | 22.0 | 22.0 | ||||
| 23rd | Europe | 417 | Stokes Bay SC | Steve COCKERILL | YES | 23.0 | 23.0 | 23.0 | ||||
| 24th | Osprey | 1382 | Great Moor SC | Roger BLAKE | Iain BLAKE | YES | 24.0 | 24.0 | 24.0 | |||
| 25th | RS400 | 1528 | Queen Mary Sailing Club | Christopher EAMES | Rachel TILLEY | 25.0 | 25.0 | 25.0 | ||||
| 26th | 29er | 2507 | WPNSA | Amelie HISCOCKS | Simon HISCOCKS | YES | Yes | 26.0 | 26.0 | 26.0 | ||
| 27th | RS400 | 1385 | Gurnard SC | Jim Downer | Jono Price | 27.0 | 27.0 | 27.0 | ||||
| 28th | RS Aero 7 | 1544 | Queen Mary Sailing Club | James WITTS | 28.0 | 28.0 | 28.0 | |||||
| 29th | RS300 | 520 | Stokes Bay & Emsworth Sailing Club | Charlie SOUTH | 29.0 | 29.0 | 29.0 | |||||
| 30th | Laser Radial (ILCA 6) | 212008 | Queen Mary Sailing Club | Samantha EDWARDS | Yes | 30.0 | 30.0 | 30.0 | ||||
| 31st | Laser Radial | 194130 | QMSC | Tom Nash | 31.0 | 31.0 | 31.0 | |||||
| 32nd | 29er | 2696 | Herne Bay Sailing Club | Michael DYER | Samuel DYER | 32.0 | 32.0 | 32.0 | ||||
| 33rd | RS Aero 5 | 1930 | Silver Wing Sailing Club | Joe SLIPPER | 33.0 | 33.0 | 33.0 | |||||
| 34th | Hadron H2 | 145 | Bowmoor Sailing Club | Richard LEFTLEY | 34.0 | 34.0 | 34.0 | |||||
| 35th | RS400 | 1532 | Warsash SC | Steve NORBURY | Andy HILL | 35.0 | 35.0 | 35.0 | ||||
| 36th | Laser Radial (ILCA 6) | 183153 | Queen Mary Sailing Club | Matthew FLETCHER | 36.0 | 36.0 | 36.0 | |||||
| 37th | Laser (ILCA 7) | 217429 | Queen Mary Sailing Club | Guy NOBLE | YES | 37.0 | 37.0 | 37.0 | ||||
| 38th | Laser 4.7 (ILCA 4) | 214935 | Island Barn RSC | Bjorn HANDLEY | YES | 38.0 | 38.0 | 38.0 | ||||
| 39th | Laser Radial (ILCA 6) | 220777 | Queen Mary Sailing Club | Mark SANCKEN | YES | 39.0 | 39.0 | 39.0 | ||||
| 40th | Hadron H2 | 105 | Queen Mary Sailing Club | Tim GARVIN | 40.0 | 40.0 | 40.0 | |||||
| 41st | Laser (ILCA 7) | 214415 | Queen Mary Sailing Club | Chris ELLYATT | YES | 41.0 | 41.0 | 41.0 | ||||
| 42nd | RS Aero 5 | 0 | Maidenhead SC | Sammy ISAACS-JOHNSON | 42.0 | 42.0 | 42.0 | |||||
| 43rd | Topper | 48733 | Island Barn RSC | Piotr TOKAJUK | YES | 43.0 | 43.0 | 43.0 | ||||
| 44th | Europe | 412 | Stokes Bay SC | Jeremy HARTLEY | 44.0 | 44.0 | 44.0 | |||||
| 45th | Laser (ILCA 7) | 209265 | Queen Mary Sailing Club | Michael HICKS | YES | 45.0 | 45.0 | 45.0 | ||||
| 46th | Topper | 47028 | Island Barn RSC | Leah MAY | YES | Yes | 46.0 | 46.0 | 46.0 | |||
| 47th | Solo | 5693 | Papercourt SC | Fraser HAYDEN | 47.0 | 47.0 | 47.0 | |||||
| 48th | RS Aero 6 | 3661 | Lee-On-Solent SC | Graham TRIBBECK | 48.0 | 48.0 | 48.0 | |||||
| 49th | Topper | 47862 | Island Barn RSC | Rory CLOW | YES | 49.0 | 49.0 | 49.0 | ||||
| 50th | Europe | 331 | Weston SC | Ben HARRIS | 50.0 | 50.0 | 50.0 | |||||
| 51st | RS Aero 5 | 1006 | Maidenhead SC | Sophie STOCKTON | Yes | 51.0 | 51.0 | 51.0 | ||||
| 52nd | Musto Skiff | 568 | Queen Mary Sailing Club | Griff TANNER | 52.0 | 52.0 | 52.0 | |||||
| 53rd | RS400 | 1399 | Queen Mary Sailing Club | Richard GRAY | Jon DYAS | YES | 53.0 | 53.0 | 53.0 | |||
| 54th | Laser 4.7 (ILCA 4) | 157517 | Spinnaker Sailing Club | Thomas MUSSELWHITE | 54.0 | 54.0 | 54.0 | |||||
| 55th | RS400 | 1505 | Chichester Yacht Club | Jack HOLDEN | Robert HENDERSON | 55.0 | 55.0 | 55.0 | ||||
| 56th | RS200 | 1331 | Queen Mary Sailing Club | Arthur HENDERSON | Livvy BELL | 56.0 | 56.0 | 56.0 | ||||
| 57th | Blaze | 777 | Island Barn RSC | Douglas CLOW | 57.0 | 57.0 | 57.0 | |||||
| 58th | RS Aero 6 | 3032 | Beaver sc | Thomas PENTY | 58.0 | 58.0 | 58.0 | |||||
| 59th | Fire | 763 | Burghfield SC | Peter MCFARLANE | YES | 59.0 | 59.0 | 59.0 | ||||
| 60th | RS Aero 7 | 3042 | Island Barn RSC | Paul HALLIWELL | 60.0 | 60.0 | 60.0 | |||||
| 61st | RS200 | 1262 | Parkstone YC | Giles KUSYK | Krystal LAW | 61.0 | 61.0 | 61.0 | ||||
| 62nd | Finn | 83 | MRSC, CSC | George COLES | 62.0 | 62.0 | 62.0 | |||||
| 63rd | Europe | 235 | Stokes Bay SC | Jason BELBEN | 63.0 | 63.0 | 63.0 | |||||
| 64th | K1 | 170 | Datchet Water Sailing Club | Ian DUKE | YES | 64.0 | 64.0 | 64.0 | ||||
| 65th | RS200 | 1635 | Island Barn RSC | Andrew BARNETT | Jo LLOYD | 65.0 | 65.0 | 65.0 | ||||
| 66th | Laser | 208837 | Netley SC | Julian Pearson | 66.0 | 66.0 | 66.0 | |||||
| 67th | Scorpion | 2039 | Lymington Town SC | Neville HERBERT | Steve PENFOLD | 67.0 | 67.0 | 67.0 | ||||
| 68th | Topper | 48974 | Waveney & Oulton Broad Yacht Club | Nathan CLARK | YES | 68.0 | 68.0 | 68.0 | ||||
| 69th | Graduate | 3025 | Northampton | Isaac MARSH | Alex GIBBONS | 69.0 | 69.0 | 69.0 | ||||
| 70th | Europe | 389 | HISC | John REES | 70.0 | 70.0 | 70.0 | |||||
| 71st | Laser Radial (ILCA 6) | 217035 | King George Sailing Club | Maddie CHILDS | YES | Yes | 71.0 | 71.0 | 71.0 | |||
| 72nd | RS200 | 1173 | Dwsc/gmsc | Alice DAVIS | Abby HIRE | Yes | 72.0 | 72.0 | 72.0 | |||
| 73rd | RS200 | 1001 | Queen Mary Sailing Club | Tom WILLIAMS | Emily WILLIAMS | 73.0 | 73.0 | 73.0 | ||||
| 74th | RS400 | 1311 | Queen Mary Sailing Club | Michael GORZKOWSKI | Anna DOBSON | 74.0 | 74.0 | 74.0 | ||||
| 75th | Solo | 3246 | Thames sailing club | Jamie STEWART | Mark State and Olly Slopper | 75.0 | 75.0 | 75.0 | ||||
| 76th | RS Feva XL | 5454 | HISC | Samuel TONKS | Izzy TONKS | YES | 76.0 | 76.0 | 76.0 | |||
| 77th | Musto Skiff | 631 | Burghfield SC | Mark COOPER | 77.0 | 77.0 | 77.0 | |||||
| 78th | RS Aero 7 | 1585 | Hythe & Saltwood Sailing Club | James EBERLEIN | 78.0 | 78.0 | 78.0 | |||||
| 79th | Vortex | 2018 | Rickmansworth Sailing club | Jonathan CARTER | 79.0 | 79.0 | 79.0 | |||||
| 80th | RS800 | 1232 | Lyme Regis Sailing Club | Cameron MOSS | Darrol MOSS | 80.0 | 80.0 | 80.0 | ||||
| 81st | Laser Radial (ILCA 6) | 182477 | Queen Mary Sailing Club | Damian ADIL | 81.0 | 81.0 | 81.0 | |||||
| 82nd | Laser Radial (ILCA 6) | 84 | Queen Mary Sailing Club | Rafael MATARAZZO | 82.0 | 82.0 | 82.0 | |||||
| 83rd | Enterprise | 23271 | Queen Mary Sailing Club | Ben WILDER | Matt JONES | 83.0 | 83.0 | 83.0 | ||||
| 84th | RS Quest | 1477 | Salisbury Sea Cadets | Andrew MUSSELWHITE | Jordyn BOND | 84.0 | 84.0 | 84.0 | ||||
| 85th | Osprey | 1291 | HISC | Alex WILLIS | Nick WILLIS | Yes | 85.0 | 85.0 | 85.0 | |||
| 86th | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Nathan MC GRORY | 86.0 | 86.0 | 86.0 | ||||
| 87th | RS Feva XL | 7890 | Queen Mary Sailing Club | Joanna WALKER | Mhairi MACDONALD | YES | Yes | 87.0 | 87.0 | 87.0 | ||
| 88th | RS600 | 670 | Grafham Water SC | Will RUSSELL | 88.0 | 88.0 | 88.0 | |||||
| 89th | Laser 4.7 (ILCA 4) | 216887 | Queen Mary Sailing Club | Max DUGGAN | YES | 89.0 | 89.0 | 89.0 | ||||
| 90th | Musto Skiff | 86 | Datchet Water Sailing Club | Fred CUDMORE | 90.0 | 90.0 | 90.0 | |||||
| 91st | Topper | 4890 | Queen Mary Sailing Club | Sylvia JEFFERIES | YES | Yes | 91.0 | 91.0 | 91.0 | |||
| 92nd | Topper | 45436 | Hunts Sailing Club | John Blackman Northwood | 92.0 | 92.0 | 92.0 | |||||
| 93rd | Topper | 48897 | Queen Mary Sailing Club | Alexander TSOKRIS-WILDMAN | YES | Yes | 93.0 | 93.0 | 93.0 | |||
| 94th | Topper | 48898 | Queen Mary Sailing Club | Milo ANDERSON | YES | 94.0 | 94.0 | 94.0 | ||||
| 95th | Fusion Pro with Spinnaker | 1242 | QMSC | Philip Hornsby | 95.0 | 95.0 | 95.0 | |||||
| 96th | RS800 | 820 | Queen Mary Sailing Club | Bryan ORMOND | Anna PRESCOTT | 96.0 | 96.0 | 96.0 | ||||
| 97th | Topper | 45701 | Hunts Sailing Club | Tabitha Blackman Northwood | 97.0 | 97.0 | 97.0 | |||||
| 98th | Laser 4.7 (ILCA 4) | 32 | Queen Mary Sailing Club | Sobha SANDHU | YES | 98.0 | 98.0 | 98.0 | ||||
| 99th | Topper | 48901 | Queen Mary Sailing Club | Isobel JEFFERIES | YES | Yes | 99.0 | 99.0 | 99.0 | |||
| 100th | Topper | 49041 | Queen Mary Sailing Club | Tristan ANDERSON | YES | 146.0 DNF | 146.0 | 146.0 | ||||
| 100th | Topper | 902 | Queen Mary Sailing Club | Caleb HYNES | YES | 146.0 DNS | 146.0 | 146.0 | ||||
| 100th | 420 | 57224 | Royal Lymington YC | Noa MOSKOVITCH | Gabs BURLTON | YES | Yes | 146.0 OCS | 146.0 | 146.0 | ||
| 100th | Topper | 41075 | Wembley SC | Robert TIDSWELL | YES | 146.0 RET | 146.0 | 146.0 | ||||
| 100th | Topper | 44032 | Wembley SC | Solu NGOKA | YES | 146.0 RET | 146.0 | 146.0 | ||||
| 100th | Topper | 44144 | Hunts Sailing Club | Joshua Blackman Northwood | 146.0 RET | 146.0 | 146.0 | |||||
| 100th | Topper | 899 | QMSC | Alasdair Harrison | 146.0 RET | 146.0 | 146.0 | |||||
| 100th | Topper | 49040 | QMSC | Conrad Dyjecinski | 146.0 DNS | 146.0 | 146.0 | |||||
| 100th | Topper | 2 | Queen Mary Sailing Club | Yana Sharma Jaiswal | 146.0 RET | 146.0 | 146.0 | |||||
| 100th | RS800 | 1225 | LLSC | Liz WATTON | Christopher WILLIAMS | Yes | 146.0 RET | 146.0 | 146.0 | |||
| 100th | Musto Skiff | 113 | Maidenhead SC | Ian STONE | 146.0 DNS | 146.0 | 146.0 | |||||
| 100th | RS200 | 0 | RTYC | Toby FREELAND | Alejandra GUTIERREZ | 146.0 DNC | 146.0 | 146.0 | ||||
| 100th | RS200 | 609 | Warsash SC | James HOBSON | Tom LEE | 146.0 RET | 146.0 | 146.0 | ||||
| 100th | RS800 | 1207 | HHSC | Monique VENNIS-OZANNE | John MATHER | Yes | 146.0 DNC | 146.0 | 146.0 | |||
| 100th | RS Aero 7 | 2748 | Wembley SC | Oliver HICKLING | 146.0 DNC | 146.0 | 146.0 | |||||
| 100th | RS Aero 5 | 1561 | HISC | Ed ROLLESTONE | 146.0 DNC | 146.0 | 146.0 | |||||
| 100th | Laser (ILCA 7) | 217179 | Queen Mary Sailing Club | Daniel FLETCHER | 146.0 OCS | 146.0 | 146.0 | |||||
| 100th | Osprey | 1373 | Poole YC | Richard MARSHALL | Dan MARTIN | YES | 146.0 DNF | 146.0 | 146.0 | |||
| 100th | Enterprise | 23170 | Burghfield SC | Ann JACKSON | Alan SKEENS | YES | Yes | 146.0 DNC | 146.0 | 146.0 | ||
| 100th | RS Aero 6 | 3345 | Queen Mary Sailing Club | Lorne WHITEWAY | YES | 146.0 DNS | 146.0 | 146.0 | ||||
| 100th | Enterprise | 23349 | King George Sailing Club | Vincent HOREY | Richard ABENDSTERN | YES | 146.0 DNC | 146.0 | 146.0 | |||
| 100th | RS800 | 1166 | Restronguet S C | Ralph SINGLETON | Ian MAIRS | YES | 146.0 DNC | 146.0 | 146.0 | |||
| 100th | Laser Radial (ILCA 6) | 204678 | RYA | Gareth EDWARDS | 146.0 RET | 146.0 | 146.0 | |||||
| 100th | RS Vareo | 621 | Emberton Park SC | Luke FISHER | 146.0 DNC | 146.0 | 146.0 | |||||
| 100th | Laser Radial (ILCA 6) | 8 | Queen Mary Sailing Club | Oliver WHITFIELD | 146.0 RET | 146.0 | 146.0 | |||||
| 100th | Hadron H2 | 156 | Castle Cove Sailing Club | Richard LE MARE | 146.0 DNS | 146.0 | 146.0 | |||||
| 100th | RS200 | 974 | Silverwing SC/Queen Mary SC | Adam WICKENDEN | Beatrice SLIPPER | 146.0 RET | 146.0 | 146.0 | ||||
| 100th | Laser Radial (ILCA 6) | 220041 | Frensham Pond, Stokes Bay | Ian GREGORY | 146.0 RET | 146.0 | 146.0 | |||||
| 100th | Musto Skiff | 622 | Stokes Bay SC/ RNSA | Dan VINCENT | 146.0 DNF | 146.0 | 146.0 | |||||
| 100th | National 12 | 3530 | Burghfield SC | Graham CAMM | Anya CAMM | 146.0 DNS | 146.0 | 146.0 | ||||
| 100th | 2000 | 2670 | Erith Yacht Club | Ed SUMNER | Paul GATELY | 146.0 DNC | 146.0 | 146.0 | ||||
| 100th | RS800 | 1164 | Royal Yacht Squadron | Rupert SYME | James MURPHY | 146.0 RET | 146.0 | 146.0 | ||||
| 100th | RS800 | 1231 | Swanage Sailing Club | Tom MORRIS | Hugh SHONE | 146.0 NSC | 146.0 | 146.0 | ||||
| 100th | RS600 | 942 | Warsash sc / Benfleet YC | Bradley FIELD | 146.0 DNS | 146.0 | 146.0 | |||||
| 100th | RS800 | 1045 | HISC | Claire LASKO | Edward DYER | Yes | 146.0 RET | 146.0 | 146.0 | |||
| 100th | Firefly | 2560 | HISC | Alex OGILVIE | Mark Morris | 146.0 RET | 146.0 | 146.0 | ||||
| 100th | RS200 | 785 | Queen Mary Sailing Club | Andrew WISHART | Nina LUCKMANN | 146.0 RET | 146.0 | 146.0 | ||||
| 100th | Musto Skiff | 609 | Warsash SC | Peter GREENHALGH | 146.0 DNF | 146.0 | 146.0 | |||||
| 100th | Solo | 5805 | Welsh Harp Sailing Club | Mark WOLF | 146.0 DNS | 146.0 | 146.0 | |||||
| 100th | Merlin Rocket | 3522 | Desborough sc | James CLANCY | Samuel CLANCY | 146.0 DNC | 146.0 | 146.0 | ||||
| 100th | 2000 | 22648 | Erith Yacht Club | Jeremy MICHELL | Megan GATELY | 146.0 DNC | 146.0 | 146.0 | ||||
| 100th | Merlin Rocket | 3684 | Queen Mary Sailing Club | Tom LOW | Ed LOW | 146.0 DNS | 146.0 | 146.0 | ||||
| 100th | Laser Vago XD DH | 1158 | Queen Mary Sailing Club | Christophe LE LANNOU | Marion LE LANNOU | 146.0 DNC | 146.0 | 146.0 | ||||
| 100th | RS400 | 642 | Queen Mary Sailing Club | Rory BARR | Aliki BARR | 146.0 DNC | 146.0 | 146.0 | ||||
| 100th | Merlin Rocket | 3686 | Upper Thames Sailing Club | Kevin ROSE | Emily CHARLES | 146.0 DNC | 146.0 | 146.0 | ||||
| 100th | RS700 | 1041 | Queen Mary Sailing Club | Simon HAWES | 146.0 RET | 146.0 | 146.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
#panel1,#rightpanel {display:none} .SW tr:first-child td { color: black;background-color:silver;font-weight:bold }

