

Gill Grafham Grand Prix 40
Grafham Water Sailing Club
Results are provisional as of 14:07 on January 2, 2023
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Fleet | Musto Skiff | 633 | Ben CLEGG | Brightlingsea Sailing Club | 849 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 | |
| 2nd | Fast Fleet | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 883 | 1.0 | 3.0 | (6.0) | 10.0 | 4.0 |
| 3rd | Fast Fleet | RS400 | 1492 | Ollie GROVES | Martin PENTY | Beaver SC | 953 | 5.0 | (6.0) | 1.0 | 12.0 | 6.0 |
| 4th | Fast Fleet | Formula 18 | 1581 | Jon SWEET | Reece WEBB | Grafham Water Sailing Club | 665 | (25.0 DNC) | 2.0 | 5.0 | 32.0 | 7.0 |
| 5th | Fast Fleet | RS400 | 1376 | Sam KNIGHT | Chris BOWNES | Bartley SC | 953 | 7.0 | (9.0) | 2.0 | 18.0 | 9.0 |
| 6th | Fast Fleet | Formula 18 | 524 | Tony STOKES | Thomas HALES | Grafham Water Sailing Club | 665 | (13.0) | 5.0 | 4.0 | 22.0 | 9.0 |
| 7th | Fast Fleet | Musto Skiff | 561 | Brennan ROBINSON | Grafham Water Sailing Club | 849 | 6.0 | 4.0 | (9.0) | 19.0 | 10.0 | |
| 8th | Fast Fleet | 505 | 9246 | Michael SIMS | Carl GIBBON | Carsington | 883 | 3.0 | 7.0 | (15.0) | 25.0 | 10.0 |
| 9th | Fast Fleet | RS700 | 1042 | Pete PURKISS | Grafham Water Sailing Club | 845 | 4.0 | (8.0) | 8.0 | 20.0 | 12.0 | |
| 10th | Fast Fleet | RS800 | 825 | Peter CURTIS | James CURTIS | Grafham Water Sailing Club | 799 | 8.0 | 10.0 | (11.0) | 29.0 | 18.0 |
| 11th | Fast Fleet | RS400 | 1530 | John COOPER | Becci WIGLEY | Lymington Town Sailing Club | 953 | 9.0 | (12.0) | 10.0 | 31.0 | 19.0 |
| 12th | Fast Fleet | Formula 18 | 311 | Will SMITH | Abi CLARKE | Grafham Water Sailing Club | 665 | 14.0 | (25.0 DNC) | 7.0 | 46.0 | 21.0 |
| 13th | Fast Fleet | 4000 | 4588 | John REYNOLDS | Fran HOWELL | Grafham Water Sailing Club | 917 | 10.0 | (14.0) | 12.0 | 36.0 | 22.0 |
| 14th | Fast Fleet | 4000 | 4522 | Matt REYNOLDS | Ollie DI BARTOLO | Grafham Water Sailing Club | 917 | 11.0 | (15.0) | 13.0 | 39.0 | 24.0 |
| 15th | Fast Fleet | RS400 | 1435 | Matthew SHEAHAN | Ellie SHEAHAN | Warsash | 953 | 12.0 | (17.0) | 16.0 | 45.0 | 28.0 |
| 16th | Fast Fleet | Formula 18 | 24 | Julian BOSCH | Jeromy BOSCH | Grafham Water Sailing Club | 665 | (19.0) | 16.0 | 14.0 | 49.0 | 30.0 |
| 17th | Fast Fleet | B14 | 757 | Alastair MOPPETT | Rory MOPPETT | Bough Beech Sailing Club | 860 | (20.0) | 13.0 | 18.0 | 51.0 | 31.0 |
| 18th | Fast Fleet | 4000 | 4568 | Neil HEFFERNAN | David MARCHANT | Queen Mary’s | 917 | 15.0 | (19.0) | 17.0 | 51.0 | 32.0 |
| 19th | Fast Fleet | A Class Classic | 18 | Hugh MACGREGOR | Grafham Water Sailing Club | 684 | 22.0 DSQ | 11.0 | (23.0 DSQ) | 56.0 | 33.0 | |
| 20th | Fast Fleet | 4000 | 4224 | Arabella SABBERTON | Daniel FOX | Bough Beech Sailing Club | 917 | 16.0 | (20.0) | 19.0 | 55.0 | 35.0 |
| 21st | Fast Fleet | RS500 | 1750 | Nigel DAVIES | Aaron DAVIES | Draycote SC | 966 | 17.0 | 18.0 | (21.0) | 56.0 | 35.0 |
| 22nd | Fast Fleet | A Class Classic | 101 | Mark RUSHTON | Grafham Water Sailing Club | 684 | 18.0 | (21.0) | 20.0 | 59.0 | 38.0 | |
| 23rd | Fast Fleet | Nacra 16 Solo Spi | 63 | William SMITH | Grafham Water Sailing Club | 723 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 75.0 | 50.0 | |
| 23rd | Fast Fleet | VX One | 173 | Andy COUCH | Mart COUCH | Blithfeild SC | 840 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 75.0 | 50.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11.00.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Fleet | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 883 | 11.00.00 | 11.47.16 | 0.47.16 | 3 | 0.53.32 | 1.0 |
| 2 | Fast Fleet | Musto Skiff | 633 | Ben CLEGG | Brightlingsea Sailing Club | 849 | 11.00.00 | 11.46.05 | 0.46.05 | 3 | 0.54.17 | 2.0 | |
| 3 | Fast Fleet | 505 | 9246 | Michael SIMS | Carl GIBBON | Carsington | 883 | 11.00.00 | 11.48.24 | 0.48.24 | 3 | 0.54.49 | 3.0 |
| 4 | Fast Fleet | RS700 | 1042 | Pete PURKISS | Grafham Water Sailing Club | 845 | 11.00.00 | 11.47.27 | 0.47.27 | 3 | 0.56.09 | 4.0 | |
| 5 | Fast Fleet | RS400 | 1492 | Ollie GROVES | Martin PENTY | Beaver SC | 953 | 11.00.00 | 11.35.51 | 0.35.51 | 2 | 0.56.26 | 5.0 |
| 6 | Fast Fleet | Musto Skiff | 561 | Brennan ROBINSON | Grafham Water Sailing Club | 849 | 11.00.00 | 11.47.57 | 0.47.57 | 3 | 0.56.29 | 6.0 | |
| 7 | Fast Fleet | RS400 | 1376 | Sam KNIGHT | Chris BOWNES | Bartley SC | 953 | 11.00.00 | 11.37.12 | 0.37.12 | 2 | 0.58.33 | 7.0 |
| 8 | Fast Fleet | RS800 | 825 | Peter CURTIS | James CURTIS | Grafham Water Sailing Club | 799 | 11.00.00 | 11.47.01 | 0.47.01 | 3 | 0.58.51 | 8.0 |
| 9 | Fast Fleet | RS400 | 1530 | John COOPER | Becci WIGLEY | Lymington Town Sailing Club | 953 | 11.00.00 | 11.37.39 | 0.37.39 | 2 | 0.59.16 | 9.0 |
| 10 | Fast Fleet | 4000 | 4588 | John REYNOLDS | Fran HOWELL | Grafham Water Sailing Club | 917 | 11.00.00 | 11.36.39 | 0.36.39 | 2 | 0.59.57 | 10.0 |
| 11 | Fast Fleet | 4000 | 4522 | Matt REYNOLDS | Ollie DI BARTOLO | Grafham Water Sailing Club | 917 | 11.00.00 | 11.37.05 | 0.37.05 | 2 | 1.00.40 | 11.0 |
| 12 | Fast Fleet | RS400 | 1435 | Matthew SHEAHAN | Ellie SHEAHAN | Warsash | 953 | 11.00.00 | 11.38.37 | 0.38.37 | 2 | 1.00.47 | 12.0 |
| 13 | Fast Fleet | Formula 18 | 524 | Tony STOKES | Thomas HALES | Grafham Water Sailing Club | 665 | 11.00.00 | 11.40.38 | 0.40.38 | 3 | 1.01.06 | 13.0 |
| 14 | Fast Fleet | Formula 18 | 311 | Will SMITH | Abi CLARKE | Grafham Water Sailing Club | 665 | 11.00.00 | 11.41.35 | 0.41.35 | 3 | 1.02.32 | 14.0 |
| 15 | Fast Fleet | 4000 | 4568 | Neil HEFFERNAN | David MARCHANT | Queen Mary’s | 917 | 11.00.00 | 11.38.21 | 0.38.21 | 2 | 1.02.44 | 15.0 |
| 16 | Fast Fleet | 4000 | 4224 | Arabella SABBERTON | Daniel FOX | Bough Beech Sailing Club | 917 | 11.00.00 | 11.38.55 | 0.38.55 | 2 | 1.03.40 | 16.0 |
| 17 | Fast Fleet | RS500 | 1750 | Nigel DAVIES | Aaron DAVIES | Draycote SC | 966 | 11.00.00 | 11.41.47 | 0.41.47 | 2 | 1.04.53 | 17.0 |
| 18 | Fast Fleet | A Class Classic | 101 | Mark RUSHTON | Grafham Water Sailing Club | 684 | 11.00.00 | 11.45.11 | 0.45.11 | 3 | 1.06.03 | 18.0 | |
| 19 | Fast Fleet | Formula 18 | 24 | Julian BOSCH | Jeromy BOSCH | Grafham Water Sailing Club | 665 | 11.00.00 | 11.44.19 | 0.44.19 | 3 | 1.06.38 | 19.0 |
| 20 | Fast Fleet | B14 | 757 | Alastair MOPPETT | Rory MOPPETT | Bough Beech Sailing Club | 860 | 11.00.00 | 11.40.32 | 0.40.32 | 2 | 1.10.42 | 20.0 |
| 21 | Fast Fleet | A Class Classic | 18 | Hugh MACGREGOR | Grafham Water Sailing Club | 684 | DSQ | 22.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12.01.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Fleet | Musto Skiff | 633 | Ben CLEGG | Brightlingsea Sailing Club | 849 | 12.01.00 | 12.41.05 | 0.40.05 | 3 | 1.02.57 | 1.0 | |
| 2 | Fast Fleet | Formula 18 | 1581 | Jon SWEET | Reece WEBB | Grafham Water Sailing Club | 665 | 12.01.00 | 12.43.16 | 0.42.16 | 4 | 1.03.34 | 2.0 |
| 3 | Fast Fleet | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 883 | 12.01.00 | 12.43.59 | 0.42.59 | 3 | 1.04.54 | 3.0 |
| 4 | Fast Fleet | Musto Skiff | 561 | Brennan ROBINSON | Grafham Water Sailing Club | 849 | 12.01.00 | 12.42.21 | 0.41.21 | 3 | 1.04.56 | 4.0 | |
| 5 | Fast Fleet | Formula 18 | 524 | Tony STOKES | Thomas HALES | Grafham Water Sailing Club | 665 | 12.01.00 | 12.44.15 | 0.43.15 | 4 | 1.05.02 | 5.0 |
| 6 | Fast Fleet | RS400 | 1492 | Ollie GROVES | Martin PENTY | Beaver SC | 953 | 12.01.00 | 12.48.08 | 0.47.08 | 3 | 1.05.57 | 6.0 |
| 7 | Fast Fleet | 505 | 9246 | Michael SIMS | Carl GIBBON | Carsington | 883 | 12.01.00 | 12.44.48 | 0.43.48 | 3 | 1.06.08 | 7.0 |
| 8 | Fast Fleet | RS700 | 1042 | Pete PURKISS | Grafham Water Sailing Club | 845 | 12.01.00 | 12.42.58 | 0.41.58 | 3 | 1.06.13 | 8.0 | |
| 9 | Fast Fleet | RS400 | 1376 | Sam KNIGHT | Chris BOWNES | Bartley SC | 953 | 12.01.00 | 12.48.38 | 0.47.38 | 3 | 1.06.39 | 9.0 |
| 10 | Fast Fleet | RS800 | 825 | Peter CURTIS | James CURTIS | Grafham Water Sailing Club | 799 | 12.01.00 | 12.41.16 | 0.40.16 | 3 | 1.07.12 | 10.0 |
| 11 | Fast Fleet | A Class Classic | 18 | Hugh MACGREGOR | Grafham Water Sailing Club | 684 | 12.01.00 | 12.35.30 | 0.34.30 | 3 | 1.07.15 | 11.0 | |
| 12 | Fast Fleet | RS400 | 1530 | John COOPER | Becci WIGLEY | Lymington Town Sailing Club | 953 | 12.01.00 | 12.49.16 | 0.48.16 | 3 | 1.07.32 | 12.0 |
| 13 | Fast Fleet | B14 | 757 | Alastair MOPPETT | Rory MOPPETT | Bough Beech Sailing Club | 860 | 12.01.00 | 12.44.59 | 0.43.59 | 3 | 1.08.11 | 13.0 |
| 14 | Fast Fleet | 4000 | 4588 | John REYNOLDS | Fran HOWELL | Grafham Water Sailing Club | 917 | 12.01.00 | 12.48.21 | 0.47.21 | 3 | 1.08.51 | 14.0 |
| 15 | Fast Fleet | 4000 | 4522 | Matt REYNOLDS | Ollie DI BARTOLO | Grafham Water Sailing Club | 917 | 12.01.00 | 12.48.44 | 0.47.44 | 3 | 1.09.24 | 15.0 |
| 16 | Fast Fleet | Formula 18 | 24 | Julian BOSCH | Jeromy BOSCH | Grafham Water Sailing Club | 665 | 12.01.00 | 12.47.10 | 0.46.10 | 4 | 1.09.25 | 16.0 |
| 17 | Fast Fleet | RS400 | 1435 | Matthew SHEAHAN | Ellie SHEAHAN | Warsash | 953 | 12.01.00 | 12.34.41 | 0.33.41 | 2 | 1.10.41 | 17.0 |
| 18 | Fast Fleet | RS500 | 1750 | Nigel DAVIES | Aaron DAVIES | Draycote SC | 966 | 12.01.00 | 12.35.44 | 0.34.44 | 2 | 1.11.55 | 18.0 |
| 19 | Fast Fleet | 4000 | 4568 | Neil HEFFERNAN | David MARCHANT | Queen Mary’s | 917 | 12.01.00 | 12.50.42 | 0.49.42 | 3 | 1.12.16 | 19.0 |
| 20 | Fast Fleet | 4000 | 4224 | Arabella SABBERTON | Daniel FOX | Bough Beech Sailing Club | 917 | 12.01.00 | 12.51.22 | 0.50.22 | 3 | 1.13.14 | 20.0 |
| 21 | Fast Fleet | A Class Classic | 101 | Mark RUSHTON | Grafham Water Sailing Club | 684 | 12.01.00 | 12.38.50 | 0.37.50 | 3 | 1.13.45 | 21.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 13.00.00
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Fleet | RS400 | 1492 | Ollie GROVES | Martin PENTY | Beaver SC | 953 | 13.00.00 | 13.52.59 | 0.52.59 | 3 | 1.14.08 | 1.0 |
| 2 | Fast Fleet | RS400 | 1376 | Sam KNIGHT | Chris BOWNES | Bartley SC | 953 | 13.00.00 | 13.53.14 | 0.53.14 | 3 | 1.14.29 | 2.0 |
| 3 | Fast Fleet | Musto Skiff | 633 | Ben CLEGG | Brightlingsea Sailing Club | 849 | 13.00.00 | 13.47.26 | 0.47.26 | 3 | 1.14.30 | 3.0 | |
| 4 | Fast Fleet | Formula 18 | 524 | Tony STOKES | Thomas HALES | Grafham Water Sailing Club | 665 | 13.00.00 | 13.49.35 | 0.49.35 | 4 | 1.14.34 | 4.0 |
| 5 | Fast Fleet | Formula 18 | 1581 | Jon SWEET | Reece WEBB | Grafham Water Sailing Club | 665 | 13.00.00 | 13.49.58 | 0.49.58 | 4 | 1.15.08 | 5.0 |
| 6 | Fast Fleet | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 883 | 13.00.00 | 13.49.47 | 0.49.47 | 3 | 1.15.10 | 6.0 |
| 7 | Fast Fleet | Formula 18 | 311 | Will SMITH | Abi CLARKE | Grafham Water Sailing Club | 665 | 13.00.00 | 13.50.08 | 0.50.08 | 4 | 1.15.23 | 7.0 |
| 8 | Fast Fleet | RS700 | 1042 | Pete PURKISS | Grafham Water Sailing Club | 845 | 13.00.00 | 13.48.01 | 0.48.01 | 3 | 1.15.46 | 8.0 | |
| 9 | Fast Fleet | Musto Skiff | 561 | Brennan ROBINSON | Grafham Water Sailing Club | 849 | 13.00.00 | 13.48.58 | 0.48.58 | 3 | 1.16.54 | 9.0 | |
| 10 | Fast Fleet | RS400 | 1530 | John COOPER | Becci WIGLEY | Lymington Town Sailing Club | 953 | 13.00.00 | 13.55.14 | 0.55.14 | 3 | 1.17.17 | 10.0 |
| 11 | Fast Fleet | RS800 | 825 | Peter CURTIS | James CURTIS | Grafham Water Sailing Club | 799 | 13.00.00 | 13.46.27 | 0.46.27 | 3 | 1.17.31 | 11.0 |
| 12 | Fast Fleet | 4000 | 4588 | John REYNOLDS | Fran HOWELL | Grafham Water Sailing Club | 917 | 13.00.00 | 13.53.26 | 0.53.26 | 3 | 1.17.42 | 12.0 |
| 13 | Fast Fleet | 4000 | 4522 | Matt REYNOLDS | Ollie DI BARTOLO | Grafham Water Sailing Club | 917 | 13.00.00 | 13.53.36 | 0.53.36 | 3 | 1.17.56 | 13.0 |
| 14 | Fast Fleet | Formula 18 | 24 | Julian BOSCH | Jeromy BOSCH | Grafham Water Sailing Club | 665 | 13.00.00 | 13.52.48 | 0.52.48 | 4 | 1.19.24 | 14.0 |
| 15 | Fast Fleet | 505 | 9246 | Michael SIMS | Carl GIBBON | Carsington | 883 | 13.00.00 | 13.52.37 | 0.52.37 | 3 | 1.19.27 | 15.0 |
| 16 | Fast Fleet | RS400 | 1435 | Matthew SHEAHAN | Ellie SHEAHAN | Warsash | 953 | 13.00.00 | 13.56.57 | 0.56.57 | 3 | 1.19.41 | 16.0 |
| 17 | Fast Fleet | 4000 | 4568 | Neil HEFFERNAN | David MARCHANT | Queen Mary’s | 917 | 13.00.00 | 13.56.42 | 0.56.42 | 3 | 1.22.27 | 17.0 |
| 18 | Fast Fleet | B14 | 757 | Alastair MOPPETT | Rory MOPPETT | Bough Beech Sailing Club | 860 | 13.00.00 | 13.53.28 | 0.53.28 | 3 | 1.22.54 | 18.0 |
| 19 | Fast Fleet | 4000 | 4224 | Arabella SABBERTON | Daniel FOX | Bough Beech Sailing Club | 917 | 13.00.00 | 13.57.37 | 0.57.37 | 3 | 1.23.47 | 19.0 |
| 20 | Fast Fleet | A Class Classic | 101 | Mark RUSHTON | Grafham Water Sailing Club | 684 | 13.00.00 | 13.44.59 | 0.44.59 | 3 | 1.27.41 | 20.0 | |
| 21 | Fast Fleet | RS500 | 1750 | Nigel DAVIES | Aaron DAVIES | Draycote SC | 966 | 13.00.00 | 13.44.29 | 0.44.29 | 2 | 1.32.06 | 21.0 |
| 22 | Fast Fleet | A Class Classic | 18 | Hugh MACGREGOR | Grafham Water Sailing Club | 684 | DSQ | 23.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
#panel1,#rightpanel {display:none}

