TIGER TROPHY 2024
3 & 4 February 2024 Rutland Sailing Club
Results are provisional as of 15:29 on February 4, 2024
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 106, Scoring system: Appendix A
| Rank | Fleet | boatname | sailnos | helm | crew | Club | GL | Trophy | R1 | R2 | R3 | Pursuit | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Musto Skiff | 636 | Sam PASCOE | Castle cove | 845 | (2) | 1 | 1 | 4 | 8 | 6 | ||
| 2nd | Slow | 420 | 56954 | Arwen FFLUR | Matthew RAYNER | Pwllheli | 1083 | Youth | (12) | 2 | 8 | 1 | 23 | 11 |
| 3rd | Fast | Musto Skiff | 622 | Dan VINCENT | Stokes Bay/ RNSA | 845 | 4 | 4 | (31) | 6 | 45 | 14 | ||
| 4th | Slow | 420 | 56943 | Imogen WADE | Hugo VALENTINE | Draycote Water SC | 1083 | 10 | 6 | (14) | 2 | 32 | 18 | |
| 5th | Fast | 505 | 9215 | Roger GILBERT | Ian MITCHELL | Frensham Pond Sailing Club | 883 | 6 | (20) | 4 | 9 | 39 | 19 | |
| 6th | Fast | Musto Skiff | 638 | Sam BARKER | Castle Cove sc | 845 | 5 | (10) | 3 | 14 | 32 | 22 | ||
| 7th | Slow | 420 | 55242 | Joe JONES | Hennie BURLTON | Burghfield SC | 1083 | Youth | (14) | 9 | 11 | 3 | 37 | 23 |
| 8th | Fast | 505 | 9238 | Ian PINNELL | Alex DAVIES | Nsc | 883 | Shere | 11 | (89 OCS) | 5 | 8 | 113 | 24 |
| 9th | Fast | Osprey | 1340 | Ben MCGRANE | James ROSS | Netley SC | 934 | 8 | 8 | (17) | 10 | 43 | 26 | |
| 10th | Slow | 420 | 57275 | Harry GEROGE | Ralph CAWTHORNE | Lyminton Town Sailing Club | 1083 | Youth | 17 | (50) | 6 | 5 | 78 | 28 |
| 11th | Fast | 29er | 2696 | Michal DYER | Samuel DYER | Herne Bay | 897 | 7 | 15 | (23) | 7 | 52 | 29 | |
| 12th | Fast | Scorpion | 2061 | Dave WADE | Ben RAYNER | Draycote | 1032 | (21) | 13 | 20 | 11 | 65 | 44 | |
| 13th | Fast | RS400 | 1414 | Samuel L. JACKSON | Fresh ABENDSTERN | R.D.N.B.Y.C. | 948 | (18) | 18 | 12 | 20 | 68 | 50 | |
| 14th | Slow | 2000 | 2355 | Matt SARGENT | Alice MOORE | Army Sailing Association | 1080 | 20 | (89 OCS) | 18 | 13 | 140 | 51 | |
| 15th | Fast | VX One | 173 | Andy COUCH | Mart COUCH | Blithfield | 840 | (99 OCS) | 28 | 10 | 15 | 152 | 53 | |
| 16th | Fast | Osprey | 1347 | Philip MEAKINS | Richard ANDERTON | Warsash Sailing Club | 934 | Shere | 19 | 17 | (24) | 17 | 77 | 53 |
| 17th | Slow | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1085 | (22) | 12 | 2 | 41 | 77 | 55 | ||
| 18th | Slow | RS Aero 7 | 136 | Harrison PYE | Draycote Water Sailing Club | 1069 | (44) | 28 | 7 | 28 | 107 | 63 | ||
| 19th | Fast | National 18 | 424 | Ollie Houseman | Steve Watton/Jeremy Vines | Chew Valley Lake SC | 910 | (24) | 23 | 9 | 33 | 89 | 65 | |
| 20th | Slow | ILCA 7 / Laser | 216239 | Jamie BLAKE | Great Moor Sailing Club | 1106 | (28) | 26 | 25 | 23 | 102 | 74 | ||
| 21st | Slow | 420 | 55083 | Tilda BRAYSHAY | Howard CHARLIE | Yorkshire Dales Sailing Club | 1083 | 25 | 19 | (48) | 31 | 123 | 75 | |
| 22nd | Slow | Solo | 6055 | Jonathan SWAIN | Carsington | 1152 | (53) | 46 | 16 | 22 | 137 | 84 | ||
| 23rd | Slow | RS Aero 6 | 3866 | Ellie CRAIG | Bassenthwaite | 1105 | Lady | 39 | (49) | 21 | 24 | 133 | 84 | |
| 24th | Fast | RS21 | 262 | Tim Litt | Ollie & Andy Mckee | Rutland SC | 935 | (41) | 36 | 22 | 30 | 129 | 88 | |
| 25th | Fast | Devoti D-Zero | 328 | Thomas SOUTHWELL | Lee on the solent | 1043 | 30 | 29 | (33) | 34 | 126 | 93 | ||
| 26th | Fast | RS400 | 695 | Sam JONES | John TAILBY | Staunton Harold SC | 948 | (29) | 16 | 16 | 62 DNF | 123 | 94 | |
| 27th | Fast | RS200 | 1253 | Pierce SEWARD | Tom HIRST | Downs SC | 1046 | 33 | 24 | (61) | 37 | 155 | 94 | |
| 28th | Fast | 505 | 9246 | Mike SIMS | Carl GIBBON | Burton Sailing Club | 883 | 9 | 25 | (29) | 62 DNF | 125 | 96 | |
| 29th | Fast | Scorpion | 207 | Jake WILLARS | Nicola WILLATS | Notts county | 1032 | 38 | 33 | (51) | 26 | 148 | 97 | |
| 30th | Fast | RS600 | 728 | Will RUSSELL | Grafham Water Sailing Club | 920 | 32 | 22 | (49) | 44 | 147 | 98 | ||
| 31st | Slow | Challenger | 312 | Val MILLWARD | Rutland SC | 1166 | Lady, Shere | (57) | 37 | 45 | 19 | 158 | 101 | |
| 32nd | Slow | 420 | 54983 | Finley WATERHOUSE | James ALEXANDER | Budworth Sailing Club | 1083 | Youth | 34 | 56 | (57) | 12 | 159 | 102 |
| 33rd | Slow | ILCA 7 / Laser | 211874 | Lawrence CREASER | Hollowell SC | 1106 | 35 | (53) | 34 | 36 | 158 | 105 | ||
| 34th | Slow | ILCA 6 / Laser Radial | 220441 | Finlay COCHRANE | Yorkshire Dales & Draycote Water | 1147 | Junior | (49) | 42 | 37 | 29 | 157 | 108 | |
| 35th | Fast | Osprey | 1382 | Roger BLAKE | Jonathan OSGOOD | Great Moor Sailing Club | 934 | Shere | (27) | 21 | 27 | 62 DNF | 137 | 110 |
| 36th | Fast | Blaze | 862 | Richard BOTTING | Draycote Water Sailing Club | 1033 | 37 | 30 | (38) | 43 | 148 | 110 | ||
| 37th | Fast | Musto Skiff | 645 | Robert RICHARDSON | RWYC | 845 | 3 | 3 | (86 OCS) | 107 DNC | 199 | 113 | ||
| 38th | Slow | Enterprise | 22901 | Paul YOUNG | Nathan MC GRORY | Midland Sailing Club | 1153 | (42) | 38 | 36 | 39 | 155 | 113 | |
| 39th | Fast | Int Moth (Foiling) | 4938 | Gareth DAVIES | Stone Sailing Club | 570 | 1 | 11 | (107 DNC) | 107 DNC | 226 | 119 | ||
| 40th | Slow | Solo | 6067 | Chris BUNN | Lady Yacht Club | 1152 | (52) | 34 | 28 | 62 DNF | 176 | 124 | ||
| 41st | Slow | Miracle | 3834 | Jon WILLARS | Jessica WILLARS | Filey | 1194 | (55) | 42 | 32 | 50 | 179 | 124 | |
| 42nd | Slow | 420 | 57224 | Noa MOSKOVITCH | Gabs BURLTON | Royal Southern Yatch Club + Royal Lyming | 1083 | Lady, Youth | 16 | 5 | (43) | 107 DNC | 171 | 128 |
| 43rd | Slow | 2000 | 22547 | Mark FOLEY | Ellie PARLE | Snettisham Beach SC | 1080 | Shere | (63) | 63 | 39 | 27 | 192 | 129 |
| 44th | Slow | 420 | 56114 | Patrick BROMILOW | Thomas KELSALL | West Kirby SC | 1083 | Youth | (99 OCS) | 31 | 40 | 62 DNF | 232 | 133 |
| 45th | Slow | Challenger | 280 | Duncan GREENHALGH | Bassenthwaitee SC | 1166 | Shere | (66) | 51 | 65 | 18 | 200 | 134 | |
| 46th | Fast | Merlin Rocket | 3812 | Tom STEWART | Rob ALLEN | Salcombe YC | 980 | (15) | 14 | 14 | 107 DNC | 150 | 135 | |
| 47th | Slow | 420 | 54849 | George CREASY | Olivia CREASY | WKSC | 1083 | Youth | 23 | 7 | (107 DNC) | 107 DNC | 244 | 137 |
| 48th | Slow | Challenger | 297 | Kirsten POLLOCK | Grafham Water Sailability | 1166 | Lady | 59 | 58 | (60) | 25 | 202 | 142 | |
| 49th | Slow | Lark | 2484 | Lee NANKERVIS | Anna NANKERVIS | Shropshire sailing club | 1065 | 46 | (67) | 55 | 47 | 215 | 148 | |
| 50th | Fast | Fireball | 14883 | Bill CHARD | Josh PREATER | Chew Valley Lake SC | 952 | 50 | 40 | (63) | 62 DNF | 215 | 152 | |
| 51st | Slow | ILCA 6 / Laser Radial | 164918 | John CANT | Erith Yacht Club | 1147 | (64) | 54 | 52 | 49 | 219 | 155 | ||
| 52nd | Fast | Scorpion | 2050 | James GARDNER | Anne GARDNER | HISC | 1032 | 71 | 47 | (77) | 38 | 233 | 156 | |
| 53rd | Fast | RS300 | 421 | Chris HATTON | Bowmoor SC | 989 | 31 | (32) | 19 | 107 DNC | 189 | 157 | ||
| 54th | Fast | RS200 | 1152 | Emily DAVIS | Jo TRIBE | Draycote Water SC | 1046 | Lady | 46 | (75) | 64 | 48 | 233 | 158 |
| 55th | Fast | Fireball | 15013 | Tony Godwin | Charlie Plows | Rutland SC | 954 | 68 | 52 | (79) | 40 | 239 | 160 | |
| 56th | Slow | Challenger | 75 | David DRIFFILL | Ogston Sailing Club | 1166 | Shere | 63 | 64 | (70) | 35 | 232 | 162 | |
| 57th | Slow | Challenger | 188 | Alex HOVDEN | Papercourt Sailing Club / Rutland Sailin | 1166 | (80) | 71 | 74 | 21 | 246 | 166 | ||
| 58th | Slow | 2000 | 22619 | Mike MCEWING | Alex WILBY | RAFSA/Rutland SC | 1080 | (78) | 48 | 72 | 46 | 244 | 166 | |
| 59th | Slow | ILCA 7 / Laser | 197774 | Carl AVERY | Burton SC | 1106 | 61 | 62 | (67) | 45 | 235 | 168 | ||
| 60th | Fast | Blaze | 763 | Peter MCFARLANE | Burghfield | 1033 | Shere | 67 | 60 | (76) | 42 | 245 | 169 | |
| 61st | Slow | Streaker | 2124 | Michael ALEXANDER | Rutland SC | 1155 | Shere | 36 | (43) | 30 | 107 DNC | 216 | 173 | |
| 62nd | Slow | Streaker | 2160 | Chris GODWIN | Rutland SC | 1155 | Shere | (82) | 78 | 54 | 51 | 265 | 183 | |
| 63rd | Slow | ILCA 6 / Laser Radial | 207093 | Harry ROWLANDS | Rutland SC | 1147 | Youth | (43) | 35 | 42 | 107 DNC | 227 | 184 | |
| 64th | Fast | Musto Skiff | 561 | Brennan ROBINSON | GWSC | 845 | 13 | 66 | (86 OCS) | 107 DNC | 272 | 186 | ||
| 65th | Slow | Finn | 651 | Simon COWOOD | Rutland SC | 1049 | Shere | (47) | 45 | 35 | 107 DNC | 234 | 187 | |
| 66th | Slow | Laser Stratos Keel | 199 | Nicolas VERDINO | Richard Lindley | Rutland SC | 1143 | Shere | 56 | (72) | 26 | 107 DNC | 261 | 189 |
| 67th | Slow | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1166 | Shere | 51 | 39 | (56) | 107 DNC | 253 | 197 | |
| 68th | Slow | RS Feva XL | 8 | Dylan BEATTY | Gabriel BEATTY | Rutland SC | 1248 | Youth | (48) | 44 | 46 | 107 DNC | 245 | 197 |
| 69th | Fast | RS600 | 754 | Matt BANBROOK | Bowmoor SC | 920 | 40 | 55 | (58) | 107 DNC | 260 | 202 | ||
| 70th | Slow | RS Feva XL | 243 | Jude Beatty | Luke Rowlands | Rutland SC | 1248 | Junior | 54 | (57) | 44 | 107 DNC | 262 | 205 |
| 71st | Slow | ILCA 6 / Laser Radial | 208933 | Ethan MITCHELL-CLARKE | Rutland SC | 1147 | Youth | (84) | 80 | 73 | 52 | 289 | 205 | |
| 72nd | Slow | Streaker | 1681 | Rupert SMITH | 1155 | (65) | 61 | 42 | 107 DNC | 275 | 210 | |||
| 73rd | Slow | Finn | 722 | Richard SMITH | Rutland SC | 1049 | (60) | 59 | 47 | 107 DNC | 273 | 213 | ||
| 74th | Slow | Laser 3000 | 3390 | James DAVIES | Ben NANKERVIS | Shropshire sailing club | 1085 | Junior | (87) | 79 | 75 | 62 DNF | 303 | 216 |
| 75th | Slow | Solo | 6064 | Oliver DAVENPORT | Rutland SC | 1152 | (107 DNC) | 107 DNC | 107 DNC | 16 | 337 | 230 | ||
| 76th | Slow | OK | 2262 | Michael AIREY | Rutland SC | 1115 | Shere | (77) | 74 | 50 | 107 DNC | 308 | 231 | |
| 77th | Slow | RS Aero 7 | 2549 | Andy SHARP | Bowmoor SC | 1069 | (70) | 65 | 59 | 107 DNC | 301 | 231 | ||
| 78th | Slow | 420 | 4480 | Rosanna JOYCE | Chris HAMPSHIRE | Budworth SC | 1083 | Youth | 58 | (89 OCS) | 71 | 107 DNC | 325 | 236 |
| 79th | Fast | IQ | 11 | Tom Jones | Burghfield SC | 500 | 96 | 88 | (107 DNC) | 53 | 344 | 237 | ||
| 80th | Slow | RS Aero 7 | 3811 | Andy WILKINS | South Caernarvonshire YC | 1069 | (76) | 68 | 62 | 107 DNC | 313 | 237 | ||
| 81st | Fast | Merlin Rocket | 3733 | Jamie MORGAN | Oliver DAVENPORT | Rutland SC | 980 | 26 | (107 DNC) | 107 DNC | 107 DNC | 347 | 240 | |
| 82nd | Slow | Laser 4.7 | 183038 | Ellie Bonar | Rutland SC | 1210 | Junior | (75) | 70 | 66 | 107 DNC | 318 | 243 | |
| 83rd | Slow | RS Feva XL | 5424 | Laia PRIESTLEY | Isla McKeown | Ullswater YC | 1248 | Junior | (91) | 84 | 53 | 107 DNC | 335 | 244 |
| 84th | Slow | Challenger | 281 | Jack ALDERDICE | Rutland SC | 1166 | Shere | (107 DNC) | 107 DNC | 107 DNC | 32 | 353 | 246 | |
| 85th | Slow | RS Feva XL | 8673 | Dante Scott-Horne | Elloise aines | Rutland SC | 1248 | Junior | 72 | (73) | 69 | 107 DNC | 321 | 248 |
| 86th | Fast | Scorpion | 2008 | Maciej MATYJASZCZUK | Sue THOMPKINS | Whsc | 1032 | 73 | (87) | 69 | 107 DNC | 336 | 249 | |
| 87th | Fast | Merlin Rocket | 3639 | Kieran SHRIMPTON | Andrew SHRIMPTON | Portchester sailing club | 980 | 74 | 69 | (82) | 107 DNC | 332 | 250 | |
| 88th | Fast | Waszp | 3235 | Joe BIRD | Blackwater Sailing Club | 720 | 95 | (107 DNC) | 107 DNC | 62 DNF | 371 | 264 | ||
| 89th | Slow | RS Feva XL | 8675 | Anabel Fletcher | Charles Hudson | Rutland SC | 1248 | Youth | (80) | 77 | 80 | 107 DNC | 344 | 264 |
| 90th | Fast | Fireball | 14454 | Roderick ORNER | Gareth BRADDOCK | Rutland SC | 952 | Shere | 83 | 76 | (107 DNC) | 107 DNC | 373 | 266 |
| 91st | Slow | SKUD | 11 | Jazz TURNER | Adam BILLANY | Newhaven and seaford sailing club | 1058 | (86) | 81 | 78 | 107 DNC | 352 | 266 | |
| 92nd | Slow | RS Feva XL | 8676 | Jasper Bates | Anna Sophia Beller | Rutland SC | 1248 | Youth | (90) | 82 | 83 | 107 DNC | 362 | 272 |
| 93rd | Slow | Supernova | 1083 | Serena STEWARDSON | Emberton Park | 1077 | Lady | (85) | 85 | 81 | 107 DNC | 358 | 273 | |
| 94th | Fast | 4000 | 4095 | Nick RICHARDSON | Barbara BETHGE | Tees and Hartlepool Yacht Club | 917 | Shere | (88) | 83 | 85 | 107 DNC | 363 | 275 |
| 95th | Slow | 2000 | 22256 | David WIGGINS | Tom WIGGINS | Rutland SC | 1080 | Shere | 89 | 86 | (107 DNC) | 107 DNC | 389 | 282 |
| 96th | Fast | RS600 | 848 | David NUNN | Bowmoor sc | 920 | 69 | (107 DNC) | 107 DNC | 107 DNC | 390 | 283 | ||
| 97th | Slow | RS Feva XL | 8674 | Rachel Davenport | Caitlin Davenport | Rutland SC | 1248 | Youth | 92 | (107 DNC) | 84 | 107 DNC | 390 | 283 |
| 98th | Fast | Waszp | 3474 | Sam LOWBRIDGE | Rutland SC | 720 | Youth | 81 | (107 DNC) | 107 DNC | 107 DNC | 402 | 295 | |
| 99th | Fast | Waszp | 313 | Jim Lowerbridge | Rutland SC | 720 | 93 | (107 DNC) | 107 DNC | 107 DNC | 414 | 307 | ||
| 100th | Fast | IQ | 0 | Matthew Lea | Rutland SC | 500 | 94 | (107 DNC) | 107 DNC | 107 DNC | 415 | 308 | ||
| 101st | Fast | IQ | 10 | James Sainsbury | Rutland SC | 500 | 97 | (107 DNC) | 107 DNC | 107 DNC | 418 | 311 | ||
| 102nd | Fast | Waszp | 2475 | Harry BURGE | Rutland SC | 720 | Youth | 99 DNF | (107 DNC) | 107 DNC | 107 DNC | 420 | 313 | |
| 103rd | Fast | Phantom | 1496 | Rob COOK | Northampton SC | 1002 | (107 DNC) | 107 DNC | 107 DNC | 107 DNC | 428 | 321 | ||
| 103rd | Fast | Merlin Rocket | 3794 | Julian HARMS | Timothy HARMS | Midland Sailing Club | 980 | Shere | (107 DNC) | 107 DNC | 107 DNC | 107 DNC | 428 | 321 |
| 103rd | Slow | Topper | 44144 | Joshua BLACKMAN NORTHWOOD | Hunts | 1365 | Junior | (107 DNC) | 107 DNC | 107 DNC | 107 DNC | 428 | 321 | |
| 103rd | Slow | Topper | 45701 | Tabitha BLACKMAN NORTHWOOD | Hunts | 1365 | Lady | (107 DNC) | 107 DNC | 107 DNC | 107 DNC | 428 | 321 |
R1 – 03/02/24
Start: Start 1, Finishes: Finish time, Time: 12.30
Start: Start 2, Finishes: Finish time, Time: 12.35
| Rank | Fleet | boatname | sailnos | helm | crew | Club | GL | Trophy | Finish | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Int Moth (Foiling) | 4938 | Gareth DAVIES | Stone Sailing Club | 570 | 13.12.22 | 0.42.22 | 5 | 1 | ||
| 2 | Fast | Musto Skiff | 636 | Sam PASCOE | Castle cove | 845 | 13.07.59 | 0.37.59 | 3 | 2 | ||
| 3 | Fast | Musto Skiff | 645 | Robert RICHARDSON | RWYC | 845 | 13.08.31 | 0.38.31 | 3 | 3 | ||
| 4 | Fast | Musto Skiff | 622 | Dan VINCENT | Stokes Bay/ RNSA | 845 | 13.09.01 | 0.39.01 | 3 | 4 | ||
| 5 | Fast | Musto Skiff | 638 | Sam BARKER | Castle Cove sc | 845 | 13.09.17 | 0.39.17 | 3 | 5 | ||
| 6 | Fast | 505 | 9215 | Roger GILBERT | Ian MITCHELL | Frensham Pond Sailing Club | 883 | 13.11.43 | 0.41.43 | 3 | 6 | |
| 7 | Fast | 29er | 2696 | Michal DYER | Samuel DYER | Herne Bay | 897 | 13.12.43 | 0.42.43 | 3 | 7 | |
| 8 | Fast | Osprey | 1340 | Ben MCGRANE | James ROSS | Netley SC | 934 | 13.14.46 | 0.44.46 | 3 | 8 | |
| 9 | Fast | 505 | 9246 | Mike SIMS | Carl GIBBON | Burton Sailing Club | 883 | 13.12.47 | 0.42.47 | 3 | 9 | |
| 10 | Slow | 420 | 56943 | Imogen WADE | Hugo VALENTINE | Draycote Water SC | 1083 | 13.10.05 | 0.35.05 | 2 | 10 | |
| 11 | Fast | 505 | 9238 | Ian PINNELL | Alex DAVIES | Nsc | 883 | Shere | 13.13.04 | 0.43.04 | 3 | 11 |
| 12 | Slow | 420 | 56954 | Arwen FFLUR | Matthew RAYNER | Pwllheli | 1083 | Youth | 13.10.28 | 0.35.28 | 2 | 12 |
| 13 | Fast | Musto Skiff | 561 | Brennan ROBINSON | GWSC | 845 | 13.11.47 | 0.41.47 | 3 | 13 | ||
| 14 | Slow | 420 | 55242 | Joe JONES | Hennie BURLTON | Burghfield SC | 1083 | Youth | 13.11.14 | 0.36.14 | 2 | 14 |
| 15 | Fast | Merlin Rocket | 3812 | Tom STEWART | Rob ALLEN | Salcombe YC | 980 | 13.19.33 | 0.49.33 | 3 | 15 | |
| 16 | Slow | 420 | 57224 | Noa MOSKOVITCH | Gabs BURLTON | Royal Southern Yatch Club + Royal Lyming | 1083 | Lady, Youth | 13.11.32 | 0.36.32 | 2 | 16 |
| 17 | Slow | 420 | 57275 | Harry GEROGE | Ralph CAWTHORNE | Lyminton Town Sailing Club | 1083 | Youth | 13.11.47 | 0.36.47 | 2 | 17 |
| 18 | Fast | RS400 | 1414 | Samuel L. JACKSON | Fresh ABENDSTERN | R.D.N.B.Y.C. | 948 | 13.18.29 | 0.48.29 | 3 | 18 | |
| 19 | Fast | Osprey | 1347 | Philip MEAKINS | Richard ANDERTON | Warsash Sailing Club | 934 | Shere | 13.17.51 | 0.47.51 | 3 | 19 |
| 20 | Slow | 2000 | 2355 | Matt SARGENT | Alice MOORE | Army Sailing Association | 1080 | 13.11.59 | 0.36.59 | 2 | 20 | |
| 21 | Fast | Scorpion | 2061 | Dave WADE | Ben RAYNER | Draycote | 1032 | 13.23.18 | 0.53.18 | 3 | 21 | |
| 22 | Slow | RS Vareo | 621 | Luke FISHER | Emberton Park SC | 1085 | 13.12.23 | 0.37.23 | 2 | 22 | ||
| 23 | Slow | 420 | 54849 | George CREASY | Olivia CREASY | WKSC | 1083 | Youth | 13.12.35 | 0.37.35 | 2 | 23 |
| 24 | Fast | National 18 | 424 | Ollie Houseman | Steve Watton/Jeremy Vines | Chew Valley Lake SC | 910 | 13.17.23 | 0.47.23 | 3 | 24 | |
| 25 | Slow | 420 | 55083 | Tilda BRAYSHAY | Howard CHARLIE | Yorkshire Dales Sailing Club | 1083 | 13.12.36 | 0.37.36 | 2 | 25 | |
| 26 | Fast | Merlin Rocket | 3733 | Jamie MORGAN | Oliver DAVENPORT | Rutland SC | 980 | 13.21.04 | 0.51.04 | 3 | 26 | |
| 27 | Fast | Osprey | 1382 | Roger BLAKE | Jonathan OSGOOD | Great Moor Sailing Club | 934 | Shere | 13.18.59 | 0.48.59 | 3 | 27 |
| 28 | Slow | ILCA 7 / Laser | 216239 | Jamie BLAKE | Great Moor Sailing Club | 1106 | 13.13.45 | 0.38.45 | 2 | 28 | ||
| 29 | Fast | RS400 | 695 | Sam JONES | John TAILBY | Staunton Harold SC | 948 | 13.19.54 | 0.49.54 | 3 | 29 | |
| 30 | Fast | Devoti D-Zero | 328 | Thomas SOUTHWELL | Lee on the solent | 1043 | 13.24.58 | 0.54.58 | 3 | 30 | ||
| 31 | Fast | RS300 | 421 | Chris HATTON | Bowmoor SC | 989 | 13.22.22 | 0.52.22 | 3 | 31 | ||
| 32 | Fast | RS600 | 728 | Will RUSSELL | Grafham Water Sailing Club | 920 | 13.18.44 | 0.48.44 | 3 | 32 | ||
| 33 | Fast | RS200 | 1253 | Pierce SEWARD | Tom HIRST | Downs SC | 1046 | 13.25.50 | 0.55.50 | 3 | 33 | |
| 34 | Slow | 420 | 54983 | Finley WATERHOUSE | James ALEXANDER | Budworth Sailing Club | 1083 | Youth | 13.13.44 | 0.38.44 | 2 | 34 |
| 35 | Slow | ILCA 7 / Laser | 211874 | Lawrence CREASER | Hollowell SC | 1106 | 13.14.48 | 0.39.48 | 2 | 35 | ||
| 36 | Slow | Streaker | 2124 | Michael ALEXANDER | Rutland SC | 1155 | Shere | 13.16.47 | 0.41.47 | 2 | 36 | |
| 37 | Fast | Blaze | 862 | Richard BOTTING | Draycote Water Sailing Club | 1033 | 13.26.05 | 0.56.05 | 3 | 37 | ||
| 38 | Fast | Scorpion | 207 | Jake WILLARS | Nicola WILLATS | Notts county | 1032 | 13.26.14 | 0.56.14 | 3 | 38 | |
| 39 | Slow | RS Aero 6 | 3866 | Ellie CRAIG | Bassenthwaite | 1105 | Lady | 13.15.11 | 0.40.11 | 2 | 39 | |
| 40 | Fast | RS600 | 754 | Matt BANBROOK | Bowmoor SC | 920 | 13.20.19 | 0.50.19 | 3 | 40 | ||
| 41 | Fast | RS21 | 262 | Tim Litt | Ollie & Andy Mckee | Rutland SC | 935 | 13.21.14 | 0.51.14 | 3 | 41 | |
| 42 | Slow | Enterprise | 22901 | Paul YOUNG | Nathan MC GRORY | Midland Sailing Club | 1153 | 13.17.13 | 0.42.13 | 2 | 42 | |
| 43 | Slow | ILCA 6 / Laser Radial | 207093 | Harry ROWLANDS | Rutland SC | 1147 | Youth | 13.17.01 | 0.42.01 | 2 | 43 | |
| 44 | Slow | RS Aero 7 | 136 | Harrison PYE | Draycote Water Sailing Club | 1069 | 13.14.12 | 0.39.12 | 2 | 44 | ||
| 45 | Slow | Lark | 2484 | Lee NANKERVIS | Anna NANKERVIS | Shropshire sailing club | 1065 | 13.14.05 | 0.39.05 | 2 | 46 | |
| 45 | Fast | RS200 | 1152 | Emily DAVIS | Jo TRIBE | Draycote Water SC | 1046 | Lady | 13.27.35 | 0.57.35 | 3 | 46 |
| 47 | Slow | Finn | 651 | Simon COWOOD | Rutland SC | 1049 | Shere | 13.13.33 | 0.38.33 | 2 | 47 | |
| 48 | Slow | RS Feva XL | 8 | Dylan BEATTY | Gabriel BEATTY | Rutland SC | 1248 | Youth | 13.20.52 | 0.45.52 | 2 | 48 |
| 49 | Slow | ILCA 6 / Laser Radial | 220441 | Finlay COCHRANE | Yorkshire Dales & Draycote Water | 1147 | Junior | 13.17.10 | 0.42.10 | 2 | 49 | |
| 50 | Fast | Fireball | 14883 | Bill CHARD | Josh PREATER | Chew Valley Lake SC | 952 | 13.22.32 | 0.52.32 | 3 | 50 | |
| 51 | Slow | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1166 | Shere | 13.18.02 | 0.43.02 | 2 | 51 | |
| 52 | Slow | Solo | 6067 | Chris BUNN | Lady Yacht Club | 1152 | 13.17.33 | 0.42.33 | 2 | 52 | ||
| 53 | Slow | Solo | 6055 | Jonathan SWAIN | Carsington | 1152 | 13.17.37 | 0.42.37 | 2 | 53 | ||
| 54 | Slow | RS Feva XL | 243 | Jude Beatty | Luke Rowlands | Rutland SC | 1248 | Junior | 13.21.20 | 0.46.20 | 2 | 54 |
| 55 | Slow | Miracle | 3834 | Jon WILLARS | Jessica WILLARS | Filey | 1194 | 13.19.20 | 0.44.20 | 2 | 55 | |
| 56 | Slow | Laser Stratos Keel | 199 | Nicolas VERDINO | Richard Lindley | Rutland SC | 1143 | Shere | 13.17.27 | 0.42.27 | 2 | 56 |
| 57 | Slow | Challenger | 312 | Val MILLWARD | Rutland SC | 1166 | Lady, Shere | 13.18.19 | 0.43.19 | 2 | 57 | |
| 58 | Slow | 420 | 4480 | Rosanna JOYCE | Chris HAMPSHIRE | Budworth SC | 1083 | Youth | 13.15.20 | 0.40.20 | 2 | 58 |
| 59 | Slow | Challenger | 297 | Kirsten POLLOCK | Grafham Water Sailability | 1166 | Lady | 13.18.31 | 0.43.31 | 2 | 59 | |
| 60 | Slow | Finn | 722 | Richard SMITH | Rutland SC | 1049 | 13.14.11 | 0.39.11 | 2 | 60 | ||
| 61 | Slow | ILCA 7 / Laser | 197774 | Carl AVERY | Burton SC | 1106 | 13.16.30 | 0.41.30 | 2 | 61 | ||
| 62 | Slow | 2000 | 22547 | Mark FOLEY | Ellie PARLE | Snettisham Beach SC | 1080 | Shere | 13.15.32 | 0.40.32 | 2 | 63 |
| 62 | Slow | Challenger | 75 | David DRIFFILL | Ogston Sailing Club | 1166 | Shere | 13.18.46 | 0.43.46 | 2 | 63 | |
| 64 | Slow | ILCA 6 / Laser Radial | 164918 | John CANT | Erith Yacht Club | 1147 | 13.18.15 | 0.43.15 | 2 | 64 | ||
| 65 | Slow | Streaker | 1681 | Rupert SMITH | 1155 | 13.18.44 | 0.43.44 | 2 | 65 | |||
| 66 | Slow | Challenger | 280 | Duncan GREENHALGH | Bassenthwaitee SC | 1166 | Shere | 13.19.11 | 0.44.11 | 2 | 66 | |
| 67 | Fast | Blaze | 763 | Peter MCFARLANE | Burghfield | 1033 | Shere | 13.09.14 | 0.39.14 | 2 | 67 | |
