Results are provisional as of 8:28 on January 21, 2024
2000 boatname
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | boatname | sailnos | helm_club | helm | crew | GL | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 22547 | Snettisham Beach SC | Mark FOLEY | Ellie PARLE | 1080 | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 |
| 2nd | 2000 | 22663 | RNSA | Jay WHITEHEAD | Alice MOORE | 1080 | 1.0 | 2.0 | (6.0 DNC) | 9.0 | 3.0 |
| 3rd | 2000 | 21103 | HISC | Adrian STELL | Hugo CORDER | 1080 | 2.0 | (5.0) | 2.0 | 9.0 | 4.0 |
| 4th | 2000 | 21003 | Bough Beech SC | Alastair MOPPETT | Sarah SEDDON | 1080 | 3.0 | 3.0 | (6.0 DNC) | 12.0 | 6.0 |
| 5th | 2000 | 22619 | Rutland SC | Mike MCEWING | Lou Dicker | 1080 | 5.0 | 4.0 | (6.0 DNC) | 15.0 | 9.0 |
R1 – 2000 boatname
Start: Start 1, Finishes: Finish time, Time: 11:27
| Rank | boatname | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22663 | RNSA | Jay WHITEHEAD | Alice MOORE | 1080 | 12:16:35 | 0:49:35 | 2 | 0:45:55 | 1.0 |
| 2 | 2000 | 21103 | HISC | Adrian STELL | Hugo CORDER | 1080 | 12:16:46 | 0:49:46 | 2 | 0:46:05 | 2.0 |
| 3 | 2000 | 21003 | Bough Beech SC | Alastair MOPPETT | Sarah SEDDON | 1080 | 12:19:13 | 0:52:13 | 2 | 0:48:21 | 3.0 |
| 4 | 2000 | 22547 | Snettisham Beach SC | Mark FOLEY | Ellie PARLE | 1080 | 12:19:24 | 0:52:24 | 2 | 0:48:31 | 4.0 |
| 5 | 2000 | 22619 | Rutland SC | Mike MCEWING | Lou Dicker | 1080 | 12:33:56 | 1:06:56 | 2 | 1:01:59 | 5.0 |
R2 – 2000 boatname
Start: Start 1, Finishes: Finish time, Time: 12:46
| Rank | boatname | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22547 | Snettisham Beach SC | Mark FOLEY | Ellie PARLE | 1080 | 13:37:18 | 0:51:18 | 2 | 0:47:30 | 1.0 |
| 2 | 2000 | 22663 | RNSA | Jay WHITEHEAD | Alice MOORE | 1080 | 13:37:33 | 0:51:33 | 2 | 0:47:44 | 2.0 |
| 3 | 2000 | 21003 | Bough Beech SC | Alastair MOPPETT | Sarah SEDDON | 1080 | 14:09:31 | 1:23:31 | 2 | 1:17:20 | 3.0 |
| 4 | 2000 | 22619 | Rutland SC | Mike MCEWING | Lou Dicker | 1080 | 13:33:56 | 0:47:56 | 1 | 1:28:46 | 4.0 |
| 5 | 2000 | 21103 | HISC | Adrian STELL | Hugo CORDER | 1080 | 13:38:01 | 2:11:01 | 2 | 2:01:19 | 5.0 |
R3 – 2000 boatname
Start: Start 1, Finishes: Finish time, Time: 13:50
| Rank | boatname | sailnos | helm_club | helm | crew | GL | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22547 | Snettisham Beach SC | Mark FOLEY | Ellie PARLE | 1080 | 14:42:23 | 0:52:23 | 2 | 0:48:30 | 1.0 |
| 2 | 2000 | 21103 | HISC | Adrian STELL | Hugo CORDER | 1080 | 14:41:45 | 3:14:45 | 2 | 3:00:19 | 2.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com
#panel1 {display:none}
