2026 Grafham Grand Prix Combined
Results are provisional as of 14:56 on February 10, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 76, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Formula 18 | 524 | Adam PIGGOTT | Reece WEBB | Grafham Water SC | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 2nd | 2000 | 2190 | Benjamin PASCOE | Sam PASCOE | Castle Cove SC | 1.0 | (7.0) | 4.0 | 12.0 | 5.0 |
| 3rd | Merlin Rocket | 3724 | Aaran HOLMAN | Rachael GRAY | Hollowell SC | 4.0 | 1.0 | (5.0) | 10.0 | 5.0 |
| 4th | Musto Skiff | 637 | Eddie BRIDLE | Brightlingsea SC | 3.0 | (10.0) | 2.0 | 15.0 | 5.0 | |
| 5th | GP14 | 14125 | Jasper BARNHAM | Fergus BARNHAM | Snettisham Beach SC | (8.0) | 6.0 | 3.0 | 17.0 | 9.0 |
| 6th | Fireball | 15118 | Peter GRAY | Richard PEPPERDINE | Staunton Harold SC | 11.0 | 3.0 | (19.0) | 33.0 | 14.0 |
| 7th | Snipe | 28541 | Matt WOLSTENHOLME | Lloyd Roberts | Bough Beech SC | 7.0 | (13.0) | 7.0 | 27.0 | 14.0 |
| 8th | K6 | 198 | Grant BLAKE | Andrew JARVIS | Oxford SC | (24.0) | 4.0 | 11.0 | 39.0 | 15.0 |
| 9th | Blaze | 854 | Malcolm HUTCHINGS | Royal corithian yc | 9.0 | (20.0) | 8.5 | 37.5 | 17.5 | |
| 10th | Finn | 26 | Matthew WEBB | Blithfield SC | (19.0) | 9.0 | 10.0 | 38.0 | 19.0 | |
| 11th | RS400 | 1504 | Sam KNIGHT | Chris BOWNES | Lyme Regis SC | (33.5) | 11.0 | 8.5 | 53.0 | 19.5 |
| 12th | Flying Fifteen | 3849 | Ewan BIRKIN-WALLS | Stan BIRKIN-WALLS | Grafham Water SC | 12.0 | 8.0 | (20.0) | 40.0 | 20.0 |
| 13th | Osprey | 1382 | Roger BLAKE | Jamie BLAKE | Great Moor SC | 16.0 | 5.0 | (18.0) | 39.0 | 21.0 |
| 14th | RS600 | 1001 | Jamie MAWSON | Notts County SC | 5.0 | (75.0) | 17.0 | 97.0 | 22.0 | |
| 15th | Solo | 5746 | Harry LUCAS | Grafham Water SC | (22.0) | 16.0 | 6.0 | 44.0 | 22.0 | |
| 16th | Hadron H2 | 135 | Gavin FLEMING | Grafham Water SC | 10.0 | 14.0 | (33.0) | 57.0 | 24.0 | |
| 17th | Snipe | 3172 | Joseph WARWICKER | Adam AZIZ | Bough Beech SC | (21.0) | 12.0 | 12.0 | 45.0 | 24.0 |
| 18th | RS600 | 1011 | Will RUSELL | Grafham Water SC | 13.0 | 18.0 | (41.0) | 72.0 | 31.0 | |
| 19th | Spitfire – singlehanded | 55 | Christian MASH | Grafham Water SC | 14.0 | 19.0 | (31.0) | 64.0 | 33.0 | |
| 20th | Formula 18 | 543 | William SMITH | Megan SMITH | Grafham Water SC | 6.0 | 28.5 | (55.0) | 89.5 | 34.5 |
| 21st | Solo | 4844 | Mandy HORTON | Grafham Water SC | (41.0) | 24.0 | 13.0 | 78.0 | 37.0 | |
| 22nd | Solo | 5297 | James GEORGE | Lymington Town SC | (40.0) | 22.0 | 15.0 | 77.0 | 37.0 | |
| 23rd | Streaker | 1774 | James HOBSON | Warsash SC | 27.0 | (51.0) | 14.0 | 92.0 | 41.0 | |
| 24th | 2000 | 22667 | Jack BARRETT | Kieran LEWIS | RNSA | 17.0 | (25.0) | 24.0 | 66.0 | 41.0 |
| 25th | 2000 | 22663 | James WHITEHEAD | Alice WHITEHEAD | RNSA/Exe | 20.0 | (36.0) | 22.0 | 78.0 | 42.0 |
| 26th | Flying Fifteen | 3794 | David PHILPOTT | Pippa CHAPMAN | Grafham Water SC | 18.0 | (47.0) | 26.0 | 91.0 | 44.0 |
| 27th | Scorpion | 2017 | Lawrence CREASER | Ellie DEVEREUX | Draycote Water SC | (33.5) | 17.0 | 28.0 | 78.5 | 45.0 |
| 28th | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | Draycote Water SC | 23.0 | (27.0) | 27.0 | 77.0 | 50.0 |
| 29th | Zenith | 146 | Guy HUMPHREY | Grafham Water SC | 29.5 | (50.0) | 21.0 | 100.5 | 50.5 | |
| 30th | Spitfire – singlehanded | 233 | Tony STOKES | Grafham Water SC | 37.0 | 15.0 | (69.0) | 121.0 | 52.0 | |
| 31st | Contender | 2589 | Nathan MCGRORY | Poole YC | 15.0 | (53.0) | 38.0 | 106.0 | 53.0 | |
| 32nd | Nacra F20 Carbon | 4 | Mark SEWELL | Rhys ATKINS | Grafham Water SC | 31.0 | (40.0) | 23.0 | 94.0 | 54.0 |
| 33rd | ILCA 7 / Laser | 189419 | Daniel BURBIDGE | Grafham Water SC | 32.0 | 31.0 | (34.0) | 97.0 | 63.0 | |
| 34th | Blaze | 862 | Richard BOTTING | Draycote Water SC | 28.0 | (61.0) | 36.0 | 125.0 | 64.0 | |
| 35th | 4000 | 4546 | Tim LITT | Harry LITT | Grafham Water SC | (55.0) | 21.0 | 43.5 | 119.5 | 64.5 |
| 36th | Merlin Rocket | 3698 | Jamie FREEMAN | Rebecca BINES | Brightlingsea SC | 29.5 | (37.0) | 35.0 | 101.5 | 64.5 |
| 37th | ILCA 6 / Laser Radial | 223452 | Kieran VANHOUTTE | Grafham Water SC | (51.0) | 49.0 | 16.0 | 116.0 | 65.0 | |
| 38th | Osprey | 1345 | Charlie CHANDLER | Olly HOPKINS | Tewkesbury Cruising and SC | 25.0 | (75.0) | 40.0 | 140.0 | 65.0 |
| 39th | 505 | 9246 | Michael SIMS | Carl GIBBON | Carsington SC | (44.0) | 26.0 | 39.0 | 109.0 | 65.0 |
| 40th | Europe | 351 | Martyn DENCHFIELD | Grafham Water SC | (56.0) | 34.5 | 32.0 | 122.5 | 66.5 | |
| 41st | Enterprise | 22901 | Paul YOUNG | Igor BAKOWSKI | Midland SC | 42.0 | (48.0) | 25.0 | 115.0 | 67.0 |
| 42nd | ILCA 6 / Laser Radial | 176848 | Nathan CLARK | WOBYC | (47.0) | 41.0 | 29.0 | 117.0 | 70.0 | |
| 43rd | ILCA 6 / Laser Radial | 151347 | Howie FINN | Great Moor SC | (53.0) | 28.5 | 45.0 | 126.5 | 73.5 | |
| 44th | ILCA 6 / Laser Radial | 197742 | James STEWART | Netley SC | (61.0) | 32.0 | 43.5 | 136.5 | 75.5 | |
| 45th | Streaker | 2160 | Chris GODWIN | Rutland SC | (76.0) | 42.0 | 37.0 | 155.0 | 79.0 | |
| 46th | Flying Fifteen | 3947 | Nicholas TAYLOR | Ian DUBOCK | Grafham Water SC | 50.0 | (56.0) | 30.0 | 136.0 | 80.0 |
| 47th | RS Aero 5 | 2074 | Matt HARTLEY | Halifax SC | (43.0) | 39.0 | 42.0 | 124.0 | 81.0 | |
| 48th | Musto Skiff | 535 | David ANNAN | Grafham Water SC | 38.0 | 46.0 | (48.0) | 132.0 | 84.0 | |
| 49th | Devoti D-Zero Black | 8 | Joe CONSTABLE | Grafham Water SC | 35.0 | (57.0) | 50.5 | 142.5 | 85.5 | |
| 50th | 4000 | 4588 | John REYNOLDS | Fran HOWELL | Grafham Water SC | 64.0 | 23.0 | (75.5) | 162.5 | 87.0 |
| 51st | Spitfire – singlehanded | 124 | Kevin CUMMERSON | Grafham Water SC | 57.0 | 30.0 | (70.0) | 157.0 | 87.0 | |
| 52nd | 4000 | 4600 | Neil HEFFERNAN | Alexander CRAMP | Grafham Water SC | (60.0) | 33.0 | 57.0 | 150.0 | 90.0 |
| 53rd | ILCA 6 / Laser Radial | 204031 | Joshua BLACKMAN NORTHWOOD | Grafham Water SC | (48.0) | 43.0 | 47.0 | 138.0 | 90.0 | |
| 54th | RS Aero 6 | 4603 | Claire GEOGHEGAN | Grafham Water SC | (70.0) | 44.0 | 49.0 | 163.0 | 93.0 | |
| 55th | International Canoe | 321 | James HOFMAN | Grafham Water SC | 36.0 | (65.0) | 59.0 | 160.0 | 95.0 | |
| 56th | Topper | 48913 | Sophia HARDCASTLE | Grafham Water SC | 45.0 | (66.0) | 50.5 | 161.5 | 95.5 | |
| 57th | RS200 | 1653 | Peter HUDSON | Adam HUDSON | Grafham Water SC | 39.0 | (63.0) | 60.0 | 162.0 | 99.0 |
| 58th | Vortex | 2018 | Jonathan CARTER | Rickmansworth SC | 54.0 | 45.0 | (62.0) | 161.0 | 99.0 | |
| 59th | 4000 | 4522 | Matt REYNOLDS | Ollie DI BARTOLO | Grafham Water SC | (69.0) | 34.5 | 65.0 | 168.5 | 99.5 |
| 60th | Scorpion | 1984 | Steven MCCARTHY | Delyth HO | Chase SC | 26.0 | 75.0 | (75.5) | 176.5 | 101.0 |
| 61st | ILCA 4 / Laser 4.7 | 227319 | Lucas ROOKE | Grafham Water SC | 46.0 | (71.0) | 56.0 | 173.0 | 102.0 | |
| 62nd | ILCA 4 / Laser 4.7 | 217491 | Sally KERRY | Draycote Water SC | 49.0 | (67.0) | 53.0 | 169.0 | 102.0 | |
| 63rd | Solution | 423 | Mark FOLEY | Snettisham Beach SC | (68.0) | 38.0 | 66.0 | 172.0 | 104.0 | |
| 64th | ILCA 6 / Laser Radial | 209425 | Freddie REEVES | Grafham Water SC | (67.0) | 62.0 | 46.0 | 175.0 | 108.0 | |
| 65th | Musto Skiff | 615 | Gareth DAVIES | Stone SC | 58.0 | 52.0 | (61.0) | 171.0 | 110.0 | |
| 66th | ILCA 6 / Laser Radial | 183208 | Andrew SEAL | Grafham Water SC | (59.0) | 59.0 | 54.0 | 172.0 | 113.0 | |
| 67th | Streaker | 1817 | Paul BURMANSMITH | Ouse Amateur SC | 63.0 | (64.0) | 52.0 | 179.0 | 115.0 | |
| 68th | A Class Classic | 101 | Mark RUSHTON | Grafham Water SC | 62.0 | 54.0 | (73.0) | 189.0 | 116.0 | |
| 69th | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | (66.0) | 55.0 | 63.0 | 184.0 | 118.0 |
| 70th | RS800 | 825 | Peter CURTIS | James CURTIS | Grafham Water SC | (73.0) | 60.0 | 58.0 | 191.0 | 118.0 |
| 71st | Weta | 1324 | Steven HARVEY | Oxford SC | 52.0 | (72.0) | 72.0 | 196.0 | 124.0 | |
| 72nd | B14 | 757 | Alastair MOPPETT | Rory MOPPETT | Bough Beech SC | (74.0) | 58.0 | 71.0 | 203.0 | 129.0 |
| 73rd | Flying Fifteen | 3853 | Peter WOLSTENHOLME | Jan THIRKETTLE | Grafham Water SC | 65.0 | (69.0) | 68.0 | 202.0 | 133.0 |
| 74th | Spitfire – singlehanded | 53 | Gordon BAINES | Grafham Water SC | (72.0) | 70.0 | 64.0 | 206.0 | 134.0 | |
| 75th | RS600 | 957 | Tom CAVE | Calshot SC | (71.0) | 68.0 | 67.0 | 206.0 | 135.0 | |
| 76th | Prindle 15 | 478 | Tim SWINBURN | Grafham Water SC | (75.0) | 73.0 | 74.0 | 222.0 | 147.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
#panel1,#rightpanel {display:none}

