#panel1,#rightpanel {display:none}
Aero Start
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 41, Scoring system: Appendix A
| Rank | Start | Class | sailnos | Club | Helm | PY | Cat | Gender | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aero | RS Aero 9 | 2093 | Lymington Town SC | Peter BARTON | 1024 | MALE | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
| 2nd | Aero | RS Aero 7 | 2319 | Stokes Bay Sailing Club | Stephen COCKERILL | 1071 | MALE | (6.0) | 1.5 | 3.0 | 10.5 | 4.5 | |
| 3rd | Aero | RS Aero 7 | 2106 | Ogston | Roscoe MARTIN | 1071 | YOUTH | MALE | 4.0 | (13.0) | 1.0 | 18.0 | 5.0 |
| 4th | Aero | RS Aero 9 | 1068 | Bowmoor SC | Charlie SANSOM | 1024 | MALE | 1.0 | (9.0) | 5.0 | 15.0 | 6.0 | |
| 5th | Aero | RS Aero 9 | 2147 | Chew valley lake sailing club | John WARBURTON | 1024 | MALE | (8.0) | 4.0 | 4.0 | 16.0 | 8.0 | |
| 6th | Aero | RS Aero 9 | 2148 | Island Barn reservoir | Gareth GRIFFITHS | 1024 | MALE | 5.0 | 5.0 | (11.0) | 21.0 | 10.0 | |
| 7th | Aero | RS Aero 7 | 1817 | Sutton Bingham Sailing Club | Chris JONES | 1071 | MALE | 9.0 | 8.0 | (42.0 RET) | 59.0 | 17.0 | |
| 8th | Aero | RS Aero 9 | 1551 | Lymington Town SC | Liam WILLIS | 1024 | YOUTH | MALE | (18.0) | 1.5 | 17.0 | 36.5 | 18.5 |
| 9th | Aero | RS Aero 9 | 1009 | Bowmoor SC | Chris HATTON | 1024 | YOUTH | MALE | 7.0 | (25.5) | 12.0 | 44.5 | 19.0 |
| 10th | Aero | RS Aero 7 | 2320 | Stokes Bay Sailing Club | Sarah COCKERILL | 1071 | FEMALE | 13.0 | 7.0 | (16.0) | 36.0 | 20.0 | |
| 11th | Aero | RS Aero 9 | 2427 | Lymington Town Sailing Club | Nigel ROLFE | 1024 | MALE | (23.0) | 6.0 | 14.5 | 43.5 | 20.5 | |
| 12th | Aero | RS Aero 9 | 1888 | Northampton Sailing Club | Chris LARR | 1024 | MALE | 3.0 | (19.0) | 19.0 | 41.0 | 22.0 | |
| 13th | Aero | RS Aero 7 | 2098 | Broadstairs | Pierce SEWARD | 1071 | YOUTH | MALE | 17.0 | (22.5) | 6.0 | 45.5 | 23.0 |
| 14th | Aero | RS Aero 7 | 1089 | Ogston | Kent MARTIN | 1071 | MALE | (16.0) | 16.0 | 7.0 | 39.0 | 23.0 | |
| 15th | Aero | RS Aero 9 | 2190 | Queen Mary Sailing Club | Alistair Barker | 1024 | MALE | 11.0 | 14.5 | (27.0) | 52.5 | 25.5 | |
| 16th | Aero | RS Aero 7 | 1230 | Torpoint Mosquito SC | Noah REES | 1071 | YOUTH | MALE | 15.0 | 11.0 | (18.0) | 44.0 | 26.0 |
| 17th | Aero | RS Aero 9 | 1566 | Royal Lymington YC | Tim HIRE | 1024 | YOUTH | MALE | 14.0 | 12.0 | (31.5) | 57.5 | 26.0 |
| 18th | Aero | RS Aero 7 | 1568 | Whitstable YC | Caitlin ATKIN | 1071 | YOUTH | FEMALE | (34.0) | 17.0 | 10.0 | 61.0 | 27.0 |
| 19th | Aero | RS Aero 7 | 2134 | South Staffordshire SC | Chris WARBURTON | 1071 | MALE | 19.0 | (29.0) | 9.0 | 57.0 | 28.0 | |
| 20th | Aero | RS Aero 7 | 1002 | Broadwater Sailing Club | David CHERRILL | 1071 | MALE | (42.0 OCS) | 10.0 | 20.0 | 72.0 | 30.0 | |
| 21st | Aero | RS Aero 7 | 2318 | Lymington Town SC | Karl THORNE | 1071 | MALE | (42.0 OCS) | 22.5 | 8.0 | 72.5 | 30.5 | |
| 22nd | Aero | RS Aero 9 | 1298 | Starcross YC / RNSA | Richard WATSHAM | 1024 | MALE | (22.0) | 21.0 | 13.0 | 56.0 | 34.0 | |
| 23rd | Aero | RS Aero 9 | 2193 | SBSC | Ben CHARNLEY | 1024 | YOUTH | MALE | 12.0 | (42.0 DNC) | 22.5 | 76.5 | 34.5 |
| 24th | Aero | RS Aero 9 | 2502 | burghfield | Peter CHAPLIN | 1024 | MALE | 10.0 | (33.0) | 25.0 | 68.0 | 35.0 | |
| 25th | Aero | RS Aero 9 | 2074 | Great Moor SC | Matt EVANS | 1024 | YOUTH | MALE | 21.0 | 14.5 | (22.5) | 58.0 | 35.5 |
| 26th | Aero | RS Aero 5 | 1795 | Maidenhead Sailing Club | Sammy ISAACS-JOHNSON | 1120 | MALE | (29.0) | 18.0 | 21.0 | 68.0 | 39.0 | |
| 27th | Aero | RS Aero 7 | 2204 | Upper Thames SC | Alan MARKHAM | 1071 | MALE | 27.0 | (30.0) | 14.5 | 71.5 | 41.5 | |
| 28th | Aero | RS Aero 7 | 1586 | Bowmoor | Chris CONLAN | 1071 | YOUTH | MALE | 20.0 | (42.0 DNC) | 26.0 | 88.0 | 46.0 |
| 29th | Aero | RS Aero 7 | 8 | Stokes Bay Sailing Club | Nick IRELAND | 1071 | MALE | 26.0 | 25.5 | (29.0) | 80.5 | 51.5 | |
| 30th | Aero | RS Aero 7 | 1694 | Rutland | Nick NEVE | 1071 | MALE | (31.0) | 28.0 | 24.0 | 83.0 | 52.0 | |
| 31st | Aero | RS Aero 9 | 2001 | Lymington Town SC | Keith WILLIS | 1024 | MALE | (42.0 OCS) | 24.0 | 28.0 | 94.0 | 52.0 | |
| 32nd | Aero | RS Aero 7 | 2100 | Lymington Town SC | Julie WILLIS | 1071 | FEMALE | 33.0 | 20.0 | (34.5) | 87.5 | 53.0 | |
| 33rd | Aero | RS Aero 9 | 2073 | Broadstairs | Tim SEWARD | 1024 | MALE | 24.0 | 32.0 | (33.0) | 89.0 | 56.0 | |
| 34th | Aero | RS Aero 7 | 1301 | Great Moor SC | Emily DAVIS | 1071 | FEMALE | 25.0 | (34.0) | 31.5 | 90.5 | 56.5 | |
| 35th | Aero | RS Aero 7 | 2224 | Oxford Sailing Club | Richard PAYNE | 1071 | MALE | (42.0 OCS) | 27.0 | 30.0 | 99.0 | 57.0 | |
| 36th | Aero | RS Aero 5 | 1964 | Rutland | Alice LUCY | 1120 | YOUTH | FEMALE | 28.0 | 31.0 | (34.5) | 93.5 | 59.0 |
| 37th | Aero | RS Aero 9 | 1001 | Oxford Sailing Club | Mark LEWIS | 1024 | MALE | 30.0 | 35.0 | (36.0) | 101.0 | 65.0 | |
| 38th | Aero | RS Aero 5 | 1175 | Warsash Sailing Club | Natasha SION | 1120 | YOUTH | FEMALE | 32.0 | 36.0 | (37.0) | 105.0 | 68.0 |
| 39th | Aero | RS Aero 7 | 1685 | Oxford Sailing Club | Lucy GREENWOOD | 1071 | FEMALE | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 | |
| 39th | Aero | RS Aero 7 | 1336 | Spinnaker Sailing Club | Joe GALLIVAN | 1071 | MALE | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 | |
| 39th | Aero | RS Aero 9 | 1637 | Starcross YC | Greg BARTLETT | 1024 | MALE | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 |
R1 – Aero Start
Start: Start 2, Finishes: Finish time, Time: 11.03
| Rank | Start | Class | sailnos | Club | Helm | Crew | PY | Nat | helm_gender | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aero | RS Aero 9 | 1068 | Bowmoor SC | Charlie SANSOM | 1024 | MALE | 11:36:22 | 0.33.22 | 2 | 0.32.35 | 1.0 | ||
| 2 | Aero | RS Aero 9 | 2093 | Lymington Town SC | Peter BARTON | 1024 | MALE | 11:37:24 | 0.34.24 | 2 | 0.33.36 | 2.0 | ||
| 3 | Aero | RS Aero 9 | 1888 | Northampton Sailing Club | Chris LARR | 1024 | MALE | 11:37:41 | 0.34.41 | 2 | 0.33.52 | 3.0 | ||
| 4 | Aero | RS Aero 7 | 2106 | Ogston | Roscoe MARTIN | 1071 | YOUTH | MALE | 11:39:31 | 0.36.31 | 2 | 0.34.06 | 4.0 | |
| 5 | Aero | RS Aero 9 | 2148 | Island Barn reservoir | Gareth GRIFFITHS | 1024 | MALE | 11:38:11 | 0.35.11 | 2 | 0.34.22 | 5.0 | ||
| 6 | Aero | RS Aero 7 | 2319 | Stokes Bay Sailing Club | Stephen COCKERILL | 1071 | MALE | 11:40:37 | 0.37.37 | 2 | 0.35.07 | 6.0 | ||
| 7 | Aero | RS Aero 9 | 1009 | Bowmoor SC | Chris HATTON | 1024 | YOUTH | MALE | 11:39:02 | 0.36.02 | 2 | 0.35.11 | 7.0 | |
| 8 | Aero | RS Aero 9 | 2147 | Chew valley lake sailing club | John WARBURTON | 1024 | MALE | 11:39:04 | 0.36.04 | 2 | 0.35.13 | 8.0 | ||
| 9 | Aero | RS Aero 7 | 1817 | Sutton Bingham Sailing Club | Chris JONES | 1071 | MALE | 11:40:47 | 0.37.47 | 2 | 0.35.17 | 9.0 | ||
| 10 | Aero | RS Aero 9 | 2502 | burghfield | Peter CHAPLIN | 1024 | MALE | 113910 | 0.36.10 | 2 | 0.35.19 | 10.0 | ||
| 11 | Aero | RS Aero 9 | 2190 | Queen Mary Sailing Club | Alistair Barker | 1024 | MALE | 11:39:21 | 0.36.21 | 2 | 0.35.30 | 11.0 | ||
| 12 | Aero | RS Aero 9 | 2193 | SBSC | Ben CHARNLEY | 1024 | YOUTH | MALE | 11:39:33 | 0.36.33 | 2 | 0.35.42 | 12.0 | |
| 13 | Aero | RS Aero 7 | 2320 | Stokes Bay Sailing Club | Sarah COCKERILL | 1071 | FEMALE | 11:41:27 | 0.38.27 | 2 | 0.35.54 | 13.0 | ||
| 14 | Aero | RS Aero 9 | 1566 | Royal Lymington YC | Tim HIRE | 1024 | YOUTH | MALE | 11:39:50 | 0.36.50 | 2 | 0.35.58 | 14.0 | |
| 15 | Aero | RS Aero 7 | 1230 | Torpoint Mosquito SC | Noah REES | 1071 | YOUTH | MALE | 11:41:35 | 0.38.35 | 2 | 0.36.02 | 15.0 | |
| 16 | Aero | RS Aero 7 | 1089 | Ogston | Kent MARTIN | 1071 | MALE | 11:41:39 | 0.38.39 | 2 | 0.36.05 | 16.0 | ||
| 17 | Aero | RS Aero 7 | 2098 | Broadstairs | Pierce SEWARD | 1071 | YOUTH | MALE | 11:41:45 | 0.38.45 | 2 | 0.36.11 | 17.0 | |
| 18 | Aero | RS Aero 9 | 1551 | Lymington Town SC | Liam WILLIS | 1024 | YOUTH | MALE | 11:40:10 | 0.37.10 | 2 | 0.36.18 | 18.0 | |
| 19 | Aero | RS Aero 7 | 2134 | South Staffordshire SC | Chris WARBURTON | 1071 | MALE | 11:41:54 | 0.38.54 | 2 | 0.36.19 | 19.0 | ||
| 20 | Aero | RS Aero 7 | 1586 | Bowmoor | Chris CONLAN | 1071 | YOUTH | MALE | 11:41:56 | 0.38.56 | 2 | 0.36.21 | 20.0 | |
| 21 | Aero | RS Aero 9 | 2074 | Great Moor SC | Matt EVANS | 1024 | YOUTH | MALE | 11:40:24 | 0.37.24 | 2 | 0.36.31 | 21.0 | |
| 22 | Aero | RS Aero 9 | 1298 | Starcross YC / RNSA | Richard WATSHAM | 1024 | MALE | 11:40:28 | 0.37.28 | 2 | 0.36.35 | 22.0 | ||
| 23 | Aero | RS Aero 9 | 2427 | Lymington Town Sailing Club | Nigel ROLFE | 1024 | MALE | 11:40:33 | 0.37.33 | 2 | 0.36.40 | 23.0 | ||
| 24 | Aero | RS Aero 9 | 2073 | Broadstairs | Tim SEWARD | 1024 | MALE | 11:40:51 | 0.37.51 | 2 | 0.36.58 | 24.0 | ||
| 25 | Aero | RS Aero 7 | 1301 | Great Moor SC | Emily DAVIS | 1071 | FEMALE | 11:42:57 | 0.39.57 | 2 | 0.37.18 | 25.0 | ||
| 26 | Aero | RS Aero 7 | 8 | Stokes Bay Sailing Club | Nick IRELAND | 1071 | MALE | 11:43:10 | 0.40.10 | 2 | 0.37.30 | 26.0 | ||
| 27 | Aero | RS Aero 7 | 2204 | Upper Thames SC | Alan MARKHAM | 1071 | MALE | 11:43:45 | 0.40.45 | 2 | 0.38.03 | 27.0 | ||
| 28 | Aero | RS Aero 5 | 1964 | Rutland | Alice LUCY | 1120 | YOUTH | FEMALE | 11:45:43 | 0.42.43 | 2 | 0.38.08 | 28.0 | |
| 29 | Aero | RS Aero 5 | 1795 | Maidenhead Sailing Club | Sammy ISAACS-JOHNSON | 1120 | MALE | 11:45:47 | 0.42.47 | 2 | 0.38.12 | 29.0 | ||
| 30 | Aero | RS Aero 9 | 1001 | Oxford Sailing Club | Mark LEWIS | 1024 | MALE | 11:42:23 | 0.39.23 | 2 | 0.38.28 | 30.0 | ||
| 31 | Aero | RS Aero 7 | 1694 | Rutland | Nick NEVE | 1071 | MALE | 11:44:34 | 0.41.34 | 2 | 0.38.49 | 31.0 | ||
| 32 | Aero | RS Aero 5 | 1175 | Warsash Sailing Club | Natasha SION | 1120 | YOUTH | FEMALE | 11:46:38 | 0.43.38 | 2 | 0.38.58 | 32.0 | |
| 33 | Aero | RS Aero 7 | 2100 | Lymington Town SC | Julie WILLIS | 1071 | FEMALE | 11:44:45 | 0.41.45 | 2 | 0.38.59 | 33.0 | ||
| 34 | Aero | RS Aero 7 | 1568 | Whitstable YC | Caitlin ATKIN | 1071 | YOUTH | FEMALE | 11:45:30 | 0.42.30 | 2 | 0.39.41 | 34.0 | |
| 35 | Aero | RS Aero 7 | 1002 | Broadwater Sailing Club | David CHERRILL | 1071 | MALE | 11:43:01 | OCS | 2 | 42.0 | |||
| 35 | Aero | RS Aero 7 | 2318 | Lymington Town SC | Karl THORNE | 1071 | MALE | 11:42:10 | OCS | 2 | 42.0 | |||
| 35 | Aero | RS Aero 9 | 2001 | Lymington Town SC | Keith WILLIS | 1024 | MALE | 11:41:01 | OCS | 2 | 42.0 | |||
| 35 | Aero | RS Aero 7 | 2224 | Oxford Sailing Club | Richard PAYNE | 1071 | MALE | 11:44:15 | OCS | 2 | 42.0 |
R2 – Aero Start
Start: Start 2, Finishes: Finish time, Time: 12.17.56
| Rank | Start | Class | sailnos | Club | Helm | Crew | PY | Nat | helm_gender | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aero | RS Aero 7 | 2319 | Stokes Bay Sailing Club | Stephen COCKERILL | 1071 | MALE | 13:01:22 | 0.43.26 | 3 | 0.40.33 | 1.5 | ||
| 1 | Aero | RS Aero 9 | 1551 | Lymington Town SC | Liam WILLIS | 1024 | YOUTH | MALE | 12:59:27 | 0.41.31 | 3 | 0.40.33 | 1.5 | |
| 3 | Aero | RS Aero 9 | 2093 | Lymington Town SC | Peter BARTON | 1024 | MALE | 12:59:52 | 0.41.56 | 3 | 0.40.57 | 3.0 | ||
| 4 | Aero | RS Aero 9 | 2147 | Chew valley lake sailing club | John WARBURTON | 1024 | MALE | 12:59:59 | 0.42.03 | 3 | 0.41.04 | 4.0 | ||
| 5 | Aero | RS Aero 9 | 2148 | Island Barn reservoir | Gareth GRIFFITHS | 1024 | MALE | 13:00:00 | 0.42.04 | 3 | 0.41.05 | 5.0 | ||
| 6 | Aero | RS Aero 9 | 2427 | Lymington Town Sailing Club | Nigel ROLFE | 1024 | MALE | 13:00:01 | 0.42.05 | 3 | 0.41.06 | 6.0 | ||
| 7 | Aero | RS Aero 7 | 2320 | Stokes Bay Sailing Club | Sarah COCKERILL | 1071 | FEMALE | 13:02:05 | 0.44.09 | 3 | 0.41.13 | 7.0 | ||
| 8 | Aero | RS Aero 7 | 1817 | Sutton Bingham Sailing Club | Chris JONES | 1071 | MALE | 13:02:29 | 0.44.33 | 3 | 0.41.36 | 8.0 | ||
| 9 | Aero | RS Aero 9 | 1068 | Bowmoor SC | Charlie SANSOM | 1024 | MALE | 13:00:35 | 0.42.39 | 3 | 0.41.39 | 9.0 | ||
| 10 | Aero | RS Aero 7 | 1002 | Broadwater Sailing Club | David CHERRILL | 1071 | MALE | 13:02:40 | 0.44.44 | 3 | 0.41.46 | 10.0 | ||
| 11 | Aero | RS Aero 7 | 1230 | Torpoint Mosquito SC | Noah REES | 1071 | YOUTH | MALE | 13:02:43 | 0.44.47 | 3 | 0.41.49 | 11.0 | |
| 12 | Aero | RS Aero 9 | 1566 | Royal Lymington YC | Tim HIRE | 1024 | YOUTH | MALE | 13:00:46 | 0.42.50 | 3 | 0.41.50 | 12.0 | |
| 13 | Aero | RS Aero 7 | 2106 | Ogston | Roscoe MARTIN | 1071 | YOUTH | MALE | 13:02:47 | 0.44.51 | 3 | 0.41.53 | 13.0 | |
| 14 | Aero | RS Aero 9 | 2190 | Queen Mary Sailing Club | Alistair Barker | 1024 | MALE | 13:01:11 | 0.43.15 | 3 | 0.42.14 | 14.5 | ||
| 14 | Aero | RS Aero 9 | 2074 | Great Moor SC | Matt EVANS | 1024 | YOUTH | MALE | 13:01:11 | 0.43.15 | 3 | 0.42.14 | 14.5 | |
| 16 | Aero | RS Aero 7 | 1089 | Ogston | Kent MARTIN | 1071 | MALE | 13:03:16 | 0.45.20 | 3 | 0.42.20 | 16.0 | ||
| 17 | Aero | RS Aero 7 | 1568 | Whitstable YC | Caitlin ATKIN | 1071 | YOUTH | FEMALE | 13:03:28 | 0.45.32 | 3 | 0.42.31 | 17.0 | |
| 18 | Aero | RS Aero 5 | 1795 | Maidenhead Sailing Club | Sammy ISAACS-JOHNSON | 1120 | MALE | 13:05:49 | 0.47.53 | 3 | 0.42.45 | 18.0 | ||
| 19 | Aero | RS Aero 9 | 1888 | Northampton Sailing Club | Chris LARR | 1024 | MALE | 13:01:45 | 0.43.49 | 3 | 0.42.47 | 19.0 | ||
| 20 | Aero | RS Aero 7 | 2100 | Lymington Town SC | Julie WILLIS | 1071 | FEMALE | 13:03:49 | 0.45.53 | 3 | 0.42.50 | 20.0 | ||
| 21 | Aero | RS Aero 9 | 1298 | Starcross YC / RNSA | Richard WATSHAM | 1024 | MALE | 13:01:52 | 0.43.56 | 3 | 0.42.54 | 21.0 | ||
| 22 | Aero | RS Aero 7 | 2098 | Broadstairs | Pierce SEWARD | 1071 | YOUTH | MALE | 13:03:56 | 0.46.00 | 3 | 0.42.57 | 22.5 | |
| 22 | Aero | RS Aero 7 | 2318 | Lymington Town SC | Karl THORNE | 1071 | MALE | 13:03:56 | 0.46.00 | 3 | 0.42.57 | 22.5 | ||
| 24 | Aero | RS Aero 9 | 2001 | Lymington Town SC | Keith WILLIS | 1024 | MALE | 13:02:02 | 0.44.06 | 3 | 0.43.04 | 24.0 | ||
| 25 | Aero | RS Aero 9 | 1009 | Bowmoor SC | Chris HATTON | 1024 | YOUTH | MALE | 13:02:23 | 0.44.27 | 3 | 0.43.24 | 25.5 | |
| 25 | Aero | RS Aero 7 | 8 | Stokes Bay Sailing Club | Nick IRELAND | 1071 | MALE | 13:04:25 | 0.46.29 | 3 | 0.43.24 | 25.5 | ||
| 27 | Aero | RS Aero 7 | 2224 | Oxford Sailing Club | Richard PAYNE | 1071 | MALE | 13:04:29 | 0.46.33 | 3 | 0.43.28 | 27.0 | ||
| 28 | Aero | RS Aero 7 | 1694 | Rutland | Nick NEVE | 1071 | MALE | 13:04:33 | 0.46.37 | 3 | 0.43.32 | 28.0 | ||
| 29 | Aero | RS Aero 7 | 2134 | South Staffordshire SC | Chris WARBURTON | 1071 | MALE | 13:04:37 | 0.46.41 | 3 | 0.43.35 | 29.0 | ||
| 30 | Aero | RS Aero 7 | 2204 | Upper Thames SC | Alan MARKHAM | 1071 | MALE | 13:04:46 | 0.46.50 | 3 | 0.43.44 | 30.0 | ||
| 31 | Aero | RS Aero 5 | 1964 | Rutland | Alice LUCY | 1120 | YOUTH | FEMALE | 13:07:22 | 0.49.26 | 3 | 0.44.08 | 31.0 | |
| 32 | Aero | RS Aero 9 | 2073 | Broadstairs | Tim SEWARD | 1024 | MALE | 13:03:12 | 0.45.16 | 3 | 0.44.12 | 32.0 | ||
| 33 | Aero | RS Aero 9 | 2502 | burghfield | Peter CHAPLIN | 1024 | MALE | 130321 | 0.45.25 | 3 | 0.44.21 | 33.0 | ||
| 34 | Aero | RS Aero 7 | 1301 | Great Moor SC | Emily DAVIS | 1071 | FEMALE | 13:05:32 | 0.47.36 | 3 | 0.44.27 | 34.0 | ||
| 35 | Aero | RS Aero 9 | 1001 | Oxford Sailing Club | Mark LEWIS | 1024 | MALE | 13:05:39 | 0.47.43 | 3 | 0.46.36 | 35.0 | ||
| 36 | Aero | RS Aero 5 | 1175 | Warsash Sailing Club | Natasha SION | 1120 | YOUTH | FEMALE | 13:12:00 | 0.54.04 | 3 | 0.48.16 | 36.0 |
R3 – Aero Start
Start: Start 2, Finishes: Finish time, Time: 132255
| Rank | Start | Class | sailnos | Club | Helm | Crew | PY | Nat | helm_gender | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aero | RS Aero 7 | 2106 | Ogston | Roscoe MARTIN | 1071 | YOUTH | MALE | 14:07:52 | 0:44:57 | 3 | 0:41:58 | 1.0 | |
| 2 | Aero | RS Aero 9 | 2093 | Lymington Town SC | Peter BARTON | 1024 | MALE | 14:06:27 | 0:43:32 | 3 | 0:42:31 | 2.0 | ||
| 3 | Aero | RS Aero 7 | 2319 | Stokes Bay Sailing Club | Stephen COCKERILL | 1071 | MALE | 14:08:48 | 0:45:53 | 3 | 0:42:50 | 3.0 | ||
| 4 | Aero | RS Aero 9 | 2147 | Chew valley lake sailing club | John WARBURTON | 1024 | MALE | 14:07:03 | 0:44:08 | 3 | 0:43:06 | 4.0 | ||
| 5 | Aero | RS Aero 9 | 1068 | Bowmoor SC | Charlie SANSOM | 1024 | MALE | 14:07:19 | 0:44:24 | 3 | 0:43:22 | 5.0 | ||
| 6 | Aero | RS Aero 7 | 2098 | Broadstairs | Pierce SEWARD | 1071 | YOUTH | MALE | 14:09:35 | 0:46:40 | 3 | 0:43:34 | 6.0 | |
| 7 | Aero | RS Aero 7 | 1089 | Ogston | Kent MARTIN | 1071 | MALE | 14:09:46 | 0:46:51 | 3 | 0:43:45 | 7.0 | ||
| 8 | Aero | RS Aero 7 | 2318 | Lymington Town SC | Karl THORNE | 1071 | MALE | 14:09:56 | 0:47:01 | 3 | 0:43:54 | 8.0 | ||
| 9 | Aero | RS Aero 7 | 2134 | South Staffordshire SC | Chris WARBURTON | 1071 | MALE | 14:10:10 | 0:47:15 | 3 | 0:44:07 | 9.0 | ||
| 10 | Aero | RS Aero 7 | 1568 | Whitstable YC | Caitlin ATKIN | 1071 | YOUTH | FEMALE | 14:10:20 | 0:47:25 | 3 | 0:44:16 | 10.0 | |
| 11 | Aero | RS Aero 9 | 2148 | Island Barn reservoir | Gareth GRIFFITHS | 1024 | MALE | 14:08:17 | 0:45:22 | 3 | 0:44:18 | 11.0 | ||
| 12 | Aero | RS Aero 9 | 1009 | Bowmoor SC | Chris HATTON | 1024 | YOUTH | MALE | 14:08:24 | 0:45:29 | 3 | 0:44:25 | 12.0 | |
| 13 | Aero | RS Aero 9 | 1298 | Starcross YC / RNSA | Richard WATSHAM | 1024 | MALE | 14:08:27 | 0:45:32 | 3 | 0:44:28 | 13.0 | ||
| 14 | Aero | RS Aero 9 | 2427 | Lymington Town Sailing Club | Nigel ROLFE | 1024 | MALE | 14:08:31 | 0:45:36 | 3 | 0:44:32 | 14.5 | ||
| 14 | Aero | RS Aero 7 | 2204 | Upper Thames SC | Alan MARKHAM | 1071 | MALE | 14:10:37 | 0:47:42 | 3 | 0:44:32 | 14.5 | ||
| 16 | Aero | RS Aero 7 | 2320 | Stokes Bay Sailing Club | Sarah COCKERILL | 1071 | FEMALE | 14:10:41 | 0:47:46 | 3 | 0:44:36 | 16.0 | ||
| 17 | Aero | RS Aero 9 | 1551 | Lymington Town SC | Liam WILLIS | 1024 | YOUTH | MALE | 14:08:36 | 0:45:41 | 3 | 0:44:37 | 17.0 | |
| 18 | Aero | RS Aero 7 | 1230 | Torpoint Mosquito SC | Noah REES | 1071 | YOUTH | MALE | 14:10:50 | 0:47:55 | 3 | 0:44:44 | 18.0 | |
| 19 | Aero | RS Aero 9 | 1888 | Northampton Sailing Club | Chris LARR | 1024 | MALE | 14:08:51 | 0:45:56 | 3 | 0:44:51 | 19.0 | ||
| 20 | Aero | RS Aero 7 | 1002 | Broadwater Sailing Club | David CHERRILL | 1071 | MALE | 14:11:03 | 0:48:08 | 3 | 0:44:57 | 20.0 | ||
| 21 | Aero | RS Aero 5 | 1795 | Maidenhead Sailing Club | Sammy ISAACS-JOHNSON | 1120 | MALE | 14:13:19 | 0:50:24 | 3 | 0:45:00 | 21.0 | ||
| 22 | Aero | RS Aero 9 | 2193 | SBSC | Ben CHARNLEY | 1024 | YOUTH | MALE | 14:09:04 | 0:46:09 | 3 | 0:45:04 | 22.5 | |
| 22 | Aero | RS Aero 9 | 2074 | Great Moor SC | Matt EVANS | 1024 | YOUTH | MALE | 14:09:04 | 0:46:09 | 3 | 0:45:04 | 22.5 | |
| 24 | Aero | RS Aero 7 | 1694 | Rutland | Nick NEVE | 1071 | MALE | 14:11:15 | 0:48:20 | 3 | 0:45:08 | 24.0 | ||
| 25 | Aero | RS Aero 9 | 2502 | burghfield | Peter CHAPLIN | 1024 | MALE | 140910 | 0:46:15 | 3 | 0:45:10 | 25.0 | ||
| 26 | Aero | RS Aero 7 | 1586 | Bowmoor | Chris CONLAN | 1071 | YOUTH | MALE | 14:11:20 | 0:48:25 | 3 | 0:45:12 | 26.0 | |
| 27 | Aero | RS Aero 9 | 2190 | Queen Mary Sailing Club | Alistair Barker | 1024 | MALE | 14:09:35 | 0:46:40 | 3 | 0:45:34 | 27.0 | ||
| 28 | Aero | RS Aero 9 | 2001 | Lymington Town SC | Keith WILLIS | 1024 | MALE | 14:10:03 | 0:47:08 | 3 | 0:46:02 | 28.0 | ||
| 29 | Aero | RS Aero 7 | 8 | Stokes Bay Sailing Club | Nick IRELAND | 1071 | MALE | 14:12:16 | 0:49:21 | 3 | 0:46:05 | 29.0 | ||
| 30 | Aero | RS Aero 7 | 2224 | Oxford Sailing Club | Richard PAYNE | 1071 | MALE | 14:12:32 | 0:49:37 | 3 | 0:46:20 | 30.0 | ||
| 31 | Aero | RS Aero 9 | 1566 | Royal Lymington YC | Tim HIRE | 1024 | YOUTH | MALE | 14:11:03 | 0:48:08 | 3 | 0:47:00 | 31.5 | |
| 31 | Aero | RS Aero 7 | 1301 | Great Moor SC | Emily DAVIS | 1071 | FEMALE | 14:13:15 | 0:50:20 | 3 | 0:47:00 | 31.5 | ||
| 33 | Aero | RS Aero 9 | 2073 | Broadstairs | Tim SEWARD | 1024 | MALE | 14:11:31 | 0:48:36 | 3 | 0:47:28 | 33.0 | ||
| 34 | Aero | RS Aero 7 | 2100 | Lymington Town SC | Julie WILLIS | 1071 | FEMALE | 14:14:41 | 0:51:46 | 3 | 0:48:20 | 34.5 | ||
| 34 | Aero | RS Aero 5 | 1964 | Rutland | Alice LUCY | 1120 | YOUTH | FEMALE | 14:17:03 | 0:54:08 | 3 | 0:48:20 | 34.5 | |
