Searching 7980 Series entries across 15 imported seasons.
Breezer results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Enterprise | Nigel BIRD | Andy BIRD | R.Y.A | 1.50 | normal |
| 2 | Merlin Rocket | Thomas GILLARD | Rachael GRAY | STAUNTON HAROLD SC | 3.00 | normal |
| 3 | RS Aero 7 | Sam WHALEY | SWANAGE | 4.50 | normal | |
| 4 | Solo | Chris JENNINGS | BURGHFIELD SAILING CLUB | 6.00 | normal | |
| 5 | RS Vareo | Luke FISHER | EMBERTON PARK SC | 7.50 | normal | |
| 6 | RS Aero 7 | Sam METTAM | PAPERCOURT SC | 9.00 | normal | |
| 7 | Laser (ILCA 7) | Benjamin Timothy FLOWER | PAIGNTON SC | 10.50 | normal | |
| 8 | RS Aero 7 | Peter BARTON | LYMINGTON TOWN SC | 12.00 | normal | |
| 9 | RS400 | Stephen COCKERILL | Sarah COCKERILL | STOKES BAY SAILING CLUB | 13.50 | normal |
| 10 | Laser Radial (ILCA 6) | Jon EMMETT | WEIR WOOD SAILING CLUB | 15.00 | normal | |
| 11 | GP14 | Nick CRAIG | Tobytastic LEWIS | BURGHFIELD FRENSHAM | 16.50 | normal |
| 12 | Solo | Alex BUTLER | HAYLING ISLAND SAILING CLUB | 18.00 | normal | |
| 13 | Enterprise | Ann JACKSON | Alan SKEENS | BURGHFIELD | 19.50 | normal |
| 14 | RS400 | Jon HEISSIG | Nicky GRIFFIN | LLANGORSE SC | 21.00 | normal |
| 15 | Laser Radial (ILCA 6) | Alastair BROWN | STOKES BAY SC / GREAT MOOR SC | 22.50 | normal | |
| 16 | Enterprise | Paul YOUNG | Nathan MC GRORY | MIDLAND SAILING CLUB | 24.00 | normal |
| 17 | Solo | Simon DERHAM | LITTLETONSC | 25.50 | normal | |
| 18 | Enterprise | Nick JACKSON | Adam CRAIG | BURGHFIELD | 27.00 | normal |
| 19 | Laser (ILCA 7) | Jake BOWHAY | STOKES BAY SAILING CLUB | 28.50 | normal | |
| 20 | RS Aero 7 | Ellie CRAIG | STARCROSS YACHT CLUB | 30.00 | normal | |
| 21 | Blaze | Mike LYONS | BURGHFIELD SC | 31.50 | normal | |
| 22 | Hadron H2 | Roger PHILLIPS | OXFORD | 33.00 | normal | |
| 23 | Solo | Richard CORNES | BURGHFIELD SAILING CLUB | 34.50 | normal | |
| 24 | Solo | Fraser HAYDEN | PAPERCOURT SC | 36.00 | normal | |
| 25 | Osprey | Roger BLAKE | James BLAKE | GREAT MOOR SAILING CLUB | 37.50 | normal |
| 26 | RS200 | Nigel PEPPERDINE | Diana PEPPERDINE | STAUNTON HAROLD SC | 39.00 | normal |
| 27 | D-Zero | Thomas SOUTHWELL | LEE ON THE SOLENT | 40.50 | normal | |
| 28 | Phantom | Nigel KING | LYMINGTON TOWN SC | 42.00 | normal | |
| 29 | RS400 | John COOPER | Andy MAW | BURGHFIELD SC | 43.50 | normal |
| 30 | Solo | Mike DRAY | LITTLETON SAILING CLUB | 45.00 | normal | |
| 31 | Laser (ILCA 7) | George SUNDERLAND | DRAYCOTE WATER | 46.50 | normal | |
| 32 | RS400 | James ANDERSON | Alyshia ANDERSON | BURGHFIELD | 48.00 | normal |
| 33 | Hadron H2 | Richard LEFTLEY | BURGHFIELD SAILING CLUB | 49.50 | normal | |
| 34 | OK | Deryck LOVEGROVE | BURGHFIELD | 51.00 | normal | |
| 35 | Laser Radial (ILCA 6) | Christopher MARSH | WHITSTABLE YACHT CLUB | 52.50 | normal | |
| 36 | OK | Andy RITCHIE | HYKEHAM SAILING CLUB | 54.00 | normal | |
| 37 | Laser (ILCA 7) | Thomas JONES | BURGHFIELD | 55.50 | normal | |
| 38 | Hadron H2 | Barry WOLFENDEN | BOUGH BEECH | 57.00 | normal | |
| 39 | D-Zero | Nigel AUSTIN | CRANSLEY SC | 58.50 | normal | |
| 40 | RS300 | Chris HATTON | LYMINGTON TOWN SC | 60.00 | normal | |
| 41 | Solo | Paul BRISTOW | BURGHFIELD | 61.50 | normal | |
| 42 | Blaze | Bill STRINGER | BURGHFIELD | 63.00 | normal | |
| 43 | Halo | Craig RICHARDS | BURGHFIELD | 64.50 | normal | |
| 44 | Laser (ILCA 7) | Ben REED | BURGHFIELD SC/ RAFSA | 66.00 | normal | |
| 45 | D-Zero | Gordon STEWART | NHEBSC | 69.00 | normal | |
| 46 | Laser 4.7 (ILCA 4) | Joseph JONES | BURGHFIELD | 70.50 | normal | |
| 47 | Laser 4.7 (ILCA 4) | Freddie SUNDERLAND | DRAYCOTE WATER | 72.00 | normal | |
| 48 | RS200 | Alistair HODGSON | Ella SPAIN | UPTON WARREN SC | 73.50 | normal |
| 49 | RS Aero 7 | Chris HARRUP | BURGHFIELD SC | 75.00 | normal | |
| 50 | 3000 | Max BUSWELL | Will FARRANT | SOUTH CERNEY SAILING CLUB | 76.50 | normal |
| 51 | RS Aero 7 | Will MORRIS | BOWMOOR SAILING CLUB | 78.00 | normal | |
| 52 | Laser 4.7 (ILCA 4) | Charlie HOWARD | BURGHFIELD | 79.50 | normal | |
| 53 | Supernova | Serena STEWARDSON | EMBERTON PARK SAILING CLUB | 81.00 | normal | |
| 54 | RS Vareo | Nicholas CRICKMORE | WOBYC | 82.50 | normal | |
| 55 | Blaze | Peter MCFARLANE | BURGHFIELD | 84.00 | normal | |
| 56 | D-Zero | Jamie SOUTHWELL | STOKES BAY SAILING CLUB | 85.50 | normal | |
| 57 | Contender | Stuart JONES | DATCHET WATER SC | 87.00 | normal | |
| 58 | Topper 4.2 | William MARSH | WHITSTABLE YACHT CLUB | 90.00 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Breezer Gallery
107 photos found2022-01-03 02:56:36
2022-01-03 02:54:47
2022-01-03 02:45:49
2022-01-03 02:45:22
2022-01-03 02:40:14
2022-01-03 02:38:41
2022-01-03 02:37:20
2022-01-02 07:32:40
2022-01-02 07:32:05
2022-01-02 07:30:52
2022-01-02 07:26:55
2022-01-02 07:24:14
2022-01-02 02:03:57
2022-01-02 02:03:27
2022-01-02 02:02:44
2022-01-02 02:02:17
2022-01-02 01:59:59
2022-01-02 01:59:12
2022-01-02 01:57:45
2022-01-02 01:56:21
2022-01-01 01:33:25
2022-01-01 01:31:48
2022-01-01 01:29:43
2022-01-01 01:29:14
2022-01-01 01:19:51
2022-01-01 01:19:12
2022-01-01 01:17:29
2021-12-31 01:45:28
2021-12-31 01:44:38
2021-12-31 01:44:03
2021-12-30 02:14:56
2021-12-30 02:14:37
2021-12-30 02:14:15
2021-12-30 02:13:32
2021-12-30 02:12:41
2021-12-30 02:11:58
2021-12-30 02:11:37
2021-12-30 02:11:11
2021-12-30 00:06:02
2021-12-30 00:05:43
2021-12-30 00:05:25
2021-12-29 23:29:44
2021-12-29 23:28:49
2021-12-29 23:26:16
2021-12-29 23:25:50
2021-12-29 23:25:15
2021-12-29 23:24:34
2021-12-29 23:24:04
2021-12-29 23:23:34
2021-12-29 23:22:21
2021-12-29 23:19:36
2021-12-29 23:18:15
2021-12-29 00:44:50
2021-12-29 00:44:21
2021-12-29 00:43:59
2021-12-29 00:42:06
2021-12-29 00:41:18
2021-12-29 00:38:22
2021-12-28 14:20:03
2021-12-28 14:18:47
2021-12-28 14:18:12
2021-12-28 11:15:45
2021-12-28 11:15:09
2021-12-28 11:14:32
2021-12-28 11:13:59
2021-12-28 11:13:29
2021-12-28 11:12:57
2021-12-28 11:12:18
2021-12-28 11:11:41
2021-12-28 11:11:11
2021-12-28 11:10:43
2021-12-28 11:09:07
2021-12-28 11:08:37
2021-12-28 11:08:13
2021-12-28 11:04:45
2021-12-28 11:04:10
2021-12-28 11:03:29
2021-12-28 11:03:01
2021-12-28 10:53:58
2021-12-28 10:52:40
2021-12-28 08:49:52
2021-12-28 08:49:17
2021-12-28 08:48:57
2021-12-28 08:48:08
2021-12-28 08:47:36
2021-12-28 08:47:06
2021-12-28 08:46:45
2021-12-28 08:46:17
2021-12-28 08:40:35
2021-12-28 08:30:45
2021-12-28 08:29:55
2021-12-28 08:29:22
2021-12-28 08:27:58
2021-12-28 08:27:37
2021-12-28 08:27:07
2021-12-28 03:35:08
2021-12-28 03:34:19
2021-12-28 03:32:36
2021-12-28 03:31:28
2021-12-28 03:30:45

