Searching 7985 Series entries across 15 imported seasons.
Draycote Dash results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | Thomas GILLARD | Rachael GRAY | Sheffield Vikings SC/ Staunton Harold SC | 1.48 | normal |
| 2 | Streaker | Peter GRAY | Staunton Harold | 2.96 | normal | |
| 3 | GP14 | Fergus BARNHAM | Ellie DEVEREUX | Draycote Water Sailing Club | 4.44 | normal |
| 4 | RS400 | Sam KNIGHT | Chris BOWNES | Lyme Regis | 5.93 | normal |
| 5 | RS600 | Jamie MAWSON | Notts County | 7.41 | normal | |
| 6 | Supernova | Tom WHITE | Olton Mere Sailing Club | 8.89 | normal | |
| 7 | Osprey | Roger BLAKE | James BLAKE | Great Moor SC | 10.37 | normal |
| 8 | RS Aero 7 | Joe SCURRAH | Notts County | 11.85 | normal | |
| 9 | Fireball | Katie BYNE | Richard BAILEY | Draycote Water Sailing Club | 13.33 | normal |
| 10 | RS600 | William RUSSELL | Grafham Water Sailing Club | 14.81 | normal | |
| 11 | RS400 | Jon HEISSIG | Nicky GRIFFIN | Llangorse SC | 16.30 | normal |
| 12 | ILCA 6 / Laser Radial | Will SADLER | Reading Sailing Club | 17.78 | normal | |
| 13 | K6 | Grant BLAKE | Andrew JARVIS | Oxford Sailing Club | 19.26 | normal |
| 14 | Hadron H2 | Richard LEFTLEY | Bowmoor | 20.74 | normal | |
| 15 | RS VAREO | Luke FISHER | Emberton Park | 22.22 | normal | |
| 16 | Snipe | Matthew WOLSTENHOLME | Eiichi HIGUCHI | Bough Beech SC | 23.70 | normal |
| 17 | ILCA 4 / Laser 4.7 | Toby TURNER | Draycote/SBSC | 25.19 | normal | |
| 18 | ILCA 4 / Laser 4.7 | Faith TURNER | Draycote/SBSC | 26.67 | normal | |
| 19 | ILCA 4 / Laser 4.7 | Alexander STAINTON | Draycote | 28.15 | normal | |
| 20 | Hadron H2 | Gavin FLEMING | Hunts SC / GWSC | 29.63 | normal | |
| 21 | Fireball | Chloe WILLARS | John TAILBY | Notts County Sailing Club | 31.11 | normal |
| 22 | Musto Skiff | Robert RICHARDSON | Royal windermere | 32.59 | normal | |
| 23 | RS800 | Thomas MORRIS | Guy FILLMORE | Hayling Island Sailing Club | 34.07 | normal |
| 24 | ILCA 4 / Laser 4.7 | Oscar ROWE | Draycote water SC | 35.56 | normal | |
| 25 | RS200 | Adam CATLOW | Martyn CATLOW | Stokes Bay SC / Leigh & Lowton | 37.04 | normal |
| 26 | ILCA 7 / Laser | William WHITTAKER | Draycote Water SC | 38.52 | normal | |
| 27 | ILCA 6 / Laser Radial | John CANT | Erith Yacht Club | 40.00 | normal | |
| 28 | Streaker | James HOBSON | Warsash | 41.48 | normal | |
| 29 | RS Aero 5 | Antony CLAY | Draycote Water S.C | 42.96 | normal | |
| 30 | GP14 | Jasper BARNHAM | Fergus BARNHAM | Snettisham Beach | 44.44 | normal |
| 31 | ILCA 4 / Laser 4.7 | Edward WHITTAKER | Draycote Water SC / Draycote Academy | 45.93 | normal | |
| 32 | RS200 | Alistair HODGSON | Ella SPAIN | Draycote Water Sailing Club | 47.41 | normal |
| 33 | RS400 | Chris LARR | Karen LARR | Draycotewater Sailing Club | 48.89 | normal |
| 34 | ILCA 6 / Laser Radial | Howie FINN | Great Moor SC | 50.37 | normal | |
| 35 | Kestrel | Richard LE MARE | Richard LE MARE | Portchester | 51.85 | normal |
| 36 | Merlin Rocket | Joseph WARWICKER | Adam AZIZ | Bough beech sailing club | 53.33 | normal |
| 37 | ILCA 4 / Laser 4.7 | Jai DHALIWAL | Draycote | 54.81 | normal | |
| 38 | Blaze | Richard BOTTING | Draycote Water Sailing Club | 56.30 | normal | |
| 39 | Melges 15 | Liam PARDY | Lorna GLEN | Parkstone YC | 57.78 | normal |
| 40 | Musto Skiff | Gareth DAVIES | Stone sailing club | 59.26 | normal | |
| 41 | RS Aero 6 | Hayden MOORE | Notts county sailing club | 60.74 | normal | |
| 42 | ILCA 7 / Laser | Marcellus PRYOR | Draycote Water Sailing Club | 62.22 | normal | |
| 43 | Contender | Nathan MCGRORY | Poole YC | 63.70 | normal | |
| 44 | ILCA 6 / Laser Radial | Hugh LEACH | Reading Sailing Club | 65.19 | normal | |
| 45 | Solo | Chris BROWN | Dryacote | 66.67 | normal | |
| 46 | RS Aero 7 | Peter BLAKEY | Draycote water | 68.15 | normal | |
| 47 | ILCA 4 / Laser 4.7 | Sally KERRY | Draycote water sailling club | 69.63 | normal | |
| 48 | Fireball | Sam JONES | Jake WILLARS | Staunton harold | 71.11 | normal |
| 49 | Enterprise | Paul YOUNG | Igor BAKOWSKI | Midland Sailing Club | 72.59 | normal |
| 50 | Musto Skiff | William TARN-CHAPMAN | Draycote Water SC | 74.07 | normal | |
| 51 | Miracle | Graham WATTS | Helen JACKS | Staunton Harold | 75.56 | normal |
| 52 | Fireball | Sam WALLER | Harry STAINFORTH | Beaver SC | 77.04 | normal |
| 53 | RS400 | Neil KELSALL | Beccy KELSALL GOOCH | Draycote Water Sailing Club | 78.52 | normal |
| 54 | RS500 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 80.00 | normal |
| 55 | 2.4 mR | Megan PASCOE | Frensham Pond SC | 81.48 | normal | |
| 56 | Topper | Tom MORIARTY | Draycote Water Sailing Club | 82.96 | normal | |
| 57 | Vortex | Jonathan CARTER | rickmansworth sailing club | 84.44 | normal | |
| 58 | K1 | Chris SWALLOW | Burton Sailing Club | 85.93 | normal | |
| 59 | Scorpion | Steven MCCARTHY | Delyth HOPKINS | The Chase Sailing Club | 87.41 | normal |
| 60 | RS Aero 6 | Sian CLARK | Draycote Water | 88.89 | normal | |
| 61 | 2000 | Jack BARRETT | Kieran LEWIS | RNSA | 90.37 | normal |
| 62 | RS Aero 5 | Harry PRICE | DWSC | 91.85 | normal | |
| 63 | Topper | Harry FENTON | Draycote Water Sailing Club | 93.33 | normal | |
| 64 | Supernova | Serena STEWARDSON | Emberton Park | 94.81 | normal | |
| 65 | Musto Skiff | Richard SMITH | Medway YC | 96.30 | normal | |
| 66 | ILCA 6 / Laser Radial | Anna GRIFFIN | Draycote | 97.78 | normal | |
| 67 | International Moth - no foils | Paul HIGNETT | Loch Lomond sailing club | 99.26 | normal | |
| 68 | International Moth - no foils | Philip HENRY | Draycote Water SC | 100.74 | normal | |
| 69 | RS Aero 7 | Ellen CAMPBELL | Draycote | 102.22 | normal | |
| 70 | RS Aero 7 | Sergio PAGLIARINI | Draycote Water Sailing Club | 103.70 | normal | |
| 71 | National 12 | Steven BURGOINE | Austin BURGOINE | Banbury Sainjng Club | 105.19 | normal |
| 72 | International Moth - no foils | Nigel WILLIAMS | Bartley | 106.67 | normal | |
| 73 | ISO | John BANBROOK | Andy SHARP | Bowmoor | 108.15 | normal |
| 74 | RS800 | Jamie PEARSON | Charlie COTTER | Draycote Water SC | 109.63 | normal |
| 75 | Contender | Gareth LINCOLN | Draycote Water | 111.11 | normal | |
| 76 | RS300 | George COLES | Hayling Island Sailing Club | 112.59 | normal | |
| 77 | Musto Skiff | Richard KELSALL | Draycote | 114.07 | normal | |
| 78 | Solo | Andrew SAMANJOUL | Sheffield Vikings | 115.56 | normal | |
| 79 | RS Aero 7 | Brian COOPER | Draycote Water | 117.04 | normal | |
| 80 | Hornet | Justin JONES | Chris ANDERSON | Chase SC | 118.52 | normal |
| 81 | RS400 | Joseph JACKSON | Peter PEARCE | RAFSA | 120.00 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Draycote Dash Gallery
398 photos found2026-02-12 10:57:30
2026-02-12 10:55:31
2026-02-12 10:53:47
2026-02-12 10:53:23
2026-02-12 10:51:58
2026-02-12 10:50:17
2026-02-12 10:49:26
2026-02-06 00:06:55
2026-02-06 00:04:29
2026-02-06 00:02:55
2026-02-06 00:02:19
2026-02-05 23:59:27
2026-02-05 23:55:57
2026-02-05 23:54:59
2026-02-05 23:54:35
2026-02-05 23:54:21
2026-02-05 23:52:57
2026-02-05 23:52:39
2026-02-05 23:52:23
2026-02-05 23:50:09
2026-02-05 13:01:15
2026-02-05 12:58:40
2026-02-01 23:43:27
2026-02-01 23:41:47
2026-02-01 23:41:20
2026-02-01 23:40:39
2026-02-01 23:39:49
2026-02-01 23:38:39
2026-02-01 23:36:30
2026-02-01 23:35:27
2026-02-01 23:34:38
2026-02-01 23:34:07
2026-02-01 23:33:48
2026-02-01 23:32:21
2026-02-01 23:31:39
2026-02-01 23:31:07
2026-02-01 13:48:35
2026-02-01 13:48:17
2026-02-01 13:47:52
2026-02-01 13:47:31
2026-02-01 13:47:13
2026-02-01 13:46:34
2026-02-01 13:45:59
2026-02-01 13:45:27
2026-02-01 13:45:04
2026-02-01 13:44:36
2026-02-01 13:44:17
2026-02-01 13:43:16
2026-02-01 13:42:55
2026-02-01 13:42:12
2026-02-01 13:41:51
2026-02-01 13:41:37
2026-02-01 13:41:13
2026-02-01 13:40:55
2026-02-01 13:40:32
2026-02-01 13:39:44
2026-02-01 13:39:27
2026-02-01 13:38:51
2026-01-31 23:50:43
2026-01-31 23:50:08
2026-01-31 23:49:05
2026-01-31 23:48:52
2026-01-31 23:48:36
2026-01-31 23:48:16
2026-01-31 23:47:35
2026-01-31 23:47:19
2026-01-31 23:46:58
2026-01-31 23:45:56
2026-01-21 03:46:19
2026-01-21 03:45:43
2026-01-21 03:45:15
2026-01-21 03:44:38
2026-01-21 03:43:53
2026-01-21 03:43:20
2026-01-21 03:42:04
2026-01-21 03:41:50
2026-01-21 03:41:21
2026-01-21 03:40:53
2026-01-21 03:39:32
2025-12-29 10:25:09
2025-12-29 10:24:41
2025-12-29 10:24:25
2025-12-29 10:24:14
2025-12-29 10:24:05
2025-12-29 10:23:41
2025-12-29 10:23:07
2025-12-29 10:22:04
2025-12-29 10:21:33
2025-12-28 07:31:39
2025-12-28 07:31:26
2025-12-28 07:31:02
2025-12-28 07:30:49
2025-12-28 07:30:35
2025-12-28 07:30:25
2025-12-28 07:29:31
2025-12-28 07:29:02
2025-12-28 07:28:27
2025-12-28 07:28:09
2025-12-28 07:27:11
2025-12-28 07:27:01

