Searching 7980 Series entries across 15 imported seasons.
Tiger Trophy results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | Thomas GILLARD | 1.19 | normal | ||
| 2 | Norfolk Punt | Colin MURRAY | Oly MURRAY | Invergordon Boating Club | 2.38 | normal |
| 3 | K1 | Simon HAWKES | Castle Cove Sailing Club | 3.57 | normal | |
| 4 | Streaker | Martin PENTY | BEAVER SC | 4.76 | normal | |
| 5 | 505 | Roger GILBERT | Ian MITCHELL | Frensham Pond Sailing Club | 5.95 | normal |
| 6 | 505 | Ben MCGRANE | James ROSS | Netley SC | 7.14 | normal |
| 7 | Finn | Nick CRAIG | Burghfield Frensham Warsash | 8.33 | normal | |
| 8 | GP14 | Sam WATSON | Charlie COTTER | Nantwich/Welsh Harp SC | 9.52 | normal |
| 9 | VX One | Andrew WILDE | Jonathan SWAIN | Carsington | 10.71 | normal |
| 10 | Fireball | Dj EDWARDS | Vyv TOWNEND | Bough Beech SC | 11.90 | normal |
| 11 | 505 | Michael SIMS | Carl GIBBON | Carsington | 13.10 | normal |
| 12 | Musto Skiff | Andy TARBOTON | Henley Midmar Yacht Club | 14.29 | normal | |
| 13 | RS Vareo | Luke FISHER | Emberton Park SC | 15.48 | normal | |
| 14 | Osprey | Philip MEAKINS | Richard ANDERTON | warsash | 16.67 | normal |
| 15 | National 18 | Oliver HOUSEMAN | Jeremy VINES | Chew Valley Lake Sailing Club | 17.86 | normal |
| 16 | OK | Oliver DAVENPORT | Northampton | 19.05 | normal | |
| 17 | RS300 | Josh WILCE | Rutland Sc | 20.24 | normal | |
| 18 | Snipe | Matthew WOLSTENHOLME | Lloyd ROBERTS | Bough Beech SC | 21.43 | normal |
| 19 | Streaker | Dave BORRETT | Beaver SC | 22.62 | normal | |
| 20 | Scorpion | David WADE | Ben RAYNER | Draycote | 23.81 | normal |
| 21 | Osprey | Roger BLAKE | Iain BLAKE | Great Moor Sailing Club | 25.00 | normal |
| 22 | K1 | Paul BIRBECK | Ccsc | 26.19 | normal | |
| 23 | RS Aero 9 | Benjamin Timothy FLOWER | 27.38 | normal | ||
| 24 | OK | Matthew WEBB | Blithfield Sailing Club | 28.57 | normal | |
| 25 | RS Feva XL | Mia HATELEY | Mona NYGARD | Draycote Water Sailing Club | 29.76 | normal |
| 26 | Kestrel | Sam MCKAY | James VYSE | The Chase Sailing Club | 30.95 | normal |
| 27 | OK | Thomas LONSDALE | West Oxford sc | 32.14 | normal | |
| 28 | RS400 | Stuart HALMAN | Anna WALSH | Leigh and Lowton SC | 33.33 | normal |
| 29 | RS300 | Rob BAKER | Rutland SC | 34.52 | normal | |
| 30 | Solo | Chris BUNN | LADY YACHT CLUB | 35.71 | normal | |
| 31 | 2000 | Matt SARGENT | Ross SOUTHWELL | Army Sailing Association | 36.90 | normal |
| 32 | Solo | Matthew FRARY | Norfolk Broads Yacht Club | 38.10 | normal | |
| 33 | Flying Fifteen | Bruce BONAR | David ASHWORTH | Rutland Sailing Club | 39.29 | normal |
| 34 | International Moth - no foils | Paul HIGNETT | Loch Lomond sailing club | 40.48 | normal | |
| 35 | 2.4 mR | Megan PASCOE | Frensham Pond SC | 41.67 | normal | |
| 36 | ILCA 7 / Laser | Jamie BLAKE | Great Moor Sailing Club/Draycote Water Sailing Clu | 42.86 | normal | |
| 37 | RS400 | Matt JENKINS | David JENKINS | Sheffield Viking SC | 44.05 | normal |
| 38 | 470 | Joseph WARWICKER | Adam AZIZ | Bough Beech Sailing Club | 45.24 | normal |
| 39 | Phantom | Ben HAWKES | RAFSA | 46.43 | normal | |
| 40 | AltO | Grant BLAKE | Andrew JARVIS | Oxford Sailing Club | 47.62 | normal |
| 41 | K1 | Chris SWALLOW | Burton SC | 48.81 | normal | |
| 42 | Osprey | Paddy LEWIS | Mike PRIDDLE | Datchet Water SC | 50.00 | normal |
| 43 | Finn | Simon COWOOD | 51.19 | normal | ||
| 44 | RS200 | Pierce SEWARD | Tom HIRST | Downs SC | 52.38 | normal |
| 45 | RS200 | James HOBSON | Ross SOUTHWELL | Looe sailing club | 53.57 | normal |
| 46 | 505 | Charlie CHANDLER | Owen MILLS | Bartley Sailing Club | 54.76 | normal |
| 47 | OK | Jamie MORGAN | 55.95 | normal | ||
| 48 | Blaze | Richard BOTTING | Draycote Water Sailing Club | 57.14 | normal | |
| 49 | Snipe | Lloyd ROBERTS | George HOLBROOK | Bough beech sc | 58.33 | normal |
| 50 | Scorpion | Sam METTAM | Evelyn TINKER | Tarbert Loch Fyne Yacht Club | 59.52 | normal |
| 51 | 470 | Hazel MCDONNELL | Oliver RAYNER | Hollowell | 60.71 | normal |
| 52 | Fireball | Peter GRAY | Richard PEPPERDINE | Staunton Harold | 61.90 | normal |
| 53 | Challenger | Graham HALL | Rutland Sailing Club | 63.10 | normal | |
| 54 | Scorpion | Malcolm JAMES | Will HANCOCK | South Cerney SC | 64.29 | normal |
| 55 | ILCA 7 / Laser | Guy BARKER | London Corinthian Sailing Club | 65.48 | normal | |
| 56 | Enterprise | Paul YOUNG | Igor BAKOWSKI | Midland Sailing Club | 66.67 | normal |
| 57 | GP14 | Nigel WATERHOUSE | Tim HAMPSHIRE | Budworth Sailing Club | 67.86 | normal |
| 58 | Solo | Simon DIPPLE | Shustoke SC | 69.05 | normal | |
| 59 | RS Vareo | Paul NORTH | Milton Keynes SC | 70.24 | normal | |
| 60 | ILCA 6 / Laser Radial | John CANT | Erith Yacht Club | 71.43 | normal | |
| 61 | Musto Skiff | Andrew RICE | Stokes Bay SC | 72.62 | normal | |
| 62 | RS400 | Steve NORBURY | Edward NORBURY | Warsash | 73.81 | normal |
| 63 | ILCA 6 / Laser Radial | Oli ROGERS | South Staffs Sailing Club | 75.00 | normal | |
| 64 | OK | Rupert SMITH | Newhaven & Seaford SC | 76.19 | normal | |
| 65 | RS200 | Alistair HODGSON | Ella SPAIN | Draycote Water Sailing Club | 77.38 | normal |
| 66 | Weta SH | Steve HARVEY | Oxford SC | 78.57 | normal | |
| 67 | Melges 15 | Simon HORSFIELD | Katie HORSFIELD | Thorney Island Sailing Club | 79.76 | normal |
| 68 | Challenger | Duncan GREENHALGH | Bassenthwaite SC | 80.95 | normal | |
| 69 | Hadron H2 | Michael ALEXANDER | Rutland SC | 82.14 | normal | |
| 70 | ILCA 7 / Laser | Sam LOWBRIDGE | 83.33 | normal | ||
| 71 | ISO | John BANBROOK | Andy SHARP | Bowmoor SC | 84.52 | normal |
| 72 | RS400 | Stuart HARRIS | Beccy GOOCH-KELSALL | Banbury Sailing Club | 85.71 | normal |
| 73 | Challenger | Alex HOVDEN | Papercourt SC / Rutland SC | 86.90 | normal | |
| 74 | Challenger | Val MILLWARD | Rutland SC | 88.10 | normal | |
| 75 | Fireball | Finlay LOMAS-CLARKE | William BAILEY | Frensham Pond Sailing Club | 89.29 | normal |
| 76 | 420 | Fin WATERHOUSE | Chris HAMPSHIRE | Budworth Sailing Club | 90.48 | normal |
| 77 | Finn | Robert SMITH | Rutland SC | 91.67 | normal | |
| 78 | RS Aero 7 | James EBERLEIN | Hythe & Saltwood SC | 92.86 | normal | |
| 79 | RS500 | Nigel DAVIS | Aaron DAVIS | Draycote Water SC | 94.05 | normal |
| 80 | RS21 | Annabel Fletcher | 95.24 | normal | ||
| 81 | RS800 | Michael DYER | Samuel DYER | Herne Bay Sailing Club | 96.43 | normal |
| 82 | ILCA 6 / Laser Radial | Hugo HARDY | Banbury sailing club | 97.62 | normal | |
| 83 | RS21 | Evie Holder | 98.81 | normal | ||
| 84 | Finn | Richard SMITH | Rutland SC | 100.00 | normal | |
| 85 | RS Venture Connect | Jazz TURNER | Adam BILLANY | Newhaven and Seaford Sailing Club | 101.19 | normal |
| 86 | 2000 | Michael MCEWING | Alex WILBY | RAFSA/Rutland SC | 102.38 | normal |
| 87 | Fireball | Tony GODWIN | Charlie PLOWS | Rutland SC | 103.57 | normal |
| 88 | K1 | Anthony EVILL | 104.76 | normal | ||
| 89 | Supernova | Serena STEWARDSON | Emberton Park SC | 105.95 | normal | |
| 90 | 2000 | Andrew DRING | S LAKEN-EVANS | Rutland SC | 107.14 | normal |
| 91 | 2000 | Dirk MEYER | Leif MEYER | Hunts SC | 108.33 | normal |
| 92 | International Moth - no foils | Phillip HENRY | Draycote water | 109.52 | normal | |
| 93 | Solution | Mark FOLEY | Snettisham Beach SC | 110.71 | normal | |
| 94 | ILCA 4 / Laser 4.7 | Ellie BONAR | Rutland Sailing Club | 111.90 | normal | |
| 95 | Laser 3000 | James DAVIES | Zach AZIZ | Shropshire sailing club | 113.10 | normal |
| 96 | Scorpion | Cheryl WOOD | Theo HOLMES | Pennine Sc | 114.29 | normal |
| 97 | Gull | Chris GODWIN | 115.48 | normal | ||
| 98 | Weta DH | Colin BANNISTER | Phil NEAL | Rutland SC | 116.67 | normal |
| 99 | 2000 | Liam HANNA | Katie REILLY | Burnham Sailing Club | 117.86 | normal |
| 100 | Musto Skiff | Stuart MOORE | Netley sSailing Club | 119.05 | normal | |
| 101 | Moth | James SAINSBURY | 120.24 | normal | ||
| 102 | K1 | David Pritchett | 121.43 | normal | ||
| 103 | 2000 | Douglas WALTERS | Emma EAGLE | RAFSA/ Rutland SC | 122.62 | normal |
| 104 | RS400 | Paul Nelson | 123.81 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Tiger Trophy Gallery
287 photos found2025-02-08 03:07:54
2025-02-08 00:49:17
2025-02-08 00:48:41
2025-02-08 00:47:36
2025-02-08 00:47:13
2025-02-08 00:46:50
2025-02-08 00:45:42
2025-02-08 00:45:21
2025-02-08 00:17:55
2025-02-07 22:18:18
2025-02-07 22:17:52
2025-02-07 22:17:36
2025-02-07 22:17:04
2025-02-07 22:16:06
2025-02-07 22:15:38
2025-02-07 22:14:35
2025-02-07 22:14:00
2025-02-07 22:13:28
2025-02-07 22:12:34
2025-02-07 22:11:58
2025-02-07 22:11:10
2025-02-07 22:10:42
2025-02-07 22:09:11
2025-02-07 22:08:47
2025-02-07 22:08:08
2025-02-07 22:07:36
2025-02-07 22:06:56
2025-02-07 22:06:26
2025-02-07 22:05:42
2025-02-07 22:05:19
2025-02-07 22:04:41
2025-02-07 22:03:04
2025-02-07 22:02:22
2025-02-07 22:01:24
2025-02-07 22:00:59
2025-02-07 21:59:55
2025-02-07 21:55:43
2025-02-07 21:53:45
2025-02-07 21:50:21
2025-02-07 21:49:44
2025-02-07 21:48:53
2025-02-07 21:48:25
2025-02-07 21:47:41
2025-02-07 21:44:44
2025-02-07 21:42:59
2025-02-07 21:41:49
2025-02-07 21:41:05
2025-02-07 13:46:46
2025-02-07 13:45:13
2025-02-07 13:44:49
2025-02-07 13:44:13
2025-02-07 13:43:43
2025-02-07 13:42:51
2025-02-07 13:41:44
2025-02-07 13:41:07
2025-02-07 13:40:38
2025-02-07 13:40:09
2025-02-07 13:39:48
2025-02-07 13:39:07
2025-02-07 11:41:36
2025-02-07 11:41:17
2025-02-07 11:40:56
2025-02-07 11:39:13
2025-02-07 11:38:50
2025-02-07 11:38:32
2025-02-07 11:38:01
2025-02-07 11:36:59
2025-02-07 11:36:42
2025-02-07 11:36:17
2025-02-07 11:35:44
2025-02-07 11:35:23
2025-02-07 11:34:36
2025-02-07 11:34:12
2025-02-07 11:33:55
2025-02-07 11:33:13
2025-02-07 11:28:44
2025-02-07 11:28:24
2025-02-07 11:27:43
2025-02-07 11:25:58
2025-02-06 22:26:54
2025-02-06 22:26:17
2025-02-06 22:25:35
2025-02-06 22:21:32
2025-02-06 22:20:38
2025-02-06 22:20:17
2025-02-06 22:19:56
2025-02-06 22:19:34
2025-02-06 22:19:07
2025-02-06 22:18:30
2025-02-06 22:18:08
2025-02-06 22:16:28
2025-02-06 22:15:35
2025-02-06 22:15:07
2025-02-06 22:14:43
2025-02-06 22:14:18
2025-02-06 22:13:35
2025-02-06 22:13:07
2025-02-06 22:12:42
2025-02-06 22:11:31
2025-02-06 22:11:07

