Searching 7985 Series entries across 15 imported seasons.
Rutland results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Musto Skiff | Sam PASCOE | Castle cove | 1.74 | normal | |
| 2 | 420 | Arwen FFLUR | Matthew RAYNER | Pwllheli | 3.48 | normal |
| 3 | Musto Skiff | Dan VINCENT | Stokes Bay/ RNSA | 5.21 | normal | |
| 4 | 420 | Imogen WADE | Hugo VALENTINE | Draycote Water SC | 6.95 | normal |
| 5 | 505 | Roger GILBERT | Ian MITCHELL | Frensham Pond Sailing Club | 8.69 | normal |
| 6 | Musto Skiff | Sam BARKER | Castle Cove sc | 10.43 | normal | |
| 7 | 420 | Joseph JONES | Hennie BURLTON | Burghfield SC | 12.17 | normal |
| 8 | 505 | Ian PINNELL | Alex DAVIES | Nsc | 13.90 | normal |
| 9 | Osprey | Ben MCGRANE | James ROSS | Netley SC | 15.64 | normal |
| 10 | 420 | Harry GEROGE | Ralph CAWTHORNE | Lyminton Town Sailing Club | 17.38 | normal |
| 11 | RS400 | Samuel L. JACKSON | Fresh ABENDSTERN | R.D.N.B.Y.C. | 22.59 | normal |
| 12 | 2000 | Matt SARGENT | Edie CARTER | Army Sailing Association | 24.33 | normal |
| 13 | VX One | Andy COUCH | Mart COUCH | Blithfield | 26.07 | normal |
| 14 | Osprey | Philip MEAKINS | Richard ANDERTON | Warsash SC | 27.81 | normal |
| 15 | RS VAREO | Luke FISHER | Emberton Park SC | 29.54 | normal | |
| 16 | RS Aero 7 | Harrison PYE | Draycote Water Sailing Club | 31.28 | normal | |
| 17 | National 18 | Oliver HOUSEMAN | Steve WATTON | CHEW VALLEY LAKE SC | 33.02 | normal |
| 18 | ILCA 7 / Laser | Jamie BLAKE | Great Moor Sailing Club | 34.76 | normal | |
| 19 | 420 | Tilda BRAYSHAY | Howard CHARLIE | Yorkshire Dales Sailing Club | 36.50 | normal |
| 20 | Solo | Jonathan SWAIN | Carsington | 38.23 | normal | |
| 21 | RS Aero 6 | Ellie CRAIG | BASSENTHWAITE SC | 39.97 | normal | |
| 22 | Devoti D-Zero | Thomas SOUTHWELL | LEE ON SOLENT SC | 43.45 | normal | |
| 23 | RS400 | Sam JONES | John TAILBY | Staunton Harold SC | 45.18 | normal |
| 24 | RS200 | Pierce SEWARD | Tom HIRST | Downs SC | 46.92 | normal |
| 25 | 505 | Michael SIMS | Carl GIBBON | Burton Sailing Club | 48.66 | normal |
| 26 | Scorpion | Jake WILLARS | Nicola WILLATS | Notts county | 50.40 | normal |
| 27 | RS600 | William RUSSELL | Grafham Water Sailing Club | 52.14 | normal | |
| 28 | Challenger | Val MILLWARD | Rutland SC | 53.87 | normal | |
| 29 | 420 | Finley WATERHOUSE | James ALEXANDER | Budworth Sailing Club | 55.61 | normal |
| 30 | ILCA 7 / Laser | Lawrence CREASER | Hollowell SC | 57.35 | normal | |
| 31 | ILCA 6 / Laser Radial | Finlay COCHRANE | Yorkshire Dales & Draycote Water | 59.09 | normal | |
| 32 | Osprey | Roger BLAKE | Jonathan OSGOOD | Great Moor Sailing Club | 60.83 | normal |
| 33 | Blaze | Richard BOTTING | Draycote Water Sailing Club | 62.56 | normal | |
| 34 | Musto Skiff | Robert RICHARDSON | RWYC | 64.30 | normal | |
| 35 | Enterprise | Paul YOUNG | Nathan MC GRORY | Midland Sailing Club | 66.04 | normal |
| 36 | International Moth | Gareth DAVIES | Stone Sailing Club | 67.78 | normal | |
| 37 | Solo | Chris BUNN | LADY YC | 69.51 | normal | |
| 38 | Miracle | Jonathan WILLARS | Jessica WILLARS | Filey | 71.25 | normal |
| 39 | 420 | Noa MOSKOVITCH | Gabs BURLTON | Royal Southern Yatch Club + Royal Lymington Yacht | 72.99 | normal |
| 40 | 2000 | Mark FOLEY | Ellie PARLE | Snettisham Beach SC | 74.73 | normal |
| 41 | 420 | Patrick BROMILOW | Thomas KELSALL | West Kirby SC | 76.47 | normal |
| 42 | Challenger | Duncan GREENHALGH | BASSENTHWAITE SC | 78.20 | normal | |
| 43 | Merlin Rocket | Thomas STEWART | Rob ALLEN | Salcombe YC | 79.94 | normal |
| 44 | 420 | George CREASY | Olivia CREASY | WKSC | 81.68 | normal |
| 45 | Challenger | Kirsten POLLOCK | Grafham Water Sailability | 83.42 | normal | |
| 46 | Lark | Lee NANKERVIS | Anna NANKERVIS | Shropshire sailing club | 85.16 | normal |
| 47 | Fireball | Bill CHARD | Josh PREATER | Chew Valley Lake SC | 86.89 | normal |
| 48 | ILCA 6 / Laser Radial | John CANT | Erith Yacht Club | 88.63 | normal | |
| 49 | Scorpion | James GARDNER | Anne GARDNER | HISC | 90.37 | normal |
| 50 | RS300 | Chris HATTON | Bowmoor SC | 92.11 | normal | |
| 51 | RS200 | Emily DAVIS | Jo TRIBE | Draycote water sc | 93.84 | normal |
| 52 | Challenger | David DRIFFILL | Ogston Sailing Club | 97.32 | normal | |
| 53 | Challenger | Alex HOVDEN | Papercourt Sailing Club / Rutland Sailing Club | 99.06 | normal | |
| 54 | 2000 | Michael MCEWING | Alex WILBY | RAFSA/Rutland SC | 100.80 | normal |
| 55 | ILCA 7 / Laser | Carl AVERY | Burton SC | 102.53 | normal | |
| 56 | Blaze | Peter MCFARLANE | Burghfield | 104.27 | normal | |
| 57 | Streaker | Chris GODWIN | Rutland | 107.75 | normal | |
| 58 | ILCA 6 / Laser Radial | Harry ROWLANDS | Rutland | 109.49 | normal | |
| 59 | Musto Skiff | Brennan ROBINSON | Gwsc | 111.22 | normal | |
| 60 | Finn | Simon COWOOD | Rutland Sailing Club | 112.96 | normal | |
| 61 | Challenger | Graham HALL | Rutland Sailing Club | 116.44 | normal | |
| 62 | RS Feva XL | Dylan BEATTY | Gabriel BEATTY | Rutland SC | 118.17 | normal |
| 63 | RS600 | Matt BANBROOK | Bowmoor SC | 119.91 | normal | |
| 64 | ILCA 6 / Laser Radial | Ethan MITCHELL-CLARKE | Rutland Sailing Club | 123.39 | normal | |
| 65 | Streaker | Rupert SMITH | Newhaven & Seaford SC | 125.13 | normal | |
| 66 | Finn | Richard SMITH | Rutland Sailing club | 126.86 | normal | |
| 67 | Laser 3000 | James DAVIES | Amy COOKE | Shropshire sailing club | 128.60 | normal |
| 68 | OK | Michael AIREY | Rutland | 132.08 | normal | |
| 69 | RS Aero 7 | Andy SHARP | Bowmoor SC | 133.82 | normal | |
| 70 | 420 | Rosanna JOYCE | Chris HAMPSHIRE | Budworth SC | 135.55 | normal |
| 71 | RS Aero 7 | Andrew WILKINS | South Caernarvonshire Yacht Club | 139.03 | normal | |
| 72 | Merlin Rocket | Jamie MORGAN | Oliver DAVENPORT | Rutland sailing club | 140.77 | normal |
| 73 | Challenger | Jack ALDERDICE | Rutland | 145.98 | normal | |
| 74 | Scorpion | Maciej MATYJASZCZUK | Szymon MATYJASZCZUK | Welsh Harp SC | 149.46 | normal |
| 75 | Merlin Rocket | Kieran SHRIMPTON | Thomas PARKHURST | Portchester sailing club | 151.19 | normal |
| 76 | Waszp | Joe BIRD | Blackwater Sailing Club | 152.93 | normal | |
| 77 | Fireball | Roderick ORNER | Gareth BRADDOCK | Rutland SC | 156.41 | normal |
| 78 | SKUD | Jazz TURNER | Adam BILLANY | Newhaven and seaford sailing club | 158.15 | normal |
| 79 | Supernova | Serena STEWARDSON | Emberton Park | 161.62 | normal | |
| 80 | 926 | Nick RICHARDSON | Barbara BETHGE | Tees and Hartlepool Yacht Club | 163.36 | normal |
| 81 | 2000 | David WIGGINS | Tom WIGGINS | Rutland | 165.10 | normal |
| 82 | RS600 | David NUNN | Bowmoor SC | 166.83 | normal | |
| 83 | Waszp | Sam LOWBRIDGE | Rutland | 170.31 | normal | |
| 84 | Waszp | Harry BURGE | Rutland SC | 177.26 | normal | |
| 85 | Phantom | Rob COOK | Northampton SC | 179.00 | normal | |
| 86 | Merlin Rocket | Julian HARMS | Tim HARMS | Midland Sailing Club | 180.74 | normal |
| 87 | Topper | Joshua BLACKMAN NORTHWOOD | HUNTS SC | 182.48 | normal | |
| 88 | Topper | Tabitha BLACKMAN NORTHWOOD | HUNTS SC | 184.21 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Rutland Gallery
67 photos found2024-02-28 00:58:06
2024-02-25 00:29:22
2024-02-24 05:08:52
2024-02-19 09:10:48
2024-02-19 09:09:57
2024-02-19 09:08:46
2024-02-19 09:08:01
2024-02-19 01:15:55
2024-02-19 01:15:23
2024-02-18 12:14:35
2024-02-18 12:08:26
2024-02-18 12:06:57
2024-02-18 07:41:22
2024-02-18 07:38:54
2024-02-18 07:30:31
2024-02-07 08:57:08
2024-02-07 08:53:07
2024-02-07 08:42:33
2024-02-07 01:20:08
2024-02-07 01:09:08
2024-02-07 01:07:09
2024-02-06 23:29:31
2024-02-06 05:00:33
2024-02-06 04:59:54
2024-02-06 04:52:12
2024-02-06 02:13:49
2024-02-06 02:13:27
2024-02-06 02:12:45
2024-02-06 02:12:14
2024-02-06 02:11:10
2024-02-06 02:07:29
2024-02-05 23:24:29
2024-02-05 23:23:58
2024-02-05 23:13:06
2024-02-05 11:05:04
2024-02-05 11:04:32
2024-02-05 11:02:48
2024-02-05 03:56:28
2024-02-05 03:53:44
2024-02-05 03:52:55
2024-02-05 00:58:57
2024-02-04 22:04:40
2024-02-04 22:03:12
2024-02-04 22:00:56
2024-02-04 13:41:12
2024-02-04 13:33:46
2024-02-04 07:47:00
2024-02-03 10:37:07
2024-02-03 10:35:52
2024-01-21 09:25:59
2024-01-08 09:11:14
2024-01-01 01:21:53
2023-12-31 11:14:18
2023-12-31 11:14:04
2023-12-13 03:40:11
2023-12-12 23:31:45
2023-12-11 14:23:03
2023-12-09 22:14:22
2023-12-09 12:34:15
2023-11-24 00:18:42
2023-11-21 23:09:27
2023-11-21 13:21:59
2023-11-20 12:16:13
2023-11-20 09:12:56
2023-11-19 06:55:11
2023-11-18 13:10:31
2023-11-18 13:02:20

