Searching 7980 Series entries across 15 imported seasons.
King George results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Osprey | Ben MCGRANE | James ROSS | Netley SC | 2.39 | normal |
| 2 | 420 | Imogen WADE | Hugo VALENTINE | Draycote Water SC | 4.77 | normal |
| 3 | Musto Skiff | Dan VINCENT | Stokes Bay/ RNSA | 7.16 | normal | |
| 4 | Contender | Stuart JONES | Datchet Water SC | 11.93 | normal | |
| 5 | 505 | Roger GILBERT | Ian MITCHELL | Frensham Pond Sailing Club | 14.32 | normal |
| 6 | Fireball | Georgia BOOTH | Oliver DAVENPORT | HISC | 16.71 | normal |
| 7 | Snipe | Peter WOLSTENHOLME | Lloyd ROBERTS | Bough Beech S.C. | 19.09 | normal |
| 8 | ILCA 7 / Laser | Peter EDEL | King George Sailing Club | 21.48 | normal | |
| 9 | ILCA 7 / Laser | Jamie BLAKE | Great Moor Sailing Club | 23.87 | normal | |
| 10 | ILCA 6 / Laser Radial | Hugh ANDREWS | Blackwater SC | 26.25 | normal | |
| 11 | National 18 | Oliver HOUSEMAN | Steve WATTON | CHEW VALLEY LAKE SC | 28.64 | normal |
| 12 | ILCA 6 / Laser Radial | Finlay COCHRANE | Yorkshire Dales & Draycote Water | 31.03 | normal | |
| 13 | Graduate | Fresh ABENDSTERN | Ross KEMP | R.D.N.B.Y.C. | 33.41 | normal |
| 14 | Solo | David REEKIE | King George Sailing Club | 35.80 | normal | |
| 15 | RS Vareo | Luke FISHER | Emberton Park SC | 38.19 | normal | |
| 16 | Finn | Fergus ALLAN | Loch Earn SC | 40.57 | normal | |
| 17 | Merlin Rocket | Mary HENDERSON-WHITE | Rupert HENDERSON-WHITE | Brightlingsea sailing club | 42.96 | normal |
| 18 | GP14 | Al FRY | James HOBSON | Queen Mary | 45.35 | normal |
| 19 | Finn | George COLES | MRSC | 47.73 | normal | |
| 20 | Osprey | Roger BLAKE | Jonathan OSGOOD | Great Moor Sailing Club | 50.12 | normal |
| 21 | RS Aero 6 | Ellie CRAIG | BASSENTHWAITE SC | 52.51 | normal | |
| 22 | Fireball | Graham COOK | William COOK | Lyme Regis SC | 54.89 | normal |
| 23 | Devoti D-Zero | Thomas SOUTHWELL | LEE ON SOLENT SC | 57.28 | normal | |
| 24 | RS400 | Jake WILLARS | John TAILBY | Notts County SC | 59.67 | normal |
| 25 | Enterprise | Paul YOUNG | Nathan MC GRORY | Midland Sailing Club | 62.05 | normal |
| 26 | ILCA 4 / Laser 4.7 | Corneille LEPRINCE | KGSC | 64.44 | normal | |
| 27 | ILCA 6 / Laser Radial | John CANT | Erith Yacht Club | 66.83 | normal | |
| 28 | RS400 | Nicholas CHARLES | Neil FARMER | Littleton SC | 69.21 | normal |
| 29 | Blaze | Douglas CLOW | Island Barn sailing club | 71.60 | normal | |
| 30 | Scorpion | Thomas LONSDALE | Emily COLE EVANS | West Oxford sc | 73.99 | normal |
| 31 | RS200 | Ben DEARDEN | Alice CARTER | Yorkshire Dales Sailing Club | 76.37 | normal |
| 32 | 2000 | Adrian STELL | Hugo CORDER | HISC | 78.76 | normal |
| 33 | RS600 | Michael ISZATT | Blackwater Sailing Club | 81.15 | normal | |
| 34 | Hadron H2 | Richard LE MARE | Warsash | 83.53 | normal | |
| 35 | 2000 | Jay WHITEHEAD | Alice MOORE | RNSA | 85.92 | normal |
| 36 | RS200 | Alistair HODGSON | Ella SPAIN | Draycote Water Sailing Club | 88.31 | normal |
| 37 | Merlin Rocket | Paul RAYSON | Chris HILL | Fishers Green SC / Salcombe YC | 90.69 | normal |
| 38 | RS Aero 7 | James EBERLEIN | Hythe & Saltwood Sailing Club | 93.08 | normal | |
| 39 | Topper | Harry MITCHELL | King George sc | 95.47 | normal | |
| 40 | Devoti D-Zero | Gordon STEWART | North Herts East Beds SC | 97.85 | normal | |
| 41 | 2000 | Mark FOLEY | Ellie PARLE | Snettisham Beach SC | 100.24 | normal |
| 42 | Merlin Rocket | Jonathan STEWARD | Russell HALL | Fishers Green SC | 102.63 | normal |
| 43 | Merlin Rocket | Kieran SHRIMPTON | Thomas PARKHURST | Portchester sailing club | 105.01 | normal |
| 44 | RS400 | Tim LE COUILLIARD | James LE COUILLIARD | King George SC | 107.40 | normal |
| 45 | ILCA 7 / Laser | Kai HOCKLEY | Greig City Academy | 109.79 | normal | |
| 46 | Vortex | Jonathan CARTER | rickmansworth sailing club | 112.17 | normal | |
| 47 | RS300 | Chris HATTON | Bowmoor SC | 114.56 | normal | |
| 48 | ISO | Robert HOWLETT | Henry COLLINGS | Poole YC | 116.95 | normal |
| 49 | RS600 | William RUSSELL | Grafham Water Sailing Club | 119.33 | normal | |
| 50 | ILCA 6 / Laser Radial | Colin CARVER | KGSC | 121.72 | normal | |
| 51 | Topper | Harry BALDWIN | King George SC | 124.11 | normal | |
| 52 | Phantom | Mark ADDISON | Upper Thames SC | 126.49 | normal | |
| 53 | 2000 | Alastair MOPPETT | Sarah SEDDON | Bough Beech SC | 128.88 | normal |
| 54 | ILCA 7 / Laser | Nick COOK | Welsh Harp Sc | 131.27 | normal | |
| 55 | Topper | Leo BOLTON | King George Sailing Club | 133.65 | normal | |
| 56 | Topper | Sylvia JEFFERIES | QMSC/WPSC | 136.04 | normal | |
| 57 | ISO | Bob LADELL | Tom CAVE | King George SC | 138.43 | normal |
| 58 | Laser 3000 | James DAVIES | Amy COOKE | Shropshire sailing club | 140.81 | normal |
| 59 | ILCA 7 / Laser | Yossi SHAHAR | WHSC | 143.20 | normal | |
| 60 | ILCA 7 / Laser | Guy BARKER | London Corinthian Sailing Club | 147.97 | normal | |
| 61 | Topper | Imogen WHITFIELD | KGSC | 150.36 | normal | |
| 62 | ILCA 7 / Laser | Alan HOLLOWAY | Wembley SC | 152.75 | normal | |
| 63 | ILCA 6 / Laser Radial | Felipe GARCIA | KGSC | 155.13 | normal | |
| 64 | ILCA 7 / Laser | Jonathan LEVINE | London Corinthian Sailing Club | 157.52 | normal | |
| 65 | Norfolk Punt Hardchine | Edward CLIFFORD | Alex STANDLEY | Norfolk Broads Yacht Club / FPSC | 159.91 | normal |
| 66 | ILCA 7 / Laser | Peter CROMPTON | KGSC | 162.29 | normal | |
| 67 | 2000 | Michael MCEWING | Alex WILBY | RAFSA/Rutland SC | 164.68 | normal |
| 68 | Supernova | Serena STEWARDSON | Emberton Park | 167.07 | normal | |
| 69 | RS600 | David NUNN | Bowmoor SC | 169.45 | normal | |
| 70 | RS600 | Matt BANBROOK | Bowmoor SC | 171.84 | normal | |
| 71 | ILCA 7 / Laser | Jessye OPOKU-WARE | KGSC | 171.84 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
King George Gallery
170 photos found2024-02-20 00:07:13
2024-02-19 09:00:29
2024-02-19 03:36:17
2024-02-18 14:04:17
2024-02-18 12:14:35
2024-02-18 06:20:48
2024-02-18 05:22:20
2024-02-17 09:38:50
2024-01-23 03:38:13
2024-01-23 03:35:55
2024-01-23 03:35:14
2024-01-23 03:30:30
2024-01-23 03:23:46
2024-01-23 03:20:43
2024-01-23 00:29:10
2024-01-23 00:27:18
2024-01-23 00:26:36
2024-01-23 00:20:42
2024-01-23 00:16:54
2024-01-23 00:15:01
2024-01-23 00:13:10
2024-01-23 00:12:01
2024-01-23 00:11:01
2024-01-22 11:11:37
2024-01-22 11:11:16
2024-01-22 11:10:34
2024-01-22 11:10:10
2024-01-22 11:09:41
2024-01-22 11:09:08
2024-01-22 11:08:00
2024-01-22 11:07:41
2024-01-22 11:07:19
2024-01-22 11:06:49
2024-01-22 11:06:25
2024-01-22 11:05:43
2024-01-22 11:04:32
2024-01-22 10:30:24
2024-01-22 10:29:25
2024-01-22 10:26:57
2024-01-22 10:26:35
2024-01-22 10:25:41
2024-01-22 10:25:07
2024-01-22 09:48:44
2024-01-22 09:48:11
2024-01-22 09:47:02
2024-01-22 09:05:21
2024-01-22 09:04:37
2024-01-22 09:03:53
2024-01-22 09:02:28
2024-01-22 09:01:37
2024-01-22 08:58:23
2024-01-22 08:57:23
2024-01-22 08:55:46
2024-01-22 08:53:48
2024-01-22 08:53:26
2024-01-22 08:52:34
2024-01-22 08:50:56
2024-01-22 08:50:30
2024-01-22 08:47:45
2024-01-22 08:46:54
2024-01-22 08:46:03
2024-01-22 08:45:27
2024-01-21 22:25:30
2024-01-21 22:25:09
2024-01-21 22:24:49
2024-01-21 22:24:06
2024-01-21 22:23:48
2024-01-21 22:23:31
2024-01-21 22:22:46
2024-01-21 22:22:26
2024-01-21 22:21:51
2024-01-21 22:20:10
2024-01-21 22:19:23
2024-01-21 22:18:48
2024-01-21 22:17:01
2024-01-21 14:22:05
2024-01-21 14:20:48
2024-01-21 14:19:30
2024-01-21 14:19:10
2024-01-21 14:18:46
2024-01-21 14:18:26
2024-01-21 14:17:59
2024-01-21 14:17:32
2024-01-21 14:17:08
2024-01-21 14:16:08
2024-01-21 14:15:49
2024-01-21 14:15:23
2024-01-21 14:15:06
2024-01-21 14:14:14
2024-01-21 14:13:55
2024-01-21 14:13:34
2024-01-21 14:13:12
2024-01-21 14:12:25
2024-01-21 14:10:09
2024-01-21 14:09:09
2024-01-21 14:08:42
2024-01-21 14:08:21
2024-01-21 14:08:02
2024-01-21 14:07:15
2024-01-21 14:04:46

