Searching 7981 Series entries across 15 imported seasons.
Grafham results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | Alastair BROWN | Great Moor Sailing Club | 3.73 | normal | |
| 2 | RS600 | George SMITH | Bough beech | 3.81 | normal | |
| 3 | Musto Skiff | Sam PASCOE | Castle cove | 7.16 | normal | |
| 4 | ILCA 7 / Laser | Ben Flower | Paignton | 7.46 | normal | |
| 5 | RS VAREO | Luke FISHER | Emberton Park SC | 11.19 | normal | |
| 6 | Contender | Stuart JONES | Datchet Water SC | 11.43 | normal | |
| 7 | Nacra 16 Solo Spi straight foils | William SMITH | GWSC | 14.32 | normal | |
| 8 | OK | Nick CRAIG | Burghfield Frensham | 14.92 | normal | |
| 9 | Flying Fifteen | Ben MCGRANE | James ROSS | Netley SC | 15.23 | normal |
| 10 | RS200 | Robert HENDERSON | Alex WARREN | Hayling Island SC | 19.04 | normal |
| 11 | Musto Skiff | Dan VINCENT | Stokes Bay/ RNSA | 21.48 | normal | |
| 12 | GP14 | Jasper BARNHAM | Fergus BARNHAM | GWSC | 22.38 | normal |
| 13 | RS600 | Jake WILLARS | Notts county | 22.85 | normal | |
| 14 | ILCA 6 / Laser Radial | Mish COLLINGRIDGE | Waldringfield | 26.10 | normal | |
| 15 | Formula 18 | Jon SWEET | Reece WEBB | Grafham Water Sailing Club | 28.64 | normal |
| 16 | ILCA 6 / Laser Radial | Freddie SUNDERLAND | Draycote water | 29.83 | normal | |
| 17 | Flying Fifteen | Charles APTHORP | David RICKARD | hisc | 30.47 | normal |
| 18 | Flying Fifteen | Simon KNELLER | Ashley PAINTER | Grafham water sc | 34.28 | normal |
| 19 | 505 | Roger GILBERT | Ian MITCHELL | Frensham Pond Sailing Club | 35.80 | normal |
| 20 | ILCA 6 / Laser Radial | Hugh ANDREWS | Blackwater SC | 37.29 | normal | |
| 21 | RS600 | William RUSSELL | Grafham Water Sailing Club | 38.09 | normal | |
| 22 | ILCA 7 / Laser | Tim EVANS | GWSC | 41.02 | normal | |
| 23 | Flying Fifteen | Dave LUCAS | Harry LUCAS | GWSC | 41.89 | normal |
| 24 | 505 | Michael SIMS | Adam KENNEY | Burton | 42.96 | normal |
| 25 | ILCA 6 / Laser Radial | Iris SINGLETON | Draycote Water Sailing Club | 44.75 | normal | |
| 26 | Fireball | Simon LOMAS-CLARKE | Simon BOND | Frensham Pond SC | 45.70 | normal |
| 27 | Osprey | Roger BLAKE | Jonathan OSGOOD | Great Moor Sailing Club | 49.51 | normal |
| 28 | Musto Skiff | Richard SMITH | Medway Yacht Club | 50.12 | normal | |
| 29 | ILCA 6 / Laser Radial | Toby BUSH | Waldringfield | 52.21 | normal | |
| 30 | RS Aero 7 | Joe SCURRAH | Notts County | 53.32 | normal | |
| 31 | RS Aero 5 | Fergus PYE | Draycote Water Sailing Club | 55.94 | normal | |
| 32 | RS Aero 7 | Chris HATTON | Bowmoor SC | 57.13 | normal | |
| 33 | 505 | Charlie CHANDLER | Owen MILLS | Tewkesbury Sailing Club | 57.28 | normal |
| 34 | ILCA 7 / Laser | Jamie BLAKE | Great Moor Sailing Club | 59.67 | normal | |
| 35 | RS Aero 7 | Harrison PYE | Draycote Water Sailing Club | 60.94 | normal | |
| 36 | Solo | Chris BUNN | LADY YC | 63.40 | normal | |
| 37 | RS200 | Toby BANBROOK | Samantha FEWINGS | Bowmoor SC | 64.74 | normal |
| 38 | Challenger | Graham HALL | Rutland Sailing Club | 67.13 | normal | |
| 39 | Challenger | Kirsten POLLOCK | Grafham Water Sailability | 70.85 | normal | |
| 40 | Phantom | Duncan ADAMS | Burton SC | 72.36 | normal | |
| 41 | ILCA 7 / Laser | David MACLAY | Grafham Water | 74.58 | normal | |
| 42 | Blaze | Richard BOTTING | Draycote Water Sailing Club | 76.17 | normal | |
| 43 | ILCA 6 / Laser Radial | Adele BURBIDGE | Grafham Water Sailing Club | 78.31 | normal | |
| 44 | 4000 | Neil HEFFERNAN | Alex CRAMP | Queen Mary SC | 78.76 | normal |
| 45 | Contender | Daniel HOLLANDS | Hythe and Saltwood Sailing Club | 79.98 | normal | |
| 46 | 2000 | Alastair MOPPETT | Sarah SEDDON | Bough Beech SC | 82.04 | normal |
| 47 | Scorpion | Chloe WILLARS | John TAILBY | Notts County SC | 83.79 | normal |
| 48 | Challenger | Val MILLWARD | Rutland SC | 85.77 | normal | |
| 49 | Musto Skiff | David ANNAN | Grafham Water SC | 85.92 | normal | |
| 50 | Phantom | Mike TUSTIN | Bowmoor Sailing Club | 87.60 | normal | |
| 51 | ILCA 6 / Laser Radial | Andrew SEAL | GWSC | 89.50 | normal | |
| 52 | RS200 | Ben DEARDEN | Alice CARTER | Yorkshire Dales Sailing Club | 91.40 | normal |
| 53 | A Class Foiling | Julian BOSCH | GWSC | 93.08 | normal | |
| 54 | ILCA 6 / Laser Radial | Finlay COCHRANE | Yorkshire Dales & Draycote Water | 93.23 | normal | |
| 55 | RS Aero 7 | James EBERLEIN | Hythe & Saltwood Sailing Club | 95.21 | normal | |
| 56 | Challenger | Alex HOVDEN | Papercourt Sailing Club / Rutland Sailing Club | 96.96 | normal | |
| 57 | RS200 | Finlay LOMAS-CLARKE | William BAILEY | Frensham Pond Sailing Club | 99.02 | normal |
| 58 | ILCA 7 / Laser | Carl AVERY | Burton SC | 100.69 | normal | |
| 59 | Flying Fifteen | Les RANT | Susie SONTAG | Grafham Water SC | 102.83 | normal |
| 60 | RS Aero 5 | Marcus PAKES | Haversham SC | 104.42 | normal | |
| 61 | Devoti D-Zero | Gordon STEWART | North Herts East Beds SC | 106.64 | normal | |
| 62 | 4000 | Matthew REYNOLDS | Olliver DI BARTOLO | Grafham water SC | 107.40 | normal |
| 63 | Supernova | Sean MULDOON | Haversham sailing club | 108.15 | normal | |
| 64 | Flying Fifteen | Tony JOHNSON | Richard HOUGHTON | Grafham Water S C | 110.45 | normal |
| 65 | ILCA 7 / Laser | Daniel BURBIDGE | Grafham Water Sailing Club | 111.88 | normal | |
| 66 | Devoti D-Zero | Thomas SOUTHWELL | LEE ON SOLENT SC | 114.26 | normal | |
| 67 | RS400 | Charlie SANSOM | Esther HEATHCOTE | Bowmoor SC | 114.56 | normal |
| 68 | 2000 | Chris GOULD | Edward GOULD | Grafham Water SC | 115.60 | normal |
| 69 | Phantom | Olly HOPKINS | Tewkesbury | 118.06 | normal | |
| 70 | 4000 | David MARCHANT | Liam MURPHY | Grafham Water Sailing Club | 121.72 | normal |
| 71 | RS200 | Tom MOSS | Poppy CHRISTIE | BASSENTHWAITE SC | 121.87 | normal |
| 72 | RS Aero 5 | Luke MARKEY | Thorpe Bay YC | 123.06 | normal | |
| 73 | Solo | Patrick OVERS | Grafham Water SC | 126.79 | normal | |
| 74 | A Class Classic | Mark RUSHTON | Grafham Water Sailing Club | 128.88 | normal | |
| 75 | Flying Fifteen | Nicholas TAYLOR | Ian DUBOCK | Grafham W SC | 129.49 | normal |
| 76 | Solution | Jonathan STEWARD | LEE ON SOLENT SC | 130.52 | normal | |
| 77 | RS600 | Matt BANBROOK | Bowmoor SC | 133.30 | normal | |
| 78 | RS400 | John COOPER | Becci WIGLEY | Lymington Town Sailing Club | 136.04 | normal |
| 79 | RS200 | Ross SOUTHWELL | Katie BYNE | Leigh and Lowton SC | 137.11 | normal |
| 80 | Laser 3000 | James DAVIES | Amy COOKE | Shropshire sailing club | 137.98 | normal |
| 81 | Scorpion | Maciej MATYJASZCZUK | Szymon MATYJASZCZUK | Welsh Harp SC | 140.91 | normal |
| 82 | Laser 3000 | Josh DONLEY | Matthew DONLEY | Grafham Water Sailing Club | 141.71 | normal |
| 83 | 4000 | John REYNOLDS | Fran HOWELL | Grafham Water SC | 143.20 | normal |
| 84 | Lark | Olly SAUNDERS | Zara FRANKTON | Shustoke SC | 144.72 | normal |
| 85 | Solution | Ian MORGAN | Warsash SC | 145.44 | normal | |
| 86 | RS600 | David NUNN | Bowmoor SC | 148.53 | normal | |
| 87 | 2000 | Michael MCEWING | Alex WILBY | RAFSA/Rutland SC | 149.17 | normal |
| 88 | 4000 | Tom COCHRANE | Rob SHEPPARD | Oxford SC | 150.36 | normal |
| 89 | Fire | Rupert RHODES | Tudor Sailing Club | 152.34 | normal | |
| 90 | ILCA 7 / Laser | John BLACKMAN NORTHWOOD | HUNTS SC | 152.90 | normal | |
| 91 | RS200 | Bailey COULSON-BLAND | Grace MULDOON | Haversham sailing club | 156.15 | normal |
| 92 | ILCA 6 / Laser Radial | Alexander MACLAY | Grafham Water | 156.63 | normal | |
| 93 | 505 | Tim BIRD | Mike PRIDDLE | Burton SC | 157.52 | normal |
| 94 | RS600 | Tom CAVE | Calshot SC | 159.96 | normal | |
| 95 | Solo | Paul CARRINGTON | Grafham Water Sailing Club | 160.35 | normal | |
| 96 | RS200 | Patrick PAKES | Helen PAKES | Haversham SC | 163.77 | normal |
| 97 | RS Aero 5 | Claire GEOGHEGAN | Grafham Water SC | 164.08 | normal | |
| 98 | SPITFIRE | Tony STOKES | Grant PIGGOTT | GWSC | 164.68 | normal |
| 99 | Finn | George COLES | MRSC | 167.57 | normal | |
| 100 | Supernova | Serena STEWARDSON | Emberton Park | 167.81 | normal | |
| 101 | 420 | Tabitha BLACKMAN NORTHWOOD | Nathan CLARK | HUNTS SC | 171.54 | normal |
| 102 | Norfolk Punt Hardchine | Edward CLIFFORD | Alex STANDLEY | Norfolk Broads Yacht Club / FPSC | 171.84 | normal |
| 103 | Tasar | Richard MOSS | Henry MOSS | SNETTISHAM BEACH SC | 175.19 | normal |
| 104 | RS VAREO | Simon MOSS | Bassenthwaite / Scaling Dam | 175.27 | normal | |
| 105 | Phantom | Simon WIGMORE | Grafham Water | 179.00 | normal | |
| 106 | 4000 | Tony BURTON | Rachel WELLS-SOWDEN | Brading Haven Yacht Club | 179.00 | normal |
| 107 | Europe | Mandy HORTON | Grafham | 182.81 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Grafham Gallery
142 photos found2024-02-24 11:10:58
2024-02-19 03:37:04
2024-02-19 03:21:44
2024-02-19 03:17:45
2024-02-19 03:15:17
2024-02-18 07:24:44
2024-02-07 01:08:49
2024-02-06 04:50:48
2024-02-06 02:12:45
2024-02-06 00:16:17
2024-02-05 23:23:30
2024-02-05 23:13:06
2024-02-05 11:06:20
2024-02-05 00:57:03
2024-01-22 09:02:28
2024-01-21 09:20:05
2024-01-09 03:32:26
2024-01-08 04:18:13
2024-01-07 14:18:48
2024-01-07 11:03:49
2024-01-02 03:57:14
2024-01-02 03:56:53
2024-01-02 03:56:37
2024-01-02 03:55:56
2024-01-02 03:55:34
2024-01-02 03:54:55
2024-01-02 03:54:29
2024-01-02 03:53:52
2024-01-02 03:53:27
2024-01-02 03:52:33
2024-01-02 03:52:07
2024-01-02 02:42:23
2024-01-02 02:41:56
2024-01-02 02:41:42
2024-01-02 02:41:20
2024-01-02 02:40:56
2024-01-02 02:40:30
2024-01-02 02:40:10
2024-01-02 02:39:28
2024-01-02 02:39:02
2024-01-02 02:38:29
2024-01-02 02:37:56
2024-01-02 02:37:36
2024-01-02 02:37:09
2024-01-02 02:04:34
2024-01-02 02:03:55
2024-01-02 02:03:24
2024-01-02 02:03:00
2024-01-02 02:02:40
2024-01-02 02:00:03
2024-01-01 05:56:05
2024-01-01 05:45:10
2024-01-01 05:44:36
2024-01-01 05:41:48
2024-01-01 05:39:39
2024-01-01 05:38:39
2024-01-01 05:35:35
2024-01-01 05:33:37
2024-01-01 05:31:16
2024-01-01 05:30:27
2024-01-01 05:26:16
2024-01-01 03:18:26
2024-01-01 03:17:41
2024-01-01 03:17:06
2024-01-01 03:16:03
2024-01-01 03:14:54
2024-01-01 03:14:21
2024-01-01 03:12:48
2024-01-01 03:07:46
2024-01-01 02:40:25
2024-01-01 02:39:45
2024-01-01 02:39:13
2024-01-01 02:15:25
2024-01-01 02:14:54
2024-01-01 02:13:57
2024-01-01 02:13:15
2024-01-01 02:12:13
2024-01-01 02:11:08
2024-01-01 01:34:16
2024-01-01 01:32:57
2024-01-01 01:31:45
2024-01-01 01:30:08
2024-01-01 01:29:32
2024-01-01 01:28:26
2024-01-01 01:26:49
2024-01-01 01:23:50
2024-01-01 01:22:46
2024-01-01 01:21:53
2023-12-31 22:55:05
2023-12-31 11:17:18
2023-12-31 11:16:24
2023-12-31 11:15:13
2023-12-31 11:14:04
2023-12-31 11:13:30
2023-12-31 11:06:51
2023-12-31 08:30:40
2023-12-31 08:26:11
2023-12-31 08:25:08
2023-12-31 08:24:06
2023-12-31 08:23:01

