Searching 7980 Series entries across 15 imported seasons.
Yorkshire results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | 420 | Arran HOLMAN | David BROMILOW | Hollowell | 3.58 | normal |
| 2 | Streaker | Thomas GILLARD | Sheffield Viking SC/ Staunton Harold SC | 7.16 | normal | |
| 3 | ILCA 7 / Laser | Benjamin Timothy FLOWER | Paignton | 10.74 | normal | |
| 4 | RS400 | Oliver GROVES | Thomas PARKHURST | Beaver SC | 14.32 | normal |
| 5 | OK | Nick CRAIG | Burghfield Frensham | 17.90 | normal | |
| 6 | RS400 | Chris PICKLES | Jack HOPKINS | Bassenthwaite SC | 21.48 | normal |
| 7 | ILCA 4 / Laser 4.7 | Fred BUCKLEY | Yorkshire Dales Sailing Club | 25.06 | normal | |
| 8 | ILCA 6 / Laser Radial | Lewis BACON | Leigh and Lo | 28.64 | normal | |
| 9 | Scorpion | Chris MARTIN | John TAILBY | Bartley sc | 32.22 | normal |
| 10 | RS Aero 6 | Ian ESCRITT | Yorkshire Dales Sailing Club | 35.80 | normal | |
| 11 | ILCA 6 / Laser Radial | Finlay COCHRANE | Yorkshire Dales & Draycote Water | 39.38 | normal | |
| 12 | Graduate | Fresh ABENDSTERN | Ross KEMP | R.D.N.B.Y.C. | 42.96 | normal |
| 13 | RS200 | William TAYLOR | Faye CASWELL | Lymington Town SC | 46.54 | normal |
| 14 | ILCA 7 / Laser | Henry REDMOND | Covenham SC | 50.12 | normal | |
| 15 | ILCA 7 / Laser | Archie BURTON | Beaver | 53.70 | normal | |
| 16 | RS Aero 5 | William BAILEY | 57.28 | normal | ||
| 17 | Solo | David WINDER | Hollingworth lake | 60.86 | normal | |
| 18 | 420 | Jasper BRAMWELL | Oliver HATELEY | Hollingworth Lake Sailing Club | 64.44 | normal |
| 19 | RS200 | James JOHNSON | Thomas JOHNSON | Roa Island | 68.02 | normal |
| 20 | Finn | George COLES | MRSC | 71.60 | normal | |
| 21 | RS400 | Stephen SMITH | Matthew BUTLER | Yorkshire Dales SC | 75.18 | normal |
| 22 | RS200 | Ben DEARDEN | Alice CARTER | Yorkshire Dales Sailing Club | 78.76 | normal |
| 23 | Solo | John COLEGRAVE | Yorkshire Dales SC | 82.34 | normal | |
| 24 | Fireball | Pete SLINGSBY | Neil ASHURST | Yorkshire Dales sailing club | 85.92 | normal |
| 25 | RS Feva XL | George SPENCE | Harriet WOOD | Ripon SC / YDSC | 89.50 | normal |
| 26 | RS Feva XL | Mia HATELEY | Mona NYGÅRD | South Staffs SC | 93.08 | normal |
| 27 | RS200 | Rose JURY | Joseph SPENCER | Yorkshire Dales SC | 96.66 | normal |
| 28 | Musto Skiff | Robert RICHARDSON | RWYC | 100.24 | normal | |
| 29 | RS200 | Martin WALKER | Lee CARTER | Yorkshire Dales Sailing Club | 103.82 | normal |
| 30 | ILCA 7 / Laser | Carl AVERY | Burton SC | 107.40 | normal | |
| 31 | ILCA 4 / Laser 4.7 | Finley SMITH | Delph SC | 110.98 | normal | |
| 32 | ILCA 6 / Laser Radial | Bill MORRIS | Delph | 114.56 | normal | |
| 33 | RS200 | Adam CATLOW | Martyn CATLOW | Leigh and Lowton SC | 118.14 | normal |
| 34 | Laser Vago XD | Eleanor EVERITT | Chris EVERITT | ydsc | 121.72 | normal |
| 35 | Devoti D-One | Tom WELZ | Leigh and Lowton SC | 125.30 | normal | |
| 36 | RS200 | Sitara DAVIES | Chris BROOKS | Leigh and lowton SC | 128.88 | normal |
| 37 | RS200 | Paul HILL | Alex HILL | YDSC | 132.46 | normal |
| 38 | RS400 | Alastair RIMMER | Ethan DAWSON | Bassenthwaite SC | 136.04 | normal |
| 39 | RS200 | Tom MOSS | Poppy CHRISTIE | BASSENTHWAITE SC | 139.62 | normal |
| 40 | RS400 | Andrew BENN | Stuart O'ROURKE | Ripon | 146.78 | normal |
| 41 | RS200 | Andrew COWLING | Oscar WARD-LASCKEY | Yorkshire dales | 157.52 | normal |
| 42 | ILCA 4 / Laser 4.7 | Ilca 4 MARKS | YDSC | 161.10 | normal | |
| 43 | RS Vareo | Simon MOSS | Bassenthwaite / Scaling Dam | 164.68 | normal | |
| 44 | ILCA 6 / Laser Radial | Christine STATHAM | Attenborough sailing club | 171.84 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Yorkshire Gallery
57 photos found2024-02-07 08:43:25
2024-02-07 01:17:45
2024-02-06 23:31:35
2024-02-06 04:57:14
2024-02-06 04:56:40
2024-02-06 02:08:46
2024-02-06 02:07:29
2024-02-05 23:13:06
2024-02-05 11:04:32
2024-02-05 00:58:57
2024-02-04 07:47:00
2024-01-23 00:16:54
2024-01-22 11:10:10
2024-01-22 11:09:41
2024-01-21 14:12:25
2024-01-21 09:25:59
2024-01-21 09:24:21
2024-01-21 09:16:10
2024-01-21 09:10:01
2024-01-21 09:07:38
2024-01-07 11:29:56
2024-01-07 09:23:05
2024-01-01 03:12:48
2024-01-01 02:39:45
2024-01-01 02:15:25
2024-01-01 01:30:08
2023-12-31 08:24:06
2023-12-29 12:11:42
2023-12-29 12:10:34
2023-12-29 01:02:26
2023-12-29 01:00:35
2023-12-29 00:34:21
2023-12-29 00:33:31
2023-12-29 00:32:33
2023-12-29 00:29:11
2023-12-29 00:28:43
2023-12-29 00:28:05
2023-12-29 00:26:05
2023-12-29 00:25:35
2023-12-28 23:19:53
2023-12-28 14:40:38
2023-12-28 14:40:11
2023-12-28 14:38:52
2023-12-28 14:37:33
2023-12-28 14:35:41
2023-12-28 12:34:17
2023-12-28 12:31:14
2023-12-28 12:26:38
2023-12-28 12:22:57
2023-12-12 21:51:29
2023-12-12 11:27:27
2023-12-12 01:11:11
2023-12-11 14:16:05
2023-12-11 14:11:27
2023-12-09 22:49:45
2023-12-09 22:48:53
2023-12-09 21:52:51

