Searching 7981 Series entries across 15 imported seasons.
DATCHET WATER SC results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Musto Skiff | Sam PASCOE | Castle cove | 2.29 | normal | |
| 2 | 420 | Imogen WADE | Hugo VALENTINE | Draycote Water SC | 4.59 | normal |
| 3 | Contender | Ed PRESLEY | Castle cove | 6.88 | normal | |
| 4 | ILCA 7 / Laser | Ben Flower | Paignton | 9.18 | normal | |
| 5 | Contender | Stuart JONES | Datchet Water SC | 11.47 | normal | |
| 6 | Musto Skiff | Robert RICHARDSON | RWYC | 13.77 | normal | |
| 7 | Musto Skiff | Sam BARKER | Castle Cove sc | 18.36 | normal | |
| 8 | RS200 | Ben WHALEY | Lorna GLEN | Parkstone YC | 20.65 | normal |
| 9 | 505 | Charles WALTERS | Alex DAVIES | Datchet Water SC | 22.95 | normal |
| 10 | 420 | Harry GEORGE | Ralph CAWTHORNE | Lymington Town Sailing Club | 25.24 | normal |
| 11 | Challenger | Val MILLWARD | Rutland SC | 27.54 | normal | |
| 12 | RS800 | Robert GULLAN | Ed DYRE | Hisc | 29.83 | normal |
| 13 | RS Aero 6 | Ellie CRAIG | BASSENTHWAITE SC | 32.13 | normal | |
| 14 | Topper | Clive JACKSON | Dorchester Sailing Club | 34.42 | normal | |
| 15 | National 12 | Mark ADDISON | Tré JACOBS | Upper Thames SC | 36.72 | normal |
| 16 | Musto Skiff | Dan VINCENT | Stokes Bay/ RNSA | 39.01 | normal | |
| 17 | 420 | Joseph JONES | Hennie BURLTON | Burghfield SC | 41.31 | normal |
| 18 | RS300 | Luke SOUTH | Emsworth Sailing Club | 43.60 | normal | |
| 19 | RS300 | Luke SOUTH | Emsworth SC | 43.60 | normal | |
| 20 | 420 | Nia MECKLENBURGH | Immy JONES | Rlymyc | 45.90 | normal |
| 21 | RS300 | Charlie SOUTH | Emsworth SC/Stokes Bay | 48.19 | normal | |
| 22 | Challenger | Duncan GREENHALGH | BASSENTHWAITE SC | 50.49 | normal | |
| 23 | RS VAREO | Luke FISHER | Emberton Park SC | 52.78 | normal | |
| 24 | ILCA 7 / Laser | Jamie BLAKE | Great Moor Sailing Club | 55.08 | normal | |
| 25 | Devoti D-Zero | Thomas SOUTHWELL | LEE ON SOLENT SC | 57.37 | normal | |
| 26 | ILCA 6 / Laser Radial | Finlay COCHRANE | Yorkshire Dales & Draycote Water | 59.67 | normal | |
| 27 | Musto Skiff | Fred CUDMORE | Queen Mary Sailing Club | 61.96 | normal | |
| 28 | RS200 | Ben DEARDEN | Alice CARTER | Yorkshire Dales Sailing Club | 64.26 | normal |
| 29 | Scorpion | Jack LEWIS | Szymon MATYJASZCZUK | RYA | 66.55 | normal |
| 30 | Graduate | Fresh ABENDSTERN | Ross KEMP | R.D.N.B.Y.C. | 68.85 | normal |
| 31 | Blaze | Richard BOTTING | Draycote Water Sailing Club | 71.14 | normal | |
| 32 | Albacore | Matthew METCALFE-SMITH | Natalie SMITH | Ogston SC | 73.44 | normal |
| 33 | RS Aero 7 | Thomas JONES | Burghfield | 75.73 | normal | |
| 34 | ILCA 6 / Laser Radial | John CANT | Erith Yacht Club | 78.03 | normal | |
| 35 | Osprey | Roger BLAKE | Jonathan OSGOOD | Great Moor Sailing Club | 80.32 | normal |
| 36 | Fire | Rupert RHODES | Tudor Sailing Club | 82.62 | normal | |
| 37 | Enterprise | Paul YOUNG | Nathan MC GRORY | Midland Sailing Club | 84.91 | normal |
| 38 | K1 | Ian DUKE | Datchet Water Sailing Club | 87.21 | normal | |
| 39 | RS800 | Thomas MORRIS | James CURTIS | HISC | 89.50 | normal |
| 40 | Miracle | Graham WATTS | Helen JACKS | Staunton Harold | 91.79 | normal |
| 41 | RS600 | Richard SMITH | Medway Yacht Club | 94.09 | normal | |
| 42 | RS Aero 6 | Richard BULLOCK | Itchenor Sailing Club | 96.38 | normal | |
| 43 | RS Aero 7 | George HOSKINS | Datchet Water SC | 98.68 | normal | |
| 44 | RS200 | Doug STRUTH | Marion HERON | Royal Southern | 100.97 | normal |
| 45 | Challenger | Alex HOVDEN | Papercourt Sailing Club / Rutland Sailing Club | 105.56 | normal | |
| 46 | 2000 | Mark FOLEY | Ellie PARLE | Snettisham Beach SC | 107.86 | normal |
| 47 | Waszp | Daniel GOODMAN | Datchet SC | 110.15 | normal | |
| 48 | RS300 | Neal GIBSON | Downs sc | 112.45 | normal | |
| 49 | 505 | Roger GILBERT | Ian MITCHELL | Frensham Pond Sailing Club | 114.74 | normal |
| 50 | K1 | Simon ETTER | DWSC | 117.04 | normal | |
| 51 | Fireball | Dj EDWARDS | Vyv TOWNEND | Bough Beech SC | 119.33 | normal |
| 52 | Contender | Simon MUSSELL | Highcliffe SC | 121.63 | normal | |
| 53 | Phantom | Ian STONE | Datchet | 123.92 | normal | |
| 54 | B14 | Paul ROBERTS | Guy RAYNES | Weston SC | 126.22 | normal |
| 55 | RS200 | Una-jane WINFIELD | Alex HAIGH | Datchet Water SC | 128.51 | normal |
| 56 | Waszp | Sven GAUTER | Datchet | 135.40 | normal | |
| 57 | RS300 | Chris HATTON | Bowmoor SC | 137.69 | normal | |
| 58 | Musto Skiff | Mark COOPER | Burghfield Sailing Club | 139.99 | normal | |
| 59 | K1 | Hilly KING | Datchet Water Sailing Club | 142.28 | normal | |
| 60 | Supernova | James GERWAT | Shoreham SC | 144.58 | normal | |
| 61 | Blaze | Peter MCFARLANE | Burghfield | 149.17 | normal | |
| 62 | RS300 | Thomas MOORE | Shropshire SC | 151.46 | normal | |
| 63 | 420 | Emma BREESE | Madeleine GREAVES | Royal Lymington YC | 153.76 | normal |
| 64 | 420 | Arthur GREAVES | Angus MCEWEN | Royal Lymington YC | 156.05 | normal |
| 65 | Waszp | Oliver BROWN | Datchet Water Sailing Club | 158.35 | normal | |
| 66 | Norfolk Punt Hardchine | Edward CLIFFORD | Alex STANDLEY | Norfolk Broads Yacht Club / FPSC | 160.64 | normal |
| 67 | 420 | Sebastian BAILEY | Elia SELLERS | Burghfield sc | 162.94 | normal |
| 68 | Osprey | Ben MCGRANE | James ROSS | Netley SC | 167.53 | normal |
| 69 | Merlin Rocket | Tom LOW | Ed LOW | West Hoe Sailing Club | 167.53 | normal |
| 70 | RS Aero 5 | Luke MARKEY | Thorpe Bay YC | 167.53 | normal | |
| 71 | Waszp | Adam RAEBURN-JAMES | Datchet Water Sailing club | 167.53 | normal | |
| 72 | K1 | Graeme BURTON | Herne Bay SC | 167.53 | normal | |
| 73 | RS Feva S | Rex WRAIGHT | Serg STEPANOV | Datchet Water Sailing Club | 167.53 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
DATCHET WATER SC Gallery
43 photos found2024-01-22 11:04:32
2024-01-22 10:30:24
2024-01-22 10:26:35
2024-01-21 14:22:05
2024-01-21 14:19:10
2024-01-21 11:03:38
2024-01-21 09:15:47
2023-12-31 05:33:48
2023-12-30 09:26:07
2023-12-30 09:14:44
2023-12-13 07:38:04
2023-12-13 03:41:28
2023-12-13 03:40:41
2023-12-13 03:40:11
2023-12-13 03:26:58
2023-12-13 03:09:47
2023-12-13 03:05:38
2023-12-13 00:27:33
2023-12-13 00:25:45
2023-12-12 11:26:11
2023-12-12 10:51:19
2023-12-12 10:49:37
2023-12-12 01:13:03
2023-12-12 01:11:56
2023-12-12 01:08:42
2023-12-11 14:25:37
2023-12-11 14:23:38
2023-12-10 07:49:38
2023-12-09 22:53:10
2023-12-09 21:48:23
2023-12-09 13:52:30
2023-12-09 13:51:42
2023-12-09 12:51:58
2023-12-09 12:51:21
2023-12-09 12:49:55
2023-12-09 12:39:59
2023-12-09 12:36:56
2023-12-09 12:29:02
2023-12-09 08:43:53
2023-12-09 08:43:02
2023-12-09 08:16:13
2023-11-20 12:14:45
2023-11-18 22:31:45

