Searching 7980 Series entries across 15 imported seasons.
Tiger Trophy results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | 420 | Neil MARSDEN | Blackpool YC | 2.14 | normal | |
| 2 | 505 | Penny CLARK | Stokes Bay SC | 4.28 | normal | |
| 3 | 2000 | Simon HORSFIELD | ARMY SA | 6.43 | normal | |
| 4 | Laser Radial | Jon EMMETT | Weir Wood SC | 8.57 | normal | |
| 5 | Scorpion | Thomas GILLARD | SHEFFIELD VIKING SC | 10.71 | normal | |
| 6 | RS Aero 7 | Peter BARTON | LYMINGTON TOWN SC | 12.85 | normal | |
| 7 | Fireball | Kevin HOPE | NOTTS COUNTY SAILING CLUB | 14.99 | normal | |
| 8 | Laser | Benjamin Timothy FLOWER | HISC | 17.13 | normal | |
| 9 | RS Aero 7 | Tim HIRE | LYMINGTON TOWNSC/ ROYAL LYMYC | 19.28 | normal | |
| 10 | Laser 4.7 | Jamie TYLECOTE | Rutland SC | 21.42 | normal | |
| 11 | Laser 4.7 | Carys ATTWELL | RUTLAND WATER SC /GRAFHAM WATER SC | 23.56 | normal | |
| 12 | Merlin Rocket | Simon POTTS | BURGHFIELD | 25.70 | normal | |
| 13 | Laser | Garry KNOTT | OGSTON | 27.84 | normal | |
| 14 | GP14 | Nick CRAIG | BURGHFIELD FRENSHAM | 29.98 | normal | |
| 15 | RS Aero 9 | Greg BARTLETT | STARCROSS YC | 32.13 | normal | |
| 16 | RS Aero 9 | Chris LARR | NORTHAMPTON SAILING CLUB | 34.27 | normal | |
| 17 | Challenger | Val MILLWARD | RUTLAND SAILING CLUB, | 36.41 | normal | |
| 18 | RS400 | Alex LEONARD | BASS SAILING CLUB | 38.55 | normal | |
| 19 | Laser Radial | Josh WILCE | Rutland SC | 40.69 | normal | |
| 20 | 420 | Megan FERGUSON | FRENSHAM POND SAILING CLUB | 42.83 | normal | |
| 21 | RS Aero 5 | Sam BLAKER | THORPE BAY YC | 42.83 | normal | |
| 22 | Challenger | Jack ALDERDICE | RUTLAND | 44.98 | normal | |
| 23 | 2000 | Fiona TYLECOTE | Rutland SC | 47.12 | normal | |
| 24 | Solo | Richard PEPPERDINE | Staunton Harold SC | 49.26 | normal | |
| 25 | RS Feva XL | Charlotte ALLEN | Royal Hospital School | 51.40 | normal | |
| 26 | 420 | Callum DAVIDSON-GUILD | TREARDDUR BAY SAILING CLUB | 53.54 | normal | |
| 27 | 505 | Roger GILBERT | Netley SC | 55.68 | normal | |
| 28 | Enterprise | Paul YOUNG | MIDLAND SAILING CLUB | 57.83 | normal | |
| 29 | 420 | Jess LAVERY | Emsworth SC | 59.97 | normal | |
| 30 | 420 | Dylan MCPHERSON | RYA | 62.11 | normal | |
| 31 | RS400 | Michael SIMS | CARSINGTON SC | 64.25 | normal | |
| 32 | 505 | Andrew SMITH | Notts County SC | 66.39 | normal | |
| 33 | Nacra 15 Spi DH | Morgan SMITH | Hollowell SC | 68.53 | normal | |
| 34 | 420 | Kuba STAITE | HISC | 70.68 | normal | |
| 35 | GP14 | Andrew SMITH | BASSENTHWAITE | 72.82 | normal | |
| 36 | 420 | Ellie DRIVER | DRAYCOTE WATER SC | 74.96 | normal | |
| 37 | GP14 | Sam WATSON | NANTWICH | 77.10 | normal | |
| 38 | Fireball | John HAYES | RYA | 79.24 | normal | |
| 39 | RS100 8.4 | Robert RICHARDSON | RWYC | 81.38 | normal | |
| 40 | RS200 | Oliver TURNER | Starcross YC | 83.53 | normal | |
| 41 | Merlin Rocket | David HAYES | Whitsable | 85.67 | normal | |
| 42 | Topper | James CROSSLEY | DATCHET | 87.81 | normal | |
| 43 | 2000 | Ben TYLECOTE | Rutland SC | 89.95 | normal | |
| 44 | Laser | Thomas BRINDLEY | REDESMERE | 92.09 | normal | |
| 45 | RS200 | Matt FOWLER | PEVENSEY BAY SC | 94.23 | normal | |
| 46 | Streaker | Rupert SMITH | Newhaven & Seaford SC | 96.38 | normal | |
| 47 | GP14 | Lawrence CREASER | HOLLOWELL SC | 98.52 | normal | |
| 48 | Laser 4.7 | Imogene PALMER | Royal Hospital School | 100.66 | normal | |
| 49 | SB20 | Stuart HARRIS | Banbury SC | 102.80 | normal | |
| 50 | RS Aero 5 | Abby HIRE | ROYAL LYMINGTON YACHT CLUB | 104.94 | normal | |
| 51 | 2.4m | Megan PASCOE | FRENSHAM POND SC | 107.08 | normal | |
| 52 | RS Aero 5 | Alice LUCY | RUTLAND | 109.23 | normal | |
| 53 | RS Aero 7 | Charlie WARHURST | PENNINE SAILING CLUB | 111.37 | normal | |
| 54 | RS Aero 7 | Robin CAIGER | BOUGH BEECH | 113.51 | normal | |
| 55 | RS200 | Brynster ABENDSTERN | Toddbrook SC | 115.65 | normal | |
| 56 | 420 | Arran HOLMAN | Hollowell SC | 117.79 | normal | |
| 57 | 29er | Michael DYER | HERNE BAY | 119.93 | normal | |
| 58 | RS800 | Hugh SHONE | SWANAGE SAILING CLUB | 122.08 | normal | |
| 59 | Fireball | Ian DOBSON | Burwain SC | 124.22 | normal | |
| 60 | Fireball | David HALL | BLACKWATER SC | 126.36 | normal | |
| 61 | 420 | Lizzie BEARDSALL | WARSASH | 128.50 | normal | |
| 62 | 420 | Julia STAITE | HISC | 130.64 | normal | |
| 63 | 420 | Oliver MEADOWCROFT | UPPER THAMES | 132.78 | normal | |
| 64 | RS800 | James PENTY | BEAVER SC | 134.93 | normal | |
| 65 | RS800 | Ralph SINGLETON | Restronguet SC | 137.07 | normal | |
| 66 | 420 | Alice DAVIS | GREAT MOOR SC | 139.21 | normal | |
| 67 | Fireball | Isaac MARSH | DOVESTONE | 141.35 | normal | |
| 68 | Blaze | Eden Hylard | Chase Water SC | 143.49 | normal | |
| 69 | RS400 | Stephen COCKERILL | STOKES BAY SAILING CLUB | 145.63 | normal | |
| 70 | Fireball | Simon FOSKETT | Staunton Harold SC | 147.78 | normal | |
| 71 | 505 | Tim BIRD | BURTON SC | 149.92 | normal | |
| 72 | 420 | Mathias POTTER | WARSASH SC | 152.06 | normal | |
| 73 | Osprey | Ben HAWKES | Castle Cove SC | 154.20 | normal | |
| 74 | 420 | Abbey MUMFORD | Downs SC | 156.34 | normal | |
| 75 | K6 | Tony HARPER | BACK YARD YC | 158.48 | normal | |
| 76 | 2000 | Andrew DRING | Rutland SC | 160.63 | normal | |
| 77 | Laser Radial | George SUNDERLAND | Olton Mere SC | 162.77 | normal | |
| 78 | 4000 | Tim LITT | Rutland SC | 164.91 | normal | |
| 79 | Phantom | Norman BYRD | DRAYCOTE WATER | 167.05 | normal | |
| 80 | 470 | Tom LOW | West Hoe SC | 169.19 | normal | |
| 81 | RS300 | Harry MCVICAR | DRAYCOTE WATER | 171.33 | normal | |
| 82 | RS100 8.4 | Ethan DAWSON | Bassenthwaite SC | 173.48 | normal | |
| 83 | RS Aero 5 | Sammy ISAACS-JOHNSON | Maidenhead SC | 175.62 | normal | |
| 84 | Osprey | Philip MEAKINS | WARSASH | 177.76 | normal | |
| 85 | 420 | Eilidh MCQUEEN | Helensburgh SC | 179.90 | normal | |
| 86 | Finn | George COLES | CARSINGTON | 182.04 | normal | |
| 87 | RS400 | Stuart HALMAN | Leigh and Lowton SC | 184.18 | normal | |
| 88 | RS Vareo | Luke FISHER | EMBERTON PARK SC | 186.33 | normal | |
| 89 | 29er | Issy LEETCH | Rutland SC | 190.61 | normal | |
| 90 | Topper | Toby CLINGAN | STAUNTON HAROLD SC | 192.75 | normal | |
| 91 | RS Aero 5 | Abigail LARR | NORTHAMPTON SAILING CLUB | 194.89 | normal | |
| 92 | Scorpion | James GARDNER | Hayling island SC | 197.03 | normal | |
| 93 | GP14 | Josh PORTER | Newtownards SC | 199.18 | normal | |
| 94 | GP14 | Maciej MATYJASZCZUK | WELSH HARP SC | 201.32 | normal | |
| 95 | RS Aero 7 | Simon GEYMAN | DATCHET | 203.46 | normal | |
| 96 | D-Zero | Nigel AUSTIN | CRANSLEY SAILING CLUB | 205.60 | normal | |
| 97 | D-Zero | Andrew SPENCER | BURTON ON TRENT | 207.74 | normal | |
| 98 | Laser Radial | Ross SOUTHWELL | LEIGH AND LOWTON | 209.88 | normal | |
| 99 | Fireball | Tony GODWIN | Rutland SC | 212.03 | normal | |
| 100 | RS Aero 5 | Emily DAVIS | Great Moor SC | 214.17 | normal | |
| 101 | RS Feva XL | Toby SMITH | Royal Hospital School | 216.31 | normal | |
| 102 | Europe | Ellie CLARK | Ripon, Rutland and Overy Staithe SC's | 218.45 | normal | |
| 103 | RS Feva XL | Toby Pearson | Royal Hospital School | 220.59 | normal | |
| 104 | Streaker | Paul CARRINGTON | PAXTON LAKES SAILING CLUB | 222.73 | normal | |
| 105 | RS200 | Ella STOGGALL | Netley SC | 224.88 | normal | |
| 106 | Blaze | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | 227.02 | normal | |
| 107 | National 12 | Christopher TROTH | Olton Mere SC | 229.16 | normal | |
| 108 | Laser | Carl AVERY | BURTON SAILING CLUB | 231.30 | normal | |
| 109 | Solo | Patrick OVERS | PAXTON LAKES SC | 233.44 | normal | |
| 110 | 2.4m | Jazz TURNER | Newhaven & Seaford SC | 235.58 | normal | |
| 111 | Merlin Rocket | Andy GEORGE | BURTON | 237.73 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Tiger Trophy Gallery
277 photos found2020-03-26 01:14:21
2020-03-10 09:00:26
2020-02-27 09:16:06
2020-02-27 09:15:45
2020-02-27 09:15:27
2020-02-27 09:15:11
2020-02-27 09:14:18
2020-02-27 09:13:47
2020-02-27 06:57:26
2020-02-27 06:56:53
2020-02-27 06:56:27
2020-02-27 06:56:05
2020-02-27 06:54:46
2020-02-27 06:54:24
2020-02-27 06:53:46
2020-02-27 06:53:00
2020-02-27 06:52:41
2020-02-27 06:51:34
2020-02-27 06:51:15
2020-02-27 06:50:56
2020-02-27 02:00:26
2020-02-27 01:59:47
2020-02-27 01:59:22
2020-02-27 01:59:01
2020-02-27 01:58:34
2020-02-27 01:58:11
2020-02-27 01:57:13
2020-02-21 01:06:42
2020-02-21 01:06:03
2020-02-11 02:05:44
2020-02-11 02:04:17
2020-02-11 02:03:42
2020-02-11 02:03:13
2020-02-11 02:01:23
2020-02-10 00:13:33
2020-02-10 00:12:50
2020-02-10 00:12:17
2020-02-10 00:11:37
2020-02-10 00:10:51
2020-02-10 00:09:06
2020-02-09 11:16:30
2020-02-09 11:15:14
2020-02-09 11:14:44
2020-02-09 11:14:23
2020-02-09 11:13:45
2020-02-09 11:13:26
2020-02-09 11:13:00
2020-02-09 11:12:22
2020-02-09 11:11:09
2020-02-09 11:08:34
2020-02-09 11:06:26
2020-02-09 06:04:29
2020-02-09 06:03:21
2020-02-09 06:02:12
2020-02-09 06:01:57
2020-02-09 06:00:52
2020-02-07 23:56:27
2020-02-07 23:55:21
2020-02-07 23:55:01
2020-02-07 23:54:36
2020-02-07 23:53:59
2020-02-07 23:53:37
2020-02-07 23:52:48
2020-02-07 23:51:51
2020-02-07 23:50:02
2020-02-07 11:51:56
2020-02-07 11:50:29
2020-02-07 11:49:20
2020-02-07 11:49:07
2020-02-07 11:48:56
2020-02-07 11:48:35
2020-02-07 11:48:15
2020-02-07 11:48:00
2020-02-07 11:47:47
2020-02-07 11:47:09
2020-02-07 11:46:55
2020-02-07 11:46:35
2020-02-07 11:46:16
2020-02-07 08:47:41
2020-02-07 08:46:52
2020-02-07 08:45:48
2020-02-07 08:45:09
2020-02-07 08:44:42
2020-02-07 08:43:14
2020-02-07 08:41:51
2020-02-06 11:19:06
2020-02-06 11:18:36
2020-02-06 11:18:21
2020-02-06 11:17:04
2020-02-06 11:16:43
2020-02-06 11:15:57
2020-02-06 11:15:00
2020-02-06 11:14:30
2020-02-06 11:13:46
2020-02-06 03:11:47
2020-02-06 03:11:03
2020-02-06 03:10:29
2020-02-06 03:09:49
2020-02-06 03:09:11
2020-02-06 03:08:44

