Searching 7981 Series entries across 15 imported seasons.
Gallop results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | Jon EMMETT | Weir Wood SC | 4.02 | normal | |
| 2 | Contender | Stuart JONES | DATCHET WATER SC | 8.03 | normal | |
| 3 | 420 | Megan FERGUSON | FRENSHAM POND SAILING CLUB | 12.05 | normal | |
| 4 | Topper | Antonio PASCALI | IBRSC | 16.06 | normal | |
| 5 | 2000 | Simon HORSFIELD | ARMY SA | 20.08 | normal | |
| 6 | 420 | Harry GEORGE | LYMINGTON TOWN SC | 24.09 | normal | |
| 7 | ILCA 6 / Laser Radial | Alastair BROWN | GREAT MOOR SAILING CLUB | 28.11 | normal | |
| 8 | Topper | James CROSSLEY | DATCHET | 32.13 | normal | |
| 9 | RS Aero 7 | Peter BARTON | LYMINGTON TOWN SC | 36.14 | normal | |
| 10 | Norfolk Punt | Colin MURRAY | INVERGORDEN BOATING CLUB | 40.16 | normal | |
| 11 | GP14 | Peter GRAY | STAUNTON HAROLD | 44.17 | normal | |
| 12 | Osprey | Martin COONEY | POOLE YC | 48.19 | normal | |
| 13 | ILCA 7 / Laser | Ben Flower | HISC | 52.20 | normal | |
| 14 | ILCA 4 / Laser 4.7 | Carys ATTWELL | RUTLAND WATER SC /GRAFHAM WATER SC | 56.22 | normal | |
| 15 | RS Aero 7 | Tim HIRE | LYMINGTON TOWNSC/ ROYAL LYMYC | 60.23 | normal | |
| 16 | ILCA 6 / Laser Radial | Tony COOPER | King George | 64.25 | normal | |
| 17 | Scorpion | Thomas GILLARD | SHEFFIELD VIKING SC | 68.27 | normal | |
| 18 | Musto Skiff | Luke DRAPER | King George SC | 72.28 | normal | |
| 19 | Topper | Jack HARDY | ISLAND BARN | 76.30 | normal | |
| 20 | RS Aero 5 | David PEATY | UPTON WARREN SAILING CLUB | 80.31 | normal | |
| 21 | Hadron H2 | Nick CRAIG | BURGHFIELD FRENSHAM | 84.33 | normal | |
| 22 | Enterprise | Nigel BIRD | RYA | 88.34 | normal | |
| 23 | K1 | Simon HAWKES | WIMBLEBALL | 92.36 | normal | |
| 24 | ILCA 7 / Laser | Garry KNOTT | OGSTON | 96.38 | normal | |
| 25 | Fireball | Daniel JOHNSON | WESTON SC | 100.39 | normal | |
| 26 | RS Aero 5 | Lily BARRETT | ISLAND BARN RESERVOIR SC | 104.41 | normal | |
| 27 | Blaze | Ben HARDEN | Burnham SC | 108.42 | normal | |
| 28 | Vortex | Jonathan CARTER | RICKMANSWORTH SAILING CLUB | 112.44 | normal | |
| 29 | ILCA 7 / Laser | Jim FIFIELD | KING GEORGE SC & EMSWORTH SLIPPER SC | 116.45 | normal | |
| 30 | Merlin Rocket | Mark BARNES | WHITSTABLE YACHT CLUB | 120.47 | normal | |
| 31 | ILCA 7 / Laser | Peter EDEL | KING GEORGE SC | 124.48 | normal | |
| 32 | GP14 | Richard HAM | TOLLESBURY | 128.50 | normal | |
| 33 | Blaze | Malcs HUTCHINGS | Burnham sc | 132.52 | normal | |
| 34 | RS Aero 5 | Oliver Hickling | WEMBLEY SC | 136.53 | normal | |
| 35 | RS VAREO | Luke FISHER | EMBERTON PARK SC | 140.55 | normal | |
| 36 | RS Aero 9 | Chris LARR | NORTHAMPTON SAILING CLUB | 148.58 | normal | |
| 37 | RS600 | Michael ISZATT | KING GEORGE SC | 152.59 | normal | |
| 38 | Devoti D-Zero | Thomas SOUTHWELL | NETLEY | 156.61 | normal | |
| 39 | Merlin Rocket | Paul RAYSON | Fishers Green SC | 160.63 | normal | |
| 40 | RS Aero 5 | Yana SKVORTSOVA | ISLAND BARN RSC | 164.64 | normal | |
| 41 | RS Aero 5 | Abigail LARR | NORTHAMPTON SAILING CLUB | 168.66 | normal | |
| 42 | K1 | Ben HAWKES | Wimbleball SC | 172.67 | normal | |
| 43 | Enterprise | Paul YOUNG | MIDLAND SAILING CLUB | 176.69 | normal | |
| 44 | RS Aero 7 | Ellie CRAIG | DRAYCOTE WATER | 180.70 | normal | |
| 45 | Streaker | Paul CARRINGTON | PAXTON LAKES SAILING CLUB | 188.73 | normal | |
| 46 | RS VAREO | Nicholas CRICKMORE | WAVENEY AND OULTON BROAD | 192.75 | normal | |
| 47 | RS Aero 5 | Abby HIRE | ROYAL LYMINGTON YACHT CLUB | 196.77 | normal | |
| 48 | OK | Charles SHEARN | King George SC | 196.77 | normal | |
| 49 | RS Aero 5 | Ollie WILLIAMSON | WEIR WOOD SAILING CLUB | 200.78 | normal | |
| 50 | Devoti D-Zero | Nigel AUSTIN | CRANSLEY SAILING CLUB | 204.80 | normal | |
| 51 | Merlin Rocket | Godfrey CLARK | Fishers Green SC | 208.81 | normal | |
| 52 | ILCA 6 / Laser Radial | Ella SPAIN | Upton Warren SC | 212.83 | normal | |
| 53 | RS Aero 5 | Blake NEWMAN | Fishers Green SC | 216.84 | normal | |
| 54 | Blaze | Charlie MATTHEWS | Burnham SC | 220.86 | normal | |
| 55 | Merlin Rocket | Jonathan STEWARD | Fishers Green SC | 224.88 | normal | |
| 56 | Merlin Rocket | Harry STEWARD | Fishers Green SC | 228.89 | normal | |
| 57 | Enterprise | Ann JACKSON | BURGHFIELD SAILING CLUB | 232.91 | normal | |
| 58 | ILCA 7 / Laser | Carl AVERY | BURTON SAILING CLUB | 236.92 | normal | |
| 59 | Solo | Patrick OVERS | PAXTON LAKES SC | 240.94 | normal | |
| 60 | B14 | Amir SHAMSUDDIN | King George SC | 244.95 | normal | |
| 61 | Devoti D-Zero | Kevin MOLL | HUNTS SAILING CLUNB | 248.97 | normal | |
| 62 | Merlin Rocket | Richard COULTER | Fishers Green SC | 252.98 | normal | |
| 63 | National 18 | Steve PERKINS | BLACKWATER SC | 257.00 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Gallop Gallery
137 photos found2020-03-30 03:41:52
2020-02-29 12:56:58
2020-01-30 23:55:22
2020-01-30 23:54:48
2020-01-30 23:54:18
2020-01-30 23:53:52
2020-01-30 23:53:19
2020-01-30 23:52:49
2020-01-30 23:50:02
2020-01-30 23:49:17
2020-01-30 23:46:33
2020-01-30 23:45:58
2020-01-30 23:45:13
2020-01-30 22:38:40
2020-01-30 22:37:12
2020-01-30 22:32:28
2020-01-30 22:31:57
2020-01-30 22:30:32
2020-01-30 22:29:33
2020-01-30 22:29:06
2020-01-30 22:24:41
2020-01-30 10:52:29
2020-01-30 10:52:04
2020-01-30 10:51:48
2020-01-30 10:51:22
2020-01-30 10:51:00
2020-01-30 10:50:35
2020-01-30 10:49:33
2020-01-30 10:49:09
2020-01-30 10:48:26
2020-01-30 08:20:27
2020-01-30 08:20:13
2020-01-30 08:19:56
2020-01-30 08:18:25
2020-01-30 08:17:59
2020-01-30 08:17:16
2020-01-30 08:16:57
2020-01-30 08:16:25
2020-01-30 06:21:59
2020-01-30 06:21:40
2020-01-30 06:21:14
2020-01-30 06:20:47
2020-01-30 06:19:57
2020-01-30 06:19:10
2020-01-30 06:18:04
2020-01-30 06:17:49
2020-01-30 00:16:39
2020-01-30 00:15:18
2020-01-30 00:14:56
2020-01-30 00:14:28
2020-01-30 00:14:08
2020-01-29 23:12:59
2020-01-29 23:12:14
2020-01-29 23:11:23
2020-01-29 23:10:53
2020-01-29 23:10:05
2020-01-29 23:09:51
2020-01-29 23:09:36
2020-01-29 23:09:05
2020-01-29 23:08:49
2020-01-29 23:08:26
2020-01-29 23:08:05
2020-01-29 23:07:49
2020-01-29 23:07:19
2020-01-29 23:03:16
2020-01-29 23:01:50
2020-01-29 23:01:26
2020-01-29 23:00:11
2020-01-29 09:19:46
2020-01-29 05:14:49
2020-01-29 05:14:13
2020-01-29 05:13:34
2020-01-28 23:46:07
2020-01-28 23:45:26
2020-01-28 23:44:52
2020-01-28 23:44:17
2020-01-28 23:08:58
2020-01-28 23:07:33
2020-01-28 23:07:02
2020-01-28 23:06:18
2020-01-28 23:05:47
2020-01-28 23:05:28
2020-01-28 23:04:41
2020-01-28 23:04:08
2020-01-28 11:23:19
2020-01-28 11:22:49
2020-01-28 11:22:24
2020-01-28 11:22:06
2020-01-28 11:21:45
2020-01-28 11:21:19
2020-01-28 11:20:56
2020-01-28 11:20:20
2020-01-28 11:19:14
2020-01-28 08:15:54
2020-01-28 08:15:09
2020-01-28 08:14:29
2020-01-28 08:14:11
2020-01-28 08:13:36
2020-01-28 08:12:51
2020-01-28 08:10:07

